Skip To Main Content

John Carroll University Athletics

2018 Baseball Cumulative Statistics - John Carroll University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
51 Keohane, Patrick 51 Keohane, Patrick .380 1.119 37-37 150 45 57 10 2 9 21 98 .653 20 5 22 0 .466 1 0 14-18
23 Mittiga, Dominic 23 Mittiga, Dominic .361 .902 37-37 155 35 56 11 0 3 41 76 .490 11 3 20 0 .412 1 1 11-14
4 Penman, Derek 4 Penman, Derek .356 .890 37-37 132 25 47 8 2 0 18 59 .447 20 3 13 1 .443 3 2 12-14
37 Donnelly, Monroe 37 Donnelly, Monroe .333 .951 34-33 132 32 44 13 4 1 29 68 .515 22 2 22 1 .436 0 0 10-13
11 Zawadzki, Aaron 11 Zawadzki, Aaron .319 .931 37-36 135 34 43 11 3 3 29 69 .511 24 1 24 2 .420 2 3 8-10
16 Donnelly, Matthew 16 Donnelly, Matthew .280 .724 30-21 82 9 23 7 0 1 13 33 .402 5 1 18 0 .322 2 0 4-5
33 Ferguson, David 33 Ferguson, David .268 .723 31-24 97 10 26 7 2 1 19 40 .412 5 1 18 1 .311 0 0 3-4
7 Anderson, Michael 7 Anderson, Michael .240 .599 37-35 104 16 25 0 1 1 19 30 .288 9 3 33 1 .311 3 5 3-6
8 McCarty, Mike 8 McCarty, Mike .240 .584 33-29 104 19 25 2 0 1 13 30 .288 4 5 28 0 .296 2 3 8-12
13 Cassaro, Christian 13 Cassaro, Christian .421 .981 14-3 19 5 8 2 0 0 5 10 .526 1 1 4 0 .455 1 0 0-0
6 Charpentier, Joe 6 Charpentier, Joe .358 .833 20-17 67 11 24 3 0 0 13 27 .403 8 2 12 0 .430 2 1 5-6
1 Heaton, Sam 1 Heaton, Sam .257 .630 24-7 35 6 9 0 1 0 6 11 .314 2 1 8 1 .316 0 0 5-5
18 Qadri, Azim 18 Qadri, Azim .250 .650 7-4 12 1 3 0 0 0 0 3 .250 3 0 5 0 .400 0 0 0-0
12 Argento, Max 12 Argento, Max .222 .778 7-1 9 2 2 0 0 1 1 5 .556 0 0 4 0 .222 0 0 0-0
3 Reich, Nathan 3 Reich, Nathan .214 .585 16-7 28 4 6 0 0 0 0 6 .214 4 3 10 0 .371 0 1 2-2
9 Bondi, John 9 Bondi, John .211 .474 17-4 19 3 4 1 0 0 1 5 .263 0 0 13 0 .211 0 0 3-4
10 Blue, Jonathan 10 Blue, Jonathan .200 .700 14-1 5 4 1 0 0 0 2 1 .200 2 1 3 0 .500 0 0 1-1
36 Thiel, Matthew 36 Thiel, Matthew .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
34 Moore, Eli 34 Moore, Eli .000 .400 4-0 3 0 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
39 Cyrus, Tyler 39 Cyrus, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .831 37-37 1293 261 403 75 15 21 230 571 .442 141 34 259 7 .389 17 16 89-114
Opponents .308 .780 37-37 1297 231 399 72 6 15 196 528 .407 120 29 215 18 .373 22 26 38-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Moore, Freddy 24Moore, Freddy 4.17 1.47 5-2 9-9 1 0-1 0 58.1 70 33 27 16 28 9 0 2 225 .311 10 8 0 4 6
30 Virost, Steven 30Virost, Steven 5.16 1.47 4-5 10-10 1 0-0 0 59.1 70 40 34 17 41 14 2 3 240 .292 4 2 2 6 2
21 Merrill, John 21Merrill, John 5.33 1.65 3-4 10-9 0 0-0 0 49.0 66 41 29 15 24 16 1 2 203 .325 5 5 1 4 5
40 Biddle, Jeffrey 40Biddle, Jeffrey 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 2 0 0 0 0
20 Wenson, Nathaniel 20Wenson, Nathaniel 1.08 1.38 0-0 9-0 0 0-0 1 16.2 16 2 2 7 15 2 0 0 64 .250 7 1 0 0 1
19 Steele, Andrew 19Steele, Andrew 3.60 1.30 1-1 10-0 0 0-0 6 10.0 9 4 4 4 12 0 0 0 37 .243 0 0 0 0 1
14 Mayle, Cameron 14Mayle, Cameron 4.66 1.53 3-1 16-2 0 0-1 3 36.2 41 21 19 15 36 8 0 4 147 .279 6 7 0 1 2
29 Cappar, Duncan 29Cappar, Duncan 5.91 1.63 1-2 12-6 0 0-0 1 35.0 44 28 23 13 18 9 0 1 142 .310 8 2 0 2 3
28 D'Angelo, Nicholas 28D'Angelo, Nicholas 5.93 1.54 0-0 7-0 0 0-0 0 13.2 16 12 9 5 6 1 0 1 58 .276 2 0 0 1 0
42 Semancik, Carter 42Semancik, Carter 7.82 1.58 2-0 5-0 0 0-0 0 12.2 15 12 11 5 8 1 1 0 49 .306 2 2 0 0 1
15 Michel, Nicholas 15Michel, Nicholas 8.84 2.35 0-1 10-0 0 0-0 0 18.1 28 19 18 15 18 8 1 1 75 .373 6 1 0 3 3
17 Payne, Erich 17Payne, Erich 9.45 2.55 0-1 5-0 0 0-0 0 6.2 14 11 7 3 6 3 0 0 33 .424 2 1 0 0 2
52 Anzelc, Kasey 52Anzelc, Kasey 11.25 2.50 0-1 2-1 0 0-0 0 4.0 7 5 5 3 3 1 0 0 19 .368 0 0 0 1 0
25 Jamieson, Tyler 25Jamieson, Tyler 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 0 1 1 4 .750 1 0 0 0 0
Totals 5.36 1.62 19-18 107-37 2 1 11 321.0 399 231 191 120 215 72 6 15 1297 .308 55 29 3 22 26
Opponents 6.18 1.71 18-19 129-37 2 1 9 319.0 403 261 219 141 259 75 15 21 1293 .312 43 34 4 17 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Heaton, Sam 1 Heaton, Sam 27 12 15 0 1.000 0 0 0 0 0
21 Merrill, John 21 Merrill, John 14 1 13 0 1.000 0 2 4 0 0
13 Cassaro, Christian 13 Cassaro, Christian 9 9 0 0 1.000 0 0 0 0 0
29 Cappar, Duncan 29 Cappar, Duncan 9 2 7 0 1.000 0 3 2 0 0
42 Semancik, Carter 42 Semancik, Carter 7 2 5 0 1.000 0 4 1 0 0
14 Mayle, Cameron 14 Mayle, Cameron 6 1 5 0 1.000 0 1 0 0 0
10 Blue, Jonathan 10 Blue, Jonathan 4 2 2 0 1.000 0 0 0 0 0
28 D'Angelo, Nicholas 28 D'Angelo, Nicholas 3 0 3 0 1.000 0 6 0 0 0
15 Michel, Nicholas 15 Michel, Nicholas 2 0 2 0 1.000 1 5 0 0 0
19 Steele, Andrew 19 Steele, Andrew 2 0 2 0 1.000 0 3 0 0 0
34 Moore, Eli 34 Moore, Eli 2 2 0 0 1.000 0 0 0 0 0
36 Thiel, Matthew 36 Thiel, Matthew 2 2 0 0 1.000 0 0 0 0 0
37 Donnelly, Monroe 37 Donnelly, Monroe 261 242 15 4 .985 11 13 10 6 0
16 Donnelly, Matthew 16 Donnelly, Matthew 176 163 10 3 .983 19 0 0 0 0
6 Charpentier, Joe 6 Charpentier, Joe 75 66 7 2 .973 0 25 3 4 0
8 McCarty, Mike 8 McCarty, Mike 127 54 69 4 .969 19 0 0 0 0
9 Bondi, John 9 Bondi, John 24 15 8 1 .958 2 0 0 0 0
51 Keohane, Patrick 51 Keohane, Patrick 66 60 3 3 .955 0 0 0 0 0
4 Penman, Derek 4 Penman, Derek 85 81 0 4 .953 0 0 0 0 0
7 Anderson, Michael 7 Anderson, Michael 96 88 3 5 .948 1 0 0 0 0
23 Mittiga, Dominic 23 Mittiga, Dominic 156 75 72 9 .942 6 0 0 0 0
12 Argento, Max 12 Argento, Max 17 15 1 1 .941 1 0 0 0 0
30 Virost, Steven 30 Virost, Steven 14 3 10 1 .929 0 2 2 0 0
11 Zawadzki, Aaron 11 Zawadzki, Aaron 170 56 99 15 .912 26 0 0 0 0
3 Reich, Nathan 3 Reich, Nathan 25 6 16 3 .880 2 0 0 0 0
24 Moore, Freddy 24 Moore, Freddy 19 6 10 3 .842 1 3 4 0 0
17 Payne, Erich 17 Payne, Erich 2 0 1 1 .500 0 1 0 0 0
18 Qadri, Azim 18 Qadri, Azim 0 0 0 0 .000 0 0 0 0 0
20 Wenson, Nathaniel 20 Wenson, Nathaniel 0 0 0 0 .000 0 2 0 0 0
25 Jamieson, Tyler 25 Jamieson, Tyler 0 0 0 0 .000 0 0 0 0 0
33 Ferguson, David 33 Ferguson, David 0 0 0 0 .000 0 0 0 0 0
39 Cyrus, Tyler 39 Cyrus, Tyler 0 0 0 0 .000 0 0 0 0 0
40 Biddle, Jeffrey 40 Biddle, Jeffrey 0 0 0 0 .000 0 0 0 0 0
52 Anzelc, Kasey 52 Anzelc, Kasey 0 0 0 0 .000 0 6 0 0 0
Totals 1400 963 378 59 .958 32 76 26 10 0
Opponents 1422 957 398 67 .953 21 178 48 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Blue, Jonathan 10Blue, Jonathan .500 1.167 5-0 2 2 1 0 0 0 2 1 .500 1 0 1 0 .667 0 0 1-1
51 Keohane, Patrick 51Keohane, Patrick .419 1.170 18-18 74 22 31 7 0 4 9 50 .676 10 1 12 0 .494 0 0 7-8
4 Penman, Derek 4Penman, Derek .418 .993 18-18 67 13 28 3 1 0 9 33 .493 10 1 5 1 .500 0 1 3-5
11 Zawadzki, Aaron 11Zawadzki, Aaron .352 1.016 18-18 71 17 25 7 1 3 19 43 .606 6 1 8 2 .410 0 2 5-6
23 Mittiga, Dominic 23Mittiga, Dominic .315 .829 18-18 73 13 23 5 0 2 19 34 .466 4 2 12 0 .363 1 1 1-2
9 Bondi, John 9Bondi, John .286 .572 7-1 7 2 2 0 0 0 1 2 .286 0 0 4 0 .286 0 0 1-2
6 Charpentier, Joe 6Charpentier, Joe .282 .666 11-10 39 5 11 2 0 0 7 13 .333 4 0 8 0 .333 2 0 2-2
37 Donnelly, Monroe 37Donnelly, Monroe .279 .781 16-16 61 11 17 3 1 1 10 25 .410 8 1 9 0 .371 0 0 1-2
8 McCarty, Mike 8McCarty, Mike .260 .607 16-15 50 9 13 1 0 0 5 14 .280 1 4 13 0 .327 0 2 1-5
16 Donnelly, Matthew 16Donnelly, Matthew .256 .703 15-10 39 4 10 2 0 1 6 15 .385 3 1 8 0 .318 1 0 0-1
1 Heaton, Sam 1Heaton, Sam .250 .544 11-2 16 1 4 0 0 0 3 4 .250 1 0 4 0 .294 0 0 2-2
7 Anderson, Michael 7Anderson, Michael .231 .593 18-17 52 7 12 0 0 1 9 15 .288 5 1 15 1 .305 1 4 1-3
33 Ferguson, David 33Ferguson, David .217 .541 14-11 46 4 10 2 0 0 6 12 .261 3 1 8 0 .280 0 0 2-3
18 Qadri, Azim 18Qadri, Azim .200 .585 5-4 10 0 2 0 0 0 0 2 .200 3 0 5 0 .385 0 0 0-0
3 Reich, Nathan 3Reich, Nathan .167 .542 4-2 6 2 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 0-0
12 Argento, Max 12Argento, Max .143 .286 4-1 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
13 Cassaro, Christian 13Cassaro, Christian .000 .333 4-1 4 2 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
34 Moore, Eli 34Moore, Eli .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Thiel, Matthew 36Thiel, Matthew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .799 18-18 628 115 191 32 3 12 105 265 .422 61 15 120 4 .377 5 10 27-42
Opponents .313 .786 18-18 652 110 204 37 2 8 87 269 .413 53 15 87 13 .373 9 6 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Steele, Andrew 19Steele, Andrew 0.00 .91 0-0 3-0 0 0-0 1 2.2 2 0 0 0 0 0 0 0 9 .222 0 0 0 0 0
20 Wenson, Nathaniel 20Wenson, Nathaniel 0.00 1.44 0-0 5-0 0 0-0 1 11.1 10 0 0 6 11 1 0 0 42 .238 7 1 0 0 1
40 Biddle, Jeffrey 40Biddle, Jeffrey 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 2 0 0 0 0
14 Mayle, Cameron 14Mayle, Cameron 2.60 1.23 1-0 9-0 0 0-1 2 17.1 15 5 5 6 17 3 0 1 64 .234 3 5 0 1 0
24 Moore, Freddy 24Moore, Freddy 3.94 1.41 3-1 5-5 0 0-1 0 32.0 35 17 14 10 15 4 0 2 124 .282 6 5 0 1 0
21 Merrill, John 21Merrill, John 5.91 1.85 1-3 4-4 0 0-0 0 21.1 35 22 14 4 9 9 0 2 96 .365 3 3 0 2 2
15 Michel, Nicholas 15Michel, Nicholas 6.23 2.44 0-0 4-0 0 0-0 0 4.1 7 4 3 3 2 2 0 0 19 .368 0 0 0 1 0
30 Virost, Steven 30Virost, Steven 6.29 1.76 2-4 6-6 0 0-0 0 34.1 50 26 24 10 18 10 2 2 145 .345 2 0 0 4 0
28 D'Angelo, Nicholas 28D'Angelo, Nicholas 6.39 1.56 0-0 6-0 0 0-0 0 12.2 14 11 9 5 6 1 0 1 53 .264 2 0 0 0 0
17 Payne, Erich 17Payne, Erich 9.00 2.20 0-0 4-0 0 0-0 0 5.0 9 6 5 2 4 1 0 0 24 .375 2 0 0 0 0
29 Cappar, Duncan 29Cappar, Duncan 9.68 1.92 1-2 5-3 0 0-0 0 17.2 27 19 19 6 5 6 0 0 75 .360 6 1 0 0 3
Totals 5.26 1.62 8-10 52-18 0 1 4 159.0 204 110 93 53 87 37 2 8 652 .313 33 15 0 9 6
Opponents 5.66 1.58 10-8 55-18 2 1 5 159.0 191 115 100 61 120 32 3 12 628 .304 24 15 1 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 McCarty, Mike 8 McCarty, Mike 76 35 41 0 1.000 15 0 0 0 0
1 Heaton, Sam 1 Heaton, Sam 7 3 4 0 1.000 0 0 0 0 0
24 Moore, Freddy 24 Moore, Freddy 7 2 5 0 1.000 0 1 1 0 0
21 Merrill, John 21 Merrill, John 6 0 6 0 1.000 0 0 0 0 0
3 Reich, Nathan 3 Reich, Nathan 6 2 4 0 1.000 1 0 0 0 0
13 Cassaro, Christian 13 Cassaro, Christian 5 5 0 0 1.000 0 0 0 0 0
29 Cappar, Duncan 29 Cappar, Duncan 5 0 5 0 1.000 0 2 0 0 0
14 Mayle, Cameron 14 Mayle, Cameron 3 0 3 0 1.000 0 1 0 0 0
28 D'Angelo, Nicholas 28 D'Angelo, Nicholas 2 0 2 0 1.000 0 6 0 0 0
10 Blue, Jonathan 10 Blue, Jonathan 1 1 0 0 1.000 0 0 0 0 0
15 Michel, Nicholas 15 Michel, Nicholas 1 0 1 0 1.000 1 3 0 0 0
19 Steele, Andrew 19 Steele, Andrew 1 0 1 0 1.000 0 0 0 0 0
37 Donnelly, Monroe 37 Donnelly, Monroe 118 115 2 1 .992 9 4 1 4 0
16 Donnelly, Matthew 16 Donnelly, Matthew 85 79 5 1 .988 11 0 0 0 0
7 Anderson, Michael 7 Anderson, Michael 57 55 1 1 .982 1 0 0 0 0
6 Charpentier, Joe 6 Charpentier, Joe 36 32 3 1 .972 0 13 1 3 0
51 Keohane, Patrick 51 Keohane, Patrick 34 31 1 2 .941 0 0 0 0 0
4 Penman, Derek 4 Penman, Derek 48 45 0 3 .938 0 0 0 0 0
12 Argento, Max 12 Argento, Max 16 15 0 1 .938 0 0 0 0 0
11 Zawadzki, Aaron 11 Zawadzki, Aaron 86 28 52 6 .930 17 0 0 0 0
23 Mittiga, Dominic 23 Mittiga, Dominic 64 23 35 6 .906 4 0 0 0 0
30 Virost, Steven 30 Virost, Steven 9 2 6 1 .889 0 2 1 0 0
9 Bondi, John 9 Bondi, John 8 4 3 1 .875 0 0 0 0 0
17 Payne, Erich 17 Payne, Erich 1 0 0 1 .000 0 1 0 0 0
18 Qadri, Azim 18 Qadri, Azim 0 0 0 0 .000 0 0 0 0 0
20 Wenson, Nathaniel 20 Wenson, Nathaniel 0 0 0 0 .000 0 1 0 0 0
33 Ferguson, David 33 Ferguson, David 0 0 0 0 .000 0 0 0 0 0
34 Moore, Eli 34 Moore, Eli 0 0 0 0 .000 0 0 0 0 0
36 Thiel, Matthew 36 Thiel, Matthew 0 0 0 0 .000 0 0 0 0 0
40 Biddle, Jeffrey 40 Biddle, Jeffrey 0 0 0 0 .000 0 0 0 0 0
Totals 682 477 180 25 .963 59 34 4 7 0
Opponents 725 477 222 26 .964 39 54 28 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2018 vs Allegheny College W 10-9 55 10 17 9 3 2 1 6 0 5 0 4 3 1 1 16 45 16 1 .309
2/24/2018 vs Allegheny College L 6-17 29 6 6 3 1 1 0 5 0 5 0 1 0 0 0 9 18 6 2 .207
2/25/2018 vs Allegheny College W 16-4 39 16 16 13 4 0 1 8 0 1 2 1 0 0 0 7 27 11 2 .410
3/4/2018 vs Fontbonne W 4-2 29 4 7 4 3 0 0 2 0 1 1 2 0 0 0 10 27 11 2 .241
3/5/2018 vs Wentworth W 10-1 33 10 11 10 1 0 1 6 0 7 0 0 0 2 0 6 21 8 0 .333
3/5/2018 vs Wentworth W 10-8 26 10 12 9 2 2 0 7 0 8 0 0 0 3 0 4 21 7 2 .462
3/6/2018 vs Penn St.-Altoona L 11-13 41 11 14 8 7 1 0 7 0 3 0 0 1 0 0 6 27 15 5 .341
3/8/2018 vs Neb. Wesleyan W 6-3 38 6 11 6 1 1 0 6 0 3 0 0 0 0 0 13 27 12 1 .289
3/9/2018 vs Widener W 7-2 35 7 11 7 1 0 0 3 0 1 0 0 0 2 1 7 27 11 4 .314
3/10/2018 vs King's College L 2-5 26 2 7 2 2 0 0 3 0 5 0 0 0 0 0 7 18 6 1 .269
3/10/2018 vs King's College L 1-5 23 1 2 1 0 0 0 3 0 2 0 0 0 0 0 9 21 12 4 .087
3/17/2018 vs Calvin L 7-9 39 7 12 6 2 1 1 2 0 5 1 0 0 0 0 8 24 6 3 .308
3/17/2018 at Transylvania W 5-3 29 5 10 4 2 1 0 5 0 2 2 1 1 1 0 3 27 8 0 .345
3/18/2018 at Transylvania L 2-6 31 2 7 2 2 0 0 7 2 2 1 1 1 1 0 8 24 10 0 .226
3/25/2018 vs Capital L 3-5 35 3 11 2 1 0 0 3 0 2 0 0 1 0 0 8 27 10 2 .314
3/25/2018 vs Capital L 5-11 31 5 6 5 1 0 0 5 0 2 1 2 1 0 0 7 27 12 5 .194
3/28/2018 vs DePauw W 7-6 34 7 10 6 1 0 1 1 0 2 0 1 0 0 0 7 27 13 0 .294
4/5/2018 at Wilmington (Ohio) W 18-4 41 18 17 16 7 1 0 8 0 3 2 2 0 1 0 4 27 8 0 .415
4/5/2018 at Wilmington (Ohio) W 10-4 35 10 14 10 2 0 2 6 0 1 1 1 2 0 0 3 27 17 1 .400
4/8/2018 Muskingum W 10-1 34 10 13 10 3 0 1 7 0 4 2 0 0 0 0 7 27 11 1 .382
4/8/2018 Muskingum W 7-3 33 7 9 6 2 0 1 3 0 5 0 0 1 0 0 4 27 11 0 .273
4/10/2018 at Heidelberg W 12-5 39 12 12 10 5 0 0 4 0 1 1 1 0 0 0 6 27 3 2 .308
4/10/2018 at Heidelberg L 6-14 39 6 14 6 1 1 0 4 0 2 2 1 0 1 0 6 24 9 3 .359
4/13/2018 at Ohio Northern W 12-11 36 12 14 12 2 0 6 5 0 1 1 4 2 1 0 3 27 12 3 .389
4/13/2018 at Ohio Northern L 3-10 35 3 8 2 2 0 1 1 0 0 0 0 0 0 0 9 24 10 0 .229
4/18/2018 Mount Union L 0-4 28 0 4 0 0 0 0 1 0 0 2 0 0 0 1 8 27 11 1 .143
4/18/2018 Mount Union W 6-0 33 6 11 5 2 0 0 4 0 1 1 0 0 0 0 5 27 9 0 .333
4/21/2018 Otterbein University L 3-4 32 3 7 2 0 0 0 3 0 0 1 1 1 0 1 9 27 6 2 .219
4/21/2018 Otterbein University L 5-8 39 5 12 5 1 0 0 4 0 1 0 1 0 0 0 11 27 14 0 .308
4/26/2018 Oberlin L 3-4 35 3 6 2 1 0 0 3 0 2 0 1 0 0 0 9 27 13 3 .171
4/28/2018 at Marietta College L 4-10 36 4 11 3 1 0 0 0 0 0 0 0 0 0 2 5 24 12 2 .306
4/28/2018 at Marietta College W 5-2 37 5 13 5 1 0 0 2 0 4 1 1 1 1 0 8 27 10 1 .351
5/1/2018 Case Western W 10-9 36 10 13 7 2 1 1 2 0 2 0 2 0 1 0 2 27 11 0 .361
5/2/2018 Westminster W 24-9 49 24 28 22 5 2 3 0 0 5 1 5 0 1 0 3 27 10 3 .571
5/5/2018 at Case Western L 5-6 38 5 12 4 3 0 0 4 0 1 2 0 0 0 1 5 24 12 1 .316
5/6/2018 Baldwin Wallace L 2-8 33 2 8 2 0 0 1 0 0 0 0 0 1 0 0 9 27 9 1 .242
5/6/2018 Baldwin Wallace L 4-6 32 4 7 4 1 1 0 1 0 0 0 1 0 1 0 8 27 6 1 .219
Total 261-231 1293 261 403 230 75 15 21 141 2 89 25 34 16 17 7 259 963 378 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2018 vs Allegheny College W 10-9 15.0 14 9 8 12 13 5 0 0 3 0 3 1 1 0 0 4.80
2/24/2018 vs Allegheny College L 6-17 6.0 16 17 15 7 8 1 1 3 5 0 1 0 1 1 0 22.50
2/25/2018 vs Allegheny College W 16-4 9.0 6 4 2 2 9 2 0 0 0 0 1 0 2 1 1 2.00
3/4/2018 vs Fontbonne W 4-2 9.0 11 2 2 0 4 0 0 0 1 0 2 0 3 1 1 2.00
3/5/2018 vs Wentworth W 10-1 7.0 3 1 1 3 7 1 0 0 0 0 0 0 4 1 0 1.29
3/5/2018 vs Wentworth W 10-8 7.0 11 8 6 9 8 1 1 0 1 1 1 0 5 1 1 7.71
3/6/2018 vs Penn St.-Altoona L 11-13 9.0 16 13 5 4 6 4 0 0 0 0 1 0 5 2 0 5.00
3/8/2018 vs Neb. Wesleyan W 6-3 9.0 8 3 3 12 7 2 0 0 1 0 0 0 6 2 1 3.00
3/9/2018 vs Widener W 7-2 9.0 6 2 0 1 3 0 0 0 1 0 0 0 7 2 0 0.00
3/10/2018 vs King's College L 2-5 6.0 9 5 5 2 5 2 0 0 1 2 1 0 7 3 0 7.50
3/10/2018 vs King's College L 1-5 7.0 8 5 3 2 4 2 0 0 1 0 1 0 7 4 0 3.86
3/17/2018 vs Calvin L 7-9 8.0 10 9 7 0 8 2 1 1 2 0 1 0 7 5 0 7.88
3/17/2018 at Transylvania W 5-3 9.0 9 3 3 2 8 2 0 0 1 0 1 0 8 5 1 3.00
3/18/2018 at Transylvania L 2-6 8.0 13 6 6 1 5 2 0 0 1 0 0 0 8 6 0 6.75
3/25/2018 vs Capital L 3-5 9.0 12 5 4 1 9 2 0 0 0 0 0 0 8 7 0 4.00
3/25/2018 vs Capital L 5-11 9.0 17 11 8 5 5 5 0 0 5 0 1 0 8 8 0 8.00
3/28/2018 vs DePauw W 7-6 9.0 10 6 6 1 8 1 0 0 2 0 0 0 9 8 1 6.00
4/5/2018 at Wilmington (Ohio) W 18-4 9.0 11 4 4 1 5 0 1 1 2 0 0 0 10 8 0 4.00
4/5/2018 at Wilmington (Ohio) W 10-4 9.0 8 4 4 1 3 2 0 0 2 0 2 0 11 8 0 4.00
4/8/2018 Muskingum W 10-1 9.0 4 1 1 3 5 1 0 0 2 0 4 0 12 8 0 1.00
4/8/2018 Muskingum W 7-3 9.0 9 3 3 1 1 2 0 0 3 0 1 0 13 8 1 3.00
4/10/2018 at Heidelberg W 12-5 9.0 12 5 5 0 6 1 1 0 2 0 0 0 14 8 1 5.00
4/10/2018 at Heidelberg L 6-14 8.0 17 14 6 4 4 3 0 1 2 0 0 0 14 9 0 6.75
4/13/2018 at Ohio Northern W 12-11 9.0 17 11 9 2 6 1 0 2 1 0 3 0 15 9 1 9.00
4/13/2018 at Ohio Northern L 3-10 8.0 16 10 10 6 3 4 0 0 3 0 1 0 15 10 0 11.25
4/18/2018 Mount Union L 0-4 9.0 13 4 4 4 9 1 0 1 2 0 0 0 15 11 0 4.00
4/18/2018 Mount Union W 6-0 9.0 7 0 0 2 6 0 0 0 0 0 0 0 16 11 0 0.00
4/21/2018 Otterbein University L 3-4 9.0 10 4 4 0 5 3 0 1 1 0 2 0 16 12 0 4.00
4/21/2018 Otterbein University L 5-8 9.0 10 8 8 4 0 3 0 0 1 0 0 0 16 13 0 8.00
4/26/2018 Oberlin L 3-4 9.0 8 4 4 2 8 1 0 0 2 0 0 0 16 14 0 4.00
4/28/2018 at Marietta College L 4-10 8.0 11 10 10 7 4 4 0 0 0 0 0 0 16 15 0 11.25
4/28/2018 at Marietta College W 5-2 9.0 6 2 1 5 5 0 0 0 2 0 1 0 17 15 1 1.00
5/1/2018 Case Western W 10-9 9.0 13 9 9 3 10 4 0 3 0 0 1 0 18 15 1 9.00
5/2/2018 Westminster W 24-9 9.0 14 9 7 1 3 1 1 0 0 0 0 0 19 15 0 7.00
5/5/2018 at Case Western L 5-6 8.0 10 6 6 3 4 2 0 0 0 0 0 0 19 16 0 6.75
5/6/2018 Baldwin Wallace L 2-8 9.0 14 8 8 4 5 2 0 2 5 0 0 0 19 17 0 8.00
5/6/2018 Baldwin Wallace L 4-6 9.0 10 6 4 3 6 3 0 0 0 0 0 0 19 18 0 4.00
Total 261-231 321.0 399 231 191 120 215 72 6 15 55 3 29 1 19 18 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Allegheny College (2/24/2018)
RUNS SCORED 24 Westminster (5/2/2018)
HITS 28 Westminster (5/2/2018)
RBIS 22 Westminster (5/2/2018)
DOUBLES 7 Penn St.-Altoona (3/6/2018); Wilmington (Ohio) (4/5/2018)
TRIPLES 2 Allegheny College (2/24/2018); Wentworth (3/5/2018); Westminster (5/2/2018)
HOME RUNS 6 Ohio Northern (4/13/2018)
WALKS 8 Allegheny College (2/25/2018); Wilmington (Ohio) (4/5/2018)
STRIKEOUTS 16 Allegheny College (2/24/2018)
SAC HITS 3 Allegheny College (2/24/2018)
SAC FLIES 3 Wentworth (3/5/2018)
STOLEN BASES 8 Wentworth (3/5/2018)
HIT BY PITCH 5 Westminster (5/2/2018)
CAUGHT STEALING 2 Allegheny College (2/25/2018); Muskingum (4/8/2018); Mount Union (4/18/2018); Transylvania (3/17/2018); Wilmington (Ohio) (4/5/2018)
HIT INTO DP 3 Wilmington (Ohio) (4/5/2018); Marietta College (4/28/2018)

Pitching

