Skip To Main Content

John Carroll University Athletics

2017 Men's Soccer Cumulative Statistics - John Carroll University Athletics

2017 Men's Soccer Cumulative Statistics

Team (16-3-2, 7-2)

Overall Team Statistics
Statistic John Carroll Opponents
Shots
Goals 51 19
Goals Per Game 2.43 0.90
Shots 350 200
Shots Per Game 16.7 9.5
Shots Percentage 0.146 0.095
Shots On Goal 159-350 92-200
Shots On Goal Percentage 0.454 0.460
Penalties
Yellow Cards 26 27
Red Cards 2 3
Miscellaneous
Assists 50 16
Saves 73 108
Fouls 180 228
Corner Kicks 143 60
Penalty Kicks: Goals-Attempts 6-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Marinaro, Jesse 21Marinaro, Jesse 20 20 1340 12 14 38 75 0.160 37 0.493 1-0 6 4-5
10 Lombardo, Jacob 10Lombardo, Jacob 17 17 1001 10 6 26 62 0.161 26 0.419 2-2 2 0-0  
9 Parente, Hayden 9Parente, Hayden 21 21 1272 8 4 20 47 0.170 20 0.426 2-0 4 0-0
17 Browsky, Dalton 17Browsky, Dalton 18 17 831 7 4 18 47 0.149 20 0.426 2-0 2 0-0
14 Lutz, Brian 14Lutz, Brian 20 20 1377 1 7 9 20 0.050 8 0.400 3-0 1 0-0
8 Rozsits, Eric 8Rozsits, Eric 21 19 1597 3 2 8 10 0.300 7 0.700 0-0 0 0-0
7 Girardot, Jake 7Girardot, Jake 21 11 888 1 4 6 18 0.056 10 0.556 1-0 0 0-0
13 Ianiro, Jared 13Ianiro, Jared 21 5 1039 2 1 5 8 0.250 2 0.250 1-0 1 0-0
19 Aiken, Quinn 19Aiken, Quinn 1 0 36 2 0 4 2 1.000 2 1.000 0-0 0 1-1
16 Johnston, Noah 16Johnston, Noah 3 0 63 1 1 3 4 0.250 3 0.750 0-0 0 0-0
11 Kanakkanatt, Chad 11Kanakkanatt, Chad 21 5 864 1 1 3 18 0.056 4 0.222 1-0 0 0-0
12 Korsa, Thomas 12Korsa, Thomas 17 1 566 1 1 3 13 0.077 6 0.462 0-0 0 0-0
32 Lozano, Gonzalo 32Lozano, Gonzalo 4 0 68 1 0 2 5 0.200 4 0.800 0-0 0 1-1
4 Lyles, Tristan 4Lyles, Tristan 21 21 1794 1 0 2 4 0.250 2 0.500 0-0 0 0-0
22 Grubbs, William 22Grubbs, William 8 0 341 0 1 1 3 0.000 2 0.667 0-0 0 0-0
6 Kotheimer, Mitchell 6Kotheimer, Mitchell 19 12 1113 0 1 1 2 0.000 2 1.000 0-0 0 0-0
24 Schutt, Stephen 24Schutt, Stephen 11 0 296 0 1 1 1 0.000 1 1.000 1-0 0 0-0
23 Turrittin, Will 23Turrittin, Will 21 21 1499 0 1 1 4 0.000 1 0.250 5-0 0 0-0
15 Vidika, Jared 15Vidika, Jared 20 20 1428 0 1 1 1 0.000 0 0.000 4-0 0 0-0
5 Adelman, Michael 5Adelman, Michael 14 0 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brockway, Anthony 3Brockway, Anthony 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brown, Justin 20Brown, Justin 9 0 328 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Croft, Matt 0Croft, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Haas, Adam 18Haas, Adam 9 0 336 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jackson, Ryan 27Jackson, Ryan 4 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jahnke, Daniel 29Jahnke, Daniel 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Kaminski, Michael 28Kaminski, Michael 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIntosh, Liam 1McIntosh, Liam 21 21 1861 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Popik, Rob 31Popik, Rob 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rajkovic, Alan 19Rajkovic, Alan 3 0 85 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Sutliff, Grant 26Sutliff, Grant 3 0 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 21 - 20898 51 50 152 350 0.146 159 0.454 26-2 16 6-7
Opponent 21 - 20924 19 16 54 200 0.095 92 0.460 27-3 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Jahnke, Danny 29Jahnke, Danny 1 0 45:00 0 0.00 2 1.000 0 0 0 0 2
1 McIntosh, Liam 1McIntosh, Liam 21 21 1908:25 19 0.90 71 0.789 16 3 2 10 190
Total 21 - 1953:25 19 0.88 73 0.793 16 3 2 10 192
Opponents 21 - 1953:25 51 2.35 106 0.675 1 328

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Marinaro, Jesse 21Marinaro, Jesse 8 8 409 6 5 17 27 0.222 15 0.556 1-0 2 1-1
10 Lombardo, Jacob 10Lombardo, Jacob 6 6 316 6 1 13 24 0.250 13 0.542 1-1 2 0-0  
17 Browsky, Dalton 17Browsky, Dalton 8 8 348 4 3 11 16 0.250 7 0.438 1-0 1 0-0
9 Parente, Hayden 9Parente, Hayden 9 9 517 3 2 8 14 0.214 7 0.500 0-0 2 0-0
14 Lutz, Brian 14Lutz, Brian 9 9 516 0 5 5 8 0.000 3 0.375 1-0 0 0-0
19 Aiken, Quinn 19Aiken, Quinn 1 0 36 2 0 4 2 1.000 2 1.000 0-0 0 1-1
7 Girardot, Jake 7Girardot, Jake 9 3 329 1 1 3 4 0.250 2 0.500 1-0 0 0-0
13 Ianiro, Jared 13Ianiro, Jared 9 2 385 1 1 3 3 0.333 1 0.333 0-0 0 0-0
12 Korsa, Thomas 12Korsa, Thomas 8 1 220 1 1 3 4 0.250 2 0.500 0-0 0 0-0
32 Lozano, Gonzalo 32Lozano, Gonzalo 3 0 61 1 0 2 5 0.200 4 0.800 0-0 0 1-1
4 Lyles, Tristan 4Lyles, Tristan 9 9 709 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Grubbs, William 22Grubbs, William 7 0 327 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Rozsits, Eric 8Rozsits, Eric 9 9 707 0 1 1 5 0.000 4 0.800 0-0 0 0-0
24 Schutt, Stephen 24Schutt, Stephen 5 0 132 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Vidika, Jared 15Vidika, Jared 8 8 459 0 1 1 1 0.000 0 0.000 2-0 0 0-0
5 Adelman, Michael 5Adelman, Michael 5 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Brockway, Anthony 3Brockway, Anthony 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brown, Justin 20Brown, Justin 2 0 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Croft, Matt 0Croft, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Haas, Adam 18Haas, Adam 6 0 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jackson, Ryan 27Jackson, Ryan 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jahnke, Daniel 29Jahnke, Daniel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Johnston, Noah 16Johnston, Noah 1 0 35 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Kanakkanatt, Chad 11Kanakkanatt, Chad 9 2 376 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Kotheimer, Mitchell 6Kotheimer, Mitchell 8 7 490 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 McIntosh, Liam 1McIntosh, Liam 9 9 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Popik, Rob 31Popik, Rob 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sutliff, Grant 26Sutliff, Grant 2 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Turrittin, Will 23Turrittin, Will 9 9 616 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 9 - 8473 26 23 75 129 0.202 69 0.535 26-2 7 3-3
Opponent 9 - 8454 9 9 27 83 0.108 36 0.434 27-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Jahnke, Danny 29Jahnke, Danny 1 0 45:00 0 0.00 2 1.000 0 0 0 0 2
1 McIntosh, Liam 1McIntosh, Liam 9 9 770:15 9 1.05 25 0.735 7 2 0 4 73
Total 9 - 815:15 9 0.99 27 0.750 7 2 0 4 75
Opponents 9 - 815:15 26 2.87 42 0.618 0 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at Denison W 1-0 (1-0) 550 Brian Lutz (1) (Hayden Parente)
9/3/2017 vs Kenyon W 1-0 (2-0) 406 Jared Ianiro (0) (Jesse Marinaro)
9/8/2017 vs Penn State Behrend W 3-1 (3-0) 288 Eric Rozsits (1) (Brian Lutz)
Jesse Marinaro (1)
Hayden Parente (1) (Jesse Marinaro , Jake Girardot)
9/10/2017 at Medaille College W 3-0 (4-0-0, 0-0-0 OAC) 0-0-0 OAC 156 Hayden Parente (0) (Jacob Lombardo)
Hayden Parente (0) (Jacob Lombardo)
Jacob Lombardo (0) (Jesse Marinaro)
9/13/2017 at Case Western Reserve W 1-0 (5-0-0) 79 Jesse Marinaro (2)
9/16/2017 vs Ohio Wesleyan W 5-4 (6-0) 422 Jacob Lombardo (1) (Jesse Marinaro)
Jacob Lombardo (2) (Chad Kanakkanatt , Jesse Marinaro)
Hayden Parente (1) (Eric Rozsits , Jacob Lombardo)
Eric Rozsits (1) (Dalton Browsky)
Jesse Marinaro (2) (Jake Girardot)
9/20/2017 vs Hiram W 4-0 (7-0) 182 Dalton Browsky (1) (Hayden Parente)
Dalton Browsky (2) (Jacob Lombardo)
Jesse Marinaro (1) (Brian Lutz)
Noah Johnston (0) (Noah Johnston , Mitchell Kotheimer)
9/24/2017 at Carnegie Mellon T 1-1 (7-0-1) 186 Eric Rozsits (3) (Jake Girardot)
9/26/2017 vs Fredonia W 2-0 (8-0-1) 306 Hayden Parente (1) (Jesse Marinaro)
Chad Kanakkanatt (1) (William Turrittin , Jesse Marinaro)
9/30/2017 vs Wilmington (OH) W 4-2 (9-0-1, 1-0-0 OAC) 1-0-0 OAC 326 Tristan Lyles (1) (Brian Lutz)
Thomas Korsa (1) (William Grubbs)
Jesse Marinaro (1)
Dalton Browsky (1) (Hayden Parente)
10/3/2017 at Heidelberg L 2-3 (9-1-1, 1-1-0) 1-1-0 642 Jesse Marinaro (6) (Eric Rozsits)
Jared Ianiro (2) (Brian Lutz)
10/7/2017 at Marietta College W 3-0 (10-1-1, 2-1-0 OAC) 2-1-0 OAC 162 Hayden Parente (6)
Jesse Marinaro (7) (Brian Lutz , Dalton Browsky)
Jake Girardot (1) (Jesse Marinaro)
10/11/2017 vs Baldwin Wallace W 1-0 (11-1-1,3-1-0 OAC) 3-1-0 OAC 340 Jesse Marinaro (8) (Thomas Korsa)
10/14/2017 vs Ohio Northern W 2-1 (12-1-1, 4-1 OAC) 4-1 OAC 466 Dalton Browsky (4)
Jacob Lombardo (4) (Dalton Browsky)
10/17/2017 at Otterbein University L 1-2 (12-2-1, 4-2 OAC) 4-2 OAC 148 Jacob Lombardo (5) (Dalton Browsky , Hayden Parente)
10/21/2017 at Capital W 2-0 (13-2-1, 5-2-0 OAC) 5-2-0 OAC 338 Hayden Parente (7)
Hayden Parente (8)
10/25/2017 vs Mount Union W 3-0 (14-2-0, 6-2-0 OAC) 6-2-0 OAC 222 Dalton Browsky (5) (Brian Lutz , Jesse Marinaro)
Dalton Browsky (6) (Jared Ianiro)
Jesse Marinaro (9) (Jared Vidika , Stephen Schutt)
10/28/2017 vs Muskingum W 8-1 (15-2-1, 7-2 OAC) 7-2 OAC 309 Jesse Marinaro (9) (Jacob Lombardo)
Jacob Lombardo (6) (Jesse Marinaro)
Jacob Lombardo (7) (Brian Lutz)
Quinn Aiken (0) (Jesse Marinaro)
Jacob Lombardo (8) (Jake Girardot)
Jacob Lombardo (9) (Jesse Marinaro)
Quinn Aiken (0)
Gonzalo Lozano (1)
11/2/2017 vs Capital T 1-1 (15-2-2) 338 Jesse Marinaro (9)
11/10/2017 vs Ohio Wesleyan W 3-1 (16-2-2) 343 Dalton Browsky (5) (Jacob Lombardo , Jesse Marinaro)
Jesse Marinaro (9)
Jacob Lombardo (6) (Jesse Marinaro)
11/11/2017 vs Calvin L 0-2 (16-3-2) 488

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 at Denison 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 990
9/3/2017 vs Kenyon 1-0 1 1 3 12 0.083 6 0.500 1-0 1 0-0 995
9/8/2017 vs Penn State Behrend 3-1 3 3 9 19 0.158 10 0.526 3-0 1 1-1 1003
9/10/2017 at Medaille College 3-0 3 3 9 22 0.136 9 0.409 1-0 1 0-0 971
9/13/2017 at Case Western Reserve 1-0 1 0 2 16 0.063 7 0.438 1-0 1 1-1 989
9/16/2017 vs Ohio Wesleyan 5-4 5 7 17 23 0.217 10 0.435 1-0 1 0-0 1142
9/20/2017 vs Hiram 4-0 4 5 13 16 0.250 8 0.500 0-0 1 0-0 1001
9/24/2017 at Carnegie Mellon 1-1 1 1 3 8 0.125 3 0.375 3-1 0 0-0 1156
9/26/2017 vs Fredonia 2-0 2 3 7 28 0.071 14 0.500 0-0 1 0-1 990
9/30/2017 vs Wilmington (OH) 4-2 4 3 11 15 0.267 8 0.533 3-0 1 1-1 1004
10/3/2017 at Heidelberg 2-3 2 2 6 11 0.182 7 0.636 2-0 0 0-0 991
10/7/2017 at Marietta College 3-0 3 3 9 9 0.333 5 0.556 0-0 1 0-0 988
10/11/2017 vs Baldwin Wallace 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 998
10/14/2017 vs Ohio Northern 2-1 2 1 5 11 0.182 6 0.545 1-0 1 0-0 973
10/17/2017 at Otterbein University 1-2 1 2 4 13 0.077 5 0.385 1-1 0 0-0 495
10/21/2017 at Capital 2-0 2 0 4 12 0.167 2 0.167 1-0 1 0-0 991
10/25/2017 vs Mount Union 3-0 3 5 11 14 0.214 7 0.500 0-0 1 0-0 1025
10/28/2017 vs Muskingum 8-1 8 6 22 30 0.267 20 0.667 0-0 1 2-2 1008
11/2/2017 vs Capital 1-1 1 0 2 19 0.053 6 0.316 5-0 0 0-0 1208
11/10/2017 vs Ohio Wesleyan 3-1 3 3 9 19 0.158 7 0.368 1-0 1 1-1 990
11/11/2017 vs Calvin 0-2 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
Total 51-19 51 50 152 350 0.146 159 0.454 26-2 16 6-7 20898
Opponent - 19 16 54 200 0.095 92 0.460 27-3 3 - 20924

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Denison 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/3/2017 Kenyon 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/8/2017 Penn State Behrend 3-1 90:00 1 0.33 1 0.500 1 0 0 0 5
9/10/2017 Medaille College 3-0 90:00 0 0.25 5 1.000 1 0 0 1 9
9/13/2017 Case Western Reserve 1-0 90:00 0 0.20 5 1.000 1 0 0 1 13
9/16/2017 Ohio Wesleyan 5-4 108:10 4 0.81 3 0.429 1 0 0 0 14
9/20/2017 Hiram 4-0 90:00 0 0.69 2 1.000 1 0 0 1 4
9/24/2017 Carnegie Mellon 1-1 110:00 1 0.71 5 0.833 0 0 1 0 16
9/26/2017 Fredonia 2-0 90:00 0 0.64 3 1.000 1 0 0 1 5
9/30/2017 Wilmington (OH) 4-2 90:00 2 0.77 4 0.667 1 0 0 0 11
10/3/2017 Heidelberg 2-3 90:00 3 0.96 5 0.625 0 1 0 0 10
10/7/2017 Marietta College 3-0 90:00 0 0.89 4 1.000 1 0 0 1 9
10/11/2017 Baldwin Wallace 1-0 90:00 0 0.82 6 1.000 1 0 0 1 11
10/14/2017 Ohio Northern 2-1 92:30 1 0.83 2 0.667 1 0 0 0 14
10/17/2017 Otterbein University 1-2 92:45 2 0.90 2 0.500 0 1 0 0 0
10/21/2017 Capital 2-0 90:00 0 0.85 1 1.000 1 0 0 1 11
10/25/2017 Mount Union 3-0 90:00 0 0.80 1 1.000 1 0 0 1 5
10/28/2017 Muskingum 8-1 90:00 1 0.81 2 0.667 1 0 0 0 4
11/2/2017 Capital 1-1 110:00 1 0.81 9 0.900 0 0 1 0 15
11/10/2017 Ohio Wesleyan 3-1 90:00 1 0.82 4 0.800 1 0 0 0 9
11/11/2017 Calvin 0-2 90:00 2 0.88 3 0.600 0 1 0 0 12
Totals - 1952 19 0.88 73 0.793 16 3 2 10 192
Opponent - 1953:25 51 2.35 108 0.679 3 16 2 1 328

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Denison 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
9/3/2017 Kenyon 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1035
9/8/2017 Penn State Behrend 1-3 1 1 3 5 0.200 2 0.400 2-1 0 0-0 990
9/10/2017 Medaille College 0-3 0 0 0 9 0.000 5 0.556 3-0 0 0-0 990
9/13/2017 Case Western Reserve 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
9/16/2017 Ohio Wesleyan 4-5 4 2 10 14 0.286 7 0.500 2-0 0 0-0 1184
9/20/2017 Hiram 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 992
9/24/2017 Carnegie Mellon 1-1 1 1 3 16 0.063 6 0.375 3-1 0 0-0 1211
9/26/2017 Fredonia 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/30/2017 Wilmington (OH) 2-4 2 2 6 11 0.182 6 0.545 3-0 0 0-0 1009
10/3/2017 Heidelberg 3-2 3 2 8 10 0.300 8 0.800 1-0 1 0-0 990
10/7/2017 Marietta College 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 988
10/11/2017 Baldwin Wallace 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1010
10/14/2017 Ohio Northern 1-2 1 1 3 14 0.071 3 0.214 1-0 0 0-0 1042
10/17/2017 Otterbein University 2-1 2 3 7 8 0.250 4 0.500 0-1 1 0-0 495
10/21/2017 Capital 0-2 0 0 0 11 0.000 1 0.091 2-0 0 0-0 989
10/25/2017 Mount Union 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 970
10/28/2017 Muskingum 1-8 1 1 3 4 0.250 3 0.750 1-0 0 0-0 961
11/2/2017 Capital 1-1 1 1 3 15 0.067 10 0.667 3-0 0 0-0 1141
11/10/2017 Ohio Wesleyan 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 966
11/11/2017 Calvin 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 991
Total 19-51 19 16 54 200 0.095 92 0.460 27-3 3 0-0 20924
John Carroll - 51 50 152 350 0.146 159 0.454 26-2 16 - 20898

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Denison 0-1 90:00 1 1.00 7 0.875 0 1 0 0 23
9/3/2017 Kenyon 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
9/8/2017 Penn State Behrend 1-3 90:00 3 1.67 7 0.700 0 1 0 0 18
9/10/2017 Medaille College 0-3 90:00 3 2.00 6 0.667 0 1 0 0 22
9/13/2017 Case Western Reserve 0-1 90:00 1 1.80 6 0.857 0 1 0 0 15
9/16/2017 Ohio Wesleyan 4-5 108:10 5 2.26 5 0.500 0 1 0 0 22
9/20/2017 Hiram 0-4 90:00 4 2.50 4 0.500 0 1 0 0 16
9/24/2017 Carnegie Mellon 1-1 110:00 1 2.26 2 0.667 0 0 1 0 8
9/26/2017 Fredonia 0-2 90:00 2 2.23 12 0.857 0 1 0 0 27
9/30/2017 Wilmington (OH) 2-4 90:00 4 2.40 4 0.500 0 1 0 0 14
10/3/2017 Heidelberg 3-2 90:00 2 2.36 5 0.714 1 0 0 0 11
10/7/2017 Marietta College 0-3 90:00 3 2.41 2 0.400 0 1 0 0 9
10/11/2017 Baldwin Wallace 0-1 90:00 1 2.31 8 0.889 0 1 0 0 13
10/14/2017 Ohio Northern 1-2 92:30 2 2.28 4 0.667 0 1 0 0 11
10/17/2017 Otterbein University 2-1 92:45 1 2.20 4 0.800 1 0 0 0 0
10/21/2017 Capital 0-2 90:00 2 2.18 0 0.000 0 1 0 0 12
10/25/2017 Mount Union 0-3 90:00 3 2.23 4 0.571 0 1 0 0 14
10/28/2017 Muskingum 1-8 90:00 8 2.54 12 0.600 0 1 0 0 28
11/2/2017 Capital 1-1 110:00 1 2.44 5 0.833 0 0 1 0 19
11/10/2017 Ohio Wesleyan 1-3 90:00 3 2.46 4 0.571 0 1 0 0 18
11/11/2017 Calvin 2-0 90:00 0 2.35 2 1.000 1 0 0 1 16
Totals - 1952 51 2.35 108 0.679 3 16 2 1 328
John Carroll - 1953:25 19 0.88 73 0.793 16 3 2 10 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at Denison 1-0 1/0 1/0 23/7 8/3 5/1 0/1 0/0
9/3/2017 vs Kenyon 1-0 1/0 1/0 12/8 6/3 8/2 1/0 0/0
9/8/2017 vs Penn State Behrend 3-1 3/1 3/1 19/5 10/2 10/0 3/2 0/1
9/10/2017 at Medaille College 3-0 3/0 3/0 22/9 9/5 12/8 1/3 0/0
9/13/2017 at Case Western Reserve 1-0 1/0 0/0 16/13 7/5 6/4 1/2 0/0
9/16/2017 vs Ohio Wesleyan 5-4 5/4 7/2 23/14 10/7 8/8 1/2 0/0
9/20/2017 vs Hiram 4-0 4/0 5/0 16/4 8/2 10/1 0/0 0/0
9/24/2017 at Carnegie Mellon 1-1 1/1 1/1 8/16 3/6 3/3 3/3 1/1
9/26/2017 vs Fredonia 2-0 2/0 3/0 28/5 14/3 9/1 0/0 0/0
9/30/2017 vs Wilmington (OH) 4-2 4/2 3/2 15/11 8/6 12/2 3/3 0/0
10/3/2017 at Heidelberg 2-3 2/3 2/2 11/10 7/8 7/7 2/1 0/0
10/7/2017 at Marietta College 3-0 3/0 3/0 9/9 5/4 2/1 0/0 0/0
10/11/2017 vs Baldwin Wallace 1-0 1/0 1/0 14/11 9/6 9/1 2/1 0/0
10/14/2017 vs Ohio Northern 2-1 2/1 1/1 11/14 6/3 5/1 1/1 0/0
10/17/2017 at Otterbein University 1-2 1/2 2/3 13/8 5/4 8/2 1/0 1/1
10/21/2017 at Capital 2-0 2/0 0/0 12/11 2/1 5/4 1/2 0/0
10/25/2017 vs Mount Union 3-0 3/0 5/0 14/5 7/1 4/0 0/1 0/0
10/28/2017 vs Muskingum 8-1 8/1 6/1 30/4 20/3 10/3 0/1 0/0
11/2/2017 vs Capital 1-1 1/1 0/1 19/15 6/10 7/3 5/3 0/0
11/10/2017 vs Ohio Wesleyan 3-1 3/1 3/0 19/9 7/5 2/2 1/1 0/0
11/11/2017 vs Calvin 0-2 0/2 0/2 16/12 2/5 1/6 0/0 0/0
Totals 51/19 50/16 350/200 159/92 143/60 26/27 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Muskingum (10/28/2017)
GOALS 8 Muskingum (10/28/2017)
ASSISTS 7 Ohio Wesleyan (9/16/2017)
SHOTS 30 Muskingum (10/28/2017)
SHOTS ON GOAL 20 Muskingum (10/28/2017)
SAVES 9 Capital (11/2/2017)
FOULS 15 Medaille College (9/10/2017)
Carnegie Mellon (9/24/2017)
CORNER KICKS 12 Medaille College (9/10/2017)
Wilmington (OH) (9/30/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Ohio Wesleyan (9/16/2017)
GOALS 4 Ohio Wesleyan (9/16/2017)
ASSISTS 3 Otterbein University (10/17/2017)
SHOTS 16 Carnegie Mellon (9/24/2017)
SHOTS ON GOAL 10 Capital (11/2/2017)
SAVES 12 Fredonia (9/26/2017)
Muskingum (10/28/2017)
FOULS 18 Carnegie Mellon (9/24/2017)
Wilmington (OH) (9/30/2017)
CORNER KICKS 8 Medaille College (9/10/2017)
Ohio Wesleyan (9/16/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Case Western Reserve (9/13/2017)
Capital (11/2/2017)
GOALS 1 Denison (9/1/2017)
Kenyon (9/3/2017)
Case Western Reserve (9/13/2017)
Carnegie Mellon (9/24/2017)
Baldwin Wallace (10/11/2017)
Otterbein University (10/17/2017)
Capital (11/2/2017)
ASSISTS 1 Denison (9/1/2017)
Kenyon (9/3/2017)
Carnegie Mellon (9/24/2017)
Baldwin Wallace (10/11/2017)
Ohio Northern (10/14/2017)
SHOTS 8 Carnegie Mellon (9/24/2017)
Marietta College (10/7/2017)
SHOTS ON GOAL 2 Carnegie Mellon (9/24/2017)
Capital (10/21/2017)
Calvin (11/11/2017)
SAVES 1 Penn State Behrend (9/8/2017)
Hiram (9/20/2017)
Ohio Northern (10/14/2017)
Otterbein University (10/17/2017)
Capital (10/21/2017)
Mount Union (10/25/2017)
Muskingum (10/28/2017)
FOULS 2 Muskingum (10/28/2017)
CORNER KICKS 1 Marietta College (10/7/2017)
Ohio Wesleyan (11/10/2017)
Calvin (11/11/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (11/10/2017)
GOALS 1 Penn State Behrend (9/8/2017)
Carnegie Mellon (9/24/2017)
Ohio Northern (10/14/2017)
Muskingum (10/28/2017)
Capital (11/2/2017)
Ohio Wesleyan (11/10/2017)
ASSISTS 1 Penn State Behrend (9/8/2017)
Carnegie Mellon (9/24/2017)
Ohio Northern (10/14/2017)
Muskingum (10/28/2017)
Capital (11/2/2017)
SHOTS 4 Penn State Behrend (9/8/2017)
Hiram (9/20/2017)
Fredonia (9/26/2017)
Mount Union (10/25/2017)
Muskingum (10/28/2017)
SHOTS ON GOAL 1 Penn State Behrend (9/8/2017)
Hiram (9/20/2017)
Capital (10/21/2017)
Mount Union (10/25/2017)
SAVES 2 Carnegie Mellon (9/24/2017)
Marietta College (10/7/2017)
Calvin (11/11/2017)
FOULS 7 Heidelberg (10/3/2017)
Marietta College (10/7/2017)
Ohio Northern (10/14/2017)
Capital (10/21/2017)
Mount Union (10/25/2017)
CORNER KICKS 1 Denison (9/1/2017)
Hiram (9/20/2017)
Fredonia (9/26/2017)
Marietta College (10/7/2017)
Baldwin Wallace (10/11/2017)
Ohio Northern (10/14/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Muskingum (10/28/2017)
GOALS 4 Muskingum (10/28/2017)
ASSISTS 3 Muskingum (10/28/2017)
SHOTS 8 Wilmington (OH) (9/30/2017)
Ohio Wesleyan (11/10/2017)
