Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Herringshaw, Mitchell 8 Herringshaw, Mitchell .400 1.031 41-41 160 36 64 20 0 2 38 90 .563 20 5 15 2 .468 5 2 7-8
26 Spagna, Jimmy 26 Spagna, Jimmy .352 1.017 39-39 125 25 44 8 3 7 48 79 .632 5 3 28 1 .385 2 1 2-2
23 Marrero, Connor 23 Marrero, Connor .336 .767 40-37 125 28 42 4 0 0 15 46 .368 14 1 12 2 .399 3 6 9-11
4 Sabatino, Bobby 4 Sabatino, Bobby .333 .818 36-33 138 38 46 9 2 0 19 59 .428 10 4 16 0 .390 2 3 11-11
10 Konsler, Ryan 10 Konsler, Ryan .309 .814 37-36 136 25 42 6 3 2 19 60 .441 7 8 32 1 .373 2 2 9-9
12 Huddle, Mark 12 Huddle, Mark .299 .745 41-41 154 16 46 12 0 1 20 61 .396 13 0 28 0 .349 2 1 4-6
39 Miller, Aaron 39 Miller, Aaron .289 .745 36-36 128 11 37 5 0 2 19 48 .375 13 4 10 1 .370 1 0 0-0
24 Lauer, Chet 24 Lauer, Chet .283 .747 31-27 99 17 28 8 0 0 13 36 .364 9 7 12 1 .383 0 2 3-4
2 Cifelli, Rob 2 Cifelli, Rob .263 .675 32-15 57 18 15 1 0 0 7 16 .281 11 2 10 0 .394 1 5 6-7
7 Veltri, Joe 7 Veltri, Joe .260 .689 32-31 123 28 32 5 1 0 15 39 .317 16 7 17 0 .372 2 2 5-8
25 Schriner, Jacob 25 Schriner, Jacob .400 1.000 2-0 5 1 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 0-0
29 Lykens, David 29 Lykens, David .333 .870 25-21 90 15 30 7 2 1 23 44 .489 7 0 18 1 .381 0 0 2-3
33 Gentile, Tyler 33 Gentile, Tyler .323 .849 23-6 31 10 10 0 1 0 6 12 .387 5 3 5 1 .462 0 2 0-0
3 Crowley, David 3 Crowley, David .262 .716 21-8 42 5 11 3 0 1 4 17 .405 3 0 4 0 .311 0 0 2-2
6 Cannon, Ronnie 6 Cannon, Ronnie .250 .650 4-0 4 1 1 0 0 0 0 1 .250 1 0 0 2 .400 0 0 0-0
16 Alexander, Stephen 16 Alexander, Stephen .231 .671 9-3 13 1 3 0 1 0 1 5 .385 0 1 4 0 .286 0 1 1-1
9 Schoch, Jake 9 Schoch, Jake .200 .729 11-4 10 5 2 0 0 0 1 2 .200 5 2 0 0 .529 0 0 0-1
11 Teklinski, Kevin 11 Teklinski, Kevin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Jackson, Mark 22 Jackson, Mark .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .817 41-41 1443 280 455 89 13 16 249 618 .428 139 47 211 12 .389 20 27 61-73
Opponents .272 .703 41-41 1340 212 365 59 10 4 177 456 .340 157 40 235 13 .363 12 34 65-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 O'Brien, Patrick 28O'Brien, Patrick 1.35 1.03 4-1 10-6 1 1-2 0 46.2 37 9 7 11 34 6 0 0 169 .219 4 1 0 1 4
15 Doring , Drew 15Doring , Drew 2.50 1.21 5-0 11-10 0 0-2 0 57.2 35 22 16 35 54 6 1 0 201 .174 10 8 0 1 6
20 Lapaglia, Aaron 20Lapaglia, Aaron 2.52 1.29 8-1 13-6 1 0-1 0 53.2 51 18 15 18 34 9 1 1 197 .259 6 4 0 2 4
26 Spagna, Jimmy 26Spagna, Jimmy 5.73 1.79 2-6 11-10 1 0-1 0 48.2 53 38 31 34 27 7 2 1 181 .293 10 5 1 2 5
31 Witkowski, Kyle 31Witkowski, Kyle 0.00 4.20 0-0 2-0 0 0-0 0 1.2 6 5 0 1 2 0 0 0 11 .545 0 0 0 0 0
34 Maddern, Brandon 34Maddern, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 3.0 3 0 0 0 4 0 0 0 12 .250 0 1 0 0 0
14 Verner, Zach 14Verner, Zach 2.14 1.33 1-2 15-0 0 0-1 3 21.0 17 8 5 11 12 4 0 1 78 .218 2 1 0 0 4
13 Jackson, Dan 13Jackson, Dan 3.37 1.88 1-0 2-0 0 0-0 0 2.2 3 1 1 2 1 0 0 0 9 .333 1 0 0 0 1
30 Rosinski, Kevin 30Rosinski, Kevin 3.42 1.61 2-3 17-0 0 0-2 0 23.2 28 15 9 10 10 5 0 0 95 .295 4 3 0 1 3
42 Turosky, Billy 42Turosky, Billy 4.21 1.64 1-0 17-0 0 0-0 0 25.2 33 22 12 9 19 5 1 0 110 .300 0 5 0 0 2
21 Libertini, Anthony 21Libertini, Anthony 6.21 1.65 1-1 8-7 0 0-1 0 33.1 42 26 23 13 18 5 2 0 133 .316 7 5 0 2 4
32 Ferretti, Tyler 32Ferretti, Tyler 7.90 1.76 0-0 10-0 0 0-2 0 13.2 19 14 12 5 10 4 1 0 54 .352 4 0 1 3 1
36 Trivisonno, Vincent 36Trivisonno, Vincent 13.94 1.74 0-1 8-1 0 0-3 1 10.1 14 18 16 4 5 5 0 0 46 .304 5 6 1 0 0
41 Donegan, Ryan 41Donegan, Ryan 19.29 3.43 0-1 4-1 0 0-0 0 7.0 23 15 15 1 5 3 2 1 42 .548 2 1 0 0 0
27 Lucas, Brandon 27Lucas, Brandon 27.00 12.00 0-0 1-0 0 0-0 0 0.1 1 1 1 3 0 0 0 0 2 .500 0 0 0 0 0
Totals 4.20 1.50 25-16 130-41 3 7 4 349.0 365 212 163 157 235 59 10 4 1340 .272 55 40 3 12 34
Opponents 5.47 1.72 16-25 123-41 7 1 3 345.2 455 280 210 139 211 89 13 16 1443 .315 42 47 3 20 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Doring , Drew 15 Doring , Drew 17 3 14 0 1.000 0 14 2 0 0
30 Rosinski, Kevin 30 Rosinski, Kevin 13 7 6 0 1.000 1 5 0 0 0
28 O'Brien, Patrick 28 O'Brien, Patrick 11 2 9 0 1.000 1 6 0 0 0
9 Schoch, Jake 9 Schoch, Jake 9 8 1 0 1.000 0 0 0 0 0
21 Libertini, Anthony 21 Libertini, Anthony 7 2 5 0 1.000 0 11 3 0 0
32 Ferretti, Tyler 32 Ferretti, Tyler 5 1 4 0 1.000 1 4 0 0 0
36 Trivisonno, Vincent 36 Trivisonno, Vincent 4 2 2 0 1.000 0 1 0 0 0
25 Schriner, Jacob 25 Schriner, Jacob 3 2 1 0 1.000 0 0 0 0 0
6 Cannon, Ronnie 6 Cannon, Ronnie 2 0 2 0 1.000 0 0 0 0 0
13 Jackson, Dan 13 Jackson, Dan 1 0 1 0 1.000 0 0 0 0 0
42 Turosky, Billy 42 Turosky, Billy 1 0 1 0 1.000 0 5 0 0 0
26 Spagna, Jimmy 26 Spagna, Jimmy 257 227 27 3 .988 18 9 6 0 0
24 Lauer, Chet 24 Lauer, Chet 165 144 19 2 .988 0 33 9 9 0
23 Marrero, Connor 23 Marrero, Connor 56 55 0 1 .982 0 0 0 0 0
29 Lykens, David 29 Lykens, David 168 153 11 4 .976 15 0 0 0 0
39 Miller, Aaron 39 Miller, Aaron 80 61 17 2 .975 0 23 5 3 0
7 Veltri, Joe 7 Veltri, Joe 74 69 2 3 .959 1 0 0 0 0
16 Alexander, Stephen 16 Alexander, Stephen 23 19 3 1 .957 0 9 0 1 0
10 Konsler, Ryan 10 Konsler, Ryan 90 81 4 5 .944 1 0 0 0 0
33 Gentile, Tyler 33 Gentile, Tyler 30 15 13 2 .933 4 0 0 0 0
4 Sabatino, Bobby 4 Sabatino, Bobby 148 63 74 11 .926 18 0 0 0 0
12 Huddle, Mark 12 Huddle, Mark 199 70 112 17 .915 28 0 0 0 0
20 Lapaglia, Aaron 20 Lapaglia, Aaron 11 2 8 1 .909 0 5 4 0 0
8 Herringshaw, Mitchell 8 Herringshaw, Mitchell 134 22 99 13 .903 7 0 0 0 0
2 Cifelli, Rob 2 Cifelli, Rob 39 33 2 4 .897 1 0 0 0 0
3 Crowley, David 3 Crowley, David 19 6 10 3 .842 4 0 0 0 0
14 Verner, Zach 14 Verner, Zach 4 0 1 3 .250 0 2 0 0 0
11 Teklinski, Kevin 11 Teklinski, Kevin 0 0 0 0 .000 0 0 0 0 0
22 Jackson, Mark 22 Jackson, Mark 0 0 0 0 .000 0 0 0 0 0
27 Lucas, Brandon 27 Lucas, Brandon 0 0 0 0 .000 0 2 0 0 0
31 Witkowski, Kyle 31 Witkowski, Kyle 0 0 0 0 .000 0 1 0 0 0
34 Maddern, Brandon 34 Maddern, Brandon 0 0 0 0 .000 0 0 0 0 0
41 Donegan, Ryan 41 Donegan, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1570 1047 448 75 .952 41 130 29 13 0
Opponents 1566 1037 450 79 .950 24 122 24 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Schriner, Jacob 25Schriner, Jacob .667 1.667 1-0 3 1 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
26 Spagna, Jimmy 26Spagna, Jimmy .407 1.015 18-18 54 15 22 3 0 2 18 31 .574 2 2 12 0 .441 1 0 2-2
8 Herringshaw, Mitchell 8Herringshaw, Mitchell .400 1.006 18-18 65 13 26 6 0 1 16 35 .538 7 3 3 2 .468 2 1 4-5
33 Gentile, Tyler 33Gentile, Tyler .368 .929 10-4 19 7 7 0 1 0 2 9 .474 3 0 5 0 .455 0 1 0-0
4 Sabatino, Bobby 4Sabatino, Bobby .367 .905 13-13 49 15 18 3 1 0 6 23 .469 4 2 6 0 .436 0 1 3-3
3 Crowley, David 3Crowley, David .364 .872 9-4 22 4 8 2 0 0 2 10 .455 2 0 2 0 .417 0 0 1-1
9 Schoch, Jake 9Schoch, Jake .333 .666 5-0 3 2 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
24 Lauer, Chet 24Lauer, Chet .326 .895 15-14 43 10 14 5 0 0 8 19 .442 7 3 6 0 .453 0 2 2-3
12 Huddle, Mark 12Huddle, Mark .323 .852 18-18 62 6 20 8 0 0 12 28 .452 8 0 9 0 .400 0 1 2-2
39 Miller, Aaron 39Miller, Aaron .311 .736 18-18 61 6 19 1 0 0 14 20 .328 10 0 5 0 .408 0 0 0-0
23 Marrero, Connor 23Marrero, Connor .286 .653 18-18 56 11 16 1 0 0 7 17 .304 5 1 4 1 .349 1 4 2-2
2 Cifelli, Rob 2Cifelli, Rob .256 .682 14-11 39 13 10 1 0 0 6 11 .282 9 1 6 0 .400 1 2 3-4
10 Konsler, Ryan 10Konsler, Ryan .255 .692 16-15 51 10 13 2 0 1 10 18 .353 3 4 15 0 .339 1 1 1-1
7 Veltri, Joe 7Veltri, Joe .243 .592 10-10 37 6 9 0 0 0 5 9 .243 5 1 6 0 .349 0 1 0-0
29 Lykens, David 29Lykens, David .200 .538 6-5 20 2 4 2 0 0 0 6 .300 1 0 5 1 .238 0 0 2-3
11 Teklinski, Kevin 11Teklinski, Kevin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Alexander, Stephen 16Alexander, Stephen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
6 Cannon, Ronnie 6Cannon, Ronnie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .811 18-18 587 121 189 35 2 4 108 240 .409 66 17 84 4 .402 6 14 23-27
Opponents .252 .633 18-18 547 66 138 18 4 0 55 164 .300 57 11 97 4 .333 4 15 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Trivisonno, Vincent 36Trivisonno, Vincent 0.00 .00 0-0 2-0 0 0-2 1 3.0 0 0 0 0 1 0 0 0 9 .000 0 0 0 0 0
14 Verner, Zach 14Verner, Zach 1.17 1.53 0-1 7-0 0 0-1 3 7.2 6 1 1 5 4 1 0 0 29 .207 1 1 0 0 1
30 Rosinski, Kevin 30Rosinski, Kevin 1.17 1.19 2-1 8-0 0 0-1 0 15.1 16 5 2 2 7 3 0 0 60 .267 2 2 0 0 2
28 O'Brien, Patrick 28O'Brien, Patrick 1.59 1.03 3-1 6-5 1 1-2 0 34.0 27 8 6 8 22 3 0 0 122 .221 3 1 0 1 4
15 Doring , Drew 15Doring , Drew 2.01 1.03 3-0 6-5 0 0-1 0 31.1 17 10 7 15 28 2 0 0 108 .157 7 3 0 0 2
20 Lapaglia, Aaron 20Lapaglia, Aaron 2.49 1.37 5-0 5-3 1 0-0 0 21.2 22 8 6 7 18 4 0 0 83 .265 6 0 0 1 1
42 Turosky, Billy 42Turosky, Billy 4.82 1.98 0-0 6-0 0 0-0 0 9.1 15 8 5 3 4 2 1 0 41 .366 0 2 0 0 1
26 Spagna, Jimmy 26Spagna, Jimmy 6.87 2.10 0-2 4-4 1 0-0 0 18.1 25 15 14 13 9 2 1 0 72 .347 5 0 0 0 4
32 Ferretti, Tyler 32Ferretti, Tyler 10.80 2.26 0-0 3-0 0 0-1 0 3.1 5 4 4 2 3 0 0 0 13 .385 1 0 1 2 0
21 Libertini, Anthony 21Libertini, Anthony 32.40 5.83 0-0 1-1 0 0-0 0 1.2 5 7 6 2 1 1 2 0 10 .500 0 2 0 0 0
Totals 3.15 1.34 13-5 48-18 3 4 4 145.2 138 66 51 57 97 18 4 0 547 .252 25 11 1 4 15
Opponents 6.03 1.82 5-13 51-18 5 0 0 140.1 189 121 94 66 84 35 2 4 587 .322 20 17 2 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Lauer, Chet 24 Lauer, Chet 79 70 9 0 1.000 0 13 3 4 0
28 O'Brien, Patrick 28 O'Brien, Patrick 10 2 8 0 1.000 1 3 0 0 0
3 Crowley, David 3 Crowley, David 10 3 7 0 1.000 2 0 0 0 0
30 Rosinski, Kevin 30 Rosinski, Kevin 8 3 5 0 1.000 0 3 0 0 0
15 Doring , Drew 15 Doring , Drew 7 0 7 0 1.000 0 6 2 0 0
16 Alexander, Stephen 16 Alexander, Stephen 4 4 0 0 1.000 0 0 0 0 0
36 Trivisonno, Vincent 36 Trivisonno, Vincent 2 2 0 0 1.000 0 0 0 0 0
6 Cannon, Ronnie 6 Cannon, Ronnie 2 0 2 0 1.000 0 0 0 0 0
42 Turosky, Billy 42 Turosky, Billy 1 0 1 0 1.000 0 1 0 0 0
26 Spagna, Jimmy 26 Spagna, Jimmy 145 128 15 2 .986 9 5 2 0 0
10 Konsler, Ryan 10 Konsler, Ryan 33 30 2 1 .970 0 0 0 0 0
39 Miller, Aaron 39 Miller, Aaron 28 21 6 1 .964 0 11 2 2 0
23 Marrero, Connor 23 Marrero, Connor 26 25 0 1 .962 0 0 0 0 0
29 Lykens, David 29 Lykens, David 48 42 4 2 .958 5 0 0 0 0
2 Cifelli, Rob 2 Cifelli, Rob 22 20 1 1 .955 0 0 0 0 0
7 Veltri, Joe 7 Veltri, Joe 20 19 0 1 .950 0 0 0 0 0
4 Sabatino, Bobby 4 Sabatino, Bobby 59 23 31 5 .915 8 0 0 0 0
12 Huddle, Mark 12 Huddle, Mark 88 28 52 8 .909 12 0 0 0 0
8 Herringshaw, Mitchell 8 Herringshaw, Mitchell 50 7 38 5 .900 4 0 0 0 0
33 Gentile, Tyler 33 Gentile, Tyler 20 10 8 2 .900 2 0 0 0 0
20 Lapaglia, Aaron 20 Lapaglia, Aaron 5 0 4 1 .800 0 3 1 0 0
11 Teklinski, Kevin 11 Teklinski, Kevin 0 0 0 0 .000 0 0 0 0 0
14 Verner, Zach 14 Verner, Zach 0 0 0 0 .000 0 1 0 0 0
21 Libertini, Anthony 21 Libertini, Anthony 0 0 0 0 .000 0 2 0 0 0
25 Schriner, Jacob 25 Schriner, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Ferretti, Tyler 32 Ferretti, Tyler 0 0 0 0 .000 0 0 0 0 0
9 Schoch, Jake 9 Schoch, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 667 437 200 30 .955 43 48 10 6 0
Opponents 639 421 186 32 .950 24 46 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2013 vs Case Reserve L 3-4 34 3 11 3 2 0 0 5 0 0 1 1 1 0 0 5 27 13 2 .324
2/23/2013 vs Allegheny W 4-3 32 4 9 4 3 0 1 4 0 1 0 1 1 1 0 2 27 8 0 .281
2/23/2013 vs Allegheny W 8-1 36 8 10 8 2 0 2 6 0 3 0 2 0 0 0 7 27 8 0 .278
3/3/2013 vs Bluffton W 16-5 39 16 17 14 6 1 1 1 0 1 0 3 0 2 0 3 21 2 3 .436
3/3/2013 vs Bluffton L 3-11 34 3 8 3 3 0 0 3 0 0 1 4 0 0 0 10 27 12 5 .235
3/4/2013 vs Moravian College L 5-8 45 5 12 3 2 1 0 1 0 2 0 3 0 1 0 8 33 14 9 .267
3/5/2013 vs Moravian College W 18-8 52 18 25 18 5 2 1 3 0 3 0 1 2 0 0 8 27 13 0 .481
3/7/2013 vs Eastern Nazarene W 13-0 40 13 18 11 3 1 0 3 0 4 0 2 0 0 0 2 21 11 1 .450
3/7/2013 vs Eastern Nazarene W 9-4 30 9 13 8 3 2 0 1 0 3 0 1 1 1 0 0 21 12 3 .433
3/8/2013 vs Widener W 7-1 40 7 16 6 3 0 0 1 0 0 0 1 1 1 0 3 27 12 1 .400
3/9/2013 vs Muskingum University W 7-1 38 7 13 7 1 0 0 2 0 1 1 1 1 1 1 4 27 9 0 .342
3/16/2013 at Wabash College L 1-5 33 1 8 0 2 0 0 1 0 1 2 0 0 0 1 10 24 12 1 .242
3/16/2013 vs Dominican Univ. W 6-5 45 6 15 6 2 2 0 4 0 2 0 1 2 1 0 5 36 8 2 .333
3/17/2013 vs Dominican Univ. W 4-0 32 4 7 3 2 0 0 2 0 5 0 0 0 1 0 7 27 13 0 .219
3/23/2013 vs Montclair State L 0-2 33 0 7 0 1 0 0 1 0 0 0 1 1 0 1 5 24 12 0 .212
3/23/2013 at Muskingum University W 6-2 35 6 7 6 1 0 2 2 0 2 1 0 1 0 0 9 27 9 1 .200
3/29/2013 at Capital L 1-10 22 1 4 1 0 0 0 4 0 1 0 2 1 0 1 4 18 9 0 .182
3/29/2013 at Capital W 14-6 37 14 12 13 1 1 0 8 0 1 0 1 1 3 0 2 27 8 1 .324
4/2/2013 at Baldwin Wallace W 7-6 28 7 9 5 2 0 0 4 0 1 1 1 2 0 0 6 21 6 2 .321
4/2/2013 at Baldwin Wallace L 10-13 40 10 15 9 3 0 0 6 0 0 0 1 0 1 2 8 24 14 3 .375
4/3/2013 Denison L 4-17 34 4 5 2 0 0 0 2 0 3 0 2 0 1 0 9 27 11 5 .147
4/6/2013 at Wilmington W 5-3 30 5 10 5 2 0 0 4 0 3 0 1 0 1 0 3 21 11 1 .333
4/6/2013 at Wilmington W 20-0 57 20 27 17 5 0 2 2 0 6 0 1 0 0 0 2 27 10 1 .474
4/12/2013 Mount Union L 2-4 27 2 7 2 1 0 0 0 0 1 0 0 0 0 0 4 21 13 3 .259
4/12/2013 Mount Union W 5-2 30 5 7 5 1 0 1 3 0 1 0 1 1 0 0 8 27 10 4 .233
4/14/2013 Otterbein W 1-0 22 1 6 1 1 0 0 0 0 0 0 0 2 0 0 2 21 7 2 .273
4/14/2013 Otterbein W 11-3 36 11 13 10 3 1 0 6 0 0 0 2 1 0 0 5 27 9 3 .361
4/17/2013 at Muskingum University L 7-8 44 7 16 7 3 0 0 9 0 1 1 2 1 1 1 4 32 22 3 .364
4/17/2013 at Muskingum University W 7-1 30 7 10 6 1 0 1 3 0 2 1 0 0 0 0 4 21 13 0 .333
4/21/2013 Marietta L 1-2 24 1 6 1 2 0 0 1 0 0 0 0 2 0 0 6 21 7 1 .250
4/21/2013 Marietta W 3-2 39 3 7 3 0 0 0 1 0 0 1 1 2 0 0 7 33 16 2 .179
4/23/2013 Case Reserve W 11-0 28 11 11 10 1 1 3 5 0 2 0 0 0 0 0 4 21 15 0 .393
4/23/2013 Case Reserve L 8-18 34 8 9 8 1 0 0 7 0 0 0 1 1 0 2 5 27 9 3 .265
4/27/2013 Heidelberg W 4-0 26 4 9 4 1 0 0 7 0 2 0 0 0 0 0 4 21 9 0 .346
4/27/2013 Heidelberg W 13-1 37 13 15 11 4 0 0 5 0 1 0 3 1 0 0 7 27 15 1 .405
4/30/2013 at College of Wooster L 1-10 29 1 6 1 0 0 0 4 0 0 2 0 0 1 1 4 24 15 0 .207
5/1/2013 at Baldwin Wallace L 12-23 40 12 12 8 2 1 0 9 0 5 0 2 0 1 1 8 24 7 4 .300
5/4/2013 Ohio Northern W 7-5 28 7 10 6 3 0 0 0 0 1 0 1 0 0 0 2 21 7 0 .357
5/4/2013 Ohio Northern W 3-0 30 3 6 2 2 0 0 3 0 2 0 0 0 0 0 6 27 14 3 .200
5/9/2013 Mount Union L 3-7 35 3 9 3 3 0 0 4 0 0 0 1 0 1 0 5 27 6 0 .257
5/11/2013 at Marietta College L 10-11 58 10 18 9 6 0 2 2 0 0 0 2 1 1 1 4 37 17 5 .310
Total 280-212 1443 280 455 249 89 13 16 139 0 61 12 47 27 20 12 211 1047 448 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2013 vs Case Reserve L 3-4 9.0 8 4 2 4 3 2 0 0 0 0 0 0 0 1 0 2.00
2/23/2013 vs Allegheny W 4-3 9.0 10 3 3 2 6 3 0 0 2 0 1 0 1 1 0 3.00
2/23/2013 vs Allegheny W 8-1 9.0 5 1 1 8 10 0 0 0 2 0 0 0 2 1 0 1.00
3/3/2013 vs Bluffton W 16-5 7.0 7 5 3 4 8 1 0 1 2 0 1 0 3 1 0 3.86
3/3/2013 vs Bluffton L 3-11 9.0 13 11 9 8 6 1 0 0 1 0 3 0 3 2 0 9.00
3/4/2013 vs Moravian College L 5-8 11.0 8 8 2 3 11 3 0 0 2 0 3 0 3 3 0 1.64
3/5/2013 vs Moravian College W 18-8 9.0 17 8 8 1 8 4 2 1 0 0 0 0 4 3 0 8.00
3/7/2013 vs Eastern Nazarene W 13-0 7.0 5 0 0 2 7 0 0 0 5 0 0 0 5 3 0 0.00
3/7/2013 vs Eastern Nazarene W 9-4 7.0 7 4 3 1 2 0 0 0 1 0 1 0 6 3 0 3.86
3/8/2013 vs Widener W 7-1 9.0 4 1 1 7 3 0 0 0 0 0 1 0 7 3 0 1.00
3/9/2013 vs Muskingum University W 7-1 9.0 5 1 1 4 6 0 0 0 1 0 2 0 8 3 0 1.00
3/16/2013 at Wabash College L 1-5 8.0 11 5 4 3 5 3 1 0 0 0 2 0 8 4 0 4.50
3/16/2013 vs Dominican Univ. W 6-5 12.0 8 5 5 1 6 1 0 0 3 0 2 0 9 4 0 3.75
3/17/2013 vs Dominican Univ. W 4-0 9.0 4 0 0 6 9 0 0 0 0 0 1 0 10 4 0 0.00
3/23/2013 vs Montclair State L 0-2 8.0 5 2 2 5 5 0 0 0 0 0 1 0 10 5 0 2.25
3/23/2013 at Muskingum University W 6-2 9.0 6 2 1 5 8 1 0 0 1 0 0 0 11 5 0 1.00
3/29/2013 at Capital L 1-10 6.0 12 10 10 3 2 1 0 0 2 0 0 0 11 6 0 15.00
3/29/2013 at Capital W 14-6 9.0 11 6 5 3 7 3 0 0 2 0 0 0 12 6 0 5.00
4/2/2013 at Baldwin Wallace W 7-6 7.0 11 6 3 5 8 1 0 0 3 0 0 0 13 6 0 3.86
4/2/2013 at Baldwin Wallace L 10-13 8.0 12 13 8 2 4 3 2 0 0 0 4 0 13 7 0 9.00
4/3/2013 Denison L 4-17 9.0 20 17 12 6 8 6 0 0 3 1 1 0 13 8 0 12.00
4/6/2013 at Wilmington W 5-3 7.0 7 3 2 7 3 0 0 0 2 0 0 0 14 8 0 2.57
4/6/2013 at Wilmington W 20-0 9.0 6 0 0 0 7 0 0 0 0 0 0 0 15 8 0 0.00
4/12/2013 Mount Union L 2-4 7.0 9 4 4 2 5 1 1 0 2 0 0 0 15 9 0 5.14
4/12/2013 Mount Union W 5-2 9.0 5 2 1 5 13 0 0 0 6 0 0 0 16 9 0 1.00
4/14/2013 Otterbein W 1-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 17 9 0 0.00
4/14/2013 Otterbein W 11-3 9.0 7 3 1 4 10 1 0 0 1 0 2 0 18 9 0 1.00
4/17/2013 at Muskingum University L 7-8 10.2 17 8 8 6 1 1 1 0 0 1 1 0 18 10 0 6.75
4/17/2013 at Muskingum University W 7-1 7.0 5 1 1 1 0 2 0 0 0 0 0 0 19 10 0 1.29
4/21/2013 Marietta L 1-2 7.0 6 2 1 3 5 0 0 0 2 0 0 0 19 11 0 1.29
4/21/2013 Marietta W 3-2 11.0 4 2 1 0 10 0 0 0 1 0 0 0 20 11 0 0.82
4/23/2013 Case Reserve W 11-0 7.0 4 0 0 0 1 1 0 0 0 0 0 0 21 11 0 0.00
4/23/2013 Case Reserve L 8-18 9.0 20 18 13 5 6 3 1 0 4 1 4 0 21 12 0 13.00
4/27/2013 Heidelberg W 4-0 7.0 4 0 0 2 5 1 0 0 0 0 0 0 22 12 0 0.00
4/27/2013 Heidelberg W 13-1 9.0 7 1 1 6 3 3 0 0 1 0 3 0 23 12 0 1.00
4/30/2013 at College of Wooster L 1-10 8.0 14 10 10 3 2 3 1 2 0 0 1 0 23 13 0 11.25
5/1/2013 at Baldwin Wallace L 12-23 8.0 21 23 17 9 6 4 0 0 2 0 3 0 23 14 0 19.13
5/4/2013 Ohio Northern W 7-5 7.0 9 5 5 5 3 1 0 0 2 0 0 0 24 14 0 6.43
5/4/2013 Ohio Northern W 3-0 9.0 4 0 0 3 6 0 0 0 1 0 1 0 25 14 0 0.00
5/9/2013 Mount Union L 3-7 9.0 10 7 7 6 5 3 0 0 1 0 1 0 25 15 0 7.00
5/11/2013 at Marietta College L 10-11 12.1 15 11 8 7 7 2 1 0 0 0 1 0 25 16 0 5.84
Total 280-212 349.0 365 212 163 157 235 59 10 4 55 3 40 0 25 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 58 Marietta College (5/11/2013)
RUNS SCORED 20 Wilmington (4/6/2013)
HITS 27 Wilmington (4/6/2013)
RBIS 18 Moravian College (3/5/2013)
DOUBLES 6 Bluffton (3/3/2013); Marietta College (5/11/2013)
TRIPLES 2 Eastern Nazarene (3/7/2013); Dominican Univ. (3/16/2013); Moravian College (3/5/2013)
HOME RUNS 3 Case Reserve (4/23/2013)
WALKS 9 Muskingum University (4/17/2013); Baldwin Wallace (5/1/2013)
STRIKEOUTS 10 Bluffton (3/3/2013); Wabash College (3/16/2013)
