Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Gentile, Tyler 33 Gentile, Tyler .395 1.027 40-40 152 37 60 17 2 2 43 87 .572 16 5 26 4 .455 5 0 6-8
4 Sabatino, Bobby 4 Sabatino, Bobby .391 .884 41-41 179 45 70 7 2 0 25 81 .453 12 3 19 4 .431 3 1 16-20
12 12 .357 .930 36-36 140 21 50 14 2 1 37 71 .507 11 8 22 1 .423 4 0 3-5  
25 Schriner, Jacob 25 Schriner, Jacob .336 .778 36-34 131 18 44 7 1 0 19 53 .405 9 0 9 5 .373 2 3 1-1
8 Raschilla, Mike 8 Raschilla, Mike .322 .761 41-41 149 30 48 6 0 0 25 54 .362 15 4 17 6 .399 0 4 1-2
2 Cifelli, Rob 2 Cifelli, Rob .319 .807 41-41 160 48 51 6 2 0 13 61 .381 25 5 23 1 .426 0 5 15-17
3 Crowley, David 3 Crowley, David .318 .818 41-41 154 42 49 8 1 2 30 65 .422 20 3 26 5 .396 5 1 2-3
24 Lind, Trevor 24 Lind, Trevor 1.000 2.000 1-0 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
26 Huddle, Mark 26 Huddle, Mark .375 1.037 4-4 16 1 6 2 1 0 3 10 .625 1 0 3 0 .412 0 0 0-0
13 Hanna, Kenny 13 Hanna, Kenny .250 .705 8-0 8 4 2 0 0 0 2 2 .250 3 0 2 0 .455 0 0 0-0
16 Alexander, Stephen 16 Alexander, Stephen .250 .900 4-0 4 0 1 1 0 0 3 2 .500 1 0 2 0 .400 0 0 0-0
37 Donnelly, Monroe 37 Donnelly, Monroe .239 .757 16-12 46 8 11 5 1 1 2 21 .457 3 1 14 0 .300 0 0 0-0
29 Lykens, David 29 Lykens, David .233 .614 30-27 86 13 20 3 1 0 14 25 .291 11 1 20 1 .323 1 0 4-4
7 Pisanello, Mark 7 Pisanello, Mark .222 .587 22-16 54 3 12 2 0 0 8 14 .259 6 3 14 2 .328 1 2 1-2
0 0 .200 .400 1-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0  
10 Scholla, Patrick 10 Scholla, Patrick .190 .571 21-13 42 4 8 2 0 0 5 10 .238 6 3 19 0 .333 0 4 0-1
35 Palmieri, Dante 35 Palmieri, Dante .188 .756 6-5 16 2 3 1 1 0 3 6 .375 4 1 1 2 .381 0 0 0-0
40 Greco, Joey 40 Greco, Joey .176 .439 14-0 17 2 3 0 0 0 1 3 .176 2 0 6 0 .263 0 0 0-0
28 Molnar, James 28 Molnar, James .161 .462 30-16 56 9 9 2 0 0 4 11 .196 6 2 14 3 .266 0 0 1-1
6 LaLiberte, Chris 6 LaLiberte, Chris .000 .286 8-1 5 3 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 0-0
1 Wilimczyk, Joe 1 Wilimczyk, Joe .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Cozzi, Pete 9 Cozzi, Pete .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .316 .799 41-41 1424 293 450 83 14 6 240 579 .407 153 39 240 34 .392 21 21 50-64
Opponents .287 .741 41-41 1396 239 400 74 13 11 204 533 .382 137 30 322 18 .359 15 33 41-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Doring , Drew 15Doring , Drew 2.17 .97 10-1 11-11 1 0-1 0 78.2 52 24 19 24 92 12 1 3 275 .189 11 8 1 3 5
20 Lapaglia, Aaron 20Lapaglia, Aaron 2.44 1.48 5-1 15-7 0 0-0 4 62.2 74 24 17 19 61 6 3 1 253 .292 8 2 0 1 4
34 Maddern, Brandon 34Maddern, Brandon 2.98 1.40 4-3 11-11 1 0-0 0 57.1 60 30 19 20 57 10 2 0 221 .271 2 2 0 1 8
19 Hlavin, Drake 19Hlavin, Drake 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 1 0 1 0 1 0 0 7 .143 1 1 0 0 0
36 Ritter, Billy 36Ritter, Billy 0.00 1.50 0-0 2-0 0 0-0 0 1.1 1 0 0 1 3 0 0 0 5 .200 0 0 0 1 0
32 Ferretti, Tyler 32Ferretti, Tyler 5.11 1.58 1-0 12-0 0 0-0 0 24.2 27 15 14 12 10 7 0 1 96 .281 1 2 1 1 4
22 Servidio, Jake 22Servidio, Jake 5.79 1.71 0-2 9-2 0 0-0 3 14.0 16 12 9 8 10 3 0 0 57 .281 2 2 0 0 2
14 Newman, Mathis 14Newman, Mathis 6.48 1.68 0-2 8-1 0 0-0 2 16.2 17 15 12 11 17 6 2 0 64 .266 1 2 0 0 0
21 Libertini, Anthony 21Libertini, Anthony 6.67 1.81 2-2 7-4 0 0-0 0 27.0 37 26 20 12 20 10 1 1 112 .330 10 4 0 3 1
27 Witkowski, Kyle 27Witkowski, Kyle 8.10 1.95 0-1 10-0 0 0-0 0 13.1 22 16 12 4 11 4 1 0 58 .379 6 2 0 2 2
17 Materise, Mark 17Materise, Mark 8.66 1.81 3-2 13-5 0 0-1 3 35.1 57 35 34 7 32 9 1 3 157 .363 4 3 2 0 4
18 Vargo, Drew 18Vargo, Drew 9.98 2.28 0-2 12-0 0 0-0 0 15.1 23 24 17 12 9 4 2 2 67 .343 0 2 0 2 1
31 Szybist, Kevin 31Szybist, Kevin 18.90 3.60 0-0 2-0 0 0-0 0 3.1 9 11 7 3 0 1 0 0 17 .529 1 0 0 1 2
30 Virost, Steven 30Virost, Steven 54.00 7.00 0-0 1-0 0 0-0 0 1.0 4 6 6 3 0 1 0 0 7 .571 1 0 0 0 0
Totals 4.75 1.52 25-16 115-41 2 1 12 352.2 400 239 186 137 322 74 13 11 1396 .287 48 30 4 15 33
Opponents 5.90 1.75 16-25 129-41 7 2 4 345.0 450 293 226 153 240 83 14 6 1424 .316 56 39 11 21 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Lykens, David 29 Lykens, David 35 31 4 0 1.000 1 0 0 0 0
7 Pisanello, Mark 7 Pisanello, Mark 13 13 0 0 1.000 0 0 0 0 0
17 Materise, Mark 17 Materise, Mark 8 1 7 0 1.000 0 1 2 0 0
32 Ferretti, Tyler 32 Ferretti, Tyler 8 2 6 0 1.000 0 0 0 0 0
18 Vargo, Drew 18 Vargo, Drew 4 0 4 0 1.000 1 1 0 0 0
27 Witkowski, Kyle 27 Witkowski, Kyle 3 0 3 0 1.000 0 2 0 0 0
31 Szybist, Kevin 31 Szybist, Kevin 3 0 3 0 1.000 0 2 0 0 0
35 Palmieri, Dante 35 Palmieri, Dante 3 3 0 0 1.000 0 0 0 0 0
6 LaLiberte, Chris 6 LaLiberte, Chris 2 2 0 0 1.000 0 0 0 0 0
14 Newman, Mathis 14 Newman, Mathis 1 1 0 0 1.000 0 5 2 0 0
2 Cifelli, Rob 2 Cifelli, Rob 91 85 4 2 .978 1 0 0 0 0
33 Gentile, Tyler 33 Gentile, Tyler 297 277 13 7 .976 18 0 0 0 0
25 Schriner, Jacob 25 Schriner, Jacob 279 233 39 7 .975 3 32 14 4 0
3 Crowley, David 3 Crowley, David 112 104 4 4 .964 6 0 0 0 0
15 Doring , Drew 15 Doring , Drew 27 4 22 1 .963 1 9 3 0 0
10 Scholla, Patrick 10 Scholla, Patrick 23 20 2 1 .957 0 0 0 0 0
37 Donnelly, Monroe 37 Donnelly, Monroe 83 72 7 4 .952 0 9 2 6 1
4 Sabatino, Bobby 4 Sabatino, Bobby 177 79 88 10 .944 20 0 0 0 0
28 Molnar, James 28 Molnar, James 37 33 1 3 .919 0 0 0 0 0
12 12 12 12 178 55 107 16 .910 14 0 0 0 0  
34 Maddern, Brandon 34 Maddern, Brandon 11 1 9 1 .909 1 4 3 0 0
26 Huddle, Mark 26 Huddle, Mark 21 6 13 2 .905 4 0 0 0 0
8 Raschilla, Mike 8 Raschilla, Mike 110 27 72 11 .900 4 0 0 0 0
21 Libertini, Anthony 21 Libertini, Anthony 7 2 4 1 .857 0 10 2 0 0
20 Lapaglia, Aaron 20 Lapaglia, Aaron 20 1 16 3 .850 1 6 2 0 0
22 Servidio, Jake 22 Servidio, Jake 9 1 6 2 .778 0 1 1 0 0
13 Hanna, Kenny 13 Hanna, Kenny 4 3 0 1 .750 0 0 0 0 0
0 0 0 0 7 1 4 2 .714 1 0 0 0 0  
1 Wilimczyk, Joe 1 Wilimczyk, Joe 3 1 1 1 .667 0 0 0 0 0
23 Kutchman, Kyle 23 Kutchman, Kyle 1 0 0 1 .000 0 0 0 0 0
11 Holdsworth, Kyle 11 Holdsworth, Kyle 0 0 0 0 .000 0 0 0 0 0
16 Alexander, Stephen 16 Alexander, Stephen 0 0 0 0 .000 0 0 0 0 0
19 Hlavin, Drake 19 Hlavin, Drake 0 0 0 0 .000 0 0 1 0 0
24 Lind, Trevor 24 Lind, Trevor 0 0 0 0 .000 0 0 0 0 0
30 Virost, Steven 30 Virost, Steven 0 0 0 0 .000 0 0 0 0 0
36 Ritter, Billy 36 Ritter, Billy 0 0 0 0 .000 0 0 0 0 0
40 Greco, Joey 40 Greco, Joey 0 0 0 0 .000 0 0 0 0 0
9 Cozzi, Pete 9 Cozzi, Pete 0 0 0 0 .000 0 0 0 0 0
Totals 1577 1058 439 80 .949 29 82 32 10 1
Opponents 1607 1035 477 95 .941 42 100 28 13 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Huddle, Mark 26Huddle, Mark .556 1.445 2-2 9 1 5 1 1 0 2 8 .889 0 0 2 0 .556 0 0 0-0
4 Sabatino, Bobby 4Sabatino, Bobby .432 .941 18-18 81 14 35 6 0 0 7 41 .506 1 1 7 2 .435 2 0 5-5
12 12 1212 .406 1.005 16-16 64 7 26 7 1 0 15 35 .547 4 3 10 0 .458 1 0 1-2  
25 Schriner, Jacob 25Schriner, Jacob .355 .810 17-17 62 6 22 4 0 0 11 26 .419 5 0 6 1 .391 2 1 1-1
33 Gentile, Tyler 33Gentile, Tyler .343 .912 18-18 67 20 23 9 1 0 19 34 .507 7 2 10 1 .405 3 0 2-2
2 Cifelli, Rob 2Cifelli, Rob .304 .775 18-18 69 18 21 2 0 0 4 23 .333 16 1 15 1 .442 0 2 5-5
3 Crowley, David 3Crowley, David .261 .719 18-18 69 18 18 3 1 1 10 26 .377 8 1 13 3 .342 1 1 0-1
29 Lykens, David 29Lykens, David .229 .565 12-10 35 5 8 1 0 0 4 9 .257 3 1 7 0 .308 0 0 2-2
8 Raschilla, Mike 8Raschilla, Mike .222 .532 18-18 72 12 16 2 0 0 11 18 .250 4 2 9 4 .282 0 0 0-1
7 Pisanello, Mark 7Pisanello, Mark .200 .473 8-6 20 0 4 0 0 0 0 4 .200 2 0 6 1 .273 0 1 1-2
28 Molnar, James 28Molnar, James .194 .491 16-9 31 4 6 1 0 0 3 7 .226 2 1 8 1 .265 0 0 1-1
10 Scholla, Patrick 10Scholla, Patrick .111 .349 9-6 18 0 2 0 0 0 2 2 .111 2 1 7 0 .238 0 4 0-0
37 Donnelly, Monroe 37Donnelly, Monroe .083 .321 4-3 12 2 1 1 0 0 0 2 .167 1 0 3 0 .154 0 0 0-0
35 Palmieri, Dante 35Palmieri, Dante .000 .300 3-3 7 0 0 0 0 0 0 0 .000 3 0 1 1 .300 0 0 0-0
40 Greco, Joey 40Greco, Joey .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
13 Hanna, Kenny 13Hanna, Kenny .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Alexander, Stephen 16Alexander, Stephen .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .300 .746 18-18 623 108 187 37 4 1 88 235 .377 60 13 109 15 .369 9 9 18-22
Opponents .278 .702 18-18 608 94 169 29 4 4 80 218 .359 54 10 142 8 .343 8 18 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Newman, Mathis 14Newman, Mathis 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
36 Ritter, Billy 36Ritter, Billy 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 0 .000 0 0 0 1 0
20 Lapaglia, Aaron 20Lapaglia, Aaron 1.77 1.28 1-1 9-2 0 0-0 4 35.2 37 11 7 8 35 2 3 0 140 .264 5 1 0 1 3
15 Doring , Drew 15Doring , Drew 1.78 1.00 7-0 7-7 1 0-1 0 50.2 33 14 10 17 60 10 0 1 176 .188 6 6 1 1 4
32 Ferretti, Tyler 32Ferretti, Tyler 2.25 1.38 0-0 3-0 0 0-0 0 8.0 9 2 2 2 3 3 0 0 29 .310 0 0 1 1 2
34 Maddern, Brandon 34Maddern, Brandon 3.45 1.48 3-2 6-6 0 0-0 0 31.1 36 18 12 10 28 4 0 0 120 .300 0 0 0 1 6
21 Libertini, Anthony 21Libertini, Anthony 7.20 2.00 0-1 1-1 0 0-0 0 5.0 9 6 4 1 4 1 0 1 23 .391 1 0 0 0 0
22 Servidio, Jake 22Servidio, Jake 9.00 2.00 0-1 2-1 0 0-0 0 5.0 4 8 5 6 1 2 0 0 19 .211 1 1 0 0 1
17 Materise, Mark 17Materise, Mark 11.08 2.00 1-1 5-1 0 0-1 1 13.0 25 16 16 1 7 4 0 2 63 .397 2 0 1 0 1
18 Vargo, Drew 18Vargo, Drew 14.40 2.60 0-0 3-0 0 0-0 0 5.0 7 10 8 6 1 1 1 0 20 .350 0 2 0 2 0
27 Witkowski, Kyle 27Witkowski, Kyle 23.62 5.00 0-0 3-0 0 0-0 0 2.2 9 9 7 2 2 2 0 0 15 .600 1 0 0 1 1
Totals 4.05 1.42 12-6 41-18 1 1 6 157.2 169 94 71 54 142 29 4 4 608 .278 16 10 3 8 18
Opponents 4.71 1.61 6-12 43-18 5 2 0 153.0 187 108 80 60 109 37 4 1 623 .300 25 13 2 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Lykens, David 29 Lykens, David 22 18 4 0 1.000 1 0 0 0 0
10 Scholla, Patrick 10 Scholla, Patrick 10 9 1 0 1.000 0 0 0 0 0
37 Donnelly, Monroe 37 Donnelly, Monroe 5 5 0 0 1.000 0 0 0 1 0
17 Materise, Mark 17 Materise, Mark 4 1 3 0 1.000 0 0 1 0 0
7 Pisanello, Mark 7 Pisanello, Mark 3 3 0 0 1.000 0 0 0 0 0
27 Witkowski, Kyle 27 Witkowski, Kyle 2 0 2 0 1.000 0 1 0 0 0
32 Ferretti, Tyler 32 Ferretti, Tyler 2 1 1 0 1.000 0 0 0 0 0
14 Newman, Mathis 14 Newman, Mathis 1 1 0 0 1.000 0 0 0 0 0
18 Vargo, Drew 18 Vargo, Drew 1 0 1 0 1.000 1 1 0 0 0
21 Libertini, Anthony 21 Libertini, Anthony 1 0 1 0 1.000 0 2 0 0 0
3 Crowley, David 3 Crowley, David 52 49 2 1 .981 3 0 0 0 0
2 Cifelli, Rob 2 Cifelli, Rob 45 42 2 1 .978 1 0 0 0 0
4 Sabatino, Bobby 4 Sabatino, Bobby 74 37 35 2 .973 11 0 0 0 0
25 Schriner, Jacob 25 Schriner, Jacob 152 125 22 5 .967 3 16 6 1 0
33 Gentile, Tyler 33 Gentile, Tyler 135 123 7 5 .963 8 0 0 0 0
15 Doring , Drew 15 Doring , Drew 23 4 18 1 .957 1 6 2 0 0
12 12 12 12 78 25 47 6 .923 9 0 0 0 0  
26 Huddle, Mark 26 Huddle, Mark 11 2 8 1 .909 2 0 0 0 0
28 Molnar, James 28 Molnar, James 19 16 1 2 .895 0 0 0 0 0
8 Raschilla, Mike 8 Raschilla, Mike 55 10 39 6 .891 1 0 0 0 0
34 Maddern, Brandon 34 Maddern, Brandon 8 0 7 1 .875 1 2 2 0 0
20 Lapaglia, Aaron 20 Lapaglia, Aaron 10 1 7 2 .800 1 4 1 0 0
22 Servidio, Jake 22 Servidio, Jake 5 0 4 1 .800 0 0 0 0 0
13 Hanna, Kenny 13 Hanna, Kenny 2 1 0 1 .500 0 0 0 0 0
1 Wilimczyk, Joe 1 Wilimczyk, Joe 0 0 0 0 .000 0 0 0 0 0
16 Alexander, Stephen 16 Alexander, Stephen 0 0 0 0 .000 0 0 0 0 0
35 Palmieri, Dante 35 Palmieri, Dante 0 0 0 0 .000 0 0 0 0 0
36 Ritter, Billy 36 Ritter, Billy 0 0 0 0 .000 0 0 0 0 0
40 Greco, Joey 40 Greco, Joey 0 0 0 0 .000 0 0 0 0 0
6 LaLiberte, Chris 6 LaLiberte, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 720 473 212 35 .951 43 32 12 2 0
Opponents 719 459 214 46 .936 58 36 8 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2015 vs Alvernia L 6-7 31 6 13 5 1 0 0 2 0 0 0 1 0 1 1 3 21 8 1 .419
3/1/2015 vs Alvernia L 2-4 22 2 4 1 0 0 0 5 0 1 1 0 0 0 0 6 18 6 2 .182
3/2/2015 vs Bluffton W 11-9 29 11 14 10 1 1 0 5 0 2 0 1 3 1 1 6 21 11 1 .483
3/2/2015 vs Bluffton W 7-3 33 7 9 6 3 1 0 4 0 0 0 3 0 0 1 8 27 9 2 .273
3/3/2015 vs Northland L 2-4 37 2 10 2 2 0 1 1 0 4 1 0 0 0 0 2 27 15 0 .270
3/5/2015 vs Baruch W 12-2 34 12 13 7 1 0 0 7 0 1 1 1 1 1 0 4 27 11 1 .382
3/6/2015 vs Alvernia W 16-10 41 16 22 13 2 0 0 4 0 3 0 1 1 2 1 2 27 9 3 .537
3/6/2015 vs Finlandia W 25-3 51 25 24 21 7 2 0 9 0 2 0 1 0 0 0 10 27 6 3 .471
3/7/2015 vs Olivet W 9-1 34 9 10 9 4 0 0 5 0 4 0 0 0 0 2 6 27 9 1 .294
3/14/2015 at Transylavania W 7-4 35 7 12 6 1 1 0 2 0 0 2 2 2 0 0 7 27 16 2 .343
3/15/2015 at Transylavania W 10-4 37 10 14 8 1 1 1 3 0 0 0 2 3 2 0 6 27 6 2 .378
3/15/2015 at Transylavania W 7-2 35 7 10 3 3 1 0 8 0 2 0 1 0 0 1 7 27 10 1 .286
3/21/2015 at Mount Union W 7-1 38 7 11 6 3 0 0 1 0 0 0 0 1 0 1 6 27 10 1 .289
3/21/2015 at Mount Union W 7-0 37 7 12 6 2 1 0 2 0 3 0 1 1 1 0 6 27 15 1 .324
3/25/2015 Hiram W 10-6 33 10 10 10 3 0 0 3 0 3 1 4 0 0 0 3 27 8 2 .303
3/29/2015 Wilmington W 7-5 34 7 11 6 1 0 0 5 0 0 2 2 0 0 1 3 27 16 2 .324
3/29/2015 Wilmington W 9-2 32 9 10 9 5 1 0 5 0 2 0 3 0 1 0 8 27 10 1 .313
4/1/2015 at Allegheny College W 8-2 38 8 11 6 2 0 0 2 0 3 1 2 0 1 0 9 27 9 2 .289
4/4/2015 Ohio Northern L 3-7 34 3 8 1 1 0 0 2 0 0 1 1 0 0 1 8 27 10 2 .235
4/4/2015 Ohio Northern W 11-5 32 11 14 8 3 0 0 9 0 1 0 1 1 2 2 1 27 15 2 .438
4/6/2015 CWRU L 10-11 37 10 12 9 2 0 0 8 0 1 1 1 0 0 2 10 27 12 3 .324
4/6/2015 CWRU L 5-6 28 5 8 5 2 0 0 3 0 1 0 0 0 1 0 9 21 8 0 .286
4/11/2015 Otterbein W 12-5 34 12 12 9 5 1 0 5 0 1 0 1 1 1 0 5 27 14 2 .353
4/11/2015 Otterbein W 11-1 40 11 14 9 0 0 0 6 0 1 0 1 0 1 0 9 27 8 0 .350
4/13/2015 at Baldwin Wallace W 13-2 41 13 14 11 3 0 0 7 0 2 1 1 1 0 0 11 27 12 2 .341
4/13/2015 at Baldwin Wallace L 4-18 23 4 5 3 1 0 0 4 0 2 0 0 0 0 1 8 17 3 1 .217
4/14/2015 Heidelberg L 0-6 33 0 7 0 2 0 0 0 0 0 0 0 0 0 1 6 27 12 5 .212
4/14/2015 Heidelberg L 2-17 34 2 7 1 0 0 0 3 0 1 0 0 0 0 2 9 27 13 4 .206
4/15/2015 Allegheny College L 10-16 41 10 13 8 1 1 0 3 0 2 0 3 0 0 2 4 27 19 6 .317
4/19/2015 vs Capital W 3-2 35 3 9 3 2 0 0 1 0 0 0 0 1 0 1 6 27 16 1 .257
4/19/2015 vs Capital W 6-4 38 6 12 3 2 0 0 4 0 1 0 0 1 0 0 5 27 13 2 .316
4/21/2015 Wooster L 6-23 37 6 9 4 2 0 1 8 0 1 0 3 0 0 2 6 27 5 6 .243
4/25/2015 Marietta L 0-5 33 0 8 0 2 0 0 1 0 1 0 0 0 0 2 8 27 10 2 .242
4/25/2015 Marietta W 2-1 31 2 8 2 1 1 0 0 0 2 0 1 0 0 1 3 27 11 1 .258
4/29/2015 at CWRU W 4-2 33 4 6 3 2 0 1 2 0 2 0 0 0 1 0 7 27 13 2 .182
4/29/2015 at CWRU L 6-7 32 6 12 6 1 0 0 2 0 0 2 0 0 1 2 5 22 7 2 .375
5/2/2015 at Muskingum L 4-9 34 4 10 4 2 0 0 3 0 0 0 0 0 1 2 3 24 11 4 .294
5/2/2015 at Muskingum W 7-4 40 7 15 7 2 0 1 2 0 1 0 1 2 2 0 4 27 13 2 .375
5/7/2015 at Heidelberg L 1-8 32 1 6 0 1 0 0 1 0 0 0 0 0 0 1 6 24 7 0 .188
5/8/2015 vs Baldwin Wallace W 3-2 33 3 8 3 2 0 1 4 0 0 0 0 1 0 1 3 27 14 0 .242
5/8/2015 vs Marietta L 8-9 38 8 13 7 2 2 0 2 0 0 0 0 1 1 2 2 26 9 3 .342
Total 293-239 1424 293 450 240 83 14 6 153 0 50 14 39 21 21 34 240 1058 439 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2015 vs Alvernia L 6-7 7.0 10 7 7 6 5 3 0 1 0 0 1 0 0 1 0 9.00
3/1/2015 vs Alvernia L 2-4 6.0 6 4 2 3 10 3 0 0 2 0 1 0 0 2 0 3.00
3/2/2015 vs Bluffton W 11-9 7.0 15 9 8 3 7 3 1 1 2 0 1 0 1 2 0 10.29
3/2/2015 vs Bluffton W 7-3 9.0 6 3 2 2 14 1 1 0 1 0 1 0 2 2 0 2.00
3/3/2015 vs Northland L 2-4 9.0 10 4 4 1 8 2 0 0 2 0 3 0 2 3 0 4.00
3/5/2015 vs Baruch W 12-2 9.0 4 2 2 4 11 0 0 0 3 0 0 0 3 3 0 2.00
3/6/2015 vs Alvernia W 16-10 9.0 17 10 9 4 10 2 0 1 0 0 0 0 4 3 0 9.00
3/6/2015 vs Finlandia W 25-3 9.0 7 3 2 2 16 0 1 0 1 0 0 0 5 3 0 2.00
3/7/2015 vs Olivet W 9-1 9.0 6 1 1 1 10 1 0 0 0 0 0 0 6 3 0 1.00
3/14/2015 at Transylavania W 7-4 9.0 12 4 2 2 7 2 0 0 0 0 0 0 7 3 0 2.00
3/15/2015 at Transylavania W 10-4 9.0 8 4 3 6 9 4 0 0 1 0 0 0 8 3 0 3.00
3/15/2015 at Transylavania W 7-2 9.0 5 2 2 3 6 1 0 0 0 0 0 0 9 3 0 2.00
3/21/2015 at Mount Union W 7-1 9.0 8 1 1 3 9 1 0 0 0 0 0 0 10 3 0 1.00
3/21/2015 at Mount Union W 7-0 9.0 5 0 0 3 9 1 0 0 0 1 1 0 11 3 0 0.00
3/25/2015 Hiram W 10-6 9.0 10 6 6 4 14 0 1 0 4 0 5 0 12 3 0 6.00
3/29/2015 Wilmington W 7-5 9.0 8 5 5 2 6 2 0 0 1 0 0 0 13 3 0 5.00
3/29/2015 Wilmington W 9-2 9.0 2 2 1 3 13 1 0 0 2 0 2 0 14 3 0 1.00
4/1/2015 at Allegheny College W 8-2 9.0 6 2 1 1 5 1 0 0 2 0 0 0 15 3 0 1.00
4/4/2015 Ohio Northern L 3-7 9.0 13 7 4 4 14 1 0 0 0 0 0 0 15 4 0 4.00
4/4/2015 Ohio Northern W 11-5 9.0 11 5 5 4 9 5 0 0 1 0 0 0 16 4 0 5.00
4/6/2015 CWRU L 10-11 9.0 13 11 8 4 3 4 1 0 3 0 0 0 16 5 0 8.00
4/6/2015 CWRU L 5-6 7.0 10 6 6 4 9 4 0 0 1 1 0 0 16 6 0 7.71
4/11/2015 Otterbein W 12-5 9.0 11 5 4 4 6 2 0 0 0 0 0 0 17 6 0 4.00
4/11/2015 Otterbein W 11-1 9.0 5 1 1 1 14 2 0 0 3 0 1 0 18 6 0 1.00
4/13/2015 at Baldwin Wallace W 13-2 9.0 9 2 2 1 8 1 1 0 0 0 1 0 19 6 0 2.00
4/13/2015 at Baldwin Wallace L 4-18 5.2 18 18 16 5 3 2 0 2 1 1 0 0 19 7 0 25.41
4/14/2015 Heidelberg L 0-6 9.0 7 6 4 6 4 2 0 0 1 1 0 0 19 8 0 4.00
4/14/2015 Heidelberg L 2-17 9.0 17 17 13 5 5 2 1 1 2 0 1 0 19 9 0 13.00
4/15/2015 Allegheny College L 10-16 9.0 12 16 11 9 2 4 0 0 2 0 0 0 19 10 0 11.00
4/19/2015 vs Capital W 3-2 9.0 8 2 2 0 5 0 0 0 1 0 0 0 20 10 0 2.00
4/19/2015 vs Capital W 6-4 9.0 11 4 3 2 10 1 0 1 1 0 2 0 21 10 0 3.00
4/21/2015 Wooster L 6-23 9.0 19 23 17 9 12 3 0 1 1 0 4 0 21 11 0 17.00
4/25/2015 Marietta L 0-5 9.0 12 5 3 2 7 3 1 0 2 0 0 0 21 12 0 3.00
4/25/2015 Marietta W 2-1 9.0 3 1 0 3 8 1 0 0 0 0 1 0 22 12 0 0.00
4/29/2015 at CWRU W 4-2 9.0 7 2 2 2 2 0 0 0 0 0 1 0 23 12 0 2.00
4/29/2015 at CWRU L 6-7 7.1 14 7 5 3 4 2 2 0 1 0 0 0 23 13 0 6.14
5/2/2015 at Muskingum L 4-9 8.0 13 9 5 3 7 1 1 0 1 0 0 0 23 14 0 5.63
5/2/2015 at Muskingum W 7-4 9.0 8 4 2 3 5 1 0 0 0 0 1 0 24 14 0 2.00
5/7/2015 at Heidelberg L 1-8 8.0 11 8 8 3 6 4 0 3 4 0 1 0 24 15 0 9.00
5/8/2015 vs Baldwin Wallace W 3-2 9.0 11 2 2 4 4 0 0 0 2 0 0 0 25 15 0 2.00
5/8/2015 vs Marietta L 8-9 8.2 12 9 5 3 6 1 2 0 0 0 2 0 25 16 0 5.19
Total 293-239 352.2 400 239 186 137 322 74 13 11 48 4 30 0 25 16 0

Game Highs / Leaders

Team

