Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
51 Keohane, Patrick 51 Keohane, Patrick .459 1.185 35-35 148 46 68 15 0 5 39 98 .662 16 7 12 0 .523 3 0 18-23
4 Penman, Derek 4 Penman, Derek .388 .903 36-36 139 35 54 6 1 0 20 62 .446 16 4 9 1 .457 3 2 9-9
23 Mittiga, Dominic 23 Mittiga, Dominic .348 .879 38-38 164 43 57 6 2 5 46 82 .500 10 2 17 4 .379 6 0 19-20
11 Zawadzki, Aaron 11 Zawadzki, Aaron .342 .827 38-37 149 27 51 4 2 2 41 65 .436 16 1 21 1 .391 8 0 6-8
6 Charpentier, Joe 6 Charpentier, Joe .325 .828 35-33 126 24 41 11 0 0 27 52 .413 10 10 18 0 .415 1 2 3-3
33 Ferguson, David 33 Ferguson, David .307 .804 37-35 140 20 43 8 4 1 26 62 .443 11 3 25 1 .361 4 0 2-4
1 Heaton, Sam 1 Heaton, Sam .286 .752 35-34 126 30 36 5 0 1 21 44 .349 19 7 28 0 .403 2 6 10-14
8 Hanley, Justin 8 Hanley, Justin .283 .748 36-35 138 20 39 10 2 2 34 59 .428 8 1 22 1 .320 3 0 0-0
7 Anderson, Michael 7 Anderson, Michael .400 .871 8-3 15 1 6 0 0 0 2 6 .400 2 0 6 0 .471 0 0 1-2
10 Springer, Matthew 10 Springer, Matthew .339 .794 24-15 62 12 21 2 1 0 7 25 .403 5 1 21 0 .391 1 0 1-1
9 Bondi, John 9 Bondi, John .333 .782 17-5 24 7 8 1 0 0 4 9 .375 3 0 5 0 .407 0 0 2-3
22 Cassaro, Matt 22 Cassaro, Matt .333 .762 4-1 6 3 2 0 0 0 0 2 .333 1 0 0 0 .429 0 0 0-0
13 Cassaro, Christian 13 Cassaro, Christian .305 .802 28-24 82 25 25 5 0 0 8 30 .366 12 7 24 1 .436 0 1 3-5
12 Surman, Benjamin 12 Surman, Benjamin .263 .774 8-6 19 5 5 1 0 1 6 9 .474 1 0 1 0 .300 0 2 1-1
37 Glaser, Landen 37 Glaser, Landen .150 .542 11-5 20 4 3 0 1 0 5 5 .250 4 0 12 0 .292 0 0 0-0
16 Smith, Trey 16 Smith, Trey .000 .000 4-0 5 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
24 Fields, Brady 24 Fields, Brady .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Galioto, Luke 3 Galioto, Luke .000 .500 4-0 2 3 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
36 Thiel, Matthew 36 Thiel, Matthew .000 .500 2-0 2 1 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
2 Coleman, Mason 2 Coleman, Mason .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
34 Cavaretta, Bennett 34 Cavaretta, Bennett .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .851 38-38 1369 314 459 74 13 17 288 610 .446 138 43 228 9 .405 31 13 77-95
Opponents .300 .772 38-38 1313 253 394 72 5 6 217 494 .376 175 48 264 9 .396 24 25 66-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Steele, Andrew 19Steele, Andrew 2.22 1.48 4-0 10-8 0 0-0 0 48.2 54 18 12 18 37 8 1 1 186 .290 6 9 0 4 6
30 Midea, Mitchell 30Midea, Mitchell 2.34 1.27 5-3 11-11 0 0-1 0 57.2 48 23 15 25 57 5 1 0 209 .230 4 8 1 3 8
20 Wenson, Nathaniel 20Wenson, Nathaniel 5.32 1.77 2-3 12-8 0 0-1 2 44.0 53 30 26 25 29 6 0 0 172 .308 4 4 0 4 6
21 Merrill, John 21Merrill, John 6.51 1.77 3-3 16-7 0 0-1 1 47.0 66 40 34 17 37 11 1 2 206 .320 5 6 3 1 1
15 Michel, Nicholas 15Michel, Nicholas 4.30 1.98 1-0 12-0 0 0-0 1 14.2 16 18 7 13 13 2 1 1 60 .267 5 2 0 1 0
41 Cappar, Duncan 41Cappar, Duncan 4.50 1.50 2-2 10-2 0 0-1 3 24.0 29 14 12 7 25 7 0 0 102 .284 2 1 0 1 0
28 Haracz, Henry 28Haracz, Henry 7.45 1.76 0-2 12-0 0 0-0 0 19.1 25 24 16 9 13 7 0 1 81 .309 1 2 0 1 3
17 Payne, Erich 17Payne, Erich 7.63 1.70 0-0 9-0 0 0-0 0 15.1 20 14 13 6 11 6 0 1 64 .313 3 4 0 0 1
38 Larrance, Tate 38Larrance, Tate 8.44 2.44 1-0 5-0 0 0-0 0 5.1 11 5 5 2 5 2 1 0 28 .393 2 0 0 1 0
52 Anzelc, Kasey 52Anzelc, Kasey 8.49 2.31 1-0 10-0 0 0-0 0 11.2 18 12 11 9 9 3 0 0 51 .353 5 6 3 2 0
18 Smith, Joe 18Smith, Joe 9.00 2.44 1-1 6-1 0 0-0 0 9.0 8 11 9 14 8 1 0 0 31 .258 3 0 0 2 0
42 Semancik, Carter 42Semancik, Carter 10.12 3.00 0-0 3-0 0 0-0 0 2.2 4 3 3 4 2 1 0 0 12 .333 4 0 0 1 0
25 Bennett, Jack 25Bennett, Jack 11.93 2.86 1-0 11-1 0 0-0 1 14.1 24 24 19 17 14 8 0 0 68 .353 4 4 0 3 0
14 Mayle, Cameron 14Mayle, Cameron 15.75 3.00 0-0 11-0 0 0-0 0 8.0 17 15 14 7 3 5 0 0 38 .447 2 2 0 0 0
26 Mullin, Jack 26Mullin, Jack 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 0 0 0 5 .200 3 0 0 0 0
Totals 5.52 1.77 21-14 139-38 0 2 8 322.2 394 253 198 175 264 72 5 6 1313 .300 53 48 7 24 25
Opponents 7.21 1.86 14-21 126-38 1 0 3 321.0 459 314 257 138 228 74 13 17 1369 .335 35 43 1 31 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Cassaro, Christian 13 Cassaro, Christian 48 46 2 0 1.000 0 0 0 0 0
37 Glaser, Landen 37 Glaser, Landen 46 41 5 0 1.000 0 9 2 8 0
22 Cassaro, Matt 22 Cassaro, Matt 8 6 2 0 1.000 0 0 0 1 0
7 Anderson, Michael 7 Anderson, Michael 8 8 0 0 1.000 0 0 0 0 0
28 Haracz, Henry 28 Haracz, Henry 6 1 5 0 1.000 0 2 0 0 0
17 Payne, Erich 17 Payne, Erich 5 2 3 0 1.000 0 2 1 0 0
3 Galioto, Luke 3 Galioto, Luke 4 3 1 0 1.000 0 0 0 0 0
15 Michel, Nicholas 15 Michel, Nicholas 3 1 2 0 1.000 0 3 1 0 0
14 Mayle, Cameron 14 Mayle, Cameron 2 1 1 0 1.000 0 0 1 0 0
52 Anzelc, Kasey 52 Anzelc, Kasey 2 0 2 0 1.000 0 4 1 0 0
41 Cappar, Duncan 41 Cappar, Duncan 1 1 0 0 1.000 0 2 0 0 0
33 Ferguson, David 33 Ferguson, David 107 105 1 1 .991 6 0 0 0 0
4 Penman, Derek 4 Penman, Derek 93 91 1 1 .989 0 0 0 0 0
10 Springer, Matthew 10 Springer, Matthew 41 39 1 1 .976 0 0 0 0 0
6 Charpentier, Joe 6 Charpentier, Joe 240 214 20 6 .975 1 57 10 8 0
8 Hanley, Justin 8 Hanley, Justin 155 147 4 4 .974 16 0 0 0 0
51 Keohane, Patrick 51 Keohane, Patrick 61 58 1 2 .967 1 0 0 0 0
1 Heaton, Sam 1 Heaton, Sam 157 72 79 6 .962 18 0 0 0 0
20 Wenson, Nathaniel 20 Wenson, Nathaniel 14 3 10 1 .929 0 11 2 0 0
11 Zawadzki, Aaron 11 Zawadzki, Aaron 174 54 105 15 .914 20 0 0 0 0
9 Bondi, John 9 Bondi, John 37 16 17 4 .892 5 0 0 0 0
21 Merrill, John 21 Merrill, John 8 1 6 1 .875 0 6 0 0 0
19 Steele, Andrew 19 Steele, Andrew 7 0 6 1 .857 0 11 3 0 0
23 Mittiga, Dominic 23 Mittiga, Dominic 139 48 68 23 .835 6 0 0 0 0
30 Midea, Mitchell 30 Midea, Mitchell 17 2 11 4 .765 0 16 3 0 0
25 Bennett, Jack 25 Bennett, Jack 4 0 3 1 .750 0 3 1 0 0
12 Surman, Benjamin 12 Surman, Benjamin 10 7 0 3 .700 0 0 0 0 0
18 Smith, Joe 18 Smith, Joe 3 0 2 1 .667 0 5 1 0 0
24 Fields, Brady 24 Fields, Brady 2 1 0 1 .500 0 0 0 0 0
16 Smith, Trey 16 Smith, Trey 0 0 0 0 .000 0 0 0 0 0
2 Coleman, Mason 2 Coleman, Mason 0 0 0 0 .000 0 0 0 0 0
26 Mullin, Jack 26 Mullin, Jack 0 0 0 0 .000 0 0 0 0 0
34 Cavaretta, Bennett 34 Cavaretta, Bennett 0 0 0 0 .000 0 0 0 0 0
36 Thiel, Matthew 36 Thiel, Matthew 0 0 0 0 .000 0 0 0 0 0
38 Larrance, Tate 38 Larrance, Tate 0 0 0 0 .000 0 0 0 0 0
42 Semancik, Carter 42 Semancik, Carter 0 0 0 0 .000 0 1 0 0 0
Totals 1402 968 358 76 .946 27 132 26 17 0
Opponents 1395 963 364 68 .951 26 154 33 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Keohane, Patrick 51Keohane, Patrick .487 1.188 18-18 78 20 38 8 0 1 18 49 .628 8 5 7 0 .560 0 0 5-7
7 Anderson, Michael 7Anderson, Michael .400 .900 5-1 5 0 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-1
4 Penman, Derek 4Penman, Derek .352 .801 18-18 71 17 25 3 0 0 10 28 .394 4 4 5 0 .407 2 0 3-3
10 Springer, Matthew 10Springer, Matthew .343 .732 11-9 35 4 12 1 0 0 1 13 .371 1 0 10 0 .361 0 0 0-0
23 Mittiga, Dominic 23Mittiga, Dominic .338 .824 18-18 77 19 26 4 2 0 19 34 .442 7 1 7 2 .382 4 0 8-9
33 Ferguson, David 33Ferguson, David .338 .831 18-18 71 8 24 4 2 0 12 32 .451 3 3 13 0 .380 2 0 2-4
11 Zawadzki, Aaron 11Zawadzki, Aaron .338 .861 18-18 68 16 23 2 2 1 22 32 .471 8 1 7 0 .390 5 0 2-2
13 Cassaro, Christian 13Cassaro, Christian .310 .912 12-8 29 7 9 5 0 0 1 14 .483 3 3 11 1 .429 0 0 1-3
6 Charpentier, Joe 6Charpentier, Joe .281 .706 17-17 64 10 18 3 0 0 10 21 .328 5 5 11 0 .378 0 2 1-1
1 Heaton, Sam 1Heaton, Sam .235 .636 18-18 68 15 16 1 0 1 8 20 .294 8 3 16 0 .342 0 5 2-4
8 Hanley, Justin 8Hanley, Justin .214 .533 18-18 70 7 15 2 0 1 15 20 .286 3 1 11 1 .247 3 0 0-0
9 Bondi, John 9Bondi, John .200 .733 7-0 5 2 1 1 0 0 2 2 .400 1 0 1 0 .333 0 0 1-1
37 Glaser, Landen 37Glaser, Landen .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
16 Smith, Trey 16Smith, Trey .000 .000 1-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
22 Cassaro, Matt 22Cassaro, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Galioto, Luke 3Galioto, Luke .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Coleman, Mason 2Coleman, Mason .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
34 Cavaretta, Bennett 34Cavaretta, Bennett .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .795 18-18 651 131 209 34 6 4 120 267 .410 52 26 106 4 .385 16 7 27-37
Opponents .298 .757 18-18 627 111 187 33 1 1 99 225 .359 83 29 111 4 .398 12 14 34-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Midea, Mitchell 30Midea, Mitchell 1.11 1.25 3-1 6-6 0 0-1 0 32.1 24 8 4 16 32 4 0 0 114 .211 4 5 0 3 3
19 Steele, Andrew 19Steele, Andrew 2.51 1.56 2-0 6-6 0 0-0 0 32.1 39 12 9 11 19 4 1 0 125 .312 3 7 0 3 5
41 Cappar, Duncan 41Cappar, Duncan 3.00 1.22 1-1 4-1 0 0-0 1 9.0 8 4 3 3 6 1 0 0 35 .229 2 1 0 0 0
52 Anzelc, Kasey 52Anzelc, Kasey 3.86 1.90 0-0 3-0 0 0-0 0 2.1 4 2 1 0 2 0 0 0 11 .364 1 2 1 1 0
42 Semancik, Carter 42Semancik, Carter 5.40 3.33 0-0 2-0 0 0-0 0 1.2 1 1 1 3 0 1 0 0 6 .167 2 0 0 1 0
21 Merrill, John 21Merrill, John 5.48 1.65 2-2 9-2 0 0-1 1 23.0 28 14 14 10 18 5 0 0 93 .301 0 4 1 1 0
20 Wenson, Nathaniel 20Wenson, Nathaniel 7.54 1.94 1-2 6-3 0 0-0 1 22.2 32 22 19 11 12 4 0 0 93 .344 2 3 0 2 4
38 Larrance, Tate 38Larrance, Tate 7.71 3.33 0-0 3-0 0 0-0 0 2.1 5 2 2 2 1 1 0 0 12 .417 2 0 0 0 0
15 Michel, Nicholas 15Michel, Nicholas 8.10 2.26 1-0 6-0 0 0-0 0 6.2 9 7 6 5 6 1 0 0 28 .321 3 1 0 0 0
14 Mayle, Cameron 14Mayle, Cameron 10.80 2.20 0-0 7-0 0 0-0 0 5.0 6 6 6 5 3 3 0 0 20 .300 1 1 0 0 0
28 Haracz, Henry 28Haracz, Henry 11.37 2.79 0-2 5-0 0 0-0 0 6.1 12 12 8 5 4 3 0 1 32 .375 0 1 0 0 1
18 Smith, Joe 18Smith, Joe 11.57 3.33 0-0 2-0 0 0-0 0 2.1 3 4 3 4 1 0 0 0 8 .375 2 0 0 1 0
17 Payne, Erich 17Payne, Erich 12.60 1.80 0-0 4-0 0 0-0 0 5.0 8 7 7 1 2 3 0 0 23 .348 1 2 0 0 1
25 Bennett, Jack 25Bennett, Jack 14.29 2.88 0-0 4-0 0 0-0 0 5.2 8 10 9 7 5 3 0 0 27 .296 2 2 0 0 0
Totals 5.29 1.73 10-8 67-18 0 1 3 156.2 187 111 92 83 111 33 1 1 627 .298 25 29 2 12 14
Opponents 6.08 1.66 8-10 57-18 0 0 2 157.0 209 131 106 52 106 34 6 4 651 .321 11 26 1 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Ferguson, David 33 Ferguson, David 61 60 1 0 1.000 4 0 0 0 0
4 Penman, Derek 4 Penman, Derek 48 47 1 0 1.000 0 0 0 0 0
51 Keohane, Patrick 51 Keohane, Patrick 33 33 0 0 1.000 0 0 0 0 0
13 Cassaro, Christian 13 Cassaro, Christian 23 22 1 0 1.000 0 0 0 0 0
37 Glaser, Landen 37 Glaser, Landen 12 11 1 0 1.000 0 1 0 0 0
20 Wenson, Nathaniel 20 Wenson, Nathaniel 6 1 5 0 1.000 0 9 0 0 0
7 Anderson, Michael 7 Anderson, Michael 4 4 0 0 1.000 0 0 0 0 0
17 Payne, Erich 17 Payne, Erich 2 0 2 0 1.000 0 1 0 0 0
21 Merrill, John 21 Merrill, John 2 0 2 0 1.000 0 1 0 0 0
25 Bennett, Jack 25 Bennett, Jack 2 0 2 0 1.000 0 2 0 0 0
14 Mayle, Cameron 14 Mayle, Cameron 1 1 0 0 1.000 0 0 0 0 0
22 Cassaro, Matt 22 Cassaro, Matt 1 1 0 0 1.000 0 0 0 0 0
28 Haracz, Henry 28 Haracz, Henry 1 0 1 0 1.000 0 2 0 0 0
3 Galioto, Luke 3 Galioto, Luke 1 1 0 0 1.000 0 0 0 0 0
8 Hanley, Justin 8 Hanley, Justin 74 73 0 1 .986 8 0 0 0 0
6 Charpentier, Joe 6 Charpentier, Joe 108 97 8 3 .972 0 33 3 5 0
1 Heaton, Sam 1 Heaton, Sam 87 40 44 3 .966 11 0 0 0 0
10 Springer, Matthew 10 Springer, Matthew 23 22 0 1 .957 0 0 0 0 0
11 Zawadzki, Aaron 11 Zawadzki, Aaron 91 26 60 5 .945 10 0 0 0 0
23 Mittiga, Dominic 23 Mittiga, Dominic 73 26 37 10 .863 4 0 0 0 0
19 Steele, Andrew 19 Steele, Andrew 7 0 6 1 .857 0 4 2 0 0
9 Bondi, John 9 Bondi, John 11 3 6 2 .818 1 0 0 0 0
30 Midea, Mitchell 30 Midea, Mitchell 11 2 6 3 .727 0 9 1 0 0
12 Surman, Benjamin 12 Surman, Benjamin 0 0 0 0 .000 0 0 0 0 0
15 Michel, Nicholas 15 Michel, Nicholas 0 0 0 0 .000 0 0 0 0 0
16 Smith, Trey 16 Smith, Trey 0 0 0 0 .000 0 0 0 0 0
18 Smith, Joe 18 Smith, Joe 0 0 0 0 .000 0 3 0 0 0
2 Coleman, Mason 2 Coleman, Mason 0 0 0 0 .000 0 0 0 0 0
34 Cavaretta, Bennett 34 Cavaretta, Bennett 0 0 0 0 .000 0 0 0 0 0
38 Larrance, Tate 38 Larrance, Tate 0 0 0 0 .000 0 0 0 0 0
41 Cappar, Duncan 41 Cappar, Duncan 0 0 0 0 .000 0 0 0 0 0
42 Semancik, Carter 42 Semancik, Carter 0 0 0 0 .000 0 1 0 0 0
52 Anzelc, Kasey 52 Anzelc, Kasey 0 0 0 0 .000 0 2 0 0 0
Totals 682 470 183 29 .957 38 68 6 5 0
Opponents 681 471 181 29 .957 33 54 19 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 vs Allegheny W 5-0 35 5 13 5 4 0 0 6 0 0 0 1 1 0 0 12 27 8 2 .371
2/24/2019 vs Allegheny W 22-11 53 22 24 18 2 1 3 7 0 4 0 0 0 1 0 10 27 11 2 .453
2/24/2019 vs Allegheny W 13-4 41 13 18 12 3 1 1 3 0 3 1 1 0 0 1 3 27 8 2 .439
3/3/2019 vs Saint Mary's (MN) W 9-3 32 9 11 8 4 0 1 3 0 4 0 1 2 0 0 5 21 8 1 .344
3/3/2019 vs Saint Mary's (MN) L 7-10 31 7 11 6 2 1 2 2 0 2 0 0 0 1 0 5 21 7 4 .355
3/4/2019 vs Wartburg College W 3-2 33 3 6 3 1 0 1 4 0 4 0 0 0 1 0 10 27 13 2 .182
3/5/2019 vs St. John Fisher L 9-15 36 9 12 9 3 0 0 4 0 2 1 1 0 2 1 3 27 8 3 .333
3/7/2019 vs Bridgewater (VA) W 15-1 41 15 15 14 0 1 0 8 0 3 1 3 0 2 0 4 27 6 0 .366
3/8/2019 vs Waynesburg W 10-3 32 10 11 8 1 0 0 5 0 6 0 1 0 0 0 3 21 9 1 .344
3/8/2019 vs Waynesburg L 1-2 25 1 6 1 0 1 0 0 0 0 0 1 1 0 0 8 21 4 1 .240
3/9/2019 vs DESALES W 13-3 34 13 15 13 2 0 1 1 0 1 1 3 1 1 0 3 21 5 5 .441
3/16/2019 vs Wis.-Oshkosh W 11-10 34 11 11 10 2 0 1 6 0 5 0 1 1 1 0 7 27 9 5 .324
3/16/2019 at Transylvania L 5-13 34 5 10 5 1 0 1 4 1 0 0 0 0 1 1 5 24 14 2 .294
3/17/2019 at Transylvania W 11-8 40 11 16 10 5 0 0 3 3 6 1 0 0 2 0 6 27 9 2 .400
3/20/2019 at Ohio Wesleyan W 11-6 37 11 15 9 4 1 1 5 0 4 1 2 0 1 1 4 24 12 4 .405
3/23/2019 at Capital W 11-1 39 11 13 11 8 1 0 2 0 3 0 3 0 2 0 3 27 7 1 .333
3/23/2019 at Capital W 5-4 32 5 7 5 1 0 0 7 0 1 0 1 0 2 0 11 27 11 1 .219
3/27/2019 at Denison L 1-10 31 1 7 1 1 0 0 2 0 1 1 0 0 0 1 6 24 12 3 .226
4/3/2019 at Wilmington (Ohio) W 14-5 37 14 17 14 3 0 0 3 0 4 1 1 2 1 0 4 27 11 2 .459
4/3/2019 at Wilmington (Ohio) W 13-9 42 13 18 12 3 0 1 5 2 3 1 1 0 1 0 0 27 12 0 .429
4/4/2019 at Oberlin College L 4-12 32 4 5 4 0 0 0 2 0 2 0 0 0 0 0 10 24 10 1 .156
4/6/2019 at Muskingum W 10-3 40 10 11 9 2 0 0 1 0 4 0 0 0 1 1 5 27 10 3 .275
4/6/2019 at Muskingum W 9-5 33 9 10 9 0 1 1 5 0 4 0 2 0 1 0 3 27 10 1 .303
4/9/2019 Heidelberg W 14-0 38 14 15 11 2 2 0 7 0 0 1 2 0 1 0 7 27 8 2 .395
4/9/2019 Heidelberg L 7-12 36 7 12 6 2 1 0 9 0 0 2 2 0 0 0 7 27 8 3 .333
4/10/2019 at Westminster (Pa.) W 21-9 47 21 22 21 2 1 1 13 0 1 0 0 0 2 0 6 27 7 1 .468
4/13/2019 Ohio Northern L 2-6 34 2 7 1 2 0 0 0 0 1 0 0 0 0 0 1 27 13 1 .206
4/13/2019 Ohio Northern L 1-6 32 1 6 1 1 0 0 0 0 0 0 1 0 1 0 7 27 12 3 .188
4/16/2019 at Mount Union L 5-11 45 5 20 5 2 0 0 3 0 2 0 1 1 0 1 7 24 11 1 .444
4/16/2019 at Mount Union W 15-12 40 15 18 15 4 0 0 3 0 2 0 2 1 2 0 3 23 6 1 .450
4/23/2019 Denison L 6-15 37 6 12 5 2 0 0 3 0 0 0 2 0 0 0 9 27 9 5 .324
4/24/2019 Oberlin College W 6-5 33 6 10 6 1 0 0 5 0 2 1 0 0 0 0 3 27 6 1 .303
4/27/2019 Marietta L 5-7 37 5 14 4 0 1 0 1 0 0 1 2 0 1 0 4 27 12 4 .378
4/27/2019 Marietta W 3-2 27 3 5 3 1 0 0 4 0 1 2 2 1 0 0 12 27 10 2 .185
4/30/2019 at Otterbein L 1-9 33 1 7 1 0 0 0 1 0 1 1 1 0 0 1 5 24 15 1 .212
4/30/2019 at Otterbein W 9-6 38 9 13 7 1 0 1 1 0 0 0 2 1 2 0 7 27 11 1 .342
5/3/2019 at Baldwin Wallace L 3-6 34 3 9 2 2 0 1 0 0 0 1 1 0 1 1 10 24 9 2 .265
5/3/2019 at Baldwin Wallace L 4-7 34 4 7 4 0 0 0 0 0 1 0 2 1 0 0 10 24 7 0 .206
Total 314-253 1369 314 459 288 74 13 17 138 6 77 18 43 13 31 9 228 968 358 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 vs Allegheny W 5-0 9.0 5 0 0 4 8 1 0 0 0 0 0 0 1 0 1 0.00
2/24/2019 vs Allegheny W 22-11 9.0 14 11 10 5 7 1 0 3 1 0 3 0 2 0 0 10.00
2/24/2019 vs Allegheny W 13-4 9.0 7 4 2 6 10 1 0 0 1 0 5 0 3 0 0 2.00
3/3/2019 vs Saint Mary's (MN) W 9-3 7.0 4 3 3 4 8 0 0 0 1 0 0 0 4 0 0 3.86
3/3/2019 vs Saint Mary's (MN) L 7-10 7.0 10 10 9 7 7 3 0 0 4 0 0 0 4 1 0 11.57
3/4/2019 vs Wartburg College W 3-2 9.0 7 2 1 5 5 0 0 0 0 0 0 0 5 1 1 1.00
3/5/2019 vs St. John Fisher L 9-15 9.0 21 15 11 4 4 5 0 0 1 2 1 0 5 2 0 11.00
3/7/2019 vs Bridgewater (VA) W 15-1 9.0 10 1 1 3 11 2 0 0 1 0 1 0 6 2 0 1.00
3/8/2019 vs Waynesburg W 10-3 7.0 7 3 3 4 6 0 0 0 2 0 0 0 7 2 0 3.86
3/8/2019 vs Waynesburg L 1-2 7.0 4 2 0 1 7 1 0 0 1 0 1 0 7 3 0 0.00
3/9/2019 vs DESALES W 13-3 7.0 3 3 2 2 7 0 0 0 0 0 0 0 8 3 0 2.57
3/16/2019 vs Wis.-Oshkosh W 11-10 9.0 19 10 8 6 14 5 0 0 1 0 0 0 9 3 1 8.00
3/16/2019 at Transylvania L 5-13 8.0 18 13 10 1 9 2 1 0 0 1 2 0 9 4 0 11.25
3/17/2019 at Transylvania W 11-8 9.0 11 8 5 7 8 4 0 0 1 0 2 0 10 4 1 5.00
3/20/2019 at Ohio Wesleyan W 11-6 8.0 6 6 3 6 6 0 0 0 3 2 1 0 11 4 0 3.38
3/23/2019 at Capital W 11-1 9.0 8 1 1 3 6 1 0 0 3 0 2 0 12 4 0 1.00
3/23/2019 at Capital W 5-4 9.0 9 4 4 4 5 1 0 0 3 0 2 0 13 4 1 4.00
3/27/2019 at Denison L 1-10 8.0 15 10 9 5 4 3 1 0 2 0 1 0 13 5 0 10.13
4/3/2019 at Wilmington (Ohio) W 14-5 9.0 6 5 3 7 10 2 0 0 2 0 2 0 14 5 0 3.00
4/3/2019 at Wilmington (Ohio) W 13-9 9.0 16 9 9 2 8 4 1 0 1 0 1 0 15 5 1 9.00
4/4/2019 at Oberlin College L 4-12 8.0 10 12 10 8 8 3 0 0 7 0 2 0 15 6 0 11.25
4/6/2019 at Muskingum W 10-3 9.0 6 3 2 3 6 0 0 0 1 0 2 0 16 6 0 2.00
4/6/2019 at Muskingum W 9-5 9.0 10 5 4 3 1 0 0 0 0 0 0 0 17 6 0 4.00
4/9/2019 Heidelberg W 14-0 9.0 5 0 0 3 10 1 0 0 0 0 0 0 18 6 0 0.00
4/9/2019 Heidelberg L 7-12 9.0 13 12 10 11 6 2 0 0 2 1 2 0 18 7 0 10.00
4/10/2019 at Westminster (Pa.) W 21-9 9.0 13 9 9 3 11 4 1 0 0 0 0 0 19 7 0 9.00
4/13/2019 Ohio Northern L 2-6 9.0 11 6 6 3 6 4 0 0 3 0 1 0 19 8 0 6.00
4/13/2019 Ohio Northern L 1-6 9.0 12 6 2 1 4 0 0 0 1 1 2 0 19 9 0 2.00
4/16/2019 at Mount Union L 5-11 8.0 14 11 11 8 7 4 0 0 0 0 2 1 19 10 0 12.38
4/16/2019 at Mount Union W 15-12 7.2 17 12 11 8 9 5 0 0 3 0 2 0 20 10 0 12.91
4/23/2019 Denison L 6-15 9.0 12 15 6 8 9 3 1 2 2 0 0 0 20 11 0 6.00
4/24/2019 Oberlin College W 6-5 9.0 11 5 4 3 4 1 0 0 0 0 0 0 21 11 1 4.00
4/27/2019 Marietta L 5-7 9.0 10 7 3 4 4 2 0 0 2 0 2 0 21 12 0 3.00
4/27/2019 Marietta W 3-2 9.0 11 2 1 2 7 0 0 0 1 0 1 0 22 12 0 1.00
4/30/2019 at Otterbein L 1-9 8.0 12 9 6 5 2 2 0 0 1 0 2 0 22 13 0 6.75
4/30/2019 at Otterbein W 9-6 9.0 11 6 6 2 4 1 0 1 2 0 0 0 23 13 0 6.00
