Skip To Main Content

John Carroll University Athletics

2012 Baseball Cumulative Statistics - John Carroll University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Herringshaw, Mitchell 8 Herringshaw, Mitchell .358 .859 38-38 148 34 53 8 0 2 24 67 .453 10 4 18 3 .406 3 0 11-12
16 Hickey, Tom 16 Hickey, Tom .350 .860 30-30 103 19 36 3 0 1 17 42 .408 16 4 8 2 .452 1 0 1-1
10 Konsler, Ryan 10 Konsler, Ryan .333 .904 38-38 126 18 42 11 3 1 25 62 .492 12 7 20 2 .412 3 2 1-3
26 Spagna, Jimmy 26 Spagna, Jimmy .313 .805 31-30 80 11 25 3 2 1 20 35 .438 6 2 20 0 .367 2 1 3-4
39 Miller, Aaron 39 Miller, Aaron .295 .745 34-28 105 12 31 5 0 1 20 39 .371 8 7 8 1 .374 3 1 0-0
12 Huddle, Mark 12 Huddle, Mark .291 .693 35-35 127 23 37 6 0 1 21 46 .362 7 2 35 2 .331 3 1 2-2
18 Potter, Dan 18 Potter, Dan .287 .726 32-30 115 23 33 6 1 0 14 41 .357 14 1 17 1 .369 0 2 2-5
7 Veltri, Joe 7 Veltri, Joe .267 .709 39-37 131 22 35 4 2 0 21 43 .328 20 4 20 2 .381 0 6 6-10
23 Marrero, Connor 23 Marrero, Connor .215 .522 31-21 65 15 14 0 0 0 6 14 .215 7 2 9 0 .307 1 4 4-5
4 Sabatino, Bobby 4 Sabatino, Bobby .214 .469 31-30 112 18 24 1 0 0 11 25 .223 5 0 17 0 .246 1 4 4-4
24 24 .714 2.104 2-2 7 7 5 4 0 0 3 9 1.286 4 0 0 0 .818 0 0 0-0  
5 5 .600 1.267 3-2 5 2 3 0 0 0 2 3 .600 1 0 1 0 .667 0 0 1-1  
20 Weiss, Jacob 20 Weiss, Jacob .500 1.404 3-2 6 2 3 2 0 0 1 5 .833 0 1 1 0 .571 0 0 1-1
17 Pritchard, Brandon 17 Pritchard, Brandon .429 1.214 4-2 7 1 3 2 0 0 3 5 .714 1 0 1 0 .500 0 0 0-0
28 O'Brien, Patrick 28 O'Brien, Patrick .429 1.127 14-5 7 2 3 1 0 0 5 4 .571 1 1 2 0 .556 0 0 0-0
33 Gerling, Tyler 33 Gerling, Tyler .417 1.017 13-6 24 6 10 2 0 0 7 12 .500 3 2 2 0 .517 0 0 0-0
3 Purcel, David 3 Purcel, David .400 1.200 6-0 5 2 2 2 0 0 0 4 .800 0 0 1 0 .400 0 0 0-0
30 Rosinski, Kevin 30 Rosinski, Kevin .375 1.375 15-2 8 4 3 1 0 1 4 7 .875 2 0 1 0 .500 0 0 0-0
35 Tome, Adam 35 Tome, Adam .333 1.096 4-2 6 1 2 2 0 0 0 4 .667 1 0 0 0 .429 0 0 1-1
29 Lykens, David 29 Lykens, David .319 .788 26-19 69 14 22 3 1 0 11 27 .391 9 0 11 0 .397 0 0 3-4
22 Jackson, Mark 22 Jackson, Mark .318 .651 13-5 22 2 7 0 0 0 3 7 .318 1 0 4 0 .333 1 0 0-0
11 Phelps, Jeremy 11 Phelps, Jeremy .250 1.000 10-1 4 2 1 0 1 0 2 3 .750 0 0 0 0 .250 0 0 0-0
9 Heines, Will 9 Heines, Will .250 .667 2-1 4 0 1 1 0 0 3 2 .500 0 0 2 0 .167 2 0 0-0
15 Bossard, Joe 15 Bossard, Joe .167 .542 13-4 6 1 1 0 0 0 3 1 .167 1 1 1 0 .375 0 0 0-1
1 Trona, Mario 1 Trona, Mario .091 .322 6-4 11 3 1 0 0 0 1 1 .091 2 0 2 0 .231 0 0 1-1
36 Trivisonno, Vincent 36 Trivisonno, Vincent .000 .143 4-1 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
6 Cannon, Ronnie 6 Cannon, Ronnie .000 .286 10-1 5 1 0 0 0 0 1 0 .000 1 1 0 0 .286 0 1 1-1
38 38 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
14 Doring , Drew 14 Doring , Drew .000 .000 11-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Hallowell, Matthew 34 Hallowell, Matthew .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Chardello, Tyler 31 Chardello, Tyler .000 1.000 2-1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .301 .762 40-40 1319 247 397 67 10 8 228 508 .385 134 39 202 13 .377 20 22 42-56
Opponents .261 .694 40-40 1235 222 322 49 9 5 192 404 .327 168 47 198 11 .367 12 18 44-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Spagna, Jimmy 26Spagna, Jimmy 3.25 1.37 4-6 12-12 3 2-0 0 69.1 56 42 25 39 37 8 3 1 259 .216 9 7 2 0 3
1 Trona, Mario 1Trona, Mario 0.00 1.00 1-0 1-1 0 0-0 0 4.0 3 0 0 1 2 0 1 0 16 .188 0 0 0 0 0
31 Chardello, Tyler 31Chardello, Tyler 0.00 .80 1-0 1-1 0 0-1 0 5.0 2 0 0 2 3 1 0 0 17 .118 0 0 0 0 0
2 2 22 0.00 .00 0-0 1-0 0 0-1 1 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0  
20 Weiss, Jacob 20Weiss, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 2 0 0 1 0 0 0 9 .222 0 1 0 0 0
40 40 4040 0.00 1.50 0-0 1-0 0 0-0 1 1.1 1 0 0 1 1 1 0 0 5 .200 0 1 0 0 0  
5 5 55 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0  
6 Cannon, Ronnie 6Cannon, Ronnie 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
30 Rosinski, Kevin 30Rosinski, Kevin 0.60 .93 1-1 13-0 0 0-0 4 15.0 6 3 1 8 9 1 0 0 47 .128 1 3 0 1 3
32 Ferretti, Tyler 32Ferretti, Tyler 3.89 1.21 3-2 16-1 0 0-0 1 34.2 30 17 15 12 17 2 0 2 124 .242 3 5 0 3 5
15 Bossard, Joe 15Bossard, Joe 4.05 1.44 3-1 10-2 0 0-0 0 33.1 40 20 15 8 21 11 2 0 134 .299 1 7 1 2 1
14 Doring , Drew 14Doring , Drew 4.95 1.57 1-2 9-8 0 0-0 0 36.1 30 29 20 27 29 0 0 0 138 .217 4 8 1 2 0
21 Libertini, Anthony 21Libertini, Anthony 5.61 2.05 3-2 9-8 0 0-0 0 33.2 44 27 21 25 20 5 1 0 140 .314 8 4 1 0 2
16 Hickey, Tom 16Hickey, Tom 6.00 1.50 1-0 1-1 0 0-0 0 6.0 6 4 4 3 4 1 0 0 22 .273 0 1 0 0 0
18 Potter, Dan 18Potter, Dan 6.00 2.33 0-0 2-1 0 0-0 0 6.0 10 4 4 4 5 3 0 0 26 .385 0 0 0 0 0
19 Stump, Patrick 19Stump, Patrick 6.52 1.55 2-1 11-0 0 0-0 0 19.1 20 15 14 10 9 3 0 0 69 .290 2 3 0 2 2
11 Phelps, Jeremy 11Phelps, Jeremy 6.75 1.50 1-0 1-0 0 0-0 0 2.2 2 2 2 2 5 1 0 0 10 .200 1 0 0 0 0
34 Hallowell, Matthew 34Hallowell, Matthew 6.75 1.88 0-0 2-0 0 0-0 0 2.2 4 6 2 1 1 2 0 0 12 .333 0 0 0 1 0
28 O'Brien, Patrick 28O'Brien, Patrick 8.31 1.91 0-2 12-3 0 0-0 2 30.1 43 30 28 15 19 7 1 2 130 .331 5 0 0 0 1
25 Bellusci, Robbie 25Bellusci, Robbie 9.00 1.75 1-1 4-2 0 0-0 0 8.0 7 12 8 7 2 1 0 0 32 .219 3 5 2 0 1
36 Trivisonno, Vincent 36Trivisonno, Vincent 9.00 3.00 0-0 2-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 6 .500 0 0 0 0 0
27 Lucas, Brandon 27Lucas, Brandon 11.25 2.25 0-0 4-0 0 0-0 0 4.0 8 5 5 1 1 2 1 0 19 .421 1 1 0 0 0
17 Pritchard, Brandon 17Pritchard, Brandon 16.20 3.60 0-0 2-0 0 0-0 0 1.2 4 3 3 2 4 0 0 0 8 .500 1 1 0 1 0
Totals 4.73 1.54 22-18 117-40 3 3 10 319.2 322 222 168 168 198 49 9 5 1235 .261 39 47 7 12 18
Opponents 5.12 1.66 18-22 117-40 6 1 8 319.2 397 247 182 134 202 67 10 8 1319 .301 26 39 10 20 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Gerling, Tyler 33 Gerling, Tyler 33 33 0 0 1.000 0 4 0 3 0
28 O'Brien, Patrick 28 O'Brien, Patrick 22 16 6 0 1.000 0 9 2 1 0
35 Tome, Adam 35 Tome, Adam 22 21 1 0 1.000 0 1 0 0 0
30 Rosinski, Kevin 30 Rosinski, Kevin 20 17 3 0 1.000 1 1 1 0 0
1 Trona, Mario 1 Trona, Mario 13 7 6 0 1.000 1 0 0 0 0
19 Stump, Patrick 19 Stump, Patrick 9 3 6 0 1.000 0 2 2 0 0
22 Jackson, Mark 22 Jackson, Mark 9 9 0 0 1.000 0 0 0 0 0
9 Heines, Will 9 Heines, Will 7 1 6 0 1.000 1 0 0 0 0
17 Pritchard, Brandon 17 Pritchard, Brandon 6 5 1 0 1.000 0 1 1 0 0
32 Ferretti, Tyler 32 Ferretti, Tyler 6 2 4 0 1.000 0 3 0 0 0
20 Weiss, Jacob 20 Weiss, Jacob 5 3 2 0 1.000 0 0 0 0 0
11 Phelps, Jeremy 11 Phelps, Jeremy 3 2 1 0 1.000 0 0 0 0 0
36 Trivisonno, Vincent 36 Trivisonno, Vincent 3 2 1 0 1.000 0 0 0 0 0
31 Chardello, Tyler 31 Chardello, Tyler 2 1 1 0 1.000 0 0 1 0 0
27 Lucas, Brandon 27 Lucas, Brandon 1 0 1 0 1.000 0 0 0 0 0
40 40 40 40 1 0 1 0 1.000 0 0 0 0 0  
16 Hickey, Tom 16 Hickey, Tom 239 212 24 3 .987 19 1 1 0 0
39 Miller, Aaron 39 Miller, Aaron 98 77 19 2 .980 2 17 9 4 0
23 Marrero, Connor 23 Marrero, Connor 42 41 0 1 .976 0 0 0 0 0
26 Spagna, Jimmy 26 Spagna, Jimmy 120 92 25 3 .975 8 8 4 0 0
7 Veltri, Joe 7 Veltri, Joe 81 74 5 2 .975 0 0 0 0 0
18 Potter, Dan 18 Potter, Dan 119 78 36 5 .958 0 20 4 3 0
4 Sabatino, Bobby 4 Sabatino, Bobby 135 52 77 6 .956 15 0 0 0 0
10 Konsler, Ryan 10 Konsler, Ryan 95 80 9 6 .937 2 0 0 0 0
8 Herringshaw, Mitchell 8 Herringshaw, Mitchell 135 50 74 11 .919 9 0 0 0 0
12 Huddle, Mark 12 Huddle, Mark 162 51 95 16 .901 18 0 1 0 0
15 Bossard, Joe 15 Bossard, Joe 9 4 4 1 .889 0 4 2 0 0
24 24 24 24 6 5 0 1 .833 0 0 0 0 0  
5 5 5 5 6 3 2 1 .833 0 1 0 0 0  
25 Bellusci, Robbie 25 Bellusci, Robbie 5 1 3 1 .800 0 0 0 0 0
6 Cannon, Ronnie 6 Cannon, Ronnie 5 3 1 1 .800 1 0 0 0 0
14 Doring , Drew 14 Doring , Drew 8 2 4 2 .750 0 10 0 0 0
21 Libertini, Anthony 21 Libertini, Anthony 8 0 6 2 .750 1 6 3 0 0
29 Lykens, David 29 Lykens, David 17 12 0 5 .706 0 0 0 0 0
2 2 2 2 0 0 0 0 .000 0 0 0 0 0  
3 Purcel, David 3 Purcel, David 0 0 0 0 .000 0 0 0 0 0
34 Hallowell, Matthew 34 Hallowell, Matthew 0 0 0 0 .000 0 0 0 0 0
38 38 38 38 0 0 0 0 .000 0 0 0 0 0  
Totals 1452 959 424 69 .952 30 88 31 11 0
Opponents 1486 959 457 70 .953 25 84 28 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Herringshaw, Mitchell 8Herringshaw, Mitchell .391 .978 18-18 69 18 27 5 0 2 17 38 .551 4 1 8 1 .427 1 0 5-5
26 Spagna, Jimmy 26Spagna, Jimmy .375 1.042 14-14 24 5 9 1 0 1 8 13 .542 5 1 7 0 .500 0 0 1-1
39 Miller, Aaron 39Miller, Aaron .354 .854 16-11 48 6 17 2 0 1 7 22 .458 3 1 4 0 .396 1 0 0-0
18 Potter, Dan 18Potter, Dan .333 .838 17-17 69 15 23 5 1 0 10 30 .435 7 1 10 0 .403 0 0 2-4
11 Phelps, Jeremy 11Phelps, Jeremy .333 1.333 4-1 3 1 1 0 1 0 2 3 1.000 0 0 0 0 .333 0 0 0-0
10 Konsler, Ryan 10Konsler, Ryan .328 .901 18-18 58 7 19 6 1 0 8 27 .466 6 5 11 1 .435 0 1 0-2
16 Hickey, Tom 16Hickey, Tom .327 .809 14-14 49 5 16 3 0 0 8 19 .388 7 1 2 1 .421 0 0 0-0
7 Veltri, Joe 7Veltri, Joe .254 .677 18-18 59 11 15 2 0 0 9 17 .288 12 1 8 0 .389 0 3 0-2
29 Lykens, David 29Lykens, David .250 .603 13-11 36 4 9 1 0 0 5 10 .278 4 0 6 0 .325 0 0 0-0
33 Gerling, Tyler 33Gerling, Tyler .250 .821 3-1 4 2 1 0 0 0 1 1 .250 2 1 0 0 .571 0 0 0-0
12 Huddle, Mark 12Huddle, Mark .246 .577 16-16 57 8 14 3 0 0 7 17 .298 3 0 17 0 .279 1 0 0-0
23 Marrero, Connor 23Marrero, Connor .241 .594 16-11 29 6 7 0 0 0 3 7 .241 3 2 3 0 .353 0 3 2-2
22 Jackson, Mark 22Jackson, Mark .222 .522 5-1 9 2 2 0 0 0 0 2 .222 1 0 0 0 .300 0 0 0-0
4 Sabatino, Bobby 4Sabatino, Bobby .180 .400 18-18 61 8 11 1 0 0 5 12 .197 2 0 8 0 .203 1 3 1-1
6 Cannon, Ronnie 6Cannon, Ronnie .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
31 Chardello, Tyler 31Chardello, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .296 .752 18-18 577 99 171 29 3 4 91 218 .378 60 14 84 3 .374 4 10 11-17
Opponents .286 .729 18-18 553 103 158 22 4 2 87 194 .351 69 17 82 7 .378 6 10 23-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Rosinski, Kevin 30Rosinski, Kevin 1.23 1.55 1-1 7-0 0 0-0 3 7.1 5 3 1 6 4 1 0 0 25 .200 0 2 0 1 3
32 Ferretti, Tyler 32Ferretti, Tyler 2.53 .95 2-1 10-0 0 0-0 1 21.1 13 8 6 7 10 1 0 0 73 .178 2 3 0 2 1
26 Spagna, Jimmy 26Spagna, Jimmy 3.66 1.41 2-3 7-7 2 1-0 0 39.1 32 24 16 23 25 5 2 1 146 .219 7 2 2 0 3
15 Bossard, Joe 15Bossard, Joe 4.00 1.56 2-0 4-1 0 0-0 0 18.0 22 8 8 6 8 5 1 0 71 .310 1 3 0 1 0
21 Libertini, Anthony 21Libertini, Anthony 4.88 2.00 2-2 6-6 0 0-0 0 24.0 32 19 13 16 19 3 0 0 100 .320 5 3 0 0 2
28 O'Brien, Patrick 28O'Brien, Patrick 6.59 1.97 0-1 4-2 0 0-0 0 13.2 23 10 10 3 8 3 0 1 62 .371 3 0 0 0 1
14 Doring , Drew 14Doring , Drew 9.00 2.25 0-1 3-2 0 0-0 0 8.0 13 13 8 5 6 0 0 0 38 .342 1 3 1 0 0
34 Hallowell, Matthew 34Hallowell, Matthew 10.80 4.17 0-0 1-0 0 0-0 0 1.2 4 6 2 1 1 2 0 0 9 .444 0 0 0 1 0
19 Stump, Patrick 19Stump, Patrick 11.25 2.50 0-0 3-0 0 0-0 0 4.0 9 5 5 1 1 1 0 0 19 .474 1 0 0 1 0
27 Lucas, Brandon 27Lucas, Brandon 27.00 4.00 0-0 2-0 0 0-0 0 1.0 4 3 3 0 0 1 1 0 7 .571 1 0 0 0 0
25 Bellusci, Robbie 25Bellusci, Robbie 81.00 20.00 0-0 1-0 0 0-0 0 0.1 1 4 3 1 0 0 0 0 3 .333 2 1 0 0 0
Totals 4.87 1.64 9-9 48-18 2 1 4 138.2 158 103 75 69 82 22 4 2 553 .286 23 17 3 6 10
Opponents 5.03 1.66 9-9 47-18 6 1 3 139.2 171 99 78 60 84 29 3 4 577 .296 17 14 2 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Miller, Aaron 39 Miller, Aaron 38 31 7 0 1.000 0 9 5 2 0
23 Marrero, Connor 23 Marrero, Connor 22 22 0 0 1.000 0 0 0 0 0
22 Jackson, Mark 22 Jackson, Mark 5 5 0 0 1.000 0 0 0 0 0
28 O'Brien, Patrick 28 O'Brien, Patrick 5 1 4 0 1.000 0 5 0 0 0
33 Gerling, Tyler 33 Gerling, Tyler 5 5 0 0 1.000 0 0 0 0 0
32 Ferretti, Tyler 32 Ferretti, Tyler 4 2 2 0 1.000 0 0 0 0 0
30 Rosinski, Kevin 30 Rosinski, Kevin 3 0 3 0 1.000 0 1 0 0 0
11 Phelps, Jeremy 11 Phelps, Jeremy 2 2 0 0 1.000 0 0 0 0 0
14 Doring , Drew 14 Doring , Drew 2 1 1 0 1.000 0 4 0 0 0
15 Bossard, Joe 15 Bossard, Joe 2 1 1 0 1.000 0 3 2 0 0
19 Stump, Patrick 19 Stump, Patrick 1 1 0 0 1.000 0 0 1 0 0
16 Hickey, Tom 16 Hickey, Tom 123 114 8 1 .992 13 0 0 0 0
26 Spagna, Jimmy 26 Spagna, Jimmy 45 30 14 1 .978 1 6 2 0 0
18 Potter, Dan 18 Potter, Dan 75 51 21 3 .960 0 14 3 2 0
10 Konsler, Ryan 10 Konsler, Ryan 40 35 3 2 .950 0 0 0 0 0
7 Veltri, Joe 7 Veltri, Joe 39 36 1 2 .949 0 0 0 0 0
4 Sabatino, Bobby 4 Sabatino, Bobby 79 29 45 5 .937 11 0 0 0 0
8 Herringshaw, Mitchell 8 Herringshaw, Mitchell 61 24 33 4 .934 4 0 0 0 0
12 Huddle, Mark 12 Huddle, Mark 63 21 31 11 .825 11 0 0 0 0
21 Libertini, Anthony 21 Libertini, Anthony 7 0 5 2 .714 1 4 3 0 0
29 Lykens, David 29 Lykens, David 10 5 0 5 .500 0 0 0 0 0
6 Cannon, Ronnie 6 Cannon, Ronnie 1 0 0 1 .000 0 0 0 0 0
1 Trona, Mario 1 Trona, Mario 0 0 0 0 .000 0 0 0 0 0
25 Bellusci, Robbie 25 Bellusci, Robbie 0 0 0 0 .000 0 0 0 0 0
27 Lucas, Brandon 27 Lucas, Brandon 0 0 0 0 .000 0 0 0 0 0
31 Chardello, Tyler 31 Chardello, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Hallowell, Matthew 34 Hallowell, Matthew 0 0 0 0 .000 0 0 0 0 0
9 Heines, Will 9 Heines, Will 0 0 0 0 .000 0 0 0 0 0
Totals 632 416 179 37 .941 41 46 16 4 0
Opponents 666 419 217 30 .955 26 22 12 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2012 vs John Carroll W 18-6 41 18 16 18 9 0 1 11 0 0 1 2 0 2 0 5 27 13 1 .390
2/24/2012 vs John Carroll W 6-5 33 6 7 6 1 1 0 6 0 0 0 0 0 0 0 3 27 7 1 .212
3/4/2012 vs Bluffton University L 5-8 30 5 5 4 1 0 0 6 0 0 1 4 0 1 1 4 24 7 2 .167
3/5/2012 vs John Carroll W 1-0 24 1 3 1 0 0 0 2 0 3 0 0 1 0 0 5 21 9 1 .125
3/5/2012 vs John Carroll W 5-1 25 5 9 5 5 0 0 2 0 1 0 1 0 1 0 2 21 8 1 .360
3/6/2012 vs Bluffton University W 8-4 34 8 5 6 0 0 0 1 0 0 0 3 3 0 1 6 27 12 1 .147
3/8/2012 vs Medaille College W 10-0 39 10 18 8 0 1 0 2 0 3 0 1 0 0 0 8 21 17 1 .462
3/8/2012 vs Medaille College W 4-3 27 4 7 4 0 0 0 0 0 2 0 1 0 1 0 2 21 12 0 .259
3/9/2012 vs Bluffton University W 13-8 39 13 19 13 3 0 0 4 0 1 1 2 0 2 0 8 27 8 1 .487
3/10/2012 vs Muskingum University L 6-12 38 6 12 5 2 0 0 2 0 1 0 0 1 0 1 5 24 9 5 .316
3/21/2012 at NOTRE DAME L 4-5 34 4 10 3 0 0 0 0 0 4 0 2 1 1 2 10 24 13 1 .294
3/24/2012 vs Montclair St. Univ. W 6-4 30 6 10 5 3 0 0 6 3 5 0 0 1 2 1 1 27 13 1 .333
3/24/2012 at Muskingum University L 4-6 33 4 10 4 1 0 1 1 0 2 0 1 1 1 1 5 24 15 2 .303
3/25/2012 at Denison W 3-2 37 3 10 2 0 0 0 3 0 0 2 0 1 0 2 8 27 17 0 .270
3/27/2012 NOTRE DAME W 16-1 35 16 11 16 3 0 1 8 0 1 0 1 1 1 0 3 27 12 0 .314
4/1/2012 Capital W 10-7 34 10 13 8 3 0 1 3 1 1 1 0 1 1 0 3 24 7 3 .382
4/1/2012 Capital L 6-21 29 6 8 6 1 1 0 1 0 0 0 2 0 0 0 2 21 5 6 .276
4/3/2012 Baldwin-Wallace L 2-5 28 2 6 2 0 0 0 3 0 1 0 0 0 0 0 5 21 4 0 .214
4/3/2012 Baldwin-Wallace W 11-7 42 11 19 10 3 0 0 2 0 0 0 0 0 0 0 5 27 15 2 .452
4/6/2012 Wilmington L 2-6 29 2 9 2 1 1 0 3 0 2 1 0 0 0 0 6 21 10 1 .310
4/6/2012 Wilmington W 14-5 38 14 14 14 2 1 0 8 0 1 0 3 0 0 0 9 27 7 3 .368
4/12/2012 at Mount Union L 0-1 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 18 13 0 .160
4/12/2012 at Mount Union L 6-10 38 6 9 5 3 0 0 3 0 2 0 2 1 0 0 6 24 13 1 .237
4/15/2012 at Otterbein University W 4-1 27 4 6 4 1 0 0 1 0 0 1 0 0 0 0 0 21 11 1 .222
4/15/2012 at Otterbein University W 5-4 39 5 9 5 0 0 1 1 0 1 0 3 0 0 0 4 27 14 2 .231
4/17/2012 Muskingum University W 4-3 22 4 6 4 2 0 0 4 0 0 1 0 0 0 0 5 21 12 3 .273
4/17/2012 Muskingum University W 2-1 30 2 8 2 2 0 0 1 0 1 0 0 1 1 0 3 27 16 0 .267
4/18/2012 Hiram College W 14-6 40 14 19 14 3 2 0 2 0 2 1 1 0 2 0 6 27 9 4 .475
4/22/2012 at Marietta College L 2-3 38 2 9 2 3 0 0 6 3 0 1 0 1 0 0 4 29 10 3 .237
4/22/2012 at Marietta College W 8-2 29 8 12 7 3 0 0 4 1 0 0 1 3 1 0 7 21 8 0 .414
4/24/2012 Case Reserve L 5-7 34 5 8 4 2 0 0 5 0 1 0 2 0 0 0 4 27 12 2 .235
4/25/2012 at Ohio Wesleyan W 3-1 26 3 7 3 0 0 0 3 0 2 0 0 0 0 1 6 18 6 0 .269
4/29/2012 at Heidelberg L 1-7 23 1 4 1 0 0 0 3 0 0 0 1 0 0 2 6 18 5 3 .174
4/29/2012 at Heidelberg L 9-10 37 9 13 7 0 0 1 7 0 0 1 0 2 0 1 3 24 9 5 .351
4/30/2012 at Case Reserve L 7-12 37 7 12 6 1 2 0 1 0 1 1 0 0 1 0 9 24 9 1 .324
5/5/2012 at Ohio Northern W 5-0 28 5 8 5 1 0 0 5 0 2 0 1 0 1 0 4 21 10 1 .286
5/5/2012 at Ohio Northern L 8-10 41 8 14 7 4 0 1 4 0 0 0 1 1 0 0 7 24 10 3 .341
5/6/2012 Wooster L 5-8 34 5 9 5 0 1 0 5 0 1 0 2 1 1 0 9 27 13 4 .265
5/10/2012 at Marietta College L 1-8 35 1 9 1 0 0 1 1 0 0 1 1 1 0 0 7 24 13 2 .257
5/11/2012 vs Mount Union L 4-12 37 4 10 4 4 0 0 3 0 1 0 1 0 0 0 2 27 11 1 .270
Total 247-222 1319 247 397 228 67 10 8 134 8 42 14 39 22 20 13 202 959 424 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2012 vs John Carroll W 18-6 9.0 9 6 4 3 6 1 0 0 0 0 2 0 1 0 0 4.00
2/24/2012 vs John Carroll W 6-5 9.0 11 5 5 5 14 3 0 0 1 0 0 0 2 0 0 5.00
3/4/2012 vs Bluffton University L 5-8 8.0 9 8 4 3 7 4 1 0 2 0 0 0 2 1 0 4.50
3/5/2012 vs John Carroll W 1-0 7.0 2 0 0 2 6 1 0 0 0 0 0 0 3 1 0 0.00
3/5/2012 vs John Carroll W 5-1 7.0 7 1 1 5 5 2 1 0 0 0 1 0 4 1 0 1.29
3/6/2012 vs Bluffton University W 8-4 9.0 9 4 3 2 4 1 0 0 1 1 1 0 5 1 0 3.00
3/8/2012 vs Medaille College W 10-0 7.0 3 0 0 4 3 0 0 0 0 0 1 0 6 1 0 0.00
3/8/2012 vs Medaille College W 4-3 7.0 6 3 3 6 4 0 0 0 1 0 2 0 7 1 0 3.86
3/9/2012 vs Bluffton University W 13-8 9.0 12 8 8 3 6 3 1 0 1 1 1 0 8 1 0 8.00
3/10/2012 vs Muskingum University L 6-12 8.0 12 12 9 10 2 1 0 0 0 1 3 0 8 2 0 10.13
3/21/2012 at NOTRE DAME L 4-5 8.0 6 5 1 4 5 0 0 0 2 0 2 0 8 3 0 1.13
3/24/2012 vs Montclair St. Univ. W 6-4 9.0 5 4 4 7 2 1 0 0 3 0 0 0 9 3 0 4.00
3/24/2012 at Muskingum University L 4-6 8.0 8 6 6 2 4 3 0 1 0 0 3 0 9 4 0 6.75
3/25/2012 at Denison W 3-2 9.0 6 2 2 3 3 0 0 0 1 0 3 0 10 4 0 2.00
3/27/2012 NOTRE DAME W 16-1 9.0 4 1 1 6 2 0 0 0 0 0 3 0 11 4 0 1.00
4/1/2012 Capital W 10-7 8.0 7 7 5 5 6 2 1 0 0 0 1 1 12 4 0 5.63
4/1/2012 Capital L 6-21 7.0 23 21 16 5 4 5 1 0 4 0 1 0 12 5 0 20.57
4/3/2012 Baldwin-Wallace L 2-5 7.0 11 5 5 1 3 0 0 1 1 0 0 0 12 6 0 6.43
4/3/2012 Baldwin-Wallace W 11-7 9.0 9 7 5 5 5 1 1 0 1 0 1 0 13 6 0 5.00
4/6/2012 Wilmington L 2-6 7.0 8 6 5 5 5 2 0 0 3 1 0 0 13 7 0 6.43
4/6/2012 Wilmington W 14-5 9.0 6 5 5 4 10 0 0 0 1 0 1 0 14 7 0 5.00
4/12/2012 at Mount Union L 0-1 6.0 6 1 1 2 2 0 0 0 1 0 0 0 14 8 0 1.50
4/12/2012 at Mount Union L 6-10 8.0 15 10 9 4 4 3 0 0 2 0 1 0 14 9 0 10.13
