Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2012 Football Cumulative Statistics

Team Stats (6-4, 5-4)

Overall Team Statistics
Statistic JOHN CARROLL Opponents
Scoring
31.70 22.80
317 228
First Downs
54 62
135 102
16 13
205 177
Rushing
1162 1240
222 388
280 377
3.4 2.3
94.0 85.2
15 11
940 852
Passing
414-238-10 344-180-10
8.10 6.88
335.20 236.60
27 19
3352 2366
Total Offense
694 721
6.2 4.5
429.2 321.8
4292 3218
43 30
Returns
20.90 23.14
40-836 42-972
7.33 8.05
30-220 19-153
14.10 17.80
10-141 10-178
Kicking
36.91 37.26
32.28 32.02
46-1698 61-2273
7-11 5-9
0-0 1-1
Penalties
65.30 46.40
78-653 51-464
Time Of Possession
28:26 31:33
04:44:25 05:15:34
Miscellaneous
60-137 (43.80 %) 59-163 (36.20 %)
5-14 (35.71 %) 14-28 (50.00 %)
21-10 16-7
29-196 7-48
38-43 29-29
4 3
31-41 24-36
26-41 20-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Grobsmith, DaQuan 10 101 432 47 385 3.8 4 47 38.50
25 Kuenzig, Sean 10 62 289 8 281 4.5 7 20 28.10
28 Greenwood, Randy 9 29 190 22 168 5.8 2 46 18.67
Michals, Thomas 10 25 92 12 80 3.2 0 20 8.00  
Riva, D de la 5 20 72 0 72 3.6 1 10 14.40  
5 Locke, Michael 7 10 36 26 10 1.0 0 15 1.43
36 Zerucha, Shane 6 4 9 3 6 1.5 0 5 1.00
31 D'Aurizio, Anthony 10 4 4 2 2 0.5 0 3 0.20
40 Ziccardi, Vince 10 2 0 4 -4 -2.0 0 0 -0.40
8 Myers, Mark 9 15 38 47 -9 -0.6 1 17 -1.00
14 Keller, Wes 3 1 0 24 -24 -24.0 0 0 -8.00
Team 6 7 0 27 -27 -3.9 0 0 -4.50  
Total 10 280 1162 222 940 3.4 15 47 94.00
Opponents 10 377 1240 388 852 2.3 11 25 85.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Myers, Mark 9 148.28 202 343 9 58.89 % 2882 25 73 320.22
5 Locke, Michael 7 105.28 27 52 0 51.92 % 291 1 66 41.57
14 Keller, Wes 3 126.80 7 14 0 50.00 % 128 0 57 42.67
28 Greenwood, Randy 9 673.60 1 1 0 100.00 % 29 1 29 3.22
13 Kilburn, Jarrod 2 28.27 1 3 1 33.33 % 22 0 22 11.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 142.19 238 414 10 57.49 % 3352 27 73 335.20
Opponents 10 122.51 180 344 10 52.33 % 2366 19 84 236.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Robilotto, Lane 10 57 1098 19.26 8 69 109.80
82 Kline, Alex 10 33 522 15.82 7 57 52.20
17 Greenwood, Aramis 9 31 439 14.16 5 48 48.78
4 Grobsmith, DaQuan 10 40 331 8.28 1 39 33.10
9 Madden, Ben 10 26 270 10.38 3 25 27.00
10 McCall, Luke 8 11 179 16.27 0 47 22.38
1 Hubbard, Kyle 9 11 167 15.18 1 66 18.56
28 Greenwood, Randy 9 10 142 14.20 2 73 15.78
83 Rouch, Casey 10 2 88 44.00 0 57 8.80
Michals, Thomas 10 6 35 5.83 0 13 3.50  
31 D'Aurizio, Anthony 10 3 27 9.00 0 14 2.70
36 Zerucha, Shane 6 1 22 22.00 0 22 3.67
25 Kuenzig, Sean 10 3 16 5.33 0 10 1.60
Riva, D de la 5 3 12 4.00 0 10 2.40  
84 Strippy, Zach 7 1 4 4.00 0 4 0.57
Total 10 238 3352 14.08 27 73 335.20
Opponents 10 180 2366 13.14 19 84 236.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
Cope, Kevin 9 47 26 73.0 14.0-50 2.0-17 1 1 2 0 1 0 0
37 King, Jimmy 10 36 37 73.0 2.0-11 2.0-11 0 2 1 0 1 0 0
59 Jones, Ethan 10 29 29 58.0 10.0-39 1.0-8 0 4 0 0 1 0 0
24 Winchell, Ryan 10 28 25 53.0 1.0-2 0-0 0 8 0 0 0 0 0
45 Okeyo, Paul 10 21 30 51.0 5.5-27 1.0-5 1 0 0 0 3 0 0
2 Gibbons, Marty 10 36 12 48.0 2.0-12 1.0-10 4 3 0 0 0 0 0
87 Pines, Frank 10 16 24 40.0 10.5-39 6.0-28 0 1 2 2 0 0 0
20 Cameron, Alex 8 19 19 38.0 1.0-1 0-0 0 3 0 0 0 2 0
96 Lasko, Nick 10 20 18 38.0 9.5-44 3.5-30 0 2 4 0 3 0 0
42 Feeney, Matt 9 19 13 32.0 2.0-7 0.5-5 0 1 1 0 0 0 0
92 Valore, Dan 10 7 24 31.0 6.0-32 4.0-29 0 1 4 1 0 0 0
52 Green, Michael 8 10 15 25.0 3.0-7 0.5-3 0 0 1 0 0 0 0  
33 Zangaro, Brody 10 12 9 21.0 0-0 0-0 1 1 0 1 0 0 0
6 Debick, Dj 10 17 2 19.0 0-0 0-0 2 5 0 0 0 0 0  
51 Samba, Choe 10 8 11 19.0 2.5-26 2.5-26 0 2 3 1 0 0 0
69 Rizzo, Chris 10 6 7 13.0 1.0-5 0.5-4 0 0 0 0 0 0 0
66 Evans, Andrew 10 5 6 11.0 1.5-4 1.0-3 0 0 0 0 0 0 0
19 Swick, Jarrod 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
53 Harding, Chris 6 6 2 8.0 1.0-5 1.0-5 0 0 0 0 0 0 0
48 Riley, Truvonte 10 4 3 7.0 1.0-6 0-0 1 2 0 0 0 0 0
90 DiBenedetto, Scott 10 3 3 6.0 1.5-2 0-0 0 1 1 0 0 0 0
17 Greenwood, Aramis 9 4 2 6.0 1.0-21 0-0 0 0 0 0 0 0 0
36 Zerucha, Shane 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Barna, Aaron 5 2 2 4.0 0.5-2 0-0 0 1 0 0 0 0 0
9 Madden, Ben 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
32 Michals, Thomas 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
93 Porter, David 5 0 4 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
49 Sason, Robert 10 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
56 Bonham, Nolan 6 1 2 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
38 Donovan, Jarred 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
Fair, Darwyn 2 2 1 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
79 Hennis, Brian 2 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
39 Hook, Lucas 7 2 1 3.0 1.0-2 0-0 0 0 1 0 0 0 0
North, Adam 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Mezza, Dante 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Robilotto, Lane 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Schertzer, Matt 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Squirek, Jake 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 West, Dante 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Aerni, Chad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bryan, Andy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Cullivan, Breen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Grobsmith, DaQuan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hubbard, Kyle 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Kuenzig, Sean 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
28 Greenwood, Randy 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 387 352 739.0 81.0-359 29.0-196 10 38 20 7 10 3 0
Opponents 10 368 296 664.0 49.0-187 6.0-48 10 55 10 10 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Malisheski, Mike 41 1535 37.44 57 1 4 8 2 1
8 Myers, Mark 4 150 37.50 58 2 0 1 1 0
Team 1 13 13.00 13 0 0 0 0 0  
Total 46 1698 36.91 58 3 4 9 3 1
Opponents 61 2273 37.26 61 5 2 13 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Ivkovic, Kresimir 3-7 42.86 % 0-0 1-1 2-5 0-1 0-0 37 1
Marchese, Brad 4-4 100.00 % 0-0 2-2 0-0 2-2 0-0 46 0  
Total 7-11 63.64 % 0-0 3-3 2-5 2-3 0-0 46 1
Opponents 5-9 55.56 % 0-0 2-3 2-5 1-1 0-0 49 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Ivkovic, Kresimir 60 3455 57.6 16 0
Total 60 3455 57.6 16 0
Opponents 44 2417 54.9 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Grobsmith, DaQuan 10 76 7.60 0 17
21 Robilotto, Lane 9 50 5.56 0 14
28 Greenwood, Randy 6 49 8.17 0 12
81 D'Orazio, Jordan 3 27 9.00 0 16
Debick, Dj 0 9 ∞ 0 9  
82 Kline, Alex 1 6 6.00 0 6
48 Riley, Truvonte 1 3 3.00 0 3
Total 30 220 7.33 0 17
Opponents 19 153 8.05 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
48 Riley, Truvonte 17 421 24.76 0 54
21 Robilotto, Lane 10 257 25.70 0 69
82 Kline, Alex 3 68 22.67 0 23
28 Greenwood, Randy 3 40 13.33 0 17
4 Grobsmith, DaQuan 2 21 10.50 0 20
17 Greenwood, Aramis 1 12 12.00 0 12
49 Sason, Robert 1 8 8.00 0 8
36 Zerucha, Shane 1 7 7.00 0 7
40 Ziccardi, Vince 2 2 1.00 0 1
Total 40 836 20.90 0 69
Opponents 42 972 23.14 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Robilotto, Lane 8 0 0 0-0 0-0 0 0-0 0 48
82 Kline, Alex 7 0 0 0-0 0-0 0 0-0 0 42
25 Kuenzig, Sean 7 0 0 0-0 0-0 0 0-0 0 42
99 Ivkovic, Kresimir 0 3 0 28-32 0-0 0 0-0 0 37
17 Greenwood, Aramis 5 0 0 0-0 0-0 0 0-0 0 30
4 Grobsmith, DaQuan 5 0 0 0-0 0-0 0 0-0 0 30
28 Greenwood, Randy 4 0 0 0-0 0-0 0 0-0 0 24
Marchese, Brad 0 4 0 10-11 0-0 0 0-0 0 22  
9 Madden, Ben 3 0 0 0-0 0-0 0 0-0 0 18
1 Hubbard, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
8 Myers, Mark 1 0 0 0-0 0-0 0 0-0 0 6
87 Pines, Frank 1 0 0 0-0 0-0 0 0-0 0 6
Riva, D de la 1 0 0 0-0 0-0 0 0-0 0 6  
Total 43 7 0 38-43 0-0 0 0-0 0 317
Opponents 30 5 1 29-29 0-0 1 1-1 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2012 vs. St. Norbert College W 40-3 1-0 2:31 4877
9/15/2012 vs Baldwin Wallace L 28-32 1-1 , 0-1 2:50 4332
9/22/2012 at Otterbein University L 7-21 1-2 , 0-2 2:50 3817
9/29/2012 at Capital University W 37-10 2-2 , 1-2 2hr48min 1170
10/6/2012 vs Marietta W 61-14 3-2 , 2-2 2:56 2856
10/13/2012 at Muskingum University W 55-28 4-2 , 3-2 2:50 2890
10/20/2012 vs Ohio Northern W 28-23 5-2 , 4-2 2:50 2492
10/27/2012 vs Wilmington W 34-7 6-2 , 5-2 2:35 1312
11/3/2012 at Heidelberg L 10-31 6-3 , 5-3 2:35 1892
11/10/2012 vs Mount Union L 17-59 6-4 , 5-4 2:40 2208
27846

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 St. Norbert College 20 30 1 9 33 483 5 73 483 5 73 2 15 0 14 3 4 0 4
9/15/2012 Baldwin Wallace 37 206 2 47 18 236 2 67 236 2 67 6 83 0 20 1 0 0 0
9/22/2012 Otterbein University 26 75 1 18 16 180 0 39 180 0 39 4 99 0 54 5 60 0 14
9/29/2012 Capital University 28 97 2 20 34 378 3 46 378 3 46 2 113 0 69 8 54 0 12
10/6/2012 Marietta 39 164 5 35 23 479 2 66 479 2 66 3 52 0 43 3 5 0 7
10/13/2012 Muskingum University 29 109 1 46 25 477 6 69 477 6 69 4 101 0 28 3 36 0 17
10/20/2012 Ohio Northern 27 35 2 7 17 265 2 59 265 2 59 3 45 0 41 1 29 0 0
10/27/2012 Wilmington 31 115 1 17 26 386 4 45 386 4 45 2 19 0 12 3 21 0 16
11/3/2012 Heidelberg 24 68 0 13 23 228 1 22 228 1 22 6 127 0 28 2 11 0 5
11/10/2012 Mount Union 19 41 0 14 23 240 2 31 240 2 31 8 182 0 32 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 St. Norbert College 31 34 65 9.0 48 4.0 25 1 0 0 2 21 0 3 0 0
9/15/2012 Baldwin Wallace 24 60 84 7.0 15 2.0 8 0 0 0 0 0 4 5 2 0
9/22/2012 Otterbein University 51 2 53 10.0 31 3.0 16 0 0 0 0 0 0 1 0 0
9/29/2012 Capital University 55 2 57 6.0 26 2.0 12 0 0 0 1 10 0 2 0 0
10/6/2012 Marietta 27 44 71 11.0 53 7.0 49 3 2 0 0 0 6 3 0 0
10/13/2012 Muskingum University 53 24 77 6.0 29 3.0 16 3 2 82 2 23 0 3 0 0
10/20/2012 Ohio Northern 40 62 102 17.0 96 6.0 45 1 1 0 1 0 5 6 1 0
10/27/2012 Wilmington 25 30 55 8.0 24 1.0 1 0 0 0 2 50 3 6 0 0
11/3/2012 Heidelberg 47 34 81 5.0 12 0 0 1 0 0 2 37 0 3 0 0
11/10/2012 Mount Union 34 60 94 2.0 25 1.0 24 1 2 0 0 0 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 St. Norbert College 5 145 24.100 39 0 0 0 0 1 0-0 0 7 422 60.29 3 0
9/15/2012 Baldwin Wallace 7 229 32.700 38 0 0 4 0 1 0-0 0 5 243 48.60 0 0
9/22/2012 Otterbein University 6 223 37.200 46 0 0 0 0 1 0-1 0 1 2 129 64.50 0 0
9/29/2012 Capital University 7 283 40.400 48 0 1 0 0 2 1-2 37 0 7 399 57.00 3 0
10/6/2012 Marietta 2 51 25.500 34 0 0 0 0 0 4-4 40 0 12 694 57.83 3 0
10/13/2012 Muskingum University 3 123 41.000 50 0 0 0 1 1 0-0 0 9 557 61.89 3 0
10/20/2012 Ohio Northern 4 135 26.850 46 1 0 0 0 0 0-1 0 0 5 285 57.00 1 0
10/27/2012 Wilmington 2 75 37.500 47 0 0 0 0 1 0-1 0 0 6 309 51.50 1 0
11/3/2012 Heidelberg 4 142 35.500 43 0 1 0 0 1 1-1 46 0 3 169 56.33 0 0
11/10/2012 Mount Union 6 292 52.400 58 0 1 0 2 1 1-1 25 0 4 248 62.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2012 St. Norbert College 30 21 0 10 14 69 0 16 69 0 16 4 85 0 32 1 3 0 3
9/15/2012 Baldwin Wallace 43 162 1 15 14 270 3 84 270 3 84 5 129 0 50 1 2 0 2
9/22/2012 Otterbein University 40 47 2 13 15 238 1 69 238 1 69 2 71 0 53 3 15 0 12
9/29/2012 Capital University 35 51 0 8 15 174 1 28 174 1 28 4 66 0 25 3 32 0 16
10/6/2012 Marietta 27 2 0 11 18 232 2 45 232 2 45 9 166 0 43 0 0 0 0
10/13/2012 Muskingum University 35 69 1 15 27 272 3 34 272 3 34 5 182 0 54 3 23 0 12
10/20/2012 Ohio Northern 49 73 1 16 21 306 2 51 306 2 51 4 96 0 34 2 6 0 6
10/27/2012 Wilmington 25 17 1 15 14 133 0 29 133 0 29 4 60 0 22 1 14 0 14
11/3/2012 Heidelberg 47 175 2 15 16 281 2 42 281 2 42 3 68 0 30 1 10 0 10
11/10/2012 Mount Union 46 235 3 25 26 391 5 80 391 5 80 2 49 0 33 4 48 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2012 St. Norbert College 41 14 55 4.0 12 0 0 3 1 0 1 0 0 4 1 0
9/15/2012 Baldwin Wallace 33 44 77 5.0 23 1.0 12 0 0 0 1 3 2 5 0 0
9/22/2012 Otterbein University 37 8 45 8.0 19 1.0 6 1 3 0 0 0 0 7 1 0
9/29/2012 Capital University 65 4 69 3.0 14 0 0 0 0 0 0 0 0 2 1 0
10/6/2012 Marietta 30 54 84 7.0 21 1.0 9 0 0 0 0 0 2 10 0 0
10/13/2012 Muskingum University 45 10 55 3.0 9 0 0 1 1 0 1 0 0 6 1 0
10/20/2012 Ohio Northern 27 32 59 4.0 31 1.0 5 1 0 0 1 10 1 4 1 1
10/27/2012 Wilmington 24 60 84 4.0 16 0 0 1 3 0 2 77 1 1 0 0
11/3/2012 Heidelberg 41 26 67 7.0 18 1.0 2 1 1 0 2 71 0 9 0 0
11/10/2012 Mount Union 25 44 69 4.0 24 1.0 14 1 1 0 2 17 4 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2012 St. Norbert College 9 319 35.400 42 0 0 1 0 3 1-1 39 0 2 115 57.50 0 0
9/15/2012 Baldwin Wallace 5 157 31.400 40 0 0 0 0 1 1-3 27 2 6 325 54.17 0 0
9/22/2012 Otterbein University 7 270 38.600 42 0 2 0 0 1 0-0 0 4 231 57.75 0 0
9/29/2012 Capital University 10 389 38.900 48 0 0 0 0 1 1-1 49 0 3 174 58.00 1 0
10/6/2012 Marietta 6 248 41.300 55 0 1 0 1 0 0-1 0 0 3 112 37.33 0 0
10/13/2012 Muskingum University 5 244 48.800 61 0 0 0 2 1 0-0 0 5 293 58.60 0 1
10/20/2012 Ohio Northern 5 142 26.667 49 1 1 0 0 2 0-0 0 3 137 45.67 0 0
10/27/2012 Wilmington 9 299 34.450 45 0 0 0 0 3 0-1 0 0 2 72 36.00 0 0
11/3/2012 Heidelberg 4 153 38.200 41 0 1 1 0 1 1-1 30 0 6 340 56.67 0 0
11/10/2012 Mount Union 1 52 52.000 52 0 0 0 1 0 1-1 25 0 10 618 61.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Norbert College 3-40 20/7 1/4 19/3 0/0 20-30 / 30-21 33-47-1 / 14-29-2 483/69 67-513 / 59-90 40/88 2/2
Baldwin Wallace 32-28 22/19 10/9 9/8 3/2 37-206 / 43-162 18-32-1 / 14-29-0 236/270 69-442 / 72-432 83/134 1/0
Otterbein University 7-21 16/17 5/6 9/9 2/2 26-75 / 40-47 16-34-0 / 15-24-0 180/238 60-255 / 64-285 159/86 3/0
Capital University 10-37 26/10 7/4 18/6 1/0 28-97 / 35-51 34-56-0 / 15-32-1 378/174 84-475 / 67-225 177/98 0/1
Marietta 61-14 23/16 7/4 15/9 1/3 39-164 / 27-2 23-39-0 / 18-41-0 479/232 78-643 / 68-234 57/166 0/2
Muskingum University 28-55 25/24 7/4 16/17 2/3 29-109 / 35-69 25-34-1 / 27-44-2 477/272 63-586 / 79-341 242/205 2/4
Ohio Northern 28-23 18/25 4/7 12/16 2/2 27-35 / 49-73 17-31-1 / 21-44-1 265/306 58-300 / 93-379 74/112 1/2
Wilmington 34-7 24/9 6/3 15/5 3/1 31-115 / 25-17 26-45-2 / 14-30-2 386/133 76-501 / 55-150 90/151 5/2
Heidelberg 10-31 16/19 4/8 10/11 2/0 24-68 / 47-175 23-48-2 / 16-31-2 228/281 72-296 / 78-456 175/149 3/2
Mount Union 59-17 15/31 3/13 12/18 0/0 19-41 / 46-235 23-48-2 / 26-40-0 240/391 67-281 / 86-626 182/114 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Norbert College 8-15 / 4-17 0-0 / 1-3 29:05 / 30:55 1:50 1.50 / 0.70 10.28 / 2.38 7.66 / 1.53 5-29.0 / 9-35.4 9-55 / 1-5
Baldwin Wallace 6-13 / 2-13 0-1 / 1-2 30:28 / 29:32 0:56 5.57 / 3.77 7.38 / 9.31 6.41 / 6.00 7-32.7 / 5-31.4 7-40 / 7-44
Otterbein University 4-13 / 9-17 0-1 / 0-1 25:24 / 34:36 9:12 2.88 / 1.18 5.29 / 9.92 4.25 / 4.45 6-37.2 / 7-38.6 11-106 / 8-49
Capital University 5-15 / 5-18 1-2 / 0-1 28:57 / 31:03 2:6 3.46 / 1.46 6.75 / 5.44 5.65 / 3.36 7-40.4 / 10-38.9 10-85 / 4-59
Marietta 4-13 / 2-13 2-2 / 2-4 31:44 / 28:15 3:29 4.21 / 0.07 12.28 / 5.66 8.24 / 3.44 2-25.5 / 6-41.3 13-108 / 5-39
Muskingum University 7-12 / 7-16 1-1 / 2-2 26:08 / 33:52 7:44 3.76 / 1.97 14.03 / 6.18 9.30 / 4.32 3-41.0 / 5-48.8 5-47 / 4-45
Ohio Northern 8-12 / 11-22 0-0 / 4-6 24:53 / 35:07 10:14 1.30 / 1.49 8.55 / 6.95 5.17 / 4.08 4-33.8 / 5-28.4 5-53 / 4-44
Wilmington 7-14 / 2-13 0-1 / 0-1 33:37 / 26:23 7:14 3.71 / 0.68 8.58 / 4.43 6.59 / 2.73 2-37.5 / 9-33.2 6-68 / 4-51
Heidelberg 5-14 / 9-19 1-4 / 2-4 26:23 / 33:37 7:14 2.83 / 3.72 4.75 / 9.06 4.11 / 5.85 4-35.5 / 4-38.2 7-56 / 11-103
Mount Union 6-16 / 8-15 0-2 / 2-4 27:46 / 32:14 4:28 2.16 / 5.11 5.00 / 9.78 4.19 / 7.28 6-48.7 / 1-52.0 5-35 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 St. Norbert College W 40-3 4 4 26 4 1 3 0 0 0 0 0 0 0
9/15/2012 Baldwin Wallace L 28-32 3 3 21 3 2 1 0 0 0 0 0 0 0
9/22/2012 Otterbein University L 7-21 3 1 7 1 1 0 0 1 0 0 1 0 0
9/29/2012 Capital University W 37-10 6 4 24 3 2 1 1 1 1 0 0 0 0
10/6/2012 Marietta W 61-14 9 9 51 6 4 2 3 0 0 0 0 0 0
10/13/2012 Muskingum University W 55-28 3 2 14 2 0 2 0 0 0 0 0 1 0
10/20/2012 Ohio Northern W 28-23 4 3 21 3 2 1 0 1 0 0 0 0 0
10/27/2012 Wilmington W 34-7 5 2 14 2 1 1 0 1 1 1 0 0 0
11/3/2012 Heidelberg L 10-31 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2012 Mount Union L 17-59 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 41 31 195 26 13 13 5 4 3 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2012 St. Norbert College L 3-40 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2012 Baldwin Wallace W 32-28 5 3 18 2 1 1 1 2 0 0 0 0 0
9/22/2012 Otterbein University W 21-7 2 2 14 2 2 0 0 0 0 0 0 0 0
9/29/2012 Capital University L 10-37 2 1 7 1 0 1 0 0 1 0 0 0 0
10/6/2012 Marietta L 14-61 4 2 14 2 0 2 0 1 0 0 1 0 0
10/13/2012 Muskingum University L 28-55 4 3 21 3 1 2 0 0 0 0 1 0 0
10/20/2012 Ohio Northern L 23-28 5 2 14 2 1 1 0 0 1 1 1 0 0
10/27/2012 Wilmington L 7-34 3 1 7 1 1 0 0 1 0 1 0 0 0
11/3/2012 Heidelberg W 31-10 4 4 24 3 2 1 1 0 0 0 0 0 0
11/10/2012 Mount Union W 59-17 6 5 31 4 2 2 1 0 1 0 0 0 0
TOTALS 36 24 153 20 10 10 4 4 3 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 DaQuan Grobsmith vs Baldwin Wallace (9/15/2012)
19 DaQuan Grobsmith vs Otterbein University (9/22/2012)
Yards Rushing 137 DaQuan Grobsmith vs Baldwin Wallace (9/15/2012)
TD Rushes 2 Sean Kuenzig vs Marietta (10/6/2012)
2 Sean Kuenzig vs Ohio Northern (10/20/2012)
Long Rush 47 DaQuan Grobsmith vs Baldwin Wallace (9/15/2012)
Pass Attempts 52 Mark Myers vs Capital University (9/29/2012)
Pass Completions 30 Mark Myers vs St. Norbert College (8/31/2012)
30 Mark Myers vs Capital University (9/29/2012)
Yards Passing 474 Mark Myers vs Muskingum University (10/13/2012)
TD Passes 6 Mark Myers vs Muskingum University (10/13/2012)
Longest Pass 73 Mark Myers vs St. Norbert College (8/31/2012)
Receptions 10 Lane Robilotto vs Muskingum University (10/13/2012)
Yards Receiving 267 Lane Robilotto vs Muskingum University (10/13/2012)
TD Receptions 3 Lane Robilotto vs Muskingum University (10/13/2012)
Longest Reception 73 Randy Greenwood vs St. Norbert College (8/31/2012)
Field Goals 2 Brad Marchese vs Marietta (10/6/2012)
2 Kresimir Ivkovic vs Marietta (10/6/2012)
Longest Field Goal 46 Brad Marchese vs Heidelberg (11/3/2012)
Punts 7 Mike Malisheski vs Baldwin Wallace (9/15/2012)
7 Mike Malisheski vs Capital University (9/29/2012)
Longest Punt 58 Mark Myers vs Mount Union (11/10/2012)
Longest Punt Return 17 DaQuan Grobsmith vs Muskingum University (10/13/2012)
Longest Kickoff Return 69 Lane Robilotto vs Capital University (9/29/2012)
Tackles 17 Paul Okeyo vs Heidelberg (11/3/2012)
Interceptions 2 Marty Gibbons vs Muskingum University (10/13/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Marietta (10/6/2012)
Yards Rushing 206 vs Baldwin Wallace (9/15/2012)
TD Rushes 5 vs Marietta (10/6/2012)
Pass Attempts 56 vs Capital University (9/29/2012)
Pass Completions 34 vs Capital University (9/29/2012)
