Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Olsavsky, Joe .377 1.105 38-38 154 40 58 16 2 7 34 99 .643 18 8 12 3 .462 2 0 24-28
10 Springer, Matthew .371 1.023 30-27 97 25 36 7 3 3 15 58 .598 6 3 21 0 .425 0 0 2-2
37 Glaser, Landen .314 .953 34-32 118 21 37 10 1 5 21 64 .542 17 4 35 0 .411 2 1 3-3
3 Galioto, Luke .300 .820 36-33 120 23 36 6 1 2 16 50 .417 16 6 30 0 .403 2 3 2-5
34 Haracz, Henry .299 .872 37-36 134 25 40 11 4 4 26 71 .530 8 2 33 0 .342 2 0 12-13
12 Surman, Benjamin .295 .834 34-34 129 26 38 9 1 4 29 61 .473 12 2 17 1 .361 1 3 6-12
14 Daugenti, Erik .284 .792 32-22 88 14 25 3 0 4 13 40 .455 5 2 19 0 .337 0 1 3-5
31 Cavaretta, Bennett .228 .681 32-24 92 14 21 5 0 2 16 32 .348 11 5 29 0 .333 3 0 1-4
32 Connolly, Sean 1.000 2.000 5-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
23 Cassaro, Matt .346 .857 8-6 26 5 9 1 0 1 9 13 .500 0 1 6 2 .357 1 0 0-0
40 Chlystek, Luke .333 1.100 11-0 6 2 2 1 0 0 0 3 .500 4 0 2 0 .600 0 0 1-1
15 Gast, Tyler .333 .833 2-0 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
8 Hanley, Justin .286 .844 21-21 77 9 22 3 0 5 16 40 .519 5 0 18 0 .325 1 0 0-0
26 Mayle, Connor .263 .768 22-18 57 13 15 4 0 1 8 22 .386 8 3 21 1 .382 0 0 1-1
17 LaMere, Logan .246 .643 23-17 65 13 16 3 0 0 8 19 .292 8 3 20 1 .351 1 0 1-1
4 Orwell, Jared .233 .579 27-17 73 10 17 4 0 0 11 21 .288 5 1 14 2 .291 0 1 1-2
7 Persichetti, Michael .231 .683 13-4 13 4 3 1 0 0 0 4 .308 1 2 5 1 .375 0 0 0-0
45 Murphy, Danny .167 .522 15-7 24 4 4 0 0 0 2 4 .167 3 4 7 0 .355 0 0 0-0
9 Bennett, Jack .167 .542 6-3 6 0 1 0 0 0 2 1 .167 2 0 3 0 .375 0 0 0-0
16 Beiter, Jack .150 .719 15-3 20 3 3 0 0 2 6 9 .450 2 2 10 0 .269 2 0 0-0
2 Funderburg, Ryan .000 .000 11-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Birt, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Albright, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .845 38-38 1308 258 386 84 12 40 234 614 .469 132 48 306 11 .376 17 9 57-77
Opponents .301 .864 38-38 1284 271 386 77 8 35 238 584 .455 209 40 283 17 .409 20 17 80-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Steele, Andrew 5.14 1.69 3-2 15-8 0 0-2 1 42.0 45 25 24 26 27 9 1 1 164 .274 4 5 0 2 1
27 Midea, Mitchell 6.56 1.54 2-3 12-10 0 0-0 0 59.0 58 44 43 33 74 16 1 9 231 .251 8 4 1 3 2
22 Aukerman, Matthew 7.78 1.87 3-3 11-7 0 0-0 0 41.2 55 40 36 23 41 10 2 5 176 .313 6 5 0 1 4
11 Darrow, Henry 0.00 1.88 0-0 2-0 0 0-1 0 2.2 1 0 0 4 4 0 0 0 9 .111 0 0 0 0 0
34 Haracz, Henry 0.00 1.00 0-0 2-0 0 0-1 0 2.0 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
38 Ferdinando, Brandon 0.00 1.20 0-0 1-0 0 0-0 0 3.1 1 0 0 3 4 0 0 0 11 .091 0 0 0 0 0
25 Olsavsky, Joe 1.80 1.20 1-0 3-0 0 0-1 0 5.0 4 1 1 2 5 0 0 1 19 .211 1 0 0 0 0
24 Siegel, Garrett 3.93 1.64 1-0 13-0 0 0-1 0 18.1 18 14 8 12 22 4 0 0 68 .265 4 2 0 0 1
32 Connolly, Sean 5.40 1.20 0-0 3-0 0 0-0 0 5.0 6 3 3 0 4 3 0 0 20 .300 0 2 0 0 0
36 Gerba, Owen 5.54 1.92 1-1 18-0 0 0-0 1 13.0 16 11 8 9 14 3 1 0 55 .291 3 3 1 1 1
49 Schumaker, Maxwell 5.79 2.07 1-0 8-0 0 0-1 0 14.0 21 12 9 8 8 4 0 2 57 .368 4 2 0 1 1
13 Wiley, Sylvan 5.96 1.76 1-2 15-0 0 0-0 2 22.2 27 18 15 13 10 4 0 1 82 .329 5 5 1 3 4
33 Higley, Jamon 6.75 3.00 0-0 4-0 0 0-1 0 4.0 8 3 3 4 5 0 0 1 20 .400 1 1 0 0 0
20 Gavric, John 7.02 1.86 1-3 10-1 0 0-0 0 16.2 15 15 13 16 14 3 0 1 61 .246 2 4 0 1 0
40 Chlystek, Luke 7.71 3.00 0-0 2-0 0 0-0 0 2.1 4 2 2 3 2 2 0 1 10 .400 1 0 0 0 0
6 Cappar, Duncan 7.84 2.13 2-0 8-2 0 0-0 0 10.1 15 9 9 7 9 3 1 2 42 .357 0 2 0 2 1
29 Ambro, Jon 7.91 1.85 1-3 9-7 0 0-0 0 33.0 43 32 29 18 21 7 2 2 134 .321 3 4 0 3 1
21 Wu, Alex 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 3 .333 1 0 0 0 0
18 Smith, Joe 10.97 2.44 1-2 9-2 0 0-1 0 10.2 16 15 13 10 6 2 0 3 43 .372 3 1 0 1 0
43 Gedeon, Grant 12.27 2.73 0-1 3-1 0 0-0 0 3.2 6 5 5 4 1 1 0 1 14 .429 1 0 2 2 0
54 Campbell, Matt 15.00 3.00 0-0 7-0 0 0-0 0 6.0 11 11 10 7 6 3 0 0 31 .355 3 0 0 0 1
47 Basso, Samuel 16.62 3.69 0-0 5-0 0 0-0 0 4.1 11 8 8 5 4 1 0 3 25 .440 2 0 0 0 0
9 Bennett, Jack 99.00 .00 0-0 2-0 0 0-0 0 0.0 3 2 2 0 0 1 0 2 3 1.000 0 0 0 0 0
Totals 6.79 1.86 18-20 164-38 0 2 4 320.2 386 271 242 209 283 77 8 35 1284 .301 52 40 5 20 17
Opponents 6.09 1.59 20-18 133-38 1 2 2 325.1 386 258 220 132 306 84 12 40 1308 .295 41 48 6 17 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hanley, Justin 107 102 5 0 1.000 10 0 0 0 0
10 Springer, Matthew 78 76 2 0 1.000 0 0 0 0 0
23 Cassaro, Matt 20 20 0 0 1.000 2 0 0 0 0
7 Persichetti, Michael 20 10 10 0 1.000 3 0 0 0 0
12 Surman, Benjamin 13 13 0 0 1.000 0 0 0 0 0
9 Bennett, Jack 11 7 4 0 1.000 1 0 0 0 0
45 Murphy, Danny 7 7 0 0 1.000 0 0 0 0 0
19 Steele, Andrew 4 0 4 0 1.000 0 16 3 0 0
2 Funderburg, Ryan 4 3 1 0 1.000 1 0 0 0 0
24 Siegel, Garrett 2 1 1 0 1.000 0 3 3 0 0
49 Schumaker, Maxwell 2 0 2 0 1.000 0 5 1 0 0
11 Darrow, Henry 1 0 1 0 1.000 0 0 0 0 0
38 Ferdinando, Brandon 1 0 1 0 1.000 0 0 0 0 0
47 Basso, Samuel 1 0 1 0 1.000 0 2 0 0 0
57 McCurdy, Mason 1 1 0 0 1.000 0 0 0 0 0
6 Cappar, Duncan 1 0 1 0 1.000 0 3 0 0 0
37 Glaser, Landen 234 205 26 3 .987 4 46 11 14 0
34 Haracz, Henry 133 126 5 2 .985 7 0 0 0 0
17 LaMere, Logan 140 120 17 3 .979 0 34 8 3 0
31 Cavaretta, Bennett 48 46 1 1 .979 1 0 0 0 0
14 Daugenti, Erik 56 52 2 2 .964 0 0 0 0 0
4 Orwell, Jared 82 34 45 3 .963 12 0 0 0 0
16 Beiter, Jack 22 19 2 1 .955 4 0 0 0 0
25 Olsavsky, Joe 178 62 107 9 .949 22 2 0 0 0
26 Mayle, Connor 59 32 24 3 .949 5 0 0 0 0
3 Galioto, Luke 87 21 58 8 .908 7 0 0 0 0
22 Aukerman, Matthew 11 2 7 2 .818 0 5 4 0 0
13 Wiley, Sylvan 4 0 3 1 .750 0 2 3 0 0
20 Gavric, John 4 0 3 1 .750 0 6 0 0 0
27 Midea, Mitchell 7 3 2 2 .714 0 10 3 0 0
29 Ambro, Jon 7 0 5 2 .714 0 8 2 0 0
18 Smith, Joe 5 0 3 2 .600 0 3 2 0 0
36 Gerba, Owen 2 0 1 1 .500 0 5 0 0 0
15 Gast, Tyler 1 0 0 1 .000 0 0 0 0 0
43 Gedeon, Grant 1 0 0 1 .000 0 1 1 0 0
54 Campbell, Matt 1 0 0 1 .000 0 6 0 0 0
21 Wu, Alex 0 0 0 0 .000 0 1 0 0 0
32 Connolly, Sean 0 0 0 0 .000 0 0 0 0 0
33 Higley, Jamon 0 0 0 0 .000 0 2 0 0 0
35 Birt, Jackson 0 0 0 0 .000 0 0 0 0 0
40 Chlystek, Luke 0 0 0 0 .000 0 0 0 0 0
44 Albright, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1355 962 344 49 .964 29 160 41 17 0
Opponents 1418 976 367 75 .947 26 114 35 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Connolly, Sean 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Murphy, Danny .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Olsavsky, Joe .400 1.207 17-17 75 17 30 9 1 5 20 56 .747 7 3 6 1 .460 2 0 9-12
10 Springer, Matthew .400 .986 14-14 55 14 22 3 1 1 7 30 .545 2 2 12 0 .441 0 0 2-2
16 Beiter, Jack .400 2.171 5-0 5 3 2 0 0 2 2 8 1.600 1 1 2 0 .571 0 0 0-0
34 Haracz, Henry .379 1.106 17-17 66 17 25 6 2 4 14 47 .712 3 0 12 0 .394 2 0 5-5
14 Daugenti, Erik .349 1.009 15-10 43 12 15 2 0 3 8 26 .605 3 1 8 0 .404 0 0 3-4
3 Galioto, Luke .328 .929 17-17 64 13 21 6 1 1 12 32 .500 10 2 14 0 .429 1 2 2-3
37 Glaser, Landen .324 .883 17-16 68 12 22 7 0 2 10 35 .515 6 0 22 0 .368 2 1 0-0
26 Mayle, Connor .296 .794 10-8 27 8 8 3 0 0 5 11 .407 3 1 8 1 .387 0 0 1-1
8 Hanley, Justin .260 .829 13-13 50 5 13 1 0 4 11 26 .520 4 0 14 0 .309 1 0 0-0
17 LaMere, Logan .250 .575 9-8 32 4 8 1 0 0 4 9 .281 1 1 9 0 .294 0 0 0-0
40 Chlystek, Luke .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
12 Surman, Benjamin .246 .734 16-16 65 13 16 5 0 2 17 27 .415 7 0 10 0 .319 0 1 4-6
4 Orwell, Jared .216 .499 12-8 37 4 8 1 0 0 4 9 .243 1 1 7 0 .256 0 1 1-1
31 Cavaretta, Bennett .211 .519 12-9 38 4 8 2 0 0 5 10 .263 2 1 12 0 .256 2 0 0-1
15 Gast, Tyler .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
23 Cassaro, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Albright, Brandon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Funderburg, Ryan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Persichetti, Michael .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .893 17-17 635 130 201 46 5 24 119 329 .518 52 13 139 2 .375 10 5 27-35
Opponents .326 .925 17-17 629 155 205 46 2 19 142 312 .496 101 21 124 5 .429 11 7 45-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Olsavsky, Joe 0.00 1.33 1-0 1-0 0 0-0 0 3.0 2 0 0 2 3 0 0 0 11 .182 1 0 0 0 0
43 Gedeon, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
49 Schumaker, Maxwell 4.15 2.44 0-0 3-0 0 0-0 0 4.1 6 4 2 4 2 1 0 0 18 .333 2 1 0 0 0
19 Steele, Andrew 4.91 1.68 1-1 8-3 0 0-0 1 22.0 26 13 12 11 15 6 0 0 87 .299 3 4 0 2 1
20 Gavric, John 5.14 1.57 1-0 4-0 0 0-0 0 7.0 6 5 4 5 5 0 0 0 25 .240 2 3 0 1 0
36 Gerba, Owen 7.20 2.40 1-0 10-0 0 0-0 1 5.0 9 4 4 3 4 0 1 0 24 .375 1 1 0 0 0
29 Ambro, Jon 8.22 1.85 0-1 4-3 0 0-0 0 15.1 20 16 14 8 8 6 0 1 63 .317 2 1 0 2 0
27 Midea, Mitchell 8.38 1.70 2-3 8-6 0 0-0 0 38.2 40 37 36 25 46 11 0 7 150 .267 6 3 0 3 2
13 Wiley, Sylvan 8.56 1.97 1-0 8-0 0 0-0 0 13.2 18 14 13 8 5 4 0 1 51 .353 4 4 0 2 2
24 Siegel, Garrett 9.53 2.88 0-0 4-0 0 0-0 0 5.2 9 8 6 6 3 2 0 0 24 .375 3 1 0 0 0
6 Cappar, Duncan 11.25 2.50 0-0 4-0 0 0-0 0 4.0 8 5 5 2 3 3 1 2 19 .421 0 0 0 1 0
22 Aukerman, Matthew 11.45 2.45 2-3 7-5 0 0-0 0 22.0 36 30 28 18 24 6 0 5 103 .350 5 1 0 0 2
32 Connolly, Sean 13.50 2.50 0-0 1-0 0 0-0 0 2.0 5 3 3 0 1 3 0 0 10 .500 0 1 0 0 0
47 Basso, Samuel 15.43 3.33 0-0 2-0 0 0-0 0 2.1 4 4 4 3 4 0 0 2 11 .364 0 0 0 0 0
18 Smith, Joe 16.87 3.64 0-0 3-0 0 0-0 0 2.2 6 5 5 2 1 2 0 0 12 .500 0 1 0 0 0
54 Campbell, Matt 21.60 6.67 0-0 2-0 0 0-0 0 1.2 6 5 4 2 0 2 0 0 12 .500 1 0 0 0 0
33 Higley, Jamon 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 0 0 0 1 5 .600 0 0 0 0 0
Totals 8.46 2.03 9-8 71-17 0 0 2 151.0 205 155 142 101 124 46 2 19 629 .326 30 21 0 11 7
Opponents 6.41 1.67 8-9 59-17 0 0 1 151.2 201 130 108 52 139 46 5 24 635 .317 20 13 4 10 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hanley, Justin 71 68 3 0 1.000 6 0 0 0 0
10 Springer, Matthew 54 53 1 0 1.000 0 0 0 0 0
14 Daugenti, Erik 23 21 2 0 1.000 0 0 0 0 0
16 Beiter, Jack 5 5 0 0 1.000 1 0 0 0 0
22 Aukerman, Matthew 4 1 3 0 1.000 0 5 1 0 0
12 Surman, Benjamin 2 2 0 0 1.000 0 0 0 0 0
18 Smith, Joe 2 0 2 0 1.000 0 0 1 0 0
19 Steele, Andrew 2 0 2 0 1.000 0 10 3 0 0
13 Wiley, Sylvan 1 0 1 0 1.000 0 2 2 0 0
2 Funderburg, Ryan 1 1 0 0 1.000 0 0 0 0 0
47 Basso, Samuel 1 0 1 0 1.000 0 0 0 0 0
7 Persichetti, Michael 1 0 1 0 1.000 0 0 0 0 0
37 Glaser, Landen 118 104 13 1 .992 4 26 3 8 0
34 Haracz, Henry 56 54 1 1 .982 2 0 0 0 0
17 LaMere, Logan 63 51 10 2 .968 0 19 3 1 0
31 Cavaretta, Bennett 21 20 0 1 .952 0 0 0 0 0
25 Olsavsky, Joe 88 27 56 5 .943 9 2 0 0 0
26 Mayle, Connor 31 17 12 2 .935 2 0 0 0 0
4 Orwell, Jared 44 16 25 3 .932 7 0 0 0 0
3 Galioto, Luke 50 12 34 4 .920 5 0 0 0 0
29 Ambro, Jon 4 0 3 1 .750 0 5 0 0 0
27 Midea, Mitchell 4 1 1 2 .500 0 8 1 0 0
15 Gast, Tyler 1 0 0 1 .000 0 0 0 0 0
36 Gerba, Owen 1 0 0 1 .000 0 4 0 0 0
20 Gavric, John 0 0 0 0 .000 0 4 0 0 0
23 Cassaro, Matt 0 0 0 0 .000 0 0 0 0 0
24 Siegel, Garrett 0 0 0 0 .000 0 2 0 0 0
32 Connolly, Sean 0 0 0 0 .000 0 0 0 0 0
33 Higley, Jamon 0 0 0 0 .000 0 0 0 0 0
40 Chlystek, Luke 0 0 0 0 .000 0 0 0 0 0
43 Gedeon, Grant 0 0 0 0 .000 0 0 0 0 0
44 Albright, Brandon 0 0 0 0 .000 0 0 0 0 0
45 Murphy, Danny 0 0 0 0 .000 0 0 0 0 0
49 Schumaker, Maxwell 0 0 0 0 .000 0 2 0 0 0
54 Campbell, Matt 0 0 0 0 .000 0 0 0 0 0
6 Cappar, Duncan 0 0 0 0 .000 0 1 0 0 0
Totals 648 453 171 24 .963 36 90 14 9 0
Opponents 660 455 168 37 .944 37 54 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 at Wittenberg L 6-7 34 6 9 5 0 2 2 2 0 2 1 1 0 0 0 9 26 11 2 .265
2/27/2022 vs Wittenberg L 3-7 31 3 7 2 1 0 0 1 0 0 1 1 0 0 3 8 24 7 1 .226
3/6/2022 vs Trine W 15-0 31 15 13 15 2 0 1 9 0 2 0 0 0 1 0 5 21 6 0 .419
3/6/2022 at Trine L 0-1 25 0 1 0 0 0 0 0 0 0 0 2 0 0 0 11 23 10 2 .040
3/7/2022 vs Fitchburg St. W 11-1 33 11 12 10 3 1 2 8 0 0 0 1 1 0 0 12 24 6 0 .364
3/8/2022 vs RIT L 5-10 31 5 10 5 4 0 1 1 0 1 0 2 0 0 0 5 18 8 2 .323
3/8/2022 vs RIT L 3-5 26 3 7 3 0 1 0 4 0 2 0 1 0 1 0 8 21 9 0 .269
3/11/2022 vs Albion L 4-5 25 4 6 4 1 0 1 5 0 1 0 4 0 1 0 7 24 4 4 .240
3/11/2022 vs Albion L 5-6 42 5 12 5 5 0 0 4 0 2 1 2 0 0 0 11 28 8 1 .286
3/16/2022 at Allegheny L 0-7 27 0 2 0 0 0 0 1 0 1 1 1 0 0 1 12 24 11 1 .074
3/18/2022 at Mary Washington W 7-6 31 7 7 7 2 0 0 5 0 0 0 0 1 1 1 12 27 10 1 .226
3/19/2022 at Mary Washington W 7-6 29 7 11 5 1 0 0 3 0 3 2 3 0 0 1 6 21 9 0 .379
3/19/2022 at Mary Washington L 6-8 37 6 8 4 0 0 0 2 0 1 0 1 1 0 0 5 24 9 4 .216
3/22/2022 at Oberlin College W 12-2 38 12 14 10 3 0 1 10 0 3 2 1 1 0 0 8 27 9 2 .368
3/24/2022 at Oberlin College W 11-3 34 11 12 10 1 3 3 5 0 4 1 2 0 0 1 4 27 9 0 .353
3/29/2022 at Muskingum W 7-5 37 7 8 7 3 0 0 3 0 4 0 1 0 1 0 13 27 10 0 .216
3/29/2022 at Muskingum L 8-12 38 8 12 7 4 0 0 5 0 3 0 1 0 0 0 9 24 8 1 .316
4/2/2022 Wilmington (Ohio) W 14-13 40 14 16 13 6 0 1 5 0 3 0 0 0 1 0 2 27 12 0 .400
4/2/2022 Wilmington (Ohio) W 12-10 37 12 16 12 2 0 6 4 0 1 1 1 0 1 0 8 27 12 4 .432
4/9/2022 at Case Western Reserve L 1-11 36 1 9 1 2 0 0 1 0 0 0 0 0 0 1 12 24 6 1 .250
4/10/2022 ONU W 8-6 38 8 14 7 3 0 0 7 0 1 1 1 0 0 0 8 30 13 0 .368
4/10/2022 ONU W 4-1 32 4 9 2 1 1 0 2 0 2 1 1 1 0 0 10 27 8 1 .281
4/12/2022 at Mount Union L 3-16 35 3 11 3 2 0 1 2 0 0 1 0 0 0 0 6 24 9 4 .314
4/12/2022 at Mount Union L 6-12 36 6 12 6 3 1 1 0 0 0 0 1 1 1 0 8 24 9 3 .333
4/15/2022 at Capital W 15-7 40 15 16 14 1 0 6 2 0 2 3 4 0 2 0 7 27 7 2 .400
4/15/2022 at Capital W 17-7 45 17 18 16 3 1 3 3 0 3 0 2 1 1 0 8 27 8 3 .400
4/20/2022 at Heidelberg W 9-8 52 9 19 9 3 0 3 7 1 4 0 0 1 0 0 11 39 16 1 .365
4/20/2022 Heidelberg W 8-5 31 8 10 6 3 0 1 4 0 2 1 0 0 1 0 8 24 12 1 .323
4/24/2022 Marietta L 7-13 37 7 11 7 4 1 1 2 0 1 0 0 1 0 0 7 27 9 0 .297
4/24/2022 Marietta L 6-11 33 6 7 6 2 1 1 4 0 0 0 1 0 1 1 9 27 14 1 .212
4/27/2022 at Hiram W 7-6 41 7 10 6 2 0 1 5 0 5 1 2 0 2 0 10 33 10 1 .244
4/28/2022 Hiram W 4-0 32 4 7 2 1 0 0 4 0 2 0 4 0 0 0 5 27 12 0 .219
4/30/2022 at Otterbein L 1-14 36 1 10 1 1 0 0 2 1 1 0 0 0 1 1 7 24 8 1 .278
4/30/2022 at Otterbein L 3-9 34 3 5 1 2 0 0 0 0 0 0 0 0 0 0 5 24 11 0 .147
5/2/2022 at College of Wooster L 4-13 26 4 7 4 1 0 2 0 0 0 2 1 0 0 0 6 18 8 1 .269
5/2/2022 at College of Wooster W 13-3 31 13 13 13 6 0 1 7 0 0 0 3 0 0 1 1 21 4 0 .419
5/5/2022 CWRU L 4-9 33 4 8 4 3 0 1 3 0 1 0 3 0 1 0 10 27 7 2 .242
5/6/2022 at Baldwin Wallace L 2-6 34 2 7 2 3 0 0 0 0 0 0 0 0 0 0 13 24 5 2 .206
Total 258-271 1308 258 386 234 84 12 40 132 2 57 20 48 9 17 11 306 962 344 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 at Wittenberg L 6-7 8.2 12 7 6 7 10 4 1 1 2 0 1 0 0 1 0 6.23
2/27/2022 vs Wittenberg L 3-7 8.0 15 7 7 7 11 2 1 0 0 0 1 0 0 2 0 7.88
3/6/2022 vs Trine W 15-0 7.0 1 0 0 2 4 0 0 0 0 0 0 0 1 2 0 0.00
3/6/2022 at Trine L 0-1 7.2 4 1 0 2 8 0 0 0 0 0 0 0 1 3 0 0.00
3/7/2022 vs Fitchburg St. W 11-1 8.0 5 1 1 1 11 1 1 0 0 0 0 0 2 3 0 1.13
3/8/2022 vs RIT L 5-10 6.0 9 10 8 5 4 2 0 0 1 0 3 0 2 4 0 12.00
3/8/2022 vs RIT L 3-5 7.0 4 5 5 8 9 2 0 0 3 0 3 0 2 5 0 6.43
3/11/2022 vs Albion L 4-5 8.0 9 5 5 2 12 2 0 3 1 1 2 0 2 6 0 5.63
3/11/2022 vs Albion L 5-6 9.1 9 6 5 2 9 2 0 1 1 0 2 0 2 7 0 4.82
3/16/2022 at Allegheny L 0-7 8.0 10 7 3 4 7 2 0 0 1 0 1 0 2 8 0 3.38
3/18/2022 at Mary Washington W 7-6 9.0 12 6 5 7 7 3 0 0 3 1 0 0 3 8 0 5.00
3/19/2022 at Mary Washington W 7-6 7.0 8 6 6 6 1 1 1 0 0 1 1 0 4 8 0 7.71
3/19/2022 at Mary Washington L 6-8 8.0 7 8 6 9 5 1 0 0 2 0 0 0 4 9 0 6.75
3/22/2022 at Oberlin College W 12-2 9.0 6 2 2 2 9 0 1 0 0 0 0 0 5 9 0 2.00
3/24/2022 at Oberlin College W 11-3 9.0 9 3 3 0 4 0 0 2 0 0 0 0 6 9 0 3.00
3/29/2022 at Muskingum W 7-5 9.0 4 5 5 7 12 1 0 2 0 0 2 0 7 9 0 5.00
3/29/2022 at Muskingum L 8-12 8.0 10 12 11 6 6 1 0 3 1 0 2 0 7 10 0 12.38
4/2/2022 Wilmington (Ohio) W 14-13 9.0 17 13 13 4 4 3 0 0 0 0 1 0 8 10 0 13.00
4/2/2022 Wilmington (Ohio) W 12-10 9.0 10 10 8 6 7 3 0 1 0 0 0 0 9 10 0 8.00
4/9/2022 at Case Western Reserve L 1-11 8.0 12 11 7 7 9 2 0 0 4 0 1 0 9 11 0 7.88
4/10/2022 ONU W 8-6 10.0 11 6 6 4 8 5 0 1 2 0 1 0 10 11 0 5.40
4/10/2022 ONU W 4-1 9.0 10 1 1 6 13 2 0 0 3 0 0 0 11 11 0 1.00
4/12/2022 at Mount Union L 3-16 8.0 18 16 13 4 4 5 0 1 3 0 2 0 11 12 0 14.63
4/12/2022 at Mount Union L 6-12 8.0 13 12 11 5 6 3 0 1 4 0 1 0 11 13 0 12.38
4/15/2022 at Capital W 15-7 9.0 8 7 7 3 16 1 0 3 1 0 1 0 12 13 0 7.00
4/15/2022 at Capital W 17-7 9.0 8 7 4 6 10 2 0 0 3 0 1 0 13 13 0 4.00
4/20/2022 at Heidelberg W 9-8 13.0 13 8 7 13 8 1 1 2 2 0 2 0 14 13 0 4.85
4/20/2022 Heidelberg W 8-5 8.0 10 5 4 3 6 2 0 1 0 0 2 0 15 13 0 4.50
4/24/2022 Marietta L 7-13 9.0 14 13 13 12 5 3 1 0 3 0 0 0 15 14 0 13.00
4/24/2022 Marietta L 6-11 9.0 17 11 11 4 1 5 0 2 2 0 1 0 15 15 0 11.00
4/27/2022 at Hiram W 7-6 11.0 12 6 6 10 12 1 1 2 0 0 1 0 16 15 0 4.91
4/28/2022 Hiram W 4-0 9.0 5 0 0 4 9 0 0 0 2 0 2 0 17 15 0 0.00
4/30/2022 at Otterbein L 1-14 8.0 21 14 13 5 5 4 0 2 1 0 3 0 17 16 0 14.63
4/30/2022 at Otterbein L 3-9 8.0 15 9 9 3 4 4 0 0 2 0 2 0 17 17 0 10.13
5/2/2022 at College of Wooster L 4-13 6.0 14 13 13 6 4 2 0 6 0 0 0 0 17 18 0 19.50
5/2/2022 at College of Wooster W 13-3 7.0 7 3 3 5 8 1 0 0 0 0 1 0 18 18 0 3.86
5/5/2022 CWRU L 4-9 9.0 11 9 9 12 6 3 0 1 2 2 0 0 18 19 0 9.00
5/6/2022 at Baldwin Wallace L 2-6 8.0 6 6 6 10 9 1 0 0 3 0 0 0 18 20 0 6.75
Total 258-271 320.2 386 271 242 209 283 77 8 35 52 5 40 0 18 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Heidelberg (4/20/2022)
RUNS SCORED 17 Capital (4/15/2022)
HITS 19 Heidelberg (4/20/2022)
RBIS 16 Capital (4/15/2022)
DOUBLES 6 Wilmington (Ohio) (4/2/2022); College of Wooster (5/2/2022)
