Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Glossa, Ethan .353 .954 40-40 153 37 54 12 1 3 49 77 .503 22 6 20 2 .451 1 2 24-27
3 Daugenti, Erik .323 .808 36-35 127 26 41 6 2 1 28 54 .425 10 3 24 3 .383 1 4 11-12
16 Haracz, George .318 .886 40-38 129 28 41 13 2 0 26 58 .450 22 5 17 5 .436 0 1 2-2
7 Persichetti, Michael .254 .702 40-40 130 30 33 4 1 0 13 39 .300 27 6 18 3 .402 1 4 4-5
26 Mayle, Connor .229 .640 39-38 140 29 32 8 1 1 21 45 .321 12 7 33 3 .319 1 5 6-6
56 Harmon, Jack .196 .476 40-40 138 23 27 2 0 0 18 29 .210 15 0 22 1 .266 5 4 3-4
2 Funderburg, Ryan .389 .833 13-2 18 2 7 1 0 0 4 8 .444 0 0 2 0 .389 0 2 1-3
4 Vance, Mason .333 .833 4-1 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
51 Suvak, Jordan .311 1.004 22-15 45 11 14 4 0 3 7 27 .600 5 2 15 0 .404 0 1 2-2
82 Sowers, Dylan .307 .782 27-16 75 15 23 3 2 1 6 33 .440 2 2 10 1 .342 0 1 8-9
15 Beiter, Jack .286 .983 11-4 14 4 4 2 1 0 2 8 .571 2 1 5 0 .412 0 0 1-1
32 D’Amelio, Sam .286 .661 6-1 7 0 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
27 Bach, Chris .277 .783 24-19 65 10 18 4 1 1 13 27 .415 5 5 10 2 .368 1 4 2-2
9 Trivisonno, Dominic .267 .772 18-10 30 8 8 3 0 0 4 11 .367 5 2 6 2 .405 0 0 1-1
19 Connolly, Sean .263 .701 27-14 57 6 15 2 0 0 9 17 .298 9 5 8 0 .403 1 0 1-3
10 Fritinger, Sean .233 .794 25-22 73 16 17 7 1 2 15 32 .438 14 0 22 0 .356 0 0 0-1
12 Balfour, Carson .200 .527 16-5 30 2 6 1 0 0 6 7 .233 3 1 4 1 .294 0 0 1-1
48 Sherman, Patrick .194 .469 21-10 36 2 7 0 0 0 0 7 .194 3 1 6 0 .275 0 0 0-0
18 Bates, Thomas .136 .344 12-6 22 0 3 0 0 0 2 3 .136 2 0 4 3 .208 0 1 0-0
1 Pollard, Michael .063 .274 20-3 16 7 1 0 0 0 4 1 .063 3 0 8 0 .211 0 0 1-1
44 Krowl, Eric .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Eells, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Bernotas, Charles .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Monesi, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
57 Jackson, Jalen .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
64 Angione, Mason .000 .500 1-1 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 1-1
71 Desmond, CJ .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
77 Monaco, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
67 Ruoti, Nico .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .268 .735 40-40 1319 258 354 72 12 12 228 486 .368 164 47 241 26 .367 11 29 70-82
Opponents .263 .732 40-40 1301 211 342 51 10 23 182 482 .370 135 72 245 22 .362 10 26 67-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Simon, Roger 1.97 1.15 3-2 12-8 0 0-1 0 50.1 37 15 11 21 32 9 0 1 174 .213 5 9 0 2 3
29 Corll, Jake 4.24 1.19 5-2 11-10 1 1-0 0 63.2 57 36 30 19 44 5 3 2 243 .235 1 18 3 2 5
22 Baskerville, Kiayuan 4.50 1.29 2-3 12-7 0 0-1 0 42.0 39 23 21 15 27 7 2 3 155 .252 2 8 2 1 6
30 Amodeo, Sam 1.80 2.00 0-0 3-0 0 0-0 1 5.0 6 2 1 4 6 1 0 0 20 .300 0 0 0 0 0
61 Trojanowski, Noah 2.57 2.00 1-0 10-0 0 0-0 0 7.0 8 4 2 6 6 0 0 1 28 .286 1 1 0 1 0
36 Gerba, Owen 4.15 1.50 1-0 15-0 0 0-0 0 17.1 12 9 8 14 17 2 0 1 61 .197 1 8 0 0 1
62 Holland, Kevin 4.22 1.41 0-1 6-0 0 0-1 1 10.2 12 8 5 3 7 3 0 0 44 .273 1 0 0 0 1
19 Connolly, Sean 4.97 1.30 4-0 13-0 0 0-0 1 25.1 30 16 14 3 16 6 1 1 104 .288 0 3 1 2 1
71 Desmond, CJ 5.14 1.21 1-0 7-0 0 0-0 0 14.0 12 8 8 5 7 0 0 3 49 .245 2 5 0 1 2
5 Freeman, Frank 5.54 1.33 2-4 10-6 1 0-0 1 39.0 38 28 24 14 37 6 0 5 148 .257 2 11 0 0 1
20 Rinehart, Jay 6.28 1.67 1-2 6-2 0 0-0 1 14.1 20 10 10 4 10 2 2 1 62 .323 1 1 0 0 1
23 Miller, Austin 6.49 1.67 3-3 14-4 0 0-0 3 34.2 45 33 25 13 26 4 1 4 153 .294 6 4 0 1 2
28 Arreola, Luis 9.00 3.17 0-0 5-1 0 0-0 0 6.0 13 6 6 6 5 1 0 1 28 .464 5 0 1 0 0
45 Campbell, Matt 9.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 1 4 0 0 0 0 3 .333 1 2 0 0 1
39 Phillips, Keaton 11.57 3.00 0-0 2-0 0 0-0 0 2.1 7 4 3 0 2 0 0 0 13 .538 1 0 0 0 0
49 Pinkowski, Justin 12.46 2.08 0-0 2-1 0 0-0 0 4.1 5 7 6 4 3 1 1 0 16 .313 2 2 1 0 2
Totals 4.65 1.42 23-17 129-39 2 2 8 337.0 342 211 174 135 245 47 10 23 1301 .263 31 72 8 10 26
Opponents 4.83 1.53 17-23 127-40 4 3 6 337.1 353 258 181 164 241 68 11 12 1319 .268 29 47 4 9 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Bach, Chris 137 120 17 0 1.000 1 23 7 6 0
3 Daugenti, Erik 79 76 3 0 1.000 1 0 0 0 0
82 Sowers, Dylan 39 37 2 0 1.000 0 0 0 0 0
51 Suvak, Jordan 26 25 1 0 1.000 0 0 0 0 0
22 Baskerville, Kiayuan 8 0 8 0 1.000 0 13 0 0 0
1 Pollard, Michael 7 7 0 0 1.000 0 0 0 0 0
23 Miller, Austin 6 1 5 0 1.000 0 4 1 0 0
19 Connolly, Sean 5 2 3 0 1.000 0 6 0 0 0
71 Desmond, CJ 5 1 4 0 1.000 0 2 0 0 0
20 Rinehart, Jay 4 1 3 0 1.000 0 3 2 0 0
44 Krowl, Eric 4 4 0 0 1.000 0 0 0 0 0
5 Freeman, Frank 4 2 2 0 1.000 0 8 5 0 0
30 Amodeo, Sam 3 1 2 0 1.000 0 0 0 0 0
36 Gerba, Owen 2 1 1 0 1.000 1 5 1 0 0
4 Vance, Mason 2 2 0 0 1.000 0 0 0 0 0
64 Angione, Mason 2 2 0 0 1.000 0 0 0 1 0
28 Arreola, Luis 1 0 1 0 1.000 0 2 0 0 0
45 Campbell, Matt 1 0 1 0 1.000 0 0 0 0 0
57 Jackson, Jalen 1 1 0 0 1.000 0 0 0 0 0
48 Sherman, Patrick 75 64 10 1 .987 0 20 6 1 0
56 Harmon, Jack 354 327 22 5 .986 28 0 0 0 0
9 Trivisonno, Dominic 67 60 5 2 .970 0 20 1 4 0
10 Fritinger, Sean 48 43 3 2 .958 1 0 0 0 0
7 Persichetti, Michael 172 47 117 8 .953 19 0 0 0 0
26 Mayle, Connor 108 36 65 7 .935 7 0 0 0 0
18 Bates, Thomas 15 6 8 1 .933 0 2 0 0 0
16 Haracz, George 189 90 86 13 .931 22 0 0 0 0
21 Glossa, Ethan 37 33 1 3 .919 0 0 0 0 0
29 Corll, Jake 10 2 7 1 .900 0 14 5 0 0
2 Funderburg, Ryan 16 7 7 2 .875 2 0 0 0 0
12 Balfour, Carson 8 6 1 1 .875 0 0 0 0 0
13 Simon, Roger 12 3 7 2 .833 1 6 0 0 0
62 Holland, Kevin 4 1 2 1 .750 0 0 0 0 0
34 Bernotas, Charles 3 2 0 1 .667 0 0 0 0 0
15 Beiter, Jack 2 0 1 1 .500 0 0 0 0 0
49 Pinkowski, Justin 2 0 1 1 .500 0 1 0 0 0
61 Trojanowski, Noah 2 1 0 1 .500 0 3 0 0 0
24 Eells, Jackson 0 0 0 0 .000 0 0 0 0 0
32 D’Amelio, Sam 0 0 0 0 .000 0 0 0 0 0
39 Phillips, Keaton 0 0 0 0 .000 0 0 0 0 0
54 Monesi, Matthew 0 0 0 0 .000 0 0 0 0 0
67 Ruoti, Nico 0 0 0 0 .000 0 0 0 0 0
77 Monaco, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1460 1011 396 53 .964 31 132 28 12 0
Opponents 1546 1012 459 75 .951 31 137 22 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Suvak, Jordan .364 1.129 11-10 33 9 12 4 0 2 6 22 .667 4 2 8 0 .462 0 1 2-2
2 Funderburg, Ryan .364 .819 5-1 11 0 4 1 0 0 4 5 .455 0 0 1 0 .364 0 1 0-1
16 Haracz, George .355 .962 18-18 76 17 27 9 1 0 16 38 .500 12 3 7 4 .462 0 0 1-1
21 Glossa, Ethan .351 1.023 18-18 74 18 26 7 0 3 26 42 .568 11 3 11 1 .455 0 1 14-15
7 Persichetti, Michael .351 .914 18-18 57 14 20 4 0 0 7 24 .421 14 3 7 2 .493 1 2 3-3
27 Bach, Chris .351 .916 11-10 37 6 13 2 1 1 10 20 .541 0 2 4 0 .375 1 0 0-0
3 Daugenti, Erik .338 .854 18-18 77 14 26 6 1 1 21 37 .481 3 2 14 1 .373 1 0 3-3
82 Sowers, Dylan .327 .753 12-10 49 10 16 1 1 0 3 19 .388 1 2 5 1 .365 0 0 6-6
19 Connolly, Sean .212 .592 12-8 33 3 7 1 0 0 2 8 .242 6 1 6 0 .350 0 0 0-1
10 Fritinger, Sean .211 .822 6-5 19 5 4 2 0 1 5 9 .474 4 0 6 0 .348 0 0 0-0
56 Harmon, Jack .209 .513 18-18 67 16 14 1 0 0 4 15 .224 8 0 12 1 .289 1 3 1-1
9 Trivisonno, Dominic .200 .561 8-4 15 4 3 1 0 0 1 4 .267 1 1 3 1 .294 0 0 1-1
26 Mayle, Connor .197 .657 17-17 61 12 12 5 0 1 13 20 .328 7 5 16 2 .329 0 2 4-4
48 Sherman, Patrick .188 .376 9-4 16 0 3 0 0 0 0 3 .188 0 0 2 0 .188 0 0 0-0
12 Balfour, Carson .182 .539 7-3 11 0 2 0 0 0 0 2 .182 3 0 0 1 .357 0 0 1-1
1 Pollard, Michael .000 .000 7-0 5 2 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
18 Bates, Thomas .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 1 2 .000 0 0 0-0
15 Beiter, Jack .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
32 D’Amelio, Sam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Monesi, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Vance, Mason .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .291 .796 18-18 650 132 189 44 4 9 119 268 .412 76 25 107 16 .384 4 10 36-39
Opponents .267 .778 18-18 611 108 163 22 3 17 97 242 .396 76 40 106 13 .382 4 13 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Arreola, Luis 0.00 2.50 0-0 2-0 0 0-0 0 2.0 3 0 0 2 2 0 0 0 7 .429 0 0 1 0 0
30 Amodeo, Sam 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 1 0 3 1 1 0 0 7 .286 0 0 0 0 0
13 Simon, Roger 1.80 1.30 1-1 3-2 0 0-0 0 10.0 7 3 2 6 4 1 0 0 33 .212 1 2 0 0 0
61 Trojanowski, Noah 1.80 2.00 1-0 8-0 0 0-0 0 5.0 7 3 1 3 2 0 0 1 20 .350 0 1 0 1 0
36 Gerba, Owen 2.53 1.67 0-0 9-0 0 0-0 0 10.2 8 4 3 9 8 1 0 0 37 .216 1 6 0 0 0
19 Connolly, Sean 3.46 1.15 2-0 6-0 0 0-0 1 13.0 14 5 5 1 3 3 0 0 52 .269 0 0 0 1 0
62 Holland, Kevin 3.86 1.29 0-0 3-0 0 0-0 1 7.0 6 3 3 3 4 0 0 0 26 .231 1 0 0 0 1
49 Pinkowski, Justin 4.50 1.50 0-0 1-0 0 0-0 0 2.0 1 1 1 2 2 1 0 0 7 .143 1 0 0 0 0
5 Freeman, Frank 4.74 1.26 2-0 5-2 0 0-0 1 19.0 18 13 10 6 18 3 0 4 74 .243 2 5 0 0 0
22 Baskerville, Kiayuan 5.32 1.51 1-2 6-5 0 0-0 0 23.2 23 15 14 12 12 5 1 3 85 .271 1 6 0 0 5
29 Corll, Jake 5.72 1.41 2-1 7-7 0 0-0 0 39.1 38 29 25 17 29 3 1 2 150 .253 1 16 3 2 4
23 Miller, Austin 7.16 1.74 2-2 7-1 0 0-0 0 16.1 23 19 13 5 14 3 1 4 75 .307 3 2 0 0 1
71 Desmond, CJ 8.64 1.60 0-0 4-0 0 0-0 0 8.1 9 8 8 4 5 0 0 3 30 .300 0 2 0 0 2
20 Rinehart, Jay 21.60 5.83 0-1 2-1 0 0-0 0 1.2 4 4 4 3 2 1 0 0 8 .500 0 0 0 0 0
Totals 5.01 1.49 11-7 65-18 0 0 3 160.0 163 108 89 76 106 22 3 17 611 .267 11 40 4 4 13
Opponents 5.25 1.67 7-11 64-18 1 1 2 159.1 189 132 93 76 107 44 4 9 650 .291 10 25 1 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Bach, Chris 74 62 12 0 1.000 1 12 5 4 0
3 Daugenti, Erik 48 45 3 0 1.000 1 0 0 0 0
48 Sherman, Patrick 29 26 3 0 1.000 0 12 2 0 0
82 Sowers, Dylan 25 24 1 0 1.000 0 0 0 0 0
51 Suvak, Jordan 17 16 1 0 1.000 0 0 0 0 0
10 Fritinger, Sean 12 11 1 0 1.000 0 0 0 0 0
29 Corll, Jake 7 2 5 0 1.000 0 11 4 0 0
22 Baskerville, Kiayuan 5 0 5 0 1.000 0 5 0 0 0
71 Desmond, CJ 5 1 4 0 1.000 0 1 0 0 0
1 Pollard, Michael 3 3 0 0 1.000 0 0 0 0 0
13 Simon, Roger 3 1 2 0 1.000 0 3 0 0 0
23 Miller, Austin 3 0 3 0 1.000 0 1 0 0 0
4 Vance, Mason 2 2 0 0 1.000 0 0 0 0 0
19 Connolly, Sean 1 0 1 0 1.000 0 2 0 0 0
20 Rinehart, Jay 1 0 1 0 1.000 0 0 1 0 0
30 Amodeo, Sam 1 0 1 0 1.000 0 0 0 0 0
36 Gerba, Owen 1 0 1 0 1.000 1 1 1 0 0
5 Freeman, Frank 1 0 1 0 1.000 0 3 2 0 0
61 Trojanowski, Noah 1 1 0 0 1.000 0 3 0 0 0
56 Harmon, Jack 167 154 12 1 .994 17 0 0 0 0
9 Trivisonno, Dominic 21 18 2 1 .952 0 8 1 1 0
7 Persichetti, Michael 79 21 54 4 .949 14 0 0 0 0
16 Haracz, George 116 57 50 9 .922 17 0 0 0 0
26 Mayle, Connor 51 20 27 4 .922 2 0 0 0 0
2 Funderburg, Ryan 8 3 4 1 .875 1 0 0 0 0
21 Glossa, Ethan 15 11 1 3 .800 0 0 0 0 0
62 Holland, Kevin 4 1 2 1 .750 0 0 0 0 0
12 Balfour, Carson 2 1 0 1 .500 0 0 0 0 0
18 Bates, Thomas 2 0 1 1 .500 0 0 0 0 0
49 Pinkowski, Justin 1 0 0 1 .000 0 1 0 0 0
15 Beiter, Jack 0 0 0 0 .000 0 0 0 0 0
28 Arreola, Luis 0 0 0 0 .000 0 1 0 0 0
32 D’Amelio, Sam 0 0 0 0 .000 0 0 0 0 0
54 Monesi, Matthew 0 0 0 0 .000 0 0 0 0 0
67 Ruoti, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 705 480 198 27 .962 54 64 16 5 0
Opponents 752 478 231 43 .943 48 72 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 Concordia College Minn L 7-8 28 7 10 6 1 0 0 7 0 3 0 1 0 0 3 6 21 3 0 .357
3/2/2025 at Concordia College Minn W 6-2 25 6 8 6 2 1 0 4 0 2 1 1 1 2 0 5 21 5 1 .320
3/3/2025 vs Trine W 6-3 22 6 5 6 0 1 0 6 0 2 1 1 0 1 0 5 21 5 0 .227
3/3/2025 vs Trine W 11-8 29 11 6 10 1 1 1 10 0 3 0 2 0 1 0 8 21 11 1 .207
3/5/2025 vs Aurora W 7-6 37 7 11 6 2 0 0 4 0 4 0 0 1 0 0 7 27 10 0 .297
3/6/2025 vs St. Vincent W 23-6 41 23 21 22 4 1 0 8 0 1 2 1 0 1 0 6 21 9 1 .512
3/7/2025 vs Albion L 0-1 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 21 9 1 .045
3/7/2025 vs Albion W 9-0 28 9 9 8 3 0 1 4 0 3 1 0 2 1 0 5 21 4 0 .321
3/8/2025 vs Calvin W 8-7 22 8 5 6 1 0 0 4 0 2 1 1 0 0 0 8 21 7 1 .227
3/8/2025 vs Calvin L 4-10 28 4 4 3 0 0 1 5 0 0 0 1 0 0 0 8 19 8 1 .143
3/15/2025 at Mary Washington L 0-3 30 0 4 0 2 0 0 1 0 0 1 0 0 0 0 8 24 9 0 .133
3/15/2025 at Mary Washington L 2-5 29 2 7 1 1 0 0 5 1 0 1 0 4 0 2 8 24 9 2 .241
3/16/2025 at Mary Washington W 8-1 35 8 7 6 0 0 0 5 0 2 0 1 3 0 0 6 27 11 2 .200
3/22/2025 at Otterbein W 16-8 43 16 17 15 1 0 3 8 0 1 0 1 1 1 2 7 27 10 1 .395
3/22/2025 at Otterbein W 16-6 39 16 9 15 6 0 0 10 0 3 0 3 0 0 0 5 27 10 7 .231
3/23/2025 Case Western Reserve W 4-3 34 4 8 3 2 1 0 2 0 0 0 3 0 0 1 8 27 7 1 .235
3/23/2025 Case Western Reserve L 1-4 30 1 5 0 0 0 0 3 0 2 0 1 1 0 0 6 27 15 2 .167
3/29/2025 Muskingum L 10-15 38 10 15 9 1 1 0 8 0 1 0 2 1 0 1 7 27 12 2 .395
3/29/2025 Muskingum W 4-3 31 4 9 4 2 0 0 7 0 2 0 0 1 0 0 7 27 8 0 .290
4/1/2025 Mount Union L 1-5 31 1 3 1 1 0 0 2 0 0 0 1 0 0 0 10 27 18 1 .097
4/1/2025 Mount Union L 1-5 32 1 7 1 0 0 0 1 0 2 0 2 0 0 3 5 27 8 1 .219
4/7/2025 Capital W 5-4 34 5 10 4 3 0 0 4 1 4 1 0 0 0 1 6 27 8 0 .294
4/7/2025 Capital W 16-3 41 16 19 13 6 1 0 6 0 6 0 3 0 1 2 4 27 17 0 .463
4/9/2025 at Heidelberg W 10-2 38 10 16 10 4 0 0 2 0 4 0 3 1 0 3 2 27 8 1 .421
4/9/2025 at Heidelberg L 3-10 34 3 6 1 2 0 0 6 0 1 0 0 0 0 0 7 24 15 1 .176
4/12/2025 at Ohio Northern L 6-11 34 6 7 6 1 0 1 5 0 0 0 2 1 0 0 10 24 8 7 .206
4/12/2025 at Ohio Northern W 10-5 45 10 19 9 3 1 1 1 0 1 1 0 0 1 0 3 27 12 1 .422
4/18/2025 Marietta W 8-7 42 8 13 8 4 0 2 2 0 1 0 4 1 0 1 4 30 12 0 .310
4/18/2025 Marietta W 9-4 34 9 10 8 2 1 1 3 0 1 0 0 0 1 1 3 27 14 0 .294
4/22/2025 Ohio Wesleyan W 5-4 41 5 13 5 2 1 0 5 0 3 0 2 1 0 0 5 33 18 5 .317
4/27/2025 at Wilmington (Ohio) W 11-7 36 11 13 10 4 0 0 5 0 5 0 3 4 0 1 7 30 11 2 .361
4/27/2025 at Wilmington (Ohio) W 3-1 37 3 9 2 1 0 0 2 0 3 0 0 0 0 1 5 27 7 3 .243
4/29/2025 Allegheny L 1-6 30 1 5 1 0 0 0 0 0 0 0 1 0 1 2 4 27 8 1 .167
5/2/2025 at Baldwin Wallace L 3-10 35 3 7 3 3 0 1 1 0 1 0 1 0 0 0 8 24 10 0 .200
5/2/2025 at Baldwin Wallace L 0-2 26 0 0 0 0 0 0 3 0 0 1 0 0 0 0 7 24 10 0 .000
5/4/2025 at Case Western Reserve L 1-11 29 1 4 1 0 0 0 4 0 1 0 0 1 0 0 8 24 9 5 .138
5/8/2025 at Mount Union W 9-3 34 9 11 6 4 0 0 5 0 0 0 2 3 0 1 5 27 11 2 .324
5/9/2025 vs Baldwin Wallace L 2-9 30 2 4 2 0 1 0 1 0 0 0 0 0 0 1 5 24 7 0 .133
5/9/2025 vs Ohio Northern L 2-3 29 2 4 2 1 0 0 0 0 0 0 1 1 0 0 3 26 11 0 .138
3/18/2105 Bethany W 10-0 36 10 13 9 1 1 0 4 0 6 1 3 1 0 0 1 27 12 0 .361
Total 258-211 1319 258 354 228 71 12 12 164 2 70 12 47 29 11 26 241 1011 396 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 Concordia College Minn L 7-8 7.0 10 8 8 3 12 0 0 1 0 0 2 0 0 1 0 10.29
3/2/2025 at Concordia College Minn W 6-2 7.0 5 2 2 4 8 0 0 0 0 0 2 0 1 1 0 2.57
3/3/2025 vs Trine W 6-3 7.0 7 3 3 2 8 0 0 0 2 2 2 0 2 1 0 3.86
3/3/2025 vs Trine W 11-8 7.0 10 8 7 4 8 0 1 0 1 2 3 0 3 1 0 9.00
3/5/2025 vs Aurora W 7-6 9.0 9 6 5 3 4 3 0 1 0 0 1 0 4 1 0 5.00
3/6/2025 vs St. Vincent W 23-6 7.0 6 6 5 7 8 1 0 0 5 0 2 0 5 1 0 6.43
3/7/2025 vs Albion L 0-1 7.0 4 1 0 2 6 0 0 0 0 0 2 0 5 2 0 0.00
3/7/2025 vs Albion W 9-0 7.0 1 0 0 0 3 1 0 0 0 0 0 0 6 2 0 0.00
3/8/2025 vs Calvin W 8-7 7.0 9 7 7 3 6 0 1 2 0 0 1 0 7 2 0 9.00
3/8/2025 vs Calvin L 4-10 6.1 11 10 9 3 7 1 1 0 4 0 1 0 7 3 0 12.79
3/15/2025 at Mary Washington L 0-3 8.0 8 3 3 4 5 1 0 0 1 0 0 0 7 4 0 3.38
3/15/2025 at Mary Washington L 2-5 8.0 12 5 3 0 8 1 2 0 0 0 0 0 7 5 0 3.38
3/16/2025 at Mary Washington W 8-1 9.0 5 1 1 4 3 1 1 0 0 0 1 0 8 5 1 1.00
3/22/2025 at Otterbein W 16-8 9.0 8 8 5 2 6 1 0 3 1 0 2 0 9 5 0 5.00
3/22/2025 at Otterbein W 16-6 9.0 9 6 5 5 8 0 0 2 2 0 2 0 10 5 0 5.00
3/23/2025 Case Western Reserve W 4-3 9.0 5 3 3 2 7 2 1 0 0 0 2 0 11 5 0 3.00
3/23/2025 Case Western Reserve L 1-4 9.0 11 4 3 1 5 2 0 0 1 0 3 0 11 6 0 3.00
3/29/2025 Muskingum L 10-15 9.0 16 15 14 9 6 4 0 3 2 0 4 0 11 7 0 14.00
3/29/2025 Muskingum W 4-3 9.0 10 3 3 2 5 0 1 0 0 0 1 0 12 7 1 3.00
4/1/2025 Mount Union L 1-5 9.0 13 5 5 5 5 1 1 0 0 0 2 0 12 8 0 5.00
4/1/2025 Mount Union L 1-5 9.0 7 5 4 9 3 2 0 0 0 0 2 0 12 9 0 4.00
4/7/2025 Capital W 5-4 9.0 8 4 4 4 10 2 0 1 0 0 5 0 13 9 0 4.00
4/7/2025 Capital W 16-3 9.0 10 3 3 3 5 1 1 0 1 0 1 0 14 9 1 3.00
4/9/2025 at Heidelberg W 10-2 9.0 5 2 2 3 4 1 0 0 2 0 1 0 15 9 0 2.00
4/9/2025 at Heidelberg L 3-10 8.0 13 10 7 5 4 3 0 0 1 1 3 0 15 10 0 7.88
4/12/2025 at Ohio Northern L 6-11 8.0 12 11 3 1 5 2 0 1 1 0 1 0 15 11 0 3.38
4/12/2025 at Ohio Northern W 10-5 9.0 9 5 4 4 2 1 0 1 0 0 1 0 16 11 0 4.00
4/18/2025 Marietta W 8-7 10.0 12 7 7 6 5 1 0 1 0 0 4 1 17 11 0 6.30
4/18/2025 Marietta W 9-4 9.0 6 4 4 2 4 1 0 1 1 0 3 0 18 11 0 4.00
4/22/2025 Ohio Wesleyan W 5-4 11.0 11 4 1 4 5 1 0 0 1 0 1 0 19 11 0 0.82
4/27/2025 at Wilmington (Ohio) W 11-7 10.0 5 7 6 4 11 0 0 0 0 1 3 0 20 11 0 5.40
4/27/2025 at Wilmington (Ohio) W 3-1 9.0 6 1 1 3 9 0 0 1 0 0 0 0 21 11 0 1.00
4/29/2025 Allegheny L 1-6 9.0 9 6 5 3 7 1 0 1 1 0 3 0 21 12 0 5.00
5/2/2025 at Baldwin Wallace L 3-10 8.0 7 10 10 8 6 0 0 2 0 2 3 0 21 13 0 11.25
5/2/2025 at Baldwin Wallace L 0-2 8.0 7 2 2 1 8 2 0 1 0 0 2 0 21 14 0 2.25
5/4/2025 at Case Western Reserve L 1-11 8.0 12 11 6 4 9 2 0 1 2 0 1 0 21 15 0 6.75
5/8/2025 at Mount Union W 9-3 9.0 6 3 2 3 2 2 0 0 0 0 2 0 22 15 0 2.00
5/9/2025 vs Baldwin Wallace L 2-9 8.0 17 9 9 0 5 2 0 0 1 0 0 0 22 16 0 10.13
5/9/2025 vs Ohio Northern L 2-3 8.2 5 3 3 2 5 1 0 0 1 0 3 0 22 17 0 3.12
3/18/2105 Bethany W 10-0 9.0 6 0 0 1 8 3 0 0 0 0 0 0 23 17 0 0.00
Total 258-211 337.0 342 211 174 135 245 47 10 23 31 8 72 1 23 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Ohio Northern (4/12/2025)
RUNS SCORED 23 St. Vincent (3/6/2025)
HITS 21 St. Vincent (3/6/2025)
RBIS 22 St. Vincent (3/6/2025)
DOUBLES 6 Capital (4/7/2025); Otterbein (3/22/2025)
