Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2016-17 Men's Basketball Cumulative Statistics

Team Stats (17-8, 14-4)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Total Points 2156 1968
Points Per Game 86.2 78.7
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 785-1656 671-1548
FG: Percentage .474 .433
FG: Per Game 31.4 26.8
3PT: Made-Attempted 174-474 238-647
3PT: Percentage .367 .368
3PT: Per Game 7.0 9.5
FT: Made-Attempted 412-627 388-539
FT: Percentage .657 .720
FT: Per Game 16.5 15.5
Rebounding
Total 1052 892
Per Game 42.1 35.7
Margin 6.4 --
Assists
Total 355 310
Per Game 14.2 12.4
Turnovers
Total 341 406
Per Game 13.6 16.2
Margin 2.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.5 13.7
Steals
Total 188 162
Per Game 7.5 6.5
Blocks
Total 89 83
Per Game 3.6 3.3
Attendance
Total 8188 6036
Per Game 12-682 10-604

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Linane, Jr., David 25 25 595 23.8 134 323 .415 54 133 .406 77 102 .755 399 16.0 13 51 64 2.6 56 110 72 44 3
24 Kucharewicz, Simon 25 25 503 20.1 145 234 .620 0 1 .000 45 119 .378 335 13.4 69 139 208 8.3 81 34 37 13 27
20 Cirillo, John 24 0 424 17.7 88 172 .512 18 45 .400 86 109 .789 280 11.7 40 80 120 5.0 57 17 29 23 10
32 Berger, Ryan 25 21 501 20.0 87 178 .489 31 80 .388 35 37 .946 240 9.6 24 42 66 2.6 47 23 11 9 1
25 Csuhran, Matthew 24 0 328 13.7 61 159 .384 35 95 .368 37 44 .841 194 8.1 30 41 71 3.0 31 20 21 10 3
45 Caputo, Doug 25 6 507 20.3 85 160 .531 1 3 .333 30 54 .556 201 8.0 44 95 139 5.6 58 22 38 18 15
11 Vuyancih, Antonio 25 3 462 18.5 61 144 .424 9 38 .237 29 41 .707 160 6.4 25 37 62 2.5 32 43 33 10 7
12 Ludlow, Tim 25 25 547 21.9 37 97 .381 15 43 .349 32 47 .681 121 4.8 24 19 43 1.7 34 18 20 15 2
14 Papich, Brian 24 19 507 21.1 44 81 .543 3 8 .375 23 37 .622 114 4.8 29 63 92 3.8 35 26 33 31 14
05 Bidar, Noah 24 0 297 12.4 20 47 .426 3 13 .231 11 26 .423 54 2.3 4 38 42 1.8 34 25 14 7 3
21 Stokes, Allen 6 0 57 9.5 5 13 .385 0 0 .000 1 2 .500 11 1.8 7 6 13 2.2 10 1 7 2 2
23 Kuchta, Jake 7 0 16 2.3 4 8 .500 2 4 .500 0 0 .000 10 1.4 0 2 2 0.3 0 0 1 1 0
21 Flannery, Sean 13 0 52 4.0 4 8 .500 2 4 .500 4 4 1.000 14 1.1 0 3 3 0.2 5 6 3 0 0
33 Fitzgerald, Connor 9 0 46 5.1 3 9 .333 1 2 .500 0 0 .000 7 0.8 2 8 10 1.1 4 2 2 1 0
31 Bruno, Andrew 5 0 20 4.0 1 4 .250 0 2 .000 1 3 .333 3 0.6 0 2 2 0.4 4 3 0 1 0
10 Williams, Preston 20 1 104 5.2 4 12 .333 0 1 .000 1 2 .500 9 0.5 10 17 27 1.4 5 4 5 2 1
50 Harden, Devin 6 0 14 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 3 5 8 1.3 1 0 2 0 1
34 Smith, Sam 6 0 10 1.7 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 1 1 0
01 Newman, Mickey 6 0 9 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 0 1 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 43 78 3.1 0 0 10 0 0  
Total 25 4999 200.0 785 1656 .474 174 474 .367 412 627 .657 2156 86.24 359 693 1052 42.1 494 355 341 188 89
Opponents 25 4997 199.9 671 1548 .433 238 647 .368 388 539 .720 1968 78.72 267 625 892 35.7 531 310 406 162 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Linane, Jr., David 19 19 451 23.7 99 235 .421 39 98 .398 63 82 .768 300 15.8 10 39 49 2.6 36 81 4.3 54 32 2
24 Kucharewicz, Simon 19 19 379 19.9 112 178 .629 0 0 .000 41 104 .394 265 13.9 56 107 163 8.6 61 25 1.3 28 11 19
32 Berger, Ryan 19 18 391 20.6 77 147 .524 28 64 .438 33 35 .943 215 11.3 19 30 49 2.6 31 18 0.9 5 7 1
20 Cirillo, John 18 0 326 18.1 68 130 .523 14 34 .412 48 65 .738 198 11.0 27 56 83 4.6 45 14 0.8 21 15 8
45 Caputo, Doug 19 2 374 19.7 68 124 .548 1 1 1.000 26 46 .565 163 8.6 33 64 97 5.1 43 19 1.0 28 11 11
25 Csuhran, Matthew 18 0 261 14.5 46 127 .362 26 75 .347 28 34 .824 146 8.1 24 33 57 3.2 19 16 0.9 17 8 3
11 Vuyancih, Antonio 19 0 342 18.0 40 99 .404 5 25 .200 18 25 .720 103 5.4 20 29 49 2.6 20 29 1.5 24 8 5
12 Ludlow, Tim 19 19 409 21.5 25 72 .347 10 32 .313 19 26 .731 79 4.2 16 15 31 1.6 20 14 0.7 14 12 2
14 Papich, Brian 19 17 406 21.4 36 62 .581 2 6 .333 17 31 .548 91 4.8 22 52 74 3.9 32 18 0.9 28 27 7
05 Bidar, Noah 18 0 247 13.7 16 36 .444 2 9 .222 10 23 .435 44 2.4 4 35 39 2.2 30 21 1.2 14 6 3
23 Kuchta, Jake 5 0 14 2.8 4 8 .500 2 4 .500 0 0 .000 10 2.0 0 2 2 0.4 0 0 0.0 0 1 0
21 Flannery, Sean 12 0 50 4.2 4 8 .500 2 4 .500 4 4 1.000 14 1.2 0 3 3 0.3 5 6 0.5 2 0 0
10 Williams, Preston 16 1 86 5.4 4 8 .500 0 0 .000 1 2 .500 9 0.6 9 13 22 1.4 3 2 0.1 5 2 1
31 Bruno, Andrew 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Fitzgerald, Connor 7 0 31 4.4 1 6 .167 0 1 .000 0 0 .000 2 0.3 2 4 6 0.9 2 2 0.3 1 0 0
50 Harden, Devin 5 0 13 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 3 4 7 1.4 0 0 0.0 2 0 1
44 Newman, Mickey 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0.3 1 0 0
34 Smith, Sam 5 0 9 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0.0 1 1 0
00 Stokes, Allen 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 41 64 3.4 0 0 0.0 6 0 0  
Total 19 3800 200.0 602 1247 .483 131 355 .369 308 477 .646 1643 86.47 268 529 797 41.9 347 266 14.0 252 141 63
Opponents 19 3799 199.9 506 1196 .423 182 504 .361 267 364 .734 1461 76.89 212 470 682 35.9 401 216 11.4 304 123 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Linane, Jr., David 25 25 595 134 323 .415 54 133 .406 77 102 .755 399 16.0
24 Kucharewicz, Simon 25 25 503 145 234 .620 0 1 .000 45 119 .378 335 13.4
20 Cirillo, John 24 0 424 88 172 .512 18 45 .400 86 109 .789 280 11.7
32 Berger, Ryan 25 21 501 87 178 .489 31 80 .388 35 37 .946 240 9.6
45 Caputo, Doug 25 6 507 85 160 .531 1 3 .333 30 54 .556 201 8.0
25 Csuhran, Matthew 24 0 328 61 159 .384 35 95 .368 37 44 .841 194 8.1
11 Vuyancih, Antonio 25 3 462 61 144 .424 9 38 .237 29 41 .707 160 6.4
12 Ludlow, Tim 25 25 547 37 97 .381 15 43 .349 32 47 .681 121 4.8
14 Papich, Brian 24 19 507 44 81 .543 3 8 .375 23 37 .622 114 4.8
05 Bidar, Noah 24 0 297 20 47 .426 3 13 .231 11 26 .423 54 2.3
21 Flannery, Sean 13 0 52 4 8 .500 2 4 .500 4 4 1.000 14 1.1
23 Kuchta, Jake 7 0 16 4 8 .500 2 4 .500 0 0 .000 10 1.4
21 Stokes, Allen 6 0 57 5 13 .385 0 0 .000 1 2 .500 11 1.8
10 Williams, Preston 20 1 104 4 12 .333 0 1 .000 1 2 .500 9 0.5
31 Bruno, Andrew 5 0 20 1 4 .250 0 2 .000 1 3 .333 3 0.6
33 Fitzgerald, Connor 9 0 46 3 9 .333 1 2 .500 0 0 .000 7 0.8
50 Harden, Devin 6 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.3
01 Newman, Mickey 6 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Smith, Sam 6 0 10 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 25 4999 785 1656 .474 174 474 .367 412 627 .657 2156 86.24
Opponents 25 4997 671 1548 .433 238 647 .368 388 539 .720 1968 78.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Linane, Jr., David 25 23.8 .415 .406 .755 0.5 2.0 2.6 4.4 1.8 0.1 16.0
24 Kucharewicz, Simon 25 20.1 .620 .000 .378 2.8 5.6 8.3 1.4 0.5 1.1 13.4
20 Cirillo, John 24 17.7 .512 .400 .789 1.7 3.3 5.0 0.7 1.0 0.4 11.7
32 Berger, Ryan 25 20.0 .489 .388 .946 1.0 1.7 2.6 0.9 0.4 0.0 9.6
45 Caputo, Doug 25 20.3 .531 .333 .556 1.8 3.8 5.6 0.9 0.7 0.6 8.0
25 Csuhran, Matthew 24 13.7 .384 .368 .841 1.3 1.7 3.0 0.8 0.4 0.1 8.1
11 Vuyancih, Antonio 25 18.5 .424 .237 .707 1.0 1.5 2.5 1.7 0.4 0.3 6.4
12 Ludlow, Tim 25 21.9 .381 .349 .681 1.0 0.8 1.7 0.7 0.6 0.1 4.8
14 Papich, Brian 24 21.1 .543 .375 .622 1.2 2.6 3.8 1.1 1.3 0.6 4.8
05 Bidar, Noah 24 12.4 .426 .231 .423 0.2 1.6 1.8 1.0 0.3 0.1 2.3
21 Flannery, Sean 13 4.0 .500 .500 1.000 0.0 0.2 0.2 0.5 0.0 0.0 1.1
23 Kuchta, Jake 7 2.3 .500 .500 .000 0.0 0.3 0.3 0.0 0.1 0.0 1.4
21 Stokes, Allen 6 9.5 .385 .000 .500 1.2 1.0 2.2 0.2 0.3 0.3 1.8
10 Williams, Preston 20 5.2 .333 .000 .500 0.5 0.9 1.4 0.2 0.1 0.1 0.5
31 Bruno, Andrew 5 4.0 .250 .000 .333 0.0 0.4 0.4 0.6 0.2 0.0 0.6
33 Fitzgerald, Connor 9 5.1 .333 .500 .000 0.2 0.9 1.1 0.2 0.1 0.0 0.8
50 Harden, Devin 6 2.3 .500 .000 .000 0.5 0.8 1.3 0.0 0.0 0.2 0.3
01 Newman, Mickey 6 1.5 .000 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.0
34 Smith, Sam 6 1.7 .333 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.3
Total 25 200.0 .474 .367 .657 14.4 27.7 42.1 14.2 7.5 3.6 86.24
Opponents 25 199.9 .433 .368 .720 10.7 25.0 35.7 12.4 6.5 3.3 78.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mt. St. Joseph 11/19/16 82-101 L 29-70 .414 5-21 .238 19-27 .704 12 30 42 42.0 24 14 14 4 6 82 82.0
at Hanover 11/20/16 89-90 L 31-61 .508 8-19 .421 19-28 .679 9 31 40 41.0 38 18 19 1 5 89 85.5
vs La Roche 11/26/16 107-82 W 39-72 .542 12-21 .571 17-24 .708 16 26 42 41.3 19 21 15 5 13 107 92.7
vs Hope 11/29/16 72-85 L 26-66 .394 6-21 .286 14-23 .609 14 24 38 40.5 20 11 13 4 9 72 87.5
at Muskingum 12/03/16 95-99 L 39-77 .506 4-16 .250 13-22 .591 19 25 44 41.2 22 13 13 0 6 95 89.0
vs Mount Union 12/07/16 91-89 W 34-77 .442 8-19 .421 15-22 .682 19 24 43 41.5 18 16 16 4 8 91 89.3
vs Marietta 12/10/16 88-76 W 28-59 .475 6-18 .333 26-38 .684 11 31 42 41.6 19 12 8 1 11 88 89.1
at Ohio Northern men 12/17/16 91-93 L 32-64 .500 9-23 .391 18-26 .692 12 25 37 41.0 20 19 17 7 5 91 89.4
at Hendrix College 12/29/16 91-79 W 32-71 .451 6-19 .316 21-23 .913 20 30 50 42.0 27 16 18 6 7 91 89.6
vs Marymount (VA) 12/30/16 72-70 W 26-69 .377 6-18 .333 14-25 .560 20 23 43 42.1 19 9 10 6 7 72 87.8
vs Heidelberg 01/04/17 97-76 W 35-68 .515 11-22 .500 16-23 .696 14 29 43 42.2 12 14 9 2 4 97 88.6
at Capital 01/07/17 102-93 W 33-64 .516 8-21 .381 28-39 .718 13 22 35 41.6 23 17 14 1 9 102 89.8
at Otterbein University 01/11/17 82-58 W 33-62 .532 7-20 .350 9-16 .563 11 26 37 41.2 17 19 8 2 9 82 89.2
vs Wilmington 01/14/17 87-79 W 31-62 .500 7-20 .350 18-30 .600 11 27 38 41.0 17 12 12 4 8 87 89.0
vs Baldwin Wallace 01/18/17 77-62 W 30-67 .448 1-12 .083 16-23 .696 16 34 50 41.6 19 11 9 5 6 77 88.2
at Marietta 01/21/17 81-86 L 32-76 .421 9-24 .375 8-15 .533 11 30 41 41.6 27 13 12 5 7 81 87.8
at Mount Union 01/25/17 82-78 W 31-62 .500 5-15 .333 15-22 .682 4 22 26 40.6 23 16 14 2 7 82 87.4
vs Muskingum 01/28/17 84-69 W 30-58 .517 4-12 .333 20-30 .667 14 25 39 40.6 21 8 9 1 3 84 87.2
vs Otterbein University 02/01/17 97-58 W 39-71 .549 8-23 .348 11-15 .733 13 35 48 40.9 10 27 11 2 11 97 87.7
at Wilmington 02/04/17 93-76 W 36-65 .554 7-14 .500 14-29 .483 14 31 45 41.2 22 13 17 2 5 93 88.0
at Baldwin Wallace 02/08/17 75-67 W 26-59 .441 7-15 .467 16-21 .762 12 34 46 41.4 13 10 16 4 5 75 87.4
vs Ohio Northern men 02/11/17 90-82 W 34-66 .515 6-17 .353 16-29 .552 19 30 49 41.7 23 14 18 6 12 90 87.5
at Heidelberg 02/15/17 88-75 W 29-65 .446 8-22 .364 22-30 .733 16 31 47 42.0 13 11 19 3 12 88 87.5
vs Capital 02/18/17 75-76 L 25-57 .439 9-22 .409 16-29 .552 18 22 40 41.9 14 12 17 6 8 75 87.0
vs Muskingum 02/21/17 68-69 L 25-68 .368 7-20 .350 11-18 .611 21 26 47 42.1 14 9 13 6 5 68 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. St. Joseph 11/19/16 101-82 W 30-66 .455 16-36 .444 25-28 .893 7 32 39 39.0 18 21 12 4 6 101 101.0
Hanover 11/20/16 90-89 W 27-59 .458 8-26 .308 28-40 .700 8 23 31 35.0 22 17 18 1 2 90 95.5
La Roche 11/26/16 82-107 L 29-63 .460 9-24 .375 15-24 .625 13 20 33 34.3 23 17 21 4 8 82 91.0
Hope 11/29/16 85-72 W 30-61 .492 8-25 .320 17-23 .739 11 30 41 36.0 20 18 15 3 10 85 89.5
Muskingum 12/03/16 99-95 W 29-59 .492 13-34 .382 28-32 .875 8 22 30 34.8 17 11 13 3 9 99 91.4
Mount Union 12/07/16 89-91 L 31-63 .492 10-24 .417 17-19 .895 10 30 40 35.7 18 14 20 6 5 89 91.0
Marietta 12/10/16 76-88 L 22-59 .373 12-26 .462 20-25 .800 8 27 35 35.6 27 4 19 2 4 76 88.9
Ohio Northern men 12/17/16 93-91 W 31-67 .463 13-29 .448 18-24 .750 14 24 38 35.9 24 21 16 2 7 93 89.4
Hendrix College 12/29/16 79-91 L 26-56 .464 6-16 .375 21-33 .636 7 21 28 35.0 22 15 15 2 10 79 88.2
Marymount (VA) 12/30/16 70-72 L 23-47 .489 9-16 .563 15-27 .556 9 29 38 35.3 25 6 21 7 3 70 86.4
Heidelberg 01/04/17 76-97 L 28-77 .364 11-29 .379 9-10 .900 20 23 43 36.0 21 7 12 5 8 76 85.5
Capital 01/07/17 93-102 L 33-57 .579 7-19 .368 20-32 .625 7 25 32 35.7 28 17 18 1 5 93 86.1
Otterbein University 01/11/17 58-82 L 18-51 .353 7-20 .350 15-17 .882 7 21 28 35.1 13 8 16 1 6 58 83.9
Wilmington 01/14/17 79-87 L 30-69 .435 12-30 .400 7-15 .467 17 28 45 35.8 22 13 15 4 5 79 83.6
Baldwin Wallace 01/18/17 62-77 L 21-59 .356 8-22 .364 12-18 .667 7 24 31 35.5 22 7 12 2 6 62 82.1
Marietta 01/21/17 86-81 W 28-63 .444 7-20 .350 23-31 .742 9 36 45 36.1 19 13 14 5 8 86 82.4
Mount Union 01/25/17 78-82 L 28-55 .509 7-19 .368 15-22 .682 10 31 41 36.4 25 14 24 2 5 78 82.1
Muskingum 01/28/17 69-84 L 24-59 .407 9-30 .300 12-15 .800 11 19 30 36.0 21 8 13 4 3 69 81.4
Otterbein University 02/01/17 58-97 L 22-65 .338 11-40 .275 3-4 .750 8 21 29 35.6 12 12 19 2 5 58 80.2
Wilmington 02/04/17 76-93 L 28-67 .418 5-23 .217 15-25 .600 12 25 37 35.7 23 13 16 4 7 76 80.0
Baldwin Wallace 02/08/17 67-75 L 23-71 .324 11-42 .262 10-13 .769 16 22 38 35.8 18 12 11 1 6 67 79.3
Ohio Northern men 02/11/17 82-90 L 26-66 .394 12-24 .500 18-27 .667 17 22 39 36.0 23 10 17 5 10 82 79.5
Heidelberg 02/15/17 75-88 L 28-73 .384 11-32 .344 8-11 .727 15 22 37 36.0 25 10 20 8 10 75 79.3
Capital 02/18/17 76-75 W 29-52 .558 9-16 .563 9-11 .818 3 22 25 35.5 26 14 17 3 9 76 79.1
Muskingum 02/21/17 69-68 W 27-64 .422 7-25 .280 8-13 .615 13 26 39 35.7 17 8 12 2 5 69 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. St. Joseph 11/19/16 82-101 -19 29-70/30-66 .414/.455 5-21/16-36 .238/.444 19-27/25-28 .704-.893 42/39 3 14/21 14/12 4/4 6/6 24/18
Hanover 11/20/16 89-90 -1 31-61/27-59 .508/.458 8-19/8-26 .421/.308 19-28/28-40 .679-.700 40/31 9 18/17 19/18 1/1 5/2 38/22
La Roche 11/26/16 107-82 25 39-72/29-63 .542/.460 12-21/9-24 .571/.375 17-24/15-24 .708-.625 42/33 9 21/17 15/21 5/4 13/8 19/23
Hope 11/29/16 72-85 -13 26-66/30-61 .394/.492 6-21/8-25 .286/.320 14-23/17-23 .609-.739 38/41 -3 11/18 13/15 4/3 9/10 20/20
Muskingum 12/03/16 95-99 -4 39-77/29-59 .506/.492 4-16/13-34 .250/.382 13-22/28-32 .591-.875 44/30 14 13/11 13/13 0/3 6/9 22/17
Mount Union 12/07/16 91-89 2 34-77/31-63 .442/.492 8-19/10-24 .421/.417 15-22/17-19 .682-.895 43/40 3 16/14 16/20 4/6 8/5 18/18
Marietta 12/10/16 88-76 12 28-59/22-59 .475/.373 6-18/12-26 .333/.462 26-38/20-25 .684-.800 42/35 7 12/4 8/19 1/2 11/4 19/27
Ohio Northern men 12/17/16 91-93 -2 32-64/31-67 .500/.463 9-23/13-29 .391/.448 18-26/18-24 .692-.750 37/38 -1 19/21 17/16 7/2 5/7 20/24
Hendrix College 12/29/16 91-79 12 32-71/26-56 .451/.464 6-19/6-16 .316/.375 21-23/21-33 .913-.636 50/28 22 16/15 18/15 6/2 7/10 27/22
Marymount (VA) 12/30/16 72-70 2 26-69/23-47 .377/.489 6-18/9-16 .333/.563 14-25/15-27 .560-.556 43/38 5 9/6 10/21 6/7 7/3 19/25
Heidelberg 01/04/17 97-76 21 35-68/28-77 .515/.364 11-22/11-29 .500/.379 16-23/9-10 .696-.900 43/43 0 14/7 9/12 2/5 4/8 12/21
Capital 01/07/17 102-93 9 33-64/33-57 .516/.579 8-21/7-19 .381/.368 28-39/20-32 .718-.625 35/32 3 17/17 14/18 1/1 9/5 23/28
Otterbein University 01/11/17 82-58 24 33-62/18-51 .532/.353 7-20/7-20 .350/.350 9-16/15-17 .563-.882 37/28 9 19/8 8/16 2/1 9/6 17/13
Wilmington 01/14/17 87-79 8 31-62/30-69 .500/.435 7-20/12-30 .350/.400 18-30/7-15 .600-.467 38/45 -7 12/13 12/15 4/4 8/5 17/22
Baldwin Wallace 01/18/17 77-62 15 30-67/21-59 .448/.356 1-12/8-22 .083/.364 16-23/12-18 .696-.667 50/31 19 11/7 9/12 5/2 6/6 19/22
Marietta 01/21/17 81-86 -5 32-76/28-63 .421/.444 9-24/7-20 .375/.350 8-15/23-31 .533-.742 41/45 -4 13/13 12/14 5/5 7/8 27/19
Mount Union 01/25/17 82-78 4 31-62/28-55 .500/.509 5-15/7-19 .333/.368 15-22/15-22 .682-.682 26/41 -15 16/14 14/24 2/2 7/5 23/25
Muskingum 01/28/17 84-69 15 30-58/24-59 .517/.407 4-12/9-30 .333/.300 20-30/12-15 .667-.800 39/30 9 8/8 9/13 1/4 3/3 21/21
Otterbein University 02/01/17 97-58 39 39-71/22-65 .549/.338 8-23/11-40 .348/.275 11-15/3-4 .733-.750 48/29 19 27/12 11/19 2/2 11/5 10/12
Wilmington 02/04/17 93-76 17 36-65/28-67 .554/.418 7-14/5-23 .500/.217 14-29/15-25 .483-.600 45/37 8 13/13 17/16 2/4 5/7 22/23
Baldwin Wallace 02/08/17 75-67 8 26-59/23-71 .441/.324 7-15/11-42 .467/.262 16-21/10-13 .762-.769 46/38 8 10/12 16/11 4/1 5/6 13/18
Ohio Northern men 02/11/17 90-82 8 34-66/26-66 .515/.394 6-17/12-24 .353/.500 16-29/18-27 .552-.667 49/39 10 14/10 18/17 6/5 12/10 23/23
Heidelberg 02/15/17 88-75 13 29-65/28-73 .446/.384 8-22/11-32 .364/.344 22-30/8-11 .733-.727 47/37 10 11/10 19/20 3/8 12/10 13/25
Capital 02/18/17 75-76 -1 25-57/29-52 .439/.558 9-22/9-16 .409/.563 16-29/9-11 .552-.818 40/25 15 12/14 17/17 6/3 8/9 14/26
Muskingum 02/21/17 68-69 -1 25-68/27-64 .368/.422 7-20/7-25 .350/.280 11-18/8-13 .611-.615 47/39 8 9/8 13/12 6/2 5/5 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 La Roche (11/26/16)
FIELD GOALS MADE 39 La Roche (11/26/16); Otterbein University (02/01/17); Muskingum (12/03/16)
FIELD GOAL ATTEMPTS 77 Mount Union (12/07/16); Muskingum (12/03/16)
3 PT FIELD GOALS MADE 12 La Roche (11/26/16)
3 PT FG ATTEMPTS 24 Marietta (01/21/17)
FREE THROWS MADE 28 Capital (01/07/17)
FREE THROW ATTEMPTS 39 Capital (01/07/17)
REBOUNDS 50 Baldwin Wallace (01/18/17); Hendrix College (12/29/16)
ASSISTS 27 Otterbein University (02/01/17)
STEALS 13 La Roche (11/26/16)
BLOCKED SHOTS 7 Ohio Northern men (12/17/16)
TURNOVERS 19 Hanover (11/20/16); Heidelberg (02/15/17)
FOULS 38 Hanover (11/20/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 David Linane Heidelberg (01/04/17); Ohio Northern men (02/11/17); Mount Union (01/25/17)
FIELD GOALS MADE 10 Simon Kucharewicz Muskingum (12/03/16); Ohio Northern men (12/17/16)
FIELD GOAL ATTEMPTS 18 David Linane Marymount (VA) (12/30/16); Ohio Northern men (12/17/16)
3 PT FIELD GOALS MADE 6 David Linane Heidelberg (01/04/17)
3 PT FG ATTEMPTS 9 David Linane; Matthew Csuhran Marymount (VA) (12/30/16); Heidelberg (01/04/17); Ohio Northern men (12/17/16)
FREE THROWS MADE 11 John Cirillo Wilmington (01/14/17); Mt. St. Joseph (11/19/16)
FREE THROW ATTEMPTS 13 John Cirillo Wilmington (01/14/17)
REBOUNDS 13 Simon Kucharewicz Wilmington (02/04/17)
ASSISTS 9 David Linane Ohio Northern men (12/17/16)
STEALS 6 David Linane Hope (11/29/16)
BLOCKED SHOTS 5 Simon Kucharewicz Ohio Northern men (12/17/16)
TURNOVERS 7 David Linane Capital (02/18/17)
FOULS 5 Simon Kucharewicz; David Linane; Antonio Vuyancih; Brian Papich Marietta (12/10/16); Mt. St. Joseph (11/19/16); Hanover (11/20/16); Muskingum (12/03/16); Hendrix College (12/29/16); Marietta (01/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Linane, Jr., David 25 399 16.0
#24 Kucharewicz, Simon 25 335 13.4
#20 Cirillo, John 24 280 11.7
#32 Berger, Ryan 25 240 9.6
#45 Caputo, Doug 25 201 8.0
#25 Csuhran, Matthew 24 194 8.1
#11 Vuyancih, Antonio 25 160 6.4
#12 Ludlow, Tim 25 121 4.8
#14 Papich, Brian 24 114 4.8
#05 Bidar, Noah 24 54 2.3
#21 Flannery, Sean 13 14 1.1
#21 Stokes, Allen 6 11 1.8
#23 Kuchta, Jake 7 10 1.4
#10 Williams, Preston 20 9 0.5
#33 Fitzgerald, Connor 9 7 0.8
#31 Bruno, Andrew 5 3 0.6
#50 Harden, Devin 6 2 0.3
#34 Smith, Sam 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Kucharewicz, Simon 25 145 234 .620 5.8 9.4
#15 Linane, Jr., David 25 134 323 .415 5.4 12.9
#20 Cirillo, John 24 88 172 .512 3.7 7.2
#32 Berger, Ryan 25 87 178 .489 3.5 7.1
#45 Caputo, Doug 25 85 160 .531 3.4 6.4
#25 Csuhran, Matthew 24 61 159 .384 2.5 6.6
#11 Vuyancih, Antonio 25 61 144 .424 2.4 5.8
#14 Papich, Brian 24 44 81 .543 1.8 3.4
#12 Ludlow, Tim 25 37 97 .381 1.5 3.9
#05 Bidar, Noah 24 20 47 .426 0.8 2.0
#21 Stokes, Allen 6 5 13 .385 0.8 2.2
#21 Flannery, Sean 13 4 8 .500 0.3 0.6
#23 Kuchta, Jake 7 4 8 .500 0.6 1.1
#10 Williams, Preston 20 4 12 .333 0.2 0.6
#33 Fitzgerald, Connor 9 3 9 .333 0.3 1.0
#31 Bruno, Andrew 5 1 4 .250 0.2 0.8
#50 Harden, Devin 6 1 2 .500 0.2 0.3
#34 Smith, Sam 6 1 3 .333 0.2 0.5
#01 Newman, Mickey 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
