Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-4, 4-4)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Total Points 648 635
Points Per Game 81.0 79.4
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 235-532 229-516
FG: Percentage .442 .444
FG: Per Game 29.4 28.6
3PT: Made-Attempted 78-226 87-205
3PT: Percentage .345 .424
3PT: Per Game 9.8 10.9
FT: Made-Attempted 100-153 90-125
FT: Percentage .654 .720
FT: Per Game 12.5 11.3
Rebounding
Total 323 303
Per Game 40.4 37.9
Margin 2.5 --
Assists
Total 122 118
Per Game 15.3 14.8
Turnovers
Total 111 127
Per Game 13.9 15.9
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.5 12.5
Steals
Total 63 65
Per Game 7.9 8.1
Blocks
Total 30 21
Per Game 3.8 2.6
Attendance
Total 0 69
Per Game 5-0 3-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Sartain, Jackson 8 8 273 34.1 54 126 .429 31 67 .463 19 25 .760 158 19.8 5 23 28 3.5 9 23 17 11 0
01 Hanna, Eric 8 8 197 24.6 36 88 .409 21 55 .382 8 13 .615 101 12.6 5 22 27 3.4 19 16 16 5 1
05 Trubisky, Mason 8 7 215 26.9 28 62 .452 10 26 .385 19 29 .655 85 10.6 14 22 36 4.5 17 10 13 11 10
33 Chambers, Emmett 8 6 152 19.0 23 37 .622 1 1 1.000 16 34 .471 63 7.9 22 30 52 6.5 12 8 10 8 2
12 Hippler, Luke 8 8 157 19.6 25 54 .463 1 6 .167 5 13 .385 56 7.0 10 31 41 5.1 19 13 10 8 11
23 Brown, Hugh 8 0 168 21.0 18 43 .419 4 14 .286 4 6 .667 44 5.5 9 13 22 2.8 13 14 10 6 0
03 Wallace, William 7 0 93 13.3 9 22 .409 0 6 .000 9 10 .900 27 3.9 3 6 9 1.3 11 17 6 7 0
11 Anthony, Corbin 8 0 74 9.3 10 15 .667 1 1 1.000 9 10 .900 30 3.8 7 10 17 2.1 12 2 3 3 0
14 Hess, Emil 8 2 87 10.9 11 18 .611 0 1 .000 6 7 .857 28 3.5 9 25 34 4.3 8 3 4 3 2
02 O'Toole, Connor 3 1 52 17.3 3 12 .250 2 9 .222 0 0 .000 8 2.7 0 5 5 1.7 7 8 9 0 1
32 Flannery, PJ 7 0 45 6.4 7 25 .280 5 22 .227 0 0 .000 19 2.7 4 5 9 1.3 5 4 1 0 1
31 Hanna, Griffin 3 0 11 3.7 1 5 .200 0 3 .000 4 5 .800 6 2.0 1 2 3 1.0 1 0 0 0 1
22 Ostrowski, Will 2 0 7 3.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0 0 0
20 Heigelmann, Brandon 7 0 28 4.0 5 8 .625 0 2 .000 1 1 1.000 11 1.6 0 8 8 1.1 1 2 2 1 1
10 Buckner Jr, E.J. 2 0 11 5.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 0 2 0 0
21 Bublinec, Jared 6 0 50 8.3 2 12 .167 1 10 .100 0 0 .000 5 0.8 0 3 3 0.5 3 2 5 0 0
04 Merril, Ben 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
24 O'Toole, Owen 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 3.4 0 0 3 0 0  
Total 8 1625 203.1 235 532 .442 78 226 .345 100 153 .654 648 81.00 103 220 323 40.4 138 122 111 63 30
Opponents 8 1625 203.1 229 516 .444 87 205 .424 90 125 .720 635 79.38 84 219 303 37.9 150 118 127 65 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Sartain, Jackson 7 7 236 33.7 50 111 .450 29 57 .509 14 20 .700 143 20.4 4 19 23 3.3 9 20 2.9 14 10 0
01 Hanna, Eric 7 7 172 24.6 31 77 .403 18 47 .383 8 13 .615 88 12.6 5 21 26 3.7 16 15 2.1 15 5 1
05 Trubisky, Mason 7 6 187 26.7 25 54 .463 9 22 .409 16 25 .640 75 10.7 12 19 31 4.4 14 10 1.4 13 9 7
12 Hippler, Luke 7 7 139 19.9 23 48 .479 1 5 .200 5 13 .385 52 7.4 9 29 38 5.4 16 10 1.4 9 8 10
33 Chambers, Emmett 7 5 128 18.3 19 31 .613 1 1 1.000 15 27 .556 54 7.7 19 26 45 6.4 9 5 0.7 8 6 2
23 Brown, Hugh 7 0 150 21.4 16 38 .421 3 12 .250 3 4 .750 38 5.4 9 12 21 3.0 11 13 1.9 9 6 0
11 Anthony, Corbin 7 0 68 9.7 10 15 .667 1 1 1.000 7 8 .875 28 4.0 7 9 16 2.3 9 2 0.3 3 3 0
14 Hess, Emil 7 2 77 11.0 9 16 .563 0 1 .000 4 5 .800 22 3.1 9 21 30 4.3 8 1 0.1 2 3 1
02 O'Toole, Connor 3 1 52 17.3 3 12 .250 2 9 .222 0 0 .000 8 2.7 0 5 5 1.7 7 8 2.7 9 0 1
32 Flannery, PJ 6 0 38 6.3 6 22 .273 5 20 .250 0 0 .000 17 2.8 2 4 6 1.0 3 3 0.5 0 0 0
31 Hanna, Griffin 3 0 11 3.7 1 5 .200 0 3 .000 4 5 .800 6 2.0 1 2 3 1.0 1 0 0.0 0 0 1
22 Ostrowski, Will 2 0 7 3.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Wallace, William 6 0 68 11.3 5 15 .333 0 5 .000 7 7 1.000 17 2.8 1 4 5 0.8 10 14 2.3 6 5 0
10 Buckner Jr, E.J. 2 0 11 5.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 2 0 0
20 Heigelmann, Brandon 6 0 26 4.3 4 7 .571 0 2 .000 1 1 1.000 9 1.5 0 7 7 1.2 1 2 0.3 2 1 1
21 Bublinec, Jared 6 0 50 8.3 2 12 .167 1 10 .100 0 0 .000 5 0.8 0 3 3 0.5 3 2 0.3 5 0 0
04 Merril, Ben 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
24 O'Toole, Owen 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 3.3 0 0 0.0 3 0 0  
Total 7 1425 203.6 207 468 .442 71 198 .359 84 128 .656 569 81.29 90 194 284 40.6 118 105 15.0 100 56 24
Opponents 7 1425 203.6 202 455 .444 79 186 .425 72 101 .713 555 79.29 74 191 265 37.9 131 103 14.7 112 58 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Sartain, Jackson 8 8 273 54 126 .429 31 67 .463 19 25 .760 158 19.8
01 Hanna, Eric 8 8 197 36 88 .409 21 55 .382 8 13 .615 101 12.6
05 Trubisky, Mason 8 7 215 28 62 .452 10 26 .385 19 29 .655 85 10.6
12 Hippler, Luke 8 8 157 25 54 .463 1 6 .167 5 13 .385 56 7.0
33 Chambers, Emmett 8 6 152 23 37 .622 1 1 1.000 16 34 .471 63 7.9
23 Brown, Hugh 8 0 168 18 43 .419 4 14 .286 4 6 .667 44 5.5
14 Hess, Emil 8 2 87 11 18 .611 0 1 .000 6 7 .857 28 3.5
11 Anthony, Corbin 8 0 74 10 15 .667 1 1 1.000 9 10 .900 30 3.8
03 Wallace, William 7 0 93 9 22 .409 0 6 .000 9 10 .900 27 3.9
02 O'Toole, Connor 3 1 52 3 12 .250 2 9 .222 0 0 .000 8 2.7
32 Flannery, PJ 7 0 45 7 25 .280 5 22 .227 0 0 .000 19 2.7
31 Hanna, Griffin 3 0 11 1 5 .200 0 3 .000 4 5 .800 6 2.0
22 Ostrowski, Will 2 0 7 2 2 1.000 0 0 .000 0 0 .000 4 2.0
10 Buckner Jr, E.J. 2 0 11 1 3 .333 1 3 .333 0 0 .000 3 1.5
20 Heigelmann, Brandon 7 0 28 5 8 .625 0 2 .000 1 1 1.000 11 1.6
21 Bublinec, Jared 6 0 50 2 12 .167 1 10 .100 0 0 .000 5 0.8
04 Merril, Ben 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 O'Toole, Owen 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1625 235 532 .442 78 226 .345 100 153 .654 648 81.00
Opponents 8 1625 229 516 .444 87 205 .424 90 125 .720 635 79.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Sartain, Jackson 8 34.1 .429 .463 .760 0.6 2.9 3.5 2.9 1.4 0.0 19.8
01 Hanna, Eric 8 24.6 .409 .382 .615 0.6 2.8 3.4 2.0 0.6 0.1 12.6
05 Trubisky, Mason 8 26.9 .452 .385 .655 1.8 2.8 4.5 1.3 1.4 1.3 10.6
12 Hippler, Luke 8 19.6 .463 .167 .385 1.3 3.9 5.1 1.6 1.0 1.4 7.0
33 Chambers, Emmett 8 19.0 .622 1.000 .471 2.8 3.8 6.5 1.0 1.0 0.3 7.9
23 Brown, Hugh 8 21.0 .419 .286 .667 1.1 1.6 2.8 1.8 0.8 0.0 5.5
14 Hess, Emil 8 10.9 .611 .000 .857 1.1 3.1 4.3 0.4 0.4 0.3 3.5
11 Anthony, Corbin 8 9.3 .667 1.000 .900 0.9 1.3 2.1 0.3 0.4 0.0 3.8
03 Wallace, William 7 13.3 .409 .000 .900 0.4 0.9 1.3 2.4 1.0 0.0 3.9
02 O'Toole, Connor 3 17.3 .250 .222 .000 0.0 1.7 1.7 2.7 0.0 0.3 2.7
32 Flannery, PJ 7 6.4 .280 .227 .000 0.6 0.7 1.3 0.6 0.0 0.1 2.7
31 Hanna, Griffin 3 3.7 .200 .000 .800 0.3 0.7 1.0 0.0 0.0 0.3 2.0
22 Ostrowski, Will 2 3.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Buckner Jr, E.J. 2 5.5 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
20 Heigelmann, Brandon 7 4.0 .625 .000 1.000 0.0 1.1 1.1 0.3 0.1 0.1 1.6
21 Bublinec, Jared 6 8.3 .167 .100 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.8
04 Merril, Ben 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
24 O'Toole, Owen 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 8 203.1 .442 .345 .654 12.9 27.5 40.4 15.3 7.9 3.8 81.00
Opponents 8 203.1 .444 .424 .720 10.5 27.4 37.9 14.8 8.1 2.6 79.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Heidelberg 01/22/21 53-69 L 20-56 .357 6-29 .207 7-10 .700 7 31 38 38.0 16 12 22 5 5 53 53.0
vs Baldwin Wallace 02/05/21 69-66 W 26-65 .400 7-21 .333 10-19 .526 13 35 48 43.0 15 12 15 3 6 69 61.0
at Baldwin Wallace 02/06/21 78-90 L 27-64 .422 11-26 .423 13-25 .520 16 21 37 41.0 12 11 13 3 7 78 66.7
vs Muskingum 02/19/21 103-109 L 38-78 .487 17-44 .386 10-14 .714 15 24 39 40.5 17 22 10 4 7 103 75.8
at Muskingum 02/20/21 100-79 W 36-69 .522 13-32 .406 15-21 .714 14 25 39 40.2 24 17 16 1 11 100 80.6
at Otterbein 02/26/21 85-78 W (OT) 31-71 .437 7-25 .280 16-21 .762 11 29 40 40.2 19 15 14 2 10 85 81.3
vs Otterbein 02/27/21 81-64 W 29-65 .446 10-21 .476 13-18 .722 14 29 43 40.6 15 16 10 6 10 81 81.3
vs Ohio Northern 03/02/21 79-80 L 28-64 .438 7-28 .250 16-25 .640 13 26 39 40.4 20 17 11 6 7 79 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 01/22/21 69-53 W 27-65 .415 7-21 .333 8-16 .500 12 31 43 43.0 19 14 16 2 14 69 69.0
Baldwin Wallace 02/05/21 66-69 L 24-73 .329 13-41 .317 5-10 .500 16 32 48 45.5 21 12 15 5 9 66 67.5
Baldwin Wallace 02/06/21 90-78 W 33-67 .493 19-37 .514 5-5 1.000 12 25 37 42.7 23 22 15 3 9 90 75.0
Muskingum 02/19/21 109-103 W 38-65 .585 16-26 .615 17-19 .895 4 29 33 40.3 14 20 9 3 5 109 83.5
Muskingum 02/20/21 79-100 L 27-60 .450 8-23 .348 17-24 .708 11 20 31 38.4 19 9 19 0 9 79 82.6
Otterbein 02/26/21 78-85 L (OT) 29-61 .475 8-15 .533 12-17 .706 7 30 37 38.2 21 16 25 4 7 78 81.8
Otterbein 02/27/21 64-81 L 24-64 .375 8-23 .348 8-10 .800 12 24 36 37.9 14 10 13 2 5 64 79.3
Ohio Northern 03/02/21 80-79 W 27-61 .443 8-19 .421 18-24 .750 10 28 38 37.9 19 15 15 2 7 80 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 01/22/21 53-69 -16 20-56/27-65 .357/.415 6-29/7-21 .207/.333 7-10/8-16 .700-.500 38/43 -5 12/14 22/16 5/2 5/14 16/19
Baldwin Wallace 02/05/21 69-66 3 26-65/24-73 .400/.329 7-21/13-41 .333/.317 10-19/5-10 .526-.500 48/48 0 12/12 15/15 3/5 6/9 15/21
Baldwin Wallace 02/06/21 78-90 -12 27-64/33-67 .422/.493 11-26/19-37 .423/.514 13-25/5-5 .520-1.000 37/37 0 11/22 13/15 3/3 7/9 12/23
Muskingum 02/19/21 103-109 -6 38-78/38-65 .487/.585 17-44/16-26 .386/.615 10-14/17-19 .714-.895 39/33 6 22/20 10/9 4/3 7/5 17/14
Muskingum 02/20/21 100-79 21 36-69/27-60 .522/.450 13-32/8-23 .406/.348 15-21/17-24 .714-.708 39/31 8 17/9 16/19 1/0 11/9 24/19
Otterbein 02/26/21 85-78 7 31-71/29-61 .437/.475 7-25/8-15 .280/.533 16-21/12-17 .762-.706 40/37 3 15/16 14/25 2/4 10/7 19/21
Otterbein 02/27/21 81-64 17 29-65/24-64 .446/.375 10-21/8-23 .476/.348 13-18/8-10 .722-.800 43/36 7 16/10 10/13 6/2 10/5 15/14
Ohio Northern 03/02/21 79-80 -1 28-64/27-61 .438/.443 7-28/8-19 .250/.421 16-25/18-24 .640-.750 39/38 1 17/15 11/15 6/2 7/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Muskingum (02/19/21)
FIELD GOALS MADE 38 Muskingum (02/19/21)
FIELD GOAL ATTEMPTS 78 Muskingum (02/19/21)
3 PT FIELD GOALS MADE 17 Muskingum (02/19/21)
3 PT FG ATTEMPTS 44 Muskingum (02/19/21)
FREE THROWS MADE 16 Ohio Northern (03/02/21); Otterbein (02/26/21)
FREE THROW ATTEMPTS 25 Ohio Northern (03/02/21); Baldwin Wallace (02/06/21)
REBOUNDS 48 Baldwin Wallace (02/05/21)
ASSISTS 22 Muskingum (02/19/21)
STEALS 11 Muskingum (02/20/21)
BLOCKED SHOTS 6 Otterbein (02/27/21); Ohio Northern (03/02/21)
TURNOVERS 22 Heidelberg (01/22/21)
FOULS 24 Muskingum (02/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Sartain,Jackson Baldwin Wallace (02/06/21)
FIELD GOALS MADE 11 Sartain,Jackson Baldwin Wallace (02/06/21)
FIELD GOAL ATTEMPTS 21 Sartain,Jackson Muskingum (02/19/21)
3 PT FIELD GOALS MADE 7 Sartain,Jackson Baldwin Wallace (02/06/21)
3 PT FG ATTEMPTS 13 Hanna,Eric; Sartain,Jackson Muskingum (02/19/21); Otterbein (02/26/21)
FREE THROWS MADE 6 Trubisky,Mason Muskingum (02/20/21)
FREE THROW ATTEMPTS 11 Chambers,Emmett Baldwin Wallace (02/06/21)
REBOUNDS 10 Chambers,Emmett Otterbein (02/26/21)
ASSISTS 6 Sartain,Jackson Muskingum (02/19/21)
STEALS 4 Sartain,Jackson Muskingum (02/19/21)
BLOCKED SHOTS 3 Trubisky,Mason Otterbein (02/27/21); Ohio Northern (03/02/21)
TURNOVERS 5 O'Toole,Connor; Sartain,Jackson Heidelberg (01/22/21); Otterbein (02/27/21)
FOULS 5 Hippler,Luke Muskingum (02/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Sartain, Jackson 8 158 19.8
#01 Hanna, Eric 8 101 12.6
#05 Trubisky, Mason 8 85 10.6
#33 Chambers, Emmett 8 63 7.9
#12 Hippler, Luke 8 56 7.0
#23 Brown, Hugh 8 44 5.5
#11 Anthony, Corbin 8 30 3.8
#14 Hess, Emil 8 28 3.5
#03 Wallace, William 7 27 3.9
#32 Flannery, PJ 7 19 2.7
#20 Heigelmann, Brandon 7 11 1.6
#02 O'Toole, Connor 3 8 2.7
#31 Hanna, Griffin 3 6 2.0
#21 Bublinec, Jared 6 5 0.8
#22 Ostrowski, Will 2 4 2.0
#10 Buckner Jr, E.J. 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Sartain, Jackson 8 54 126 .429 6.8 15.8
#01 Hanna, Eric 8 36 88 .409 4.5 11.0
#05 Trubisky, Mason 8 28 62 .452 3.5 7.8
#12 Hippler, Luke 8 25 54 .463 3.1 6.8
#33 Chambers, Emmett 8 23 37 .622 2.9 4.6
#23 Brown, Hugh 8 18 43 .419 2.3 5.4
#14 Hess, Emil 8 11 18 .611 1.4 2.3
#11 Anthony, Corbin 8 10 15 .667 1.3 1.9
#03 Wallace, William 7 9 22 .409 1.3 3.1
#32 Flannery, PJ 7 7 25 .280 1.0 3.6
#20 Heigelmann, Brandon 7 5 8 .625 0.7 1.1
#02 O'Toole, Connor 3 3 12 .250 1.0 4.0
#21 Bublinec, Jared 6 2 12 .167 0.3 2.0
#22 Ostrowski, Will 2 2 2 1.000 1.0 1.0
#10 Buckner Jr, E.J. 2 1 3 .333 0.5 1.5
#31 Hanna, Griffin 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Sartain, Jackson 8 31 67 .463 3.9 8.4
#01 Hanna, Eric 8 21 55 .382 2.6 6.9
#05 Trubisky, Mason 8 10 26 .385 1.3 3.3
#32 Flannery, PJ 7 5 22 .227 0.7 3.1
#23 Brown, Hugh 8 4 14 .286 0.5 1.8
#02 O'Toole, Connor 3 2 9 .222 0.7 3.0
#11 Anthony, Corbin 8 1 1 1.000 0.1 0.1
#21 Bublinec, Jared 6 1 10 .100 0.2 1.7
#10 Buckner Jr, E.J. 2 1 3 .333 0.5 1.5
#33 Chambers, Emmett 8 1 1 1.000 0.1 0.1
#12 Hippler, Luke 8 1 6 .167 0.1 0.8
#31 Hanna, Griffin 3 0 3 .000 0.0 1.0
#20 Heigelmann, Brandon 7 0 2 .000 0.0 0.3
#14 Hess, Emil 8 0 1 .000 0.0 0.1
#03 Wallace, William 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Sartain, Jackson 8 19 25 .760 2.4 3.1
#05 Trubisky, Mason 8 19 29 .655 2.4 3.6
#33 Chambers, Emmett 8 16 34 .471 2.0 4.3
#11 Anthony, Corbin 8 9 10 .900 1.1 1.3
#03 Wallace, William 7 9 10 .900 1.3 1.4
#01 Hanna, Eric 8 8 13 .615 1.0 1.6
#14 Hess, Emil 8 6 7 .857 0.8 0.9
#12 Hippler, Luke 8 5 13 .385 0.6 1.6
#23 Brown, Hugh 8 4 6 .667 0.5 0.8
#31 Hanna, Griffin 3 4 5 .800 1.3 1.7
#20 Heigelmann, Brandon 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Chambers, Emmett 8 52 6.5 22 2.8 30 3.8
#12 Hippler, Luke 8 41 5.1 10 1.3 31 3.9
#05 Trubisky, Mason 8 36 4.5 14 1.8 22 2.8
#14 Hess, Emil 8 34 4.3 9 1.1 25 3.1
#15 Sartain, Jackson 8 28 3.5 5 0.6 23 2.9
#01 Hanna, Eric 8 27 3.4 5 0.6 22 2.8
#TM Team 8 27 3.4 14 1.8 13 1.6
#23 Brown, Hugh 8 22 2.8 9 1.1 13 1.6
#11 Anthony, Corbin 8 17 2.1 7 0.9 10 1.3
#32 Flannery, PJ 7 9 1.3 4 0.6 5 0.7
#03 Wallace, William 7 9 1.3 3 0.4 6 0.9
#20 Heigelmann, Brandon 7 8 1.1 0 0.0 8 1.1
#02 O'Toole, Connor 3 5 1.7 0 0.0 5 1.7
#21 Bublinec, Jared 6 3 0.5 0 0.0 3 0.5
#31 Hanna, Griffin 3 3 1.0 1 0.3 2 0.7
#04 Merril, Ben 2 1 0.5 0 0.0 1 0.5
#24 O'Toole, Owen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Sartain, Jackson 8 23 2.9
#03 Wallace, William 7 17 2.4
#01 Hanna, Eric 8 16 2.0
#23 Brown, Hugh 8 14 1.8
#12 Hippler, Luke 8 13 1.6
#05 Trubisky, Mason 8 10 1.3
#33 Chambers, Emmett 8 8 1.0
#02 O'Toole, Connor 3 8 2.7
#32 Flannery, PJ 7 4 0.6
#14 Hess, Emil 8 3 0.4
#11 Anthony, Corbin 8 2 0.3
#21 Bublinec, Jared 6 2 0.3
#20 Heigelmann, Brandon 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Hippler, Luke 8 11 1.4
#05 Trubisky, Mason 8 10 1.3
#33 Chambers, Emmett 8 2 0.3
#14 Hess, Emil 8 2 0.3
#32 Flannery, PJ 7 1 0.1
#01 Hanna, Eric 8 1 0.1
#31 Hanna, Griffin 3 1 0.3
#20 Heigelmann, Brandon 7 1 0.1
#02 O'Toole, Connor 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Sartain, Jackson 8 11 1.4
#05 Trubisky, Mason 8 11 1.4
#33 Chambers, Emmett 8 8 1.0
#12 Hippler, Luke 8 8 1.0
#03 Wallace, William 7 7 1.0
#23 Brown, Hugh 8 6 0.8
#01 Hanna, Eric 8 5 0.6
#11 Anthony, Corbin 8 3 0.4
#14 Hess, Emil 8 3 0.4
#20 Heigelmann, Brandon 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Sartain, Jackson 8 17 2.1
#01 Hanna, Eric 8 16 2.0
#05 Trubisky, Mason 8 13 1.6
#23 Brown, Hugh 8 10 1.3
#33 Chambers, Emmett 8 10 1.3
#12 Hippler, Luke 8 10 1.3
#02 O'Toole, Connor 3 9 3.0
#03 Wallace, William 7 6 0.9
#21 Bublinec, Jared 6 5 0.8
#14 Hess, Emil 8 4 0.5
#11 Anthony, Corbin 8 3 0.4
#TM Team 8 3 0.4
#10 Buckner Jr, E.J. 2 2 1.0
#20 Heigelmann, Brandon 7 2 0.3
#32 Flannery, PJ 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hanna, Eric 8 19 2.4
#12 Hippler, Luke 8 19 2.4
#05 Trubisky, Mason 8 17 2.1
#23 Brown, Hugh 8 13 1.6
#11 Anthony, Corbin 8 12 1.5
#33 Chambers, Emmett 8 12 1.5
#03 Wallace, William 7 11 1.6
#15 Sartain, Jackson 8 9 1.1
#14 Hess, Emil 8 8 1.0
#02 O'Toole, Connor 3 7 2.3
#32 Flannery, PJ 7 5 0.7
#21 Bublinec, Jared 6 3 0.5
#10 Buckner Jr, E.J. 2 1 0.5
#31 Hanna, Griffin 3 1 0.3
#20 Heigelmann, Brandon 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Sartain, Jackson 8 273 34.1
#05 Trubisky, Mason 8 215 26.9
#01 Hanna, Eric 8 197 24.6
#23 Brown, Hugh 8 168 21.0
#12 Hippler, Luke 8 157 19.6
#33 Chambers, Emmett 8 152 19.0
#03 Wallace, William 7 93 13.3
#14 Hess, Emil 8 87 10.9
#11 Anthony, Corbin 8 74 9.3
#02 O'Toole, Connor 3 52 17.3
#21 Bublinec, Jared 6 50 8.3
#32 Flannery, PJ 7 45 6.4
#20 Heigelmann, Brandon 7 28 4.0
#10 Buckner Jr, E.J. 2 11 5.5
#31 Hanna, Griffin 3 11 3.7
#22 Ostrowski, Will 2 7 3.5
#24 O'Toole, Owen 1 3 3.0
#04 Merril, Ben 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Flannery, PJ 7 4 1 4.00
#03 Wallace, William 7 17 6 2.83
#23 Brown, Hugh 8 14 10 1.40
#01 Hanna, Eric 8 16 16 1.00
#20 Heigelmann, Brandon 7 2 2 1.00
#12 Hippler, Luke 8 13 10 1.30
#15 Sartain, Jackson 8 23 17 1.35

Sponsors