Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-5, 16-2)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Total Points 2290 2006
Points Per Game 81.8 71.6
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 850-1814 737-1732
FG: Percentage .469 .426
FG: Per Game 30.4 26.3
3PT: Made-Attempted 154-452 205-640
3PT: Percentage .341 .320
3PT: Per Game 5.5 7.3
FT: Made-Attempted 436-584 327-483
FT: Percentage .747 .677
FT: Per Game 15.6 11.7
Rebounding
Total 1059 962
Per Game 37.8 34.4
Margin 3.5 --
Assists
Total 321 315
Per Game 11.5 11.3
Turnovers
Total 359 452
Per Game 12.8 16.1
Margin 3.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 19.3 13.4
Steals
Total 225 163
Per Game 8.0 5.8
Blocks
Total 109 76
Per Game 3.9 2.7
Attendance
Total 9025 7245
Per Game 13-694 11-659

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frazier, Luke 28 28 794 28.4 162 396 .409 30 85 .353 87 102 .853 441 15.8 19 89 108 3.9 37 43 62 41 12
00 Chicone, Luke 28 28 901 32.2 161 346 .465 21 68 .309 94 114 .825 437 15.6 25 83 108 3.9 54 130 55 41 4
04 Toppin , Chase 28 23 700 25.0 119 238 .500 25 71 .352 37 53 .698 300 10.7 31 70 101 3.6 53 49 43 43 7
20 Raynor, Henry 28 9 618 22.1 94 159 .591 2 7 .286 61 94 .649 251 9.0 75 92 167 6.0 64 14 45 16 37
32 Yontek, Will 25 12 491 19.6 90 161 .559 4 9 .444 36 54 .667 220 8.8 40 75 115 4.6 42 8 22 13 15
10 Higgins III, Jerry 28 0 530 18.9 72 188 .383 31 80 .388 39 51 .765 214 7.6 17 42 59 2.1 69 23 27 30 1
11 Eller, Luka 28 16 561 20.0 52 100 .520 0 2 .000 58 72 .806 162 5.8 42 107 149 5.3 50 14 21 11 18
01 Hanna, Eric 24 0 216 9.0 28 74 .378 22 58 .379 9 13 .692 87 3.6 2 28 30 1.3 10 6 13 4 1
23 Abuhamdeh , Omar 16 0 69 4.3 12 23 .522 9 18 .500 0 3 .000 33 2.1 2 8 10 0.6 11 9 12 2 0
33 Gentry, David 21 0 146 7.0 21 27 .778 0 0 .000 3 7 .429 45 2.1 13 24 37 1.8 25 5 9 7 5
02 O'Toole, Connor 26 24 416 16.0 19 51 .373 8 35 .229 6 8 .750 52 2.0 9 33 42 1.6 44 16 17 9 4
24 Collins, Sean 11 0 62 5.6 6 11 .545 1 2 .500 2 3 .667 15 1.4 5 8 13 1.2 9 0 5 2 2
21 Burgess, Devin 7 0 14 2.0 3 6 .500 0 1 .000 1 2 .500 7 1.0 1 2 3 0.4 3 1 1 0 0
15 Wilson, George 6 0 14 2.3 2 5 .400 0 3 .000 2 3 .667 6 1.0 1 1 2 0.3 0 1 1 0 0
22 Pavlak, Gabe 6 0 11 1.8 2 4 .500 0 0 .000 0 1 .000 4 0.7 2 3 5 0.8 4 0 4 4 0
12 Skrada, John 7 0 18 2.6 2 4 .500 0 1 .000 0 0 .000 4 0.6 0 2 2 0.3 1 0 3 1 2
03 Wallace, William 13 0 44 3.4 3 10 .300 1 7 .143 1 2 .500 8 0.6 0 4 4 0.3 4 2 4 1 0
14 Booker, Blake 5 0 13 2.6 1 8 .125 0 5 .000 0 0 .000 2 0.4 0 3 3 0.6 2 0 0 0 0
31 Stern, Erik 8 0 21 2.6 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 5 7 0.9 3 0 1 0 1
50 Norton, Josh 6 0 11 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 45 92 3.3 0 0 14 0 0  
Total 28 5650 201.8 850 1814 .469 154 452 .341 436 584 .747 2290 81.79 333 726 1059 37.8 486 321 359 225 109
Opponents 28 5650 201.8 737 1732 .426 205 640 .320 327 483 .677 2006 71.64 297 665 962 34.4 512 315 452 163 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Chicone, Luke 18 18 587 32.6 110 232 .474 11 34 .324 62 75 .827 293 16.3 15 56 71 3.9 29 92 5.1 34 29 2
05 Frazier, Luke 18 18 500 27.8 111 250 .444 22 53 .415 54 64 .844 298 16.6 13 54 67 3.7 23 24 1.3 37 18 8
04 Toppin , Chase 18 18 475 26.4 81 164 .494 16 46 .348 22 28 .786 200 11.1 23 48 71 3.9 26 33 1.8 24 34 6
20 Raynor, Henry 18 1 372 20.7 58 98 .592 2 6 .333 42 60 .700 160 8.9 38 56 94 5.2 41 7 0.4 23 7 26
10 Higgins III, Jerry 18 0 335 18.6 54 124 .435 24 54 .444 25 30 .833 157 8.7 10 20 30 1.7 45 11 0.6 16 20 0
32 Yontek, Will 15 6 251 16.7 45 71 .634 1 4 .250 14 22 .636 105 7.0 16 37 53 3.5 21 4 0.3 8 11 6
11 Eller, Luka 18 12 389 21.6 35 66 .530 0 0 .000 43 53 .811 113 6.3 29 76 105 5.8 30 13 0.7 15 6 14
23 Abuhamdeh , Omar 11 0 59 5.4 12 20 .600 9 16 .563 0 3 .000 33 3.0 2 8 10 0.9 9 9 0.8 11 2 0
01 Hanna, Eric 16 0 143 8.9 19 53 .358 15 42 .357 7 9 .778 60 3.8 2 18 20 1.3 8 4 0.3 6 4 1
02 O'Toole, Connor 18 17 279 15.5 14 33 .424 7 22 .318 6 7 .857 41 2.3 4 21 25 1.4 28 12 0.7 11 6 3
33 Gentry, David 13 0 101 7.8 13 16 .813 0 0 .000 3 7 .429 29 2.2 7 16 23 1.8 13 3 0.2 5 5 4
21 Burgess, Devin 6 0 12 2.0 3 6 .500 0 1 .000 1 2 .500 7 1.2 1 2 3 0.5 3 1 0.2 1 0 0
24 Collins, Sean 6 0 17 2.8 3 5 .600 0 1 .000 0 0 .000 6 1.0 2 3 5 0.8 1 0 0.0 2 1 1
15 Wilson, George 5 0 12 2.4 2 5 .400 0 3 .000 2 3 .667 6 1.2 1 1 2 0.4 0 1 0.2 0 0 0
14 Booker, Blake 4 0 11 2.8 1 8 .125 0 5 .000 0 0 .000 2 0.5 0 3 3 0.8 2 0 0.0 0 0 0
50 Norton, Josh 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0.0 0 0 0
22 Pavlak, Gabe 5 0 9 1.8 2 4 .500 0 0 .000 0 1 .000 4 0.8 1 2 3 0.6 2 0 0.0 2 4 0
12 Skrada, John 6 0 15 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 0 0 0.0 1 1 2
31 Stern, Erik 7 0 18 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.3 2 4 6 0.9 2 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 3.1 0 0 0.0 6 0 0  
03 Wallace, William 7 0 31 4.4 2 7 .286 0 4 .000 0 0 .000 4 0.6 0 3 3 0.4 2 2 0.3 4 1 0
Total 18 3625 201.4 567 1167 .486 107 292 .366 281 364 .772 1522 84.56 190 463 653 36.3 286 216 12.0 207 149 74
Opponents 18 3625 201.4 480 1131 .424 143 432 .331 189 290 .652 1292 71.78 192 419 611 33.9 322 200 11.1 284 104 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Chicone, Luke 28 28 901 161 346 .465 21 68 .309 94 114 .825 437 15.6
05 Frazier, Luke 28 28 794 162 396 .409 30 85 .353 87 102 .853 441 15.8
04 Toppin , Chase 28 23 700 119 238 .500 25 71 .352 37 53 .698 300 10.7
20 Raynor, Henry 28 9 618 94 159 .591 2 7 .286 61 94 .649 251 9.0
32 Yontek, Will 25 12 491 90 161 .559 4 9 .444 36 54 .667 220 8.8
10 Higgins III, Jerry 28 0 530 72 188 .383 31 80 .388 39 51 .765 214 7.6
11 Eller, Luka 28 16 561 52 100 .520 0 2 .000 58 72 .806 162 5.8
01 Hanna, Eric 24 0 216 28 74 .378 22 58 .379 9 13 .692 87 3.6
02 O'Toole, Connor 26 24 416 19 51 .373 8 35 .229 6 8 .750 52 2.0
23 Abuhamdeh , Omar 16 0 69 12 23 .522 9 18 .500 0 3 .000 33 2.1
33 Gentry, David 21 0 146 21 27 .778 0 0 .000 3 7 .429 45 2.1
21 Burgess, Devin 7 0 14 3 6 .500 0 1 .000 1 2 .500 7 1.0
24 Collins, Sean 11 0 62 6 11 .545 1 2 .500 2 3 .667 15 1.4
15 Wilson, George 6 0 14 2 5 .400 0 3 .000 2 3 .667 6 1.0
14 Booker, Blake 5 0 13 1 8 .125 0 5 .000 0 0 .000 2 0.4
50 Norton, Josh 6 0 11 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Pavlak, Gabe 6 0 11 2 4 .500 0 0 .000 0 1 .000 4 0.7
12 Skrada, John 7 0 18 2 4 .500 0 1 .000 0 0 .000 4 0.6
31 Stern, Erik 8 0 21 1 3 .333 0 0 .000 0 0 .000 2 0.3
03 Wallace, William 13 0 44 3 10 .300 1 7 .143 1 2 .500 8 0.6
Total 28 5650 850 1814 .469 154 452 .341 436 584 .747 2290 81.79
Opponents 28 5650 737 1732 .426 205 640 .320 327 483 .677 2006 71.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Chicone, Luke 28 32.2 .465 .309 .825 0.9 3.0 3.9 4.6 1.5 0.1 15.6
05 Frazier, Luke 28 28.4 .409 .353 .853 0.7 3.2 3.9 1.5 1.5 0.4 15.8
04 Toppin , Chase 28 25.0 .500 .352 .698 1.1 2.5 3.6 1.8 1.5 0.3 10.7
20 Raynor, Henry 28 22.1 .591 .286 .649 2.7 3.3 6.0 0.5 0.6 1.3 9.0
32 Yontek, Will 25 19.6 .559 .444 .667 1.6 3.0 4.6 0.3 0.5 0.6 8.8
10 Higgins III, Jerry 28 18.9 .383 .388 .765 0.6 1.5 2.1 0.8 1.1 0.0 7.6
11 Eller, Luka 28 20.0 .520 .000 .806 1.5 3.8 5.3 0.5 0.4 0.6 5.8
01 Hanna, Eric 24 9.0 .378 .379 .692 0.1 1.2 1.3 0.3 0.2 0.0 3.6
02 O'Toole, Connor 26 16.0 .373 .229 .750 0.3 1.3 1.6 0.6 0.3 0.2 2.0
23 Abuhamdeh , Omar 16 4.3 .522 .500 .000 0.1 0.5 0.6 0.6 0.1 0.0 2.1
33 Gentry, David 21 7.0 .778 .000 .429 0.6 1.1 1.8 0.2 0.3 0.2 2.1
21 Burgess, Devin 7 2.0 .500 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 1.0
24 Collins, Sean 11 5.6 .545 .500 .667 0.5 0.7 1.2 0.0 0.2 0.2 1.4
15 Wilson, George 6 2.3 .400 .000 .667 0.2 0.2 0.3 0.2 0.0 0.0 1.0
14 Booker, Blake 5 2.6 .125 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
50 Norton, Josh 6 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Pavlak, Gabe 6 1.8 .500 .000 .000 0.3 0.5 0.8 0.0 0.7 0.0 0.7
12 Skrada, John 7 2.6 .500 .000 .000 0.0 0.3 0.3 0.0 0.1 0.3 0.6
31 Stern, Erik 8 2.6 .333 .000 .000 0.3 0.6 0.9 0.0 0.0 0.1 0.3
03 Wallace, William 13 3.4 .300 .143 .500 0.0 0.3 0.3 0.2 0.1 0.0 0.6
Total 28 201.8 .469 .341 .747 11.9 25.9 37.8 11.5 8.0 3.9 81.79
Opponents 28 201.8 .426 .320 .677 10.6 23.8 34.4 11.3 5.8 2.7 71.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wittenberg 11/12/22 94-72 W 33-58 .569 9-15 .600 19-27 .704 15 28 43 43.0 30 14 20 1 9 94 94.0
vs Ohio Wesleyan 11/13/22 70-55 W 27-62 .435 5-15 .333 11-16 .688 8 28 36 39.5 11 10 16 3 9 70 82.0
at UW-River Falls 11/18/22 80-73 W 29-61 .475 5-17 .294 17-21 .810 10 23 33 37.3 22 14 14 2 8 80 81.3
at Wheaton (IL) 11/19/22 60-56 W 25-57 .439 4-10 .400 6-10 .600 12 29 41 38.3 20 10 17 3 5 60 76.0
vs Fredonia 11/23/22 78-68 W 28-62 .452 6-19 .316 16-26 .615 13 21 34 37.4 14 14 18 6 10 78 76.4
vs Muskingum 12/03/22 102-56 W 43-72 .597 11-21 .524 5-6 .833 7 24 31 36.3 17 21 10 7 12 102 80.7
at Mount Union 12/07/22 72-75 L 27-66 .409 4-16 .250 14-17 .824 14 33 47 37.9 17 9 17 2 1 72 79.4
vs Capital 12/10/22 77-59 W 32-65 .492 8-19 .421 5-9 .556 9 25 34 37.4 18 12 12 2 8 77 79.1
at Marietta 12/17/22 95-73 W 36-66 .545 8-18 .444 15-16 .938 11 28 39 37.6 17 20 13 1 8 95 80.9
at Wis.-Superior 12/29/22 76-87 L 31-71 .437 3-19 .158 11-17 .647 16 16 32 37.0 22 10 10 4 13 76 80.4
vs Skidmore 12/30/22 83-78 W (OT) 28-79 .354 0-8 .000 27-33 .818 17 33 50 38.2 26 7 12 3 9 83 80.6
vs Heidelberg 01/04/23 81-76 W 27-60 .450 5-16 .313 22-27 .815 7 22 29 37.4 14 13 16 4 11 81 80.7
vs Ohio Northern 01/07/23 68-57 W 26-54 .481 1-9 .111 15-21 .714 4 26 30 36.8 9 11 9 6 7 68 79.7
at Otterbein 01/11/23 89-68 W 34-62 .548 12-21 .571 9-11 .818 1 26 27 36.1 9 12 5 5 8 89 80.4
vs Wilmington (OH) 01/14/23 66-64 W 26-51 .510 1-6 .167 13-19 .684 8 25 33 35.9 15 8 15 5 9 66 79.4
vs Baldwin Wallace 01/18/23 96-91 W 34-69 .493 7-14 .500 21-29 .724 13 20 33 35.8 12 10 13 3 7 96 80.4
at Muskingum 01/21/23 96-67 W 33-60 .550 8-21 .381 22-28 .786 12 27 39 35.9 16 15 10 1 9 96 81.4
vs Mount Union 01/25/23 74-72 W 27-63 .429 3-15 .200 17-23 .739 15 24 39 36.1 14 8 15 5 8 74 80.9
at Capital 01/27/23 73-65 W 26-63 .413 4-13 .308 17-20 .850 10 22 32 35.9 15 8 11 4 10 73 80.5
at Heidelberg 02/01/23 91-82 W 32-70 .457 7-17 .412 20-26 .769 14 25 39 36.1 17 9 8 6 9 91 81.1
vs Marietta 02/04/23 89-75 W 34-69 .493 8-17 .471 13-15 .867 14 26 40 36.2 16 9 13 7 7 89 81.4
vs Otterbein 02/08/23 79-52 W 28-73 .384 4-22 .182 19-25 .760 19 32 51 36.9 20 8 10 8 11 79 81.3
at Ohio Northern 02/11/23 95-89 W (OT) 35-73 .479 5-17 .294 20-26 .769 12 24 36 36.9 21 20 6 4 8 95 81.9
at Baldwin Wallace 02/15/23 94-99 L 36-72 .500 4-15 .267 18-25 .720 13 22 35 36.8 23 11 8 2 6 94 82.4
at Wilmington (OH) 02/18/23 85-72 W 31-59 .525 7-15 .467 16-21 .762 7 32 39 36.9 16 12 16 2 10 85 82.5
vs Marietta 02/23/23 75-79 L 28-61 .459 8-25 .320 11-18 .611 13 27 40 37.0 18 14 12 6 5 75 82.2
vs Albertus Magnus 03/03/23 91-80 W 30-72 .417 5-13 .385 26-36 .722 26 33 59 37.8 20 9 21 3 4 91 82.6
at Oswego St. 03/04/23 61-66 L 24-64 .375 2-19 .105 11-16 .688 13 25 38 37.8 17 3 12 4 4 61 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wittenberg 11/12/22 72-94 L 25-56 .446 4-21 .190 18-27 .667 6 13 19 19.0 20 7 16 2 3 72 72.0
Ohio Wesleyan 11/13/22 55-70 L 21-58 .362 4-25 .160 9-10 .900 7 25 32 25.5 15 9 19 2 5 55 63.5
UW-River Falls 11/18/22 73-80 L 26-60 .433 9-19 .474 12-20 .600 14 24 38 29.7 19 14 22 2 5 73 66.7
Wheaton (IL) 11/19/22 56-60 L 22-62 .355 1-21 .048 11-13 .846 13 22 35 31.0 13 11 13 4 5 56 64.0
Fredonia 11/23/22 68-78 L 26-54 .481 10-19 .526 6-9 .667 5 20 25 29.8 20 14 24 0 6 68 64.8
Muskingum 12/03/22 56-102 L 21-58 .362 5-22 .227 9-16 .563 8 17 25 29.0 13 8 23 1 6 56 63.3
Mount Union 12/07/22 75-72 W 29-69 .420 3-18 .167 14-23 .609 12 27 39 30.4 20 9 10 9 10 75 65.0
Capital 12/10/22 59-77 L 19-52 .365 7-22 .318 14-21 .667 9 22 31 30.5 13 7 18 2 4 59 64.3
Marietta 12/17/22 73-95 L 27-64 .422 8-26 .308 11-14 .786 12 19 31 30.6 15 10 17 2 7 73 65.2
Wis.-Superior 12/29/22 87-76 W 28-54 .519 6-15 .400 25-32 .781 14 27 41 31.6 14 12 19 2 7 87 67.4
Skidmore 12/30/22 78-83 L (OT) 27-63 .429 6-26 .231 18-29 .621 11 37 48 33.1 26 18 20 8 6 78 68.4
Heidelberg 01/04/23 76-81 L 30-73 .411 6-23 .261 10-17 .588 19 25 44 34.0 23 10 18 2 9 76 69.0
Ohio Northern 01/07/23 57-68 L 24-62 .387 6-23 .261 3-5 .600 8 21 29 33.6 16 14 12 4 3 57 68.1
Otterbein 01/11/23 68-89 L 25-60 .417 11-35 .314 7-8 .875 5 26 31 33.4 14 15 15 3 2 68 68.1
Wilmington (OH) 01/14/23 64-66 L 24-55 .436 10-18 .556 6-12 .500 4 18 22 32.7 17 11 16 5 8 64 67.8
Baldwin Wallace 01/18/23 91-96 L 37-71 .521 12-29 .414 5-9 .556 8 22 30 32.5 24 9 13 0 7 91 69.3
Muskingum 01/21/23 67-96 L 24-56 .429 8-24 .333 11-14 .786 7 17 24 32.0 18 14 15 3 7 67 69.1
Mount Union 01/25/23 72-74 L 26-57 .456 11-19 .579 9-20 .450 6 21 27 31.7 16 11 13 3 5 72 69.3
Capital 01/27/23 65-73 L 24-58 .414 7-24 .292 10-14 .714 13 28 41 32.2 17 12 22 3 5 65 69.1
Heidelberg 02/01/23 82-91 L 32-74 .432 10-33 .303 8-12 .667 17 29 46 32.9 21 15 15 3 6 82 69.7
Marietta 02/04/23 75-89 L 29-76 .382 8-28 .286 9-16 .563 25 22 47 33.6 15 8 15 2 7 75 70.0
Otterbein 02/08/23 52-79 L 18-60 .300 4-25 .160 12-20 .600 12 27 39 33.8 19 6 20 1 4 52 69.1
Ohio Northern 02/11/23 89-95 L (OT) 31-58 .534 10-19 .526 17-24 .708 7 29 36 33.9 23 13 15 2 4 89 70.0
Baldwin Wallace 02/15/23 99-94 W 33-62 .532 10-25 .400 23-29 .793 10 28 38 34.1 21 17 12 3 2 99 71.2
Wilmington (OH) 02/18/23 72-85 L 27-66 .409 7-19 .368 11-16 .688 10 21 31 34.0 17 11 15 3 8 72 71.2
Marietta 02/23/23 79-75 W 26-68 .382 9-23 .391 18-20 .900 17 25 42 34.3 16 7 8 1 5 79 71.5
Albertus Magnus 03/03/23 80-91 L 30-72 .417 7-22 .318 13-20 .650 11 22 33 34.2 29 11 13 3 11 80 71.9
Oswego St. 03/04/23 66-61 W 26-54 .481 6-17 .353 8-13 .615 7 31 38 34.4 18 12 14 1 6 66 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wittenberg 11/12/22 94-72 22 33-58/25-56 .569/.446 9-15/4-21 .600/.190 19-27/18-27 .704-.667 43/19 24 14/7 20/16 1/2 9/3 30/20
Ohio Wesleyan 11/13/22 70-55 15 27-62/21-58 .435/.362 5-15/4-25 .333/.160 11-16/9-10 .688-.900 36/32 4 10/9 16/19 3/2 9/5 11/15
UW-River Falls 11/18/22 80-73 7 29-61/26-60 .475/.433 5-17/9-19 .294/.474 17-21/12-20 .810-.600 33/38 -5 14/14 14/22 2/2 8/5 22/19
Wheaton (IL) 11/19/22 60-56 4 25-57/22-62 .439/.355 4-10/1-21 .400/.048 6-10/11-13 .600-.846 41/35 6 10/11 17/13 3/4 5/5 20/13
Fredonia 11/23/22 78-68 10 28-62/26-54 .452/.481 6-19/10-19 .316/.526 16-26/6-9 .615-.667 34/25 9 14/14 18/24 6/0 10/6 14/20
Muskingum 12/03/22 102-56 46 43-72/21-58 .597/.362 11-21/5-22 .524/.227 5-6/9-16 .833-.563 31/25 6 21/8 10/23 7/1 12/6 17/13
Mount Union 12/07/22 72-75 -3 27-66/29-69 .409/.420 4-16/3-18 .250/.167 14-17/14-23 .824-.609 47/39 8 9/9 17/10 2/9 1/10 17/20
Capital 12/10/22 77-59 18 32-65/19-52 .492/.365 8-19/7-22 .421/.318 5-9/14-21 .556-.667 34/31 3 12/7 12/18 2/2 8/4 18/13
Marietta 12/17/22 95-73 22 36-66/27-64 .545/.422 8-18/8-26 .444/.308 15-16/11-14 .938-.786 39/31 8 20/10 13/17 1/2 8/7 17/15
Wis.-Superior 12/29/22 76-87 -11 31-71/28-54 .437/.519 3-19/6-15 .158/.400 11-17/25-32 .647-.781 32/41 -9 10/12 10/19 4/2 13/7 22/14
Skidmore 12/30/22 83-78 5 28-79/27-63 .354/.429 0-8/6-26 .000/.231 27-33/18-29 .818-.621 50/48 2 7/18 12/20 3/8 9/6 26/26
Heidelberg 01/04/23 81-76 5 27-60/30-73 .450/.411 5-16/6-23 .313/.261 22-27/10-17 .815-.588 29/44 -15 13/10 16/18 4/2 11/9 14/23
Ohio Northern 01/07/23 68-57 11 26-54/24-62 .481/.387 1-9/6-23 .111/.261 15-21/3-5 .714-.600 30/29 1 11/14 9/12 6/4 7/3 9/16
Otterbein 01/11/23 89-68 21 34-62/25-60 .548/.417 12-21/11-35 .571/.314 9-11/7-8 .818-.875 27/31 -4 12/15 5/15 5/3 8/2 9/14
Wilmington (OH) 01/14/23 66-64 2 26-51/24-55 .510/.436 1-6/10-18 .167/.556 13-19/6-12 .684-.500 33/22 11 8/11 15/16 5/5 9/8 15/17
Baldwin Wallace 01/18/23 96-91 5 34-69/37-71 .493/.521 7-14/12-29 .500/.414 21-29/5-9 .724-.556 33/30 3 10/9 13/13 3/0 7/7 12/24
Muskingum 01/21/23 96-67 29 33-60/24-56 .550/.429 8-21/8-24 .381/.333 22-28/11-14 .786-.786 39/24 15 15/14 10/15 1/3 9/7 16/18
Mount Union 01/25/23 74-72 2 27-63/26-57 .429/.456 3-15/11-19 .200/.579 17-23/9-20 .739-.450 39/27 12 8/11 15/13 5/3 8/5 14/16
Capital 01/27/23 73-65 8 26-63/24-58 .413/.414 4-13/7-24 .308/.292 17-20/10-14 .850-.714 32/41 -9 8/12 11/22 4/3 10/5 15/17
Heidelberg 02/01/23 91-82 9 32-70/32-74 .457/.432 7-17/10-33 .412/.303 20-26/8-12 .769-.667 39/46 -7 9/15 8/15 6/3 9/6 17/21
Marietta 02/04/23 89-75 14 34-69/29-76 .493/.382 8-17/8-28 .471/.286 13-15/9-16 .867-.563 40/47 -7 9/8 13/15 7/2 7/7 16/15
Otterbein 02/08/23 79-52 27 28-73/18-60 .384/.300 4-22/4-25 .182/.160 19-25/12-20 .760-.600 51/39 12 8/6 10/20 8/1 11/4 20/19
Ohio Northern 02/11/23 95-89 6 35-73/31-58 .479/.534 5-17/10-19 .294/.526 20-26/17-24 .769-.708 36/36 0 20/13 6/15 4/2 8/4 21/23
Baldwin Wallace 02/15/23 94-99 -5 36-72/33-62 .500/.532 4-15/10-25 .267/.400 18-25/23-29 .720-.793 35/38 -3 11/17 8/12 2/3 6/2 23/21
Wilmington (OH) 02/18/23 85-72 13 31-59/27-66 .525/.409 7-15/7-19 .467/.368 16-21/11-16 .762-.688 39/31 8 12/11 16/15 2/3 10/8 16/17
Marietta 02/23/23 75-79 -4 28-61/26-68 .459/.382 8-25/9-23 .320/.391 11-18/18-20 .611-.900 40/42 -2 14/7 12/8 6/1 5/5 18/16
Albertus Magnus 03/03/23 91-80 11 30-72/30-72 .417/.417 5-13/7-22 .385/.318 26-36/13-20 .722-.650 59/33 26 9/11 21/13 3/3 4/11 20/29
Oswego St. 03/04/23 61-66 -5 24-64/26-54 .375/.481 2-19/6-17 .105/.353 11-16/8-13 .688-.615 38/38 0 3/12 12/14 4/1 4/6 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Muskingum (12/03/22)
FIELD GOALS MADE 43 Muskingum (12/03/22)
FIELD GOAL ATTEMPTS 79 Skidmore (12/30/22)
3 PT FIELD GOALS MADE 12 Otterbein (01/11/23)
3 PT FG ATTEMPTS 25 Marietta (02/23/23)
FREE THROWS MADE 27 Skidmore (12/30/22)
FREE THROW ATTEMPTS 36 Albertus Magnus (03/03/23)
REBOUNDS 59 Albertus Magnus (03/03/23)
ASSISTS 21 Muskingum (12/03/22)
STEALS 13 Wis.-Superior (12/29/22)
BLOCKED SHOTS 8 Otterbein (02/08/23)
TURNOVERS 21 Albertus Magnus (03/03/23)
FOULS 30 Wittenberg (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Frazier,Luke Baldwin Wallace (01/18/23)
FIELD GOALS MADE 12 Frazier,Luke Baldwin Wallace (01/18/23); Wis.-Superior (12/29/22)
FIELD GOAL ATTEMPTS 23 Frazier,Luke Mount Union (01/25/23)
3 PT FIELD GOALS MADE 5 Abuhamdeh,Omar; Hanna,Eric; Higgins III,Jerry Muskingum (12/03/22); Capital (12/10/22); Otterbein (01/11/23)
3 PT FG ATTEMPTS 10 Hanna,Eric Capital (12/10/22)
FREE THROWS MADE 11 Frazier,Luke Skidmore (12/30/22)
FREE THROW ATTEMPTS 12 Frazier,Luke Ohio Northern (01/07/23)
REBOUNDS 15 Raynor,Henry Mount Union (01/25/23)
ASSISTS 11 Chicone,Luke Marietta (12/17/22)
STEALS 6 Chicone,Luke Wilmington (OH) (02/18/23)
BLOCKED SHOTS 6 Raynor,Henry Marietta (02/04/23)
TURNOVERS 7 Frazier,Luke Heidelberg (01/04/23)
FOULS 5 Chicone,Luke; Raynor,Henry; Frazier,Luke Wis.-Superior (12/29/22); Baldwin Wallace (02/15/23); Oswego St. (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Frazier, Luke 28 441 15.8
#00 Chicone, Luke 28 437 15.6
#04 Toppin , Chase 28 300 10.7
#20 Raynor, Henry 28 251 9.0
#32 Yontek, Will 25 220 8.8
#10 Higgins III, Jerry 28 214 7.6
#11 Eller, Luka 28 162 5.8
#01 Hanna, Eric 24 87 3.6
#02 O'Toole, Connor 26 52 2.0
#33 Gentry, David 21 45 2.1
#23 Abuhamdeh , Omar 16 33 2.1
#24 Collins, Sean 11 15 1.4
#03 Wallace, William 13 8 0.6
#21 Burgess, Devin 7 7 1.0
#15 Wilson, George 6 6 1.0
