Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2023-24 Men's Basketball Cumulative Statistics

Team Stats (26-3, 17-1)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Total Points 2470 2096
Points Per Game 85.2 72.3
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 914-1963 783-1823
FG: Percentage .466 .430
FG: Per Game 31.5 27.0
3PT: Made-Attempted 163-481 236-698
3PT: Percentage .339 .338
3PT: Per Game 5.6 8.1
FT: Made-Attempted 479-662 294-462
FT: Percentage .724 .636
FT: Per Game 16.5 10.1
Rebounding
Total 1135 990
Per Game 39.1 34.1
Margin 5.0 --
Assists
Total 383 382
Per Game 13.2 13.2
Turnovers
Total 339 484
Per Game 11.7 16.7
Margin 5.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 20.0 12.4
Steals
Total 265 185
Per Game 9.1 6.4
Blocks
Total 103 113
Per Game 3.6 3.9
Attendance
Total 17856 7000
Per Game 14-1,275 12-583

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Frazier, Luke 28 28 888 31.7 198 458 .432 41 106 .387 93 119 .782 530 18.9 18 159 177 6.3 34 47 71 42 38
00 Chicone, Luke 29 29 1002 34.6 188 401 .469 48 135 .356 119 156 .763 543 18.7 28 88 116 4.0 49 152 48 65 0
04 Toppin , Chase 27 27 729 27.0 107 231 .463 29 87 .333 35 53 .660 278 10.3 28 69 97 3.6 52 66 27 45 3
20 Raynor, Henry 29 29 643 22.2 112 192 .583 0 2 .000 37 69 .536 261 9.0 77 84 161 5.6 70 27 37 25 21
32 Yontek, Will 27 11 560 20.7 102 183 .557 2 6 .333 33 55 .600 239 8.9 61 79 140 5.2 50 17 34 10 6
11 Eller, Luka 29 18 651 22.4 54 121 .446 4 9 .444 58 78 .744 170 5.9 35 117 152 5.2 55 14 26 26 18
33 Gentry, David 29 0 329 11.3 52 92 .565 3 5 .600 38 48 .792 145 5.0 41 46 87 3.0 68 8 26 10 9
03 Higgins III, Jerry 23 2 363 15.8 36 112 .321 10 39 .256 27 29 .931 109 4.7 13 33 46 2.0 50 16 14 19 1
23 Abuhamdeh , Omar 16 0 95 5.9 11 40 .275 7 30 .233 7 9 .778 36 2.3 2 7 9 0.6 9 11 7 1 1
01 Rose, Brandon 20 0 132 6.6 14 44 .318 4 16 .250 13 23 .565 45 2.3 7 16 23 1.2 15 5 10 7 3
12 Fitzgerald, Aidan 22 0 126 5.7 13 29 .448 8 22 .364 8 8 1.000 42 1.9 4 16 20 0.9 7 5 3 6 1
14 Collins, Sean 14 0 38 2.7 7 12 .583 3 4 .750 0 2 .000 17 1.2 1 11 12 0.9 5 1 1 0 0
22 Irwin, Kyle 12 0 27 2.3 6 8 .750 1 1 1.000 1 1 1.000 14 1.2 0 5 5 0.4 0 3 3 2 0
02 O'Toole, Connor 24 1 192 8.0 8 22 .364 3 11 .273 3 4 .750 22 0.9 9 21 30 1.3 25 9 6 6 1
15 Wilson, George 10 0 22 2.2 2 6 .333 0 3 .000 5 6 .833 9 0.9 1 1 2 0.2 1 0 3 0 0
21 Burgess, Devin 12 0 27 2.3 2 8 .250 0 4 .000 2 2 1.000 6 0.5 1 4 5 0.4 4 0 7 0 0
31 Ward, Kendric 5 0 6 1.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 3 0 0 0 0
50 Norton, Josh 9 0 20 2.2 1 2 .500 0 0 .000 0 0 .000 2 0.2 0 0 0 0.0 2 2 1 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 1.8 0 0 15 0 0  
Total 29 5850 201.7 914 1963 .466 163 481 .339 479 662 .724 2470 85.17 355 780 1135 39.1 499 383 339 265 103
Opponents 29 5850 201.7 783 1823 .430 236 698 .338 294 462 .636 2096 72.28 277 713 990 34.1 540 382 484 185 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Frazier, Luke 17 17 515 30.3 124 276 .449 26 66 .394 42 54 .778 316 18.6 10 87 97 5.7 19 30 1.8 43 23 21
00 Chicone, Luke 18 18 603 33.5 111 241 .461 30 85 .353 57 83 .687 309 17.2 17 56 73 4.1 29 99 5.5 29 33 0
04 Toppin , Chase 16 16 411 25.7 67 132 .508 20 53 .377 21 30 .700 175 10.9 16 45 61 3.8 28 45 2.8 13 24 3
20 Raynor, Henry 18 18 390 21.7 73 125 .584 0 1 .000 21 41 .512 167 9.3 42 50 92 5.1 40 18 1.0 24 13 12
32 Yontek, Will 16 4 329 20.6 58 102 .569 0 0 .000 19 29 .655 135 8.4 28 51 79 4.9 24 8 0.5 16 7 4
11 Eller, Luka 18 14 423 23.5 40 82 .488 3 5 .600 42 54 .778 125 6.9 24 78 102 5.7 30 12 0.7 19 22 13
03 Higgins III, Jerry 15 2 261 17.4 29 85 .341 7 28 .250 23 24 .958 88 5.9 10 21 31 2.1 32 10 0.7 11 13 0
33 Gentry, David 18 0 200 11.1 37 55 .673 2 3 .667 14 20 .700 90 5.0 23 33 56 3.1 43 6 0.3 13 6 4
23 Abuhamdeh , Omar 11 0 68 6.2 8 27 .296 4 18 .222 4 5 .800 24 2.2 1 6 7 0.6 6 8 0.7 5 0 1
12 Fitzgerald, Aidan 15 0 101 6.7 12 25 .480 8 19 .421 4 4 1.000 36 2.4 3 13 16 1.1 6 4 0.3 3 6 1
01 Rose, Brandon 12 0 72 6.0 9 24 .375 3 8 .375 6 14 .429 27 2.3 4 8 12 1.0 10 2 0.2 9 3 1
02 O'Toole, Connor 17 1 146 8.6 6 16 .375 2 8 .250 3 4 .750 17 1.0 7 17 24 1.4 17 7 0.4 4 4 1
14 Collins, Sean 10 0 30 3.0 6 10 .600 2 2 1.000 0 2 .000 14 1.4 1 11 12 1.2 5 1 0.1 1 0 0
21 Burgess, Devin 9 0 21 2.3 2 8 .250 0 4 .000 0 0 .000 4 0.4 1 3 4 0.4 3 0 0.0 6 0 0
22 Irwin, Kyle 8 0 17 2.1 2 2 1.000 1 1 1.000 1 1 1.000 6 0.8 0 4 4 0.5 0 3 0.4 2 2 0
50 Norton, Josh 6 0 15 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 2 0.3 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 18 40 2.2 0 0 0.0 6 0 0  
31 Ward, Kendric 3 0 5 1.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
15 Wilson, George 7 0 18 2.6 1 5 .200 0 3 .000 2 2 1.000 4 0.6 1 1 2 0.3 1 0 0.0 2 0 0
Total 18 3625 201.4 587 1219 .482 108 305 .354 259 367 .706 1541 85.61 210 502 712 39.6 296 255 14.2 207 156 62
Opponents 18 3625 201.4 478 1125 .425 139 436 .319 159 267 .596 1254 69.67 173 429 602 33.4 307 230 12.8 298 112 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Chicone, Luke 29 29 1002 188 401 .469 48 135 .356 119 156 .763 543 18.7
05 Frazier, Luke 28 28 888 198 458 .432 41 106 .387 93 119 .782 530 18.9
04 Toppin , Chase 27 27 729 107 231 .463 29 87 .333 35 53 .660 278 10.3
20 Raynor, Henry 29 29 643 112 192 .583 0 2 .000 37 69 .536 261 9.0
32 Yontek, Will 27 11 560 102 183 .557 2 6 .333 33 55 .600 239 8.9
11 Eller, Luka 29 18 651 54 121 .446 4 9 .444 58 78 .744 170 5.9
33 Gentry, David 29 0 329 52 92 .565 3 5 .600 38 48 .792 145 5.0
03 Higgins III, Jerry 23 2 363 36 112 .321 10 39 .256 27 29 .931 109 4.7
23 Abuhamdeh , Omar 16 0 95 11 40 .275 7 30 .233 7 9 .778 36 2.3
01 Rose, Brandon 20 0 132 14 44 .318 4 16 .250 13 23 .565 45 2.3
14 Collins, Sean 14 0 38 7 12 .583 3 4 .750 0 2 .000 17 1.2
12 Fitzgerald, Aidan 22 0 126 13 29 .448 8 22 .364 8 8 1.000 42 1.9
22 Irwin, Kyle 12 0 27 6 8 .750 1 1 1.000 1 1 1.000 14 1.2
02 O'Toole, Connor 24 1 192 8 22 .364 3 11 .273 3 4 .750 22 0.9
21 Burgess, Devin 12 0 27 2 8 .250 0 4 .000 2 2 1.000 6 0.5
50 Norton, Josh 9 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.2
31 Ward, Kendric 5 0 6 1 2 .500 0 1 .000 0 0 .000 2 0.4
15 Wilson, George 10 0 22 2 6 .333 0 3 .000 5 6 .833 9 0.9
Total 29 5850 914 1963 .466 163 481 .339 479 662 .724 2470 85.17
Opponents 29 5850 783 1823 .430 236 698 .338 294 462 .636 2096 72.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Chicone, Luke 29 34.6 .469 .356 .763 1.0 3.0 4.0 5.2 2.2 0.0 18.7
05 Frazier, Luke 28 31.7 .432 .387 .782 0.6 5.7 6.3 1.7 1.5 1.4 18.9
04 Toppin , Chase 27 27.0 .463 .333 .660 1.0 2.6 3.6 2.4 1.7 0.1 10.3
20 Raynor, Henry 29 22.2 .583 .000 .536 2.7 2.9 5.6 0.9 0.9 0.7 9.0
32 Yontek, Will 27 20.7 .557 .333 .600 2.3 2.9 5.2 0.6 0.4 0.2 8.9
11 Eller, Luka 29 22.4 .446 .444 .744 1.2 4.0 5.2 0.5 0.9 0.6 5.9
33 Gentry, David 29 11.3 .565 .600 .792 1.4 1.6 3.0 0.3 0.3 0.3 5.0
03 Higgins III, Jerry 23 15.8 .321 .256 .931 0.6 1.4 2.0 0.7 0.8 0.0 4.7
23 Abuhamdeh , Omar 16 5.9 .275 .233 .778 0.1 0.4 0.6 0.7 0.1 0.1 2.3
01 Rose, Brandon 20 6.6 .318 .250 .565 0.4 0.8 1.2 0.3 0.4 0.2 2.3
14 Collins, Sean 14 2.7 .583 .750 .000 0.1 0.8 0.9 0.1 0.0 0.0 1.2
12 Fitzgerald, Aidan 22 5.7 .448 .364 1.000 0.2 0.7 0.9 0.2 0.3 0.0 1.9
22 Irwin, Kyle 12 2.3 .750 1.000 1.000 0.0 0.4 0.4 0.3 0.2 0.0 1.2
02 O'Toole, Connor 24 8.0 .364 .273 .750 0.4 0.9 1.3 0.4 0.3 0.0 0.9
21 Burgess, Devin 12 2.3 .250 .000 1.000 0.1 0.3 0.4 0.0 0.0 0.0 0.5
50 Norton, Josh 9 2.2 .500 .000 .000 0.0 0.0 0.0 0.2 0.1 0.1 0.2
31 Ward, Kendric 5 1.2 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
15 Wilson, George 10 2.2 .333 .000 .833 0.1 0.1 0.2 0.0 0.0 0.0 0.9
Total 29 201.7 .466 .339 .724 12.2 26.9 39.1 13.2 9.1 3.6 85.17
Opponents 29 201.7 .430 .338 .636 9.6 24.6 34.1 13.2 6.4 3.9 72.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Geneseo 11/11/23 76-66 W 24-68 .353 7-26 .269 21-25 .840 12 31 43 43.0 15 14 13 5 10 76 76.0
at SUNY Oneonta 11/12/23 106-75 W 33-64 .516 6-14 .429 34-47 .723 11 24 35 39.0 27 13 15 4 5 106 91.0
vs Penn St. Harrisburg 11/17/23 83-63 W 29-58 .500 4-15 .267 21-24 .875 8 32 40 39.3 13 13 14 2 13 83 88.3
at Susquehanna 11/18/23 83-73 W 33-68 .485 3-7 .429 14-18 .778 13 22 35 38.3 15 10 8 2 7 83 87.0
at Baldwin Wallace 11/29/23 99-93 W (OT) 36-81 .444 6-22 .273 21-32 .656 19 31 50 40.6 14 14 12 6 10 99 89.4
vs Ohio Northern 12/02/23 89-65 W 34-57 .596 12-21 .571 9-17 .529 10 22 32 39.2 16 16 18 3 9 89 89.3
at Muskingum 12/09/23 87-84 W 34-78 .436 4-17 .235 15-25 .600 22 33 55 41.4 15 13 13 2 9 87 89.0
vs Wilmington (OH) 12/16/23 92-54 W 34-71 .479 6-20 .300 18-23 .783 13 33 46 42.0 19 17 14 4 14 92 89.4
vs Hampden-Sydney 12/19/23 67-85 L 26-57 .456 2-16 .125 13-23 .565 16 13 29 40.6 19 10 18 2 12 67 86.9
vs Wheaton (IL) 12/29/23 96-87 W 34-75 .453 7-18 .389 21-27 .778 17 25 42 40.7 13 10 9 3 11 96 87.8
at Wooster 12/30/23 91-86 W 29-70 .414 5-15 .333 28-34 .824 16 20 36 40.3 19 8 13 0 16 91 88.1
vs Heidelberg 01/03/24 86-78 W 30-74 .405 10-30 .333 16-23 .696 10 27 37 40.0 18 19 6 2 7 86 87.9
at Capital 01/06/24 86-66 W 34-65 .523 6-16 .375 12-17 .706 11 25 36 39.7 15 19 11 3 10 86 87.8
vs Mount Union 01/10/24 96-61 W 37-71 .521 11-22 .500 11-16 .688 17 34 51 40.5 17 16 19 4 10 96 88.4
at Marietta 01/13/24 81-71 W 32-64 .500 10-27 .370 7-10 .700 9 31 40 40.5 19 17 11 4 5 81 87.9
vs Otterbein 01/17/24 89-69 W 33-61 .541 7-18 .389 16-23 .696 7 13 20 39.2 20 10 6 4 11 89 87.9
at Ohio Northern 01/20/24 82-75 W 29-61 .475 2-9 .222 22-31 .710 16 21 37 39.1 16 10 15 1 10 82 87.6
at Heidelberg 01/24/24 76-69 W 29-66 .439 5-11 .455 13-20 .650 13 29 42 39.2 13 11 10 4 8 76 86.9
vs Muskingum 01/27/24 89-59 W 38-76 .500 2-12 .167 11-14 .786 14 31 45 39.5 18 13 11 6 12 89 87.1
vs Baldwin Wallace 01/31/24 102-70 W 44-73 .603 8-14 .571 6-13 .462 11 32 43 39.7 14 17 10 4 5 102 87.8
at Wilmington (OH) 02/03/24 83-65 W 30-61 .492 2-15 .133 21-30 .700 7 30 37 39.6 19 15 14 3 6 83 87.6
at Mount Union 02/07/24 74-66 W 25-63 .397 2-9 .222 22-26 .846 9 35 44 39.8 20 9 13 4 7 74 87.0
vs Marietta 02/10/24 82-77 W 30-60 .500 8-13 .615 14-18 .778 7 31 38 39.7 14 12 13 4 3 82 86.7
at Otterbein 02/14/24 74-78 L 28-67 .418 5-17 .294 13-16 .813 10 19 29 39.3 16 12 2 3 4 74 86.2
vs Capital 02/17/24 74-54 W 30-70 .429 2-12 .167 12-13 .923 5 25 30 38.9 13 15 9 1 16 74 85.7
vs Marietta 02/22/24 88-69 W 33-64 .516 5-12 .417 17-26 .654 14 24 38 38.8 21 13 8 4 10 88 85.8
vs Mount Union 02/24/24 88-86 W (OT) 35-79 .443 8-20 .400 10-14 .714 12 32 44 39.0 27 13 14 13 14 88 85.9
vs SUNY New Paltz 03/01/24 85-81 W 31-68 .456 4-14 .286 19-26 .731 12 30 42 39.1 12 17 14 4 6 85 85.9
vs Calvin 03/02/24 66-71 L 20-73 .274 4-19 .211 22-31 .710 14 25 39 39.1 22 7 6 2 5 66 85.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/11/23 66-76 L 28-67 .418 5-16 .313 5-13 .385 11 27 38 38.0 16 11 19 1 7 66 66.0
SUNY Oneonta 11/12/23 75-106 L 26-67 .388 5-17 .294 18-28 .643 13 21 34 36.0 27 11 18 2 5 75 70.5
Penn St. Harrisburg 11/17/23 63-83 L 23-68 .338 7-29 .241 10-12 .833 13 22 35 35.7 19 12 17 4 5 63 68.0
Susquehanna 11/18/23 73-83 L 27-57 .474 8-19 .421 11-14 .786 8 22 30 34.3 15 14 11 4 1 73 69.3
Baldwin Wallace 11/29/23 93-99 L (OT) 36-72 .500 12-26 .462 9-21 .429 8 29 37 34.8 19 19 17 3 8 93 74.0
Ohio Northern 12/02/23 65-89 L 23-57 .404 9-27 .333 10-16 .625 9 14 23 32.8 12 13 16 1 13 65 72.5
Muskingum 12/09/23 84-87 L 32-70 .457 11-25 .440 9-12 .750 6 28 34 33.0 18 18 13 6 6 84 74.1
Wilmington (OH) 12/16/23 54-92 L 23-60 .383 3-20 .150 5-17 .294 11 25 36 33.4 20 11 25 6 6 54 71.6
Hampden-Sydney 12/19/23 85-67 W 31-62 .500 9-21 .429 14-14 1.000 14 18 32 33.2 24 16 20 2 11 85 73.1
Wheaton (IL) 12/29/23 87-96 L 33-61 .541 14-31 .452 7-11 .636 5 27 32 33.1 20 15 16 2 6 87 74.5
Wooster 12/30/23 86-91 L 29-61 .475 14-35 .400 14-16 .875 11 27 38 33.5 23 23 27 7 10 86 75.5
Heidelberg 01/03/24 78-86 L 31-70 .443 8-22 .364 8-15 .533 12 29 41 34.2 22 13 13 6 2 78 75.8
Capital 01/06/24 66-86 L 27-57 .474 4-20 .200 8-13 .615 8 24 32 34.0 14 12 16 2 5 66 75.0
Mount Union 01/10/24 61-96 L 23-72 .319 7-31 .226 8-15 .533 19 19 38 34.3 12 9 17 6 9 61 74.0
Marietta 01/13/24 71-81 L 23-66 .348 12-36 .333 13-20 .650 17 25 42 34.8 16 13 11 4 5 71 73.8
Otterbein 01/17/24 69-89 L 22-44 .500 5-15 .333 20-23 .870 7 19 26 34.3 19 11 20 4 5 69 73.5
Ohio Northern 01/20/24 75-82 L 30-58 .517 8-23 .348 7-11 .636 10 20 30 34.0 29 21 20 5 7 75 73.6
Heidelberg 01/24/24 69-76 L 29-71 .408 7-22 .318 4-8 .500 17 25 42 34.4 17 14 15 3 8 69 73.3
Muskingum 01/27/24 59-89 L 21-54 .389 7-19 .368 10-18 .556 2 21 23 33.8 14 10 19 3 2 59 72.6
Baldwin Wallace 01/31/24 70-102 L 29-69 .420 10-30 .333 2-7 .286 6 15 21 33.2 12 13 12 4 6 70 72.5
Wilmington (OH) 02/03/24 65-83 L 24-62 .387 5-20 .250 12-19 .632 8 21 29 33.0 20 10 18 3 10 65 72.1
Mount Union 02/07/24 66-74 L 26-68 .382 8-27 .296 6-17 .353 15 30 45 33.5 20 11 18 9 5 66 71.8
Marietta 02/10/24 77-82 L 29-69 .420 12-29 .414 7-10 .700 6 21 27 33.3 15 6 9 3 7 77 72.0
Otterbein 02/14/24 78-74 W 28-53 .528 7-20 .350 15-17 .882 5 29 34 33.3 17 12 10 5 2 78 72.3
Capital 02/17/24 54-74 L 22-53 .415 4-24 .167 6-8 .750 7 35 42 33.6 11 14 29 2 6 54 71.6
Marietta 02/22/24 69-88 L 26-65 .400 9-30 .300 8-16 .500 12 20 32 33.6 23 9 13 2 2 69 71.5
Mount Union 02/24/24 86-88 L (OT) 28-78 .359 9-24 .375 21-29 .724 13 31 44 34.0 18 14 15 3 9 86 72.0
SUNY New Paltz 03/01/24 81-85 L 32-66 .485 10-23 .435 7-10 .700 2 25 27 33.7 21 16 12 1 12 81 72.3
Calvin 03/02/24 71-66 W 22-46 .478 7-17 .412 20-32 .625 2 44 46 34.1 27 11 18 10 5 71 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/11/23 76-66 10 24-68/28-67 .353/.418 7-26/5-16 .269/.313 21-25/5-13 .840-.385 43/38 5 14/11 13/19 5/1 10/7 15/16
SUNY Oneonta 11/12/23 106-75 31 33-64/26-67 .516/.388 6-14/5-17 .429/.294 34-47/18-28 .723-.643 35/34 1 13/11 15/18 4/2 5/5 27/27
Penn St. Harrisburg 11/17/23 83-63 20 29-58/23-68 .500/.338 4-15/7-29 .267/.241 21-24/10-12 .875-.833 40/35 5 13/12 14/17 2/4 13/5 13/19
Susquehanna 11/18/23 83-73 10 33-68/27-57 .485/.474 3-7/8-19 .429/.421 14-18/11-14 .778-.786 35/30 5 10/14 8/11 2/4 7/1 15/15
Baldwin Wallace 11/29/23 99-93 6 36-81/36-72 .444/.500 6-22/12-26 .273/.462 21-32/9-21 .656-.429 50/37 13 14/19 12/17 6/3 10/8 14/19
Ohio Northern 12/02/23 89-65 24 34-57/23-57 .596/.404 12-21/9-27 .571/.333 9-17/10-16 .529-.625 32/23 9 16/13 18/16 3/1 9/13 16/12
Muskingum 12/09/23 87-84 3 34-78/32-70 .436/.457 4-17/11-25 .235/.440 15-25/9-12 .600-.750 55/34 21 13/18 13/13 2/6 9/6 15/18
Wilmington (OH) 12/16/23 92-54 38 34-71/23-60 .479/.383 6-20/3-20 .300/.150 18-23/5-17 .783-.294 46/36 10 17/11 14/25 4/6 14/6 19/20
Hampden-Sydney 12/19/23 67-85 -18 26-57/31-62 .456/.500 2-16/9-21 .125/.429 13-23/14-14 .565-1.000 29/32 -3 10/16 18/20 2/2 12/11 19/24
Wheaton (IL) 12/29/23 96-87 9 34-75/33-61 .453/.541 7-18/14-31 .389/.452 21-27/7-11 .778-.636 42/32 10 10/15 9/16 3/2 11/6 13/20
Wooster 12/30/23 91-86 5 29-70/29-61 .414/.475 5-15/14-35 .333/.400 28-34/14-16 .824-.875 36/38 -2 8/23 13/27 0/7 16/10 19/23
Heidelberg 01/03/24 86-78 8 30-74/31-70 .405/.443 10-30/8-22 .333/.364 16-23/8-15 .696-.533 37/41 -4 19/13 6/13 2/6 7/2 18/22
Capital 01/06/24 86-66 20 34-65/27-57 .523/.474 6-16/4-20 .375/.200 12-17/8-13 .706-.615 36/32 4 19/12 11/16 3/2 10/5 15/14
Mount Union 01/10/24 96-61 35 37-71/23-72 .521/.319 11-22/7-31 .500/.226 11-16/8-15 .688-.533 51/38 13 16/9 19/17 4/6 10/9 17/12
Marietta 01/13/24 81-71 10 32-64/23-66 .500/.348 10-27/12-36 .370/.333 7-10/13-20 .700-.650 40/42 -2 17/13 11/11 4/4 5/5 19/16
Otterbein 01/17/24 89-69 20 33-61/22-44 .541/.500 7-18/5-15 .389/.333 16-23/20-23 .696-.870 20/26 -6 10/11 6/20 4/4 11/5 20/19
Ohio Northern 01/20/24 82-75 7 29-61/30-58 .475/.517 2-9/8-23 .222/.348 22-31/7-11 .710-.636 37/30 7 10/21 15/20 1/5 10/7 16/29
Heidelberg 01/24/24 76-69 7 29-66/29-71 .439/.408 5-11/7-22 .455/.318 13-20/4-8 .650-.500 42/42 0 11/14 10/15 4/3 8/8 13/17
Muskingum 01/27/24 89-59 30 38-76/21-54 .500/.389 2-12/7-19 .167/.368 11-14/10-18 .786-.556 45/23 22 13/10 11/19 6/3 12/2 18/14
Baldwin Wallace 01/31/24 102-70 32 44-73/29-69 .603/.420 8-14/10-30 .571/.333 6-13/2-7 .462-.286 43/21 22 17/13 10/12 4/4 5/6 14/12
Wilmington (OH) 02/03/24 83-65 18 30-61/24-62 .492/.387 2-15/5-20 .133/.250 21-30/12-19 .700-.632 37/29 8 15/10 14/18 3/3 6/10 19/20
Mount Union 02/07/24 74-66 8 25-63/26-68 .397/.382 2-9/8-27 .222/.296 22-26/6-17 .846-.353 44/45 -1 9/11 13/18 4/9 7/5 20/20
Marietta 02/10/24 82-77 5 30-60/29-69 .500/.420 8-13/12-29 .615/.414 14-18/7-10 .778-.700 38/27 11 12/6 13/9 4/3 3/7 14/15
Otterbein 02/14/24 74-78 -4 28-67/28-53 .418/.528 5-17/7-20 .294/.350 13-16/15-17 .813-.882 29/34 -5 12/12 2/10 3/5 4/2 16/17
Capital 02/17/24 74-54 20 30-70/22-53 .429/.415 2-12/4-24 .167/.167 12-13/6-8 .923-.750 30/42 -12 15/14 9/29 1/2 16/6 13/11
Marietta 02/22/24 88-69 19 33-64/26-65 .516/.400 5-12/9-30 .417/.300 17-26/8-16 .654-.500 38/32 6 13/9 8/13 4/2 10/2 21/23
Mount Union 02/24/24 88-86 2 35-79/28-78 .443/.359 8-20/9-24 .400/.375 10-14/21-29 .714-.724 44/44 0 13/14 14/15 13/3 14/9 27/18
SUNY New Paltz 03/01/24 85-81 4 31-68/32-66 .456/.485 4-14/10-23 .286/.435 19-26/7-10 .731-.700 42/27 15 17/16 14/12 4/1 6/12 12/21
Calvin 03/02/24 66-71 -5 20-73/22-46 .274/.478 4-19/7-17 .211/.412 22-31/20-32 .710-.625 39/46 -7 7/11 6/18 2/10 5/5 22/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 SUNY Oneonta (11/12/23)
FIELD GOALS MADE 44 Baldwin Wallace (01/31/24)
FIELD GOAL ATTEMPTS 81 Baldwin Wallace (11/29/23)
3 PT FIELD GOALS MADE 12 Ohio Northern (12/02/23)
3 PT FG ATTEMPTS 30 Heidelberg (01/03/24)
FREE THROWS MADE 34 SUNY Oneonta (11/12/23)
FREE THROW ATTEMPTS 47 SUNY Oneonta (11/12/23)
REBOUNDS 55 Muskingum (12/09/23)
ASSISTS 19 Heidelberg (01/03/24); Capital (01/06/24)
STEALS 16 Capital (02/17/24); Wooster (12/30/23)
BLOCKED SHOTS 13 Mount Union (02/24/24)
TURNOVERS 19 Mount Union (01/10/24)
FOULS 27 Mount Union (02/24/24); SUNY Oneonta (11/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Frazier, Luke Muskingum (01/27/24)
FIELD GOALS MADE 15 Frazier, Luke Muskingum (01/27/24)
FIELD GOAL ATTEMPTS 24 Frazier, Luke; Frazier,Luke Muskingum (01/27/24); Mount Union (02/24/24)
3 PT FIELD GOALS MADE 5 Chicone,Luke Ohio Northern (12/02/23); Marietta (01/13/24)
3 PT FG ATTEMPTS 10 Frazier,Luke; Chicone,Luke Heidelberg (01/03/24); Marietta (01/13/24)
FREE THROWS MADE 9 Chicone,Luke; Frazier,Luke Penn St. Harrisburg (11/17/23); Wheaton (IL) (12/29/23); SUNY New Paltz (03/01/24)
FREE THROW ATTEMPTS 13 Chicone,Luke SUNY Oneonta (11/12/23)
REBOUNDS 12 Raynor,Henry Mount Union (02/24/24)
ASSISTS 9 Chicone,Luke SUNY New Paltz (03/01/24); Muskingum (12/09/23); Wilmington (OH) (02/03/24)
STEALS 8 Chicone,Luke Wooster (12/30/23)
BLOCKED SHOTS 6 Raynor,Henry Mount Union (02/24/24)
TURNOVERS 6 Frazier,Luke Hampden-Sydney (12/19/23)
FOULS 5 Raynor,Henry; Toppin, Chase; Toppin,Chase; Gentry,David Hampden-Sydney (12/19/23); Muskingum (01/27/24); Mount Union (02/24/24); SUNY Oneonta (11/12/23); Capital (01/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Chicone, Luke 29 543 18.7
#05 Frazier, Luke 28 530 18.9
#04 Toppin , Chase 27 278 10.3
#20 Raynor, Henry 29 261 9.0
#32 Yontek, Will 27 239 8.9
#11 Eller, Luka 29 170 5.9
#33 Gentry, David 29 145 5.0
#03 Higgins III, Jerry 23 109 4.7
#01 Rose, Brandon 20 45 2.3
#12 Fitzgerald, Aidan 22 42 1.9
#23 Abuhamdeh , Omar 16 36 2.3
#02 O'Toole, Connor 24 22 0.9
#14 Collins, Sean 14 17 1.2
#22 Irwin, Kyle 12 14 1.2
#15 Wilson, George 10 9 0.9
