Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2021 Men's Lacrosse Cumulative Statistics

Team (14-2, 8-1)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Goals 315 80
Assists 183 40
Shots 837 377
Shot Percentage .376 .212
Shots On Goal 403 143
Shots On Goal Percentage .671 .568
Shots Per Game 52.3 23.6
Goal Breakdown
Free Position 0 0
Woman-up 30 6
Woman-down 3 0
Unassisted 132 40
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 638 398
Turnovers 230 371
Caused Turnovers 224 107
Draw Controls 3 1
Clears 310-332 245-359
Clear Percentage .934 .682

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
57 Blake, Skyler 16-16 97 16 113 193 .503 148 .767 4 0 0 40 23 15 0 0 0-0-0
22 Whitty, Brendan 15-15 23 48 71 57 .404 45 .789 1 0 0 33 16 6 0 0 0-0-0
35 Berdysiak, Matt 16-16 37 13 50 75 .493 58 .773 3 0 0 21 12 3 0 1 0-0-0
0 Gorman, Bennett 16-16 22 26 48 89 .247 49 .551 2 0 0 16 16 3 0 0 0-0-0
8 Hack, Kevin 15-15 26 14 40 82 .317 48 .585 2 0 0 20 12 4 1 0 0-0-0
88 Flynn, Ian 16-15 18 13 31 60 .300 29 .483 1 0 0 8 11 5 0 0 0-0-0
1 Morrell, Morgan 16-1 10 10 20 37 .270 25 .676 0 0 0 10 14 3 0 2 0-0-0
23 Zarek, Cullen 14-0 14 3 17 39 .359 25 .641 0 0 0 3 9 1 0 0 0-0-0
24 Stuhlreyer, Reed 12-0 11 2 13 32 .344 21 .656 0 0 0 7 4 0 0 0 0-0-0
12 Plarr, Josh 12-0 7 5 12 25 .280 16 .640 0 0 0 10 7 0 0 0 0-0-0
7 Gorenflo, Jared 10-1 7 4 11 18 .389 14 .778 0 0 0 6 4 1 0 0 0-0-0
20 Gill-Snow, Tanner 15-0 6 4 10 21 .286 12 .571 1 0 0 5 2 2 0 1 0-0-0
36 Bankey, Chandler 8-0 8 1 9 18 .444 14 .778 0 0 0 6 4 1 0 0 0-0-0
37 Fiorella, Vinny 8-0 7 2 9 23 .304 15 .652 0 0 0 4 4 0 0 1 0-0-0
26 Sykas, Alexander 14-0 1 6 7 4 .250 2 .500 0 0 0 24 4 7 0 0 0-0-0
39 Cook, Max 10-0 2 4 6 6 .333 5 .833 0 0 0 14 2 3 0 0 0-0-0
21 Hein, Brendan 15-0 2 3 5 6 .333 3 .500 0 0 0 53 6 12 0 0 0-0-0
28 Opett, Nicholas 6-0 3 1 4 8 .375 6 .750 0 0 0 4 1 1 0 0 0-0-0
3 Cecere, Cam 15-0 2 2 4 9 .222 5 .556 0 0 0 30 3 6 0 0 0-0-0
77 Karam, Clayton 16-0 0 4 4 4 .000 1 .250 0 0 0 83 7 41 1 2 0-0-0
93 Russo, Matt 13-1 3 0 3 5 .600 5 1.000 0 0 0 17 3 8 0 0 0-0-0
13 Weeks, Colin 6-0 3 0 3 5 .600 5 1.000 0 0 0 1 2 0 0 0 0-0-0
29 Rodgers, Sam 16-16 2 0 2 3 .667 2 .667 0 0 0 25 2 14 0 0 0-0-0
18 Bell, Lucas 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 2 0 0 0-0-0
11 Caress, Jake 8-0 1 0 1 1 1.000 1 1.000 0 0 0 13 0 8 0 0 0-0-0
6 Hoexum, Jacob 8-0 1 0 1 4 .250 3 .750 0 0 0 15 2 3 0 0 0-0-0
91 Venard, Ian 13-0 1 0 1 7 .143 2 .286 0 0 0 63 6 6 1 1 0-0-0
4 Robinson, Robbie 11-6 0 1 1 1 .000 1 1.000 0 0 0 16 3 5 0 0 0-0-0
44 Ryan, Conor 15-14 0 1 1 2 .000 0 .000 0 0 0 21 3 8 0 0 0-0-0
30 Aloi, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
16 Bevington, Michael 9-0 0 0 0 0 .000 0 .000 0 0 0 9 1 3 0 0 0-0-0
14 Bielozer, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
2 Collins, Logan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Dansbury, Sully 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Dansbury, Sully 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
54 Gaglio, Jon 16-15 0 0 0 0 .000 0 .000 0 0 0 21 5 4 0 0 0-0-0
5 Grant, Adam 15-0 0 0 0 0 .000 0 .000 0 0 0 14 4 2 0 0 0-0-0
66 Hammond, Oliver 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
19 Wilson III , Johnny 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Shaver, Charlie 12-12 0 0 0 1 .000 1 1.000 0 0 0 15 2 7 0 0 0-0-0
32 Urban, Jeremy 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 32 38 0 8 0-0-0  
Totals 16 315 183 498 837 .376 562 .671 14 0 0 638 230 224 3 16 0-0-0
Opponents 16 80 40 120 377 .212 214 .568 2 0 0 398 371 107 1 6 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
66 Hammond, Oliver 2-0 23:26 1 2.56 2 .667 0 0 3
32 Urban, Jeremy 3-0 36:34 2 3.28 5 .714 0 0 13
54 Gaglio, Jon 16-14 457:08 38 4.99 62 .620 12 1 167
5 Grant, Adam 14-0 347:13 29 5.01 59 .670 1 1 165
19 Wilson III , Johnny 6-1 95:39 10 6.27 6 .375 1 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
57 Blake, Skyler 10-10 69 13 82 135 .511 104 .770 3 0 0 19 15 6 0 0 0-0-0
22 Whitty, Brendan 9-9 18 34 52 37 .486 29 .784 1 0 0 13 15 3 0 0 0-0-0
0 Gorman, Bennett 10-10 13 18 31 50 .260 26 .520 1 0 0 10 7 3 0 0 0-0-0
8 Hack, Kevin 9-9 20 10 30 53 .377 33 .623 2 0 0 15 3 2 1 0 0-0-0
35 Berdysiak, Matt 10-10 17 10 27 43 .395 33 .767 1 0 0 12 7 2 0 0 0-0-0
88 Flynn, Ian 10-10 10 8 18 33 .303 18 .545 1 0 0 1 6 3 0 0 0-0-0
1 Morrell, Morgan 10-1 7 4 11 24 .292 17 .708 0 0 0 4 10 2 0 2 0-0-0
23 Zarek, Cullen 8-0 8 2 10 16 .500 12 .750 0 0 0 2 4 0 0 0 0-0-0
7 Gorenflo, Jared 7-1 6 3 9 16 .375 13 .813 0 0 0 5 4 1 0 0 0-0-0
12 Plarr, Josh 9-0 5 4 9 13 .385 10 .769 0 0 0 7 6 0 0 0 0-0-0
37 Fiorella, Vinny 5-0 5 2 7 14 .357 11 .786 0 0 0 3 3 0 0 1 0-0-0
24 Stuhlreyer, Reed 9-0 5 2 7 20 .250 14 .700 0 0 0 4 4 0 0 0 0-0-0
36 Bankey, Chandler 5-0 5 1 6 11 .455 8 .727 0 0 0 3 2 1 0 0 0-0-0
20 Gill-Snow, Tanner 9-0 3 2 5 11 .273 9 .818 0 0 0 2 1 1 0 0 0-0-0
21 Hein, Brendan 10-0 1 3 4 3 .333 1 .333 0 0 0 37 5 8 0 0 0-0-0
26 Sykas, Alexander 8-0 1 3 4 2 .500 1 .500 0 0 0 14 3 3 0 0 0-0-0
39 Cook, Max 8-0 0 4 4 2 .000 2 1.000 0 0 0 11 2 3 0 0 0-0-0
13 Weeks, Colin 5-0 3 0 3 4 .750 4 1.000 0 0 0 0 2 0 0 0 0-0-0
28 Opett, Nicholas 3-0 2 1 3 5 .400 4 .800 0 0 0 3 0 1 0 0 0-0-0
77 Karam, Clayton 10-0 0 3 3 2 .000 0 .000 0 0 0 47 6 26 1 2 0-0-0
93 Russo, Matt 8-0 2 0 2 3 .667 3 1.000 0 0 0 9 2 5 0 0 0-0-0
3 Cecere, Cam 10-0 1 1 2 6 .167 4 .667 0 0 0 20 2 4 0 0 0-0-0
18 Bell, Lucas 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0 0 0-0-0
11 Caress, Jake 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 5 0 0 0-0-0
6 Hoexum, Jacob 5-0 1 0 1 3 .333 3 1.000 0 0 0 7 1 3 0 0 0-0-0
29 Rodgers, Sam 10-10 1 0 1 2 .500 1 .500 0 0 0 15 2 11 0 0 0-0-0
44 Ryan, Conor 9-9 0 1 1 2 .000 0 .000 0 0 0 12 1 7 0 0 0-0-0
16 Bevington, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 0 0-0-0
14 Bielozer, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
2 Collins, Logan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Dansbury, Sully 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
54 Gaglio, Jon 10-10 0 0 0 0 .000 0 .000 0 0 0 14 2 2 0 0 0-0-0
5 Grant, Adam 9-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
66 Hammond, Oliver 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Wilson III , Johnny 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Robinson, Robbie 5-2 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0 0 0-0-0
10 Shaver, Charlie 9-9 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0 0 0-0-0
32 Urban, Jeremy 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
91 Venard, Ian 8-0 0 0 0 3 .000 0 .000 0 0 0 50 3 3 1 1 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 22 34 0 7 0-0-0  
Totals 10 205 129 334 516 .397 362 .702 9 0 0 381 150 153 3 13 0-0-0
Opponents 10 49 25 74 229 .214 137 .598 1 0 0 215 230 76 1 6 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
66 Hammond, Oliver 2-0 23:26 1 2.56 2 .667 0 0 3
32 Urban, Jeremy 2-0 21:34 1 2.78 4 .800 0 0 7
54 Gaglio, Jon 10-9 292:08 21 4.31 43 .672 9 0 107
5 Grant, Adam 8-0 182:13 16 5.27 33 .673 0 1 85
19 Wilson III , Johnny 5-0 80:39 10 7.44 6 .375 0 0 27

Game-By-Game

John Carroll

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/21 at Heidelberg W 32-1 32 13 45 76 .421 52 .684 1 0 0 3 2 63 13 14 0
3/06/21 at Baldwin Wallace L 9-10 9 7 16 44 .205 22 .500 0 0 0 1 0 26 13 11 0
3/13/21 at Capital W 27-9 27 18 45 49 .551 41 .837 1 0 0 6 0 37 14 12 1
3/17/21 Marietta W 26-2 26 15 41 75 .347 42 .560 1 0 0 3 0 59 9 16 0
3/20/21 Mount Union W 17-5 17 12 29 48 .354 32 .667 1 0 0 2 0 30 17 6 0
3/27/21 at Ohio Northern men W 17-6 17 12 29 36 .472 26 .722 1 0 0 1 0 23 19 10 0
4/03/21 Heidelberg W 29-0 29 19 48 60 .483 45 .750 1 0 0 2 0 49 16 31 0
4/07/21 Baldwin Wallace W 10-6 10 2 12 50 .200 31 .620 1 0 0 1 0 45 20 19 0
4/10/21 Wilmington W 32-4 32 17 49 59 .542 48 .814 1 0 0 3 1 48 12 22 0
4/17/21 at Marietta W 25-4 25 18 43 66 .379 43 .652 1 0 0 0 0 44 9 13 0
4/21/21 at Mount Union W 21-3 21 12 33 67 .313 42 .627 1 0 0 2 0 47 10 12 0
4/24/21 MUSKM W 25-3 25 17 42 60 .417 47 .783 1 0 0 3 0 51 17 21 2
5/01/21 Otterbein W 14-2 14 7 21 44 .318 27 .614 1 0 0 1 0 28 13 8 0
5/06/21 Otterbein W 10-3 10 5 15 33 .303 21 .636 1 0 0 1 0 37 19 14 0
5/08/21 at Baldwin Wallace W 12-6 12 5 17 41 .293 26 .634 1 0 0 1 0 32 16 13 0
5/15/21 Franklin & Marsh L 9-16 9 4 13 29 .310 17 .586 0 0 0 0 0 19 13 2 0
John Carroll 315-80 315 183 498 837 .376 562 .671 14 0 0 30 3 638 230 224 3
Opponents 80-315 80 40 120 377 .212 214 .568 2 0 0 6 0 398 371 107 1

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 at Heidelberg 32-1 60:00 1 1.00 1 .500 1 0 13
3/06/21 at Baldwin Wallace 9-10 60:00 10 10.00 8 .444 0 1 32
3/13/21 at Capital 27-9 60:00 9 9.00 9 .500 1 0 31
3/17/21 Marietta 26-2 60:00 2 2.00 8 .800 1 0 15
3/20/21 Mount Union 17-5 60:00 5 5.00 12 .706 1 0 30
3/27/21 at Ohio Northern men 17-6 60:00 6 6.00 15 .714 1 0 37
4/03/21 Heidelberg 29-0 60:00 0 0.00 6 1.000 1 0 7
4/07/21 Baldwin Wallace 10-6 60:00 6 6.00 16 .727 1 0 28
4/10/21 Wilmington 32-4 60:00 4 4.00 5 .556 1 0 11
4/17/21 at Marietta 25-4 60:00 4 4.00 5 .556 1 0 19
4/21/21 at Mount Union 21-3 60:00 3 3.00 6 .667 1 0 18
4/24/21 MUSKM 25-3 60:00 3 3.00 3 .500 1 0 12
5/01/21 Otterbein 14-2 60:00 2 2.00 9 .818 1 0 22
5/06/21 Otterbein 10-3 60:00 3 3.00 11 .786 1 0 24
5/08/21 at Baldwin Wallace 12-6 60:00 6 6.00 7 .538 1 0 28
5/15/21 Franklin & Marsh 9-16 60:00 16 16.00 13 .448 0 1 50
John Carroll 315-80 960:00 80 5.00 134 .626 14 2 377
Opponents 80-315 960:00 315 19.69 247 .440 2 14 837

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/21 Heidelberg L 1-32 1 0 1 13 .077 2 .154 0 0 0 1 0 23 33 3 0
3/06/21 Baldwin Wallace W 10-9 10 5 15 32 .313 18 .563 1 0 0 0 0 29 16 8 0
3/13/21 Capital L 9-27 9 3 12 31 .290 18 .581 0 0 0 1 0 24 19 5 0
3/17/21 at Marietta L 2-26 2 1 3 15 .133 10 .667 0 0 0 1 0 29 21 6 0
3/20/21 at Mount Union L 5-17 5 4 9 30 .167 17 .567 0 0 0 1 0 25 26 3 0
3/27/21 Ohio Northern men L 6-17 6 2 8 37 .162 21 .568 0 0 0 0 0 24 23 5 0
4/03/21 at Heidelberg L 0-29 0 0 0 7 .000 6 .857 0 0 0 0 0 11 31 7 0
4/07/21 at Baldwin Wallace L 6-10 6 5 11 28 .214 22 .786 0 0 0 1 0 29 20 18 0
4/10/21 at Wilmington L 4-32 4 2 6 11 .364 9 .818 0 0 0 0 0 13 22 11 0
4/17/21 Marietta L 4-25 4 2 6 19 .211 9 .474 0 0 0 0 0 33 29 3 0
4/21/21 Mount Union L 3-21 3 3 6 18 .167 9 .500 0 0 0 0 0 36 29 3 0
4/24/21 at MUSKM L 3-25 3 1 4 12 .250 6 .500 0 0 0 1 0 8 28 10 1
5/01/21 at Otterbein L 2-14 2 1 3 22 .091 11 .500 0 0 0 0 0 19 16 6 0
5/06/21 at Otterbein L 3-10 3 1 4 24 .125 14 .583 0 0 0 0 0 27 25 7 0
5/08/21 Baldwin Wallace L 6-12 6 2 8 28 .214 13 .464 0 0 0 0 0 24 22 7 0
5/15/21 at Franklin & Marsh W 16-9 16 8 24 50 .320 29 .580 1 0 0 0 0 44 11 5 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 Heidelberg 1-32 60:00 32 32.00 20 .385 0 1 76
3/06/21 Baldwin Wallace 10-9 60:00 9 9.00 13 .591 1 0 44
3/13/21 Capital 9-27 60:00 27 27.00 14 .341 0 1 49
3/17/21 at Marietta 2-26 60:00 26 26.00 16 .381 0 1 75
3/20/21 at Mount Union 5-17 60:00 17 17.00 15 .469 0 1 48
3/27/21 Ohio Northern men 6-17 60:00 17 17.00 9 .346 0 1 36
4/03/21 at Heidelberg 0-29 60:00 29 29.00 16 .356 0 1 60
4/07/21 at Baldwin Wallace 6-10 60:00 10 10.00 21 .677 0 1 50
4/10/21 at Wilmington 4-32 60:00 32 32.00 16 .333 0 1 59
4/17/21 Marietta 4-25 60:00 25 25.00 18 .419 0 1 66
4/21/21 Mount Union 3-21 60:00 21 21.00 21 .500 0 1 67
4/24/21 at MUSKM 3-25 60:00 25 25.00 22 .468 0 1 60
5/01/21 at Otterbein 2-14 60:00 14 14.00 13 .481 0 1 44
5/06/21 at Otterbein 3-10 60:00 10 10.00 11 .524 0 1 33
5/08/21 Baldwin Wallace 6-12 60:00 12 12.00 14 .538 0 1 41
5/15/21 at Franklin & Marsh 16-9 60:00 9 9.00 8 .471 1 0 29
Opponents 80-315 960:00 315 19.69 247 .440 2 14 837
John Carroll 315-80 960:00 80 5.00 134 .626 14 2 377

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/21 at Heidelberg W 32-1 13/0 76/13 52/2 63/23 13/33 0/0 21-21/10-24
3/06/21 at Baldwin Wallace L 9-10 7/5 44/32 22/18 26/29 13/16 0/0 19-22/22-25
3/13/21 at Capital W 27-9 18/3 49/31 41/18 37/24 14/19 1/0 15-17/10-11
3/17/21 Marietta W 26-2 15/1 75/15 42/10 59/29 9/21 0/0 16-17/12-19
3/20/21 Mount Union W 17-5 12/4 48/30 32/17 30/25 17/26 0/0 29-31/24-28
3/27/21 at Ohio Northern men W 17-6 12/2 36/37 26/21 23/24 19/23 0/0 22-26/18-23
4/03/21 Heidelberg W 29-0 19/0 60/7 45/6 49/11 16/31 0/0 15-15/9-24
4/07/21 Baldwin Wallace W 10-6 2/5 50/28 31/22 45/29 20/20 0/0 26-27/19-26
4/10/21 Wilmington W 32-4 17/2 59/11 48/9 48/13 12/22 0/0 8-8/6-14
4/17/21 at Marietta W 25-4 18/2 66/19 43/9 44/33 9/29 0/0 21-22/14-23
4/21/21 at Mount Union W 21-3 12/3 67/18 42/9 47/36 10/29 0/0 30-30/14-23
4/24/21 MUSKM W 25-3 17/1 60/12 47/6 51/8 17/28 2/1 14-14/11-25
5/01/21 Otterbein W 14-2 7/1 44/22 27/11 28/19 13/16 0/0 21-21/20-20
5/06/21 Otterbein W 10-3 5/1 33/24 21/14 37/27 19/25 0/0 22-24/23-31
5/08/21 at Baldwin Wallace W 12-6 5/2 41/28 26/13 32/24 16/22 0/0 18-18/12-21
5/15/21 Franklin & Marsh L 9-16 4/8 29/50 17/29 19/44 13/11 0/0 13-19/21-22
John Carroll 315-80 183/40 837/377 562/214 638/398 230/371 3/1 310-332/245-359
Opponents 80-315 40/183 377/837 214/562 398/638 371/230 1/3 245-359/310-332

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Wilmington (4/10/21)
GOALS 32 Wilmington (4/10/21); Heidelberg (2/27/21)
ASSISTS 19 Heidelberg (4/03/21)
SHOTS 76 Heidelberg (2/27/21)
SHOTS ON GOAL 52 Heidelberg (2/27/21)
SAVES 16 Baldwin Wallace (4/07/21)
GROUND BALLS 63 Heidelberg (2/27/21)
TURNOVERS 20 Baldwin Wallace (4/07/21)
CAUSED TURNOVERS 31 Heidelberg (4/03/21)
CLEARS 30 Mount Union (4/21/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Skyler Blake MUSKM (4/24/21)
GOALS 12 Skyler Blake MUSKM (4/24/21)
ASSISTS 9 Brendan Whitty Marietta (4/17/21)
SHOTS 21 Skyler Blake Marietta (4/17/21)
SHOTS ON GOAL 16 Skyler Blake MUSKM (4/24/21); Marietta (4/17/21)
SAVES 9 Jon Gaglio Otterbein (5/01/21); Franklin & Marsh (5/15/21)
GROUND BALLS 11 Brendan Hein; Clayton Karam MUSKM (4/24/21); Heidelberg (2/27/21)
TURNOVERS 10 TEAM Heidelberg (4/03/21)
CAUSED TURNOVERS 17 TEAM Heidelberg (4/03/21)

Sponsors