Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2023 Men's Lacrosse Cumulative Statistics

Team (15-3, 8-1)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Goals 279 125
Assists 176 69
Shots 783 563
Shot Percentage .356 .222
Shots On Goal 371 165
Shots On Goal Percentage .642 .552
Shots Per Game 43.5 31.3
Goal Breakdown
Man-up 30 7
Man-down 1 0
Unassisted 103 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-65 7-39
Power Plays: Percentage .462 .179
Miscellaneous
Ground Balls 621 517
Turnovers 348 362
Caused Turnovers 202 180
Faceoffs: W-L 278-191 191-278
Faceoffs: Percentage .593 .407
Clears 374-434 337-443
Clear Percentage .862 .761
Penalties 43 69
Penalty Minutes 34:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Morrell, Morgan Morrell, Morgan 18-17 61 31 92 151 .404 98 .649 6 3 0 24 32 8 0-0 .000 2-01:00
22 Berdysiak, Matt Berdysiak, Matt 18-18 47 41 88 119 .395 84 .706 3 5 0 25 31 6 0-0 .000 0-00:00
13 Morrissey, Colin Morrissey, Colin 18-17 41 19 60 75 .547 60 .800 1 10 0 34 26 3 0-0 .000 3-01:30
41 Gill-Snow, Tanner Gill-Snow, Tanner 17-2 22 10 32 77 .286 47 .610 1 3 0 10 21 2 0-0 .000 0-00:00
12 Lombardo, Josh Lombardo, Josh 17-2 18 5 23 51 .353 33 .647 1 1 0 14 25 0 0-0 .000 2-01:00
18 Fiorella, Vinny Fiorella, Vinny 16-1 16 5 21 42 .381 30 .714 0 2 0 5 13 2 0-0 .000 0-00:00
10 Venard, Ian Venard, Ian 16-1 12 5 17 40 .300 22 .550 0 3 0 4 16 1 0-0 .000 3-02:30
4 Cook, Max Cook, Max 17-0 11 6 17 33 .333 19 .576 0 0 0 5 13 1 0-0 .000 1-00:30
17 Dugan, Aidan Dugan, Aidan 15-1 11 5 16 35 .314 21 .600 0 1 0 8 20 3 0-0 .000 2-01:30
3 Cecere, Cam Cecere, Cam 18-16 5 9 14 11 .455 6 .545 0 0 0 39 10 13 14-34 .412 3-02:30
7 Russo, Matt Russo, Matt 14-1 4 6 10 23 .174 11 .478 0 0 0 5 16 2 0-0 .000 4-03:00
26 Sykas, Alexander Sykas, Alexander 16-0 3 7 10 7 .429 4 .571 1 0 0 23 1 8 0-0 .000 3-03:30
6 Hoexum, Jacob Hoexum, Jacob 15-0 2 7 9 9 .222 5 .556 0 0 0 16 7 6 0-0 .000 0-00:00
1 Bankey, Chandler Bankey, Chandler 9-1 5 2 7 8 .625 5 .625 0 0 0 2 5 4 0-0 .000 0-00:00
97 Hack, Kevin Hack, Kevin 4-0 5 2 7 31 .161 18 .581 0 2 0 2 3 0 0-0 .000 0-00:00
23 Hein, Brendan Hein, Brendan 18-17 4 3 7 17 .235 11 .647 0 0 1 62 6 21 0-3 .000 3-03:00
16 Bevington, Michael Bevington, Michael 18-0 2 5 7 11 .182 7 .636 0 0 0 17 7 15 0-0 .000 4-02:30
14 Bielozer, Zachary Bielozer, Zachary 7-0 2 2 4 13 .154 8 .615 0 0 0 4 5 2 0-0 .000 0-00:00
19 Yemma, Nicholas Yemma, Nicholas 18-15 1 3 4 15 .067 5 .333 0 0 0 92 10 6 236-379 .623 2-01:30
42 Uchic, Camden Uchic, Camden 17-0 2 1 3 5 .400 2 .400 1 0 0 44 12 18 0-0 .000 1-00:30
9 Forrest, Brody Forrest, Brody 4-0 2 0 2 2 1.000 2 1.000 0 0 0 10 1 2 0-0 .000 0-00:00
28 Bell, Lucas Bell, Lucas 10-1 1 0 1 1 1.000 1 1.000 0 0 0 6 3 6 0-0 .000 0-00:00
44 Ryan, Conor Ryan, Conor 18-18 1 0 1 1 1.000 1 1.000 0 0 0 31 3 27 0-0 .000 5-04:30
11 Caress, Jake Caress, Jake 18-17 0 1 1 1 .000 0 .000 0 0 0 33 8 14 1-1 1.000 1-01:00
77 Gaglio, Jon Gaglio, Jon 18-17 0 1 1 2 .000 1 .500 0 0 0 54 18 10 0-0 .000 1-00:30
8 Hammond, Oliver Hammond, Oliver 7-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Moore, Colin Moore, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
15 Moraitis, Zack Moraitis, Zack 9-0 0 0 0 1 .000 0 .000 0 0 0 10 3 4 25-50 .500 1-02:00
21 Mumbach, Hayden Mumbach, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
29 Rodgers, Sam Rodgers, Sam 17-17 0 0 0 2 .000 1 .500 0 0 0 30 5 10 1-1 1.000 1-01:00
27 Shaffer, Alexander Shaffer, Alexander 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
32 Urban, Jeremy Urban, Jeremy 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
TM Team Team 16-0 1 0 1 0 .000 1 .000 1 0 0 0 24 4 1-1 1.000 0-00:00  
Totals 18 279 176 455 783 .356 503 .642 15 30 1 621 348 202 278-469 .593 43-34:30
Opponents 18 125 69 194 563 .222 311 .552 3 7 0 517 362 180 191-469 .407 69-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Urban, Jeremy Urban, Jeremy 5-0 56:54 2 2.11 4 .667 0 0 15
8 Hammond, Oliver Hammond, Oliver 7-1 50:28 5 5.94 4 .444 0 0 18
77 Gaglio, Jon Gaglio, Jon 18-17 972:38 118 7.28 178 .601 15 3 530

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Berdysiak, Matt Berdysiak, Matt 9-9 35 30 65 71 .493 53 .746 1 3 0 16 15 4 0-0 .000 0-00:00
5 Morrell, Morgan Morrell, Morgan 9-8 33 19 52 75 .440 49 .653 4 1 0 8 14 2 0-0 .000 1-00:30
13 Morrissey, Colin Morrissey, Colin 9-8 23 10 33 45 .511 34 .756 0 4 0 14 17 2 0-0 .000 0-00:00
18 Fiorella, Vinny Fiorella, Vinny 9-1 15 4 19 36 .417 27 .750 0 2 0 5 11 2 0-0 .000 0-00:00
12 Lombardo, Josh Lombardo, Josh 9-0 11 5 16 29 .379 20 .690 0 1 0 6 13 0 0-0 .000 2-01:00
41 Gill-Snow, Tanner Gill-Snow, Tanner 8-1 10 5 15 32 .313 20 .625 0 2 0 3 6 1 0-0 .000 0-00:00
10 Venard, Ian Venard, Ian 8-1 7 3 10 19 .368 12 .632 0 1 0 2 11 0 0-0 .000 0-00:00
4 Cook, Max Cook, Max 9-0 6 3 9 17 .353 13 .765 0 0 0 1 6 0 0-0 .000 1-00:30
3 Cecere, Cam Cecere, Cam 9-8 3 5 8 6 .500 4 .667 0 0 0 26 3 9 11-13 .846 1-01:00
26 Sykas, Alexander Sykas, Alexander 8-0 3 5 8 6 .500 4 .667 1 0 0 18 1 5 0-0 .000 2-02:30
1 Bankey, Chandler Bankey, Chandler 6-1 5 2 7 7 .714 5 .714 0 0 0 2 3 4 0-0 .000 0-00:00
6 Hoexum, Jacob Hoexum, Jacob 8-0 1 6 7 5 .200 3 .600 0 0 0 9 5 5 0-0 .000 0-00:00
17 Dugan, Aidan Dugan, Aidan 6-0 4 0 4 17 .235 8 .471 0 1 0 3 11 2 0-0 .000 1-00:30
7 Russo, Matt Russo, Matt 6-1 2 2 4 13 .154 4 .308 0 0 0 2 6 1 0-0 .000 3-02:30
16 Bevington, Michael Bevington, Michael 9-0 0 4 4 6 .000 4 .667 0 0 0 9 5 9 0-0 .000 1-00:30
23 Hein, Brendan Hein, Brendan 9-9 2 1 3 9 .222 6 .667 0 0 0 33 3 12 0-1 .000 2-02:00
14 Bielozer, Zachary Bielozer, Zachary 5-0 1 2 3 11 .091 6 .545 0 0 0 2 4 2 0-0 .000 0-00:00
9 Forrest, Brody Forrest, Brody 4-0 2 0 2 2 1.000 2 1.000 0 0 0 10 1 2 0-0 .000 0-00:00
28 Bell, Lucas Bell, Lucas 7-1 1 0 1 1 1.000 1 1.000 0 0 0 6 2 5 0-0 .000 0-00:00
42 Uchic, Camden Uchic, Camden 8-0 1 0 1 2 .500 1 .500 1 0 0 25 7 11 0-0 .000 0-00:00
11 Caress, Jake Caress, Jake 9-8 0 1 1 1 .000 0 .000 0 0 0 18 6 7 0-0 .000 0-00:00
77 Gaglio, Jon Gaglio, Jon 9-8 0 1 1 2 .000 1 .500 0 0 0 29 9 5 0-0 .000 1-00:30
19 Yemma, Nicholas Yemma, Nicholas 9-8 0 1 1 8 .000 2 .250 0 0 0 49 3 3 129-183 .705 1-01:00
8 Hammond, Oliver Hammond, Oliver 5-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
24 Moore, Colin Moore, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
15 Moraitis, Zack Moraitis, Zack 5-0 0 0 0 1 .000 0 .000 0 0 0 8 3 4 21-39 .538 1-02:00
21 Mumbach, Hayden Mumbach, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
29 Rodgers, Sam Rodgers, Sam 8-8 0 0 0 1 .000 1 1.000 0 0 0 13 0 6 0-0 .000 0-00:00
44 Ryan, Conor Ryan, Conor 9-9 0 0 0 0 .000 0 .000 0 0 0 19 2 15 0-0 .000 3-03:00
27 Shaffer, Alexander Shaffer, Alexander 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Urban, Jeremy Urban, Jeremy 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
TM Team Team 8-0 1 0 1 0 .000 1 .000 1 0 0 0 12 1 0-0 .000 0-00:00  
Totals 9 166 109 275 422 .393 281 .666 8 15 0 346 183 123 161-236 .682 21-18:30
Opponents 9 35 23 58 221 .158 110 .498 1 3 0 250 210 89 75-236 .318 30-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Urban, Jeremy Urban, Jeremy 5-0 56:54 2 2.11 4 .667 0 0 15
77 Gaglio, Jon Gaglio, Jon 9-8 433:43 29 4.01 68 .701 8 1 191
8 Hammond, Oliver Hammond, Oliver 5-1 49:23 4 4.86 3 .429 0 0 15

Game-By-Game

John Carroll

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/23 at Roanoke L 14-20 14 8 22 36 .389 26 .722 0 3 0 17 18 1 13-25 1-00:30
3/10/23 at Colorado College W 13-11 13 9 22 37 .351 19 .514 1 1 0 32 18 6 14-13 1-00:30
3/12/23 vs RHODES W 12-7 12 7 19 36 .333 25 .694 1 1 1 25 19 9 13-11 4-02:30
3/15/23 Grove City W 15-12 15 10 25 43 .349 25 .581 1 3 0 41 22 14 21-10 1-01:00
3/18/23 at Ohio Wesleyan W 11-7 11 6 17 34 .324 25 .735 1 1 0 22 15 6 11-10 5-03:30
3/25/23 Wilmington W 26-2 26 22 48 58 .448 39 .672 1 4 0 34 12 13 22-9 1-00:30
3/29/23 at Baldwin Wallace L 4-8 4 4 8 21 .190 11 .524 0 2 0 18 29 7 8-8 2-01:00
4/01/23 at Ohio Northern men W 9-3 9 4 13 31 .290 18 .581 1 1 0 31 23 13 9-7 6-05:30
4/07/23 at Capital W 13-5 13 7 20 39 .333 26 .667 1 1 0 40 25 7 12-10 3-02:30
4/12/23 Otterbein W 22-3 22 19 41 58 .379 38 .655 1 1 0 42 15 14 23-6 0-00:00
4/15/23 Marietta W 20-3 20 14 34 48 .417 30 .625 1 1 0 35 17 20 15-12 4-05:00
4/19/23 at Mount Union W 25-6 25 16 41 61 .410 41 .672 1 2 0 46 18 16 23-12 0-00:00
4/22/23 Muskingum W 17-3 17 8 25 53 .321 38 .717 1 1 0 41 20 14 17-7 3-02:30
4/26/23 Heidelberg W 30-2 30 15 45 53 .566 40 .755 1 2 0 59 24 19 32-4 2-01:30
5/03/23 Capital W 16-7 16 8 24 50 .320 36 .720 1 1 0 42 17 10 16-10 0-00:00
5/06/23 at Baldwin Wallace W 6-5 6 3 9 34 .176 16 .471 1 1 0 26 19 9 8-7 6-05:00
5/10/23 Lake Forest W 23-2 23 15 38 55 .418 38 .691 1 3 0 49 21 18 17-11 2-01:30
5/13/23 at Dickinson L 3-19 3 1 4 36 .083 12 .333 0 1 0 21 16 6 4-19 2-01:30
John Carroll 279-125 279 176 455 783 .356 503 .642 15 30 1 621 348 202 278-191 43-34:30
Opponents 125-279 125 69 194 563 .222 311 .552 3 7 0 517 362 180 191-278 69-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/23 at Roanoke 14-20 60:00 20 20.00 20 .500 0 1 56
3/10/23 at Colorado College 13-11 60:00 11 11.00 11 .500 1 0 42
3/12/23 vs RHODES 12-7 60:00 7 7.00 15 .682 1 0 31
3/15/23 Grove City 15-12 60:00 12 12.00 9 .429 1 0 35
3/18/23 at Ohio Wesleyan 11-7 60:00 7 7.00 12 .632 1 0 33
3/25/23 Wilmington 26-2 60:00 2 2.00 0 .000 1 0 10
3/29/23 at Baldwin Wallace 4-8 60:00 8 8.00 11 .579 0 1 40
4/01/23 at Ohio Northern men 9-3 60:00 3 3.00 11 .786 1 0 28
4/07/23 at Capital 13-5 60:00 5 5.00 18 .783 1 0 42
4/12/23 Otterbein 22-3 60:00 3 3.00 8 .727 1 0 21
4/15/23 Marietta 20-3 60:00 3 3.00 4 .571 1 0 16
4/19/23 at Mount Union 25-6 60:00 6 6.00 10 .625 1 0 32
4/22/23 Muskingum 17-3 60:00 3 3.00 8 .727 1 0 23
4/26/23 Heidelberg 30-2 60:00 2 2.00 5 .714 1 0 9
5/03/23 Capital 16-7 60:00 7 7.00 7 .500 1 0 31
5/06/23 at Baldwin Wallace 6-5 60:00 5 5.00 11 .688 1 0 36
5/10/23 Lake Forest 23-2 60:00 2 2.00 13 .867 1 0 24
5/13/23 at Dickinson 3-19 60:00 19 19.00 13 .406 0 1 54
John Carroll 279-125 1080:00 125 6.94 186 .598 15 3 563
Opponents 125-279 1080:00 279 15.50 224 .445 3 15 784

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/23 Roanoke W 20-14 20 9 29 56 .357 40 .714 1 1 0 41 7 12 25-13 5-02:30
3/10/23 Colorado College L 11-13 11 7 18 42 .262 22 .524 0 0 0 31 14 9 13-14 6-04:30
3/12/23 vs RHODES L 7-12 7 3 10 31 .226 22 .710 0 0 0 18 20 12 11-13 4-03:30
3/15/23 at Grove City L 12-15 12 7 19 35 .343 21 .600 0 0 0 33 21 14 10-21 5-04:30
3/18/23 Ohio Wesleyan L 7-11 7 1 8 33 .212 19 .576 0 1 0 24 15 5 10-11 6-06:30
3/25/23 at Wilmington L 2-26 2 1 3 10 .200 2 .200 0 0 0 22 23 6 9-22 5-04:00
3/29/23 Baldwin Wallace W 8-4 8 4 12 40 .200 19 .475 1 1 0 34 14 16 8-8 6-04:00
4/01/23 Ohio Northern men L 3-9 3 2 5 28 .107 14 .500 0 1 0 44 24 14 7-9 3-02:30
4/07/23 Capital L 5-13 5 3 8 42 .119 23 .548 0 0 0 23 20 11 10-12 2-01:00
4/12/23 at Otterbein L 3-22 3 3 6 21 .143 11 .524 0 0 0 27 19 5 6-23 1-01:00
4/15/23 at Marietta L 3-20 3 3 6 16 .188 7 .438 0 0 0 24 31 8 12-15 2-02:00
4/19/23 Mount Union L 6-25 6 4 10 32 .188 16 .500 0 0 0 40 27 6 12-23 3-01:30
4/22/23 at Muskingum L 3-17 3 2 5 23 .130 11 .478 0 0 0 23 27 14 7-17 4-05:00
4/26/23 at Heidelberg L 2-30 2 1 3 9 .222 7 .778 0 1 0 13 25 9 4-32 4-03:00
5/03/23 at Capital L 7-16 7 3 10 31 .226 14 .452 0 0 0 24 15 11 10-16 2-03:30
5/06/23 Baldwin Wallace L 5-6 5 5 10 36 .139 16 .444 0 1 0 24 17 7 7-8 2-01:30
5/10/23 at Lake Forest L 2-23 2 1 3 24 .083 15 .625 0 1 0 25 29 11 11-17 5-04:30
5/13/23 Dickinson W 19-3 19 10 29 54 .352 32 .593 1 0 0 47 14 10 19-4 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/23 Roanoke 20-14 60:00 14 14.00 12 .462 1 0 36
3/10/23 Colorado College 11-13 60:00 13 13.00 6 .316 0 1 37
3/12/23 vs RHODES 7-12 60:00 12 12.00 13 .520 0 1 36
3/15/23 at Grove City 12-15 60:00 15 15.00 10 .400 0 1 43
3/18/23 Ohio Wesleyan 7-11 60:00 11 11.00 14 .560 0 1 34
3/25/23 at Wilmington 2-26 60:00 26 26.00 13 .333 0 1 58
3/29/23 Baldwin Wallace 8-4 60:00 4 4.00 7 .636 1 0 21
4/01/23 Ohio Northern men 3-9 60:00 9 9.00 9 .500 0 1 31
4/07/23 Capital 5-13 60:00 13 13.00 13 .500 0 1 39
4/12/23 at Otterbein 3-22 60:00 22 22.00 16 .421 0 1 58
4/15/23 at Marietta 3-20 60:00 20 20.00 10 .333 0 1 48
4/19/23 Mount Union 6-25 60:00 25 25.00 16 .390 0 1 61
4/22/23 at Muskingum 3-17 60:00 17 17.00 21 .553 0 1 54
4/26/23 at Heidelberg 2-30 60:00 30 30.00 10 .250 0 1 53
5/03/23 at Capital 7-16 60:00 16 16.00 20 .556 0 1 50
5/06/23 Baldwin Wallace 5-6 60:00 6 6.00 10 .625 0 1 34
5/10/23 at Lake Forest 2-23 60:00 23 23.00 15 .395 0 1 55
5/13/23 Dickinson 19-3 60:00 3 3.00 9 .750 1 0 36
Opponents 125-279 1080:00 279 15.50 224 .445 3 15 784
John Carroll 279-125 1080:00 125 6.94 186 .598 15 3 563

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/23 at Roanoke L 14-20 8/9 36/56 26/40 17/41 18/7 13/25 20-23/22-23 1-00:30/5-02:30
3/10/23 at Colorado College W 13-11 9/7 37/42 19/22 32/31 18/14 14/13 19-23/17-20 1-00:30/6-04:30
3/12/23 vs RHODES W 12-7 7/3 36/31 25/22 25/18 19/20 13/11 21-24/17-23 4-02:30/4-03:30
3/15/23 Grove City W 15-12 10/7 43/35 25/21 41/33 22/21 21/10 15-21/22-28 1-01:00/5-04:30
3/18/23 at Ohio Wesleyan W 11-7 6/1 34/33 25/19 22/24 15/15 11/10 20-23/18-21 5-03:30/6-06:30
3/25/23 Wilmington W 26-2 22/1 58/10 39/2 34/22 12/23 22/9 20-21/16-21 1-00:30/5-04:00
3/29/23 at Baldwin Wallace L 4-8 4/4 21/40 11/19 18/34 29/14 8/8 22-27/20-21 2-01:00/6-04:00
4/01/23 at Ohio Northern men W 9-3 4/2 31/28 18/14 31/44 23/24 9/7 17-22/18-23 6-05:30/3-02:30
4/07/23 at Capital W 13-5 7/3 39/42 26/23 40/23 25/20 12/10 25-31/22-26 3-02:30/2-01:00
4/12/23 Otterbein W 22-3 19/3 58/21 38/11 42/27 15/19 23/6 19-24/22-28 0-00:00/1-01:00
4/15/23 Marietta W 20-3 14/3 48/16 30/7 35/24 17/31 15/12 24-27/16-24 4-05:00/2-02:00
4/19/23 at Mount Union W 25-6 16/4 61/32 41/16 46/40 18/27 23/12 27-27/20-28 0-00:00/3-01:30
4/22/23 Muskingum W 17-3 8/2 53/23 38/11 41/23 20/27 17/7 18-19/13-27 3-02:30/4-05:00
4/26/23 Heidelberg W 30-2 15/1 53/9 40/7 59/13 24/25 32/4 20-20/13-27 2-01:30/4-03:00
5/03/23 Capital W 16-7 8/3 50/31 36/14 42/24 17/15 16/10 21-23/16-24 0-00:00/2-03:30
5/06/23 at Baldwin Wallace W 6-5 3/5 34/36 16/16 26/24 19/17 8/7 17-24/21-25 6-05:00/2-01:30
5/10/23 Lake Forest W 23-2 15/1 55/24 38/15 49/25 21/29 17/11 27-30/19-27 2-01:30/5-04:30
5/13/23 at Dickinson L 3-19 1/10 36/54 12/32 21/47 16/14 4/19 22-25/25-27 2-01:30/4-03:00
John Carroll 279-125 176/69 783/563 503/311 621/517 348/362 278/191 374-434/337-443 43-34:30/69-58:00
Opponents 125-279 69/176 563/783 311/503 517/621 362/348 191/278 337-443/374-434 69-58:00/43-34:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Wilmington (3/25/23)
GOALS 30 Heidelberg (4/26/23)
ASSISTS 22 Wilmington (3/25/23)
SHOTS 61 Mount Union (4/19/23)
SHOTS ON GOAL 41 Mount Union (4/19/23)
SAVES 20 Roanoke (3/04/23)
GROUND BALLS 59 Heidelberg (4/26/23)
TURNOVERS 29 Baldwin Wallace (3/29/23)
CAUSED TURNOVERS 20 Marietta (4/15/23)
CLEARS 27 Lake Forest (5/10/23); Mount Union (4/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Matt Berdysiak Wilmington (3/25/23)
GOALS 8 Morgan Morrell Capital (5/03/23)
ASSISTS 9 Matt Berdysiak Otterbein (4/12/23)
SHOTS 17 Matt Berdysiak Muskingum (4/22/23)
SHOTS ON GOAL 13 Matt Berdysiak Muskingum (4/22/23)
SAVES 20 Jon Gaglio Roanoke (3/04/23)
GROUND BALLS 11 Nicholas Yemma Heidelberg (4/26/23); Mount Union (4/19/23)
TURNOVERS 4 Matt Russo; Morgan Morrell; TEAM; Jake Caress; Matt Berdysiak; Tanner Gill-Snow Grove City (3/15/23); Muskingum (4/22/23); Heidelberg (4/26/23); Baldwin Wallace (3/29/23); Capital (4/07/23); Mount Union (4/19/23); Dickinson (5/13/23)
CAUSED TURNOVERS 4 Conor Ryan; Chandler Bankey Marietta (4/15/23); Heidelberg (4/26/23)

Sponsors