Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2018 Men's Soccer Cumulative Statistics

Team (14-5-2, 8-1)

Overall Team Statistics
Statistic John Carroll Opponents
Shots
Goals 42 19
Goals Per Game 2.00 0.90
Shots 302 222
Shots Per Game 14.4 10.6
Shots Percentage 0.139 0.086
Shots On Goal 125-302 90-222
Shots On Goal Percentage 0.414 0.405
Penalties
Yellow Cards 28 24
Red Cards 2 0
Miscellaneous
Assists 39 11
Saves 71 83
Fouls 245 244
Corner Kicks 101 93
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Lutz, Brian 10Lutz, Brian 19 19 1667 6 4 16 22 0.273 13 0.591 2-0 2 4-4
17 McDowell, Jarrod 17McDowell, Jarrod 21 12 1233 6 4 16 48 0.125 22 0.458 0-0 1 0-0
7 Burrington, Mikey 7Burrington, Mikey 21 1 855 7 1 15 29 0.241 16 0.552 0-0 2 0-0  
25 Cersosimo, Lawrence 25Cersosimo, Lawrence 21 15 1177 5 2 12 22 0.227 10 0.455 2-0 1 0-0  
11 Kanakkanatt, Chad 11Kanakkanatt, Chad 18 12 867 4 4 12 22 0.182 7 0.318 0-0 2 0-0
9 Malpass, Evan 9Malpass, Evan 15 6 470 2 4 8 13 0.154 3 0.231 0-0 0 0-0
21 Mattei, Jared 21Mattei, Jared 21 21 1334 3 1 7 17 0.176 7 0.412 0-0 2 1-1
4 Nigro, Matt 4Nigro, Matt 17 15 1409 3 0 6 23 0.130 11 0.478 5-1 2 0-0
8 Rozsits, Eric 8Rozsits, Eric 14 13 1206 2 2 6 12 0.167 4 0.333 0-0 1 0-0
13 Ianiro, Jared 13Ianiro, Jared 21 21 1571 1 3 5 30 0.033 8 0.267 4-0 0 0-0
23 Turrittin, Will 23Turrittin, Will 20 20 1761 0 5 5 20 0.000 6 0.300 4-1 0 0-0
22 LaFountain, Justin 22LaFountain, Justin 13 1 245 1 1 3 5 0.200 2 0.400 0-0 0 0-0
24 Schutt, Stephen 24Schutt, Stephen 20 10 834 1 1 3 13 0.077 5 0.385 0-0 1 0-0
20 Brown, Justin 20Brown, Justin 10 2 417 0 2 2 0 0.000 0 0.000 0-0 0 0-0
16 Grubbs, William 16Grubbs, William 18 1 481 0 2 2 3 0.000 0 0.000 0-0 0 0-0
6 Kotheimer, Mitchell 6Kotheimer, Mitchell 14 9 944 0 2 2 7 0.000 2 0.286 0-0 0 0-0
19 Margiotta, Adriano 19Margiotta, Adriano 13 4 385 1 0 2 4 0.250 4 1.000 1-0 0 0-0
5 Adelman, Michael 5Adelman, Michael 10 1 310 0 1 1 1 0.000 0 0.000 1-0 0 0-0
26 Burrington, Matthew 26Burrington, Matthew 1 0 16 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Cloe, Brett 3Cloe, Brett 4 3 179 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Fernkorn, Chase 15Fernkorn, Chase 19 18 1508 0 0 0 1 0.000 0 0.000 3-0 0 0-0
27 Fiume, Matthew 27Fiume, Matthew 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Freeman, Alpha 31Freeman, Alpha 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Gallina, Tommy 30Gallina, Tommy 5 3 389 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Haas, Adam 18Haas, Adam 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Korsa, Thomas 12Korsa, Thomas 9 0 255 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 McIntosh, Liam 1McIntosh, Liam 18 18 1595 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Mendel, Connor 14Mendel, Connor 15 6 702 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 Samuelson, Jack 31Samuelson, Jack 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sattele, Wilson 28Sattele, Wilson 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Valin, Victor 32Valin, Victor 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21935 42 39 123 302 0.139 125 0.414 28-2 14 5-5
Opponent 21 - 21941 19 11 49 222 0.086 90 0.405 24-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Gallina, Tommy 30Gallina, Tommy 5 3 389:59 6 1.38 14 0.700 2 2 0 1 52
1 McIntosh, Liam 1McIntosh, Liam 18 18 1594:42 13 0.73 56 0.812 12 3 2 6 147
Total 21 - 1984:41 19 0.86 70 0.787 14 5 2 7 199
Opponents 21 - 1984:41 42 1.90 83 0.664 6 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McDowell, Jarrod 17McDowell, Jarrod 9 7 568 4 3 11 30 0.133 14 0.467 0-0 0 0-0
7 Burrington, Mikey 7Burrington, Mikey 9 0 338 4 1 9 12 0.333 7 0.583 0-0 2 0-0  
10 Lutz, Brian 10Lutz, Brian 9 9 797 3 3 9 10 0.300 5 0.500 1-0 2 2-2
25 Cersosimo, Lawrence 25Cersosimo, Lawrence 9 9 494 3 0 6 10 0.300 5 0.500 2-0 1 0-0  
8 Rozsits, Eric 8Rozsits, Eric 9 9 744 2 2 6 8 0.250 3 0.375 0-0 1 0-0
11 Kanakkanatt, Chad 11Kanakkanatt, Chad 8 4 284 1 2 4 9 0.111 2 0.222 0-0 0 0-0
9 Malpass, Evan 9Malpass, Evan 6 2 205 1 2 4 6 0.167 2 0.333 0-0 0 0-0
21 Mattei, Jared 21Mattei, Jared 9 9 554 2 0 4 7 0.286 2 0.286 0-0 1 1-1
4 Nigro, Matt 4Nigro, Matt 8 8 687 2 0 4 12 0.167 6 0.500 3-1 1 0-0
13 Ianiro, Jared 13Ianiro, Jared 9 9 641 1 1 3 17 0.059 4 0.235 1-0 0 0-0
20 Brown, Justin 20Brown, Justin 8 2 400 0 2 2 0 0.000 0 0.000 0-0 0 0-0
23 Turrittin, Will 23Turrittin, Will 9 9 786 0 2 2 9 0.000 2 0.222 1-0 0 0-0
16 Grubbs, William 16Grubbs, William 9 1 274 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Kotheimer, Mitchell 6Kotheimer, Mitchell 5 2 306 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Schutt, Stephen 24Schutt, Stephen 8 3 218 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Adelman, Michael 5Adelman, Michael 6 0 176 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Burrington, Matthew 26Burrington, Matthew 1 0 16 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Fernkorn, Chase 15Fernkorn, Chase 7 6 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fiume, Matthew 27Fiume, Matthew 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Korsa, Thomas 12Korsa, Thomas 3 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 LaFountain, Justin 22LaFountain, Justin 5 0 83 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Margiotta, Adriano 19Margiotta, Adriano 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McIntosh, Liam 1McIntosh, Liam 9 9 836 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Mendel, Connor 14Mendel, Connor 5 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Samuelson, Jack 31Samuelson, Jack 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9163 23 21 67 146 0.158 57 0.390 28-2 8 3-3
Opponent 9 - 9207 6 4 16 86 0.070 31 0.360 24-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McIntosh, Liam 1McIntosh, Liam 9 9 835:58 6 0.65 25 0.806 8 1 0 3 69
Total 9 - 835:58 6 0.65 25 0.806 8 1 0 3 69
Opponents 9 - 835:58 23 2.48 34 0.596 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Kenyon College L 0-4 (0-1) 150
9/2/2018 vs Denison W 6-1 (1-1-0) 278 Evan Malpass (1)
Stephen Schutt (1) (Jared Ianiro)
Brian Lutz (1)
Mikey Burrington (1) (Michael Adelman)
Adriano Margiotta (1) (Brian Lutz)
Justin LaFountain (1) (William Turrittin)
9/7/2018 at Penn St.-Behrend L 0-2 (1-2-0) 200
9/9/2018 vs Medaille W 2-1 (2-2-0) 149 Lawrence Cersosimo (1) (Evan Malpass)
Jared Mattei (1) (Chad Kanakkanatt , Lawrence Cersosimo)
9/12/2018 vs Case Western Reserve L 1-2 (2-3-0) 166 Chad Kanakkanatt (1)
9/15/2018 at Ohio Wesleyan W 1-0 (3-3) 800 Jarrod McDowell (1) (William Grubbs)
9/19/2018 at Hiram W 3-1 (4-3-0, 0-0) 0-0 45 Brian Lutz (0)
Matt Nigro (0) (Evan Malpass)
Brian Lutz (0)
9/23/2018 vs Carnegie Mellon T 0-0 (4-3-1) 274
9/29/2018 vs Muskingum W 8-0 (5-3-1, 1-0 OAC) 1-0 OAC 147 Matt Nigro (1) (Evan Malpass , Chad Kanakkanatt)
Brian Lutz (2)
Lawrence Cersosimo (2) (Chad Kanakkanatt)
Jarrod McDowell (1) (Mikey Burrington , Jared Ianiro)
Lawrence Cersosimo (3) (Brian Lutz)
Chad Kanakkanatt (2) (Jarrod McDowell , William Grubbs)
Jared Mattei (2)
Mikey Burrington (2) (Stephen Schutt)
10/3/2018 vs Mount Union W 2-1 (6-3-1, 2-0-0 OAC) 2-0-0 OAC 338 Jared Ianiro (1) (Eric Rozsits)
Mikey Burrington (3) (Jarrod McDowell , Justin Brown)
10/6/2018 at Capital L 0-1 (6-4-1, 2-1 OAC) 2-1 OAC 417
10/10/2018 at Otterbein University W 4-0 (7-4-1, 3-1-0) 3-1-0 112 Lawrence Cersosimo (4)
Jarrod McDowell (3)
Jarrod McDowell (4)
Eric Rozsits (1)
10/13/2018 vs Ohio Northern W 2-1 (8-4-1, 4-1-0 OAC) 4-1-0 OAC 324 Matt Nigro (3) (Jarrod McDowell , Brian Lutz)
Brian Lutz (5)
10/17/2018 vs Baldwin Wallace W 3-2 (9-4-1, 5-1-0 OAC) 5-1-0 OAC 338 Mikey Burrington (4) (Justin Brown , Eric Rozsits)
Jarrod McDowell (3) (William Turrittin)
Brian Lutz (5)
10/20/2018 at Marietta College W 1-0 (10-4-1, 6-1 OAC) 6-1 OAC 546 Jared Mattei (3)
10/24/2018 at Heidelberg W 1-0 (11-4-1, 7-1-0) 7-1-0 123 Eric Rozsits (2) (Brian Lutz)
10/27/2018 vs Wilmington College W 2-1 (12-4-1, 8-1-0 OAC) 8-1-0 OAC 114 Evan Malpass (2) (William Turrittin)
Mikey Burrington (5) (Mitchell Kotheimer , Evan Malpass)
11/1/2018 vs Mount Union W 2-1 (13-4-1) 225 Jarrod McDowell (6) (Jared Mattei , William Turrittin)
Chad Kanakkanatt (3) (Lawrence Cersosimo , Jared Ianiro)
11/3/2018 vs Ohio Northern T 0-0 (13-4-2) 494
11/10/2018 vs Penn State Abington W 4-0 (14-4-2) 354 Chad Kanakkanatt (3) (Mitchell Kotheimer , Jarrod McDowell)
Lawrence Cersosimo (5) (Chad Kanakkanatt)
Mikey Burrington (5) (William Turrittin)
Mikey Burrington (6) (Justin LaFountain)
11/11/2018 vs Penn St.-Behrend L 0-1 (14-5-2) 307

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Kenyon College 0-4 0 0 0 3 0.000 0 0.000 2-0 0 0-0 991
9/2/2018 vs Denison 6-1 6 4 16 18 0.333 13 0.722 0-0 1 1-1 990
9/7/2018 at Penn St.-Behrend 0-2 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
9/9/2018 vs Medaille 2-1 2 3 7 23 0.087 9 0.391 3-0 1 0-0 990
9/12/2018 vs Case Western Reserve 1-2 1 0 2 10 0.100 5 0.500 0-0 0 0-0 1014
9/15/2018 at Ohio Wesleyan 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 1145
9/19/2018 at Hiram 3-1 3 1 7 19 0.158 8 0.421 0-0 1 1-1 1127
9/23/2018 vs Carnegie Mellon 0-0 0 0 0 9 0.000 1 0.111 3-0 0 0-0 1210
9/29/2018 vs Muskingum 8-0 8 9 25 30 0.267 17 0.567 0-0 1 2-2 990
10/3/2018 vs Mount Union 2-1 2 3 7 7 0.286 3 0.429 1-0 1 0-0 1106
10/6/2018 at Capital 0-1 0 0 0 18 0.000 4 0.222 0-0 0 0-0 1137
10/10/2018 at Otterbein University 4-0 4 0 8 15 0.267 6 0.400 1-0 1 0-0 1016
10/13/2018 vs Ohio Northern 2-1 2 2 6 8 0.250 3 0.375 2-0 1 1-1 990
10/17/2018 vs Baldwin Wallace 3-2 3 3 9 25 0.120 9 0.360 1-0 1 0-0 1011
10/20/2018 at Marietta College 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 990
10/24/2018 at Heidelberg 1-0 1 1 3 16 0.063 6 0.375 2-1 1 0-0 980
10/27/2018 vs Wilmington College 2-1 2 3 7 15 0.133 5 0.333 1-0 1 0-0 943
11/1/2018 vs Mount Union 2-1 2 4 8 10 0.200 6 0.600 6-1 1 0-0 1011
11/3/2018 vs Ohio Northern 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1210
11/10/2018 vs Penn State Abington 4-0 4 5 13 17 0.235 8 0.471 0-0 1 0-0 991
11/11/2018 vs Penn St.-Behrend 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 1122
Total 42-19 42 39 123 302 0.139 125 0.414 28-2 14 5-5 21954
Opponent - 19 11 49 222 0.086 90 0.405 24-0 5 - 21941

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Kenyon College 0-4 90:00 4 4.00 5 0.556 0 1 0 0 17
9/2/2018 Denison 6-1 90:00 1 2.50 4 0.800 1 0 0 0 9
9/7/2018 Penn St.-Behrend 0-2 90:00 2 2.33 2 0.500 0 1 0 0 8
9/9/2018 Medaille 2-1 90:00 1 2.00 1 0.500 1 0 0 0 4
9/12/2018 Case Western Reserve 1-2 92:18 2 1.99 6 0.750 0 1 0 0 17
9/15/2018 Ohio Wesleyan 1-0 104:13 0 1.62 3 1.000 1 0 0 1 17
9/19/2018 Hiram 3-1 90:00 1 1.53 3 0.750 1 0 0 0 4
9/23/2018 Carnegie Mellon 0-0 110:00 0 1.31 6 1.000 0 0 1 1 13
9/29/2018 Muskingum 8-0 90:00 0 1.17 1 1.000 1 0 0 1 2
10/3/2018 Mount Union 2-1 100:39 1 1.14 2 0.667 1 0 0 0 9
10/6/2018 Capital 0-1 103:38 1 1.11 3 0.750 0 1 0 0 12
10/10/2018 Otterbein University 4-0 90:00 0 1.03 4 1.000 1 0 0 1 0
10/13/2018 Ohio Northern 2-1 90:00 1 1.02 3 0.750 1 0 0 0 11
10/17/2018 Baldwin Wallace 3-2 91:41 2 1.09 3 0.600 1 0 0 0 12
10/20/2018 Marietta College 1-0 90:00 0 1.02 5 1.000 1 0 0 1 14
10/24/2018 Heidelberg 1-0 90:00 0 0.96 2 1.000 1 0 0 1 2
10/27/2018 Wilmington College 2-1 90:00 1 0.96 2 0.667 1 0 0 0 7
11/1/2018 Mount Union 2-1 90:00 1 0.96 3 0.750 1 0 0 0 13
11/3/2018 Ohio Northern 0-0 110:00 0 0.90 8 1.000 0 0 1 1 14
11/10/2018 Penn State Abington 4-0 90:00 0 0.86 2 1.000 1 0 0 1 6
11/11/2018 Penn St.-Behrend 0-1 102:12 1 0.86 3 0.750 0 1 0 0 8
Totals - 1982 19 0.86 71 0.789 14 5 2 8 199
Opponent - 1984:41 42 1.90 83 0.664 5 14 2 6 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Kenyon College 4-0 4 1 9 17 0.235 9 0.529 1-0 1 0-0 990
9/2/2018 Denison 1-6 1 0 2 9 0.111 5 0.556 0-0 0 0-0 982
9/7/2018 Penn St.-Behrend 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 992
9/9/2018 Medaille 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
9/12/2018 Case Western Reserve 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 1007
9/15/2018 Ohio Wesleyan 0-1 0 0 0 17 0.000 3 0.176 1-0 0 0-0 1143
9/19/2018 Hiram 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 1125
9/23/2018 Carnegie Mellon 0-0 0 0 0 13 0.000 6 0.462 3-0 0 0-0 1217
9/29/2018 Muskingum 0-8 0 0 0 2 0.000 1 0.500 1-0 0 0-0 951
10/3/2018 Mount Union 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 1111
10/6/2018 Capital 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 1139
10/10/2018 Otterbein University 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1002
10/13/2018 Ohio Northern 1-2 1 1 3 11 0.091 4 0.364 3-0 0 0-0 1009
10/17/2018 Baldwin Wallace 2-3 2 2 6 12 0.167 5 0.417 2-0 0 0-0 1011
10/20/2018 Marietta College 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/24/2018 Heidelberg 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/27/2018 Wilmington College 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1004
11/1/2018 Mount Union 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 991
11/3/2018 Ohio Northern 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1209
11/10/2018 Penn State Abington 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
11/11/2018 Penn St.-Behrend 1-0 1 0 2 9 0.111 4 0.444 3-0 1 0-0 1099
Total 19-42 19 11 49 222 0.086 90 0.405 24-0 5 0-0 21941
John Carroll - 42 39 123 302 0.139 125 0.414 28-2 14 - 21954

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Kenyon College 4-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/2/2018 Denison 1-6 90:00 6 3.00 7 0.538 0 1 0 0 17
9/7/2018 Penn St.-Behrend 2-0 90:00 0 2.00 3 1.000 1 0 0 1 11
9/9/2018 Medaille 1-2 90:00 2 2.00 7 0.778 0 1 0 0 23
9/12/2018 Case Western Reserve 2-1 92:18 1 1.79 4 0.800 1 0 0 0 10
9/15/2018 Ohio Wesleyan 0-1 104:13 1 1.62 4 0.800 0 1 0 0 7
9/19/2018 Hiram 1-3 90:00 3 1.81 5 0.625 0 1 0 0 8
9/23/2018 Carnegie Mellon 0-0 110:00 0 1.55 1 1.000 0 0 1 1 9
9/29/2018 Muskingum 0-8 90:00 8 2.23 9 0.529 0 1 0 0 28
10/3/2018 Mount Union 1-2 100:39 2 2.19 1 0.333 0 1 0 0 7
10/6/2018 Capital 1-0 103:38 0 1.97 4 1.000 1 0 0 1 18
10/10/2018 Otterbein University 0-4 90:00 4 2.13 2 0.333 0 1 0 0 0
10/13/2018 Ohio Northern 1-2 90:00 2 2.12 1 0.333 0 1 0 0 7
10/17/2018 Baldwin Wallace 2-3 91:41 3 2.18 6 0.667 0 1 0 0 25
10/20/2018 Marietta College 0-1 90:00 1 2.10 3 0.750 0 1 0 0 12
10/24/2018 Heidelberg 0-1 90:00 1 2.04 5 0.833 0 1 0 0 6
10/27/2018 Wilmington College 1-2 90:00 2 2.03 3 0.600 0 1 0 0 15
11/1/2018 Mount Union 1-2 90:00 2 2.03 4 0.667 0 1 0 0 10
11/3/2018 Ohio Northern 0-0 110:00 0 1.91 4 1.000 0 0 1 1 10
11/10/2018 Penn State Abington 0-4 90:00 4 2.01 4 0.500 0 1 0 0 17
11/11/2018 Penn St.-Behrend 1-0 102:12 0 1.90 6 1.000 1 0 0 1 19
Totals - 1982 42 1.90 83 0.664 5 14 2 6 262
John Carroll - 1984:41 19 0.86 71 0.789 14 5 2 7 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Kenyon College 0-4 0/4 0/1 3/17 0/9 1/6 2/1 0/0
9/2/2018 vs Denison 6-1 6/1 4/0 18/9 13/5 5/3 0/0 0/0
9/7/2018 at Penn St.-Behrend 0-2 0/2 0/2 11/8 3/4 5/1 3/1 0/0
9/9/2018 vs Medaille 2-1 2/1 3/1 23/4 9/2 8/4 3/2 0/0
9/12/2018 vs Case Western Reserve 1-2 1/2 0/2 10/17 5/8 5/8 0/0 0/0
9/15/2018 at Ohio Wesleyan 1-0 1/0 1/0 7/17 5/3 2/8 1/1 0/0
9/19/2018 at Hiram 3-1 3/1 1/0 19/9 8/4 6/3 0/2 0/0
9/23/2018 vs Carnegie Mellon 0-0 0/0 0/0 9/13 1/6 1/4 3/3 0/0
9/29/2018 vs Muskingum 8-0 8/0 9/0 30/2 17/1 11/2 0/1 0/0
10/3/2018 vs Mount Union 2-1 2/1 3/0 7/9 3/3 2/2 1/0 0/0
10/6/2018 at Capital 0-1 0/1 0/0 18/12 4/4 6/9 0/1 0/0
10/10/2018 at Otterbein University 4-0 4/0 0/0 15/8 6/4 2/2 1/1 0/0
10/13/2018 vs Ohio Northern 2-1 2/1 2/1 8/11 3/4 3/6 2/3 0/0
10/17/2018 vs Baldwin Wallace 3-2 3/2 3/2 25/12 9/5 8/2 1/2 0/0
10/20/2018 at Marietta College 1-0 1/0 0/0 12/14 4/5 7/4 1/0 0/0
10/24/2018 at Heidelberg 1-0 1/0 1/0 16/11 6/2 5/2 2/1 1/0
10/27/2018 vs Wilmington College 2-1 2/1 3/1 15/7 5/3 7/5 1/1 0/0
11/1/2018 vs Mount Union 2-1 2/1 4/1 10/13 6/4 4/5 6/1 1/0
11/3/2018 vs Ohio Northern 0-0 0/0 0/0 10/14 4/8 3/10 0/0 0/0
11/10/2018 vs Penn State Abington 4-0 4/0 5/0 17/6 8/2 5/4 0/0 0/0
11/11/2018 vs Penn St.-Behrend 0-1 0/1 0/0 19/9 6/4 5/3 1/3 0/0
Totals 42/19 39/11 302/222 125/90 101/93 28/24 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Muskingum (9/29/2018)
GOALS 8 Muskingum (9/29/2018)
ASSISTS 9 Muskingum (9/29/2018)
SHOTS 30 Muskingum (9/29/2018)
SHOTS ON GOAL 17 Muskingum (9/29/2018)
SAVES 8 Ohio Northern (11/3/2018)
FOULS 19 Wilmington College (10/27/2018)
CORNER KICKS 11 Muskingum (9/29/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Kenyon College (8/31/2018)
GOALS 4 Kenyon College (8/31/2018)
ASSISTS 2 Penn St.-Behrend (9/7/2018)
Case Western Reserve (9/12/2018)
Baldwin Wallace (10/17/2018)
SHOTS 17 Kenyon College (8/31/2018)
Case Western Reserve (9/12/2018)
Ohio Wesleyan (9/15/2018)
SHOTS ON GOAL 9 Kenyon College (8/31/2018)
SAVES 9 Muskingum (9/29/2018)
FOULS 19 Medaille (9/9/2018)
CORNER KICKS 10 Ohio Northern (11/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Case Western Reserve (9/12/2018)
Marietta College (10/20/2018)
GOALS 1 Case Western Reserve (9/12/2018)
Ohio Wesleyan (9/15/2018)
Marietta College (10/20/2018)
Heidelberg (10/24/2018)
ASSISTS 1 Ohio Wesleyan (9/15/2018)
Hiram (9/19/2018)
Heidelberg (10/24/2018)
SHOTS 3 Kenyon College (8/31/2018)
Ohio Wesleyan (9/15/2018)
Mount Union (10/3/2018)
SHOTS ON GOAL 1 Carnegie Mellon (9/23/2018)
SAVES 1 Penn St.-Behrend (9/7/2018)
Medaille (9/9/2018)
Muskingum (9/29/2018)
Mount Union (10/3/2018)
Heidelberg (10/24/2018)
Wilmington College (10/27/2018)
Penn State Abington (11/10/2018)
FOULS 6 Penn St.-Behrend (9/7/2018)
Penn St.-Behrend (11/11/2018)
CORNER KICKS 1 Kenyon College (8/31/2018)
Ohio Wesleyan (9/15/2018)
Carnegie Mellon (9/23/2018)
Mount Union (10/3/2018)
Otterbein University (10/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Denison (9/2/2018)
Hiram (9/19/2018)
Mount Union (10/3/2018)
Capital (10/6/2018)
Penn St.-Behrend (11/11/2018)
GOALS 1 Denison (9/2/2018)
Medaille (9/9/2018)
Hiram (9/19/2018)
Mount Union (10/3/2018)
Capital (10/6/2018)
Ohio Northern (10/13/2018)
Wilmington College (10/27/2018)
Mount Union (11/1/2018)
Penn St.-Behrend (11/11/2018)
ASSISTS 1 Kenyon College (8/31/2018)
Medaille (9/9/2018)
Ohio Northern (10/13/2018)
Wilmington College (10/27/2018)
Mount Union (11/1/2018)
SHOTS 2 Medaille (9/9/2018)
Muskingum (9/29/2018)
SHOTS ON GOAL 1 Medaille (9/9/2018)
Muskingum (9/29/2018)
Heidelberg (10/24/2018)
Penn State Abington (11/10/2018)
SAVES 1 Carnegie Mellon (9/23/2018)
Mount Union (10/3/2018)
Ohio Northern (10/13/2018)
FOULS 4 Baldwin Wallace (10/17/2018)
CORNER KICKS 1 Penn St.-Behrend (9/7/2018)
Muskingum (9/29/2018)
Mount Union (10/3/2018)
Otterbein University (10/10/2018)
Baldwin Wallace (10/17/2018)
Heidelberg (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hiram (9/19/2018)
Muskingum (9/29/2018)
Otterbein University (10/10/2018)
Penn State Abington (11/10/2018)
GOALS 2 Hiram (9/19/2018)
Muskingum (9/29/2018)
Otterbein University (10/10/2018)
Penn State Abington (11/10/2018)
ASSISTS 2 Muskingum (9/29/2018)
SHOTS 6 Muskingum (9/29/2018)
Penn St.-Behrend (11/11/2018)
SHOTS ON GOAL 5 Muskingum (9/29/2018)
SAVES 8 Ohio Northern (11/3/2018)
FOULS 7 Wilmington College (10/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Muskingum (9/29/2018)
GOALS 8 Muskingum (9/29/2018)
ASSISTS 9 Muskingum (9/29/2018)
SHOTS 30 Muskingum (9/29/2018)
SHOTS ON GOAL 17 Muskingum (9/29/2018)
SAVES 8 Ohio Northern (11/3/2018)
FOULS 19 Wilmington College (10/27/2018)
CORNER KICKS 11 Muskingum (9/29/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Brian Lutz
Chad Kanakkanatt
Jarrod McDowell
Mikey Burrington
