Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boutillette, Cavan 1-9 1-9 0-0 0-5  —   —   —   —   —  1-9 L 2 1-8 0-0 0-0
Davin, Jean 6-5 6-5 0-0 1-4 6-5  —   —   —   —   —  W 1 5-5 0-0 0-0
Gorun, Philip 0-2 0-2 0-0 0-1  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Gorun, Philip 4-5 4-5 0-0 1-3  —   —  4-5  —   —   —  W 1 4-5 0-0 0-0
Markello, Anthony 4-7 4-7 0-0 0-5  —  4-7  —   —   —   —  L 6 3-7 0-0 0-0
Murlin, Dylan 5-6 5-6 0-0 2-3  —   —   —   —  5-6  —  W 2 5-5 0-0 0-0
Tam, Nathan 4-7 4-7 0-0 2-3  —   —   —  4-7  —   —  W 2 3-7 0-0 0-0
Waugaman, Ryan 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 25-41 25-41 0-0 6-24 6-5 4-7 4-7 4-7 5-6 2-9 0-0 0-0
Percentage .379 .379 .000 .200 .545 .364 .364 .364 .455 .182 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Markello, Anthony Davin, Jean 5-6 5-6 0-0 1-4 5-6  —   —  L 1 5-5 0-0 0-0
Boutillette, Cavan Murlin, Dylan 5-6 5-6 0-0 2-3  —   —  5-6 W 2 4-6 0-0 0-0
Tam, Nathan Gorun, Philip 2-7 2-7 0-0 1-3  —  2-7  —  L 1 2-7 0-0 0-0
Tam, Nathan Gorun, Philip 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Total 12-21 12-21 0-0 4-11 5-6 2-9 5-6 0-0 0-0
Percentage .364 .364 .000 .267 .455 .182 .455 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gorun, Philip 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Gorun, Philip 2-7 2-7 0-0 1-3  —  2-7  —  L 1 2-7 0-0 0-0
Markello, Anthony 5-6 5-6 0-0 1-4 5-6  —   —  L 1 5-5 0-0 0-0
Boutillette, Cavan 5-6 5-6 0-0 2-3  —   —  5-6 W 2 4-6 0-0 0-0
Davin, Jean 5-6 5-6 0-0 1-4 5-6  —   —  L 1 5-5 0-0 0-0
Murlin, Dylan 5-6 5-6 0-0 2-3  —   —  5-6 W 2 4-6 0-0 0-0
Tam, Nathan 2-9 2-9 0-0 1-4  —  2-9  —  L 1 2-8 0-0 0-0
Total 12-21 12-21 0-0 4-11 5-6 2-9 5-6 0-0 0-0
Percentage .364 .364 .000 .267 .455 .182 .455 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boutillette, Cavan 0-5  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Davin, Jean 1-4 1-4  —   —   —   —   —  W 1 1-4 0-0 0-0
Gorun, Philip 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Gorun, Philip 1-3  —   —  1-3  —   —   —  W 1 1-3 0-0 0-0
Markello, Anthony 0-5  —  0-5  —   —   —   —  L 5 0-5 0-0 0-0
Murlin, Dylan 2-3  —   —   —   —  2-3  —  W 2 2-3 0-0 0-0
Tam, Nathan 2-3  —   —   —  2-3  —   —  W 2 2-3 0-0 0-0
Total 6-24 1-4 0-5 1-4 2-3 2-3 0-5 0-0 0-0
Percentage .200 .200 .000 .200 .400 .400 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Markello, Anthony Davin, Jean 1-4 1-4  —   —  L 1 1-4 0-0 0-0
Boutillette, Cavan Murlin, Dylan 2-3  —   —  2-3 W 2 2-3 0-0 0-0
Tam, Nathan Gorun, Philip 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Tam, Nathan Gorun, Philip 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 4-11 1-4 1-4 2-3 0-0 0-0
Percentage .267 .200 .200 .400 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gorun, Philip 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Gorun, Philip 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Markello, Anthony 1-4 1-4  —   —  L 1 1-4 0-0 0-0
Boutillette, Cavan 2-3  —   —  2-3 W 2 2-3 0-0 0-0
Davin, Jean 1-4 1-4  —   —  L 1 1-4 0-0 0-0
Murlin, Dylan 2-3  —   —  2-3 W 2 2-3 0-0 0-0
Tam, Nathan 1-4  —  1-4  —  L 1 1-4 0-0 0-0
Total 4-11 1-4 1-4 2-3 0-0 0-0
Percentage .267 .200 .200 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/30/25 at Grove City W 4-3 W W W W L L L L W
2/8/26 at Kenyon (#13) L 0-7 L L L L L L L L L
3/2/26 vs Adrian College W 4-3 W W W L W L W L L
3/4/26 vs Wartburg College W 4-3 W W L L W L W L W
3/4/26 vs Concordia Chicago W 7-0 W W W W W W W W W
3/5/26 at Mary Washington (#20) L 0-7 L L L L L L L L L
3/14/26 DePauw University L 0-7 L L L L L L L L L
3/15/26 at Oberlin College Men's Tennis L 0-7 L L L L L L L L L
3/21/26 at Otterbein University L 2-5 W L L L L W W L L
3/29/26 at College of Wooster L 3-4 L L L W W L W W W
4/2/26 Ohio Wesleyan W 4-3 W L W W W L L L W

Sponsors