Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2023 Women's Lacrosse Cumulative Statistics

Team (8-8, 5-2)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Goals 198 195
Assists 99 79
Shots 501 431
Shot Percentage .395 .452
Shots On Goal 270 242
Shots On Goal Percentage .717 .722
Shots Per Game 31.3 26.9
Goal Breakdown
Free Position 38 44
Woman-up 13 13
Woman-down 9 2
Unassisted 99 116
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 38-88 44-93
Free Position: % .432 .473
Miscellaneous
Ground Balls 306 307
Turnovers 287 310
Caused Turnovers 177 155
Draw Controls 282 167
Clears 284-336 321-384
Clear Percentage .845 .836

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
35 Gessner, Kendall Gessner, Kendall 16-15 36 21 57 83 .434 59 .711 1 8 16 27 30 3 0 6 0-1-0
17 Burdick, Shannon Burdick, Shannon 16-16 43 13 56 87 .494 67 .770 1 10 19 9 35 8 1 15 0-4-1
25 Gerlach, Olivia Gerlach, Olivia 16-16 35 4 39 84 .417 60 .714 1 6 9 21 20 9 70 18 0-6-0
6 Spitzer, Anna Spitzer, Anna 16-14 17 13 30 35 .486 27 .771 0 2 4 12 15 10 0 7 0-2-0
12 Hanulak, Olivia Hanulak, Olivia 16-3 9 19 28 31 .290 26 .839 1 5 8 19 24 14 22 15 0-5-1
15 Doherty, Mary Doherty, Mary 14-13 15 6 21 49 .306 38 .776 1 1 8 31 24 20 80 15 0-0-0
42 Schwartz, Lauren Schwartz, Lauren 15-2 5 13 18 13 .385 9 .692 1 0 2 4 12 0 0 1 0-2-0
24 Donalson, Lainey Donalson, Lainey 16-16 12 2 14 45 .267 25 .556 0 2 4 41 24 35 62 26 0-3-0
18 Perryman, Caylin Perryman, Caylin 8-7 7 2 9 18 .389 12 .667 0 2 6 0 5 0 0 1 0-0-0
10 Cagney, Kathleen Cagney, Kathleen 11-0 5 1 6 13 .385 8 .615 0 1 5 4 6 1 8 3 0-0-0
46 Polaski, Madison Polaski, Madison 14-8 5 1 6 17 .294 9 .529 0 1 4 2 8 1 0 4 0-4-0
27 Martin, Karson Martin, Karson 10-0 3 0 3 9 .333 6 .667 0 0 1 3 4 1 5 2 0-1-0
28 Rung, Vivian Rung, Vivian 6-0 3 0 3 5 .600 4 .800 0 0 0 1 3 0 0 0 0-0-0
20 Rotunno, Angelina Rotunno, Angelina 8-0 2 0 2 5 .400 3 .600 0 0 1 0 1 0 1 1 0-0-0
11 Rust, Hannah Rust, Hannah 16-16 0 2 2 0 .000 0 .000 0 0 0 21 9 14 3 24 0-7-1
14 Eifert, Maddy Eifert, Maddy 13-0 0 1 1 5 .000 3 .600 0 0 1 7 10 4 9 2 0-1-0
23 Van Gorder, Emily Van Gorder, Emily 15-15 0 1 1 0 .000 0 .000 0 0 0 21 10 21 2 22 0-1-0
37 Fleischer, Ellie Fleischer, Ellie 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0 1 0-0-0
9 Hogan, Jaimey Hogan, Jaimey 7-5 0 0 0 0 .000 0 .000 0 0 0 8 3 9 0 5 0-2-0
32 Lawler, Josephine Lawler, Josephine 16-16 0 0 0 0 .000 0 .000 0 0 0 30 10 2 0 0 0-0-0
30 Munding, Olivia Munding, Olivia 9-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0 1 0-0-0
36 Pietrek, Madelyn Pietrek, Madelyn 16-16 0 0 0 0 .000 0 .000 0 0 0 13 10 4 0 14 0-2-0
21 Pryharski, Amelia Pryharski, Amelia 9-5 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 5 0-0-0
16 Russo, Elizabeth Russo, Elizabeth 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 1 0 0-0-0
22 Smith, Abigail Smith, Abigail 9-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-1-0
23 Van Gorder, Emily Van Gorder, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 0 0-0-0
2 Weiss, Hannah Weiss, Hannah 13-5 0 0 0 0 .000 0 .000 0 0 0 15 2 9 2 6 0-0-0
TM Team Team 14-0 1 0 1 0 .000 1 .000 0 0 0 0 17 5 14 21 0-1-0  
Totals 16 198 99 297 501 .395 359 .717 6 38 88 306 287 177 282 215 0-43-3
Opponents 16 195 79 274 431 .452 311 .722 8 44 93 307 310 155 167 188 1-26-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Munding, Olivia Munding, Olivia 9-0 212:15 37 10.46 25 .403 0 0 71
32 Lawler, Josephine Lawler, Josephine 16-15 758:47 158 12.49 91 .365 8 8 330

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Burdick, Shannon Burdick, Shannon 7-7 26 8 34 44 .591 36 .818 1 5 6 7 19 3 1 5 0-2-0
35 Gessner, Kendall Gessner, Kendall 7-7 18 12 30 40 .450 27 .675 0 3 5 14 14 2 0 1 0-0-0
25 Gerlach, Olivia Gerlach, Olivia 7-7 18 1 19 41 .439 31 .756 1 3 5 6 8 2 37 0 0-2-0
6 Spitzer, Anna Spitzer, Anna 7-6 9 6 15 18 .500 13 .722 0 1 2 6 7 7 0 4 0-2-0
15 Doherty, Mary Doherty, Mary 7-6 9 5 14 25 .360 19 .760 1 1 5 16 16 10 47 3 0-0-0
12 Hanulak, Olivia Hanulak, Olivia 7-1 2 11 13 15 .133 13 .867 0 2 4 3 10 4 12 6 0-3-1
42 Schwartz, Lauren Schwartz, Lauren 7-0 4 7 11 9 .444 6 .667 1 0 2 3 5 0 0 0 0-1-0
24 Donalson, Lainey Donalson, Lainey 7-7 6 2 8 24 .250 13 .542 0 2 3 20 12 17 34 14 0-1-0
46 Polaski, Madison Polaski, Madison 7-6 3 1 4 12 .250 5 .417 0 1 3 1 3 0 0 3 0-3-0
10 Cagney, Kathleen Cagney, Kathleen 4-0 3 0 3 5 .600 4 .800 0 0 2 0 4 0 5 0 0-0-0
27 Martin, Karson Martin, Karson 4-0 3 0 3 6 .500 5 .833 0 0 1 1 1 0 3 1 0-1-0
28 Rung, Vivian Rung, Vivian 3-0 3 0 3 3 1.000 3 1.000 0 0 0 0 3 0 0 0 0-0-0
11 Rust, Hannah Rust, Hannah 7-7 0 2 2 0 .000 0 .000 0 0 0 13 5 7 1 5 0-2-0
20 Rotunno, Angelina Rotunno, Angelina 3-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0 0 0-0-0
14 Eifert, Maddy Eifert, Maddy 4-0 0 1 1 2 .000 2 1.000 0 0 0 4 2 1 5 0 0-0-0
37 Fleischer, Ellie Fleischer, Ellie 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0 0 0-0-0
23 Van Gorder, Emily Van Gorder, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 9 2 9 0-1-0
9 Hogan, Jaimey Hogan, Jaimey 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 1 0-0-0
32 Lawler, Josephine Lawler, Josephine 7-7 0 0 0 0 .000 0 .000 0 0 0 11 7 1 0 0 0-0-0
30 Munding, Olivia Munding, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
18 Perryman, Caylin Perryman, Caylin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Pietrek, Madelyn Pietrek, Madelyn 7-7 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 7 0-1-0
21 Pryharski, Amelia Pryharski, Amelia 4-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 3 0-0-0
16 Russo, Elizabeth Russo, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
22 Smith, Abigail Smith, Abigail 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-1-0
23 Van Gorder, Emily Van Gorder, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 0 0-0-0
2 Weiss, Hannah Weiss, Hannah 6-3 0 0 0 0 .000 0 .000 0 0 0 7 1 7 1 5 0-0-0
TM Team Team 6-0 1 0 1 0 .000 1 .000 0 0 0 0 7 3 0 17 0-0-0  
Totals 7 106 56 162 248 .427 180 .726 4 18 38 137 133 83 150 84 0-20-1
Opponents 7 80 30 110 178 .449 127 .713 2 20 36 141 130 77 62 76 0-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Munding, Olivia Munding, Olivia 3-0 80:58 11 8.15 9 .450 0 0 21
32 Lawler, Josephine Lawler, Josephine 7-7 339:02 69 12.21 38 .355 5 2 127

Game-By-Game

John Carroll

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/23 at College of Wooster L 8-14 8 5 13 22 .364 14 .636 0 1 2 0 0 15 24 10 16
2/25/23 at Kenyon College L 4-17 4 2 6 22 .182 10 .455 0 2 5 1 0 12 15 3 11
3/01/23 Oberlin L 9-10 9 3 12 23 .391 14 .609 0 1 4 0 0 20 18 7 14
3/05/23 at Stevens L 7-20 7 1 8 21 .333 15 .714 0 4 4 0 0 10 7 9 10
3/08/23 at WestConn L 11-17 11 4 15 29 .379 20 .690 0 4 12 0 1 21 14 8 17
3/19/23 at Albion W 9-7 9 4 13 25 .360 18 .720 0 2 4 1 0 15 25 15 16
3/22/23 Grove City W 18-10 18 10 28 41 .439 35 .854 1 2 7 0 2 26 17 17 18
3/29/23 Baldwin Wallace W 13-8 13 9 22 30 .433 22 .733 1 1 4 4 2 16 20 15 17
4/01/23 Ohio Northern W 20-8 20 6 26 39 .513 32 .821 1 5 9 1 1 18 15 12 27
4/07/23 Capital L 15-19 15 7 22 40 .375 29 .725 0 2 7 1 0 20 19 12 26
4/12/23 at Otterbein W 17-12 17 9 26 36 .472 28 .778 0 4 7 0 1 17 20 8 20
4/14/23 at Marietta College W 15-13 15 6 21 44 .341 29 .659 1 3 6 0 0 26 17 9 20
4/19/23 Mount Union L 7-16 7 5 12 27 .259 16 .593 0 1 1 1 0 17 22 10 20
4/22/23 at Muskingum W 19-4 19 14 33 32 .594 24 .750 1 2 4 1 1 23 20 17 20
4/29/23 Ohio Northern W 13-6 13 6 19 33 .394 26 .788 1 3 6 3 1 23 17 14 15
5/03/23 at Capital L 13-14 13 8 21 37 .351 27 .730 0 1 6 0 0 27 17 11 15
John Carroll 198-195 198 99 297 501 .395 359 .717 6 38 88 13 9 306 287 177 282
Opponents 195-198 195 79 274 431 .452 311 .722 8 44 93 13 2 307 310 155 167

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 at College of Wooster 8-14 60:00 14 14.00 10 .417 0 1 29
2/25/23 at Kenyon College 4-17 60:00 17 17.00 8 .320 0 1 34
3/01/23 Oberlin 9-10 66:00 10 9.09 5 .333 0 1 20
3/05/23 at Stevens 7-20 60:00 20 20.00 5 .200 0 1 34
3/08/23 at WestConn 11-17 60:00 17 17.00 6 .261 0 1 28
3/19/23 at Albion 9-7 60:00 7 7.00 5 .417 1 0 21
3/22/23 Grove City 18-10 60:00 10 10.00 10 .500 1 0 26
3/29/23 Baldwin Wallace 13-8 60:00 8 8.00 3 .273 1 0 20
4/01/23 Ohio Northern 20-8 60:00 8 8.00 6 .429 1 0 17
4/07/23 Capital 15-19 60:00 19 19.00 13 .406 0 1 39
4/12/23 at Otterbein 17-12 60:00 12 12.00 9 .429 1 0 0
4/14/23 at Marietta College 15-13 60:00 13 13.00 7 .350 1 0 29
4/19/23 Mount Union 7-16 60:00 16 16.00 4 .200 0 1 30
4/22/23 at Muskingum 19-4 60:00 4 4.00 5 .556 1 0 13
4/29/23 Ohio Northern 13-6 60:00 6 6.00 9 .600 1 0 22
5/03/23 at Capital 13-14 65:02 14 12.92 11 .440 0 1 39
John Carroll 198-195 971:02 195 12.05 116 .373 8 8 401
Opponents 195-198 971:02 198 12.23 161 .448 8 8 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/23 College of Wooster W 14-8 14 4 18 29 .483 24 .828 1 4 5 3 0 23 20 9 10
2/25/23 Kenyon College W 17-4 17 7 24 34 .500 25 .735 1 3 5 2 0 15 14 3 14
3/01/23 at Oberlin W 10-9 10 3 13 20 .500 15 .750 1 0 3 1 0 15 27 5 9
3/05/23 Stevens W 20-7 20 16 36 34 .588 25 .735 1 3 6 0 0 10 13 5 16
3/08/23 WestConn W 17-11 17 5 22 28 .607 23 .821 1 5 9 1 0 18 15 11 15
3/19/23 Albion L 7-9 7 1 8 21 .333 12 .571 0 2 8 1 0 18 23 13 4
3/22/23 at Grove City L 10-18 10 4 14 26 .385 20 .769 0 2 5 1 1 25 27 12 13
3/29/23 at Baldwin Wallace L 8-13 8 4 12 20 .400 11 .550 0 0 1 0 0 14 19 14 8
4/01/23 at Ohio Northern L 8-20 8 2 10 17 .471 14 .824 0 5 8 1 0 12 16 10 5
4/07/23 at Capital W 19-15 19 7 26 39 .487 32 .821 1 3 7 0 0 21 13 18 12
4/12/23 Otterbein L 12-17 12 4 16 30 .400 21 .700 0 4 5 0 1 22 24 10 13
4/14/23 Marietta College L 13-15 13 4 17 29 .448 20 .690 0 4 5 1 0 26 17 4 12
4/19/23 at Mount Union W 16-7 16 8 24 30 .533 20 .667 1 2 5 1 0 24 17 14 7
4/22/23 Muskingum L 4-19 4 1 5 13 .308 9 .692 0 2 5 0 0 22 24 7 5
4/29/23 at Ohio Northern L 6-13 6 2 8 22 .273 15 .682 0 1 6 0 0 19 22 10 8
5/03/23 Capital W 14-13 14 7 21 39 .359 25 .641 1 4 10 1 0 23 19 10 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 College of Wooster 14-8 60:00 8 8.00 6 .429 1 0 22
2/25/23 Kenyon College 17-4 60:00 4 4.00 6 .600 1 0 22
3/01/23 at Oberlin 10-9 66:00 9 8.18 5 .357 1 0 23
3/05/23 Stevens 20-7 60:00 7 7.00 8 .533 1 0 21
3/08/23 WestConn 17-11 60:00 11 11.00 9 .450 1 0 29
3/19/23 Albion 7-9 60:00 9 9.00 9 .500 0 1 25
3/22/23 at Grove City 10-18 60:00 18 18.00 17 .486 0 1 41
3/29/23 at Baldwin Wallace 8-13 60:00 13 13.00 9 .409 0 1 30
4/01/23 at Ohio Northern 8-20 60:00 20 20.00 12 .375 0 1 40
4/07/23 at Capital 19-15 60:00 15 15.00 14 .483 1 0 40
4/12/23 Otterbein 12-17 60:00 17 17.00 11 .393 0 1 0
4/14/23 Marietta College 13-15 60:00 15 15.00 14 .483 0 1 44
4/19/23 at Mount Union 16-7 60:00 7 7.00 9 .563 1 0 27
4/22/23 Muskingum 4-19 60:00 19 19.00 5 .208 0 1 32
4/29/23 at Ohio Northern 6-13 60:00 13 13.00 13 .500 0 1 33
5/03/23 Capital 14-13 65:02 13 11.99 14 .519 1 0 37
Opponents 195-198 971:02 198 12.23 161 .448 8 8 466
John Carroll 198-195 971:02 195 12.05 116 .373 8 8 401

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/23 at College of Wooster L 8-14 5/4 22/29 14/24 15/23 24/20 16/10 17-21/24-29
2/25/23 at Kenyon College L 4-17 2/7 22/34 10/25 12/15 15/14 11/14 12-16/17-18
3/01/23 Oberlin L 9-10 3/3 23/20 14/15 20/15 18/27 14/9 20-24/24-28
3/05/23 at Stevens L 7-20 1/16 21/34 15/25 10/10 7/13 10/16 9-11/15-16
3/08/23 at WestConn L 11-17 4/5 29/28 20/23 21/18 14/15 17/15 15-18/18-19
3/19/23 at Albion W 9-7 4/1 25/21 18/12 15/18 25/23 16/4 21-24/25-28
3/22/23 Grove City W 18-10 10/4 41/26 35/20 26/25 17/27 18/13 24-29/17-28
3/29/23 Baldwin Wallace W 13-8 9/4 30/20 22/11 16/14 20/19 17/8 20-21/21-27
4/01/23 Ohio Northern W 20-8 6/2 39/17 32/14 18/12 15/16 27/5 12-13/11-18
4/07/23 Capital L 15-19 7/7 40/39 29/32 20/21 19/13 26/12 22-28/24-25
4/12/23 at Otterbein W 17-12 9/4 36/30 28/21 17/22 20/24 20/13 24-27/23-30
4/14/23 at Marietta College W 15-13 6/4 44/29 29/20 26/26 17/17 20/12 16-20/19-23
4/19/23 Mount Union L 7-16 5/8 27/30 16/20 17/24 22/17 20/7 13-18/22-24
4/22/23 at Muskingum W 19-4 14/1 32/13 24/9 23/22 20/24 20/5 15-16/15-16
4/29/23 Ohio Northern W 13-6 6/2 33/22 26/15 23/19 17/22 15/8 27-28/26-29
5/03/23 at Capital L 13-14 8/7 37/39 27/25 27/23 17/19 15/16 17-22/20-26
John Carroll 198-195 99/79 501/431 359/311 306/307 287/310 282/167 284-336/321-384
Opponents 195-198 79/99 431/501 311/359 307/306 310/287 167/282 321-384/284-336

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Muskingum (4/22/23)
GOALS 20 Ohio Northern (4/01/23)
ASSISTS 14 Muskingum (4/22/23)
SHOTS 44 Marietta College (4/14/23)
SHOTS ON GOAL 35 Grove City (3/22/23)
SAVES 13 Capital (4/07/23)
GROUND BALLS 27 Capital (5/03/23)
TURNOVERS 25 Albion (3/19/23)
CAUSED TURNOVERS 17 Grove City (3/22/23); Muskingum (4/22/23)
CLEARS 27 Ohio Northern (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kendall Gessner Grove City (3/22/23)
GOALS 6 Kendall Gessner; Shannon Burdick Grove City (3/22/23); Capital (4/07/23)
ASSISTS 4 Olivia Hanulak; Shannon Burdick Marietta College (4/14/23); Muskingum (4/22/23)
SHOTS 11 Olivia Gerlach Marietta College (4/14/23)
SHOTS ON GOAL 9 Olivia Gerlach Marietta College (4/14/23)
SAVES 13 Josephine Lawler Capital (4/07/23)
GROUND BALLS 7 Josephine Lawler Grove City (3/22/23)
TURNOVERS 5 Lainey Donalson; Mary Doherty; Shannon Burdick Ohio Northern (4/01/23); Mount Union (4/19/23); Albion (3/19/23)
CAUSED TURNOVERS 5 Lainey Donalson; Mary Doherty; Olivia Hanulak Ohio Northern (4/01/23); Capital (4/07/23); Albion (3/19/23)

Sponsors