Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boreman, Emma 2-6 2-6 0-0 2-1  —   —   —   —  0-1 2-5 L 1 2-6 0-0 0-0
Chandler, Caroline 7-9 7-9 0-0 5-2  —   —  0-1 7-8  —   —  L 1 4-4 0-0 0-0
Crumpler, Peyton 7-9 7-9 0-0 5-1  —   —   —   —  4-4 3-5 L 1 6-3 0-0 0-0
Duckett, Emily 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gimbel, Kayley 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Gimbel, Kaylyn 6-9 6-9 0-0 6-1  —   —  6-9  —   —   —  W 3 6-3 0-0 0-0
Kolb, Felicity 5-12 5-12 0-0 4-3  —  5-12  —   —   —   —  W 1 4-5 0-0 0-0
Vitale, Anna 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Voss, Jaclyn 3-5 3-5 0-0 3-1  —   —   —  0-1 3-4  —  L 2 3-5 0-0 0-0
Zivkovic, Mia 10-6 10-6 0-0 5-2 10-6  —   —   —   —   —  L 1 5-3 0-0 0-0
Total 41-58 41-58 0-0 31-11 10-6 5-12 6-11 7-9 7-9 6-11 0-0 0-0
Percentage .414 .414 .000 .738 .625 .294 .353 .438 .438 .353 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chandler, Caroline / Crumpler, Peyton Crumpler, Peyton 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Chandler, Caroline / Voss, Jaclyn Voss, Jaclyn 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Chandler, Caroline / Kolb, Felicity Kolb, Felicity 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Chandler, Caroline / Gimbel, Kaylyn Gimbel, Kaylyn 6-8 6-8 0-0 5-2  —  6-8  —  W 1 6-4 0-0 0-0
Duckett, Emily / Crumpler, Peyton Crumpler, Peyton 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Duckett, Emily / Voss, Jaclyn Voss, Jaclyn 2-2 2-2 0-0 1-1  —   —  2-2 L 2 2-2 0-0 0-0
Vitale, Anna / Duckett, Emily Duckett, Emily 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Vitale, Anna / Voss, Jaclyn Voss, Jaclyn 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Voss, Jaclyn / Crumpler, Peyton Crumpler, Peyton 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Voss, Jaclyn / Gimbel, Kayley Gimbel, Kayley 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Boreman, Emma / Crumpler, Peyton Crumpler, Peyton 3-2 3-2 0-0 3-1  —   —  3-2 L 1 3-2 0-0 0-0
Kolb, Felicity / Zivkovic, Mia Zivkovic, Mia 9-7 9-7 0-0 5-2 9-7  —   —  W 2 7-3 0-0 0-0
Gimbel, Kaylyn / Zivkovic, Mia Zivkovic, Mia 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Total 24-30 24-30 0-0 15-6 9-9 6-12 9-9 0-0 0-0
Percentage .444 .444 .000 .714 .500 .333 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chandler, Caroline 6-12 6-12 0-0 5-2  —  6-11 0-1 L 1 5-5 0-0 0-0
Crumpler, Peyton 4-5 4-5 0-0 3-1  —   —  4-5 L 1 4-2 0-0 0-0
Duckett, Emily 3-5 3-5 0-0 1-1  —   —  3-5 L 2 3-5 0-0 0-0
Vitale, Anna 2-2 2-2 0-0 1-0  —   —  2-2 W 1 2-2 0-0 0-0
Voss, Jaclyn 4-5 4-5 0-0 2-1  —  0-2 4-3 L 1 4-5 0-0 0-0
Zivkovic, Mia 9-9 9-9 0-0 5-2 9-9  —   —  W 2 7-3 0-0 0-0
Boreman, Emma 3-2 3-2 0-0 3-1  —   —  3-2 L 1 3-2 0-0 0-0
Kolb, Felicity 9-9 9-9 0-0 5-2 9-7 0-2  —  W 2 7-3 0-0 0-0
Gimbel, Kayley 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Gimbel, Kaylyn 6-10 6-10 0-0 5-2 0-2 6-8  —  W 1 6-4 0-0 0-0
Total 23-30 23-30 0-0 15-6 9-9 6-12 8-9 0-0 0-0
Percentage .434 .434 .000 .714 .500 .333 .471 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Boreman, Emma 2-1  —   —   —   —   —  2-1 L 1 2-1 0-0 0-0
Chandler, Caroline 5-2  —   —   —  5-2  —   —  L 1 5-2 0-0 0-0
Crumpler, Peyton 5-1  —   —   —   —  3-0 2-1 W 3 5-1 0-0 0-0
Gimbel, Kaylyn 6-1  —   —  6-1  —   —   —  W 3 6-1 0-0 0-0
Kolb, Felicity 4-3  —  4-3  —   —   —   —  L 1 4-3 0-0 0-0
Vitale, Anna 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Voss, Jaclyn 3-1  —   —   —   —  3-1  —  L 1 3-1 0-0 0-0
Zivkovic, Mia 5-2 5-2  —   —   —   —   —  L 1 5-2 0-0 0-0
Total 31-11 5-2 4-3 6-1 5-2 6-1 5-2 0-0 0-0
Percentage .738 .714 .571 .857 .714 .857 .714 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chandler, Caroline / Gimbel, Kaylyn Gimbel, Kaylyn 5-2  —  5-2  —  L 1 5-2 0-0 0-0
Duckett, Emily / Voss, Jaclyn Voss, Jaclyn 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Vitale, Anna / Voss, Jaclyn Voss, Jaclyn 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Boreman, Emma / Crumpler, Peyton Crumpler, Peyton 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Kolb, Felicity / Zivkovic, Mia Zivkovic, Mia 5-2 5-2  —   —  L 1 5-2 0-0 0-0
Total 15-6 5-2 5-2 5-2 0-0 0-0
Percentage .714 .714 .714 .714 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chandler, Caroline 5-2  —  5-2  —  L 1 5-2 0-0 0-0
Crumpler, Peyton 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Duckett, Emily 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Vitale, Anna 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Voss, Jaclyn 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Zivkovic, Mia 5-2 5-2  —   —  L 1 5-2 0-0 0-0
Boreman, Emma 3-1  —   —  3-1 L 1 3-1 0-0 0-0
Kolb, Felicity 5-2 5-2  —   —  L 1 5-2 0-0 0-0
Gimbel, Kaylyn 5-2  —  5-2  —  L 1 5-2 0-0 0-0
Total 15-6 5-2 5-2 5-2 0-0 0-0
Percentage .714 .714 .714 .714 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/23 at Walsh University L 0-7 L L L L L L L L L
2/11/23 College of Wooster L 2-7 W L L L L L L L W
3/6/23 vs Cedarville L 1-6 L L L W L L L L L
3/6/23 at Winona State L 0-9 L L L L L L L L L
3/7/23 vs Spring Arbor (MI) L 2-5 W L L L W L L L W
3/9/23 vs St. Cloud State L 1-6 W L L L L L W L L
3/10/23 vs Seton Hill (PA) L 2-5 W L L W L L L L L
3/18/23 at Mount Union W 9-0 W W W W W W W W W
3/26/23 at Muskingum W 9-0 W W W W W W W W W
3/28/23 at Oberlin College L 3-6 L L L L W W L L W
4/1/23 at Capital W 7-2 W L W W W W W W L
4/3/23 Ohio Northern L 3-6 W L L L L L W L W
4/13/23 Ashland L 2-7 Wr L L L L L W L L
4/15/23 at Marietta College W 7-2 L W W W W W L W W
4/19/23 Baldwin Wallace W 9-0 W W W W W W W W W
4/21/23 at Otterbein University L 2-7 L L W L W L L L L
4/26/23 Marietta College W 5-0 u W u u u W W W W
4/28/23 vs Ohio Northern L 1-5 u u L u L L W L L

Sponsors