Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

Mens Swimming and Diving Vs. All Opponents

table below

Opponent W L T First Met Last Met
Akron 2 0 0 12-9-78 12-8-79
Allegheny 0 10 0 2-7-76 2-2-85
Baldwin-Wallace 16 3 0 2-9-88 11-15-05
Bethany 12 3 0 2-21-76 2-9-91
Buffalo State 8 1 0 2-4-93 11-10-01
Capital 1 0 0 1-26-77 1-26-77
Carnegie-Mellon 8 12 0 1-31-76 11-9-96
Case Reserve 16 10 0 2-18-76 10-29-99
Cleveland State 0 1 0 11-15-05 11-15-05
Denison 0 1 0 2-14-78 2-14-78
Duquesne 3 1 0 1-28-78 1-20-90
Edinboro 0 1 0 1-20-90 1-20-90
Gannon 0 2 0 2-11-87 11-15-05
Grove City 3 7 0 2-14-87 11-9-96
Heidelberg 1 0 1 2-8-78 1-31-79
Hiram 26 2 0 1-24-76 1-21-05
Kenyon 0 3 0 12-10-80 11-20-05
Mount Union 17 6 0 2-9-77 11-5-05
Oberlin 12 10 0 12-6-80 1-22-05
Ohio Northern 15 0 0 1-24-79 10-30-05
Ohio Wesleyan 5 0 0 1-24-79 12-6-03
Olivet 1 0 0 1-24-04 1-24-04
Penn State Altoona 2 0 0 11-5-99 11-3-00
Slippery Rock 0 1 0 2-11-84 2-11-84
Toledo 0 2 0 2-17-79 1-29-80
Walsh 5 0 0 1-22-76 12-8-79
Washington & Jefferson 11 9 0 2-14-76 11-7-01
Westminster 1 2 1 1-27-89 1-18-92
Wilmington 5 0 0 10-27-00 10-22-04
Wooster 5 11 0 1-21-84 11-13-05
Youngstown State 3 1 0 12-4-79 11-14-01

 

Sponsors