Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Olsavsky, Joe .409 1.180 36-35 127 42 52 14 3 3 27 81 .638 28 10 15 1 .542 1 0 6-8
34 Haracz, Henry .369 .970 40-38 157 39 58 13 3 2 26 83 .529 15 5 27 0 .441 0 0 26-29
1 Heaton, Sam .335 .907 40-40 158 40 53 10 1 3 20 74 .468 25 4 33 0 .439 0 6 9-12
8 Hanley, Justin .323 .963 40-40 155 27 50 14 1 8 44 90 .581 15 1 38 1 .382 2 0 1-1
7 Anderson, Michael .267 .690 32-30 105 13 28 5 1 1 18 38 .362 7 3 20 2 .328 1 0 0-2
35 Bonavita, Anthony 1.000 3.000 2-0 2 1 2 0 1 0 3 4 2.000 0 1 0 0 1.000 0 0 0-0
39 Cyrus, Tyler .329 .841 27-21 85 18 28 4 0 2 18 38 .447 3 6 14 3 .394 0 0 0-0
37 Glaser, Landen .311 .803 18-16 61 10 19 5 1 1 8 29 .475 2 0 15 0 .328 1 0 0-0
23 Cassaro, Matt .292 .613 14-3 24 3 7 1 0 0 3 8 .333 0 0 4 1 .280 1 0 0-0
14 Daugenti, Erik .276 .674 23-20 87 15 24 7 0 1 13 34 .391 1 1 22 0 .283 3 1 5-5
24 Fields, Brady .273 .606 7-5 22 3 6 0 0 0 2 6 .273 1 1 3 1 .333 0 0 2-3
9 Bennett, Jack .269 .817 20-7 26 1 7 3 1 0 4 12 .462 3 1 5 0 .355 1 0 1-2
2 Thiel, Matthew .261 .740 20-15 46 10 12 0 0 1 8 15 .326 8 4 11 0 .414 0 1 0-0
55 Connery, Jacob .241 .835 13-9 29 5 7 2 0 1 7 12 .414 9 0 8 1 .421 0 0 0-1
31 Cavaretta, Bennett .228 .669 28-26 92 18 21 8 0 1 10 32 .348 11 2 25 0 .321 1 3 0-1
10 Springer, Matthew .217 .557 24-19 69 11 15 2 1 0 7 19 .275 7 0 32 0 .282 2 1 3-4
40 LaMere, Logan .205 .632 14-12 44 6 9 2 0 1 11 14 .318 5 2 14 0 .314 0 0 0-0
32 Kennedy, Collin .200 .533 2-2 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
3 Galioto, Luke .167 .404 6-2 12 2 2 1 0 0 1 3 .250 0 0 4 0 .154 1 0 1-1
4 Orwell, Jared .160 .367 13-6 25 1 4 0 0 0 4 4 .160 1 1 4 0 .207 2 1 0-0
13 Cassaro, Christian .148 .406 12-7 27 3 4 0 0 0 1 4 .148 4 0 4 0 .258 0 0 0-0
12 Surman, Benjamin .000 .167 7-2 10 1 0 0 0 0 0 0 .000 1 1 3 0 .167 0 1 0-0
45 Murphy, Danny .000 .091 4-3 10 0 0 0 0 0 2 0 .000 1 0 5 0 .091 0 0 0-0
43 Gedeon, Grant .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Smith, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 McDonell, Spencer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .812 40-40 1383 270 409 91 13 25 237 601 .435 148 43 307 10 .377 16 14 54-69
Opponents .300 .849 40-40 1369 312 411 77 16 31 278 613 .448 190 60 335 9 .401 31 21 77-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Midea, Mitchell 4.18 1.19 5-4 11-11 0 0-1 0 64.2 52 37 30 25 93 18 2 0 246 .211 10 6 2 2 2
21 Merrill, John 5.32 1.49 4-5 16-11 1 0-0 1 71.0 85 46 42 21 57 12 3 9 284 .299 8 14 1 9 4
33 Higley, Jamon 0.00 9.00 0-0 1-0 0 0-0 0 0.2 4 7 0 2 1 0 0 1 10 .400 0 0 0 0 0
17 Payne, Erich 1.17 1.43 0-0 5-0 0 0-0 0 7.2 6 5 1 5 7 0 0 0 29 .207 3 0 0 0 1
19 Steele, Andrew 4.91 1.59 2-2 6-5 0 0-1 0 22.0 22 12 12 13 26 2 0 2 85 .259 3 1 0 0 2
9 Bennett, Jack 5.03 1.37 1-1 12-0 0 0-1 2 19.2 19 13 11 8 21 2 3 1 72 .264 3 5 0 4 4
11 Cappar, Duncan 5.40 1.28 0-0 9-0 0 0-0 0 13.1 15 11 8 2 10 1 0 0 55 .273 5 3 0 0 2
30 Aukerman, Matthew 6.10 1.96 2-3 10-9 1 0-0 0 38.1 48 37 26 27 29 9 0 4 153 .314 8 7 0 4 1
29 Ambro, Jon 6.57 2.27 1-0 7-1 0 0-0 0 12.1 14 9 9 14 15 3 0 1 47 .298 1 4 0 2 2
56 Wiley, Sylvan 7.50 1.92 0-1 8-0 0 0-0 0 12.0 16 13 10 7 9 3 0 3 52 .308 1 1 0 0 0
47 Basso, Samuel 8.18 1.73 1-0 8-0 0 0-0 0 11.0 15 12 10 4 8 2 1 0 49 .306 3 1 1 0 0
6 Darrow, Henry 9.58 2.13 1-0 9-0 0 0-0 0 10.1 20 11 11 2 12 3 1 2 49 .408 0 3 0 1 1
49 Schumaker, Maxwell 9.90 3.00 0-0 7-0 0 0-1 0 10.0 17 16 11 13 9 3 2 1 45 .378 4 1 0 1 0
15 Michel, Nicholas 12.56 2.65 0-3 11-2 0 0-0 2 14.1 22 23 20 16 16 3 1 2 61 .361 5 1 0 3 0
52 Anzelc, Kasey 12.71 2.29 0-0 5-0 0 0-0 0 5.2 12 10 8 1 2 3 2 1 26 .462 0 3 0 2 1
20 Gavric, John 13.06 2.61 1-1 7-1 0 0-0 0 10.1 18 16 15 9 11 3 0 0 48 .375 5 2 0 1 0
36 Pavlik, Riley 15.19 2.81 0-0 6-0 0 0-0 0 5.1 7 9 9 8 1 2 0 2 20 .350 1 2 0 2 0
22 Lubor, Jack 27.00 7.00 0-0 3-0 0 0-0 0 1.0 3 3 3 4 2 1 0 1 6 .500 1 0 0 0 0
28 Siegel, Garrett 27.00 4.50 0-0 2-0 0 0-0 0 1.1 5 4 4 1 1 1 0 0 8 .625 0 1 0 0 0
18 Smith, Joe 30.86 4.07 0-1 7-0 0 0-0 1 4.2 11 18 16 8 5 6 1 1 24 .458 3 5 0 0 1
Totals 6.86 1.79 18-21 150-40 2 2 6 335.2 411 312 256 190 335 77 16 31 1369 .300 64 60 4 31 21
Opponents 5.97 1.65 21-18 116-40 4 1 8 337.2 409 270 224 148 307 91 13 25 1383 .296 44 43 4 16 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 LaMere, Logan 111 95 16 0 1.000 0 12 5 4 0
13 Cassaro, Christian 16 16 0 0 1.000 0 0 0 0 0
27 Midea, Mitchell 15 4 11 0 1.000 0 8 2 0 0
3 Galioto, Luke 8 2 6 0 1.000 0 0 0 0 0
43 Gedeon, Grant 8 7 1 0 1.000 0 0 1 1 0
56 Wiley, Sylvan 4 0 4 0 1.000 0 2 2 0 0
11 Cappar, Duncan 3 2 1 0 1.000 0 1 0 0 0
45 Murphy, Danny 3 3 0 0 1.000 0 0 0 0 0
15 Michel, Nicholas 2 0 2 0 1.000 0 7 0 0 0
18 Smith, Joe 2 1 1 0 1.000 0 2 0 0 0
36 Pavlik, Riley 2 2 0 0 1.000 0 1 0 0 0
12 Surman, Benjamin 1 1 0 0 1.000 0 0 0 0 0
19 Steele, Andrew 1 0 1 0 1.000 0 3 2 0 0
29 Ambro, Jon 1 0 1 0 1.000 0 2 0 0 0
6 Darrow, Henry 1 0 1 0 1.000 0 0 0 0 0
31 Cavaretta, Bennett 45 44 0 1 .978 0 0 0 0 0
10 Springer, Matthew 40 38 1 1 .975 0 0 0 0 0
37 Glaser, Landen 175 158 11 6 .966 1 33 4 15 1
34 Haracz, Henry 193 177 9 7 .964 10 0 0 0 0
25 Olsavsky, Joe 138 50 81 7 .949 9 0 0 0 0
55 Connery, Jacob 78 63 11 4 .949 1 27 5 5 1
14 Daugenti, Erik 57 53 1 3 .947 0 0 0 0 0
7 Anderson, Michael 56 53 0 3 .946 0 0 0 0 0
2 Thiel, Matthew 18 16 1 1 .944 0 0 0 0 0
21 Merrill, John 17 4 12 1 .941 0 13 3 0 0
8 Hanley, Justin 143 103 30 10 .930 9 0 0 0 0
1 Heaton, Sam 174 71 90 13 .925 13 0 0 0 0
32 Kennedy, Collin 12 8 3 1 .917 0 5 2 0 0
9 Bennett, Jack 34 13 18 3 .912 3 4 1 0 0
24 Fields, Brady 20 11 7 2 .900 1 0 0 0 0
4 Orwell, Jared 16 7 7 2 .875 0 0 0 0 0
30 Aukerman, Matthew 7 1 5 1 .857 0 6 6 0 0
39 Cyrus, Tyler 6 4 1 1 .833 0 0 0 0 0
17 Payne, Erich 3 0 2 1 .667 0 3 0 0 0
49 Schumaker, Maxwell 3 0 2 1 .667 1 5 1 0 0
52 Anzelc, Kasey 2 0 1 1 .500 0 1 0 0 0
33 Higley, Jamon 2 0 0 2 .000 0 0 0 0 0
16 Smith, Trey 0 0 0 0 .000 0 0 0 0 0
20 Gavric, John 0 0 0 0 .000 0 8 0 0 0
22 Lubor, Jack 0 0 0 0 .000 0 4 0 0 0
23 Cassaro, Matt 0 0 0 0 .000 0 0 0 0 0
28 Siegel, Garrett 0 0 0 0 .000 0 1 1 0 0
35 Bonavita, Anthony 0 0 0 0 .000 0 0 0 0 0
47 Basso, Samuel 0 0 0 0 .000 0 6 0 0 0
48 McDonell, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 1417 1007 338 72 .949 18 154 35 25 2
Opponents 1450 1013 374 63 .957 17 108 29 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Bonavita, Anthony 1.000 3.000 2-0 2 1 2 0 1 0 3 4 2.000 0 1 0 0 1.000 0 0 0-0
25 Olsavsky, Joe .406 1.175 30-29 101 35 41 12 2 2 24 63 .624 24 10 12 1 .551 1 0 6-8
34 Haracz, Henry .372 .971 34-34 137 32 51 13 1 2 23 72 .526 14 4 24 0 .445 0 0 20-23
23 Cassaro, Matt .350 .733 13-2 20 3 7 1 0 0 3 8 .400 0 0 2 1 .333 1 0 0-0
39 Cyrus, Tyler .347 .875 22-18 75 17 26 4 0 2 17 36 .480 2 4 11 2 .395 0 0 0-0
1 Heaton, Sam .313 .893 34-34 131 34 41 9 1 3 20 61 .466 22 4 32 0 .427 0 6 7-9
8 Hanley, Justin .313 .927 34-34 131 23 41 13 0 6 33 72 .550 13 1 34 1 .377 1 0 1-1
37 Glaser, Landen .306 .817 14-13 49 9 15 4 1 1 8 24 .490 2 0 13 0 .327 1 0 0-0
14 Daugenti, Erik .289 .717 20-18 76 13 22 7 0 1 11 32 .421 1 1 20 0 .296 3 1 3-3
7 Anderson, Michael .287 .742 27-25 87 13 25 4 1 1 16 34 .391 6 3 13 1 .351 1 0 0-2
2 Thiel, Matthew .286 .815 16-11 35 10 10 0 0 1 8 13 .371 8 2 8 0 .444 0 1 0-0
9 Bennett, Jack .269 .817 18-7 26 1 7 3 1 0 4 12 .462 3 1 5 0 .355 1 0 1-2
24 Fields, Brady .263 .563 6-4 19 2 5 0 0 0 2 5 .263 1 0 2 1 .300 0 0 0-1
31 Cavaretta, Bennett .250 .732 25-24 84 18 21 8 0 1 9 32 .381 11 2 22 0 .351 0 3 0-1
55 Connery, Jacob .241 .835 13-9 29 5 7 2 0 1 7 12 .414 9 0 8 1 .421 0 0 0-1
3 Galioto, Luke .222 .533 5-1 9 2 2 1 0 0 1 3 .333 0 0 2 0 .200 1 0 1-1
40 LaMere, Logan .216 .634 12-10 37 5 8 1 0 1 9 12 .324 3 2 12 0 .310 0 0 0-0
10 Springer, Matthew .203 .517 21-16 59 9 12 2 1 0 6 16 .271 4 0 28 0 .246 2 1 2-2
32 Kennedy, Collin .200 .533 2-2 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
4 Orwell, Jared .158 .375 11-5 19 1 3 0 0 0 3 3 .158 1 1 2 0 .217 2 1 0-0
13 Cassaro, Christian .100 .282 10-5 20 2 2 0 0 0 0 2 .100 2 0 2 0 .182 0 0 0-0
45 Murphy, Danny .000 .091 4-3 10 0 0 0 0 0 2 0 .000 1 0 5 0 .091 0 0 0-0
12 Surman, Benjamin .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Smith, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 McDonell, Spencer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .823 34-34 1169 235 349 84 9 22 209 517 .442 128 36 259 8 .381 14 13 41-54
Opponents .305 .858 34-34 1161 272 354 68 14 26 243 528 .455 161 50 277 9 .403 29 19 65-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Higley, Jamon 0.00 30.00 0-0 1-0 0 0-0 0 0.2 4 7 0 2 1 0 0 1 10 .400 0 0 0 0 0
17 Payne, Erich 3.37 2.27 0-0 3-0 0 0-0 0 2.2 1 1 1 4 2 0 0 0 9 .111 1 0 0 0 0
9 Bennett, Jack 3.71 1.24 1-1 10-0 0 0-1 2 17.0 15 8 7 6 18 2 2 1 58 .259 1 4 0 4 4
27 Midea, Mitchell 4.35 1.25 4-4 9-9 0 0-1 0 51.2 43 31 25 21 68 14 2 0 199 .216 10 5 2 2 2
21 Merrill, John 5.14 1.44 3-4 14-9 1 0-0 1 61.1 70 39 35 18 51 11 2 8 242 .289 7 13 0 9 3
29 Ambro, Jon 5.56 2.07 1-0 6-1 0 0-0 0 11.1 12 7 7 11 14 3 0 1 43 .279 1 3 0 1 2
19 Steele, Andrew 5.68 1.68 1-2 5-5 0 0-1 0 19.0 20 12 12 12 22 2 0 2 74 .270 3 1 0 0 2
11 Cappar, Duncan 6.35 1.44 0-0 8-0 0 0-0 0 11.1 14 11 8 2 8 1 0 0 48 .292 5 3 0 0 2
30 Aukerman, Matthew 6.48 2.02 1-3 9-8 1 0-0 0 33.1 45 35 24 22 23 9 0 3 136 .331 8 6 0 4 1
56 Wiley, Sylvan 7.50 1.92 0-1 8-0 0 0-0 0 12.0 16 13 10 7 9 3 0 3 52 .308 1 1 0 0 0
15 Michel, Nicholas 8.10 2.14 0-2 9-1 0 0-0 2 13.1 18 15 12 10 16 2 1 1 56 .321 5 0 0 2 0
47 Basso, Samuel 9.00 1.78 1-0 7-0 0 0-0 0 9.0 14 11 9 2 7 2 1 0 42 .333 1 1 1 0 0
49 Schumaker, Maxwell 9.90 3.00 0-0 7-0 0 0-1 0 10.0 17 16 11 13 9 3 2 1 45 .378 4 1 0 1 0
6 Darrow, Henry 11.74 2.64 1-0 7-0 0 0-0 0 7.2 17 10 10 2 12 2 1 1 38 .447 0 2 0 1 1
52 Anzelc, Kasey 12.27 2.50 0-0 4-0 0 0-0 0 3.2 7 7 5 1 1 2 2 0 15 .467 0 2 0 2 1
20 Gavric, John 14.46 2.64 1-1 6-1 0 0-0 0 9.1 17 15 15 7 10 3 0 0 44 .386 5 1 0 1 0
36 Pavlik, Riley 15.19 2.94 0-0 6-0 0 0-0 0 5.1 7 9 9 8 1 2 0 2 20 .350 1 2 0 2 0
22 Lubor, Jack 27.00 7.00 0-0 3-0 0 0-0 0 1.0 3 3 3 4 2 1 0 1 6 .500 1 0 0 0 0
18 Smith, Joe 39.27 5.63 0-1 6-0 0 0-0 0 3.2 10 18 16 8 3 5 1 1 20 .500 3 5 0 0 1
28 Siegel, Garrett 108.00 50.00 0-0 1-0 0 0-0 0 0.1 4 4 4 1 0 1 0 0 4 1.000 0 0 0 0 0
Totals 7.08 1.82 14-19 129-34 2 2 5 283.2 354 272 223 161 277 68 14 26 1161 .305 57 50 3 29 19
Opponents 6.36 1.67 19-14 98-34 4 1 7 285.2 349 235 202 128 259 84 9 22 1169 .299 35 36 3 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 LaMere, Logan 96 82 14 0 1.000 0 8 4 4 0
27 Midea, Mitchell 12 3 9 0 1.000 0 6 1 0 0
13 Cassaro, Christian 10 10 0 0 1.000 0 0 0 0 0
3 Galioto, Luke 6 2 4 0 1.000 0 0 0 0 0
56 Wiley, Sylvan 4 0 4 0 1.000 0 2 2 0 0
11 Cappar, Duncan 3 2 1 0 1.000 0 1 0 0 0
45 Murphy, Danny 3 3 0 0 1.000 0 0 0 0 0
15 Michel, Nicholas 2 0 2 0 1.000 0 5 0 0 0
18 Smith, Joe 2 1 1 0 1.000 0 2 0 0 0
36 Pavlik, Riley 2 2 0 0 1.000 0 1 0 0 0
12 Surman, Benjamin 1 1 0 0 1.000 0 0 0 0 0
17 Payne, Erich 1 0 1 0 1.000 0 1 0 0 0
19 Steele, Andrew 1 0 1 0 1.000 0 1 2 0 0
29 Ambro, Jon 1 0 1 0 1.000 0 2 0 0 0
6 Darrow, Henry 1 0 1 0 1.000 0 0 0 0 0
31 Cavaretta, Bennett 42 41 0 1 .976 0 0 0 0 0
10 Springer, Matthew 37 35 1 1 .973 0 0 0 0 0
37 Glaser, Landen 131 118 9 4 .969 1 25 3 14 1
34 Haracz, Henry 183 168 9 6 .967 10 0 0 0 0
55 Connery, Jacob 78 63 11 4 .949 1 27 5 5 1
25 Olsavsky, Joe 113 37 70 6 .947 9 0 0 0 0
14 Daugenti, Erik 51 48 0 3 .941 0 0 0 0 0
7 Anderson, Michael 49 46 0 3 .939 0 0 0 0 0
9 Bennett, Jack 33 13 18 2 .939 3 3 0 0 0
8 Hanley, Justin 122 85 28 9 .926 9 0 0 0 0
1 Heaton, Sam 146 57 78 11 .925 13 0 0 0 0
2 Thiel, Matthew 13 12 0 1 .923 0 0 0 0 0
21 Merrill, John 12 2 9 1 .917 0 12 3 0 0
32 Kennedy, Collin 12 8 3 1 .917 0 5 2 0 0
4 Orwell, Jared 12 6 5 1 .917 0 0 0 0 0
24 Fields, Brady 14 5 7 2 .857 1 0 0 0 0
30 Aukerman, Matthew 7 1 5 1 .857 0 6 5 0 0
49 Schumaker, Maxwell 3 0 2 1 .667 1 5 1 0 0
52 Anzelc, Kasey 2 0 1 1 .500 0 1 0 0 0
33 Higley, Jamon 2 0 0 2 .000 0 0 0 0 0
16 Smith, Trey 0 0 0 0 .000 0 0 0 0 0
20 Gavric, John 0 0 0 0 .000 0 7 0 0 0
22 Lubor, Jack 0 0 0 0 .000 0 4 0 0 0
23 Cassaro, Matt 0 0 0 0 .000 0 0 0 0 0
28 Siegel, Garrett 0 0 0 0 .000 0 0 1 0 0
35 Bonavita, Anthony 0 0 0 0 .000 0 0 0 0 0
39 Cyrus, Tyler 0 0 0 0 .000 0 0 0 0 0
47 Basso, Samuel 0 0 0 0 .000 0 6 0 0 0
48 McDonell, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 1207 851 295 61 .949 48 130 29 23 2
Opponents 1222 857 311 54 .956 41 82 25 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 Baldwin Wallace W 4-3 32 4 8 4 0 0 1 3 0 2 0 3 0 1 0 10 27 6 1 .250
3/13/2021 Baldwin Wallace W 6-5 34 6 11 6 2 0 1 4 0 0 1 1 0 1 0 9 27 5 0 .324
3/14/2021 at Baldwin Wallace L 4-12 34 4 8 2 3 1 0 1 0 1 1 1 0 0 0 10 24 8 3 .235
3/14/2021 at Baldwin Wallace W 10-7 39 10 12 7 1 1 0 7 0 8 0 1 1 0 0 6 27 10 4 .308
3/20/2021 Capital W 13-0 35 13 18 13 2 0 3 1 0 1 0 0 0 0 0 7 21 5 1 .514
3/20/2021 Capital W 3-2 31 3 8 3 0 0 0 4 1 0 1 1 2 1 0 4 27 6 0 .258
3/21/2021 at Capital L 5-12 35 5 12 4 2 1 1 4 0 1 0 2 1 1 1 2 24 11 3 .343
3/21/2021 at Capital W 12-2 39 12 13 10 2 0 0 9 0 2 0 4 0 0 1 8 24 9 1 .333
3/27/2021 Ohio Northern W 9-0 29 9 11 8 3 0 1 6 0 1 0 2 1 1 0 9 24 4 1 .379
3/27/2021 Ohio Northern Baseba L 10-21 46 10 18 8 4 0 1 2 0 1 0 1 0 0 0 13 27 9 2 .391
3/29/2021 at Ohio Northern W 7-5 37 7 5 5 2 0 0 2 0 1 0 1 0 0 0 6 27 13 2 .135
4/2/2021 at Marietta College L 2-6 32 2 7 2 4 0 0 0 0 0 0 0 0 2 0 10 24 13 2 .219
4/2/2021 at Marietta College L 1-7 30 1 6 1 1 1 0 4 0 3 1 1 0 0 0 14 24 6 0 .200
4/3/2021 at Marietta College L 5-12 35 5 9 4 2 0 1 0 0 0 1 0 0 0 0 11 27 10 2 .257
4/3/2021 Marietta College L 5-11 36 5 9 3 4 0 0 4 0 1 0 0 1 0 1 7 27 13 2 .250
4/10/2021 at Baldwin Wallace W 7-4 31 7 6 5 3 0 0 4 0 1 0 1 1 1 0 18 27 9 2 .194
4/10/2021 at Baldwin Wallace T 11-11 46 11 17 11 5 0 0 6 1 5 1 4 1 1 1 6 33 7 0 .370
4/11/2021 BALDWIN WALLACE L 9-13 37 9 11 7 3 0 1 6 0 0 1 1 0 0 0 12 27 6 1 .297
4/11/2021 BALDWIN WALLACE W 15-11 27 15 14 10 5 1 1 6 0 2 1 0 0 1 0 2 18 4 1 .519
4/17/2021 Mount Union W 3-2 31 3 9 3 1 0 1 3 0 1 2 0 0 0 0 9 27 8 0 .290
4/17/2021 Mount Union L 2-18 26 2 5 2 2 0 0 2 0 0 0 0 0 1 0 6 21 7 6 .192
4/18/2021 at Mount Union L 0-6 31 0 6 0 1 0 0 0 0 1 0 0 1 0 0 6 24 8 0 .194
4/18/2021 at Mount Union L 4-8 36 4 9 4 0 1 0 5 0 2 1 1 1 1 0 8 24 13 0 .250
4/24/2021 Wilmington L 1-3 31 1 6 1 3 0 0 3 0 3 1 0 0 0 0 4 27 7 2 .194
4/24/2021 Wilmington L 4-17 30 4 5 4 1 0 1 3 0 0 0 0 0 0 0 9 24 14 7 .167
4/25/2021 at Wilmington (Ohio) L 10-11 44 10 14 10 2 0 1 4 1 3 0 1 1 0 0 4 28 14 1 .318
4/25/2021 at Wilmington (Ohio) W 15-5 33 15 15 15 4 1 1 7 0 1 2 2 0 1 0 7 21 13 2 .455
5/1/2021 Heidelberg L 5-11 41 5 14 5 2 0 0 3 0 1 0 1 0 0 0 8 27 2 3 .341
5/1/2021 Heidelberg W 12-6 39 12 13 11 3 1 2 4 0 1 0 2 0 1 0 7 27 11 4 .333
5/2/2021 at Heidelberg L 6-7 34 6 10 6 3 0 1 4 0 0 0 2 1 0 1 9 24 5 1 .294
5/2/2021 at Heidelberg L 2-15 24 2 4 2 0 1 0 1 0 0 0 3 0 0 0 7 18 4 1 .167
5/7/2021 Muskingum W 8-3 33 8 9 8 4 0 0 4 0 2 0 1 0 1 0 2 27 11 4 .273
5/8/2021 at Muskingum W 8-4 33 8 7 5 2 0 1 6 0 2 0 2 0 1 2 14 27 11 2 .212
5/8/2021 at Muskingum W 13-1 41 13 14 13 3 1 2 7 0 5 0 0 0 0 0 10 24 8 0 .341
5/15/2021 Otterbein L 4-6 33 4 11 4 2 0 0 2 0 0 0 1 0 0 0 5 27 8 4 .333
5/15/2021 Otterbein L 11-13 40 11 17 11 4 0 1 5 0 0 0 1 2 0 1 5 27 9 1 .425
5/16/2021 at Otterbein L 1-11 24 1 4 1 1 0 1 2 0 0 0 0 0 0 0 3 19 8 1 .167
5/16/2021 at Otterbein W 12-8 39 12 13 10 4 1 1 5 0 0 1 1 0 0 0 7 27 9 2 .333
5/19/2021 at Ohio Northern W 8-3 39 8 12 6 0 1 1 3 0 2 0 0 0 0 2 4 27 5 0 .308
5/20/2021 at Marietta College L 3-10 36 3 9 3 1 1 0 2 0 0 0 1 0 0 0 9 24 9 3 .250
Total 270-312 1383 270 409 237 91 13 25 148 3 54 15 43 14 16 10 307 1007 338 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 Baldwin Wallace W 4-3 9.0 6 3 2 3 14 1 0 0 0 0 0 0 1 0 0 2.00
3/13/2021 Baldwin Wallace W 6-5 9.0 7 5 5 10 10 1 0 1 2 0 2 0 2 0 1 5.00
3/14/2021 at Baldwin Wallace L 4-12 8.0 15 12 9 4 7 2 0 2 0 0 3 0 2 1 0 10.13
3/14/2021 at Baldwin Wallace W 10-7 9.0 11 7 6 2 7 2 1 2 3 1 1 0 3 1 0 6.00
3/20/2021 Capital W 13-0 7.0 3 0 0 2 11 1 0 0 1 0 1 0 4 1 0 0.00
3/20/2021 Capital W 3-2 9.0 7 2 2 3 14 1 0 0 0 0 1 0 5 1 0 2.00
3/21/2021 at Capital L 5-12 8.0 11 12 12 12 5 2 0 0 6 0 1 0 5 2 0 13.50
3/21/2021 at Capital W 12-2 8.0 5 2 2 2 11 1 0 1 0 0 1 0 6 2 0 2.25
3/27/2021 Ohio Northern W 9-0 8.0 5 0 0 2 9 1 0 0 2 0 1 0 7 2 0 0.00
3/27/2021 Ohio Northern Baseba L 10-21 9.0 23 21 14 7 9 5 1 2 3 0 1 0 7 3 0 14.00
3/29/2021 at Ohio Northern W 7-5 9.0 11 5 5 1 10 1 0 2 0 0 2 0 8 3 1 5.00
4/2/2021 at Marietta College L 2-6 8.0 7 6 6 5 7 0 2 0 3 3 0 0 8 4 0 6.75
4/2/2021 at Marietta College L 1-7 8.0 10 7 7 8 5 2 1 1 1 0 1 0 8 5 0 7.88
4/3/2021 at Marietta College L 5-12 9.0 14 12 12 7 6 2 0 1 4 0 1 0 8 6 0 12.00
4/3/2021 Marietta College L 5-11 9.0 15 11 10 4 5 2 2 2 2 0 2 0 8 7 0 10.00
4/10/2021 at Baldwin Wallace W 7-4 9.0 8 4 3 3 6 1 0 0 3 0 2 0 9 7 0 3.00
4/10/2021 at Baldwin Wallace T 11-11 11.0 18 11 11 10 11 3 1 1 1 0 0 0 9 8 0 9.00
4/11/2021 BALDWIN WALLACE L 9-13 9.0 14 13 10 10 4 0 2 1 2 0 1 0 9 9 0 10.00
4/11/2021 BALDWIN WALLACE W 15-11 6.0 13 11 9 3 2 3 0 2 2 0 1 0 10 9 1 13.50
4/17/2021 Mount Union W 3-2 9.0 7 2 2 2 12 2 0 0 0 0 1 0 11 9 1 2.00
4/17/2021 Mount Union L 2-18 7.0 17 18 11 8 7 2 0 3 0 0 1 0 11 10 0 14.14
4/18/2021 at Mount Union L 0-6 8.0 9 6 6 3 6 3 2 0 1 0 1 0 11 11 0 6.75
4/18/2021 at Mount Union L 4-8 8.0 13 8 8 4 4 4 0 1 3 0 1 0 11 12 0 9.00
4/24/2021 Wilmington L 1-3 9.0 5 3 2 3 14 1 0 0 2 0 1 0 11 13 0 2.00
4/24/2021 Wilmington L 4-17 8.0 12 17 7 5 5 3 0 1 2 0 2 0 11 14 0 7.88
4/25/2021 at Wilmington (Ohio) L 10-11 9.1 13 11 10 3 10 2 0 0 2 0 9 0 11 15 0 9.64
