Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Connolly, Sean .337 .914 45-45 172 37 58 16 2 3 32 87 .506 13 9 31 3 .408 2 1 19-22
7 Persichetti, Michael .310 .785 40-37 126 30 39 1 1 1 15 45 .357 21 5 28 1 .428 0 1 7-9
8 Hanley, Justin .299 .907 45-45 184 34 55 13 0 10 46 98 .533 17 7 39 1 .374 3 0 4-4
26 Mayle, Connor .299 .872 45-44 174 30 52 8 0 9 36 87 .500 13 8 49 1 .372 1 7 8-9
34 Holt, Bryce .283 .886 43-43 152 35 43 6 0 6 25 67 .441 34 12 34 2 .445 2 0 5-6
17 LaMere, Logan .277 .718 42-40 141 32 39 6 1 0 23 47 .333 14 12 32 4 .385 2 3 6-8
3 Daugenti, Erik .275 .763 45-45 167 37 46 9 3 3 30 70 .419 14 5 32 1 .344 3 5 4-5
56 Harmon, Jack .252 .722 41-38 139 21 35 11 0 2 17 52 .374 19 2 26 1 .348 1 2 5-6
25 Olsavsky, Joe .449 1.220 33-33 136 41 61 16 1 5 43 94 .691 20 9 11 0 .529 5 1 23-27
54 Monesi, Matthew .333 .933 5-0 3 0 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
4 Orwell, Jared .281 .782 26-16 57 15 16 5 0 0 6 21 .368 11 2 19 0 .414 0 0 3-4
15 Beiter, Jack .261 .770 14-5 23 2 6 0 0 1 6 9 .391 2 3 9 0 .379 1 0 0-0
51 Suvak, Jordan .250 .500 7-1 4 1 1 0 0 0 1 1 .250 0 0 0 0 .250 0 1 0-0
2 Funderburg, Ryan .188 .552 15-6 16 7 3 0 0 0 2 3 .188 5 0 6 0 .364 1 1 0-1
12 Balfour, Carson .182 .432 6-1 11 1 2 0 0 0 3 2 .182 0 1 4 0 .250 0 0 0-0
40 Chlystek, Luke .167 .453 4-1 6 1 1 0 0 0 1 1 .167 1 0 5 0 .286 0 0 0-0
27 Diosy, Chase .154 .630 7-5 13 7 2 0 0 0 1 2 .154 5 3 3 1 .476 0 0 3-3
28 Bach, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .302 .852 45-45 1525 331 460 91 8 40 287 687 .450 190 79 329 16 .402 21 22 87-104
Opponents .252 .713 45-45 1424 245 359 72 9 18 211 503 .353 193 56 288 18 .360 15 26 44-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Aukerman, Matthew 1.88 .98 8-0 13-13 3 1-0 0 86.1 56 22 18 29 74 13 1 2 301 .186 3 4 4 3 3
11 Darrow, Henry 3.83 1.11 4-4 17-1 0 0-1 2 47.0 38 24 20 14 37 7 0 2 172 .221 2 12 2 1 5
29 Ambro, Jon 8.27 1.76 4-4 12-12 0 0-0 0 53.1 64 55 49 30 35 14 0 4 210 .305 4 17 1 3 4
30 Rinehart, Jay 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 0 1 0 0 0 0 3 .000 1 0 0 0 2
32 Freeman, Frank 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 4 0 0 0 10 .100 0 0 0 0 0
52 Bedolla, Christian 0.00 .00 0-0 1-0 0 0-0 1 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
45 Campbell, Matt 3.86 2.57 0-0 3-0 0 0-0 0 2.1 4 1 1 2 1 3 0 0 11 .364 1 0 0 0 0
24 Siegel, Garrett 3.93 1.69 0-0 11-0 0 0-0 1 18.1 16 10 8 15 18 2 0 3 71 .225 0 1 0 0 0
49 Schumaker, Maxwell 4.33 1.48 2-2 11-4 0 0-1 0 27.0 26 15 13 14 15 6 2 1 106 .245 0 3 0 0 2
47 Basso, Samuel 4.82 .96 3-0 9-0 0 0-0 1 9.1 5 5 5 4 11 1 1 1 30 .167 1 3 0 1 1
9 Wiley, Sylvan 4.91 2.18 1-1 10-1 0 0-0 0 18.1 27 14 10 13 10 6 0 0 75 .360 5 1 0 1 4
20 Gavric, John 5.06 1.97 1-1 5-1 0 0-0 0 10.2 8 7 6 13 11 1 0 0 37 .216 3 0 0 3 0
0 Higley, Jamon 5.44 1.48 1-2 12-9 0 0-0 0 41.1 43 32 25 18 30 4 1 1 168 .256 3 8 0 2 0
23 Miller, Austin 5.51 1.84 1-0 10-0 0 0-0 1 16.1 17 13 10 13 10 1 1 1 62 .274 0 3 1 0 2
37 Simon, Roger 6.23 1.46 0-1 10-1 0 0-0 3 13.0 9 9 9 10 16 1 0 1 45 .200 1 2 0 0 1
36 Gerba, Owen 7.27 2.42 1-0 7-0 0 0-0 1 8.2 16 10 7 5 5 4 2 1 40 .400 0 0 0 0 0
61 Wu, Alex 7.71 1.71 1-1 5-3 0 0-0 0 14.0 18 15 12 6 6 5 1 1 56 .321 5 1 2 1 2
25 Olsavsky, Joe 20.25 4.13 1-1 4-0 0 0-0 1 2.2 8 6 6 3 3 2 0 0 16 .500 1 0 0 0 0
57 McCurdy, Mason 45.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 5 2 1 2 0 0 5 .600 0 1 0 0 0
Totals 4.89 1.47 28-17 143-45 3 3 11 375.2 359 245 204 193 288 72 9 18 1424 .252 30 56 10 15 26
Opponents 6.62 1.73 17-28 160-45 1 1 5 376.2 460 331 277 190 329 91 8 40 1525 .302 55 79 9 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Diosy, Chase 33 30 3 0 1.000 0 3 3 2 0
0 Higley, Jamon 4 1 3 0 1.000 0 9 3 0 0
36 Gerba, Owen 3 1 2 0 1.000 1 0 1 0 0
24 Siegel, Garrett 2 0 2 0 1.000 0 2 1 0 0
30 Rinehart, Jay 2 0 2 0 1.000 0 0 0 0 0
47 Basso, Samuel 2 0 2 0 1.000 0 2 0 0 0
15 Beiter, Jack 1 1 0 0 1.000 0 0 0 0 0
37 Simon, Roger 1 0 1 0 1.000 0 2 1 0 0
51 Suvak, Jordan 1 1 0 0 1.000 0 0 0 0 0
56 Harmon, Jack 328 311 15 2 .994 21 0 0 0 0
34 Holt, Bryce 81 77 3 1 .988 0 0 0 0 0
17 LaMere, Logan 297 264 28 5 .983 0 41 15 11 2
8 Hanley, Justin 51 48 2 1 .980 3 0 0 0 0
3 Daugenti, Erik 105 97 4 4 .962 0 0 0 0 0
19 Connolly, Sean 88 83 1 4 .955 0 0 0 0 0
7 Persichetti, Michael 149 59 82 8 .946 15 0 0 0 0
26 Mayle, Connor 141 25 107 9 .936 4 0 0 0 0
25 Olsavsky, Joe 175 66 97 12 .931 15 2 0 0 0
4 Orwell, Jared 80 35 39 6 .925 5 0 0 0 0
29 Ambro, Jon 13 2 10 1 .923 0 5 3 0 0
12 Balfour, Carson 10 9 0 1 .900 0 0 0 0 0
9 Wiley, Sylvan 10 2 7 1 .900 0 1 1 0 0
11 Darrow, Henry 8 1 6 1 .875 0 4 1 0 0
49 Schumaker, Maxwell 7 1 5 1 .857 0 4 0 0 0
2 Funderburg, Ryan 20 9 7 4 .800 0 0 0 0 0
22 Aukerman, Matthew 9 3 4 2 .778 0 4 6 0 0
61 Wu, Alex 4 0 3 1 .750 0 2 1 0 0
23 Miller, Austin 7 1 4 2 .714 0 4 0 0 0
10 Fritinger, Sean 0 0 0 0 .000 0 0 0 0 0
20 Gavric, John 0 0 0 0 .000 0 2 1 0 0
28 Bach, Chris 0 0 0 0 .000 0 0 0 0 0
32 Freeman, Frank 0 0 0 0 .000 0 0 0 0 0
40 Chlystek, Luke 0 0 0 0 .000 0 0 0 0 0
45 Campbell, Matt 0 0 0 0 .000 0 1 0 0 0
52 Bedolla, Christian 0 0 0 0 .000 0 0 0 0 0
54 Monesi, Matthew 0 0 0 0 .000 0 0 0 0 0
57 McCurdy, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 1632 1127 439 66 .960 24 88 37 13 2
Opponents 1578 1130 384 64 .959 23 174 29 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Funderburg, Ryan 1.000 2.000 4-0 1 3 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Olsavsky, Joe .512 1.357 18-18 82 27 42 11 1 3 30 64 .780 9 5 3 0 .577 1 1 15-19
19 Connolly, Sean .394 1.019 18-18 66 15 26 5 1 1 13 36 .545 6 5 13 1 .474 1 0 9-11
34 Holt, Bryce .324 .978 18-18 68 18 22 3 0 3 12 34 .500 15 6 14 0 .478 1 0 4-4
26 Mayle, Connor .302 .867 18-18 86 17 26 3 0 5 16 44 .512 3 4 22 1 .355 0 2 3-4
7 Persichetti, Michael .286 .715 15-15 56 16 16 0 1 0 4 18 .321 7 3 12 0 .394 0 0 1-1
3 Daugenti, Erik .274 .672 18-18 73 17 20 3 0 1 10 26 .356 3 2 11 1 .316 1 3 1-1
17 LaMere, Logan .257 .664 18-18 70 10 18 4 0 0 11 22 .314 5 5 18 1 .350 0 3 2-4
8 Hanley, Justin .256 .818 18-18 78 13 20 5 0 4 22 37 .474 6 5 15 0 .344 1 0 2-2
4 Orwell, Jared .231 .606 6-3 13 4 3 0 0 0 0 3 .231 3 0 4 0 .375 0 0 1-1
12 Balfour, Carson .222 .522 5-1 9 1 2 0 0 0 3 2 .222 0 1 2 0 .300 0 0 0-0
56 Harmon, Jack .213 .585 17-16 61 6 13 5 0 0 6 18 .295 7 0 11 1 .290 1 1 1-1
15 Beiter, Jack .167 .417 5-1 6 0 1 0 0 0 2 1 .167 1 0 3 0 .250 1 0 0-0
27 Diosy, Chase .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
40 Chlystek, Luke .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Monesi, Matthew .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .312 .854 18-18 673 147 210 39 3 17 130 306 .455 65 37 130 6 .399 7 10 39-48
Opponents .255 .720 18-18 623 97 159 34 2 13 88 236 .379 65 20 120 6 .341 7 7 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Freeman, Frank 0.00 .67 0-0 1-0 0 0-0 0 3.0 1 0 0 1 4 0 0 0 10 .100 0 0 0 0 0
45 Campbell, Matt 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 1 0 0 5 .400 0 0 0 0 0
22 Aukerman, Matthew 2.33 1.06 4-0 7-7 1 1-0 0 46.1 29 13 12 20 37 7 1 2 158 .184 1 2 1 2 1
0 Higley, Jamon 2.93 1.06 0-1 4-1 0 0-0 0 15.1 12 7 5 4 15 0 0 1 59 .203 0 3 0 1 0
20 Gavric, John 3.00 2.33 0-0 1-0 0 0-0 0 3.0 3 1 1 4 3 0 0 0 12 .250 1 0 0 0 0
11 Darrow, Henry 3.04 1.29 1-1 8-0 0 0-1 2 23.2 25 11 8 5 14 7 0 1 93 .269 1 3 0 1 3
49 Schumaker, Maxwell 3.86 .98 2-1 4-2 0 0-1 0 11.2 10 6 5 1 6 2 1 0 45 .222 0 1 0 0 1
24 Siegel, Garrett 5.14 1.86 0-0 5-0 0 0-0 1 7.0 6 4 4 7 7 0 0 2 28 .214 0 0 0 0 0
23 Miller, Austin 6.75 2.16 0-0 3-0 0 0-0 0 5.1 6 4 4 5 3 0 0 1 18 .333 0 0 0 0 1
9 Wiley, Sylvan 6.75 1.25 0-0 2-0 0 0-0 0 4.0 5 3 3 0 1 1 0 0 16 .313 3 0 0 1 0
29 Ambro, Jon 7.39 1.74 3-2 7-7 0 0-0 0 35.1 46 33 29 15 21 12 0 4 145 .317 1 8 0 2 1
37 Simon, Roger 11.57 2.38 0-1 4-0 0 0-0 2 2.1 3 3 3 2 4 0 0 1 10 .300 0 1 0 0 0
61 Wu, Alex 13.50 1.50 0-1 1-1 0 0-0 0 2.0 3 3 3 0 0 1 0 0 10 .300 0 1 2 0 0
47 Basso, Samuel 13.50 1.82 0-0 2-0 0 0-0 0 1.1 2 2 2 0 3 0 0 1 6 .333 1 1 0 0 0
25 Olsavsky, Joe 40.50 20.00 1-0 1-0 0 0-0 0 0.2 3 3 3 1 1 1 0 0 5 .600 1 0 0 0 0
36 Gerba, Owen 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 0 0 2 0 0 3 1.000 0 0 0 0 0
Totals 4.78 1.38 11-7 52-18 1 2 5 162.0 159 97 86 65 120 34 2 13 623 .255 9 20 3 7 7
Opponents 6.54 1.71 7-11 66-18 0 0 2 161.0 210 147 117 65 130 39 3 17 673 .312 26 37 2 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Ambro, Jon 7 2 5 0 1.000 0 3 1 0 0
11 Darrow, Henry 5 0 5 0 1.000 0 4 1 0 0
22 Aukerman, Matthew 5 2 3 0 1.000 0 1 5 0 0
27 Diosy, Chase 4 4 0 0 1.000 0 0 0 0 0
0 Higley, Jamon 1 0 1 0 1.000 0 5 0 0 0
24 Siegel, Garrett 1 0 1 0 1.000 0 1 0 0 0
56 Harmon, Jack 131 121 8 2 .985 8 0 0 0 0
17 LaMere, Logan 130 116 11 3 .977 0 21 7 6 1
34 Holt, Bryce 44 40 3 1 .977 0 0 0 0 0
8 Hanley, Justin 23 22 0 1 .957 1 0 0 0 0
7 Persichetti, Michael 65 29 33 3 .954 6 0 0 0 0
19 Connolly, Sean 40 38 0 2 .950 0 0 0 0 0
3 Daugenti, Erik 53 47 3 3 .943 0 0 0 0 0
26 Mayle, Connor 59 11 44 4 .932 1 0 0 0 0
25 Olsavsky, Joe 98 38 53 7 .929 8 0 0 0 0
12 Balfour, Carson 10 9 0 1 .900 0 0 0 0 0
4 Orwell, Jared 18 6 10 2 .889 2 0 0 0 0
23 Miller, Austin 6 1 3 2 .667 0 2 0 0 0
49 Schumaker, Maxwell 3 0 2 1 .667 0 0 0 0 0
9 Wiley, Sylvan 1 0 0 1 .000 0 0 0 0 0
15 Beiter, Jack 0 0 0 0 .000 0 0 0 0 0
2 Funderburg, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Gavric, John 0 0 0 0 .000 0 2 0 0 0
32 Freeman, Frank 0 0 0 0 .000 0 0 0 0 0
36 Gerba, Owen 0 0 0 0 .000 0 0 0 0 0
37 Simon, Roger 0 0 0 0 .000 0 1 0 0 0
40 Chlystek, Luke 0 0 0 0 .000 0 0 0 0 0
45 Campbell, Matt 0 0 0 0 .000 0 1 0 0 0
47 Basso, Samuel 0 0 0 0 .000 0 0 0 0 0
51 Suvak, Jordan 0 0 0 0 .000 0 0 0 0 0
54 Monesi, Matthew 0 0 0 0 .000 0 0 0 0 0
61 Wu, Alex 0 0 0 0 .000 0 1 0 0 0
Totals 704 486 185 33 .953 26 42 14 6 1
Opponents 684 483 163 38 .944 22 78 15 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 vs Allegheny W 11-10 38 11 11 7 2 0 0 8 0 3 1 3 1 0 0 17 27 7 3 .289
2/26/2023 vs Allegheny L 5-8 25 5 4 5 1 1 0 4 0 1 0 3 0 0 0 7 21 13 1 .160
2/26/2023 vs Allegheny W 17-9 37 17 14 15 5 0 2 10 0 1 2 4 0 1 1 9 27 16 6 .378
3/5/2023 vs Trine W 8-1 27 8 11 8 2 0 3 3 1 1 1 0 0 0 0 6 21 9 1 .407
3/5/2023 vs Trine W 8-3 31 8 10 8 2 1 3 1 0 0 1 1 0 0 0 7 21 5 0 .323
3/6/2023 vs Ursinus W 8-1 20 8 5 6 0 0 2 9 0 2 1 2 1 2 0 4 21 8 2 .250
3/6/2023 vs Ursinus L 0-1 24 0 5 0 0 0 0 2 0 1 0 1 0 0 0 8 18 3 1 .208
3/7/2023 at Anna Maria L 3-8 33 3 7 3 1 0 2 3 0 0 0 0 0 0 0 9 24 7 2 .212
3/10/2023 vs Minnesota Morris W 3-1 22 3 4 3 0 0 0 2 0 1 0 2 1 0 0 6 21 6 0 .182
3/10/2023 vs Minnesota-Morris W 6-3 30 6 9 6 3 2 1 3 0 1 0 2 0 0 0 10 21 8 1 .300
3/11/2023 vs Penn St.-Altoona W 6-5 24 6 7 6 2 0 0 7 0 2 0 1 1 0 1 7 21 7 2 .292
3/11/2023 vs Penn St.-Altoona W 13-3 32 13 15 10 2 0 1 10 0 3 0 0 0 1 1 8 21 13 1 .469
3/18/2023 at Mary Washington W 13-7 40 13 15 12 5 0 1 5 0 5 0 3 0 1 0 7 27 12 1 .375
3/18/2023 at Mary Washington L 2-15 31 2 6 1 1 0 1 4 0 1 0 0 0 0 2 6 24 5 2 .194
3/19/2023 at Mary Washington L 3-10 30 3 3 3 1 0 0 2 0 1 0 2 0 0 0 14 24 10 2 .100
3/21/2023 at Case Western Reserve L 3-8 33 3 10 3 2 0 0 4 0 2 1 3 2 0 1 5 24 7 1 .303
3/26/2023 at Otterbein W 11-3 41 11 16 11 3 0 1 4 0 3 2 4 0 0 0 3 27 5 2 .390
3/26/2023 at Otterbein W 7-4 37 7 12 7 2 0 1 2 1 1 0 0 1 0 1 5 27 11 1 .324
3/29/2023 at College of Wooster W 15-11 27 15 14 13 2 0 3 7 0 2 0 2 0 1 0 6 15 3 2 .519
4/2/2023 Muskingum W 9-3 38 9 16 9 2 0 4 2 0 4 0 2 0 0 0 4 27 7 2 .421
4/2/2023 Muskingum W 15-6 39 15 19 15 3 0 3 6 0 3 1 2 0 1 0 5 27 14 1 .487
4/8/2023 Capital W 14-0 38 14 14 12 4 0 0 7 0 8 1 3 0 0 0 9 27 7 0 .368
4/8/2023 Capital W 10-2 34 10 14 8 2 0 0 4 0 2 2 2 1 1 0 5 27 11 2 .412
4/11/2023 at Heidelberg W 17-15 48 17 17 14 4 1 0 7 0 3 0 1 0 0 1 6 27 10 5 .354
4/11/2023 at Heidelberg L 3-7 32 3 7 1 1 1 0 5 0 1 0 1 0 0 0 8 24 9 2 .219
4/15/2023 at Ohio Northern L 5-6 34 5 6 4 0 1 1 2 0 0 1 6 0 1 1 8 25 11 2 .176
4/15/2023 at Ohio Northern L 7-10 52 7 14 6 2 0 0 1 0 0 0 5 2 1 2 9 36 8 4 .269
4/16/2023 Oberlin W 15-5 39 15 14 13 3 0 1 8 0 3 0 1 0 1 0 7 27 19 0 .359
4/19/2023 Mount Union L 2-7 33 2 6 2 0 0 0 3 0 0 1 2 1 0 0 6 27 12 1 .182
4/19/2023 Mount Union W 4-0 29 4 7 4 1 0 1 0 0 0 0 1 1 0 0 3 27 12 1 .241
4/23/2023 Marietta W 15-6 40 15 17 13 6 0 0 5 1 0 0 1 0 1 0 6 27 12 3 .425
4/23/2023 Marietta L 7-8 39 7 10 6 2 0 1 5 2 2 0 3 0 0 1 9 30 13 2 .256
4/29/2023 at Wilmington (Ohio) W 7-6 36 7 13 6 1 0 1 3 1 8 1 2 3 1 0 5 27 8 1 .361
4/29/2023 at Wilmington (Ohio) L 5-7 36 5 8 5 3 0 2 1 0 0 0 1 0 0 0 21 24 12 0 .222
4/30/2023 College of Wooster W 3-2 33 3 9 3 1 0 0 2 0 1 0 0 0 0 0 5 27 7 0 .273
5/3/2023 at Oberlin College W 5-3 36 5 10 3 0 0 0 5 0 8 0 1 1 1 0 12 27 14 0 .278
5/5/2023 at Baldwin Wallace W 4-1 33 4 8 3 2 0 1 4 0 2 0 0 1 1 0 5 26 12 2 .242
5/5/2023 at Baldwin Wallace L 5-6 34 5 6 4 1 0 1 4 0 2 0 1 0 0 0 13 24 11 2 .176
5/11/2023 at Baldwin Wallace W 5-0 35 5 10 4 1 0 1 4 0 1 0 3 1 0 1 5 27 8 0 .286
5/12/2023 at Marietta W 10-8 36 10 9 6 3 0 0 4 2 2 0 3 1 1 1 5 27 8 2 .250
5/13/2023 at Marietta L 3-6 32 3 8 3 4 0 0 4 1 0 0 1 1 1 1 6 24 14 0 .250
5/13/2023 vs Marietta College W 8-4 38 8 12 6 3 1 0 5 0 2 0 2 0 0 0 2 27 10 0 .316
5/19/2023 at Aurora L 2-3 31 2 7 2 1 0 2 2 0 1 1 0 0 0 1 6 24 11 1 .226
5/20/2023 at Aurora L 6-9 34 6 10 5 3 0 0 5 0 1 0 1 0 3 0 10 27 18 0 .294
5/20/2023 at Aurora L 3-4 34 3 11 3 2 0 0 2 0 2 0 1 2 1 0 5 26 6 2 .324
Total 331-245 1525 331 460 287 91 8 40 190 9 87 17 79 22 21 16 329 1127 439 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 vs Allegheny W 11-10 9.0 14 10 8 4 15 0 1 0 1 1 2 0 1 0 0 8.00
2/26/2023 vs Allegheny L 5-8 7.0 7 8 6 8 6 2 0 0 0 0 2 0 1 1 0 7.71
2/26/2023 vs Allegheny W 17-9 9.0 12 9 5 4 3 2 1 0 1 0 0 0 2 1 0 5.00
3/5/2023 vs Trine W 8-1 7.0 2 1 0 0 6 0 0 0 0 1 0 0 3 1 0 0.00
3/5/2023 vs Trine W 8-3 7.0 4 3 3 5 5 1 0 0 0 0 1 0 4 1 1 3.86
3/6/2023 vs Ursinus W 8-1 7.0 6 1 1 3 5 1 0 0 1 0 2 0 5 1 0 1.29
3/6/2023 vs Ursinus L 0-1 6.0 1 1 1 5 10 0 0 0 1 0 3 0 5 2 0 1.50
3/7/2023 at Anna Maria L 3-8 8.0 11 8 5 6 7 3 0 1 0 0 0 0 5 3 0 5.63
3/10/2023 vs Minnesota Morris W 3-1 7.0 5 1 1 0 12 1 0 0 0 1 1 0 6 3 0 1.29
3/10/2023 vs Minnesota-Morris W 6-3 7.0 6 3 3 6 9 1 0 0 2 1 3 0 7 3 1 3.86
3/11/2023 vs Penn St.-Altoona W 6-5 7.0 6 5 3 3 8 1 0 0 1 0 1 0 8 3 0 3.86
3/11/2023 vs Penn St.-Altoona W 13-3 7.0 5 3 1 3 5 1 0 0 0 0 0 0 9 3 0 1.29
3/18/2023 at Mary Washington W 13-7 9.0 9 7 2 3 8 2 1 0 0 0 0 0 10 3 0 2.00
3/18/2023 at Mary Washington L 2-15 8.0 10 15 13 11 11 2 0 1 0 0 2 0 10 4 0 14.63
3/19/2023 at Mary Washington L 3-10 8.0 7 10 7 7 5 1 0 0 2 0 4 0 10 5 0 7.88
3/21/2023 at Case Western Reserve L 3-8 8.0 11 8 8 5 6 2 1 0 1 0 1 0 10 6 0 9.00
3/26/2023 at Otterbein W 11-3 9.0 6 3 3 6 9 0 0 0 0 0 0 0 11 6 0 3.00
3/26/2023 at Otterbein W 7-4 9.0 6 4 3 2 6 2 0 1 0 0 4 0 12 6 0 3.00
3/29/2023 at College of Wooster W 15-11 5.0 8 11 9 8 4 1 1 1 0 0 1 0 13 6 0 16.20
4/2/2023 Muskingum W 9-3 9.0 8 3 3 0 10 3 1 1 1 0 1 0 14 6 0 3.00
4/2/2023 Muskingum W 15-6 9.0 11 6 6 2 8 4 0 2 0 0 1 0 15 6 0 6.00
4/8/2023 Capital W 14-0 9.0 0 0 0 2 6 0 0 0 0 0 0 0 16 6 0 0.00
4/8/2023 Capital W 10-2 9.0 9 2 1 2 10 2 0 0 0 0 1 0 17 6 0 1.00
4/11/2023 at Heidelberg W 17-15 9.0 16 15 15 5 6 3 0 2 2 0 1 0 18 6 0 15.00
4/11/2023 at Heidelberg L 3-7 8.0 9 7 7 5 5 3 0 1 2 2 2 0 18 7 0 7.88
4/15/2023 at Ohio Northern L 5-6 8.1 10 6 5 5 3 4 0 0 0 1 0 0 18 8 0 5.40
4/15/2023 at Ohio Northern L 7-10 12.0 14 10 10 6 8 1 0 3 1 0 2 1 18 9 0 7.50
4/16/2023 Oberlin W 15-5 9.0 12 5 5 2 2 5 1 0 4 0 0 0 19 9 0 5.00
4/19/2023 Mount Union L 2-7 9.0 7 7 6 5 10 0 0 2 0 0 1 0 19 10 0 6.00
4/19/2023 Mount Union W 4-0 9.0 5 0 0 1 6 0 0 0 0 0 0 0 20 10 1 0.00
4/23/2023 Marietta W 15-6 9.0 14 6 4 3 8 2 0 1 0 0 1 0 21 10 0 4.00
4/23/2023 Marietta L 7-8 10.0 13 8 8 3 7 2 1 0 0 0 2 0 21 11 0 7.20
4/29/2023 at Wilmington (Ohio) W 7-6 9.0 8 6 3 3 8 2 0 0 0 0 1 0 22 11 0 3.00
4/29/2023 at Wilmington (Ohio) L 5-7 8.0 9 7 7 5 1 3 0 0 0 0 2 0 22 12 0 7.88
4/30/2023 College of Wooster W 3-2 9.0 7 2 2 4 7 0 0 0 1 1 0 0 23 12 1 2.00
5/3/2023 at Oberlin College W 5-3 9.0 3 3 3 4 3 1 0 0 4 0 0 0 24 12 1 3.00
5/5/2023 at Baldwin Wallace W 4-1 8.2 4 1 1 7 5 0 0 0 1 0 1 0 25 12 0 1.04
5/5/2023 at Baldwin Wallace L 5-6 8.0 10 6 4 3 4 3 0 0 2 0 0 0 25 13 0 4.50
5/11/2023 at Baldwin Wallace W 5-0 9.0 5 0 0 3 5 1 0 0 1 0 1 0 26 13 0 0.00
5/12/2023 at Marietta W 10-8 9.0 9 8 7 4 7 1 0 0 0 0 3 0 27 13 0 7.00
5/13/2023 at Marietta L 3-6 8.0 7 6 6 6 6 2 0 0 0 0 3 0 27 14 0 6.75
5/13/2023 vs Marietta College W 8-4 9.0 8 4 4 5 5 1 0 1 0 0 4 0 28 14 1 4.00
5/19/2023 at Aurora L 2-3 8.0 8 3 3 2 3 2 0 1 0 1 1 0 28 15 0 3.38
5/20/2023 at Aurora L 6-9 9.0 8 9 9 10 2 2 1 0 1 0 0 0 28 16 0 9.00
5/20/2023 at Aurora L 3-4 8.2 9 4 3 7 3 2 0 0 0 1 1 1 28 17 0 3.12
Total 331-245 375.2 359 245 204 193 288 72 9 18 30 10 56 2 28 17 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Ohio Northern (4/15/2023)
RUNS SCORED 17 Allegheny (2/26/2023); Heidelberg (4/11/2023)
HITS 19 Muskingum (4/2/2023)
RBIS 15 Muskingum (4/2/2023); Allegheny (2/26/2023)
DOUBLES 6 Marietta (4/23/2023)
TRIPLES 2 Minnesota-Morris (3/10/2023)
HOME RUNS 4 Muskingum (4/2/2023)
WALKS 10 Allegheny (2/26/2023); Penn St.-Altoona (3/11/2023)
STRIKEOUTS 21 Wilmington (Ohio) (4/29/2023)
SAC HITS 3 Wilmington (Ohio) (4/29/2023)
SAC FLIES 3 Aurora (5/20/2023)
STOLEN BASES 8 Capital (4/8/2023); Wilmington (Ohio) (4/29/2023); Oberlin College (5/3/2023)
HIT BY PITCH 6 Ohio Northern (4/15/2023)
CAUGHT STEALING 2 Capital (4/8/2023); Allegheny (2/26/2023); Otterbein (3/26/2023)
