Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2024 Football Cumulative Statistics

Team Stats (9-3, 8-1)

Overall Team Statistics
Statistic JOHN CARROLL Opponents
Scoring
39.08 19.33
469 232
First Downs
105 71
130 120
10 22
245 213
Rushing
2329 1543
220 311
414 353
5.1 3.5
175.8 102.7
26 16
2109 1232
Passing
301-225-3 422-242-16
9.96 5.67
249.83 199.50
38 14
2998 2394
Total Offense
715 775
7.1 4.7
425.6 302.2
5107 3626
65 31
Returns
18.68 13.90
34-635 52-723
11.47 7.50
15-172 4-30
8.19 7.67
16-131 3-23
Kicking
40.21 39.34
38.37 35.75
38-1528 59-2321
5-10 7-8
1-3 0-1
Penalties
49.25 26.83
69-591 36-322
Time Of Possession
30:35 28:31
06:06:58 05:42:11
Miscellaneous
61-132 (46.21 %) 62-168 (36.90 %)
12-20 (60.00 %) 15-30 (50.00 %)
12-8 14-6
29-221 13-94
64-64 25-29
0 -16
48-55 24-29
45-55 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Jenkins, Nemo 12 91 622 20 602 6.6 6 80 50.17
5 McVay, Evan 12 92 539 26 513 5.6 8 59 42.75
21 Newsom, Quincy 12 86 474 11 463 5.4 9 39 38.58
Jenkins, Nehemiah 3 28 207 3 204 7.3 2 32 68.00  
4 Montgomery, Tyren 12 8 188 4 184 23.0 3 63 15.33
28 Styles, Josh 7 34 186 9 177 5.2 0 24 25.29
14 Semptimphelter, Nick 12 48 183 97 86 1.8 0 22 7.17
30 Buehner, Alec 4 18 53 10 43 2.4 0 7 10.75
24 Sullivan, Mason 10 12 30 0 30 2.5 0 6 3.00
7 Richardson III, Thomas 3 1 16 0 16 16.0 0 16 5.33
15 Feldman, Harrison 5 1 14 0 14 14.0 0 14 2.80
23 Quimba, Javi 5 8 20 7 13 1.6 0 14 2.60
2 Mintz, Tyler 11 1 4 0 4 4.0 0 4 0.36
Team 12 14 0 36 -36 -2.6 0 0 -3.00  
Total 12 442 2536 223 2313 5.2 28 80 192.75
Opponents 12 353 1543 311 1232 3.5 16 65 102.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Semptimphelter, Nick 12 202.08 220 289 3 76.12 % 2912 38 78 242.67
15 Feldman, Harrison 5 109.72 4 10 0 40.00 % 83 0 47 16.60
7 Richardson III, Thomas 3 62.60 1 2 0 50.00 % 3 0 3 1.00
7 Richardson III, Thomas 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 197.43 225 302 3 74.50 % 2998 38 78 249.83
Opponents 12 108.36 242 422 16 57.35 % 2394 14 60 199.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Montgomery, Tyren 12 57 1071 18.79 17 78 89.25
1 Facen Jr, Dorian 12 45 551 12.24 5 61 45.92
2 Mintz, Tyler 11 34 358 10.53 1 63 32.55
13 Rawls, Kenneth 11 22 317 14.41 6 69 28.82
5 McVay, Evan 12 29 314 10.83 3 48 26.17
21 Newsom, Quincy 12 9 85 9.44 1 15 7.08
26 Jenkins, Nemo 12 9 83 9.22 1 28 6.92
6 Cardaman, Jack 7 5 81 16.20 1 47 11.57
13 Rawls, Kenneth 4 7 79 11.29 1 21 19.75
18 Tomcufcik, Jon 11 6 61 10.17 1 18 5.55
Jenkins, Nehemiah 3 4 51 12.75 0 28 17.00  
81 Cohan, Connor 4 5 45 9.00 2 20 11.25
84 Joseph, Aidan 3 1 25 25.00 0 25 8.33
12 McDaniels, Jack 3 2 8 4.00 0 5 2.67
80 Bala, Mason 8 0 0 0.00 0 0 0.00
28 Styles, Josh 7 0 0 0.00 0 0 0.00
24 Sullivan, Mason 10 0 0 0.00 0 0 0.00
23 Quimba, Javi 5 1 -1 -1.00 0 0 -0.20
Total 12 236 3128 13.25 39 78 260.67
Opponents 12 242 2394 9.89 14 60 199.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Thimons, Tyler 12 30 53 83.0 5.5-16 1.0-8 0 0 0 0 0 0 0
38 Leczo, Brady 12 26 29 55.0 3.5-8 1.0-4 0 0 1 0 1 0 0
6 Thomas, Lamar 12 32 19 51.0 1.0-1 0-0 0 9 1 0 1 0 0
99 Day, Ben 12 12 36 48.0 7.5-30 4.5-24 0 4 4 0 0 0 0
32 Badley, Davon 11 19 25 44.0 0.5-0 0-0 1 0 0 0 0 0 0
59 Tirado, Tony 11 18 25 43.0 6.5-36 3.0-25 1 3 1 0 0 0 0
44 Rus, Mason 11 23 14 37.0 5.5-53 4.5-52 0 0 0 0 1 0 0
10 Hufnagel, Jacob 10 22 14 36.0 0.5-1 0-0 3 10 0 1 0 0 0
12 Crasi, Dylan 12 26 6 32.0 0.5-1 0-0 3 5 0 1 1 0 0
8 Germano, JP 11 15 13 28.0 3.0-9 1.0-5 0 1 0 0 0 0 0
22 Niederst, Thomas 12 17 10 27.0 0-0 0-0 1 3 0 1 0 0 0
45 Thimons, Joe 12 11 16 27.0 8.0-52 5.0-48 0 0 0 0 0 0 0
92 Wasinski, Tommy 12 7 20 27.0 5.5-14 2.0-8 1 1 2 0 0 1 0
90 Wilson, Isaac 12 5 21 26.0 5.0-30 2.0-21 0 1 0 0 0 1 0
13 Grobolsek, Kenny 12 15 10 25.0 2.0-10 1.0-9 0 2 3 0 1 0 0
35 Sparks, Garrett 12 11 14 25.0 5.0-19 1.5-7 0 1 0 1 0 1 0
24 Sullivan, Mason 10 6 11 17.0 0-0 0-0 0 0 0 0 1 0 0
7 Doyle, Kevin 11 11 5 16.0 1.0-2 0-0 1 3 0 1 0 0 0
1 Simon, Tyson 9 8 7 15.0 0.5-2 0-0 0 0 0 0 1 0 0
15 Jones, Josh 10 8 5 13.0 0-0 0-0 1 5 0 1 0 0 0
30 LaCarte, Adam 8 9 2 11.0 0-0 0-0 1 0 0 0 0 0 0
53 Lidyard, Griffin 7 1 9 10.0 0-0 0-0 0 0 2 0 0 0 0
13 Grobolsek, Kenneth 5 5 3 8.0 0-0 0-0 0 1 1 0 1 0 0  
74 Dorn, Michael 6 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
0 Travers, Ivory 7 2 4 6.0 1.5-6 1.0-5 0 0 1 0 1 0 0
33 Andrews, Xavier 7 2 3 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
40 Bova, Joe 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Cozza, Grant 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Ferency, Jacob 2 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Hendrix , Nathaniel 2 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
28 Horvath, Trevor 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Kanotz, Hunter 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Pietragallo, Anthony 3 2 1 3.0 1.5-4 1.0-4 0 0 0 0 0 0 0
24 Stazzone, Torry 3 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
19 VeVerka , Levi 5 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
24 Bates, Will 2 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
9 Beiersdorf, Michael 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
21 Ojemudia, Andrew 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Smith, Toby 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Arnold, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cardaman, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Desmond, Jack 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Herr, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Maloney, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 McDaniels, Jack 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Mintz, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Newsom, Quincy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Pohto, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Styles, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Zimmerman, Trae 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Buehner, Alec 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Calkins, Gavin 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
81 Cohan, Connor 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Facen Jr, Dorian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Jenkins, Nehemiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 Jenkins, Nemo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McVay, Evan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Montgomery, Tyren 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Quimba, Javi 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Rawls, Kenneth 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Rawls, Kenneth 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Schuler, Colin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Semptimphelter, Nick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Tomcufcik, Jon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Volas, Yanni 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 365 403 768.0 66.0-296 29.0-221 16 49 16 6 10 3 0
Opponents 12 366 420 786.0 57.0-215 13.0-94 3 20 11 8 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
52 Schuckert, Owen 38 1528 40.21 61 2 18 11 8 0
Total 38 1528 40.21 61 2 18 11 8 0
Opponents 59 2321 39.34 60 2 11 10 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Schuler, Colin 5-10 50.00 % 0-0 2-2 1-4 2-3 0-1 45 1
Total 5-10 50.00 % 0-0 2-2 1-4 2-3 0-1 45 1
Opponents 7-8 87.50 % 0-0 4-4 2-2 1-2 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Schuler, Colin 2 122 61.0 0 0
52 Schuckert, Owen 77 4461 57.9 20 0
Total 79 4583 58.0 20 0
Opponents 47 2443 52.0 6 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Mintz, Tyler 13 135 10.38 0 22
5 McVay, Evan 2 37 18.50 0 24
Total 15 172 11.47 0 24
Opponents 4 30 7.50 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Mintz, Tyler 21 370 17.62 0 37
5 McVay, Evan 8 243 30.38 0 58
24 Sullivan, Mason 2 22 11.00 0 12
44 Rus, Mason 1 0 0.00 0 0
87 Tanner, Nolan 2 0 0.00 0 0
Total 34 635 18.68 0 58
Opponents 52 723 13.90 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Montgomery, Tyren 20 0 0 0-0 0-0 0 0-0 0 120
47 Schuler, Colin 0 5 0 59-59 0-0 0 0-0 0 74
5 McVay, Evan 11 0 0 0-0 0-0 0 0-0 0 66
21 Newsom, Quincy 10 0 0 0-0 0-0 0 0-0 0 60
26 Jenkins, Nemo 7 0 0 0-0 0-0 0 0-0 0 42
13 Rawls, Kenneth 6 0 0 0-0 0-0 0 0-0 0 36
1 Facen Jr, Dorian 5 0 0 0-0 0-0 0 0-0 0 30
81 Cohan, Connor 2 0 0 0-0 0-0 0 0-0 0 12
Jenkins, Nehemiah 2 0 0 0-0 0-0 0 0-0 0 12  
32 Badley, Davon 1 0 0 0-0 0-0 0 0-0 0 6
6 Cardaman, Jack 1 0 0 0-0 0-0 0 0-0 0 6
2 Mintz, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
13 Rawls, Kenneth 1 0 0 0-0 0-0 0 0-0 0 6
18 Tomcufcik, Jon 1 0 0 0-0 0-0 0 0-0 0 6
51 Volas, Yanni 0 0 0 5-5 0-0 0 0-0 0 5
Total 68 5 0 64-64 0-0 0 0-1 0 487
Opponents 31 7 0 25-29 0-1 0 0-1 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Wis.-Whitewater L 7-34 0-1 , 0-0 02:48 11113
09/21/2024 at Mount Union L 31-37 0-2 , 0-1 02:49 4565
09/28/2024 vs Heidelberg W 48-10 1-2 , 1-1 02:43 1156
10/5/2024 at Muskingum W 35-10 2-2 , 2-1 2:20 1179
10/12/2024 vs Capital W 49-14 3-2 , 3-1 02:23 3208
10/19/2024 vs Baldwin Wallace W 20-16 4-2 , 4-1 03:22 4002
10/26/2024 at Wilmington (OH) W 66-14 5-2 , 5-1 02:34 0
11/02/2024 at Ohio Northern W 49-13 6-2 , 6-1 02:23 1112
11/09/2024 vs Otterbein W 56-0 7-2 , 7-1 03:00 1303
11/16/2024 vs Marietta W 49-35 8-2 , 8-1 03:39 2557
11/23/2024 vs Mt. St. Joseph W 52-7 9-2 , 8-1 02:25 1988
11/30/2024 at Mount Union L 7-42 9-3 , 8-1 02:28 1858
34041

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Wis.-Whitewater 29 79 0 11 18 147 1 18 147 1 18 5 108 0 37 0 0 0 0
09/21/2024 Mount Union 26 77 0 22 31 325 4 63 325 4 63 4 63 0 23 0 0 0 0
09/28/2024 Heidelberg 33 114 2 27 18 272 3 69 272 3 69 3 8 0 7 3 29 0 22
10/5/2024 Muskingum 33 156 2 26 15 217 3 37 217 3 37 0 0 0 0 1 13 0 13
10/12/2024 Capital 41 342 6 59 19 244 1 28 244 1 28 3 85 0 52 1 24 0 24
10/19/2024 Baldwin Wallace 22 157 1 42 19 240 2 43 240 2 43 2 46 0 35 1 20 0 20
10/26/2024 Wilmington (OH) 36 237 4 28 21 388 5 61 388 5 61 2 52 0 32 0 0 0 0
11/02/2024 Ohio Northern 40 231 4 80 13 316 3 78 316 3 78 1 24 0 24 2 10 0 9
11/09/2024 Otterbein 43 168 4 30 17 265 4 48 265 4 48 1 58 0 58 4 39 0 15
11/16/2024 Marietta 29 182 1 63 27 288 6 30 288 6 30 5 70 0 30 1 17 0 17
11/23/2024 Mt. St. Joseph 51 268 2 25 15 161 5 29 161 5 29 2 33 0 23 2 20 0 10
11/30/2024 Mount Union 31 98 0 13 12 135 1 34 135 1 34 6 88 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Wis.-Whitewater 20 54 74 1.0 2 0 0 0 0 0 0 0 2 3 0 0
09/21/2024 Mount Union 22 44 66 7.0 30 2.0 17 1 1 0 0 0 1 2 0 0
09/28/2024 Heidelberg 27 50 77 8.0 36 4.0 27 1 0 0 2 62 0 2 0 0
10/5/2024 Muskingum 37 24 61 6.0 33 4.0 28 0 0 0 0 0 0 4 0 0
10/12/2024 Capital 28 28 56 9.0 31 3.0 14 0 0 0 1 0 3 3 0 0
10/19/2024 Baldwin Wallace 32 48 80 11.0 37 5.0 29 0 0 0 2 0 2 5 1 0
10/26/2024 Wilmington (OH) 37 24 61 4.0 6 0 0 1 1 0 4 14 2 6 1 0
11/02/2024 Ohio Northern 36 26 62 5.0 14 2.0 10 2 1 0 1 26 1 2 1 0
11/09/2024 Otterbein 26 28 54 7.0 49 4.0 42 2 1 0 1 0 2 3 0 0
11/16/2024 Marietta 36 20 56 5.0 13 2.0 9 0 0 0 1 8 2 11 0 0
11/23/2024 Mt. St. Joseph 23 26 49 3.0 45 3.0 45 1 1 0 3 21 0 6 0 0
11/30/2024 Mount Union 36 28 64 0 0 0 0 1 1 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Wis.-Whitewater 4 173 43.200 61 0 0 1 1 1 0-0 0 0 2 128 64.00 1 0
09/21/2024 Mount Union 6 239 39.800 58 0 0 2 2 1 1-1 42 0 5 270 54.00 2 0
09/28/2024 Heidelberg 4 149 37.200 48 0 1 2 0 0 2-3 45 0 9 517 57.44 2 0
10/5/2024 Muskingum 3 123 41.000 54 0 0 0 1 1 0-0 0 6 353 58.83 1 0
10/12/2024 Capital 1 41 41.000 41 0 0 1 0 0 0-0 0 0 8 487 60.88 1 0
10/19/2024 Baldwin Wallace 4 185 46.200 55 0 1 2 2 2 0-3 0 1 4 227 56.75 0 0
10/26/2024 Wilmington (OH) 1 41 41.000 41 0 0 1 0 1 1-2 22 0 11 656 59.64 5 0
11/02/2024 Ohio Northern 4 177 44.200 56 0 0 2 1 1 0-0 0 0 8 493 61.63 4 0
11/09/2024 Otterbein 4 143 35.800 42 0 0 3 0 2 0-0 0 0 9 521 57.89 3 0
11/16/2024 Marietta 2 74 37.000 40 0 0 2 0 1 0-0 0 0 8 405 50.63 0 0
11/23/2024 Mt. St. Joseph 3 111 37.000 46 0 0 1 0 1 1-1 37 0 7 404 57.71 1 0
11/30/2024 Mount Union 2 72 36.000 52 0 0 1 1 0 0-0 0 0 2 122 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 John Carroll 41 286 3 56 14 153 1 31 153 1 31 1 3 0 3 1 25 0 25
09/21/2024 John Carroll 36 268 4 65 15 214 1 60 214 1 60 2 38 0 29 1 2 0 2
09/28/2024 John Carroll 35 45 1 10 16 124 0 25 124 0 25 7 105 0 23 0 0 0 0
10/5/2024 JCU 23 17 0 9 32 293 1 41 293 1 41 5 74 0 17 2 3 0 0
10/12/2024 John Carroll 24 16 0 9 13 158 2 33 158 2 33 7 116 0 27 0 0 0 0
10/19/2024 John Carroll 33 34 0 12 32 277 2 40 277 2 40 2 29 0 20 0 0 0 0
10/26/2024 John Carroll 27 97 1 12 24 265 1 59 265 1 59 5 60 0 17 0 0 0 0
11/02/2024 John Carroll 34 143 1 21 17 168 1 37 168 1 37 3 38 0 14 0 0 0 0
11/09/2024 John Carroll 21 -7 0 13 19 114 0 30 114 0 30 5 79 0 20 0 0 0 0
11/16/2024 John Carroll 23 83 3 20 28 307 2 32 307 2 32 8 76 0 18 0 0 0 0
11/23/2024 John Carroll 18 31 0 17 15 162 1 26 162 1 26 6 85 0 21 0 0 0 0
11/30/2024 John Carroll 38 219 3 40 17 159 2 28 159 2 28 1 20 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 John Carroll 29 36 65 5.0 23 2.0 17 1 1 0 1 0 2 5 0 0
09/21/2024 John Carroll 32 36 68 6.0 40 3.0 26 0 0 0 0 0 3 2 0 0
09/28/2024 John Carroll 28 40 68 7.0 13 0 0 0 0 0 0 0 1 3 0 0
10/5/2024 JCU 24 32 56 2.0 6 0 0 1 1 0 0 0 0 1 0 0
10/12/2024 John Carroll 41 24 65 4.0 13 1.0 9 2 2 -1 1 23 0 1 0 0
10/19/2024 John Carroll 25 26 51 4.0 14 2.0 10 0 1 0 0 0 2 4 1 0
10/26/2024 John Carroll 33 26 59 5.0 9 0 0 0 0 0 0 0 2 0 0 0
11/02/2024 John Carroll 30 38 68 7.0 21 1.0 2 0 0 0 0 0 0 0 0 0
11/09/2024 John Carroll 23 56 79 3.0 17 1.0 10 1 1 0 0 0 0 1 0 0
11/16/2024 John Carroll 30 38 68 4.0 11 0 0 0 0 0 1 0 1 0 0 0
11/23/2024 John Carroll 36 42 78 5.0 10 1.0 2 1 0 0 0 0 0 0 0 0
11/30/2024 John Carroll 35 26 61 5.0 38 2.0 18 2 2 31 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 John Carroll 1 44 44.000 44 0 1 0 0 0 2-3 28 0 7 432 61.71 2 0
09/21/2024 John Carroll 3 125 41.700 47 0 0 1 0 1 2-2 40 0 7 411 58.71 2 1
09/28/2024 John Carroll 8 288 36.000 45 0 0 0 0 1 1-1 27 0 3 127 42.33 0 0
10/5/2024 JCU 5 192 38.400 41 0 0 2 0 2 1-1 38 0 3 185 61.67 2 1
10/12/2024 John Carroll 8 352 44.000 54 0 0 2 3 0 0-0 0 0 3 154 51.33 0 0
10/19/2024 John Carroll 5 240 48.000 56 0 1 1 3 0 1-1 25 0 4 168 42.00 0 0
10/26/2024 John Carroll 5 156 24.667 51 1 0 1 1 1 0-0 0 0 3 141 47.00 0 0
11/02/2024 John Carroll 7 308 44.000 60 0 0 0 2 3 0-0 0 0 2 117 58.50 0 0
11/09/2024 John Carroll 9 341 37.900 53 0 0 3 1 2 0-0 0 1 43 43.00 0 0
11/16/2024 John Carroll 4 120 30.000 41 0 0 1 0 0 0-0 0 0 6 260 43.33 0 0
11/23/2024 John Carroll 4 155 38.800 45 0 0 0 0 0 0-0 0 0 2 98 49.00 0 0
11/30/2024 John Carroll 0 0 0.000 0 0 0 0 0 0 0-0 0 0 6 307 51.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wis.-Whitewater 7-34 14/24 3/14 9/8 2/2 29-79 / 41-286 18-34-1 / 14-28-0 147/153 63-226 / 69-439 108/28 2/0
Mount Union 31-37 19/19 6/10 12/8 1/1 26-77 / 36-268 31-41-0 / 15-20-0 325/214 67-402 / 56-482 63/40 0/1
Heidelberg 48-10 17/15 5/5 9/6 3/4 33-114 / 35-45 18-24-0 / 16-31-2 272/124 57-386 / 66-169 99/105 0/2
Muskingum 10-35 18/21 9/4 9/17 0/0 33-156 / 23-17 15-18-0 / 32-48-0 217/293 51-373 / 71-310 13/77 1/0
Capital 49-14 26/9 15/1 11/7 0/1 41-342 / 24-16 19-24-1 / 13-26-1 244/158 65-586 / 50-174 109/138 3/1
Baldwin Wallace 20-16 17/21 5/2 11/16 1/3 22-157 / 33-34 19-30-0 / 32-48-2 240/277 52-397 / 81-311 66/29 1/2
Wilmington (OH) 14-66 31/19 14/7 16/11 1/1 36-237 / 27-97 21-26-0 / 24-46-4 388/265 62-625 / 73-362 66/60 0/5
Ohio Northern 13-49 20/15 10/9 10/5 0/1 40-231 / 34-143 13-14-0 / 17-27-1 316/168 54-547 / 61-311 60/38 0/2
Otterbein 56-0 19/8 10/1 9/6 0/1 43-168 / 21--7 17-20-0 / 19-36-1 265/114 63-433 / 57-107 97/79 1/2
Marietta 49-35 25/27 8/8 16/15 1/4 29-182 / 23-83 27-32-1 / 28-46-1 288/307 61-470 / 69-390 95/76 1/1
Mt. St. Joseph 52-7 25/14 15/2 10/11 0/1 51-268 / 18-31 15-20-0 / 15-40-3 161/162 71-429 / 58-193 74/85 0/4
Mount Union 7-42 14/21 5/8 8/10 1/3 31-98 / 38-219 12-18-0 / 17-26-1 135/159 49-233 / 64-378 88/51 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wis.-Whitewater 5-15 / 8-14 1-4 / 0-2 28:17 / 31:43 3:26 2.72 / 6.98 4.32 / 5.46 3.59 / 6.36 4-43.2 / 1-44 5-50 / 2-27
Mount Union 6-15 / 4-9 1-1 / 0-0 33:52 / 26:08 7:44 2.96 / 7.44 7.93 / 10.70 6.00 / 8.61 6-39.8 / 3-41.7 9-63 / 2-15
Heidelberg 6-12 / 4-16 0-0 / 0-1 27:13 / 32:47 5:34 3.45 / 1.29 11.33 / 4.00 6.77 / 2.56 4-37.2 / 8-36 8-50 / 6-56
Muskingum 4-8 / 5-15 1-1 / 1-4 26:06 / 33:54 7:48 4.73 / 0.74 12.06 / 6.10 7.31 / 4.37 3-41.0 / 5-38.4 2-26 / 4-32
Capital 6-9 / 2-12 1-2 / 1-2 34:12 / 25:48 8:24 8.34 / 0.67 10.17 / 6.08 9.02 / 3.48 1-41 / 8-44 4-35 / 1-5
Baldwin Wallace 2-9 / 7-19 0-0 / 3-4 23:14 / 36:46 13:32 7.14 / 1.03 8.00 / 5.77 7.63 / 3.84 4-46.2 / 5-48 7-90 / 5-50
Wilmington (OH) 3-6 / 6-17 1-1 / 2-3 31:42 / 28:18 3:24 6.58 / 3.59 14.92 / 5.76 10.08 / 4.96 1-41 / 5-31.2 3-30 / 4-45
Ohio Northern 4-10 / 6-14 1-2 / 1-1 30:42 / 29:18 1:24 5.78 / 4.21 22.57 / 6.22 10.13 / 5.10 4-44.2 / 7-44 3-35 / 3-15
Otterbein 4-12 / 2-15 4-4 / 1-4 33:09 / 26:26 6:43 3.91 / -0.33 13.25 / 3.17 6.87 / 1.88 4-35.8 / 9-37.9 4-45 / 3-24
Marietta 5-9 / 6-11 2-2 / 0-0 31:25 / 21:50 9:35 6.28 / 3.61 9.00 / 6.67 7.70 / 5.65 2-37 / 4-30 11-64 / 2-13
Mt. St. Joseph 10-16 / 1-10 0-1 / 2-5 39:59 / 16:20 23:39 5.25 / 1.72 8.05 / 4.05 6.04 / 3.33 3-37 / 4-38.8 4-35 / 1-10
Mount Union 6-11 / 11-16 0-2 / 4-4 27:07 / 32:53 5:46 3.16 / 5.76 7.50 / 6.12 4.76 / 5.91 2-36 / 0-0 9-68 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Wis.-Whitewater L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
09/21/2024 Mount Union L 31-37 4 4 28 4 0 4 0 0 0 0 0 0 0
09/28/2024 Heidelberg W 48-10 6 6 38 5 2 3 1 0 0 0 0 0 0
10/5/2024 Muskingum W 35-10 2 2 14 2 1 1 0 0 0 0 0 0 0
10/12/2024 Capital W 49-14 7 7 49 7 6 1 0 0 0 0 0 0 0
10/19/2024 Baldwin Wallace W 20-16 4 2 13 2 1 1 0 2 0 0 0 0 0
10/26/2024 Wilmington (OH) W 66-14 5 4 24 3 2 1 1 1 0 0 0 0 0
11/02/2024 Ohio Northern W 49-13 4 3 21 3 2 1 0 0 1 0 0 0 0
