Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2019 Men's Lacrosse Cumulative Statistics

Team (13-7, 6-3)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Goals 289 191
Assists 187 92
Shots 857 696
Shot Percentage .337 .274
Shots On Goal 535 404
Shots On Goal Percentage .624 .58
Shots Per Game 42.9 34.8
Goal Breakdown
Man-up 28 22
Man-down 0 3
Unassisted 102 99
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 28-75 22-58
Power Plays: Percentage .373 .379
Miscellaneous
Ground Balls 698 565
Turnovers 395 406
Caused Turnovers 186 155
Faceoffs: W-L 308-236 236-308
Faceoffs: Percentage .566 .434
Clears 293-376 289-409
Clear Percentage .779 .707
Penalties 63 79
Penalty Minutes 47:30 67:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Blake, Skyler Blake, Skyler 20-20 64 34 98 136 .471 94 .691 4 6 0 47 44 16 0-0 .000 3-02:30
22 Whitty, Brendan Whitty, Brendan 18-18 37 37 74 87 .425 57 .655 0 0 0 32 31 6 1-2 .500 2-01:30
8 Hack, Kevin Hack, Kevin 20-15 38 14 52 116 .328 81 .698 0 9 0 16 29 4 0-0 .000 0-00:00
21 O'Grady, Patrick O'Grady, Patrick 19-15 19 12 31 59 .322 36 .610 2 2 0 24 18 3 0-0 .000 7-05:30
0 Gorman, Bennett Gorman, Bennett 15-15 16 11 27 69 .232 44 .638 0 1 0 10 18 6 0-0 .000 2-01:30
28 Corcoran, Colin Corcoran, Colin 15-13 14 13 27 55 .255 30 .545 2 5 0 10 23 2 0-0 .000 5-03:30
2 Collins, Logan Collins, Logan 13-6 19 6 25 68 .279 38 .559 2 2 0 10 10 3 0-0 .000 1-00:30
92 Gerard, Cam Gerard, Cam 20-4 19 6 25 44 .432 29 .659 1 2 0 14 4 3 0-0 .000 2-01:00
91 Flynn, Ian Flynn, Ian 19-7 13 10 23 45 .289 25 .556 0 0 0 8 8 2 0-0 .000 1-01:00
12 Plarr, Josh Plarr, Josh 20-5 8 8 16 35 .229 19 .543 2 0 0 7 8 2 0-2 .000 0-00:00
18 Jaskiewicz, Cole Jaskiewicz, Cole 8-0 8 6 14 13 .615 12 .923 0 0 0 6 7 0 0-0 .000 0-00:00
7 Gorenflo, Jared Gorenflo, Jared 13-0 5 6 11 26 .192 12 .462 0 1 0 5 6 3 0-0 .000 0-00:00
77 Karam, Clayton Karam, Clayton 20-1 3 8 11 7 .429 5 .714 0 0 0 202 27 49 0-0 .000 9-07:00
4 Adams, Alan Adams, Alan 8-2 5 2 7 14 .357 7 .500 0 0 0 11 7 5 0-0 .000 0-00:00
24 Stuhlreyer, Reed Stuhlreyer, Reed 8-0 5 2 7 9 .556 6 .667 0 0 0 4 4 1 0-0 .000 0-00:00
17 Fete, Matt Fete, Matt 7-0 4 2 6 10 .400 4 .400 0 0 0 2 3 1 0-0 .000 0-00:00
32 Schneeberger, Evan Schneeberger, Evan 20-0 3 2 5 12 .250 6 .500 0 0 0 67 9 3 265-453 .585 0-00:00
3 Cecere, Cam Cecere, Cam 20-0 2 3 5 9 .222 5 .556 0 0 0 38 12 4 28-63 .444 3-02:00
14 Pompelia, Nick Pompelia, Nick 14-0 2 2 4 5 .400 4 .800 0 0 0 21 9 3 0-0 .000 3-02:30
37 May, Colin May, Colin 6-0 3 0 3 8 .375 4 .500 0 0 0 2 2 0 0-0 .000 0-00:00
34 Dansbury, Sully Dansbury, Sully 18-0 1 2 3 6 .167 4 .667 0 0 0 11 5 3 1-1 1.000 4-02:30
44 Hubbell, Aidan Hubbell, Aidan 20-19 1 0 1 1 1.000 1 1.000 0 0 0 24 17 21 0-0 .000 2-02:00
40 Robinson, Robbie Robinson, Robbie 19-19 0 1 1 0 .000 0 .000 0 0 0 31 14 12 0-0 .000 9-07:30
16 Betz, Jacob Betz, Jacob 20-19 0 0 0 0 .000 0 .000 0 0 0 31 10 5 0-0 .000 0-00:00
25 Braun, Zach Braun, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Caress, Jake Caress, Jake 14-1 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 2-02:00
15 Chinelly, JP Chinelly, JP 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
45 Grandine, Ciro Grandine, Ciro 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 13-23 .565 0-00:00
6 Hoexum, Jacob Hoexum, Jacob 11-0 0 0 0 2 .000 0 .000 0 0 0 9 3 2 0-0 .000 2-01:30
9 Nigro, Liam Nigro, Liam 8-0 0 0 0 2 .000 2 1.000 0 0 0 6 5 1 0-0 .000 0-00:00
1 Salyers, Cade Salyers, Cade 5-1 0 0 0 5 .000 4 .800 0 0 0 4 2 1 0-0 .000 1-01:00
10 Shaver, Charlie Shaver, Charlie 20-20 0 0 0 3 .000 1 .333 0 0 0 29 8 23 0-0 .000 4-02:00
23 Zarek, Cullen Zarek, Cullen 6-0 0 0 0 11 .000 5 .455 0 0 0 4 2 0 0-0 .000 0-00:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 47 0 0-0 .000 1-00:30  
Totals 20 289 187 476 857 .337 535 .624 13 28 0 698 395 186 308-544 .566 63-47:30
Opponents 20 191 92 283 696 .274 404 .580 7 22 3 565 406 155 236-544 .434 79-67:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
15 Chinelly, JP Chinelly, JP 8-0 159:08 14 5.28 21 .600 0 0 80
16 Betz, Jacob Betz, Jacob 20-18 1038:18 177 10.23 192 .520 12 7 616

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Blake, Skyler Blake, Skyler 9-9 39 22 61 64 .609 51 .797 3 6 0 19 13 6 0-0 .000 2-01:30
22 Whitty, Brendan Whitty, Brendan 7-7 17 16 33 30 .567 21 .700 0 0 0 10 13 3 0-0 .000 0-00:00
8 Hack, Kevin Hack, Kevin 9-5 18 11 29 41 .439 30 .732 0 6 0 5 15 2 0-0 .000 0-00:00
21 O'Grady, Patrick O'Grady, Patrick 8-7 12 8 20 30 .400 18 .600 1 2 0 12 11 0 0-0 .000 2-02:00
92 Gerard, Cam Gerard, Cam 9-2 11 5 16 24 .458 14 .583 0 1 0 8 1 2 0-0 .000 1-00:30
28 Corcoran, Colin Corcoran, Colin 8-7 10 5 15 28 .357 18 .643 0 2 0 3 10 1 0-0 .000 4-03:00
91 Flynn, Ian Flynn, Ian 9-4 9 6 15 24 .375 17 .708 0 0 0 2 3 2 0-0 .000 0-00:00
18 Jaskiewicz, Cole Jaskiewicz, Cole 5-0 7 6 13 11 .636 10 .909 0 0 0 5 6 0 0-0 .000 0-00:00
2 Collins, Logan Collins, Logan 6-3 7 5 12 26 .269 14 .538 1 0 0 4 7 1 0-0 .000 0-00:00
12 Plarr, Josh Plarr, Josh 9-4 6 4 10 16 .375 9 .563 1 0 0 4 2 2 0-0 .000 0-00:00
7 Gorenflo, Jared Gorenflo, Jared 7-0 3 6 9 19 .158 6 .316 0 1 0 3 3 2 0-0 .000 0-00:00
77 Karam, Clayton Karam, Clayton 9-0 2 6 8 3 .667 3 1.000 0 0 0 111 13 21 0-0 .000 4-03:00
4 Adams, Alan Adams, Alan 6-2 5 2 7 13 .385 7 .538 0 0 0 11 7 5 0-0 .000 0-00:00
17 Fete, Matt Fete, Matt 5-0 4 2 6 10 .400 4 .400 0 0 0 2 2 1 0-0 .000 0-00:00
24 Stuhlreyer, Reed Stuhlreyer, Reed 6-0 4 2 6 8 .500 5 .625 0 0 0 4 4 1 0-0 .000 0-00:00
0 Gorman, Bennett Gorman, Bennett 4-4 3 2 5 17 .176 10 .588 0 0 0 3 2 3 0-0 .000 0-00:00
32 Schneeberger, Evan Schneeberger, Evan 9-0 3 2 5 6 .500 5 .833 0 0 0 30 4 0 149-221 .674 0-00:00
3 Cecere, Cam Cecere, Cam 9-0 2 2 4 7 .286 5 .714 0 0 0 15 3 2 8-13 .615 1-01:00
37 May, Colin May, Colin 5-0 3 0 3 8 .375 4 .500 0 0 0 2 2 0 0-0 .000 0-00:00
44 Hubbell, Aidan Hubbell, Aidan 9-9 1 0 1 1 1.000 1 1.000 0 0 0 17 9 10 0-0 .000 2-02:00
14 Pompelia, Nick Pompelia, Nick 3-0 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
34 Dansbury, Sully Dansbury, Sully 8-0 0 1 1 2 .000 1 .500 0 0 0 3 4 3 1-1 1.000 1-00:30
16 Betz, Jacob Betz, Jacob 9-9 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0-00:00
11 Caress, Jake Caress, Jake 8-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-01:00
15 Chinelly, JP Chinelly, JP 7-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
45 Grandine, Ciro Grandine, Ciro 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 13-20 .650 0-00:00
6 Hoexum, Jacob Hoexum, Jacob 5-0 0 0 0 1 .000 0 .000 0 0 0 7 2 2 0-0 .000 2-01:30
9 Nigro, Liam Nigro, Liam 5-0 0 0 0 2 .000 2 1.000 0 0 0 5 5 1 0-0 .000 0-00:00
40 Robinson, Robbie Robinson, Robbie 8-8 0 0 0 0 .000 0 .000 0 0 0 13 8 6 0-0 .000 4-03:30
1 Salyers, Cade Salyers, Cade 3-0 0 0 0 5 .000 4 .800 0 0 0 4 2 1 0-0 .000 1-01:00
10 Shaver, Charlie Shaver, Charlie 9-9 0 0 0 1 .000 0 .000 0 0 0 15 2 17 0-0 .000 0-00:00
23 Zarek, Cullen Zarek, Cullen 2-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 26 0 0-0 .000 0-00:00  
Totals 9 167 113 280 404 .413 263 .651 6 18 0 341 184 95 171-255 .671 25-20:30
Opponents 9 61 29 90 246 .248 129 .524 3 6 1 201 197 65 84-255 .329 40-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
15 Chinelly, JP Chinelly, JP 7-0 151:35 12 4.75 21 .636 0 0 78
16 Betz, Jacob Betz, Jacob 9-8 382:21 49 7.69 47 .490 6 3 168

Game-By-Game

John Carroll

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/19 Concordia W 12-6 12 6 18 61 .197 33 .541 1 1 0 38 13 12 12-8 6-04:30
3/03/19 Wooster W 12-10 12 9 21 42 .286 29 .690 1 0 0 40 34 12 18-8 4-03:00
3/07/19 at Oberlin College L 11-13 11 4 15 38 .289 20 .526 0 0 0 25 17 6 9-18 3-02:30
3/10/19 Illinois Wesleyan L 13-17 13 9 22 35 .371 27 .771 0 2 0 36 27 10 11-23 4-02:30
3/13/19 Albion W 10-9 10 9 19 37 .270 16 .432 1 0 0 36 23 7 12-11 1-00:30
3/16/19 at Alma W 16-11 16 12 28 57 .281 34 .596 1 1 0 42 19 6 22-9 5-03:00
3/20/19 at Ohio Wesleyan L 9-21 9 4 13 38 .237 22 .579 0 1 0 24 20 5 16-17 4-03:30
3/23/19 at Muskingum W 29-2 29 19 48 66 .439 41 .621 1 3 0 61 25 11 32-2 2-01:30
3/30/19 at Otterbein University L 9-14 9 4 13 30 .300 17 .567 0 1 0 15 15 5 10-17 1-01:00
4/03/19 Baldwin Wallace L 10-13 10 7 17 34 .294 23 .676 0 3 0 29 25 7 17-8 3-02:30
4/06/19 Capital L 8-9 8 5 13 31 .258 21 .677 0 1 0 16 20 11 11-9 4-03:00
4/10/19 at Mount Union W 14-5 14 12 26 41 .341 27 .659 1 1 0 37 22 15 9-14 4-03:00
4/13/19 at Wilmington (OH) W 29-3 29 18 47 51 .569 37 .725 1 3 0 41 14 6 33-2 2-01:30
4/18/19 Marietta W 24-0 24 19 43 53 .453 34 .642 1 3 0 53 23 18 21-6 2-02:00
4/24/19 at Heidelberg W 26-5 26 18 44 54 .481 35 .648 1 1 0 54 27 14 21-12 3-02:30
4/27/19 Ohio Northern W 18-10 18 11 29 44 .409 28 .636 1 2 0 35 13 8 17-14 4-03:30
5/01/19 at Baldwin Wallace W 14-12 14 6 20 41 .341 27 .659 1 2 0 20 14 6 12-17 0-00:00
5/04/19 Ohio Northern W 13-5 13 9 22 32 .406 26 .813 1 1 0 26 10 8 9-11 7-05:00
5/07/19 vs HOPE W 7-6 7 5 12 46 .152 22 .478 1 2 0 36 14 10 9-8 1-01:00
5/08/19 at RIT L 5-20 5 1 6 26 .192 16 .615 0 0 0 34 20 9 7-22 3-01:30
John Carroll 289-191 289 187 476 857 .337 535 .624 13 28 0 698 395 186 308-236 63-47:30
Opponents 191-289 191 92 283 696 .274 404 .580 7 22 3 565 406 155 236-308 79-67:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 Concordia 12-6 60:00 6 6.00 11 .647 1 0 31
3/03/19 Wooster 12-10 60:00 10 10.00 15 .600 1 0 41
3/07/19 at Oberlin College 11-13 60:00 13 13.00 17 .567 0 1 49
3/10/19 Illinois Wesleyan 13-17 60:00 17 17.00 23 .575 0 1 54
3/13/19 Albion 10-9 60:00 9 9.00 13 .591 1 0 37
3/16/19 at Alma 16-11 60:00 11 11.00 13 .542 1 0 43
3/20/19 at Ohio Wesleyan 9-21 60:00 21 21.00 11 .344 0 1 48
3/23/19 at Muskingum 29-2 58:09 2 2.06 2 .500 1 0 6
3/30/19 at Otterbein University 9-14 60:00 14 14.00 9 .391 0 1 41
4/03/19 Baldwin Wallace 10-13 60:00 13 13.00 13 .500 0 1 42
4/06/19 Capital 8-9 60:00 9 9.00 11 .550 0 1 34
4/10/19 at Mount Union 14-5 60:00 5 5.00 7 .583 1 0 21
4/13/19 at Wilmington (OH) 29-3 55:59 3 3.22 2 .400 1 0 22
4/18/19 Marietta 24-0 59:48 0 0.00 6 1.000 1 0 10
4/24/19 at Heidelberg 26-5 60:00 5 5.00 11 .688 1 0 33
4/27/19 Ohio Northern 18-10 60:00 10 10.00 7 .412 1 0 37
5/01/19 at Baldwin Wallace 14-12 60:00 12 12.00 14 .538 1 0 48
5/04/19 Ohio Northern 13-5 60:00 5 5.00 7 .583 1 0 28
5/07/19 vs HOPE 7-6 63:30 6 5.67 10 .625 1 0 28
5/08/19 at RIT 5-20 60:00 20 20.00 11 .355 0 1 43
John Carroll 289-191 1197:26 191 9.57 213 .527 13 7 696
Opponents 191-289 1197:26 289 14.48 246 .460 7 13 857

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/19 at Concordia L 6-12 6 4 10 31 .194 17 .548 0 2 0 18 17 6 8-12 7-06:30
3/03/19 at Wooster L 10-12 10 7 17 41 .244 25 .610 0 2 0 33 21 14 8-18 4-02:30
3/07/19 Oberlin College W 13-11 13 6 19 49 .265 30 .612 1 0 1 38 15 12 18-9 3-02:30
3/10/19 at Illinois Wesleyan W 17-13 17 5 22 54 .315 40 .741 1 0 0 47 23 9 23-11 4-03:30
3/13/19 at Albion L 9-10 9 3 12 37 .243 22 .595 0 1 0 32 18 9 11-12 1-01:00
3/16/19 Alma L 11-16 11 6 17 43 .256 24 .558 0 3 0 24 16 8 9-22 4-04:00
3/20/19 Ohio Wesleyan W 21-9 21 12 33 48 .438 32 .667 1 3 1 38 20 5 17-16 5-04:00
3/23/19 Muskingum L 2-29 2 1 3 6 .333 4 .667 0 0 0 13 29 4 2-32 6-05:30
3/30/19 Otterbein University W 14-9 14 5 19 41 .341 23 .561 1 1 0 27 14 6 17-10 3-02:30
4/03/19 at Baldwin Wallace W 13-10 13 9 22 42 .310 26 .619 1 0 1 26 16 9 8-17 7-05:30
4/06/19 at Capital W 9-8 9 2 11 34 .265 20 .588 1 1 0 18 17 9 9-11 3-02:00
4/10/19 Mount Union L 5-14 5 4 9 21 .238 12 .571 0 1 0 30 29 9 14-9 7-06:00
4/13/19 Wilmington (OH) L 3-29 3 2 5 22 .136 5 .227 0 1 0 5 16 0 2-33 3-02:30
4/18/19 at Marietta L 0-24 0 0 0 10 .000 6 .600 0 0 0 19 29 9 6-21 5-04:30
4/24/19 Heidelberg L 5-26 5 2 7 33 .152 16 .485 0 0 0 36 28 15 12-21 2-02:00
4/27/19 at Ohio Northern L 10-18 10 4 14 37 .270 17 .459 0 2 0 27 19 4 14-17 4-04:00
5/01/19 Baldwin Wallace L 12-14 12 5 17 48 .250 26 .542 0 0 0 30 18 5 17-12 1-02:00
5/04/19 at Ohio Northern L 5-13 5 5 10 28 .179 12 .429 0 3 0 18 17 5 11-9 2-01:30
5/07/19 vs HOPE L 6-7 6 1 7 28 .214 16 .571 0 0 0 33 22 4 8-9 4-03:00
5/08/19 RIT W 20-5 20 9 29 43 .465 31 .721 1 2 0 53 22 13 22-7 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at Concordia 6-12 60:00 12 12.00 21 .636 0 1 61
3/03/19 at Wooster 10-12 60:00 12 12.00 17 .586 0 1 42
3/07/19 Oberlin College 13-11 60:00 11 11.00 9 .450 1 0 38
3/10/19 at Illinois Wesleyan 17-13 60:00 13 13.00 14 .519 1 0 35
3/13/19 at Albion 9-10 60:00 10 10.00 6 .375 0 1 37
3/16/19 Alma 11-16 60:00 16 16.00 18 .529 0 1 57
3/20/19 Ohio Wesleyan 21-9 60:00 9 9.00 13 .591 1 0 38
3/23/19 Muskingum 2-29 58:09 29 29.92 12 .293 0 1 66
3/30/19 Otterbein University 14-9 60:00 9 9.00 8 .471 1 0 30
4/03/19 at Baldwin Wallace 13-10 60:00 10 10.00 13 .565 1 0 34
4/06/19 at Capital 9-8 60:00 8 8.00 13 .619 1 0 31
4/10/19 Mount Union 5-14 60:00 14 14.00 13 .481 0 1 41
4/13/19 Wilmington (OH) 3-29 55:59 29 31.08 8 .216 0 1 51
4/18/19 at Marietta 0-24 59:48 24 24.08 10 .294 0 1 53
4/24/19 Heidelberg 5-26 60:00 26 26.00 9 .257 0 1 54
4/27/19 at Ohio Northern 10-18 60:00 18 18.00 10 .357 0 1 44
5/01/19 Baldwin Wallace 12-14 60:00 14 14.00 13 .481 0 1 41
5/04/19 at Ohio Northern 5-13 60:00 13 13.00 13 .500 0 1 32
5/07/19 vs HOPE 6-7 63:30 7 6.61 15 .682 0 1 46
5/08/19 RIT 20-5 60:00 5 5.00 11 .688 1 0 26
Opponents 191-289 1197:26 289 14.48 246 .460 7 13 857
John Carroll 289-191 1197:26 191 9.57 213 .527 13 7 696

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/19 Concordia W 12-6 6/4 61/31 33/17 38/18 13/17 12/8 15-16/12-16 6-04:30/7-06:30
3/03/19 Wooster W 12-10 9/7 42/41 29/25 40/33 34/21 18/8 18-25/17-30 4-03:00/4-02:30
3/07/19 at Oberlin College L 11-13 4/6 38/49 20/30 25/38 17/15 9/18 14-19/11-17 3-02:30/3-02:30
3/10/19 Illinois Wesleyan L 13-17 9/5 35/54 27/40 36/47 27/23 11/23 18-29/17-22 4-02:30/4-03:30
3/13/19 Albion W 10-9 9/3 37/37 16/22 36/32 23/18 12/11 21-26/17-20 1-00:30/1-01:00
3/16/19 at Alma W 16-11 12/6 57/43 34/24 42/24 19/16 22/9 18-23/22-30 5-03:00/4-04:00
3/20/19 at Ohio Wesleyan L 9-21 4/12 38/48 22/32 24/38 20/20 16/17 10-14/14-24 4-03:30/5-04:00
3/23/19 at Muskingum W 29-2 19/1 66/6 41/4 61/13 25/29 32/2 10-13/12-19 2-01:30/6-05:30
3/30/19 at Otterbein University L 9-14 4/5 30/41 17/23 15/27 15/14 10/17 10-13/13-15 1-01:00/3-02:30
4/03/19 Baldwin Wallace L 10-13 7/9 34/42 23/26 29/26 25/16 17/8 16-20/19-24 3-02:30/7-05:30
4/06/19 Capital L 8-9 5/2 31/34 21/20 16/18 20/17 11/9 15-21/17-19 4-03:00/3-02:00
4/10/19 at Mount Union W 14-5 12/4 41/21 27/12 37/30 22/29 9/14 25-27/14-24 4-03:00/7-06:00
4/13/19 at Wilmington (OH) W 29-3 18/2 51/22 37/5 41/5 14/16 33/2 8-9/9-21 2-01:30/3-02:30
4/18/19 Marietta W 24-0 19/0 53/10 34/6 53/19 23/29 21/6 16-17/9-14 2-02:00/5-04:30
4/24/19 at Heidelberg W 26-5 18/2 54/33 35/16 54/36 27/28 21/12 14-19/13-22 3-02:30/2-02:00
4/27/19 Ohio Northern W 18-10 11/4 44/37 28/17 35/27 13/19 17/14 12-14/13-16 4-03:30/4-04:00
5/01/19 at Baldwin Wallace W 14-12 6/5 41/48 27/26 20/30 14/18 12/17 15-23/17-21 0-00:00/1-02:00
5/04/19 Ohio Northern W 13-5 9/5 32/28 26/12 26/18 10/17 9/11 13-14/12-15 7-05:00/2-01:30
5/07/19 vs HOPE W 7-6 5/1 46/28 22/16 36/33 14/22 9/8 16-19/18-22 1-01:00/4-03:00
5/08/19 at RIT L 5-20 1/9 26/43 16/31 34/53 20/22 7/22 9-15/13-18 3-01:30/4-02:30
John Carroll 289-191 187/92 857/696 535/404 698/565 395/406 308/236 293-376/289-409 63-47:30/79-67:30
Opponents 191-289 92/187 696/857 404/535 565/698 406/395 236/308 289-409/293-376 79-67:30/63-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Muskingum (3/23/19)
GOALS 29 Muskingum (3/23/19); Wilmington (OH) (4/13/19)
ASSISTS 19 Marietta (4/18/19); Muskingum (3/23/19)
SHOTS 66 Muskingum (3/23/19)
SHOTS ON GOAL 41 Muskingum (3/23/19)
SAVES 23 Illinois Wesleyan (3/10/19)
GROUND BALLS 61 Muskingum (3/23/19)
TURNOVERS 34 Wooster (3/03/19)
CAUSED TURNOVERS 18 Marietta (4/18/19)
CLEARS 25 Mount Union (4/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Skyler Blake Heidelberg (4/24/19)
GOALS 7 Skyler Blake; Brendan Whitty Ohio Northern (4/27/19); Wilmington (OH) (4/13/19); Heidelberg (4/24/19)
ASSISTS 10 Skyler Blake Heidelberg (4/24/19)
SHOTS 13 Logan Collins Alma (3/16/19)
SHOTS ON GOAL 8 Kevin Hack; Skyler Blake; Bennett Gorman; Brendan Whitty Illinois Wesleyan (3/10/19); Ohio Northern (4/27/19); Ohio Wesleyan (3/20/19); Heidelberg (4/24/19)
SAVES 23 Jacob Betz Illinois Wesleyan (3/10/19)
GROUND BALLS 21 Clayton Karam Wilmington (OH) (4/13/19)
TURNOVERS 9 Team Muskingum (3/23/19)
CAUSED TURNOVERS 5 Clayton Karam; Charles Shaver Capital (4/06/19); Mount Union (4/10/19)

Sponsors