Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2020 Men's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Goals 64 44
Assists 40 20
Shots 185 159
Shot Percentage .346 .277
Shots On Goal 116 84
Shots On Goal Percentage .627 .528
Shots Per Game 46.3 39.8
Goal Breakdown
Man-up 14 5
Man-down 0 0
Unassisted 24 24
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-24 5-12
Power Plays: Percentage .583 .417
Miscellaneous
Ground Balls 142 146
Turnovers 68 91
Caused Turnovers 43 27
Faceoffs: W-L 48-73 73-48
Faceoffs: Percentage .397 .603
Clears 74-85 66-85
Clear Percentage .871 .776
Penalties 12 26
Penalty Minutes 08:30 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Whitty, Brendan Whitty, Brendan 4-4 13 11 24 24 .542 18 .750 0 2 0 10 7 1 0-0 .000 0-00:00
12 Blake, Skyler Blake, Skyler 4-4 13 7 20 34 .382 18 .529 2 4 0 5 6 0 0-0 .000 1-00:30
0 Gorman, Bennett Gorman, Bennett 4-4 6 8 14 20 .300 9 .450 0 0 0 2 2 2 0-0 .000 2-02:00
8 Hack, Kevin Hack, Kevin 4-4 10 3 13 30 .333 20 .667 0 1 0 5 4 0 0-0 .000 0-00:00
92 Gerard, Cam Gerard, Cam 4-4 9 2 11 17 .529 13 .765 1 2 0 6 0 0 0-0 .000 0-00:00
28 Corcoran, Colin Corcoran, Colin 4-4 6 2 8 19 .316 12 .632 0 5 0 6 4 0 0-0 .000 0-00:00
35 Berdysiak, Matt Berdysiak, Matt 4-0 2 1 3 5 .400 5 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Pompelia, Nick Pompelia, Nick 4-0 1 2 3 4 .250 2 .500 0 0 0 11 3 6 0-0 .000 0-00:00
88 Flynn, Ian Flynn, Ian 4-0 2 0 2 12 .167 8 .667 0 0 0 4 1 1 0-0 .000 0-00:00
77 Karam, Clayton Karam, Clayton 4-0 1 1 2 2 .500 1 .500 0 0 0 30 4 13 0-0 .000 3-02:00
55 Collins, Cayden Collins, Cayden 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Cecere, Cam Cecere, Cam 4-0 0 1 1 0 .000 0 .000 0 0 0 2 3 2 11-35 .314 0-00:00
1 Morrell, Morgan Morrell, Morgan 4-0 0 1 1 7 .000 3 .429 0 0 0 4 6 1 0-0 .000 0-00:00
33 Schneeberger, Evan Schneeberger, Evan 4-0 0 1 1 1 .000 1 1.000 0 0 0 11 5 0 36-79 .456 0-00:00
36 Bankey, Chandler Bankey, Chandler 2-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
11 Caress, Jake Caress, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
45 Carey, Ambrose Carey, Ambrose 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Casto, Caleb Casto, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Chinelly, JP Chinelly, JP 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
34 Dansbury, Sully Dansbury, Sully 4-0 0 0 0 2 .000 1 .500 0 0 0 6 2 4 0-0 .000 0-00:00
17 Fete, Matt Fete, Matt 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
27 Fiorella, Vinny Fiorella, Vinny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Gaglio, Jon Gaglio, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
20 Gill-Snow, Tanner Gill-Snow, Tanner 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Gorenflo, Jared Gorenflo, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
21 Hein, Brendan Hein, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Hoexum, Jacob Hoexum, Jacob 4-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 1 0-0 .000 0-00:00
13 James, Christian James, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 May, Colin May, Colin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Robinson, Robbie Robinson, Robbie 4-4 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 3-01:30
29 Rodgers, Sam Rodgers, Sam 4-4 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
10 Shaver, Charlie Shaver, Charlie 4-4 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
91 Venard, Ian Venard, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
39 Walker, Henry Walker, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Zarek, Cullen Zarek, Cullen 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 4 64 40 104 185 .346 116 .627 3 14 0 142 68 43 48-121 .397 12-08:30
Opponents 4 44 20 64 159 .277 84 .528 1 5 0 146 91 27 73-121 .603 26-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Gaglio, Jon Gaglio, Jon 2-0 66:01 11 10.00 16 .593 1 0 46
15 Chinelly, JP Chinelly, JP 4-4 173:59 33 11.38 24 .421 2 1 113

Game-By-Game

John Carroll

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/20 Wittenberg W 18-8 18 12 30 52 .346 28 .538 1 3 0 47 22 13 12-16 4-02:30
3/03/20 at Illinois Wesleyan L 14-16 14 8 22 47 .298 30 .638 0 4 0 26 16 11 11-23 3-02:00
3/05/20 at Aurora W 14-9 14 10 24 41 .341 29 .707 1 4 0 29 11 10 14-13 3-02:00
3/08/20 at College of Wooster W 18-11 18 10 28 45 .400 29 .644 1 3 0 40 19 9 11-21 2-02:00
John Carroll 64-44 64 40 104 185 .346 116 .627 3 14 0 142 68 43 48-73 12-08:30
Opponents 44-64 44 20 64 159 .277 84 .528 1 5 0 146 91 27 73-48 26-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/20 Wittenberg 18-8 60:00 8 8.00 9 .529 1 0 27
3/03/20 at Illinois Wesleyan 14-16 60:00 16 16.00 14 .467 0 1 56
3/05/20 at Aurora 14-9 60:00 9 9.00 4 .308 1 0 36
3/08/20 at College of Wooster 18-11 60:00 11 11.00 13 .542 1 0 40
John Carroll 64-44 240:00 44 11.00 40 .476 3 1 159
Opponents 44-64 240:00 64 16.00 52 .448 1 3 185

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/20 at Wittenberg L 8-18 8 7 15 27 .296 17 .630 0 2 0 39 29 7 16-12 5-04:00
3/03/20 Illinois Wesleyan W 16-14 16 7 23 56 .286 30 .536 1 1 0 40 21 9 23-11 5-04:00
3/05/20 Aurora L 9-14 9 3 12 36 .250 13 .361 0 2 0 33 20 7 13-14 10-09:00
3/08/20 College of Wooster L 11-18 11 3 14 40 .275 24 .600 0 0 0 34 21 4 21-11 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/20 at Wittenberg 8-18 60:00 18 18.00 10 .357 0 1 52
3/03/20 Illinois Wesleyan 16-14 60:00 14 14.00 16 .533 1 0 47
3/05/20 Aurora 9-14 60:00 14 14.00 15 .517 0 1 41
3/08/20 College of Wooster 11-18 60:00 18 18.00 11 .379 0 1 45
Opponents 44-64 240:00 64 16.00 52 .448 1 3 185
John Carroll 64-44 240:00 44 11.00 40 .476 3 1 159

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/20 Wittenberg W 18-8 12/7 52/27 28/17 47/39 22/29 12/16 26-26/17-21 4-02:30/5-04:00
3/03/20 at Illinois Wesleyan L 14-16 8/7 47/56 30/30 26/40 16/21 11/23 20-23/16-19 3-02:00/5-04:00
3/05/20 at Aurora W 14-9 10/3 41/36 29/13 29/33 11/20 14/13 12-14/15-21 3-02:00/10-09:00
3/08/20 at College of Wooster W 18-11 10/3 45/40 29/24 40/34 19/21 11/21 16-22/18-24 2-02:00/6-06:00
John Carroll 64-44 40/20 185/159 116/84 142/146 68/91 48/73 74-85/66-85 12-08:30/26-23:00
Opponents 44-64 20/40 159/185 84/116 146/142 91/68 73/48 66-85/74-85 26-23:00/12-08:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wittenberg (2/22/20)
GOALS 18 Wittenberg (2/22/20); College of Wooster (3/08/20)
ASSISTS 12 Wittenberg (2/22/20)
SHOTS 52 Wittenberg (2/22/20)
SHOTS ON GOAL 30 Illinois Wesleyan (3/03/20)
SAVES 14 Illinois Wesleyan (3/03/20)
GROUND BALLS 47 Wittenberg (2/22/20)
TURNOVERS 22 Wittenberg (2/22/20)
CAUSED TURNOVERS 13 Wittenberg (2/22/20)
CLEARS 26 Wittenberg (2/22/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Skyler Blake College of Wooster (3/08/20)
GOALS 4 Skyler Blake; Brendan Whitty; Kevin Hack Wittenberg (2/22/20); Illinois Wesleyan (3/03/20); College of Wooster (3/08/20)
ASSISTS 4 Bennett Gorman; Skyler Blake Aurora (3/05/20); College of Wooster (3/08/20)
SHOTS 12 Skyler Blake College of Wooster (3/08/20)
SHOTS ON GOAL 8 Kevin Hack Illinois Wesleyan (3/03/20)
SAVES 14 JP Chinelly Illinois Wesleyan (3/03/20)
GROUND BALLS 10 Clayton Karam College of Wooster (3/08/20)
TURNOVERS 4 Skyler Blake Illinois Wesleyan (3/03/20)
CAUSED TURNOVERS 5 Clayton Karam College of Wooster (3/08/20)

Sponsors