Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2022 Men's Lacrosse Cumulative Statistics

Team (17-3, 8-1)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Goals 314 140
Assists 188 57
Shots 916 553
Shot Percentage .343 .253
Shots On Goal 344 221
Shots On Goal Percentage .59 .609
Shots Per Game 45.8 27.7
Goal Breakdown
Man-up 23 9
Man-down 0 0
Unassisted 126 83
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 23-51 9-40
Power Plays: Percentage .451 .225
Miscellaneous
Ground Balls 688 532
Turnovers 341 428
Caused Turnovers 212 158
Faceoffs: W-L 287-230 230-287
Faceoffs: Percentage .555 .445
Clears 410-460 358-473
Clear Percentage .891 .757
Penalties 42 52
Penalty Minutes 29:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Berdysiak, Matt Berdysiak, Matt 20-20 73 9 82 150 .487 109 .727 7 4 0 36 41 6 0-0 .000 0-00:00
57 Whitty, Brendan Whitty, Brendan 18-18 18 56 74 40 .450 26 .650 0 0 0 30 19 9 0-0 .000 0-00:00
8 Hack, Kevin Hack, Kevin 20-19 49 22 71 164 .299 88 .537 2 8 0 37 18 6 0-0 .000 1-01:00
5 Morrell, Morgan Morrell, Morgan 20-18 39 27 66 91 .429 57 .626 2 2 0 22 38 6 1-1 1.000 3-01:30
88 Flynn, Ian Flynn, Ian 20-19 29 19 48 99 .293 56 .566 1 3 0 25 18 7 0-0 .000 2-01:00
7 Gorenflo, Jared Gorenflo, Jared 18-11 29 8 37 78 .372 45 .577 2 6 0 16 29 5 0-0 .000 2-01:00
23 Zarek, Cullen Zarek, Cullen 20-1 18 8 26 61 .295 30 .492 0 0 0 11 16 2 0-0 .000 2-01:30
21 Pavain, Carter Pavain, Carter 19-9 11 13 24 59 .186 28 .475 0 0 0 39 17 10 1-3 .333 1-00:30
41 Gill-Snow, Tanner Gill-Snow, Tanner 20-1 14 6 20 34 .412 21 .618 0 0 0 9 9 1 0-0 .000 0-00:00
24 Stuhlreyer, Reed Stuhlreyer, Reed 20-1 11 4 15 55 .200 30 .545 1 0 0 9 25 1 0-0 .000 2-01:00
1 Bankey, Chandler Bankey, Chandler 6-1 9 6 15 26 .346 17 .654 0 0 0 4 4 1 0-0 .000 3-02:00
18 Fiorella, Vinny Fiorella, Vinny 8-1 9 1 10 24 .375 17 .708 0 0 0 4 8 1 0-0 .000 1-00:30
9 Hein, Brendan Hein, Brendan 19-1 1 3 4 5 .200 2 .400 1 0 0 70 11 20 28-57 .491 3-02:00
6 Hoexum, Jacob Hoexum, Jacob 14-1 1 2 3 4 .250 3 .750 1 0 0 30 3 8 19-22 .864 0-00:00
3 Cecere, Cam Cecere, Cam 19-0 0 2 2 2 .000 1 .500 0 0 0 111 8 11 195-366 .533 1-00:30
11 Caress, Jake Caress, Jake 18-2 1 0 1 1 1.000 1 1.000 0 0 0 16 7 17 0-0 .000 5-05:00
26 Sykas, Alexander Sykas, Alexander 16-0 1 0 1 4 .250 1 .250 0 0 0 21 3 5 0-0 .000 1-01:00
. 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
16 Bevington, Michael Bevington, Michael 5-0 0 1 1 3 .000 3 1.000 0 0 0 11 1 5 0-0 .000 0-00:00
2 Aloi, Nathan Aloi, Nathan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
28 Bell, Lucas Bell, Lucas 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 1-00:30
14 Bielozer, Zachary Bielozer, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
39 Cook, Max Cook, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Dugan, Aidan Dugan, Aidan 17-0 0 0 0 3 .000 1 .333 0 0 0 19 5 10 0-0 .000 3-02:30
77 Gaglio, Jon Gaglio, Jon 19-19 0 0 0 0 .000 0 .000 0 0 0 37 12 11 0-0 .000 0-00:00
66 Hammond, Oliver Hammond, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Wilson III , Johnny Wilson III , Johnny 7-1 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0-0 .000 0-00:00
12 Moore, Colin Moore, Colin 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 5 0-0 .000 0-00:00
92 Mumbach, Hayden Mumbach, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
40 Robinson, Robbie Robinson, Robbie 20-20 0 0 0 2 .000 1 .500 0 0 0 9 4 4 0-0 .000 3-03:00
29 Rodgers, Sam Rodgers, Sam 19-18 0 0 0 1 .000 0 .000 0 0 0 23 3 16 0-0 .000 2-01:00
93 Russo, Matt Russo, Matt 13-0 0 0 0 2 .000 0 .000 0 0 0 34 3 3 42-66 .636 0-00:00
44 Ryan, Conor Ryan, Conor 20-20 0 0 0 1 .000 1 1.000 0 0 0 27 6 17 0-0 .000 3-02:00
10 Shaver, Charlie Shaver, Charlie 14-0 0 0 0 3 .000 1 .333 0 0 0 12 3 9 0-0 .000 1-01:00
32 Urban, Jeremy Urban, Jeremy 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Venard, Ian Venard, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 1 0 1 0 .000 0 .000 0 0 0 1 24 7 0-0 .000 2-00:30  
Totals 20 314 188 502 916 .343 540 .590 17 23 0 688 341 212 287-517 .555 42-29:00
Opponents 20 140 57 197 553 .253 337 .609 3 9 0 532 428 158 230-517 .445 52-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Hammond, Oliver Hammond, Oliver 2-0 33:02 0 .00 0 .000 0 0 3
32 Urban, Jeremy Urban, Jeremy 3-0 53:15 3 3.38 2 .400 0 0 12
77 Gaglio, Jon Gaglio, Jon 19-19 895:54 105 7.03 150 .588 16 2 418
4 Wilson III , Johnny Wilson III , Johnny 7-1 217:28 32 8.83 45 .584 1 1 120

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Berdysiak, Matt Berdysiak, Matt 9-9 45 4 49 87 .517 66 .759 5 3 0 19 22 3 0-0 .000 0-00:00
8 Hack, Kevin Hack, Kevin 9-9 22 19 41 70 .314 38 .543 0 3 0 18 7 5 0-0 .000 0-00:00
57 Whitty, Brendan Whitty, Brendan 7-7 11 21 32 21 .524 14 .667 0 0 0 10 8 4 0-0 .000 0-00:00
5 Morrell, Morgan Morrell, Morgan 9-9 15 16 31 42 .357 23 .548 0 1 0 12 18 3 1-1 1.000 2-01:00
88 Flynn, Ian Flynn, Ian 9-8 16 10 26 42 .381 32 .762 1 1 0 13 7 3 0-0 .000 1-00:30
7 Gorenflo, Jared Gorenflo, Jared 8-6 14 4 18 43 .326 22 .512 1 1 0 8 14 2 0-0 .000 1-00:30
23 Zarek, Cullen Zarek, Cullen 9-0 10 5 15 36 .278 15 .417 0 0 0 6 7 1 0-0 .000 0-00:00
1 Bankey, Chandler Bankey, Chandler 5-1 9 6 15 25 .360 16 .640 0 0 0 4 4 1 0-0 .000 2-01:00
21 Pavain, Carter Pavain, Carter 8-2 4 10 14 24 .167 11 .458 0 0 0 11 6 3 0-0 .000 1-00:30
41 Gill-Snow, Tanner Gill-Snow, Tanner 9-1 7 6 13 15 .467 10 .667 0 0 0 5 3 0 0-0 .000 0-00:00
18 Fiorella, Vinny Fiorella, Vinny 5-1 9 1 10 22 .409 17 .773 0 0 0 4 6 1 0-0 .000 1-00:30
24 Stuhlreyer, Reed Stuhlreyer, Reed 9-1 4 3 7 25 .160 11 .440 0 0 0 6 12 1 0-0 .000 2-01:00
6 Hoexum, Jacob Hoexum, Jacob 8-0 1 2 3 2 .500 2 1.000 1 0 0 24 1 5 19-22 .864 0-00:00
9 Hein, Brendan Hein, Brendan 8-0 0 2 2 3 .000 1 .333 0 0 0 33 6 11 18-26 .692 2-01:00
11 Caress, Jake Caress, Jake 8-2 1 0 1 1 1.000 1 1.000 0 0 0 10 1 5 0-0 .000 2-02:00
26 Sykas, Alexander Sykas, Alexander 8-0 1 0 1 3 .333 1 .333 0 0 0 10 2 2 0-0 .000 0-00:00
. 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
16 Bevington, Michael Bevington, Michael 4-0 0 1 1 3 .000 3 1.000 0 0 0 10 0 4 0-0 .000 0-00:00
3 Cecere, Cam Cecere, Cam 8-0 0 1 1 2 .000 1 .500 0 0 0 49 4 5 85-132 .644 0-00:00
2 Aloi, Nathan Aloi, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
28 Bell, Lucas Bell, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
14 Bielozer, Zachary Bielozer, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
17 Dugan, Aidan Dugan, Aidan 9-0 0 0 0 3 .000 1 .333 0 0 0 13 3 7 0-0 .000 2-01:30
77 Gaglio, Jon Gaglio, Jon 9-9 0 0 0 0 .000 0 .000 0 0 0 16 4 5 0-0 .000 0-00:00
66 Hammond, Oliver Hammond, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Wilson III , Johnny Wilson III , Johnny 4-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
12 Moore, Colin Moore, Colin 4-0 0 0 0 1 .000 0 .000 0 0 0 3 1 5 0-0 .000 0-00:00
92 Mumbach, Hayden Mumbach, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
40 Robinson, Robbie Robinson, Robbie 9-9 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
29 Rodgers, Sam Rodgers, Sam 8-7 0 0 0 0 .000 0 .000 0 0 0 12 1 8 0-0 .000 2-01:00
93 Russo, Matt Russo, Matt 8-0 0 0 0 2 .000 0 .000 0 0 0 32 2 2 41-61 .672 0-00:00
44 Ryan, Conor Ryan, Conor 9-9 0 0 0 1 .000 1 1.000 0 0 0 11 2 9 0-0 .000 0-00:00
10 Shaver, Charlie Shaver, Charlie 7-0 0 0 0 2 .000 1 .500 0 0 0 7 1 4 0-0 .000 0-00:00
32 Urban, Jeremy Urban, Jeremy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Venard, Ian Venard, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 2-00:30  
Totals 9 169 112 281 476 .355 288 .605 8 9 0 363 157 105 165-244 .676 20-11:00
Opponents 9 44 19 63 188 .234 111 .590 1 4 0 205 224 64 79-244 .324 23-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Hammond, Oliver Hammond, Oliver 2-0 33:02 0 .00 0 .000 0 0 3
32 Urban, Jeremy Urban, Jeremy 3-0 53:15 3 3.38 2 .400 0 0 12
77 Gaglio, Jon Gaglio, Jon 9-9 366:00 33 5.41 52 .612 8 1 143
4 Wilson III , Johnny Wilson III , Johnny 4-0 87:43 8 5.47 13 .619 0 0 30

Game-By-Game

John Carroll

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 Wooster W 21-4 21 14 35 47 .447 30 .638 1 2 0 26 14 16 16-13 4-03:00
3/02/22 at Wittenberg W 21-16 21 8 29 54 .389 31 .574 1 1 0 26 17 7 15-23 2-01:30
3/05/22 AU W 15-4 15 9 24 47 .319 24 .511 1 0 0 31 21 9 16-7 0-00:00
3/09/22 at Grove City W 12-10 12 4 16 35 .343 17 .486 1 2 0 27 18 5 8-18 5-05:00
3/12/22 Ohio Wesleyan W 12-11 12 5 17 33 .364 25 .758 1 1 0 30 16 8 14-12 1-01:00
3/19/22 SUNY Brockport W 16-15 16 10 26 31 .516 25 .806 1 2 0 35 20 12 12-21 0-00:00
3/23/22 at Denison L 5-11 5 2 7 24 .208 15 .625 0 0 0 22 17 10 4-13 2-02:00
3/26/22 at Marietta College W 13-7 13 8 21 44 .295 31 .705 1 2 0 32 23 16 9-14 1-00:30
3/30/22 at Otterbein W 18-5 18 15 33 41 .439 27 .659 1 1 0 22 15 5 18-9 5-03:30
4/02/22 Capital W 21-6 21 17 38 56 .375 35 .625 1 5 0 38 12 10 19-11 2-01:00
4/06/22 at Heidelberg W 29-1 29 13 42 57 .509 34 .596 1 0 0 50 20 12 24-10 2-00:30
4/09/22 at Wilmington (OH) W 29-0 29 21 50 70 .414 43 .614 1 0 0 59 17 18 29-3 1-00:30
4/15/22 Ohio Northern W 14-6 14 7 21 39 .359 25 .641 1 0 0 26 17 6 19-5 2-01:00
4/20/22 Baldwin Wallace L 8-9 8 1 9 49 .163 22 .449 0 0 0 31 15 15 11-9 2-01:00
4/23/22 at Muskingum W 18-5 18 14 32 52 .346 32 .615 1 1 0 59 27 12 16-11 4-02:00
4/27/22 Mount Union W 19-5 19 16 35 68 .279 39 .574 1 0 0 46 11 11 20-7 1-01:00
5/04/22 Ohio Northern W 15-4 15 10 25 47 .319 22 .468 1 1 0 31 12 8 13-9 2-01:30
5/07/22 at Baldwin Wallace W 10-4 10 2 12 50 .200 23 .460 1 2 0 36 13 10 10-8 4-03:00
5/11/22 North Central W 11-3 11 7 18 42 .262 22 .524 1 2 0 36 20 16 10-8 1-00:30
5/14/22 at Union (N.Y.) L 7-14 7 5 12 30 .233 18 .600 0 1 0 25 16 6 4-19 1-00:30
John Carroll 314-140 314 188 502 916 .343 540 .590 17 23 0 688 341 212 287-230 42-29:00
Opponents 140-314 140 57 197 553 .253 337 .609 3 9 0 532 428 158 230-287 52-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 Wooster 21-4 60:00 4 4.00 10 .714 1 0 28
3/02/22 at Wittenberg 21-16 55:12 16 17.39 8 .333 1 0 39
3/05/22 AU 15-4 60:00 4 4.00 12 .750 1 0 21
3/09/22 at Grove City 12-10 60:00 10 10.00 14 .583 1 0 45
3/12/22 Ohio Wesleyan 12-11 60:00 11 11.00 12 .522 1 0 36
3/19/22 SUNY Brockport 16-15 64:27 15 13.96 5 .250 1 0 37
3/23/22 at Denison 5-11 60:00 11 11.00 11 .500 0 1 38
3/26/22 at Marietta College 13-7 60:00 7 7.00 7 .500 1 0 21
3/30/22 at Otterbein 18-5 60:00 5 5.00 11 .688 1 0 29
4/02/22 Capital 21-6 60:00 6 6.00 6 .500 1 0 17
4/06/22 at Heidelberg 29-1 60:00 1 1.00 5 .833 1 0 14
4/09/22 at Wilmington (OH) 29-0 60:00 0 0.00 2 1.000 1 0 3
4/15/22 Ohio Northern 14-6 60:00 6 6.00 11 .647 1 0 31
4/20/22 Baldwin Wallace 8-9 60:00 9 9.00 9 .500 0 1 27
4/23/22 at Muskingum 18-5 60:00 5 5.00 9 .643 1 0 29
4/27/22 Mount Union 19-5 60:00 5 5.00 7 .583 1 0 17
5/04/22 Ohio Northern 15-4 60:00 4 4.00 13 .765 1 0 23
5/07/22 at Baldwin Wallace 10-4 60:00 4 4.00 9 .692 1 0 22
5/11/22 North Central 11-3 60:00 3 3.00 15 .833 1 0 28
5/14/22 at Union (N.Y.) 7-14 60:00 14 14.00 21 .600 0 1 48
John Carroll 314-140 1199:39 140 7.00 197 .585 17 3 553
Opponents 140-314 1199:39 314 15.70 227 .420 3 17 917

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 at Wooster L 4-21 4 1 5 28 .143 14 .500 0 1 0 23 21 12 13-16 2-01:30
3/02/22 Wittenberg L 16-21 16 10 26 39 .410 24 .615 0 1 0 33 23 8 23-15 1-01:00
3/05/22 at AU L 4-15 4 0 4 21 .190 16 .762 0 0 0 22 20 12 7-16 2-01:30
3/09/22 Grove City L 10-12 10 1 11 45 .222 24 .533 0 0 0 45 18 8 18-8 3-02:00
3/12/22 at Ohio Wesleyan L 11-12 11 2 13 36 .306 23 .639 0 1 0 32 15 5 12-14 2-01:00
3/19/22 at SUNY Brockport L 15-16 15 7 22 37 .405 20 .541 0 0 0 34 21 10 21-12 4-03:00
3/23/22 Denison W 11-5 11 6 17 38 .289 22 .579 1 1 0 25 16 9 13-4 3-02:00
3/26/22 Marietta College L 7-13 7 4 11 21 .333 14 .667 0 0 0 23 33 7 14-9 4-02:00
3/30/22 Otterbein L 5-18 5 3 8 29 .172 16 .552 0 1 0 20 17 7 9-18 2-02:00
4/02/22 at Capital L 6-21 6 1 7 17 .353 12 .706 0 1 0 20 25 5 11-19 6-06:00
4/06/22 Heidelberg L 1-29 1 0 1 14 .071 6 .429 0 0 0 18 28 4 10-24 0-00:00
4/09/22 Wilmington (OH) L 0-29 0 0 0 3 .000 2 .667 0 0 0 12 36 6 3-29 0-00:00
4/15/22 at Ohio Northern L 6-14 6 3 9 31 .194 17 .548 0 0 0 20 14 6 5-19 3-02:00
4/20/22 at Baldwin Wallace W 9-8 9 3 12 27 .333 18 .667 1 1 0 28 21 10 9-11 5-02:30
4/23/22 Muskingum L 5-18 5 2 7 29 .172 14 .483 0 0 0 46 29 14 11-16 3-02:00
4/27/22 at Mount Union L 5-19 5 3 8 17 .294 12 .706 0 1 0 18 21 5 7-20 0-00:00
5/04/22 at Ohio Northern L 4-15 4 1 5 23 .174 17 .739 0 0 0 22 13 5 9-13 2-02:00
5/07/22 Baldwin Wallace L 4-10 4 0 4 22 .182 13 .591 0 1 0 23 21 5 8-10 4-02:30
5/11/22 at North Central L 3-11 3 2 5 28 .107 18 .643 0 0 0 31 20 15 8-10 3-03:00
5/14/22 Union (N.Y.) W 14-7 14 8 22 48 .292 35 .729 1 0 0 37 16 5 19-4 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 at Wooster 4-21 60:00 21 21.00 9 .300 0 1 47
3/02/22 Wittenberg 16-21 55:12 21 22.83 10 .323 0 1 54
3/05/22 at AU 4-15 60:00 15 15.00 9 .375 0 1 47
3/09/22 Grove City 10-12 60:00 12 12.00 5 .294 0 1 35
3/12/22 at Ohio Wesleyan 11-12 60:00 12 12.00 13 .520 0 1 33
3/19/22 at SUNY Brockport 15-16 64:27 16 14.90 9 .360 0 1 31
3/23/22 Denison 11-5 60:00 5 5.00 10 .667 1 0 24
3/26/22 Marietta College 7-13 60:00 13 13.00 18 .581 0 1 44
3/30/22 Otterbein 5-18 60:00 18 18.00 9 .333 0 1 41
4/02/22 at Capital 6-21 60:00 21 21.00 14 .400 0 1 56
4/06/22 Heidelberg 1-29 60:00 29 29.00 5 .147 0 1 57
4/09/22 Wilmington (OH) 0-29 60:00 29 29.00 14 .326 0 1 70
4/15/22 at Ohio Northern 6-14 60:00 14 14.00 11 .440 0 1 39
4/20/22 at Baldwin Wallace 9-8 60:00 8 8.00 14 .636 1 0 49
4/23/22 Muskingum 5-18 60:00 18 18.00 14 .438 0 1 52
4/27/22 at Mount Union 5-19 60:00 19 19.00 20 .513 0 1 68
5/04/22 at Ohio Northern 4-15 60:00 15 15.00 7 .318 0 1 47
5/07/22 Baldwin Wallace 4-10 60:00 10 10.00 14 .583 0 1 51
5/11/22 at North Central 3-11 60:00 11 11.00 11 .500 0 1 42
5/14/22 Union (N.Y.) 14-7 60:00 7 7.00 11 .611 1 0 30
Opponents 140-314 1199:39 314 15.70 227 .420 3 17 917
John Carroll 314-140 1199:39 140 7.00 197 .585 17 3 553

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 Wooster W 21-4 14/1 47/28 30/14 26/23 14/21 16/13 12-15/13-17 4-03:00/2-01:30
3/02/22 at Wittenberg W 21-16 8/10 54/39 31/24 26/33 17/23 15/23 16-16/13-18 2-01:30/1-01:00
3/05/22 AU W 15-4 9/0 47/21 24/16 31/22 21/20 16/7 31-39/22-30 0-00:00/2-01:30
3/09/22 at Grove City W 12-10 4/1 35/45 17/24 27/45 18/18 8/18 21-23/17-20 5-05:00/3-02:00
3/12/22 Ohio Wesleyan W 12-11 5/2 33/36 25/23 30/32 16/15 14/12 28-33/30-35 1-01:00/2-01:00
3/19/22 SUNY Brockport W 16-15 10/7 31/37 25/20 35/34 20/21 12/21 17-18/19-21 0-00:00/4-03:00
3/23/22 at Denison L 5-11 2/6 24/38 15/22 22/25 17/16 4/13 27-28/22-26 2-02:00/3-02:00
3/26/22 at Marietta College W 13-7 8/4 44/21 31/14 32/23 23/33 9/14 18-19/13-21 1-00:30/4-02:00
3/30/22 at Otterbein W 18-5 15/3 41/29 27/16 22/20 15/17 18/9 12-15/12-16 5-03:30/2-02:00
4/02/22 Capital W 21-6 17/1 56/17 35/12 38/20 12/25 19/11 21-25/15-24 2-01:00/6-06:00
4/06/22 at Heidelberg W 29-1 13/0 57/14 34/6 50/18 20/28 24/10 21-22/13-22 2-00:30/0-00:00
4/09/22 at Wilmington (OH) W 29-0 21/0 70/3 43/2 59/12 17/36 29/3 25-28/14-31 1-00:30/0-00:00
4/15/22 Ohio Northern W 14-6 7/3 39/31 25/17 26/20 17/14 19/5 12-17/15-18 2-01:00/3-02:00
4/20/22 Baldwin Wallace L 8-9 1/3 49/27 22/18 31/28 15/21 11/9 21-24/25-30 2-01:00/5-02:30
4/23/22 at Muskingum W 18-5 14/2 52/29 32/14 59/46 27/29 16/11 27-27/21-25 4-02:00/3-02:00
4/27/22 Mount Union W 19-5 16/3 68/17 39/12 46/18 11/21 20/7 20-22/17-26 1-01:00/0-00:00
5/04/22 Ohio Northern W 15-4 10/1 47/23 22/17 31/22 12/13 13/9 18-19/20-22 2-01:30/2-02:00
5/07/22 at Baldwin Wallace W 10-4 2/0 50/22 23/13 36/23 13/21 10/8 21-21/19-24 4-03:00/4-02:30
5/11/22 North Central W 11-3 7/2 42/28 22/18 36/31 20/20 10/8 23-24/23-28 1-00:30/3-03:00
5/14/22 at Union (N.Y.) L 7-14 5/8 30/48 18/35 25/37 16/16 4/19 19-25/15-19 1-00:30/3-01:30
John Carroll 314-140 188/57 916/553 540/337 688/532 341/428 287/230 410-460/358-473 42-29:00/52-37:30
Opponents 140-314 57/188 553/916 337/540 532/688 428/341 230/287 358-473/410-460 52-37:30/42-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Wilmington (OH) (4/09/22)
GOALS 29 Heidelberg (4/06/22); Wilmington (OH) (4/09/22)
ASSISTS 21 Wilmington (OH) (4/09/22)
SHOTS 70 Wilmington (OH) (4/09/22)
SHOTS ON GOAL 43 Wilmington (OH) (4/09/22)
SAVES 21 Union (N.Y.) (5/14/22)
GROUND BALLS 59 Wilmington (OH) (4/09/22); Muskingum (4/23/22)
TURNOVERS 27 Muskingum (4/23/22)
CAUSED TURNOVERS 18 Wilmington (OH) (4/09/22)
CLEARS 31 AU (3/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Brendan Whitty Capital (4/02/22)
GOALS 9 Matt Berdysiak Heidelberg (4/06/22); Wilmington (OH) (4/09/22)
ASSISTS 7 Brendan Whitty Capital (4/02/22)
SHOTS 15 Matt Berdysiak Heidelberg (4/06/22)
SHOTS ON GOAL 11 Matt Berdysiak Mount Union (4/27/22)
SAVES 21 Johnny Wilson iii Union (N.Y.) (5/14/22)
GROUND BALLS 14 Matt Russo Wilmington (OH) (4/09/22)
TURNOVERS 6 Matt Berdysiak Marietta College (3/26/22)
CAUSED TURNOVERS 5 TEAM; Jake Caress Wooster (2/23/22); North Central (5/11/22)

Sponsors