Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2014 Men's Soccer Cumulative Statistics

Team (17-4, 9-0)

Overall Team Statistics
Statistic John Carroll Opponents
Shots
Goals 65 30
Goals Per Game 3.10 1.43
Shots 401 198
Shots Per Game 19.1 9.4
Shots Percentage 0.162 0.152
Shots On Goal 178-401 95-198
Shots On Goal Percentage 0.444 0.480
Penalties
Yellow Cards 23 19
Red Cards 0 1
Miscellaneous
Assists 60 18
Saves 65 113
Fouls 186 209
Corner Kicks 133 71
Penalty Kicks: Goals-Attempts 4-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Potocnik, Brian 9Potocnik, Brian 21 21 1476 20 13 53 79 0.253 43 0.544 1-0 7 3-3
20 Pachuta, Kevin 20Pachuta, Kevin 21 20 1150 7 7 21 40 0.175 22 0.550 0-0 1 0-0
10 Lombardo, Jacob 10Lombardo, Jacob 19 19 1240 5 10 20 41 0.122 16 0.390 1-0 0 0-0  
17 Browsky, Dalton 17Browsky, Dalton 21 15 924 7 4 18 42 0.167 22 0.524 0-0 1 0-0
24 Boryka, Karol 24Boryka, Karol 21 21 1048 5 5 15 31 0.161 11 0.355 1-0 3 0-0
19 Miller, Justin 19Miller, Justin 21 0 604 5 2 12 23 0.217 10 0.435 1-0 1 0-0
21 Marinaro, Jesse 21Marinaro, Jesse 21 1 744 4 3 11 26 0.154 13 0.500 0-0 1 0-0
6 Mattina, Jimmy 6Mattina, Jimmy 21 21 1774 3 3 9 19 0.158 7 0.368 1-0 2 0-0
3 Trzeciak, Mariusz 3Trzeciak, Mariusz 16 7 515 4 0 8 24 0.167 11 0.458 0-0 0 0-0
11 Curtis, Colin 11Curtis, Colin 13 0 241 1 2 4 2 0.500 2 1.000 0-0 0 0-0
8 Guy, Trent 8Guy, Trent 21 21 1562 1 2 4 29 0.034 5 0.172 2-0 0 0-0
4 Brodman, Matt 4Brodman, Matt 18 18 1373 1 1 3 1 1.000 1 1.000 1-0 1 0-0
7 Bridges, Shaq 7Bridges, Shaq 21 21 1763 0 2 2 6 0.000 1 0.167 1-0 0 0-0
13 Lyles, Tristan 13Lyles, Tristan 14 0 601 0 2 2 7 0.000 2 0.286 1-0 0 0-0
22 Switalski, Liam 22Switalski, Liam 19 12 1046 0 2 2 14 0.000 5 0.357 2-0 0 0-0
14 Wisniewski, Kyle 14Wisniewski, Kyle 6 0 100 1 0 2 2 0.500 1 0.500 0-0 0 1-1
16 Delaney, Tim 16Delaney, Tim 6 0 178 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Mestelske, Drew 5Mestelske, Drew 15 0 271 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 Aiken, Quinn 27Aiken, Quinn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fehrenbach, Zach 30Fehrenbach, Zach 8 6 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garbinsky, Chris 1Garbinsky, Chris 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guy, Chad 23Guy, Chad 6 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jamison, Connor 18Jamison, Connor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jenkins, Derek 0Jenkins, Derek 17 15 1259 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 King, Foster 12King, Foster 7 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lemanski, Nicholas 27Lemanski, Nicholas 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marich, Jordan 26Marich, Jordan 4 0 86 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
32 Martinelli, Nick 32Martinelli, Nick 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mendelsohn, Jack 28Mendelsohn, Jack 8 0 181 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Mottola, Steve 31Mottola, Steve 1 0 26 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Tighe, CJ 18Tighe, CJ 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vidika, Jared 15Vidika, Jared 18 13 1163 0 0 0 5 0.000 1 0.200 5-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 20266 65 60 190 401 0.162 178 0.444 23-0 17 4-4
Opponent 21 - 20195 30 18 78 198 0.152 95 0.480 19-1 4 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Fehrenbach, Zach 30Fehrenbach, Zach 7 6 470:43 9 1.72 15 0.625 4 2 0 0/0 51
1 Garbinsky, Chris 1Garbinsky, Chris 2 0 70:43 0 0.00 3 1.000 0 0 0 0/1 7
0 Jenkins, Derek 0Jenkins, Derek 17 15 1315:23 21 1.44 44 0.677 13 2 0 4/1 116
Total 21 - 1856:49 30 1.45 62 0.674 17 4 0 5 174
Opponents 21 - 1856:49 65 3.15 111 0.631 3 380

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Potocnik, Brian 9Potocnik, Brian 9 9 611 13 5 31 48 0.271 27 0.563 0-0 4 3-3
10 Lombardo, Jacob 10Lombardo, Jacob 9 9 630 3 4 10 21 0.143 7 0.333 0-0 0 0-0  
24 Boryka, Karol 24Boryka, Karol 9 9 424 3 3 9 15 0.200 7 0.467 0-0 2 0-0
20 Pachuta, Kevin 20Pachuta, Kevin 9 9 514 2 4 8 19 0.105 10 0.526 0-0 0 0-0
19 Miller, Justin 19Miller, Justin 9 0 190 3 1 7 10 0.300 5 0.500 1-0 1 0-0
21 Marinaro, Jesse 21Marinaro, Jesse 9 0 325 2 2 6 9 0.222 5 0.556 0-0 1 0-0
17 Browsky, Dalton 17Browsky, Dalton 9 9 489 2 1 5 28 0.071 13 0.464 0-0 0 0-0
7 Bridges, Shaq 7Bridges, Shaq 9 9 743 0 2 2 1 0.000 0 0.000 0-0 0 0-0
4 Brodman, Matt 4Brodman, Matt 9 9 729 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 Trzeciak, Mariusz 3Trzeciak, Mariusz 6 0 109 1 0 2 7 0.143 2 0.286 0-0 0 0-0
11 Curtis, Colin 11Curtis, Colin 6 0 68 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Guy, Trent 8Guy, Trent 9 9 703 0 1 1 13 0.000 3 0.231 0-0 0 0-0
13 Lyles, Tristan 13Lyles, Tristan 8 0 301 0 1 1 6 0.000 1 0.167 0-0 0 0-0
5 Mestelske, Drew 5Mestelske, Drew 9 0 133 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Switalski, Liam 22Switalski, Liam 7 4 377 0 1 1 6 0.000 2 0.333 0-0 0 0-0
16 Delaney, Tim 16Delaney, Tim 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fehrenbach, Zach 30Fehrenbach, Zach 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Garbinsky, Chris 1Garbinsky, Chris 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guy, Chad 23Guy, Chad 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jenkins, Derek 0Jenkins, Derek 8 8 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 King, Foster 12King, Foster 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lemanski, Nicholas 27Lemanski, Nicholas 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mattina, Jimmy 6Mattina, Jimmy 9 9 754 0 0 0 7 0.000 1 0.143 0-0 0 0-0
28 Mendelsohn, Jack 28Mendelsohn, Jack 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tighe, CJ 18Tighe, CJ 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Vidika, Jared 15Vidika, Jared 6 5 383 0 0 0 2 0.000 0 0.000 2-0 0 0-0
14 Wisniewski, Kyle 14Wisniewski, Kyle 2 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8434 31 27 89 195 0.159 85 0.436 23-0 9 3-3
Opponent 9 - 8429 12 9 33 86 0.140 46 0.535 19-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Fehrenbach, Zach 30Fehrenbach, Zach 2 1 119:30 2 1.51 7 0.778 1 0 0 0/0 18
1 Garbinsky, Chris 1Garbinsky, Chris 1 0 45:00 0 0.00 0 0 0 0 0 0/1 2
0 Jenkins, Derek 0Jenkins, Derek 8 8 657:19 10 1.37 27 0.730 8 0 0 2/1 47
Total 9 - 821:49 12 1.31 34 0.739 9 0 0 3 67
Opponents 9 - 821:49 31 3.39 53 0.631 0 176

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at DePauw (Ind.) L 0-1 (0-1-0) 115
8/30/2014 vs Muskegon (Mich.) CC W 5-1 (1-1-0) 80 Mariusz Trzeciak (1) (Kevin Pachuta)
Brian Potocnik (1) (Jacob Lombardo)
Kevin Pachuta (1) (Brian Potocnik)
Brian Potocnik (1) (Jimmy Mattina)
Brian Potocnik (3) (Tim Delaney)
9/5/2014 vs College of NJ W 2-1 (2-1) 60 Kevin Pachuta (2) (Matt Brodman)
Jimmy Mattina (1) (Brian Potocnik)
9/6/2014 at Richard Stockton L 0-4 (2-2) 150
9/9/2014 vs Denison W 5-1 (3-2-0) 175 Trent Guy (1) (Karol Boryka)
Kevin Pachuta (2) (Brian Potocnik)
Mariusz Trzeciak (2) (Brian Potocnik , Kevin Pachuta)
Justin Miller (1)
Colin Curtis (1)
9/13/2014 at Medaille L 0-1 (3-3) 100
9/16/2014 vs Case Western Reserve W 3-2 (4-3-0) 226 Kevin Pachuta (4) (Brian Potocnik , Jacob Lombardo)
Brian Potocnik (4) (Kevin Pachuta)
Jimmy Mattina (2) (Brian Potocnik)
9/20/2014 at Saint Vincent W 6-1 (5-3) 57 Lombardo, Jacob (0)
Potocnik, Brian (0) (Browsky, Dalton)
Browsky, Dalton (0) (Mattina, Jimmy)
Browsky, Dalton (0) (Miller, Justin)
Marinaro, Jesse (0)
Marinaro, Jesse (0) (Lyles, Tristan)
9/24/2014 at Hiram W 1-0 (6-3-0) 103 Karol Boryka (1) (Dalton Browsky , Brian Potocnik)
9/27/2014 vs Geneva W 6-0 (7-3-0) 257 Dalton Browsky (3) (Jacob Lombardo)
Mariusz Trzeciak (3) (Colin Curtis , Trent Guy)
Dalton Browsky (4) (Jacob Lombardo)
Justin Miller (2) (Liam Switalski)
Kyle Wisniewski (1)
Karol Boryka (2) (Jesse Marinaro)
10/4/2014 vs Ohio Northern W 2-0 (8-3, 1-0 OAC) 1-0 OAC 225 Brian Potocnik (6)
Karol Boryka (3) (Brian Potocnik)
10/8/2014 at Otterbein University W 5-4 (9-3, 2-0 OAC) 2-0 OAC 363 Team (0)
Brian Potocnik (7)
Brian Potocnik (0)
Jacob Lombardo (2)
Karol Boryka (4) (Kevin Pachuta)
10/11/2014 vs Wilmington W 4-1 (10-3-0, 3-0-0 OAC) 3-0-0 OAC 216 Brian Potocnik (9)
Karol Boryka (5) (Jacob Lombardo)
Brian Potocnik (10) (Jacob Lombardo)
Brian Potocnik (11) (Kevin Pachuta , Jesse Marinaro)
10/14/2014 at Heidelberg W 2-1 (11-3) 125 Justin Miller (3) (Brian Potocnik)
Justin Miller (4) (Brian Potocnik)
10/18/2014 at Marietta College W 3-0 (12-3, 5-0 OAC) 5-0 OAC 153 Brian Potocnik (12)
Dalton Browsky (5) (Shaq Bridges)
Brian Potocnik (13)
10/22/2014 vs Baldwin Wallace W 4-1 (13-3-0, 6-0-0 OAC) 6-0-0 OAC 175 Kevin Pachuta (5) (Karol Boryka)
Brian Potocnik (14) (Kevin Pachuta)
Jacob Lombardo (3) (Dalton Browsky)
Mariusz Trzeciak (4) (Tristan Lyles , Brian Potocnik)
10/25/2014 at Capital W 3-2 (14-3-0, 7-0-0 OAC) 7-0-0 OAC 255 Jacob Lombardo (4) (Brian Potocnik)
Brian Potocnik (15) (Justin Miller)
Brian Potocnik (16)
10/28/2014 vs Mount Union W 5-3 (15-3, 8-0 OAC) 8-0 OAC 257 Dalton Browsky (6) (Karol Boryka)
Brian Potocnik (17) (Kevin Pachuta , Liam Switalski)
Justin Miller (5) (Jesse Marinaro , Shaq Bridges)
Jesse Marinaro (3) (Karol Boryka)
Brian Potocnik (18) (Jacob Lombardo , Trent Guy)
11/1/2014 vs Muskingum W 3-0 (16-3, 9-0 OAC) 9-0 OAC 286 Matt Brodman (1)
Kevin Pachuta (6) (Jacob Lombardo)
Jesse Marinaro (3) (Drew Mestelske , Colin Curtis)
11/5/2014 vs Capital W 2-1 (17-3) 325 Brian Potocnik (19) (Karol Boryka)
Brian Potocnik (20) (Jacob Lombardo)
11/8/2014 vs Heidelberg L 4-5 (17-4-0) 560 Kevin Pachuta (7) (Jimmy Mattina)
Jacob Lombardo (5) (Dalton Browsky)
Dalton Browsky (7) (Jacob Lombardo)
Jimmy Mattina (3) (Brian Potocnik)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at DePauw (Ind.) 0-1 0 0 0 17 0.000 3 0.176 2-0 0 0-0 979
8/30/2014 vs Muskegon (Mich.) CC 5-1 5 5 15 24 0.208 11 0.458 0-0 1 0-0 990
9/5/2014 vs College of NJ 2-1 2 2 6 14 0.143 4 0.286 3-0 1 0-0 979
9/6/2014 at Richard Stockton 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1034
9/9/2014 vs Denison 5-1 5 4 14 12 0.417 9 0.750 2-0 1 0-0 990
9/13/2014 at Medaille 0-1 0 0 0 11 0.000 6 0.545 4-0 0 0-0 973
9/16/2014 vs Case Western Reserve 3-2 3 4 10 15 0.200 7 0.467 2-0 1 0-0 972
9/20/2014 at Saint Vincent 6-1 6 4 16 26 0.231 17 0.654 0-0 1 0-0 956
9/24/2014 at Hiram 1-0 1 2 4 12 0.083 2 0.167 1-0 1 0-0 991
9/27/2014 vs Geneva 6-0 6 6 18 24 0.250 14 0.583 1-0 1 1-1 989
10/4/2014 vs Ohio Northern 2-0 2 1 5 17 0.118 7 0.412 2-0 1 0-0 990
10/8/2014 at Otterbein University 5-4 5 1 11 16 0.313 10 0.625 2-0 1 1-1 495
10/11/2014 vs Wilmington 4-1 4 4 12 20 0.200 12 0.600 1-0 1 1-1 991
10/14/2014 at Heidelberg 2-1 2 2 6 17 0.118 10 0.588 0-0 1 0-0 1001
10/18/2014 at Marietta College 3-0 3 1 7 30 0.100 14 0.467 0-0 1 0-0 991
10/22/2014 vs Baldwin Wallace 4-1 4 5 13 22 0.182 6 0.273 0-0 1 0-0 991
10/25/2014 at Capital 3-2 3 2 8 16 0.188 7 0.438 0-0 1 1-1 990
10/28/2014 vs Mount Union 5-3 5 8 18 31 0.161 13 0.419 0-0 1 0-0 967
11/1/2014 vs Muskingum 3-0 3 3 9 26 0.115 6 0.231 0-0 1 0-0 1018
11/5/2014 vs Capital 2-1 2 2 6 23 0.087 7 0.304 2-0 1 0-0 990
11/8/2014 vs Heidelberg 4-5 4 4 12 20 0.200 8 0.400 1-0 0 0-0 989
Total 65-30 65 60 190 401 0.162 178 0.444 23-0 17 4-4 20266
Opponent - 30 18 78 198 0.152 95 0.480 19-1 4 - 20195

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 DePauw (Ind.) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
8/30/2014 Muskegon (Mich.) CC 5-1 45:00 1 1.33 1 0.500 1 0 0 0 4
9/5/2014 College of NJ 2-1 90:00 1 1.20 2 0.667 1 0 0 0 5
9/6/2014 Richard Stockton 0-4 90:00 4 2.00 2 0.333 0 1 0 0 12
9/9/2014 Denison 5-1 90:00 1 1.78 3 0.750 1 0 0 0 10
9/13/2014 Medaille 0-1 90:00 1 1.64 5 0.833 0 1 0 0 9
9/16/2014 Case Western Reserve 3-2 90:00 2 1.69 3 0.600 1 0 0 0 15
9/20/2014 Saint Vincent 6-1 90:00 1 1.60 3 0.750 1 0 0 0 10
9/24/2014 Hiram 1-0 90:00 0 1.41 2 1.000 1 0 0 1 3
9/27/2014 Geneva 6-0 90:00 0 1.26 2 1.000 1 0 0 1 10
10/4/2014 Ohio Northern 2-0 90:00 0 1.14 3 1.000 1 0 0 1 11
10/8/2014 Otterbein University 5-4 101:49 4 1.38 5 0.556 1 0 0 0 0
10/11/2014 Wilmington 4-1 90:00 1 1.35 5 0.833 1 0 0 0 8
10/14/2014 Heidelberg 2-1 90:00 1 1.32 5 0.833 1 0 0 0 10
10/18/2014 Marietta College 3-0 90:00 0 1.23 4 1.000 1 0 0 1 5
10/22/2014 Baldwin Wallace 4-1 90:00 1 1.22 6 0.857 1 0 0 0 10
10/25/2014 Capital 3-2 90:00 2 1.26 5 0.714 1 0 0 0 14
10/28/2014 Mount Union 5-3 90:00 3 1.36 1 0.250 1 0 0 0 5
11/1/2014 Muskingum 3-0 90:00 0 1.29 0 0.00 1 0 0 1 4
11/5/2014 Capital 2-1 90:00 1 1.27 2 0.667 1 0 0 0 7
11/8/2014 Heidelberg 4-5 90:00 5 1.45 4 0.444 0 1 0 0 13
Totals - 1856 30 1.45 65 0.684 17 4 0 5 174
Opponent - 1856:49 65 3.15 113 0.635 4 17 0 3 380

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 DePauw (Ind.) 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 991
8/30/2014 Muskegon (Mich.) CC 1-5 1 0 2 4 0.250 2 0.500 0-0 0 0-0 972
9/5/2014 College of NJ 1-2 1 0 2 5 0.200 3 0.600 3-0 0 0-0 980
9/6/2014 Richard Stockton 4-0 4 2 10 13 0.308 6 0.462 0-0 1 0-0 974
9/9/2014 Denison 1-5 1 1 3 10 0.100 4 0.400 1-0 0 0-0 991
9/13/2014 Medaille 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 979
9/16/2014 Case Western Reserve 2-3 2 1 5 16 0.125 5 0.313 1-0 0 0-1 965
9/20/2014 Saint Vincent 1-6 1 1 3 10 0.100 4 0.400 0-0 0 0-0 936
9/24/2014 Hiram 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
9/27/2014 Geneva 0-6 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1009
10/4/2014 Ohio Northern 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1004
10/8/2014 Otterbein University 4-5 4 3 11 17 0.235 9 0.529 1-1 0 0-0 495
10/11/2014 Wilmington 1-4 1 0 2 9 0.111 6 0.667 1-0 0 1-1 990
10/14/2014 Heidelberg 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/18/2014 Marietta College 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 991
10/22/2014 Baldwin Wallace 1-4 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/25/2014 Capital 2-3 2 2 6 15 0.133 7 0.467 1-0 0 0-1 991
10/28/2014 Mount Union 3-5 3 2 8 5 0.600 4 0.800 2-0 0 0-0 989
11/1/2014 Muskingum 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
11/5/2014 Capital 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 989
11/8/2014 Heidelberg 5-4 5 2 12 15 0.333 9 0.600 3-0 1 1-1 990
Total 30-65 30 18 78 198 0.152 95 0.480 19-1 4 2-4 20195
John Carroll - 65 60 190 401 0.162 178 0.444 23-0 17 - 20266

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 DePauw (Ind.) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 17
8/30/2014 Muskegon (Mich.) CC 1-5 45:00 5 3.33 6 0.545 0 1 0 0 24
9/5/2014 College of NJ 1-2 90:00 2 2.80 2 0.500 0 1 0 0 14
9/6/2014 Richard Stockton 4-0 90:00 0 2.00 5 1.000 1 0 0 1 8
9/9/2014 Denison 1-5 90:00 5 2.67 4 0.444 0 1 0 0 12
9/13/2014 Medaille 1-0 90:00 0 2.18 6 1.000 1 0 0 1 11
9/16/2014 Case Western Reserve 2-3 90:00 3 2.31 4 0.571 0 1 0 0 15
9/20/2014 Saint Vincent 1-6 90:00 6 2.80 11 0.647 0 1 0 0 26
9/24/2014 Hiram 0-1 90:00 1 2.59 1 0.500 0 1 0 0 12
9/27/2014 Geneva 0-6 90:00 6 2.95 8 0.571 0 1 0 0 23
10/4/2014 Ohio Northern 0-2 90:00 2 2.86 5 0.714 0 1 0 0 16
10/8/2014 Otterbein University 4-5 101:49 5 3.01 5 0.500 0 1 0 0 0
10/11/2014 Wilmington 1-4 90:00 4 3.09 8 0.667 0 1 0 0 19
10/14/2014 Heidelberg 1-2 90:00 2 3.01 8 0.800 0 1 0 0 17
10/18/2014 Marietta College 0-3 90:00 3 3.01 11 0.786 0 1 0 0 30
10/22/2014 Baldwin Wallace 1-4 90:00 4 3.07 2 0.333 0 1 0 0 22
10/25/2014 Capital 2-3 90:00 3 3.07 4 0.571 0 1 0 0 15
10/28/2014 Mount Union 3-5 90:00 5 3.18 8 0.615 0 1 0 0 31
11/1/2014 Muskingum 0-3 90:00 3 3.17 3 0.500 0 1 0 0 26
11/5/2014 Capital 1-2 90:00 2 3.11 5 0.714 0 1 0 0 23
11/8/2014 Heidelberg 5-4 90:00 4 3.15 4 0.500 1 0 0 0 19
Totals - 1856 65 3.15 113 0.635 4 17 0 3 380
John Carroll - 1856:49 30 1.45 65 0.684 17 4 0 5 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at DePauw (Ind.) 0-1 0/1 0/0 17/9 3/3 7/5 2/0 0/0
8/30/2014 vs Muskegon (Mich.) CC 5-1 5/1 5/0 24/4 11/2 8/3 0/0 0/0
9/5/2014 vs College of NJ 2-1 2/1 2/0 14/5 4/3 6/1 3/3 0/0
9/6/2014 at Richard Stockton 0-4 0/4 0/2 8/13 5/6 2/6 0/0 0/0
9/9/2014 vs Denison 5-1 5/1 4/1 12/10 9/4 2/1 2/1 0/0
9/13/2014 at Medaille 0-1 0/1 0/1 11/9 6/6 4/3 4/0 0/0
9/16/2014 vs Case Western Reserve 3-2 3/2 4/1 15/16 7/5 8/6 2/1 0/0
9/20/2014 at Saint Vincent 6-1 6/1 4/1 26/10 17/4 3/4 0/0 0/0
9/24/2014 at Hiram 1-0 1/0 2/0 12/3 2/2 5/1 1/2 0/0
9/27/2014 vs Geneva 6-0 6/0 6/0 24/10 14/2 4/2 1/1 0/0
10/4/2014 vs Ohio Northern 2-0 2/0 1/0 17/11 7/3 3/3 2/1 0/0
10/8/2014 at Otterbein University 5-4 5/4 1/3 16/17 10/9 6/3 2/1 0/1
10/11/2014 vs Wilmington 4-1 4/1 4/0 20/9 12/6 6/6 1/1 0/0
10/14/2014 at Heidelberg 2-1 2/1 2/1 17/10 10/6 5/5 0/0 0/0
10/18/2014 at Marietta College 3-0 3/0 1/0 30/5 14/4 8/2 0/1 0/0
10/22/2014 vs Baldwin Wallace 4-1 4/1 5/1 22/10 6/7 10/4 0/0 0/0
10/25/2014 at Capital 3-2 3/2 2/2 16/15 7/7 5/4 0/1 0/0
10/28/2014 vs Mount Union 5-3 5/3 8/2 31/5 13/4 15/4 0/2 0/0
11/1/2014 vs Muskingum 3-0 3/0 3/0 26/4 6/0 9/0 0/1 0/0
11/5/2014 vs Capital 2-1 2/1 2/1 23/8 7/3 5/3 2/0 0/0
11/8/2014 vs Heidelberg 4-5 4/5 4/2 20/15 8/9 12/5 1/3 0/0
Totals 65/30 60/18 401/198 178/95 133/71 23/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Geneva (9/27/2014)
Mount Union (10/28/2014)
GOALS 6 Saint Vincent (9/20/2014)
Geneva (9/27/2014)
ASSISTS 8 Mount Union (10/28/2014)
SHOTS 31 Mount Union (10/28/2014)
SHOTS ON GOAL 17 Saint Vincent (9/20/2014)
SAVES 6 Baldwin Wallace (10/22/2014)
FOULS 14 Medaille (9/13/2014)
CORNER KICKS 15 Mount Union (10/28/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Heidelberg (11/8/2014)
GOALS 5 Heidelberg (11/8/2014)
ASSISTS 3 Otterbein University (10/8/2014)
SHOTS 17 Otterbein University (10/8/2014)
SHOTS ON GOAL 9 Otterbein University (10/8/2014)
Heidelberg (11/8/2014)
SAVES 11 Saint Vincent (9/20/2014)
Marietta College (10/18/2014)
FOULS 19 Ohio Northern (10/4/2014)
CORNER KICKS 6 Richard Stockton (9/6/2014)
Case Western Reserve (9/16/2014)
Wilmington (10/11/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Hiram (9/24/2014)
GOALS 1 Hiram (9/24/2014)
ASSISTS 1 Ohio Northern (10/4/2014)
Otterbein University (10/8/2014)
Marietta College (10/18/2014)
SHOTS 8 Richard Stockton (9/6/2014)
Medaille (9/13/2014)
SHOTS ON GOAL 2 DePauw (Ind.) (8/29/2014)
Hiram (9/24/2014)
SAVES 1 Muskegon (Mich.) CC (8/30/2014)
Mount Union (10/28/2014)
FOULS 3 Denison (9/9/2014)
Case Western Reserve (9/16/2014)
Heidelberg (10/14/2014)
CORNER KICKS 2 Richard Stockton (9/6/2014)
Denison (9/9/2014)
Saint Vincent (9/20/2014)
Ohio Northern (10/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DePauw (Ind.) (8/29/2014)
Muskegon (Mich.) CC (8/30/2014)
College of NJ (9/5/2014)
Wilmington (10/11/2014)
GOALS 1 DePauw (Ind.) (8/29/2014)
Muskegon (Mich.) CC (8/30/2014)
College of NJ (9/5/2014)
Denison (9/9/2014)
Medaille (9/13/2014)
Saint Vincent (9/20/2014)
Wilmington (10/11/2014)
Heidelberg (10/14/2014)
Baldwin Wallace (10/22/2014)
Capital (11/5/2014)
ASSISTS 1 Denison (9/9/2014)
Medaille (9/13/2014)
Case Western Reserve (9/16/2014)
Saint Vincent (9/20/2014)
Heidelberg (10/14/2014)
Baldwin Wallace (10/22/2014)
Capital (11/5/2014)
SHOTS 3 Muskegon (Mich.) CC (8/30/2014)
Hiram (9/24/2014)
Muskingum (11/1/2014)
SHOTS ON GOAL 2 Muskegon (Mich.) CC (8/30/2014)
Hiram (9/24/2014)
Geneva (9/27/2014)
SAVES 1 College of NJ (9/5/2014)
Hiram (9/24/2014)
Baldwin Wallace (10/22/2014)
FOULS 2 Saint Vincent (9/20/2014)
Muskingum (11/1/2014)
CORNER KICKS 1 College of NJ (9/5/2014)
Denison (9/9/2014)
Hiram (9/24/2014)

Individual High

