Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Total Points 238 161
Points Per Game 79.3 53.7
Scoring Margin 25.7 --
Shooting
FG: Made-Attempted 87-183 59-165
FG: Percentage .475 .358
FG: Per Game 29.0 19.7
3PT: Made-Attempted 30-79 16-53
3PT: Percentage .380 .302
3PT: Per Game 10.0 5.3
FT: Made-Attempted 34-50 27-44
FT: Percentage .680 .614
FT: Per Game 11.3 9.0
Rebounding
Total 116 77
Per Game 38.7 25.7
Margin 13.0 --
Assists
Total 47 25
Per Game 15.7 8.3
Turnovers
Total 42 50
Per Game 14.0 16.7
Margin 2.7 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 21.0 10.0
Steals
Total 30 22
Per Game 10.0 7.3
Blocks
Total 5 9
Per Game 1.7 3.0
Attendance
Total 470 0
Per Game 3-157 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Ryncarz, Ava 3 3 67 22.3 14 35 .400 10 23 .435 8 9 .889 46 15.3 4 18 22 7.3 7 1 5 0 0
14 Semptimphelter, Graci 3 3 63 21.0 10 22 .455 7 12 .583 4 4 1.000 31 10.3 8 5 13 4.3 7 6 3 4 1
05 Finazzo, Nicci 3 0 53 17.7 11 19 .579 1 3 .333 4 7 .571 27 9.0 2 8 10 3.3 3 5 5 4 0
24 Perusek, Carly 3 3 64 21.3 11 18 .611 0 0 .000 4 11 .364 26 8.7 9 12 21 7.0 4 8 5 9 2
23 Houillion, Bella 3 0 45 15.0 9 18 .500 4 11 .364 4 5 .800 26 8.7 3 4 7 2.3 3 3 0 0 0
22 McKenney, Kaylie 3 0 51 17.0 11 17 .647 0 0 .000 0 0 .000 22 7.3 5 10 15 5.0 1 5 2 6 1
42 Elliott, Cami 2 0 18 9.0 3 4 .750 3 4 .750 2 2 1.000 11 5.5 0 0 0 0.0 3 1 2 0 0
00 Heuker, Carmen 3 3 70 23.3 5 15 .333 2 8 .250 3 4 .750 15 5.0 4 3 7 2.3 3 7 10 0 0
55 Sowers, Carmella 2 0 13 6.5 4 6 .667 0 0 .000 0 0 .000 8 4.0 2 3 5 2.5 3 1 1 0 1
15 Stukus, Lilly 2 0 9 4.5 3 6 .500 2 5 .400 0 0 .000 8 4.0 1 1 2 1.0 1 0 1 0 0
30 Laub, Brooke 3 3 65 21.7 2 7 .286 0 4 .000 3 4 .750 7 2.3 0 4 4 1.3 7 6 3 3 0
21 McCormick, Erin 3 0 24 8.0 2 6 .333 1 5 .200 0 0 .000 5 1.7 0 3 3 1.0 2 2 2 3 0
12 Rhodehamel, Reese 2 0 18 9.0 1 7 .143 0 3 .000 1 2 .500 3 1.5 1 5 6 3.0 2 1 0 1 0
01 Puletti, Katie 3 0 27 9.0 1 2 .500 0 1 .000 1 2 .500 3 1.0 0 0 0 0.0 3 1 2 0 0
40 Brinker, Anna 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
54 Grandey, Ayla 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 3 600 200.0 87 183 .475 30 79 .380 34 50 .680 238 79.33 39 77 116 38.7 50 47 42 30 5
Opponents 3 600 200.0 59 165 .358 16 53 .302 27 44 .614 161 53.67 24 53 77 25.7 50 25 50 22 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Ryncarz, Ava 3 3 67 14 35 .400 10 23 .435 8 9 .889 46 15.3
14 Semptimphelter, Graci 3 3 63 10 22 .455 7 12 .583 4 4 1.000 31 10.3
05 Finazzo, Nicci 3 0 53 11 19 .579 1 3 .333 4 7 .571 27 9.0
24 Perusek, Carly 3 3 64 11 18 .611 0 0 .000 4 11 .364 26 8.7
23 Houillion, Bella 3 0 45 9 18 .500 4 11 .364 4 5 .800 26 8.7
22 McKenney, Kaylie 3 0 51 11 17 .647 0 0 .000 0 0 .000 22 7.3
00 Heuker, Carmen 3 3 70 5 15 .333 2 8 .250 3 4 .750 15 5.0
42 Elliott, Cami 2 0 18 3 4 .750 3 4 .750 2 2 1.000 11 5.5
55 Sowers, Carmella 2 0 13 4 6 .667 0 0 .000 0 0 .000 8 4.0
15 Stukus, Lilly 2 0 9 3 6 .500 2 5 .400 0 0 .000 8 4.0
30 Laub, Brooke 3 3 65 2 7 .286 0 4 .000 3 4 .750 7 2.3
21 McCormick, Erin 3 0 24 2 6 .333 1 5 .200 0 0 .000 5 1.7
01 Puletti, Katie 3 0 27 1 2 .500 0 1 .000 1 2 .500 3 1.0
12 Rhodehamel, Reese 2 0 18 1 7 .143 0 3 .000 1 2 .500 3 1.5
40 Brinker, Anna 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Grandey, Ayla 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 87 183 .475 30 79 .380 34 50 .680 238 79.33
Opponents 3 600 59 165 .358 16 53 .302 27 44 .614 161 53.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Ryncarz, Ava 3 22.3 .400 .435 .889 1.3 6.0 7.3 0.3 0.0 0.0 15.3
14 Semptimphelter, Graci 3 21.0 .455 .583 1.000 2.7 1.7 4.3 2.0 1.3 0.3 10.3
05 Finazzo, Nicci 3 17.7 .579 .333 .571 0.7 2.7 3.3 1.7 1.3 0.0 9.0
24 Perusek, Carly 3 21.3 .611 .000 .364 3.0 4.0 7.0 2.7 3.0 0.7 8.7
23 Houillion, Bella 3 15.0 .500 .364 .800 1.0 1.3 2.3 1.0 0.0 0.0 8.7
22 McKenney, Kaylie 3 17.0 .647 .000 .000 1.7 3.3 5.0 1.7 2.0 0.3 7.3
00 Heuker, Carmen 3 23.3 .333 .250 .750 1.3 1.0 2.3 2.3 0.0 0.0 5.0
42 Elliott, Cami 2 9.0 .750 .750 1.000 0.0 0.0 0.0 0.5 0.0 0.0 5.5
55 Sowers, Carmella 2 6.5 .667 .000 .000 1.0 1.5 2.5 0.5 0.0 0.5 4.0
15 Stukus, Lilly 2 4.5 .500 .400 .000 0.5 0.5 1.0 0.0 0.0 0.0 4.0
30 Laub, Brooke 3 21.7 .286 .000 .750 0.0 1.3 1.3 2.0 1.0 0.0 2.3
21 McCormick, Erin 3 8.0 .333 .200 .000 0.0 1.0 1.0 0.7 1.0 0.0 1.7
01 Puletti, Katie 3 9.0 .500 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 1.0
12 Rhodehamel, Reese 2 9.0 .143 .000 .500 0.5 2.5 3.0 0.5 0.5 0.0 1.5
40 Brinker, Anna 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 Grandey, Ayla 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 3 200.0 .475 .380 .680 13.0 25.7 38.7 15.7 10.0 1.7 79.33
Opponents 3 200.0 .358 .302 .614 8.0 17.7 25.7 8.3 7.3 3.0 53.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alma 11/07/25 97-56 W 35-64 .547 12-24 .500 15-19 .789 11 27 38 38.0 15 19 10 5 11 97 97.0
vs Wheaton (IL) 11/08/25 73-51 W 28-64 .438 10-33 .303 7-11 .636 17 27 44 41.0 20 14 15 0 9 73 85.0
vs Marietta 11/11/25 68-54 W 24-55 .436 8-22 .364 12-20 .600 11 23 34 38.7 15 14 17 0 10 68 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alma 11/07/25 56-97 L 21-57 .368 7-18 .389 7-10 .700 5 18 23 23.0 20 11 18 2 5 56 56.0
Wheaton (IL) 11/08/25 51-73 L 15-52 .288 6-21 .286 15-20 .750 9 17 26 24.5 11 3 13 2 9 51 53.5
Marietta 11/11/25 54-68 L 23-56 .411 3-14 .214 5-14 .357 10 18 28 25.7 19 11 19 5 8 54 53.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alma 11/07/25 97-56 41 35-64/21-57 .547/.368 12-24/7-18 .500/.389 15-19/7-10 .789-.700 38/23 15 19/11 10/18 5/2 11/5 15/20
Wheaton (IL) 11/08/25 73-51 22 28-64/15-52 .438/.288 10-33/6-21 .303/.286 7-11/15-20 .636-.750 44/26 18 14/3 15/13 0/2 9/9 20/11
Marietta 11/11/25 68-54 14 24-55/23-56 .436/.411 8-22/3-14 .364/.214 12-20/5-14 .600-.357 34/28 6 14/11 17/19 0/5 10/8 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Alma (11/07/25)
FIELD GOALS MADE 35 Alma (11/07/25)
FIELD GOAL ATTEMPTS 64 Alma (11/07/25); Wheaton (IL) (11/08/25)
3 PT FIELD GOALS MADE 12 Alma (11/07/25)
3 PT FG ATTEMPTS 33 Wheaton (IL) (11/08/25)
FREE THROWS MADE 15 Alma (11/07/25)
FREE THROW ATTEMPTS 20 Marietta (11/11/25)
REBOUNDS 44 Wheaton (IL) (11/08/25)
ASSISTS 19 Alma (11/07/25)
STEALS 11 Alma (11/07/25)
BLOCKED SHOTS 5 Alma (11/07/25)
TURNOVERS 17 Marietta (11/11/25)
FOULS 20 Wheaton (IL) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ryncarz,Ava Wheaton (IL) (11/08/25)
FIELD GOALS MADE 8 Perusek,Carly Marietta (11/11/25)
FIELD GOAL ATTEMPTS 16 Ryncarz,Ava Wheaton (IL) (11/08/25)
3 PT FIELD GOALS MADE 5 Ryncarz,Ava Wheaton (IL) (11/08/25)
3 PT FG ATTEMPTS 11 Ryncarz,Ava Wheaton (IL) (11/08/25)
FREE THROWS MADE 4 Semptimphelter,Graci Alma (11/07/25)
FREE THROW ATTEMPTS 5 Finazzo,Nicci Marietta (11/11/25)
REBOUNDS 10 Perusek,Carly Wheaton (IL) (11/08/25)
ASSISTS 4 Heuker,Carmen Alma (11/07/25)
STEALS 4 Perusek,Carly Marietta (11/11/25)
BLOCKED SHOTS 2 Perusek,Carly Alma (11/07/25)
TURNOVERS 6 Heuker,Carmen Marietta (11/11/25)
FOULS 4 Laub,Brooke; Ryncarz,Ava Alma (11/07/25); Marietta (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Ryncarz, Ava 3 46 15.3
#14 Semptimphelter, Graci 3 31 10.3
#05 Finazzo, Nicci 3 27 9.0
#23 Houillion, Bella 3 26 8.7
#24 Perusek, Carly 3 26 8.7
#22 McKenney, Kaylie 3 22 7.3
#00 Heuker, Carmen 3 15 5.0
#42 Elliott, Cami 2 11 5.5
#55 Sowers, Carmella 2 8 4.0
#15 Stukus, Lilly 2 8 4.0
#30 Laub, Brooke 3 7 2.3
#21 McCormick, Erin 3 5 1.7
#01 Puletti, Katie 3 3 1.0
#12 Rhodehamel, Reese 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Ryncarz, Ava 3 14 35 .400 4.7 11.7
#05 Finazzo, Nicci 3 11 19 .579 3.7 6.3
#22 McKenney, Kaylie 3 11 17 .647 3.7 5.7
#24 Perusek, Carly 3 11 18 .611 3.7 6.0
#14 Semptimphelter, Graci 3 10 22 .455 3.3 7.3
#23 Houillion, Bella 3 9 18 .500 3.0 6.0
#00 Heuker, Carmen 3 5 15 .333 1.7 5.0
#55 Sowers, Carmella 2 4 6 .667 2.0 3.0
#42 Elliott, Cami 2 3 4 .750 1.5 2.0
#15 Stukus, Lilly 2 3 6 .500 1.5 3.0
#30 Laub, Brooke 3 2 7 .286 0.7 2.3
#21 McCormick, Erin 3 2 6 .333 0.7 2.0
#01 Puletti, Katie 3 1 2 .500 0.3 0.7
#12 Rhodehamel, Reese 2 1 7 .143 0.5 3.5
#54 Grandey, Ayla 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Ryncarz, Ava 3 10 23 .435 3.3 7.7
#14 Semptimphelter, Graci 3 7 12 .583 2.3 4.0
#23 Houillion, Bella 3 4 11 .364 1.3 3.7
#42 Elliott, Cami 2 3 4 .750 1.5 2.0
#00 Heuker, Carmen 3 2 8 .250 0.7 2.7
#15 Stukus, Lilly 2 2 5 .400 1.0 2.5
#05 Finazzo, Nicci 3 1 3 .333 0.3 1.0
#21 McCormick, Erin 3 1 5 .200 0.3 1.7
#30 Laub, Brooke 3 0 4 .000 0.0 1.3
#01 Puletti, Katie 3 0 1 .000 0.0 0.3
#12 Rhodehamel, Reese 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Ryncarz, Ava 3 8 9 .889 2.7 3.0
#05 Finazzo, Nicci 3 4 7 .571 1.3 2.3
#23 Houillion, Bella 3 4 5 .800 1.3 1.7
#24 Perusek, Carly 3 4 11 .364 1.3 3.7
#14 Semptimphelter, Graci 3 4 4 1.000 1.3 1.3
#00 Heuker, Carmen 3 3 4 .750 1.0 1.3
#30 Laub, Brooke 3 3 4 .750 1.0 1.3
#42 Elliott, Cami 2 2 2 1.000 1.0 1.0
#01 Puletti, Katie 3 1 2 .500 0.3 0.7
#12 Rhodehamel, Reese 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Ryncarz, Ava 3 22 7.3 4 1.3 18 6.0
#24 Perusek, Carly 3 21 7.0 9 3.0 12 4.0
#22 McKenney, Kaylie 3 15 5.0 5 1.7 10 3.3
#14 Semptimphelter, Graci 3 13 4.3 8 2.7 5 1.7
#05 Finazzo, Nicci 3 10 3.3 2 0.7 8 2.7
#00 Heuker, Carmen 3 7 2.3 4 1.3 3 1.0
#23 Houillion, Bella 3 7 2.3 3 1.0 4 1.3
#12 Rhodehamel, Reese 2 6 3.0 1 0.5 5 2.5
#55 Sowers, Carmella 2 5 2.5 2 1.0 3 1.5
#30 Laub, Brooke 3 4 1.3 0 0.0 4 1.3
#21 McCormick, Erin 3 3 1.0 0 0.0 3 1.0
#15 Stukus, Lilly 2 2 1.0 1 0.5 1 0.5
#54 Grandey, Ayla 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Perusek, Carly 3 8 2.7
#00 Heuker, Carmen 3 7 2.3
#30 Laub, Brooke 3 6 2.0
#14 Semptimphelter, Graci 3 6 2.0
#05 Finazzo, Nicci 3 5 1.7
#22 McKenney, Kaylie 3 5 1.7
#23 Houillion, Bella 3 3 1.0
#21 McCormick, Erin 3 2 0.7
#42 Elliott, Cami 2 1 0.5
#01 Puletti, Katie 3 1 0.3
#12 Rhodehamel, Reese 2 1 0.5
#33 Ryncarz, Ava 3 1 0.3
#55 Sowers, Carmella 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Perusek, Carly 3 2 0.7
#22 McKenney, Kaylie 3 1 0.3
#14 Semptimphelter, Graci 3 1 0.3
#55 Sowers, Carmella 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Perusek, Carly 3 9 3.0
#22 McKenney, Kaylie 3 6 2.0
#05 Finazzo, Nicci 3 4 1.3
#14 Semptimphelter, Graci 3 4 1.3
#30 Laub, Brooke 3 3 1.0
#21 McCormick, Erin 3 3 1.0
#12 Rhodehamel, Reese 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Heuker, Carmen 3 10 3.3
#05 Finazzo, Nicci 3 5 1.7
#24 Perusek, Carly 3 5 1.7
#33 Ryncarz, Ava 3 5 1.7
#30 Laub, Brooke 3 3 1.0
#14 Semptimphelter, Graci 3 3 1.0
#42 Elliott, Cami 2 2 1.0
#21 McCormick, Erin 3 2 0.7
#22 McKenney, Kaylie 3 2 0.7
#01 Puletti, Katie 3 2 0.7
#55 Sowers, Carmella 2 1 0.5
#15 Stukus, Lilly 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Laub, Brooke 3 7 2.3
#33 Ryncarz, Ava 3 7 2.3
#14 Semptimphelter, Graci 3 7 2.3
#24 Perusek, Carly 3 4 1.3
#42 Elliott, Cami 2 3 1.5
#05 Finazzo, Nicci 3 3 1.0
#00 Heuker, Carmen 3 3 1.0
#23 Houillion, Bella 3 3 1.0
#01 Puletti, Katie 3 3 1.0
#55 Sowers, Carmella 2 3 1.5
#21 McCormick, Erin 3 2 0.7
#12 Rhodehamel, Reese 2 2 1.0
#54 Grandey, Ayla 2 1 0.5
#22 McKenney, Kaylie 3 1 0.3
#15 Stukus, Lilly 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Heuker, Carmen 3 70 23.3
#33 Ryncarz, Ava 3 67 22.3
#30 Laub, Brooke 3 65 21.7
#24 Perusek, Carly 3 64 21.3
#14 Semptimphelter, Graci 3 63 21.0
#05 Finazzo, Nicci 3 53 17.7
#22 McKenney, Kaylie 3 51 17.0
#23 Houillion, Bella 3 45 15.0
#01 Puletti, Katie 3 27 9.0
#21 McCormick, Erin 3 24 8.0
#42 Elliott, Cami 2 18 9.0
#12 Rhodehamel, Reese 2 18 9.0
#55 Sowers, Carmella 2 13 6.5
#15 Stukus, Lilly 2 9 4.5
#54 Grandey, Ayla 2 8 4.0
#40 Brinker, Anna 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Laub, Brooke 3 6 3 2.00
#22 McKenney, Kaylie 3 5 2 2.50
#14 Semptimphelter, Graci 3 6 3 2.00
#05 Finazzo, Nicci 3 5 5 1.00
#21 McCormick, Erin 3 2 2 1.00
#24 Perusek, Carly 3 8 5 1.60
#55 Sowers, Carmella 2 1 1 1.00

Sponsors