Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Total Points 121 138
Points Per Game 60.5 69.0
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 41-116 53-142
FG: Percentage .353 .373
FG: Per Game 20.5 26.5
3PT: Made-Attempted 10-45 8-42
3PT: Percentage .222 .190
3PT: Per Game 5.0 4.0
FT: Made-Attempted 29-37 24-36
FT: Percentage .784 .667
FT: Per Game 14.5 12.0
Rebounding
Total 64 86
Per Game 32.0 43.0
Margin -11.0 --
Assists
Total 18 15
Per Game 9.0 7.5
Turnovers
Total 38 26
Per Game 19.0 13.0
Margin -6.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 8.5 17.0
Steals
Total 12 23
Per Game 6.0 11.5
Blocks
Total 5 8
Per Game 2.5 4.0
Attendance
Total 418 0
Per Game 2-209 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Houillion, Bella 2 2 51 25.5 9 19 .474 0 6 .000 8 8 1.000 26 13.0 2 4 6 3.0 4 0 3 2 1
11 Kline, Lauren 2 1 43 21.5 8 15 .533 0 0 .000 6 9 .667 22 11.0 0 7 7 3.5 7 4 2 2 0
55 Sowers, Carmella 2 1 33 16.5 6 19 .316 0 0 .000 6 8 .750 18 9.0 5 8 13 6.5 3 4 4 2 0
42 Elliott, Cami 2 0 36 18.0 5 11 .455 4 9 .444 0 0 .000 14 7.0 0 1 1 0.5 6 1 5 0 0
03 Ward, Hannah 2 1 36 18.0 3 8 .375 3 8 .375 3 4 .750 12 6.0 0 3 3 1.5 1 1 4 0 0
04 Rosol, Abigail 2 2 44 22.0 4 11 .364 0 3 .000 2 2 1.000 10 5.0 0 7 7 3.5 2 2 4 1 2
30 Laub, Brooke 2 2 60 30.0 1 8 .125 1 4 .250 4 6 .667 7 3.5 0 2 2 1.0 4 3 6 2 0
22 McCormick, Erin 2 0 27 13.5 2 6 .333 1 4 .250 0 0 .000 5 2.5 0 3 3 1.5 1 0 2 0 0
14 Paul, Haydn 2 0 23 11.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 3 8 11 5.5 4 0 4 2 1
01 Puletti, Katie 2 1 27 13.5 1 7 .143 0 6 .000 0 0 .000 2 1.0 0 3 3 1.5 1 2 2 1 1
12 Rhodehamel, Reese 2 0 17 8.5 1 8 .125 0 3 .000 0 0 .000 2 1.0 2 5 7 3.5 2 1 1 0 0
10 Drenik, Molly 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Mast, Kylie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0  
Total 2 400 200.0 41 116 .353 10 45 .222 29 37 .784 121 60.50 12 52 64 32.0 36 18 38 12 5
Opponents 2 400 200.0 53 142 .373 8 42 .190 24 36 .667 138 69.00 30 56 86 43.0 40 15 26 23 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Houillion, Bella 2 2 51 9 19 .474 0 6 .000 8 8 1.000 26 13.0
11 Kline, Lauren 2 1 43 8 15 .533 0 0 .000 6 9 .667 22 11.0
55 Sowers, Carmella 2 1 33 6 19 .316 0 0 .000 6 8 .750 18 9.0
42 Elliott, Cami 2 0 36 5 11 .455 4 9 .444 0 0 .000 14 7.0
03 Ward, Hannah 2 1 36 3 8 .375 3 8 .375 3 4 .750 12 6.0
04 Rosol, Abigail 2 2 44 4 11 .364 0 3 .000 2 2 1.000 10 5.0
30 Laub, Brooke 2 2 60 1 8 .125 1 4 .250 4 6 .667 7 3.5
22 McCormick, Erin 2 0 27 2 6 .333 1 4 .250 0 0 .000 5 2.5
01 Puletti, Katie 2 1 27 1 7 .143 0 6 .000 0 0 .000 2 1.0
14 Paul, Haydn 2 0 23 1 3 .333 1 2 .500 0 0 .000 3 1.5
12 Rhodehamel, Reese 2 0 17 1 8 .125 0 3 .000 0 0 .000 2 1.0
10 Drenik, Molly 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Mast, Kylie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 41 116 .353 10 45 .222 29 37 .784 121 60.50
Opponents 2 400 53 142 .373 8 42 .190 24 36 .667 138 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Houillion, Bella 2 25.5 .474 .000 1.000 1.0 2.0 3.0 0.0 1.0 0.5 13.0
11 Kline, Lauren 2 21.5 .533 .000 .667 0.0 3.5 3.5 2.0 1.0 0.0 11.0
55 Sowers, Carmella 2 16.5 .316 .000 .750 2.5 4.0 6.5 2.0 1.0 0.0 9.0
42 Elliott, Cami 2 18.0 .455 .444 .000 0.0 0.5 0.5 0.5 0.0 0.0 7.0
03 Ward, Hannah 2 18.0 .375 .375 .750 0.0 1.5 1.5 0.5 0.0 0.0 6.0
04 Rosol, Abigail 2 22.0 .364 .000 1.000 0.0 3.5 3.5 1.0 0.5 1.0 5.0
30 Laub, Brooke 2 30.0 .125 .250 .667 0.0 1.0 1.0 1.5 1.0 0.0 3.5
22 McCormick, Erin 2 13.5 .333 .250 .000 0.0 1.5 1.5 0.0 0.0 0.0 2.5
01 Puletti, Katie 2 13.5 .143 .000 .000 0.0 1.5 1.5 1.0 0.5 0.5 1.0
14 Paul, Haydn 2 11.5 .333 .500 .000 1.5 4.0 5.5 0.0 1.0 0.5 1.5
12 Rhodehamel, Reese 2 8.5 .125 .000 .000 1.0 2.5 3.5 0.5 0.0 0.0 1.0
10 Drenik, Molly 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Mast, Kylie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .353 .222 .784 6.0 26.0 32.0 9.0 6.0 2.5 60.50
Opponents 2 200.0 .373 .190 .667 15.0 28.0 43.0 7.5 11.5 4.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvin 11/07/26 52-61 L 16-54 .296 2-23 .087 18-24 .750 6 25 31 31.0 19 8 20 3 7 52 52.0
vs Mount Union 11/08/26 69-77 L 25-62 .403 8-22 .364 11-13 .846 6 27 33 32.0 17 10 18 2 5 69 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvin 11/07/26 61-52 W 24-69 .348 1-14 .071 12-22 .545 17 34 51 51.0 22 5 16 3 13 61 61.0
Mount Union 11/08/26 77-69 W 29-73 .397 7-28 .250 12-14 .857 13 22 35 43.0 18 10 10 5 10 77 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvin 11/07/26 52-61 -9 16-54/24-69 .296/.348 2-23/1-14 .087/.071 18-24/12-22 .750-.545 31/51 -20 8/5 20/16 3/3 7/13 19/22
Mount Union 11/08/26 69-77 -8 25-62/29-73 .403/.397 8-22/7-28 .364/.250 11-13/12-14 .846-.857 33/35 -2 10/10 18/10 2/5 5/10 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Mount Union (11/08/26)
FIELD GOALS MADE 25 Mount Union (11/08/26)
FIELD GOAL ATTEMPTS 62 Mount Union (11/08/26)
3 PT FIELD GOALS MADE 8 Mount Union (11/08/26)
3 PT FG ATTEMPTS 23 Calvin (11/07/26)
FREE THROWS MADE 18 Calvin (11/07/26)
FREE THROW ATTEMPTS 24 Calvin (11/07/26)
REBOUNDS 33 Mount Union (11/08/26)
ASSISTS 10 Mount Union (11/08/26)
STEALS 7 Calvin (11/07/26)
BLOCKED SHOTS 3 Calvin (11/07/26)
TURNOVERS 20 Calvin (11/07/26)
FOULS 19 Calvin (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Kline,Lauren Calvin (11/07/26)
FIELD GOALS MADE 6 Kline,Lauren Calvin (11/07/26)
FIELD GOAL ATTEMPTS 13 Sowers,Carmella Mount Union (11/08/26)
3 PT FIELD GOALS MADE 4 Elliott,Cami Mount Union (11/08/26)
3 PT FG ATTEMPTS 7 Elliott,Cami Mount Union (11/08/26)
FREE THROWS MADE 5 Kline,Lauren Calvin (11/07/26)
FREE THROW ATTEMPTS 7 Kline,Lauren Calvin (11/07/26)
REBOUNDS 8 Paul,Hayden Mount Union (11/08/26)
ASSISTS 4 Sowers,Carmella Mount Union (11/08/26)
STEALS 2 Kline,Lauren; Paul,Hayden Calvin (11/07/26); Mount Union (11/08/26)
BLOCKED SHOTS 1 Puletti,Katie; Rosol,Abigail Calvin (11/07/26); Mount Union (11/08/26)
TURNOVERS 4 Rosol,Abigail; Laub,Brooke Calvin (11/07/26); Mount Union (11/08/26)
FOULS 4 Kline,Lauren Calvin (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Houillion, Bella 2 26 13.0
#11 Kline, Lauren 2 22 11.0
#55 Sowers, Carmella 2 18 9.0
#42 Elliott, Cami 2 14 7.0
#03 Ward, Hannah 2 12 6.0
#04 Rosol, Abigail 2 10 5.0
#30 Laub, Brooke 2 7 3.5
#22 McCormick, Erin 2 5 2.5
#14 Paul, Haydn 2 3 1.5
#01 Puletti, Katie 2 2 1.0
#12 Rhodehamel, Reese 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Houillion, Bella 2 9 19 .474 4.5 9.5
#11 Kline, Lauren 2 8 15 .533 4.0 7.5
#55 Sowers, Carmella 2 6 19 .316 3.0 9.5
#42 Elliott, Cami 2 5 11 .455 2.5 5.5
#04 Rosol, Abigail 2 4 11 .364 2.0 5.5
#03 Ward, Hannah 2 3 8 .375 1.5 4.0
#22 McCormick, Erin 2 2 6 .333 1.0 3.0
#30 Laub, Brooke 2 1 8 .125 0.5 4.0
#14 Paul, Haydn 2 1 3 .333 0.5 1.5
#01 Puletti, Katie 2 1 7 .143 0.5 3.5
#12 Rhodehamel, Reese 2 1 8 .125 0.5 4.0
#10 Drenik, Molly 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Elliott, Cami 2 4 9 .444 2.0 4.5
#03 Ward, Hannah 2 3 8 .375 1.5 4.0
#30 Laub, Brooke 2 1 4 .250 0.5 2.0
#22 McCormick, Erin 2 1 4 .250 0.5 2.0
#14 Paul, Haydn 2 1 2 .500 0.5 1.0
#23 Houillion, Bella 2 0 6 .000 0.0 3.0
#01 Puletti, Katie 2 0 6 .000 0.0 3.0
#12 Rhodehamel, Reese 2 0 3 .000 0.0 1.5
#04 Rosol, Abigail 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Houillion, Bella 2 8 8 1.000 4.0 4.0
#11 Kline, Lauren 2 6 9 .667 3.0 4.5
#55 Sowers, Carmella 2 6 8 .750 3.0 4.0
#30 Laub, Brooke 2 4 6 .667 2.0 3.0
#03 Ward, Hannah 2 3 4 .750 1.5 2.0
#04 Rosol, Abigail 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Sowers, Carmella 2 13 6.5 5 2.5 8 4.0
#14 Paul, Haydn 2 11 5.5 3 1.5 8 4.0
#11 Kline, Lauren 2 7 3.5 0 0.0 7 3.5
#12 Rhodehamel, Reese 2 7 3.5 2 1.0 5 2.5
#04 Rosol, Abigail 2 7 3.5 0 0.0 7 3.5
#23 Houillion, Bella 2 6 3.0 2 1.0 4 2.0
#22 McCormick, Erin 2 3 1.5 0 0.0 3 1.5
#01 Puletti, Katie 2 3 1.5 0 0.0 3 1.5
#03 Ward, Hannah 2 3 1.5 0 0.0 3 1.5
#30 Laub, Brooke 2 2 1.0 0 0.0 2 1.0
#42 Elliott, Cami 2 1 0.5 0 0.0 1 0.5
#TM Team 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kline, Lauren 2 4 2.0
#55 Sowers, Carmella 2 4 2.0
#30 Laub, Brooke 2 3 1.5
#01 Puletti, Katie 2 2 1.0
#04 Rosol, Abigail 2 2 1.0
#42 Elliott, Cami 2 1 0.5
#12 Rhodehamel, Reese 2 1 0.5
#03 Ward, Hannah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Rosol, Abigail 2 2 1.0
#23 Houillion, Bella 2 1 0.5
#14 Paul, Haydn 2 1 0.5
#01 Puletti, Katie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Houillion, Bella 2 2 1.0
#11 Kline, Lauren 2 2 1.0
#30 Laub, Brooke 2 2 1.0
#14 Paul, Haydn 2 2 1.0
#55 Sowers, Carmella 2 2 1.0
#01 Puletti, Katie 2 1 0.5
#04 Rosol, Abigail 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Laub, Brooke 2 6 3.0
#42 Elliott, Cami 2 5 2.5
#14 Paul, Haydn 2 4 2.0
#04 Rosol, Abigail 2 4 2.0
#55 Sowers, Carmella 2 4 2.0
#03 Ward, Hannah 2 4 2.0
#23 Houillion, Bella 2 3 1.5
#11 Kline, Lauren 2 2 1.0
#22 McCormick, Erin 2 2 1.0
#01 Puletti, Katie 2 2 1.0
#12 Rhodehamel, Reese 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Kline, Lauren 2 7 3.5
#42 Elliott, Cami 2 6 3.0
#23 Houillion, Bella 2 4 2.0
#30 Laub, Brooke 2 4 2.0
#14 Paul, Haydn 2 4 2.0
#55 Sowers, Carmella 2 3 1.5
#12 Rhodehamel, Reese 2 2 1.0
#04 Rosol, Abigail 2 2 1.0
#21 Mast, Kylie 1 1 1.0
#22 McCormick, Erin 2 1 0.5
#01 Puletti, Katie 2 1 0.5
#03 Ward, Hannah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Laub, Brooke 2 60 30.0
#23 Houillion, Bella 2 51 25.5
#04 Rosol, Abigail 2 44 22.0
#11 Kline, Lauren 2 43 21.5
#42 Elliott, Cami 2 36 18.0
#03 Ward, Hannah 2 36 18.0
#55 Sowers, Carmella 2 33 16.5
#22 McCormick, Erin 2 27 13.5
#01 Puletti, Katie 2 27 13.5
#14 Paul, Haydn 2 23 11.5
#12 Rhodehamel, Reese 2 17 8.5
#10 Drenik, Molly 1 2 2.0
#21 Mast, Kylie 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Kline, Lauren 2 4 2 2.00
#01 Puletti, Katie 2 2 2 1.00
#12 Rhodehamel, Reese 2 1 1 1.00
#55 Sowers, Carmella 2 4 4 1.00

Sponsors