Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2016 Women's Soccer Cumulative Statistics

Team (7-7-6, 4-3-2)

Overall Team Statistics
Statistic John Carroll Opponents
Shots
Goals 33 32
Goals Per Game 1.65 1.60
Shots 297 295
Shots Per Game 14.9 14.8
Shots Percentage 0.111 0.108
Shots On Goal 153-297 164-295
Shots On Goal Percentage 0.515 0.556
Penalties
Yellow Cards 9 7
Red Cards 0 0
Miscellaneous
Assists 17 22
Saves 132 120
Fouls 160 122
Corner Kicks 70 105
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Fischer, Bailey 7Fischer, Bailey 18 14 1383 11 2 24 56 0.196 32 0.571 0-0 2 0-0
10 Audino, Jaclyn 10Audino, Jaclyn 20 19 1594 7 5 19 74 0.095 38 0.514 1-0 2 0-0
8 Regrut, Andrea 8Regrut, Andrea 20 20 1675 7 3 17 35 0.200 23 0.657 0-0 2 0-0  
12 Keller, Lexie 12Keller, Lexie 20 18 1167 2 3 7 24 0.083 11 0.458 0-0 1 0-0
2 O'Donnell, Katie 2O'Donnell, Katie 20 17 1217 2 1 5 27 0.074 14 0.519 1-0 0 0-0
17 Fisher, Maddy 17Fisher, Maddy 18 17 1471 1 2 4 9 0.111 5 0.556 0-0 0 0-0
11 Fortson, Justina 11Fortson, Justina 20 20 1594 1 1 3 22 0.045 9 0.409 3-0 0 0-0
9 Johnson, Amanda 9Johnson, Amanda 8 0 154 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Newhart, Taylor 6Newhart, Taylor 15 14 1163 1 0 2 5 0.200 3 0.600 1-0 0 0-0
33 33 3 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 DiFranco, Nicole 22DiFranco, Nicole 8 2 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Gialamas, Ainsley 28Gialamas, Ainsley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Girardot, Reilly 30Girardot, Reilly 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Golem, Marissa 23Golem, Marissa 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Guarnera, Rhianna 0Guarnera, Rhianna 20 20 1828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Leever, Maggie 27Leever, Maggie 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McMahon, Maeve 29McMahon, Maeve 2 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Palocko, Acadia 15Palocko, Acadia 20 20 1784 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Piazza, Antonia 25Piazza, Antonia 4 0 40 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Piccillo, Abbey 26Piccillo, Abbey 16 1 409 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Ploplis, Maria 21Ploplis, Maria 17 12 962 0 0 0 5 0.000 0 0.000 1-0 0 0-0
24 Rauhe, Julia 24Rauhe, Julia 6 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roman, Dana 20Roman, Dana 8 2 334 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
5 Schaefer, Jessie 5Schaefer, Jessie 10 1 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Simon, Alyssa 16Simon, Alyssa 13 11 962 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Sube, Samantha 18Sube, Samantha 14 6 691 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Tecco, Lauren 19Tecco, Lauren 6 1 84 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Vinborg, Haley 14Vinborg, Haley 15 1 299 0 0 0 6 0.000 3 0.500 0-0 0 0-0
3 Zoul, Mollie 3Zoul, Mollie 16 4 626 0 0 0 8 0.000 2 0.250 0-0 0 0-0
4 Zugger, Mollie 4Zugger, Mollie 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20309 33 17 83 297 0.111 153 0.515 9-0 7 0-0
Opponent 20 - 20247 32 22 86 295 0.108 164 0.556 7-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Guarnera, Rhianna 0Guarnera, Rhianna 20 20 1947:53 32 1.48 131 0.804 7 7 6 3 282
Total 20 - 1947:53 32 1.48 131 0.804 7 7 6 3 282
Opponents 20 - 1947:53 33 1.52 120 0.784 4 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Fischer, Bailey 7Fischer, Bailey 9 9 681 9 1 19 36 0.250 22 0.611 0-0 2 0-0
10 Audino, Jaclyn 10Audino, Jaclyn 9 8 590 3 3 9 31 0.097 18 0.581 1-0 0 0-0
12 Keller, Lexie 12Keller, Lexie 9 7 451 2 2 6 12 0.167 5 0.417 0-0 1 0-0
8 Regrut, Andrea 8Regrut, Andrea 9 9 702 1 2 4 15 0.067 10 0.667 0-0 1 0-0  
11 Fortson, Justina 11Fortson, Justina 9 9 700 1 0 2 11 0.091 6 0.545 1-0 0 0-0
9 Johnson, Amanda 9Johnson, Amanda 4 0 49 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Fisher, Maddy 17Fisher, Maddy 9 9 686 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 DiFranco, Nicole 22DiFranco, Nicole 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gialamas, Ainsley 28Gialamas, Ainsley 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Guarnera, Rhianna 0Guarnera, Rhianna 9 9 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Leever, Maggie 27Leever, Maggie 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McMahon, Maeve 29McMahon, Maeve 2 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Newhart, Taylor 6Newhart, Taylor 6 6 441 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 O'Donnell, Katie 2O'Donnell, Katie 9 8 546 0 0 0 17 0.000 9 0.529 0-0 0 0-0
15 Palocko, Acadia 15Palocko, Acadia 9 9 712 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Piazza, Antonia 25Piazza, Antonia 2 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Piccillo, Abbey 26Piccillo, Abbey 9 1 173 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Ploplis, Maria 21Ploplis, Maria 9 8 631 0 0 0 5 0.000 0 0.000 0-0 0 0-0
24 Rauhe, Julia 24Rauhe, Julia 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Roman, Dana 20Roman, Dana 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Schaefer, Jessie 5Schaefer, Jessie 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Simon, Alyssa 16Simon, Alyssa 3 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sube, Samantha 18Sube, Samantha 5 3 279 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Tecco, Lauren 19Tecco, Lauren 4 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Vinborg, Haley 14Vinborg, Haley 6 1 74 0 0 0 4 0.000 2 0.500 0-0 0 0-0
3 Zoul, Mollie 3Zoul, Mollie 9 1 308 0 0 0 7 0.000 1 0.143 0-0 0 0-0
Total 9 - 8160 17 9 43 155 0.110 85 0.548 9-0 4 0-0
Opponent 9 - 8116 12 8 32 110 0.109 66 0.600 7-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Guarnera, Rhianna 0Guarnera, Rhianna 9 9 850:00 12 1.27 53 0.815 4 3 2 3 99
Total 9 - 850:00 12 1.27 53 0.815 4 3 2 3 99
Opponents 9 - 850:00 17 1.80 68 0.800 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 at Centre L 0-2 (0-1-0) 101
9/4/2016 vs DePauw L 0-4 (0-2-0) 71
9/7/2016 vs Wooster W 3-2 (1-2-0) 115 Jaclyn Audino (1) (Bailey Fischer)
Taylor Newhart (1) (Andrea Regrut)
Jaclyn Audino (2)
9/9/2016 at Thomas More T 1-1 (1-2-1) 126 Andrea Regrut (0)
9/11/2016 at Hanover L 0-2 (1-3-1) 176
9/15/2016 vs Hiram W 3-2 (2-3-1) 192 Katie O'Donnell (1)
Andrea Regrut (1)
Andrea Regrut (2)
9/18/2016 vs Kenyon W 4-1 (3-3-1) 120 Andrea Regrut (1)
Jaclyn Audino (1) (Maddy Fisher)
Bailey Fischer (0) (Justina Fortson)
Maddy Fisher (0) (Jaclyn Audino)
9/21/2016 at Denison T 2-2 (3-3-2) 225 Jaclyn Audino (4)
Katie O'Donnell (2) (Lexie Keller)
9/23/2016 vs Carnegie Mellon T 1-1 (3-3-3) 115 Andrea Regrut (5) (Katie O'Donnell)
9/25/2016 vs Case Western Reserve T 1-1 (3-3-4) 82 Bailey Fischer (2) (Jaclyn Audino)
10/1/2016 vs Wilmington T 0-0 (3-3-5, 0-0-1 OAC) 0-0-1 OAC 128
10/4/2016 at Heidelberg W 5-0 (4-3-5) 116 Bailey Fischer (3)
Bailey Fischer (4)
Jaclyn Audino (5) (Bailey Fischer)
Bailey Fischer (5)
Jaclyn Audino (6)
10/7/2016 at Marietta College T 2-2 (4-3-6, 1-0-2 OAC) 1-0-2 OAC 109 Bailey Fischer (6) (Andrea Regrut)
Bailey Fischer (7)
10/12/2016 vs Baldwin Wallace W 2-0 (5-3-6, 2-0-2 OAC) 2-0-2 OAC 101 Bailey Fischer (3) (Jaclyn Audino)
Jaclyn Audino (5) (Maddy Fisher)
10/15/2016 vs Ohio Northern L 1-3 (5-4-6, 2-1-2 OAC) 2-1-2 OAC 84 Lexie Keller (1) (Andrea Regrut)
10/18/2016 at Otterbein University W 1-0 (6-4-6, 3-1-2 OAC) 3-1-2 OAC 0 Andrea Regrut (6)
10/22/2016 at Capital L 1-2 (6-5-6, 3-2-2) 3-2-2 278 Bailey Fischer (9)
10/26/2016 vs Mount Union L 1-4 (6-6-6, 3-3-2 OAC) 3-3-2 OAC 136 Bailey Fischer (9) (Jaclyn Audino , Lexie Keller)
10/29/2016 vs Muskingum W 4-1 (7-6-6, 4-3-2 OAC) 4-3-2 OAC 118 Justina Fortson (1) (Lexie Keller)
Lexie Keller (1) (Jaclyn Audino)
Bailey Fischer (0)
Amanda Johnson (1)
11/1/2016 at Mount Union L 1-2 (7-7-6, 4-4-2) 4-4-2 152 Andrea Regrut (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 at Centre 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 982
9/4/2016 vs DePauw 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 985
9/7/2016 vs Wooster 3-2 3 2 8 30 0.100 15 0.500 0-0 1 0-0 1296
9/9/2016 at Thomas More 1-1 1 0 2 3 0.333 2 0.667 0-0 0 0-0 1216
9/11/2016 at Hanover 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 987
9/15/2016 vs Hiram 3-2 3 0 6 26 0.115 12 0.462 0-0 1 0-0 991
9/18/2016 vs Kenyon 4-1 4 3 11 17 0.235 9 0.529 1-0 1 0-0 988
9/21/2016 at Denison 2-2 2 1 5 9 0.222 6 0.667 1-0 0 0-0 1209
9/23/2016 vs Carnegie Mellon 1-1 1 1 3 5 0.200 1 0.200 0-0 0 0-0 1223
9/25/2016 vs Case Western Reserve 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1212
10/1/2016 vs Wilmington 0-0 0 0 0 26 0.000 10 0.385 2-0 0 0-0 495
10/4/2016 at Heidelberg 5-0 5 1 11 25 0.200 16 0.640 0-0 1 0-0 990
10/7/2016 at Marietta College 2-2 2 1 5 16 0.125 9 0.563 0-0 0 0-0 1230
10/12/2016 vs Baldwin Wallace 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 990
10/15/2016 vs Ohio Northern 1-3 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/18/2016 at Otterbein University 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0 495
10/22/2016 at Capital 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 990
10/26/2016 vs Mount Union 1-4 1 2 4 11 0.091 7 0.636 0-0 0 0-0 989
10/29/2016 vs Muskingum 4-1 4 2 10 28 0.143 15 0.536 0-0 1 0-0 991
11/1/2016 at Mount Union 1-2 1 0 2 16 0.063 9 0.563 2-0 0 0-0 1060
Total 33-32 33 17 83 297 0.111 153 0.515 9-0 7 0-0 20309
Opponent - 32 22 86 295 0.108 164 0.556 7-0 7 - 20247

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Centre 0-2 90:00 2 2.00 10 0.833 0 1 0 0 20
9/4/2016 DePauw 0-4 90:00 4 3.00 4 0.500 0 1 0 0 19
9/7/2016 Wooster 3-2 117:53 2 2.42 4 0.667 1 0 0 0 8
9/9/2016 Thomas More 1-1 110:00 1 1.99 12 0.923 0 0 1 0 31
9/11/2016 Hanover 0-2 90:00 2 1.99 8 0.800 0 1 0 0 17
9/15/2016 Hiram 3-2 90:00 2 1.99 4 0.667 1 0 0 0 10
9/18/2016 Kenyon 4-1 90:00 1 1.86 3 0.750 1 0 0 0 7
9/21/2016 Denison 2-2 110:00 2 1.83 7 0.778 0 0 1 0 17
9/23/2016 Carnegie Mellon 1-1 110:00 1 1.70 11 0.917 0 0 1 0 25
9/25/2016 Case Western Reserve 1-1 110:00 1 1.61 8 0.889 0 0 1 0 20
10/1/2016 Wilmington 0-0 110:00 0 1.45 10 1.000 0 0 1 1 15
10/4/2016 Heidelberg 5-0 90:00 0 1.34 3 1.000 1 0 0 1 7
10/7/2016 Marietta College 2-2 110:00 2 1.37 7 0.778 0 0 1 0 13
10/12/2016 Baldwin Wallace 2-0 90:00 0 1.28 4 1.000 1 0 0 1 6
10/15/2016 Ohio Northern 1-3 90:00 3 1.38 4 0.571 0 1 0 0 10
10/18/2016 Otterbein University 1-0 90:00 0 1.30 3 1.000 1 0 0 1 0
10/22/2016 Capital 1-2 90:00 2 1.34 15 0.882 0 1 0 0 27
10/26/2016 Mount Union 1-4 90:00 4 1.48 6 0.600 0 1 0 0 15
10/29/2016 Muskingum 4-1 90:00 1 1.45 2 0.667 1 0 0 0 6
11/1/2016 Mount Union 1-2 90:00 2 1.48 7 0.778 0 1 0 0 9
Totals - 1947 32 1.48 132 0.805 7 7 6 4 282
Opponent - 1947:53 33 1.52 120 0.784 7 7 6 4 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Centre 2-0 2 2 6 20 0.100 12 0.600 0-0 1 0-0 994
9/4/2016 DePauw 4-0 4 4 12 19 0.211 8 0.421 0-0 1 0-0 1011
9/7/2016 Wooster 2-3 2 1 5 8 0.250 6 0.750 0-0 0 0-0 1305
9/9/2016 Thomas More 1-1 1 1 3 31 0.032 13 0.419 1-0 0 0-0 1214
9/11/2016 Hanover 2-0 2 0 4 17 0.118 10 0.588 0-0 1 0-0 1001
9/15/2016 Hiram 2-3 2 1 5 10 0.200 6 0.600 0-0 0 0-0 993
9/18/2016 Kenyon 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
9/21/2016 Denison 2-2 2 1 5 17 0.118 9 0.529 0-0 0 0-0 1210
9/23/2016 Carnegie Mellon 1-1 1 1 3 25 0.040 12 0.480 0-0 0 0-0 1199
9/25/2016 Case Western Reserve 1-1 1 0 2 20 0.050 9 0.450 0-0 0 0-0 1179
10/1/2016 Wilmington 0-0 0 0 0 15 0.000 10 0.667 0-0 0 0-0 495
10/4/2016 Heidelberg 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 988
10/7/2016 Marietta College 2-2 2 2 6 13 0.154 9 0.692 0-0 0 0-0 1209
10/12/2016 Baldwin Wallace 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
10/15/2016 Ohio Northern 3-1 3 3 9 10 0.300 7 0.700 0-0 1 0-0 964
10/18/2016 Otterbein University 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 495
10/22/2016 Capital 2-1 2 1 5 27 0.074 17 0.630 0-0 1 0-0 988
10/26/2016 Mount Union 4-1 4 1 9 15 0.267 10 0.667 0-0 1 0-0 990
10/29/2016 Muskingum 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 996
11/1/2016 Mount Union 2-1 2 2 6 11 0.182 9 0.818 3-0 1 0-0 1034
Total 32-33 32 22 86 295 0.108 164 0.556 7-0 7 0-0 20247
John Carroll - 33 17 83 297 0.111 153 0.515 9-0 7 - 20309

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Centre 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/4/2016 DePauw 4-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/7/2016 Wooster 2-3 117:53 3 0.91 12 0.800 0 1 0 0 30
9/9/2016 Thomas More 1-1 110:00 1 0.88 1 0.500 0 0 1 0 3
9/11/2016 Hanover 2-0 90:00 0 0.72 4 1.000 1 0 0 1 11
9/15/2016 Hiram 2-3 90:00 3 1.07 9 0.750 0 1 0 0 26
9/18/2016 Kenyon 1-4 90:00 4 1.46 5 0.556 0 1 0 0 17
9/21/2016 Denison 2-2 110:00 2 1.48 4 0.667 0 0 1 0 9
9/23/2016 Carnegie Mellon 1-1 110:00 1 1.40 0 0.000 0 0 1 0 5
9/25/2016 Case Western Reserve 1-1 110:00 1 1.34 4 0.800 0 0 1 0 10
10/1/2016 Wilmington 0-0 110:00 0 1.21 10 1.000 0 0 1 1 26
10/4/2016 Heidelberg 0-5 90:00 5 1.49 11 0.688 0 1 0 0 25
10/7/2016 Marietta College 2-2 110:00 2 1.50 7 0.778 0 0 1 0 16
10/12/2016 Baldwin Wallace 0-2 90:00 2 1.53 9 0.818 0 1 0 0 17
10/15/2016 Ohio Northern 3-1 90:00 1 1.50 3 0.750 1 0 0 0 6
10/18/2016 Otterbein University 0-1 90:00 1 1.47 5 0.833 0 1 0 0 0
10/22/2016 Capital 2-1 90:00 1 1.45 6 0.857 1 0 0 0 11
10/26/2016 Mount Union 4-1 90:00 1 1.43 6 0.857 1 0 0 0 11
10/29/2016 Muskingum 1-4 90:00 4 1.55 11 0.733 0 1 0 0 28
11/1/2016 Mount Union 2-1 90:00 1 1.52 8 0.889 1 0 0 0 9
Totals - 1947 33 1.52 120 0.784 7 7 6 4 275
John Carroll - 1947:53 32 1.48 132 0.805 7 7 6 3 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 at Centre 0-2 0/2 0/2 7/20 1/12 1/11 0/0 0/0
9/4/2016 vs DePauw 0-4 0/4 0/4 8/19 4/8 1/12 1/0 0/0
9/7/2016 vs Wooster 3-2 3/2 2/1 30/8 15/6 8/2 0/0 0/0
9/9/2016 at Thomas More 1-1 1/1 0/1 3/31 2/13 1/10 0/1 0/0
9/11/2016 at Hanover 0-2 0/2 0/0 11/17 4/10 1/10 1/0 0/0
9/15/2016 vs Hiram 3-2 3/2 0/1 26/10 12/6 9/2 0/0 0/0
9/18/2016 vs Kenyon 4-1 4/1 3/1 17/7 9/4 0/3 1/0 0/0
9/21/2016 at Denison 2-2 2/2 1/1 9/17 6/9 1/9 1/0 0/0
9/23/2016 vs Carnegie Mellon 1-1 1/1 1/1 5/25 1/12 0/7 0/0 0/0
9/25/2016 vs Case Western Reserve 1-1 1/1 1/0 10/20 5/9 2/7 0/0 0/0
10/1/2016 vs Wilmington 0-0 0/0 0/0 26/15 10/10 3/4 2/0 0/0
10/4/2016 at Heidelberg 5-0 5/0 1/0 25/7 16/3 6/1 0/0 0/0
10/7/2016 at Marietta College 2-2 2/2 1/2 16/13 9/9 9/3 0/0 0/0
10/12/2016 vs Baldwin Wallace 2-0 2/0 2/0 17/6 11/4 8/4 0/0 0/0
10/15/2016 vs Ohio Northern 1-3 1/3 1/3 6/10 4/7 1/1 0/0 0/0
10/18/2016 at Otterbein University 1-0 1/0 0/0 15/11 6/3 3/10 1/3 0/0
10/22/2016 at Capital 1-2 1/2 0/1 11/27 7/17 3/5 0/0 0/0
10/26/2016 vs Mount Union 1-4 1/4 2/1 11/15 7/10 5/2 0/0 0/0
10/29/2016 vs Muskingum 4-1 4/1 2/1 28/6 15/3 6/2 0/0 0/0
11/1/2016 at Mount Union 1-2 1/2 0/2 16/11 9/9 2/0 2/3 0/0
Totals 33/32 17/22 297/295 153/164 70/105 9/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Kenyon (9/18/2016)
Heidelberg (10/4/2016)
GOALS 5 Heidelberg (10/4/2016)
ASSISTS 3 Kenyon (9/18/2016)
SHOTS 30 Wooster (9/7/2016)
SHOTS ON GOAL 16 Heidelberg (10/4/2016)
SAVES 15 Capital (10/22/2016)
FOULS 16 Mount Union (11/1/2016)
CORNER KICKS 9 Hiram (9/15/2016)
Marietta College (10/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 DePauw (9/4/2016)
GOALS 4 DePauw (9/4/2016)
Mount Union (10/26/2016)
ASSISTS 4 DePauw (9/4/2016)
SHOTS 31 Thomas More (9/9/2016)
SHOTS ON GOAL 17 Capital (10/22/2016)
SAVES 12 Wooster (9/7/2016)
FOULS 12 Wilmington (10/1/2016)
Mount Union (11/1/2016)
CORNER KICKS 12 DePauw (9/4/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas More (9/9/2016)
Otterbein University (10/18/2016)
Capital (10/22/2016)
Mount Union (11/1/2016)
GOALS 1 Thomas More (9/9/2016)
Carnegie Mellon (9/23/2016)
Case Western Reserve (9/25/2016)
Ohio Northern (10/15/2016)
Otterbein University (10/18/2016)
Capital (10/22/2016)
Mount Union (10/26/2016)
Mount Union (11/1/2016)
ASSISTS 1 Denison (9/21/2016)
Carnegie Mellon (9/23/2016)
Case Western Reserve (9/25/2016)
Heidelberg (10/4/2016)
Marietta College (10/7/2016)
Ohio Northern (10/15/2016)
SHOTS 3 Thomas More (9/9/2016)
Carnegie Mellon (9/23/2016)
SHOTS ON GOAL 1 Centre (9/3/2016)
Thomas More (9/9/2016)
Carnegie Mellon (9/23/2016)
SAVES 2 Kenyon (9/18/2016)
Heidelberg (10/4/2016)
Otterbein University (10/18/2016)
Muskingum (10/29/2016)
FOULS 1 Mount Union (10/26/2016)
CORNER KICKS 1 Centre (9/3/2016)
DePauw (9/4/2016)
Thomas More (9/9/2016)
Hanover (9/11/2016)
Denison (9/21/2016)
Ohio Northern (10/15/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Case Western Reserve (9/25/2016)
GOALS 1 Thomas More (9/9/2016)
Kenyon (9/18/2016)
Carnegie Mellon (9/23/2016)
Case Western Reserve (9/25/2016)
Muskingum (10/29/2016)
ASSISTS 1 Wooster (9/7/2016)
Thomas More (9/9/2016)
Hiram (9/15/2016)
Kenyon (9/18/2016)
Denison (9/21/2016)
Carnegie Mellon (9/23/2016)
Capital (10/22/2016)
Mount Union (10/26/2016)
Muskingum (10/29/2016)
SHOTS 6 Kenyon (9/18/2016)
Heidelberg (10/4/2016)
Baldwin Wallace (10/12/2016)
Muskingum (10/29/2016)
SHOTS ON GOAL 3 Kenyon (9/18/2016)
Heidelberg (10/4/2016)
Baldwin Wallace (10/12/2016)
Otterbein University (10/18/2016)
Muskingum (10/29/2016)
SAVES 1 Centre (9/3/2016)
Thomas More (9/9/2016)
FOULS 2 Kenyon (9/18/2016)
Ohio Northern (10/15/2016)
Muskingum (10/29/2016)
CORNER KICKS 1 Heidelberg (10/4/2016)
Ohio Northern (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Heidelberg (10/4/2016)
GOALS 3 Heidelberg (10/4/2016)
ASSISTS 1 Wooster (9/7/2016)
Kenyon (9/18/2016)
Denison (9/21/2016)
Carnegie Mellon (9/23/2016)
Case Western Reserve (9/25/2016)
Heidelberg (10/4/2016)
Marietta College (10/7/2016)
Baldwin Wallace (10/12/2016)
Ohio Northern (10/15/2016)
Mount Union (10/26/2016)
Muskingum (10/29/2016)
SHOTS 9 Wooster (9/7/2016)
Hiram (9/15/2016)
SHOTS ON GOAL 6 Heidelberg (10/4/2016)
SAVES 15 Capital (10/22/2016)
FOULS 4 Mount Union (11/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Kenyon (9/18/2016)
Heidelberg (10/4/2016)
GOALS 5 Heidelberg (10/4/2016)
ASSISTS 3 Kenyon (9/18/2016)
SHOTS 30 Wooster (9/7/2016)
SHOTS ON GOAL 16 Heidelberg (10/4/2016)
SAVES 15 Capital (10/22/2016)
FOULS 16 Mount Union (11/1/2016)
CORNER KICKS 9 Hiram (9/15/2016)
Marietta College (10/7/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bailey Fischer
Heidelberg (10/4/2016)
GOALS 3 Bailey Fischer
Heidelberg (10/4/2016)
ASSISTS 1 Bailey Fischer
Jaclyn Audino
Lexie Keller
Katie O'Donnell
Jaclyn Audino
Bailey Fischer
Andrea Regrut
Jaclyn Audino
Andrea Regrut
Jaclyn Audino
Jaclyn Audino
Wooster (9/7/2016)
Kenyon (9/18/2016)
Denison (9/21/2016)
Carnegie Mellon (9/23/2016)
Case Western Reserve (9/25/2016)
Heidelberg (10/4/2016)
Marietta College (10/7/2016)
Baldwin Wallace (10/12/2016)
Ohio Northern (10/15/2016)
Mount Union (10/26/2016)
Muskingum (10/29/2016)
SHOTS 9 Jaclyn Audino
Jaclyn Audino
Wooster (9/7/2016)
Hiram (9/15/2016)
SHOTS ON GOAL 6 Bailey Fischer
Heidelberg (10/4/2016)
SAVES 15 Rhianna Guarnera
Capital (10/22/2016)
FOULS 4 Jaclyn Audino
Mount Union (11/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Fischer, Bailey 24
Audino, Jaclyn 19
Regrut, Andrea 17
Keller, Lexie 7
O'Donnell, Katie 5
Team Leaders: Goals
Player High
Goals
Fischer, Bailey 11
Audino, Jaclyn 7
Regrut, Andrea 7
Keller, Lexie 2
O'Donnell, Katie 2
Team Leaders: Assists
Player High
Assists
Audino, Jaclyn 5
Regrut, Andrea 3
Keller, Lexie 3
Fischer, Bailey 2
Fisher, Maddy 2
Team Leaders: Shots
Player High
Shots
Audino, Jaclyn 74
Fischer, Bailey 56
Regrut, Andrea 35
O'Donnell, Katie 27
Keller, Lexie 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Audino, Jaclyn 38
Fischer, Bailey 32
Regrut, Andrea 23
O'Donnell, Katie 14
Keller, Lexie 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fischer, Bailey 2
Audino, Jaclyn 2
Regrut, Andrea 2
Keller, Lexie 1

Sponsors