Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2022 Volleyball Cumulative Statistics

Team (21-8, 6-3)

Overall Team Statistics
Statistic John Carroll Opponents
Attack
Kills 1341 1141
Errors 526 564
Attempts 3881 3886
Percent .210 .148
Kills Per Set 12.9 11.0
Set
Assists 1229 1048
Assists Per Set 11.8 10.1
Ball Handling Errors 32 26
Serve
Aces 183 146
Errors 152 166
Aces Per Set 1.8 1.4
Receptions
Errors 147 183
Errors Per Set 1.4 1.8
Defense
Digs 1874 1694
Digs Per Set 18.0 16.3
Blocking
Solo 40 64
Assists 196 208
Errors 18 38
Blocks 138.0 168.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Marissa 46 20 4 71.5 1.55 70 1.52 33 218 .170 1 0.02 0 0.00 0
2 Maziarz, Maddie 103 29 1 35.0 0.34 9 0.09 4 53 .094 477 4.63 26 0.25 14
3 Woo, Cindy 15 9 1 2.0 0.13 0 0.00 1 4 -.250 3 0.20 2 0.13 3
4 MacDonald, Lexi 102 29 1 29.0 0.28 2 0.02 2 54 .000 104 1.02 27 0.26 26
5 Kirk, Abigail 93 26 16 205.5 2.21 180 1.94 71 552 .197 10 0.11 17 0.18 18
8 Wieczenski, Morgan 5 3 0 6.0 1.20 6 1.20 4 15 .133 0 0.00 0 0.00 0
9 Laraway, Stephanie 4 4 0 1.0 0.25 1 0.25 0 5 .200 0 0.00 0 0.00 0
10 Dziubinski, Kendra 86 25 15 124.5 1.45 94 1.09 47 245 .192 8 0.09 1 0.01 1
11 Conley, Steph 85 28 20 168.0 1.98 156 1.84 98 519 .112 3 0.04 0 0.00 0
12 Kellick, Jillian 24 10 5 33.5 1.40 29 1.21 9 66 .303 0 0.00 0 0.00 0
13 Whitten, Deja 21 11 2 17.0 0.81 14 0.67 8 44 .136 1 0.05 0 0.00 1
14 Calamunci, Cassi 104 29 27 431.0 4.14 373 3.59 87 969 .295 21 0.20 32 0.31 10
17 Liddle, Jessica 95 27 19 194.5 2.05 151 1.59 40 352 .315 9 0.09 11 0.12 10
19 Miozzi, Payton 103 29 25 22.0 0.21 2 0.02 3 17 -.059 14 0.14 20 0.19 38
21 Bartolone, Ally 101 28 26 78.0 0.77 31 0.31 7 113 .212 565 5.59 47 0.47 27
22 Shupp, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Follmer, Jennifer 102 29 0 239.5 2.35 219 2.15 111 645 .167 2 0.02 0 0.00 1
24 Nicholson, Haley 8 6 0 4.0 0.50 4 0.50 1 10 .300 11 1.38 0 0.00 3
Total 104 29 1,662.0 15.98 1341 12.89 526 3881 .210 1229 11.82 183 1.76 152
Opponents 104 29 1,455.0 13.99 1141 10.97 564 3886 .148 1048 10.08 146 1.40 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Marissa 46 26 0.57 1 9 .889 0.02 0 3 3.0 0.07 0 0
2 Maziarz, Maddie 103 212 2.06 0 2 1.000 0.00 0 0 0 0.00 0 12
3 Woo, Cindy 15 22 1.47 3 23 .870 0.20 0 0 0 0.00 0 0
4 MacDonald, Lexi 102 457 4.48 26 386 .933 0.25 0 0 0 0.00 0 2
5 Kirk, Abigail 93 69 0.74 5 131 .962 0.05 3 11 14.0 0.15 3 0
8 Wieczenski, Morgan 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Laraway, Stephanie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dziubinski, Kendra 86 24 0.28 0 3 1.000 0.00 12 35 47.0 0.55 2 1
11 Conley, Steph 85 42 0.49 0 15 1.000 0.00 4 16 20.0 0.24 2 0
12 Kellick, Jillian 24 3 0.13 0 3 1.000 0.00 0 9 9.0 0.38 0 0
13 Whitten, Deja 21 2 0.10 0 1 1.000 0.00 1 4 5.0 0.24 0 1
14 Calamunci, Cassi 104 351 3.38 36 667 .946 0.35 5 42 47.0 0.45 6 1
17 Liddle, Jessica 95 57 0.60 12 123 .902 0.13 9 47 56.0 0.59 2 1
19 Miozzi, Payton 103 313 3.04 26 373 .930 0.25 0 0 0 0.00 0 0
21 Bartolone, Ally 101 233 2.31 2 9 .778 0.02 0 0 0 0.00 0 14
22 Shupp, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Follmer, Jennifer 102 53 0.52 6 66 .909 0.06 6 29 35.0 0.34 3 0
24 Nicholson, Haley 8 8 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 104 1874 18.02 146 1814 .920 1.40 40 196 138.0 1.33 18 32
Opponents 104 1694 16.29 183 2133 .914 1.76 64 208 168.0 1.62 38 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lynch, Marissa 14 6 0 16.5 1.18 16 1.14 10 63 .095 0 0.00 0 0.00 0
2 Maziarz, Maddie 34 9 0 14.0 0.41 7 0.21 1 13 .462 142 4.18 7 0.21 7
3 Woo, Cindy 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 MacDonald, Lexi 34 9 0 7.0 0.21 0 0.00 0 19 .000 41 1.21 7 0.21 10
5 Kirk, Abigail 29 8 2 54.5 1.88 45 1.55 25 172 .116 1 0.03 6 0.21 4
9 Laraway, Stephanie 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
10 Dziubinski, Kendra 34 9 7 50.0 1.47 33 0.97 19 103 .136 3 0.09 1 0.03 1
11 Conley, Steph 31 9 9 56.0 1.81 50 1.61 27 171 .135 2 0.06 0 0.00 0
12 Kellick, Jillian 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Whitten, Deja 8 3 2 5.5 0.69 5 0.63 5 15 .000 1 0.13 0 0.00 1
14 Calamunci, Cassi 34 9 9 159.5 4.69 138 4.06 31 353 .303 9 0.26 12 0.35 3
17 Liddle, Jessica 28 8 7 53.5 1.91 40 1.43 10 98 .306 3 0.11 3 0.11 2
19 Miozzi, Payton 33 9 8 5.0 0.15 0 0.00 0 3 .000 2 0.06 5 0.15 12
21 Bartolone, Ally 34 9 9 28.0 0.82 10 0.29 3 37 .189 192 5.65 18 0.53 6
23 Follmer, Jennifer 34 9 0 85.5 2.51 79 2.32 39 238 .168 2 0.06 0 0.00 0
24 Nicholson, Haley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 34 9 536.0 15.76 424 12.47 170 1290 .197 398 11.71 59 1.74 47
Opponents 34 9 505.0 14.85 408 12.00 201 1321 .157 386 11.35 47 1.38 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lynch, Marissa 14 9 0.64 0 1 1.000 0.00 0 1 1.0 0.07 0 0
2 Maziarz, Maddie 34 70 2.06 0 0 .000 0.00 0 0 0 0.00 0 5
3 Woo, Cindy 2 4 2.00 2 7 .714 1.00 0 0 0 0.00 0 0
4 MacDonald, Lexi 34 159 4.68 8 131 .939 0.24 0 0 0 0.00 0 0
5 Kirk, Abigail 29 14 0.48 3 43 .930 0.10 0 7 7.0 0.24 0 0
9 Laraway, Stephanie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Dziubinski, Kendra 34 13 0.38 0 3 1.000 0.00 5 22 27.0 0.79 0 1
11 Conley, Steph 31 14 0.45 0 6 1.000 0.00 1 10 11.0 0.35 2 0
12 Kellick, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Whitten, Deja 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
14 Calamunci, Cassi 34 126 3.71 10 255 .961 0.29 2 15 17.0 0.50 1 1
17 Liddle, Jessica 28 19 0.68 5 57 .912 0.18 2 17 19.0 0.68 2 1
19 Miozzi, Payton 33 90 2.73 9 128 .930 0.27 0 0 0 0.00 0 0
21 Bartolone, Ally 34 77 2.26 0 1 1.000 0.00 0 0 0 0.00 0 5
23 Follmer, Jennifer 34 19 0.56 2 22 .909 0.06 3 7 10.0 0.29 2 0
24 Nicholson, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 616 18.12 47 654 .928 1.38 13 80 53.0 1.56 7 13
Opponents 34 610 17.94 59 704 .916 1.74 15 70 50.0 1.47 9 4

Match-By-Match

John Carroll

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Colorado Col. L 3 24 19 89 .056 23 4 3 7 26 0 6 1 3 5 31
9/02/2022 vs Hardin-Simmons L 3 27 11 86 .186 25 4 3 11 26 1 0 0 1 2 32
9/03/2022 vs Lawrence W 3 33 8 84 .298 29 7 4 3 35 0 6 1 3 2 43
9/03/2022 vs Wis.-Superior W 4 60 28 175 .183 57 5 9 3 84 3 14 0 10 1 75
9/07/2022 Chatham W 3 42 16 125 .208 37 4 5 3 79 2 12 0 8 0 54
9/10/2022 vs Bethany W 4 46 23 148 .155 45 8 6 4 87 2 7 0 5.5 0 59.5
9/10/2022 at Bluffton W 4 56 17 144 .271 52 7 6 6 63 1 6 1 4 0 67
9/13/2022 at Notre Dame (OH) L 3 42 17 127 .197 41 2 2 7 66 2 2 2 3 0 47
9/16/2022 at Oberlin W 3 36 11 82 .305 29 10 5 3 41 5 2 0 6 0 52
9/16/2022 vs Haverford W 3 43 14 106 .274 39 5 5 5 53 1 0 1 1 0 49
9/17/2022 at College of Wooster W 3 43 17 113 .230 32 4 7 5 50 1 7 3 4.5 0 51.5
9/17/2022 vs Westminster College W 3 38 9 90 .322 40 8 3 2 59 0 4 0 2.0 0 48.0
9/21/2022 at Marietta W 3 45 7 105 .362 41 4 2 2 56 2 4 0 4 3 53
9/22/2022 Allegheny W 5 66 28 177 .215 46 9 9 10 75 3 4 0 5 0 80
9/23/2022 at La Roche W 3 33 13 113 .177 29 9 2 0 61 0 4 0 2 2 44
9/28/2022 Hiram W 4 64 31 197 .168 63 7 10 2 97 0 8 0 4 1 75
9/30/2022 at Penn St.-Behrend W 4 63 19 150 .293 60 5 5 5 77 1 6 0 4 1 72
10/01/2022 Wilmington (OH) W 3 46 12 112 .304 42 6 6 6 54 3 4 2 5 2 57
10/05/2022 at Heidelberg L 5 56 35 185 .114 52 5 6 4 84 1 6 0 4 1 65
10/07/2022 at Case Western Reserve L 3 42 31 138 .080 42 3 2 5 67 2 4 1 4.0 3 49.0
10/12/2022 Baldwin Wallace L 4 37 23 136 .103 35 4 7 13 59 2 8 2 6 1 47
10/15/2022 Ohio Northern W 4 54 22 159 .201 47 4 6 4 87 2 14 1 9 2 67
10/19/2022 at Otterbein L 4 46 18 144 .194 45 3 5 9 64 1 8 0 5 0 54
10/22/2022 at Capital W 3 48 12 124 .290 45 8 4 3 62 0 10 1 5 0 61
10/26/2022 Mount Union W 5 55 28 189 .143 55 10 5 6 90 1 16 0 9 2 74
10/29/2022 Muskingum W 3 37 13 136 .176 36 15 6 0 60 1 10 1 6 2 58
10/29/2022 Kenyon W 4 52 17 122 .287 45 11 8 5 62 3 6 0 6 1 69
11/03/2022 Muskingum W 5 69 15 210 .257 66 8 6 11 106 0 10 0 5 1 82
11/05/2022 at Otterbein L 3 38 12 115 .226 31 4 5 3 44 0 8 1 4 0 46
John Carroll 104 1341 526 3881 .210 1229 183 152 147 1874 40 196 18 138.0 32 1,662.0
Opponents 104 1141 564 3886 .148 1048 146 166 183 1694 64 208 38 168.0 26 1,455.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.89
Assists Per Set 11.82
Service Aces Per Set 1.76
Reception Errors Per Set 1.41
Digs Per Set 18.02
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.31
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Colorado Col. W 3 37 9 80 .350 33 7 5 4 37 2 6 1 5 1 49
9/02/2022 vs Hardin-Simmons W 3 42 9 96 .344 34 11 5 4 33 1 10 2 6 1 59
9/03/2022 vs Lawrence L 3 23 22 89 .011 21 3 7 7 29 0 0 0 0 3 26
9/03/2022 vs Wis.-Superior L 4 48 29 179 .106 45 3 9 5 68 1 12 0 7 1 58
9/07/2022 at Chatham L 3 31 22 142 .063 29 3 5 4 58 3 2 1 4 0 38
9/10/2022 vs Bethany L 4 33 30 149 .020 28 2 8 9 73 6 4 4 8.0 0 43.0
9/10/2022 Bluffton L 4 44 25 144 .132 43 6 5 7 58 1 12 1 7 1 57
9/13/2022 Notre Dame (OH) W 3 43 13 133 .226 41 7 4 2 60 5 8 4 9 0 59
9/16/2022 Oberlin L 3 25 16 90 .100 22 3 6 10 28 4 0 3 4 0 32
9/16/2022 vs Haverford L 3 31 18 111 .117 28 5 4 5 43 4 2 1 5 1 41
9/17/2022 College of Wooster L 3 19 17 88 .023 18 5 2 4 36 4 6 0 7.0 2 31.0
9/17/2022 vs Westminster College L 3 23 16 94 .074 20 3 1 7 44 3 4 6 5.0 0 31.0
9/21/2022 Marietta L 3 39 14 111 .225 39 2 9 4 47 2 0 0 2 1 43
9/22/2022 at Allegheny L 5 52 22 175 .171 39 10 9 9 59 4 16 0 12 0 74
9/23/2022 La Roche L 3 13 12 106 .009 13 0 7 9 48 0 4 1 2 6 15
9/28/2022 at Hiram L 4 46 17 183 .158 42 2 7 7 85 2 12 0 8 2 56
9/30/2022 Penn St.-Behrend L 4 36 19 136 .125 36 5 4 5 65 1 4 1 3 2 44
10/01/2022 at Wilmington (OH) L 3 34 19 116 .129 31 6 4 6 49 2 0 2 2 0 42
10/05/2022 Heidelberg W 5 56 39 189 .090 55 4 6 5 83 1 30 2 16 0 76
10/07/2022 Case Western Reserve W 3 34 14 121 .165 34 5 1 3 54 2 16 1 10.0 0 49.0
10/12/2022 at Baldwin Wallace W 4 50 26 142 .169 48 13 10 4 68 1 12 0 7 0 70
10/15/2022 at Ohio Northern L 4 46 24 178 .124 43 4 5 4 73 1 6 0 4 1 54
10/19/2022 Otterbein W 4 55 26 162 .179 51 9 11 3 70 2 6 1 5 0 69
10/22/2022 Capital L 3 30 14 112 .143 28 3 4 8 54 2 6 2 5 0 38
10/26/2022 at Mount Union L 5 62 20 180 .233 55 6 6 10 93 1 10 2 6 0 74
10/29/2022 at Muskingum L 3 36 19 131 .130 36 0 2 15 73 3 0 0 3 2 39
10/29/2022 at Kenyon L 4 32 23 122 .074 31 5 5 11 46 2 4 0 4 2 41
11/03/2022 at Muskingum L 5 66 20 212 .217 55 11 8 8 102 4 6 1 7 0 84
11/05/2022 Otterbein W 3 55 10 115 .391 50 3 7 4 58 0 10 2 5 0 63
Opponents 104 1141 564 3886 .148 1048 146 166 183 1694 64 208 38 168.0 26 1,455.0
John Carroll 104 1341 526 3881 .210 1229 183 152 147 1874 40 196 18 138.0 32 1,662.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.97
Assists Per Set 10.08
Service Aces Per Set 1.40
Reception Errors Per Set 1.76
Digs Per Set 16.29
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.25
Points Per Set 13.99

Leaders

Team Leaders: Kills
Player High
Kills
Calamunci, Cassi 373
Follmer, Jennifer 219
Kirk, Abigail 180
Conley, Steph 156
Liddle, Jessica 151
Team Leaders: Assists
Player High
Assists
Bartolone, Ally 565
Maziarz, Maddie 477
MacDonald, Lexi 104
Calamunci, Cassi 21
Miozzi, Payton 14
Team Leaders: Service Aces
Player High
Service Aces
Bartolone, Ally 47
Calamunci, Cassi 32
MacDonald, Lexi 27
Maziarz, Maddie 26
Miozzi, Payton 20
Team Leaders: Digs
Player High
Digs
MacDonald, Lexi 457
Calamunci, Cassi 351
Miozzi, Payton 313
Bartolone, Ally 233
Maziarz, Maddie 212
Team Leaders: Blocks
Player High
Blocks
Liddle, Jessica 56.0
Calamunci, Cassi 47.0
Dziubinski, Kendra 47.0
Follmer, Jennifer 35.0
Conley, Steph 20.0

Sponsors