Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2026 Volleyball Cumulative Statistics

Team (11-7, 1-2)

Overall Team Statistics
Statistic John Carroll Opponents
Attack
Kills 818 797
Errors 299 381
Attempts 2355 2536
Percent .220 .164
Kills Per Set 12.0 11.7
Set
Assists 735 726
Assists Per Set 10.8 10.7
Ball Handling Errors 8 5
Serve
Aces 125 119
Errors 95 113
Aces Per Set 1.8 1.8
Receptions
Errors 119 125
Errors Per Set 1.8 1.8
Defense
Digs 1122 1059
Digs Per Set 16.5 15.6
Blocking
Solo 49 49
Assists 170 138
Errors 13 12
Blocks 134.0 118.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Hailey 68 18 18 172.5 2.54 139 2.04 63 429 .177 10 0.15 28 0.41 15
2 Higgins, Laney 21 9 0 6.0 0.29 0 0.00 0 7 .000 65 3.10 6 0.29 3
3 Drlik, Allie 26 12 0 2.0 0.08 0 0.00 1 3 -.333 1 0.04 2 0.08 1
4 Murray, Tess 12 3 3 5.0 0.42 4 0.33 0 10 .400 63 5.25 1 0.08 0
4 Murray, Tess 56 15 15 36.0 0.64 24 0.43 5 91 .209 350 6.25 11 0.20 5
5 Montenegro, Elena 13 4 0 2.0 0.15 0 0.00 0 1 .000 1 0.08 2 0.15 1
6 Beaman, Claire 7 7 0 5.5 0.79 4 0.57 2 10 .200 1 0.14 0 0.00 0
7 Hrics, Kallan 56 15 15 101.0 1.80 67 1.20 15 172 .302 3 0.05 6 0.11 8
8 Hovan, Caylynn 44 14 0 16.0 0.36 1 0.02 2 13 -.077 160 3.64 15 0.34 9
9 Jones, Grace 45 17 1 78.5 1.74 68 1.51 35 184 .179 3 0.07 0 0.00 0
10 Beuselinck, GG 30 10 0 0.5 0.02 0 0.00 1 3 -.333 3 0.10 0 0.00 0
11 Trivoli, Khloe 56 18 11 135.0 2.41 97 1.73 25 233 .309 6 0.11 8 0.14 11
12 Conlan, Brooke 19 9 3 19.5 1.03 17 0.89 8 43 .209 2 0.11 0 0.00 0
13 Campbell, Ava 24 12 7 18.5 0.77 10 0.42 7 47 .064 0 0.00 0 0.00 1
14 Patrick, Natalie 14 8 2 15.5 1.11 12 0.86 8 37 .108 1 0.07 0 0.00 0
15 Sheehan, Mary Kate 63 17 15 185.5 2.94 157 2.49 44 381 .297 4 0.06 0 0.00 0
16 Scaperotta, Amanda 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 5
18 Valenta, Ava 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
21 Khoenle, Lauren 5 5 0 1.5 0.30 1 0.20 0 5 .200 0 0.00 0 0.00 0
22 Mogyordy , Olivia 68 18 0 22.0 0.32 3 0.04 1 33 .061 33 0.49 19 0.28 12
24 Redfern, Norah 3 2 0 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 0
25 Glowe, Natalie 68 18 18 252.0 3.71 212 3.12 81 648 .202 29 0.43 27 0.40 24
Total 68 18 1,077.0 15.84 818 12.03 299 2355 .220 735 10.81 125 1.84 95
Opponents 68 18 1,034.0 15.21 797 11.72 381 2536 .164 726 10.68 119 1.75 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Hailey 68 135 1.99 24 335 .928 0.35 3 5 8.0 0.12 1 1
2 Higgins, Laney 21 30 1.43 0 0 .000 0.00 0 0 0 0.00 0 2
3 Drlik, Allie 26 30 1.15 1 36 .972 0.04 0 0 0 0.00 0 0
4 Murray, Tess 12 31 2.58 0 0 .000 0.00 0 0 0 0.00 0 0
4 Murray, Tess 56 143 2.55 0 4 1.000 0.00 1 0 1.0 0.02 0 0
5 Montenegro, Elena 13 15 1.15 2 41 .951 0.15 0 0 0 0.00 0 0
6 Beaman, Claire 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
7 Hrics, Kallan 56 46 0.82 1 2 .500 0.02 7 42 49.0 0.88 2 0
8 Hovan, Caylynn 44 61 1.39 0 0 .000 0.00 0 0 0 0.00 0 1
9 Jones, Grace 45 14 0.31 0 5 1.000 0.00 5 11 16.0 0.36 1 0
10 Beuselinck, GG 30 32 1.07 8 70 .886 0.27 0 1 1.0 0.03 0 0
11 Trivoli, Khloe 56 34 0.61 0 2 1.000 0.00 14 32 46.0 0.82 5 0
12 Conlan, Brooke 19 7 0.37 0 0 .000 0.00 1 3 4.0 0.21 0 0
13 Campbell, Ava 24 5 0.21 0 4 1.000 0.00 3 11 14.0 0.58 1 0
14 Patrick, Natalie 14 1 0.07 0 0 .000 0.00 2 3 5.0 0.36 0 0
15 Sheehan, Mary Kate 63 28 0.44 0 2 1.000 0.00 9 39 48.0 0.76 1 0
16 Scaperotta, Amanda 8 4 0.50 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Valenta, Ava 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Khoenle, Lauren 5 0 0.00 0 2 1.000 0.00 0 1 1.0 0.20 0 0
22 Mogyordy , Olivia 68 351 5.16 29 353 .918 0.43 0 0 0 0.00 0 1
24 Redfern, Norah 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Glowe, Natalie 68 152 2.24 24 364 .934 0.35 4 18 22.0 0.32 2 3
Total 68 1122 16.50 119 1230 .903 1.75 49 170 134.0 1.97 13 8
Opponents 68 1059 15.57 125 1378 .909 1.84 49 138 118.0 1.74 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Hailey 12 3 3 22.0 1.83 18 1.50 13 82 .061 2 0.17 3 0.25 2
2 Higgins, Laney 8 2 0 6.0 0.75 0 0.00 0 3 .000 32 4.00 6 0.75 2
3 Drlik, Allie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Murray, Tess 12 3 3 5.0 0.42 2 0.17 3 13 -.077 71 5.92 3 0.25 2
5 Montenegro, Elena 7 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Hrics, Kallan 11 3 3 19.0 1.73 13 1.18 6 29 .241 0 0.00 0 0.00 0
8 Hovan, Caylynn 3 1 0 2.0 0.67 0 0.00 0 0 0 7 2.33 2 0.67 0
9 Jones, Grace 10 3 0 30.0 3.00 25 2.50 8 56 .304 0 0.00 0 0.00 0
10 Beuselinck, GG 10 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Campbell, Ava 4 2 1 4.5 1.13 3 0.75 2 20 .050 0 0.00 0 0.00 1
11 Trivoli, Khloe 10 3 2 32.0 3.20 22 2.20 5 53 .321 2 0.20 3 0.30 2
14 Patrick, Natalie 2 2 0 3.0 1.50 3 1.50 2 11 .091 0 0.00 0 0.00 0
15 Sheehan, Mary Kate 12 3 3 35.5 2.96 32 2.67 9 81 .284 0 0.00 0 0.00 0
21 Khoenle, Lauren 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Mogyordy , Olivia 12 3 0 6.0 0.50 1 0.08 0 5 .200 8 0.67 5 0.42 5
25 Glowe, Natalie 12 3 3 31.0 2.58 23 1.92 12 92 .120 6 0.50 4 0.33 7
Total 12 3 196.0 16.33 142 11.83 61 449 .180 128 10.67 26 2.17 21
Opponents 12 3 197.0 16.42 159 13.25 56 450 .229 152 12.67 16 1.33 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Hailey 12 22 1.83 3 76 .961 0.25 0 2 2.0 0.17 0 0
2 Higgins, Laney 8 18 2.25 0 0 .000 0.00 0 0 0 0.00 0 1
3 Drlik, Allie 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
4 Murray, Tess 12 26 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Montenegro, Elena 7 2 0.29 0 13 1.000 0.00 0 0 0 0.00 0 0
7 Hrics, Kallan 11 6 0.55 1 1 .000 0.09 1 10 11.0 1.00 0 0
8 Hovan, Caylynn 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 Jones, Grace 10 3 0.30 0 1 1.000 0.00 2 6 8.0 0.80 0 0
10 Beuselinck, GG 10 11 1.10 4 28 .857 0.40 0 0 0 0.00 0 0
11 Campbell, Ava 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 0 0
11 Trivoli, Khloe 10 7 0.70 0 0 .000 0.00 2 10 12.0 1.20 0 0
14 Patrick, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Sheehan, Mary Kate 12 2 0.17 0 0 .000 0.00 0 7 7.0 0.58 0 0
21 Khoenle, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mogyordy , Olivia 12 68 5.67 4 76 .947 0.33 0 0 0 0.00 0 0
25 Glowe, Natalie 12 29 2.42 0 44 1.000 0.00 0 8 8.0 0.67 1 0
Total 12 201 16.75 16 241 .934 1.33 5 46 28.0 2.33 1 1
Opponents 12 215 17.92 26 222 .883 2.17 4 36 22.0 1.83 5 0

Match-By-Match

John Carroll

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Baldwin Wallace L 5 46 18 143 .196 40 8 8 11 66 3 14 1 10 0 64.0
9/05/2026 vs Marietta W 4 53 20 150 .220 48 5 4 6 65 4 8 2 8 1 66.0
9/05/2026 at Mount Union W 3 44 13 110 .282 41 4 5 9 50 2 16 1 10 0 58.0
9/08/2026 Allegheny W 3 40 19 116 .181 38 4 5 3 58 3 6 0 6 0 50.0
9/11/2026 vs Eastern W 4 50 17 128 .258 46 8 5 9 65 4 10 0 9 1 67.0
9/12/2026 vs Webster W 4 52 13 120 .325 47 8 8 6 65 2 8 0 6 0 66.0
9/12/2026 vs Wentworth L 5 52 19 131 .252 46 12 4 16 65 5 0 0 5 0 69.0
9/15/2026 Chatham W 4 46 13 123 .268 40 15 4 13 54 1 16 0 9 0 70.0
9/16/2026 at Penn St.-Behrend W 3 42 13 108 .269 36 4 5 2 55 1 14 2 8 1 54.0
9/18/2026 vs SUNY Geneseo W 3 33 10 86 .267 29 11 5 5 39 2 2 2 3 0 47.0
9/19/2026 at Buffalo St. W 4 44 17 152 .178 41 4 5 5 65 4 6 0 7 0 55.0
9/19/2026 vs Rochester (NY) W 3 42 9 104 .317 34 7 3 2 51 1 4 0 3 0 52.0
9/23/2026 at Grove City L 4 55 27 168 .167 52 4 7 4 97 2 8 1 6 0 65.0
9/26/2026 at Ohio Wesleyan L 3 29 13 103 .155 25 5 3 9 49 0 8 1 4 0 38.0
9/30/2026 at Muskingum L 4 52 14 170 .224 45 4 3 7 88 5 6 0 8 3 64.0
10/03/2026 DePauw W 4 58 22 145 .248 50 8 8 5 64 3 24 0 15 0 81.0
10/07/2026 at Carnegie Mellon L 3 25 16 97 .093 24 1 3 5 38 5 6 3 8 1 34.0
10/10/2026 at Denison L 5 55 26 201 .144 53 13 10 2 88 2 14 0 9 1 77.0
John Carroll 68 818 299 2355 .220 735 125 95 119 1122 49 170 13 134.0 8 1,077.0
Opponents 68 797 381 2536 .164 726 119 113 125 1059 49 138 12 118.0 5 1,034.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.03
Assists Per Set 10.81
Service Aces Per Set 1.84
Reception Errors Per Set 1.75
Digs Per Set 16.50
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.12
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Baldwin Wallace W 5 58 35 168 .137 52 11 11 8 69 6 8 1 10 0 79.0
9/05/2026 vs Marietta L 4 47 22 149 .168 43 6 4 5 64 4 14 1 11 0 64.0
9/05/2026 Mount Union L 3 34 21 111 .117 30 9 6 4 46 2 8 0 6 0 49.0
9/08/2026 at Allegheny L 3 27 22 125 .040 22 3 3 4 47 3 6 0 6 0 36.0
9/11/2026 vs Eastern L 4 41 26 145 .103 38 9 7 8 53 5 10 0 10 2 60.0
9/12/2026 vs Webster L 4 39 19 131 .153 34 6 5 8 48 4 6 0 7 0 52.0
9/12/2026 vs Wentworth W 5 48 22 146 .178 42 16 8 12 54 5 6 0 8 0 72.0
9/15/2026 at Chatham L 4 45 20 129 .194 42 13 9 15 56 3 6 0 6 0 64.0
9/16/2026 Penn St.-Behrend L 3 35 20 119 .126 31 2 8 4 48 0 6 1 3 0 40.0
9/18/2026 vs SUNY Geneseo L 3 29 15 99 .141 26 5 8 11 34 0 2 0 1 0 35.0
9/19/2026 Buffalo St. L 4 39 19 167 .120 34 5 9 4 52 2 2 3 3 0 47.0
9/19/2026 vs Rochester (NY) L 3 31 19 107 .112 30 2 5 7 44 1 2 0 2 0 35.0
9/23/2026 Grove City W 4 54 26 190 .147 49 4 6 4 81 5 16 1 13 0 71.0
9/26/2026 Ohio Wesleyan W 3 50 10 115 .348 47 9 7 5 54 0 8 2 4 0 63.0
9/30/2026 Muskingum W 4 63 21 186 .226 55 7 2 4 93 2 4 0 4 3 74.0
10/03/2026 at DePauw L 4 40 26 146 .096 38 5 5 8 55 2 18 0 11 0 56.0
10/07/2026 Carnegie Mellon W 3 48 18 114 .263 46 5 6 1 55 3 6 0 6 0 59.0
10/10/2026 Denison W 5 69 20 189 .259 67 2 4 13 106 2 10 3 7 0 78.0
Opponents 68 797 381 2536 .164 726 119 113 125 1059 49 138 12 118.0 5 1,034.0
John Carroll 68 818 299 2355 .220 735 125 95 119 1122 49 170 13 134.0 8 1,077.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.72
Assists Per Set 10.68
Service Aces Per Set 1.75
Reception Errors Per Set 1.84
Digs Per Set 15.57
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Glowe, Natalie 212
Sheehan, Mary Kate 157
Williams, Hailey 139
Trivoli, Khloe 97
Jones, Grace 68
Team Leaders: Assists
Player High
Assists
Murray, Tess 350
Hovan, Caylynn 160
Higgins, Laney 65
Murray, Tess 63
Mogyordy , Olivia 33
Team Leaders: Service Aces
Player High
Service Aces
Williams, Hailey 28
Glowe, Natalie 27
Mogyordy , Olivia 19
Hovan, Caylynn 15
Murray, Tess 11
Team Leaders: Digs
Player High
Digs
Mogyordy , Olivia 351
Glowe, Natalie 152
Murray, Tess 143
Williams, Hailey 135
Hovan, Caylynn 61
Team Leaders: Blocks
Player High
Blocks
Hrics, Kallan 49.0
Sheehan, Mary Kate 48.0
Trivoli, Khloe 46.0
Glowe, Natalie 22.0
Jones, Grace 16.0

Sponsors