Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2020-21 Women's Basketball Cumulative Statistics

Team Stats (13-2, 13-2)

Overall Team Statistics
Statistic John Carroll Opponents
Scoring
Total Points 1098 867
Points Per Game 73.2 57.8
Scoring Margin 15.4 --
Shooting
FG: Made-Attempted 418-921 302-915
FG: Percentage .454 .330
FG: Per Game 27.9 20.1
3PT: Made-Attempted 93-279 86-303
3PT: Percentage .333 .284
3PT: Per Game 6.2 5.7
FT: Made-Attempted 169-245 177-266
FT: Percentage .690 .665
FT: Per Game 11.3 11.8
Rebounding
Total 639 526
Per Game 42.6 35.1
Margin 7.5 --
Assists
Total 223 127
Per Game 14.9 8.5
Turnovers
Total 265 264
Per Game 17.7 17.6
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 19.1 15.9
Steals
Total 149 162
Per Game 9.9 10.8
Blocks
Total 98 30
Per Game 6.5 2.0
Attendance
Total 72 62
Per Game 9-8 6-10

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Heffington, Nicole 15 15 450 30.0 102 191 .534 16 49 .327 35 57 .614 255 17.0 25 72 97 6.5 24 49 32 26 7
44 Nagy, Olivia 13 11 357 27.5 79 137 .577 1 3 .333 22 43 .512 181 13.9 40 94 134 10.3 33 22 25 14 48
13 Carlson, Dani 14 14 362 25.9 48 107 .449 30 70 .429 5 6 .833 131 9.4 8 57 65 4.6 25 15 23 19 3
30 Adler, Abby 15 15 356 23.7 40 86 .465 23 51 .451 28 29 .966 131 8.7 16 33 49 3.3 33 30 28 22 15
01 Hoffmann, Jaylen 15 0 233 15.5 32 69 .464 5 14 .357 18 25 .720 87 5.8 16 18 34 2.3 22 19 33 10 1
11 Underwood, Kaelyn 15 3 190 12.7 31 69 .449 0 1 .000 14 20 .700 76 5.1 10 31 41 2.7 26 4 19 4 14
02 Bouchy, Hannah 15 15 314 20.9 25 79 .316 12 39 .308 9 12 .750 71 4.7 12 28 40 2.7 47 36 30 17 1
25 Balfour, Sarah 15 0 187 12.5 21 43 .488 1 4 .250 19 27 .704 62 4.1 8 12 20 1.3 13 21 20 11 2
20 Gevaudan, Gabrielle 15 2 190 12.7 14 44 .318 3 15 .200 5 6 .833 36 2.4 7 21 28 1.9 9 10 20 13 1
03 Gudel, Kayla 10 0 62 6.2 9 25 .360 0 0 .000 6 10 .600 24 2.4 6 17 23 2.3 4 1 4 1 3
40 Ford, Shelby 13 0 104 8.0 7 21 .333 0 4 .000 2 2 1.000 16 1.2 11 9 20 1.5 5 4 7 1 1
05 Sprecher, Sarah 15 0 132 8.8 6 27 .222 1 20 .050 2 3 .667 15 1.0 2 13 15 1.0 6 10 13 5 1
22 Labas, Stephanie 10 0 61 6.1 3 13 .231 1 5 .200 2 3 .667 9 0.9 1 4 5 0.5 7 1 3 5 1
00 Leonard, Jensaya 8 0 27 3.4 1 10 .100 0 4 .000 2 2 1.000 4 0.5 0 1 1 0.1 4 1 2 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 4.5 0 0 6 0 0  
Total 15 3025 201.7 418 921 .454 93 279 .333 169 245 .690 1098 73.20 193 446 639 42.6 258 223 265 149 98
Opponents 15 3025 201.7 302 915 .330 86 303 .284 177 266 .665 867 57.80 196 330 526 35.1 249 127 264 162 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Heffington, Nicole 12 12 351 29.3 88 164 .537 14 43 .326 26 46 .565 216 18.0 19 57 76 6.3 21 35 2.9 25 23 6
44 Nagy, Olivia 10 8 260 26.0 56 102 .549 0 2 .000 13 30 .433 125 12.5 29 65 94 9.4 24 18 1.8 21 10 32
13 Carlson, Dani 11 11 269 24.5 36 81 .444 23 51 .451 5 6 .833 100 9.1 7 42 49 4.5 20 10 0.9 20 15 3
30 Adler, Abby 12 12 277 23.1 30 69 .435 17 41 .415 25 26 .962 102 8.5 14 24 38 3.2 26 25 2.1 24 18 12
11 Underwood, Kaelyn 12 3 169 14.1 27 61 .443 0 1 .000 12 18 .667 66 5.5 9 28 37 3.1 21 3 0.3 18 3 14
01 Hoffmann, Jaylen 12 0 188 15.7 25 57 .439 4 11 .364 17 24 .708 71 5.9 14 14 28 2.3 16 10 0.8 26 9 1
25 Balfour, Sarah 12 0 168 14.0 16 35 .457 0 2 .000 17 25 .680 49 4.1 8 10 18 1.5 11 20 1.7 17 9 2
02 Bouchy, Hannah 12 12 244 20.3 16 54 .296 6 24 .250 9 12 .750 47 3.9 8 23 31 2.6 44 23 1.9 24 13 1
20 Gevaudan, Gabrielle 12 2 166 13.8 12 37 .324 2 10 .200 5 6 .833 31 2.6 5 19 24 2.0 8 8 0.7 17 13 1
03 Gudel, Kayla 7 0 50 7.1 7 20 .350 0 0 .000 6 10 .600 20 2.9 6 14 20 2.9 4 1 0.1 4 1 2
40 Ford, Shelby 10 0 92 9.2 5 17 .294 0 3 .000 2 2 1.000 12 1.2 10 8 18 1.8 5 4 0.4 7 1 1
22 Labas, Stephanie 7 0 54 7.7 3 13 .231 1 5 .200 2 3 .667 9 1.3 1 4 5 0.7 6 1 0.1 2 5 1
00 Leonard, Jensaya 6 0 23 3.8 1 10 .100 0 4 .000 2 2 1.000 4 0.7 0 1 1 0.2 3 0 0.0 2 0 0
05 Sprecher, Sarah 12 0 114 9.5 5 22 .227 0 16 .000 1 1 1.000 11 0.9 2 12 14 1.2 4 9 0.8 11 4 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 4.8 0 0 0.0 5 0 0  
Total 12 2425 202.1 327 742 .441 67 213 .315 142 211 .673 863 71.92 159 351 510 42.5 213 167 13.9 223 124 77
Opponents 12 2425 202.1 246 729 .337 72 243 .296 141 211 .668 705 58.75 153 275 428 35.7 205 105 8.8 225 137 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Heffington, Nicole 15 15 450 102 191 .534 16 49 .327 35 57 .614 255 17.0
44 Nagy, Olivia 13 11 357 79 137 .577 1 3 .333 22 43 .512 181 13.9
13 Carlson, Dani 14 14 362 48 107 .449 30 70 .429 5 6 .833 131 9.4
30 Adler, Abby 15 15 356 40 86 .465 23 51 .451 28 29 .966 131 8.7
11 Underwood, Kaelyn 15 3 190 31 69 .449 0 1 .000 14 20 .700 76 5.1
01 Hoffmann, Jaylen 15 0 233 32 69 .464 5 14 .357 18 25 .720 87 5.8
02 Bouchy, Hannah 15 15 314 25 79 .316 12 39 .308 9 12 .750 71 4.7
25 Balfour, Sarah 15 0 187 21 43 .488 1 4 .250 19 27 .704 62 4.1
20 Gevaudan, Gabrielle 15 2 190 14 44 .318 3 15 .200 5 6 .833 36 2.4
03 Gudel, Kayla 10 0 62 9 25 .360 0 0 .000 6 10 .600 24 2.4
40 Ford, Shelby 13 0 104 7 21 .333 0 4 .000 2 2 1.000 16 1.2
05 Sprecher, Sarah 15 0 132 6 27 .222 1 20 .050 2 3 .667 15 1.0
22 Labas, Stephanie 10 0 61 3 13 .231 1 5 .200 2 3 .667 9 0.9
00 Leonard, Jensaya 8 0 27 1 10 .100 0 4 .000 2 2 1.000 4 0.5
Total 15 3025 418 921 .454 93 279 .333 169 245 .690 1098 73.20
Opponents 15 3025 302 915 .330 86 303 .284 177 266 .665 867 57.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Heffington, Nicole 15 30.0 .534 .327 .614 1.7 4.8 6.5 3.3 1.7 0.5 17.0
44 Nagy, Olivia 13 27.5 .577 .333 .512 3.1 7.2 10.3 1.7 1.1 3.7 13.9
13 Carlson, Dani 14 25.9 .449 .429 .833 0.6 4.1 4.6 1.1 1.4 0.2 9.4
30 Adler, Abby 15 23.7 .465 .451 .966 1.1 2.2 3.3 2.0 1.5 1.0 8.7
11 Underwood, Kaelyn 15 12.7 .449 .000 .700 0.7 2.1 2.7 0.3 0.3 0.9 5.1
01 Hoffmann, Jaylen 15 15.5 .464 .357 .720 1.1 1.2 2.3 1.3 0.7 0.1 5.8
02 Bouchy, Hannah 15 20.9 .316 .308 .750 0.8 1.9 2.7 2.4 1.1 0.1 4.7
25 Balfour, Sarah 15 12.5 .488 .250 .704 0.5 0.8 1.3 1.4 0.7 0.1 4.1
20 Gevaudan, Gabrielle 15 12.7 .318 .200 .833 0.5 1.4 1.9 0.7 0.9 0.1 2.4
03 Gudel, Kayla 10 6.2 .360 .000 .600 0.6 1.7 2.3 0.1 0.1 0.3 2.4
40 Ford, Shelby 13 8.0 .333 .000 1.000 0.8 0.7 1.5 0.3 0.1 0.1 1.2
05 Sprecher, Sarah 15 8.8 .222 .050 .667 0.1 0.9 1.0 0.7 0.3 0.1 1.0
22 Labas, Stephanie 10 6.1 .231 .200 .667 0.1 0.4 0.5 0.1 0.5 0.1 0.9
00 Leonard, Jensaya 8 3.4 .100 .000 1.000 0.0 0.1 0.1 0.1 0.1 0.0 0.5
Total 15 201.7 .454 .333 .690 12.9 29.7 42.6 14.9 9.9 6.5 73.20
Opponents 15 201.7 .330 .284 .665 13.1 22.0 35.1 8.5 10.8 2.0 57.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Heidelberg 01/22/21 80-45 W 32-65 .492 5-13 .385 11-17 .647 14 24 38 38.0 16 16 19 4 20 80 80.0
vs Heidelberg 01/23/21 78-56 W 31-64 .484 2-12 .167 14-19 .737 15 30 45 41.5 15 18 19 4 18 78 79.0
vs Mount Union 01/29/21 83-73 W 28-61 .459 7-25 .280 20-28 .714 9 29 38 40.3 21 15 27 6 24 83 80.3
at Mount Union 01/30/21 84-83 W 35-65 .538 11-26 .423 3-14 .214 5 21 26 36.8 27 18 15 8 12 84 81.3
at Baldwin Wallace 02/05/21 60-53 W 22-61 .361 3-9 .333 13-22 .591 15 32 47 38.8 17 8 19 8 11 60 77.0
vs Baldwin Wallace 02/06/21 62-39 W 24-57 .421 7-13 .538 7-7 1.000 10 34 44 39.7 15 12 13 6 3 62 74.5
vs Ohio Northern 02/12/21 55-52 W 18-55 .327 5-20 .250 14-18 .778 14 26 40 39.7 12 10 11 9 6 55 71.7
at Ohio Northern 02/13/21 53-68 L 21-53 .396 7-26 .269 4-6 .667 12 21 33 38.9 16 16 21 4 3 53 69.4
at Muskingum 02/19/21 80-53 W 31-72 .431 3-14 .214 15-21 .714 20 33 53 40.4 20 11 14 3 2 80 70.6
vs Muskingum 02/20/21 88-52 W 31-70 .443 7-17 .412 19-25 .760 20 33 53 41.7 15 15 16 3 8 88 72.3
vs Otterbein 02/26/21 78-61 W 28-58 .483 7-20 .350 15-20 .750 15 33 48 42.3 17 17 25 13 8 78 72.8
at Otterbein 02/27/21 62-70 L 26-61 .426 3-18 .167 7-14 .500 10 35 45 42.5 22 11 24 9 9 62 71.9
vs Wilmington (OH) 03/02/21 83-53 W 30-62 .484 8-26 .308 15-18 .833 12 33 45 42.7 17 19 13 4 8 83 72.8
vs Ohio Northern 03/04/21 69-38 W 30-62 .484 7-21 .333 2-3 .667 13 36 49 43.1 12 18 13 7 7 69 72.5
vs Baldwin Wallace 03/06/21 83-71 W 31-55 .564 11-19 .579 10-13 .769 9 26 35 42.6 16 19 16 10 10 83 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Heidelberg 01/22/21 45-80 L 17-57 .298 5-7 .714 6-10 .600 16 21 37 37.0 17 8 33 3 11 45 45.0
Heidelberg 01/23/21 56-78 L 21-63 .333 3-11 .273 11-17 .647 15 20 35 36.0 16 6 22 2 9 56 50.5
Mount Union 01/29/21 73-83 L 25-62 .403 12-26 .462 11-21 .524 14 26 40 37.3 23 12 33 4 22 73 58.0
Mount Union 01/30/21 83-84 L 26-62 .419 7-18 .389 24-34 .706 19 30 49 40.3 15 16 22 3 11 83 64.3
Baldwin Wallace 02/05/21 53-60 L 19-63 .302 6-22 .273 9-11 .818 13 26 39 40.0 22 7 20 3 11 53 62.0
Baldwin Wallace 02/06/21 39-62 L 15-61 .246 2-21 .095 7-10 .700 13 23 36 39.3 10 2 10 2 11 39 58.2
Ohio Northern 02/12/21 52-55 L 19-61 .311 4-23 .174 10-14 .714 18 26 44 40.0 16 8 11 2 2 52 57.3
Ohio Northern 02/13/21 68-53 W 23-52 .442 8-22 .364 14-16 .875 7 21 28 38.5 14 13 14 0 14 68 58.6
Muskingum 02/19/21 53-80 L 17-59 .288 7-31 .226 12-21 .571 8 19 27 37.2 22 7 13 2 8 53 58.0
Muskingum 02/20/21 52-88 L 18-60 .300 4-26 .154 12-19 .632 11 21 32 36.7 19 4 18 5 12 52 57.4
Otterbein 02/26/21 61-78 L 22-62 .355 7-17 .412 10-14 .714 7 16 23 35.5 18 10 15 1 13 61 57.7
Otterbein 02/27/21 70-62 W 24-67 .358 7-19 .368 15-24 .625 12 26 38 35.7 13 12 14 3 13 70 58.8
Wilmington (OH) 03/02/21 53-83 L 17-59 .288 2-13 .154 17-23 .739 11 20 31 35.3 17 3 13 0 10 53 58.3
Ohio Northern 03/04/21 38-69 L 14-59 .237 3-23 .130 7-14 .500 12 20 32 35.1 11 7 14 0 7 38 56.9
Baldwin Wallace 03/06/21 71-83 L 25-68 .368 9-24 .375 12-18 .667 20 15 35 35.1 16 12 12 0 8 71 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Heidelberg 01/22/21 80-45 35 32-65/17-57 .492/.298 5-13/5-7 .385/.714 11-17/6-10 .647-.600 38/37 1 16/8 19/33 4/3 20/11 16/17
Heidelberg 01/23/21 78-56 22 31-64/21-63 .484/.333 2-12/3-11 .167/.273 14-19/11-17 .737-.647 45/35 10 18/6 19/22 4/2 18/9 15/16
Mount Union 01/29/21 83-73 10 28-61/25-62 .459/.403 7-25/12-26 .280/.462 20-28/11-21 .714-.524 38/40 -2 15/12 27/33 6/4 24/22 21/23
Mount Union 01/30/21 84-83 1 35-65/26-62 .538/.419 11-26/7-18 .423/.389 3-14/24-34 .214-.706 26/49 -23 18/16 15/22 8/3 12/11 27/15
Baldwin Wallace 02/05/21 60-53 7 22-61/19-63 .361/.302 3-9/6-22 .333/.273 13-22/9-11 .591-.818 47/39 8 8/7 19/20 8/3 11/11 17/22
Baldwin Wallace 02/06/21 62-39 23 24-57/15-61 .421/.246 7-13/2-21 .538/.095 7-7/7-10 1.000-.700 44/36 8 12/2 13/10 6/2 3/11 15/10
Ohio Northern 02/12/21 55-52 3 18-55/19-61 .327/.311 5-20/4-23 .250/.174 14-18/10-14 .778-.714 40/44 -4 10/8 11/11 9/2 6/2 12/16
Ohio Northern 02/13/21 53-68 -15 21-53/23-52 .396/.442 7-26/8-22 .269/.364 4-6/14-16 .667-.875 33/28 5 16/13 21/14 4/0 3/14 16/14
Muskingum 02/19/21 80-53 27 31-72/17-59 .431/.288 3-14/7-31 .214/.226 15-21/12-21 .714-.571 53/27 26 11/7 14/13 3/2 2/8 20/22
Muskingum 02/20/21 88-52 36 31-70/18-60 .443/.300 7-17/4-26 .412/.154 19-25/12-19 .760-.632 53/32 21 15/4 16/18 3/5 8/12 15/19
Otterbein 02/26/21 78-61 17 28-58/22-62 .483/.355 7-20/7-17 .350/.412 15-20/10-14 .750-.714 48/23 25 17/10 25/15 13/1 8/13 17/18
Otterbein 02/27/21 62-70 -8 26-61/24-67 .426/.358 3-18/7-19 .167/.368 7-14/15-24 .500-.625 45/38 7 11/12 24/14 9/3 9/13 22/13
Wilmington (OH) 03/02/21 83-53 30 30-62/17-59 .484/.288 8-26/2-13 .308/.154 15-18/17-23 .833-.739 45/31 14 19/3 13/13 4/0 8/10 17/17
Ohio Northern 03/04/21 69-38 31 30-62/14-59 .484/.237 7-21/3-23 .333/.130 2-3/7-14 .667-.500 49/32 17 18/7 13/14 7/0 7/7 12/11
Baldwin Wallace 03/06/21 83-71 12 31-55/25-68 .564/.368 11-19/9-24 .579/.375 10-13/12-18 .769-.667 35/35 0 19/12 16/12 10/0 10/8 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Muskingum (02/20/21)
FIELD GOALS MADE 35 Mount Union (01/30/21)
FIELD GOAL ATTEMPTS 72 Muskingum (02/19/21)
3 PT FIELD GOALS MADE 11 Baldwin Wallace (03/06/21); Mount Union (01/30/21)
3 PT FG ATTEMPTS 26 Wilmington (OH) (03/02/21); Mount Union (01/30/21); Ohio Northern (02/13/21)
FREE THROWS MADE 20 Mount Union (01/29/21)
FREE THROW ATTEMPTS 28 Mount Union (01/29/21)
REBOUNDS 53 Muskingum (02/20/21); Muskingum (02/19/21)
ASSISTS 19 Wilmington (OH) (03/02/21); Baldwin Wallace (03/06/21)
STEALS 24 Mount Union (01/29/21)
BLOCKED SHOTS 13 Otterbein (02/26/21)
TURNOVERS 27 Mount Union (01/29/21)
FOULS 27 Mount Union (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Heffington,Nicole Mount Union (01/30/21)
FIELD GOALS MADE 13 Heffington,Nicole Mount Union (01/30/21)
FIELD GOAL ATTEMPTS 20 Heffington,Nicole Mount Union (01/30/21)
3 PT FIELD GOALS MADE 4 Carlson,Dani; Heffington,Nicole Baldwin Wallace (02/06/21); Mount Union (01/30/21)
3 PT FG ATTEMPTS 9 Heffington,Nicole Mount Union (01/30/21)
FREE THROWS MADE 9 Heffington,Nicole Wilmington (OH) (03/02/21)
FREE THROW ATTEMPTS 11 Heffington,Nicole Baldwin Wallace (02/05/21)
REBOUNDS 17 Nagy,Olivia Baldwin Wallace (02/05/21)
ASSISTS 6 Bouchy,Hannah; Heffington,Nicole Wilmington (OH) (03/02/21); Baldwin Wallace (03/06/21); Ohio Northern (02/13/21)
STEALS 5 Heffington,Nicole Mount Union (01/29/21)
BLOCKED SHOTS 10 Nagy,Olivia Baldwin Wallace (03/06/21)
TURNOVERS 5 Heffington,Nicole; Carlson,Dani; Bouchy,Hannah; Underwood,Kaelyn; Nagy,Olivia Heidelberg (01/23/21); Mount Union (01/29/21); Baldwin Wallace (02/06/21); Heidelberg (01/22/21); Otterbein (02/27/21)
FOULS 5 Bouchy,Hannah; Carlson,Dani Mount Union (01/29/21); Mount Union (01/30/21); Ohio Northern (02/13/21); Otterbein (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Heffington, Nicole 15 255 17.0
#44 Nagy, Olivia 13 181 13.9
#30 Adler, Abby 15 131 8.7
#13 Carlson, Dani 14 131 9.4
#01 Hoffmann, Jaylen 15 87 5.8
#11 Underwood, Kaelyn 15 76 5.1
#02 Bouchy, Hannah 15 71 4.7
#25 Balfour, Sarah 15 62 4.1
#20 Gevaudan, Gabrielle 15 36 2.4
#03 Gudel, Kayla 10 24 2.4
#40 Ford, Shelby 13 16 1.2
#05 Sprecher, Sarah 15 15 1.0
#22 Labas, Stephanie 10 9 0.9
#00 Leonard, Jensaya 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Heffington, Nicole 15 102 191 .534 6.8 12.7
#44 Nagy, Olivia 13 79 137 .577 6.1 10.5
#13 Carlson, Dani 14 48 107 .449 3.4 7.6
#30 Adler, Abby 15 40 86 .465 2.7 5.7
#01 Hoffmann, Jaylen 15 32 69 .464 2.1 4.6
#11 Underwood, Kaelyn 15 31 69 .449 2.1 4.6
#02 Bouchy, Hannah 15 25 79 .316 1.7 5.3
#25 Balfour, Sarah 15 21 43 .488 1.4 2.9
#20 Gevaudan, Gabrielle 15 14 44 .318 0.9 2.9
#03 Gudel, Kayla 10 9 25 .360 0.9 2.5
#40 Ford, Shelby 13 7 21 .333 0.5 1.6
#05 Sprecher, Sarah 15 6 27 .222 0.4 1.8
#22 Labas, Stephanie 10 3 13 .231 0.3 1.3
#00 Leonard, Jensaya 8 1 10 .100 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Carlson, Dani 14 30 70 .429 2.1 5.0
#30 Adler, Abby 15 23 51 .451 1.5 3.4
#23 Heffington, Nicole 15 16 49 .327 1.1 3.3
#02 Bouchy, Hannah 15 12 39 .308 0.8 2.6
#01 Hoffmann, Jaylen 15 5 14 .357 0.3 0.9
#20 Gevaudan, Gabrielle 15 3 15 .200 0.2 1.0
#25 Balfour, Sarah 15 1 4 .250 0.1 0.3
#22 Labas, Stephanie 10 1 5 .200 0.1 0.5
#44 Nagy, Olivia 13 1 3 .333 0.1 0.2
#05 Sprecher, Sarah 15 1 20 .050 0.1 1.3
#40 Ford, Shelby 13 0 4 .000 0.0 0.3
#00 Leonard, Jensaya 8 0 4 .000 0.0 0.5
#11 Underwood, Kaelyn 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Heffington, Nicole 15 35 57 .614 2.3 3.8
#30 Adler, Abby 15 28 29 .966 1.9 1.9
#44 Nagy, Olivia 13 22 43 .512 1.7 3.3
#25 Balfour, Sarah 15 19 27 .704 1.3 1.8
#01 Hoffmann, Jaylen 15 18 25 .720 1.2 1.7
#11 Underwood, Kaelyn 15 14 20 .700 0.9 1.3
#02 Bouchy, Hannah 15 9 12 .750 0.6 0.8
#03 Gudel, Kayla 10 6 10 .600 0.6 1.0
#13 Carlson, Dani 14 5 6 .833 0.4 0.4
#20 Gevaudan, Gabrielle 15 5 6 .833 0.3 0.4
#40 Ford, Shelby 13 2 2 1.000 0.2 0.2
#22 Labas, Stephanie 10 2 3 .667 0.2 0.3
#00 Leonard, Jensaya 8 2 2 1.000 0.3 0.3
#05 Sprecher, Sarah 15 2 3 .667 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Nagy, Olivia 13 134 10.3 40 3.1 94 7.2
#23 Heffington, Nicole 15 97 6.5 25 1.7 72 4.8
#TM Team 15 67 4.5 31 2.1 36 2.4
#13 Carlson, Dani 14 65 4.6 8 0.6 57 4.1
#30 Adler, Abby 15 49 3.3 16 1.1 33 2.2
#11 Underwood, Kaelyn 15 41 2.7 10 0.7 31 2.1
#02 Bouchy, Hannah 15 40 2.7 12 0.8 28 1.9
#01 Hoffmann, Jaylen 15 34 2.3 16 1.1 18 1.2
#20 Gevaudan, Gabrielle 15 28 1.9 7 0.5 21 1.4
#03 Gudel, Kayla 10 23 2.3 6 0.6 17 1.7
#25 Balfour, Sarah 15 20 1.3 8 0.5 12 0.8
#40 Ford, Shelby 13 20 1.5 11 0.8 9 0.7
#05 Sprecher, Sarah 15 15 1.0 2 0.1 13 0.9
#22 Labas, Stephanie 10 5 0.5 1 0.1 4 0.4
#00 Leonard, Jensaya 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Heffington, Nicole 15 49 3.3
#02 Bouchy, Hannah 15 36 2.4
#30 Adler, Abby 15 30 2.0
#44 Nagy, Olivia 13 22 1.7
#25 Balfour, Sarah 15 21 1.4
#01 Hoffmann, Jaylen 15 19 1.3
#13 Carlson, Dani 14 15 1.1
#20 Gevaudan, Gabrielle 15 10 0.7
#05 Sprecher, Sarah 15 10 0.7
#40 Ford, Shelby 13 4 0.3
#11 Underwood, Kaelyn 15 4 0.3
#03 Gudel, Kayla 10 1 0.1
#22 Labas, Stephanie 10 1 0.1
#00 Leonard, Jensaya 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Nagy, Olivia 13 48 3.7
#30 Adler, Abby 15 15 1.0
#11 Underwood, Kaelyn 15 14 0.9
#23 Heffington, Nicole 15 7 0.5
#13 Carlson, Dani 14 3 0.2
#03 Gudel, Kayla 10 3 0.3
#25 Balfour, Sarah 15 2 0.1
#02 Bouchy, Hannah 15 1 0.1
#40 Ford, Shelby 13 1 0.1
#20 Gevaudan, Gabrielle 15 1 0.1
#01 Hoffmann, Jaylen 15 1 0.1
#22 Labas, Stephanie 10 1 0.1
#05 Sprecher, Sarah 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Heffington, Nicole 15 26 1.7
#30 Adler, Abby 15 22 1.5
#13 Carlson, Dani 14 19 1.4
#02 Bouchy, Hannah 15 17 1.1
#44 Nagy, Olivia 13 14 1.1
#20 Gevaudan, Gabrielle 15 13 0.9
#25 Balfour, Sarah 15 11 0.7
#01 Hoffmann, Jaylen 15 10 0.7
#22 Labas, Stephanie 10 5 0.5
#05 Sprecher, Sarah 15 5 0.3
#11 Underwood, Kaelyn 15 4 0.3
#40 Ford, Shelby 13 1 0.1
#03 Gudel, Kayla 10 1 0.1
#00 Leonard, Jensaya 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Hoffmann, Jaylen 15 33 2.2
#23 Heffington, Nicole 15 32 2.1
#02 Bouchy, Hannah 15 30 2.0
#30 Adler, Abby 15 28 1.9
#44 Nagy, Olivia 13 25 1.9
#13 Carlson, Dani 14 23 1.6
#25 Balfour, Sarah 15 20 1.3
#20 Gevaudan, Gabrielle 15 20 1.3
#11 Underwood, Kaelyn 15 19 1.3
#05 Sprecher, Sarah 15 13 0.9
#40 Ford, Shelby 13 7 0.5
#TM Team 15 6 0.4
#03 Gudel, Kayla 10 4 0.4
#22 Labas, Stephanie 10 3 0.3
#00 Leonard, Jensaya 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Bouchy, Hannah 15 47 3.1
#30 Adler, Abby 15 33 2.2
#44 Nagy, Olivia 13 33 2.5
#11 Underwood, Kaelyn 15 26 1.7
#13 Carlson, Dani 14 25 1.8
#23 Heffington, Nicole 15 24 1.6
#01 Hoffmann, Jaylen 15 22 1.5
#25 Balfour, Sarah 15 13 0.9
#20 Gevaudan, Gabrielle 15 9 0.6
#22 Labas, Stephanie 10 7 0.7
#05 Sprecher, Sarah 15 6 0.4
#40 Ford, Shelby 13 5 0.4
#03 Gudel, Kayla 10 4 0.4
#00 Leonard, Jensaya 8 4 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Heffington, Nicole 15 450 30.0
#13 Carlson, Dani 14 362 25.9
#44 Nagy, Olivia 13 357 27.5
#30 Adler, Abby 15 356 23.7
#02 Bouchy, Hannah 15 314 20.9
#01 Hoffmann, Jaylen 15 233 15.5
#20 Gevaudan, Gabrielle 15 190 12.7
#11 Underwood, Kaelyn 15 190 12.7
#25 Balfour, Sarah 15 187 12.5
#05 Sprecher, Sarah 15 132 8.8
#40 Ford, Shelby 13 104 8.0
#03 Gudel, Kayla 10 62 6.2
#22 Labas, Stephanie 10 61 6.1
#00 Leonard, Jensaya 8 27 3.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Adler, Abby 15 30 28 1.07
#25 Balfour, Sarah 15 21 20 1.05
#02 Bouchy, Hannah 15 36 30 1.20
#23 Heffington, Nicole 15 49 32 1.53

Sponsors