Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2025 Volleyball Cumulative Statistics

Team (15-7, 4-0)

Overall Team Statistics
Statistic John Carroll Opponents
Attack
Kills 1049 1018
Errors 398 502
Attempts 3266 3447
Percent .199 .150
Kills Per Set 12.6 12.3
Set
Assists 963 939
Assists Per Set 11.6 11.3
Ball Handling Errors 8 1
Serve
Aces 160 144
Errors 127 137
Aces Per Set 1.9 1.7
Receptions
Errors 144 160
Errors Per Set 1.7 1.9
Defense
Digs 1575 1557
Digs Per Set 19.0 18.8
Blocking
Solo 48 47
Assists 258 184
Errors 11 8
Blocks 177.0 139.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Hailey 83 22 22 192.0 2.31 164 1.98 70 608 .155 11 0.13 14 0.17 9
2 Higgins, Laney 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
3 Drlik, Allie 13 9 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
4 Humphrey, Tess 83 22 22 40.5 0.49 20 0.24 7 92 .141 434 5.23 20 0.24 6
5 Montenegro, Elena 13 4 0 3.0 0.23 0 0.00 0 1 .000 0 0.00 3 0.23 3
6 Beaman, Claire 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
7 Hrics, Kallan 67 18 18 122.0 1.82 76 1.13 29 262 .179 5 0.07 1 0.01 2
9 Jones, Grace 74 21 0 149.5 2.02 142 1.92 64 418 .187 6 0.08 1 0.01 0
10 Beuselinck, GG 70 22 0 10.0 0.14 1 0.01 1 4 .000 6 0.09 9 0.13 5
11 Campbell, Ava 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Conlan, Brooke 17 9 2 21.5 1.26 16 0.94 9 40 .175 0 0.00 0 0.00 1
13 Nicholson, Haley 83 22 0 34.0 0.41 9 0.11 3 57 .105 364 4.39 25 0.30 23
15 Sheehan, Mary Kate 75 20 20 237.0 3.16 194 2.59 62 542 .244 15 0.20 0 0.00 0
16 Scaperotta, Amanda 18 13 0 2.0 0.11 0 0.00 0 0 0 1 0.06 2 0.11 1
18 Dziubinski, Kendra 76 20 20 169.5 2.23 118 1.55 32 289 .298 9 0.12 21 0.28 23
19 Patrick, Natalie 4 4 0 1.0 0.25 1 0.25 3 6 -.333 0 0.00 0 0.00 0
20 Whitten, Deja 42 17 6 64.5 1.54 51 1.21 26 155 .161 2 0.05 0 0.00 0
21 Khoenle, Lauren 10 8 0 4.0 0.40 4 0.40 0 13 .308 0 0.00 0 0.00 0
22 Mogyordy , Olivia 83 22 0 28.0 0.34 2 0.02 2 30 .000 54 0.65 26 0.31 18
25 Glowe, Natalie 81 22 22 305.5 3.77 250 3.09 90 744 .215 54 0.67 38 0.47 34
Total 83 22 1,386.0 16.70 1049 12.64 398 3266 .199 963 11.60 160 1.93 127
Opponents 83 22 1,301.0 15.67 1018 12.27 502 3447 .150 939 11.31 144 1.73 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Hailey 83 145 1.75 15 264 .943 0.18 4 20 24.0 0.29 0 1
2 Higgins, Laney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Drlik, Allie 13 14 1.08 3 12 .750 0.23 0 0 0 0.00 0 0
4 Humphrey, Tess 83 229 2.76 1 4 .750 0.01 0 1 1.0 0.01 0 1
5 Montenegro, Elena 13 30 2.31 5 34 .853 0.38 0 0 0 0.00 0 0
6 Beaman, Claire 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hrics, Kallan 67 30 0.45 0 7 1.000 0.00 15 60 75.0 1.12 1 0
9 Jones, Grace 74 35 0.47 0 6 1.000 0.00 1 11 12.0 0.16 4 0
10 Beuselinck, GG 70 107 1.53 17 234 .927 0.24 0 0 0 0.00 0 0
11 Campbell, Ava 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Conlan, Brooke 17 3 0.18 0 0 .000 0.00 1 9 10.0 0.59 0 0
13 Nicholson, Haley 83 140 1.69 0 6 1.000 0.00 0 0 0 0.00 0 1
15 Sheehan, Mary Kate 75 33 0.44 0 7 1.000 0.00 15 56 71.0 0.95 3 2
16 Scaperotta, Amanda 18 10 0.56 2 16 .875 0.11 0 0 0 0.00 0 0
18 Dziubinski, Kendra 76 45 0.59 0 5 1.000 0.00 4 53 57.0 0.75 1 3
19 Patrick, Natalie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Whitten, Deja 42 16 0.38 0 2 1.000 0.00 4 19 23.0 0.55 0 0
21 Khoenle, Lauren 10 4 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
22 Mogyordy , Olivia 83 468 5.64 24 396 .939 0.29 0 0 0 0.00 0 0
25 Glowe, Natalie 81 264 3.26 44 586 .925 0.54 4 27 31.0 0.38 2 0
Total 83 1575 18.98 144 1586 .909 1.73 48 258 177.0 2.13 11 8
Opponents 83 1557 18.76 160 1734 .908 1.93 47 184 139.0 1.67 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Hailey 15 4 4 31.0 2.07 27 1.80 12 107 .140 2 0.13 3 0.20 4
3 Drlik, Allie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Humphrey, Tess 15 4 4 9.0 0.60 3 0.20 1 21 .095 90 6.00 6 0.40 0
7 Hrics, Kallan 15 4 4 32.5 2.17 24 1.60 3 58 .362 1 0.07 0 0.00 0
9 Jones, Grace 15 4 0 30.0 2.00 29 1.93 17 98 .122 0 0.00 0 0.00 0
10 Beuselinck, GG 14 4 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 1
13 Nicholson, Haley 15 4 0 11.0 0.73 0 0.00 0 11 .000 64 4.27 11 0.73 4
15 Sheehan, Mary Kate 12 3 3 44.0 3.67 38 3.17 9 81 .358 2 0.17 0 0.00 0
16 Scaperotta, Amanda 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Dziubinski, Kendra 15 4 4 31.5 2.10 27 1.80 7 63 .317 3 0.20 2 0.13 4
20 Whitten, Deja 4 2 1 7.0 1.75 6 1.50 1 19 .263 0 0.00 0 0.00 0
21 Khoenle, Lauren 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 Mogyordy , Olivia 15 4 0 3.0 0.20 0 0.00 0 6 .000 10 0.67 3 0.20 4
25 Glowe, Natalie 15 4 4 58.0 3.87 48 3.20 16 150 .213 13 0.87 5 0.33 4
Total 15 4 257.0 17.13 202 13.47 66 618 .220 186 12.40 30 2.00 21
Opponents 15 4 251.0 16.73 198 13.20 88 657 .167 174 11.60 22 1.47 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Hailey 15 29 1.93 5 51 .902 0.33 0 2 2.0 0.13 0 0
3 Drlik, Allie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Humphrey, Tess 15 44 2.93 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hrics, Kallan 15 5 0.33 0 0 .000 0.00 1 15 16.0 1.07 1 0
9 Jones, Grace 15 2 0.13 0 0 .000 0.00 0 2 2.0 0.13 0 0
10 Beuselinck, GG 14 20 1.43 2 53 .962 0.14 0 0 0 0.00 0 0
13 Nicholson, Haley 15 29 1.93 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sheehan, Mary Kate 12 4 0.33 0 0 .000 0.00 1 10 11.0 0.92 0 2
16 Scaperotta, Amanda 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Dziubinski, Kendra 15 13 0.87 0 0 .000 0.00 0 5 5.0 0.33 0 2
20 Whitten, Deja 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
21 Khoenle, Lauren 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Mogyordy , Olivia 15 90 6.00 2 66 .970 0.13 0 0 0 0.00 0 0
25 Glowe, Natalie 15 51 3.40 8 112 .929 0.53 2 6 8.0 0.53 0 0
Total 15 291 19.40 22 289 .924 1.47 4 42 25.0 1.67 1 4
Opponents 15 295 19.67 30 334 .910 2.00 6 50 31.0 2.07 0 0

Match-By-Match

John Carroll

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Ithaca L 4 44 13 140 .221 40 4 6 12 60 3 10 0 8 0 56.0
8/30/2025 vs St. John Fisher L 5 44 19 140 .179 39 9 10 12 52 3 14 0 10 0 63.0
8/30/2025 vs Rochester (NY) W 3 44 15 119 .244 41 6 4 8 59 1 8 0 5 0 55.0
9/03/2025 at Allegheny W 4 57 20 177 .209 53 7 11 6 101 1 12 3 7 0 71.0
9/05/2025 at Baldwin Wallace W 3 45 19 134 .194 42 5 6 0 78 0 16 0 8 0 58.0
9/06/2025 vs Mt. St. Joseph L 5 59 14 178 .253 58 9 4 9 96 0 20 0 10 0 78.0
9/06/2025 vs Carnegie Mellon L 4 43 17 143 .182 41 7 4 14 72 1 8 0 5 0 55.0
9/09/2025 Penn St.-Behrend W 3 45 18 114 .237 43 8 6 4 48 5 14 1 12 0 65.0
9/11/2025 at Chatham W 3 30 9 116 .181 27 6 8 2 66 3 16 1 11 1 47.0
9/13/2025 vs Wash. & Jeff. W 3 40 14 132 .197 37 8 4 1 73 5 4 0 7 0 55.0
9/13/2025 at Muskingum W 4 53 27 210 .124 45 3 3 6 110 6 12 0 12 0 68.0
9/17/2025 Heidelberg L 5 69 34 195 .179 64 9 5 8 74 2 8 0 6 0 84.0
9/20/2025 vs William Smith L 3 26 17 110 .082 26 5 1 9 48 2 6 1 5 0 36.0
9/20/2025 vs Muhlenberg W 3 38 17 127 .165 34 7 6 4 62 0 26 3 13 0 58.0
9/24/2025 at Mount Union W 4 52 17 139 .252 42 10 4 7 55 7 4 0 9 2 71.0
9/27/2025 Ohio Wesleyan W 4 47 22 145 .172 43 15 6 7 60 2 8 0 6 1 68.0
9/27/2025 Buffalo St. W 3 43 14 91 .319 37 4 11 7 44 1 10 0 6 0 53.0
10/03/2025 at Hanover W 4 50 20 186 .161 45 13 9 8 100 2 24 1 14 1 77.0
10/04/2025 at DePauw W 4 56 22 176 .193 54 5 5 4 83 0 16 0 8 3 69.0
10/11/2025 Denison W 4 59 12 177 .266 51 4 8 7 80 2 8 1 6 0 69.0
10/15/2025 CWRU L 5 65 28 197 .188 63 10 4 5 86 2 4 0 4 0 79.0
10/18/2025 Oberlin W 3 40 10 120 .250 38 6 2 4 68 0 10 0 5 0 51.0
John Carroll 83 1049 398 3266 .199 963 160 127 144 1575 48 258 11 177.0 8 1,386.0
Opponents 83 1018 502 3447 .150 939 144 137 160 1557 47 184 8 139.0 1 1,301.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.64
Assists Per Set 11.60
Service Aces Per Set 1.93
Reception Errors Per Set 1.73
Digs Per Set 18.98
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.10
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Ithaca W 4 68 21 163 .288 60 12 14 4 78 3 0 0 3 0 83.0
8/30/2025 vs St. John Fisher W 5 58 27 152 .204 57 12 11 9 62 5 2 0 6 0 76.0
8/30/2025 vs Rochester (NY) L 3 37 24 125 .104 36 8 5 6 55 1 10 0 6 0 51.0
9/03/2025 Allegheny L 4 38 27 180 .061 36 6 6 7 88 1 12 0 7 0 51.0
9/05/2025 Baldwin Wallace L 3 36 19 153 .111 34 0 6 5 61 2 8 0 6 0 42.0
9/06/2025 vs Mt. St. Joseph W 5 68 24 203 .217 61 9 5 9 93 0 2 0 1 0 78.0
9/06/2025 vs Carnegie Mellon W 4 60 12 156 .308 56 14 7 7 76 2 8 0 6 0 80.0
9/09/2025 at Penn St.-Behrend L 3 36 19 118 .144 36 4 5 8 40 1 16 0 9 0 49.0
9/11/2025 Chatham L 3 28 33 136 -.037 25 2 4 6 69 1 0 2 1 1 31.0
9/13/2025 vs Wash. & Jeff. L 3 31 20 152 .072 27 1 3 8 67 4 2 0 5 0 37.0
9/13/2025 Muskingum L 4 48 27 211 .100 44 6 4 3 110 4 8 0 8 0 62.0
9/17/2025 at Heidelberg W 5 63 22 168 .244 57 8 4 9 72 3 14 2 10 0 81.0
9/20/2025 vs William Smith W 3 48 17 124 .250 47 9 12 5 58 1 12 1 7 0 64.0
9/20/2025 vs Muhlenberg L 3 28 23 126 .040 28 4 2 7 60 0 14 2 7 0 39.0
9/24/2025 Mount Union L 4 47 26 143 .147 44 7 6 10 60 4 6 0 7 0 61.0
9/27/2025 at Ohio Wesleyan L 4 44 24 139 .144 37 7 7 15 63 1 18 0 10 0 61.0
9/27/2025 at Buffalo St. L 3 24 22 102 .020 21 7 4 4 30 1 8 0 5 0 36.0
10/03/2025 Hanover L 4 45 31 192 .073 41 8 5 13 103 0 6 1 3 0 56.0
10/04/2025 DePauw L 4 55 24 186 .167 53 4 6 5 88 1 24 0 13 0 72.0
10/11/2025 at Denison L 4 60 20 194 .206 50 7 11 4 82 2 2 0 3 0 70.0
10/15/2025 at CWRU W 5 57 20 186 .199 55 5 3 10 80 8 6 0 11 0 73.0
10/18/2025 at Oberlin L 3 39 20 138 .138 34 4 7 6 62 2 6 0 5 0 48.0
Opponents 83 1018 502 3447 .150 939 144 137 160 1557 47 184 8 139.0 1 1,301.0
John Carroll 83 1049 398 3266 .199 963 160 127 144 1575 48 258 11 177.0 8 1,386.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.27
Assists Per Set 11.31
Service Aces Per Set 1.73
Reception Errors Per Set 1.93
Digs Per Set 18.76
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.01
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Glowe, Natalie 250
Sheehan, Mary Kate 194
Williams, Hailey 164
Jones, Grace 142
Dziubinski, Kendra 118
Team Leaders: Assists
Player High
Assists
Humphrey, Tess 434
Nicholson, Haley 364
Glowe, Natalie 54
Mogyordy , Olivia 54
Sheehan, Mary Kate 15
Team Leaders: Service Aces
Player High
Service Aces
Glowe, Natalie 38
Mogyordy , Olivia 26
Nicholson, Haley 25
Dziubinski, Kendra 21
Humphrey, Tess 20
Team Leaders: Digs
Player High
Digs
Mogyordy , Olivia 468
Glowe, Natalie 264
Humphrey, Tess 229
Williams, Hailey 145
Nicholson, Haley 140
Team Leaders: Blocks
Player High
Blocks
Hrics, Kallan 75.0
Sheehan, Mary Kate 71.0
Dziubinski, Kendra 57.0
Glowe, Natalie 31.0
Williams, Hailey 24.0

Sponsors