Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2025 Volleyball Cumulative Statistics

Team (21-9, 6-1)

Overall Team Statistics
Statistic John Carroll Opponents
Attack
Kills 1381 1353
Errors 505 667
Attempts 4323 4571
Percent .203 .150
Kills Per Set 12.3 12.1
Set
Assists 1240 1226
Assists Per Set 11.1 10.9
Ball Handling Errors 8 1
Serve
Aces 210 192
Errors 182 181
Aces Per Set 1.9 1.7
Receptions
Errors 192 210
Errors Per Set 1.7 1.9
Defense
Digs 2057 2035
Digs Per Set 18.4 18.2
Blocking
Solo 63 63
Assists 336 229
Errors 15 11
Blocks 231.0 177.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Hailey 111 30 30 267.5 2.41 223 2.01 84 795 .175 18 0.16 28 0.25 15
2 Higgins, Laney 6 5 0 0 0.00 0 0.00 1 3 -.333 12 2.00 0 0.00 0
3 Drlik, Allie 20 13 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 2
4 Humphrey, Tess 112 30 30 57.0 0.51 29 0.26 8 148 .142 571 5.10 27 0.24 7
5 Montenegro, Elena 37 11 3 8.0 0.22 0 0.00 0 12 .000 0 0.00 8 0.22 12
6 Beaman, Claire 8 8 0 3.0 0.38 3 0.38 0 7 .429 0 0.00 0 0.00 0
7 Hrics, Kallan 92 26 26 157.0 1.71 103 1.12 40 341 .185 6 0.07 1 0.01 2
9 Jones, Grace 88 27 0 165.0 1.88 154 1.75 76 470 .166 7 0.08 1 0.01 0
10 Beuselinck, GG 92 30 2 12.5 0.14 1 0.01 1 6 .000 8 0.09 11 0.12 6
11 Campbell, Ava 6 6 0 2.5 0.42 1 0.17 0 2 .500 0 0.00 0 0.00 0
12 Conlan, Brooke 19 11 2 23.0 1.21 17 0.89 9 41 .195 0 0.00 0 0.00 1
13 Nicholson, Haley 112 30 0 56.5 0.50 27 0.24 5 104 .212 456 4.07 26 0.23 23
15 Sheehan, Mary Kate 99 27 23 295.5 2.98 243 2.45 79 669 .245 17 0.17 0 0.00 0
16 Scaperotta, Amanda 22 16 0 2.0 0.09 0 0.00 0 0 0 1 0.05 2 0.09 1
18 Dziubinski, Kendra 105 28 28 227.0 2.16 156 1.49 41 376 .306 12 0.11 26 0.25 36
19 Patrick, Natalie 9 8 0 3.0 0.33 3 0.33 5 17 -.118 0 0.00 0 0.00 0
20 Whitten, Deja 53 23 6 81.0 1.53 64 1.21 30 194 .175 3 0.06 0 0.00 0
21 Khoenle, Lauren 17 12 0 13.5 0.79 12 0.71 8 50 .080 1 0.06 1 0.06 2
22 Mogyordy , Olivia 112 30 0 38.0 0.34 4 0.04 2 52 .038 66 0.59 34 0.30 26
25 Glowe, Natalie 109 30 30 410.0 3.76 341 3.13 116 1031 .218 62 0.57 45 0.41 49
Total 112 30 1,822.0 16.27 1381 12.33 505 4323 .203 1240 11.07 210 1.88 182
Opponents 112 30 1,722.5 15.38 1353 12.08 667 4571 .150 1226 10.95 192 1.71 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Hailey 111 202 1.82 21 345 .939 0.19 4 25 29.0 0.26 0 1
2 Higgins, Laney 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Drlik, Allie 20 21 1.05 3 21 .857 0.15 0 0 0 0.00 0 0
4 Humphrey, Tess 112 295 2.63 1 4 .750 0.01 0 2 2.0 0.02 0 1
5 Montenegro, Elena 37 72 1.95 11 111 .901 0.30 0 0 0 0.00 0 0
6 Beaman, Claire 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 1 0
7 Hrics, Kallan 92 37 0.40 0 8 1.000 0.00 17 72 89.0 0.97 2 0
9 Jones, Grace 88 44 0.50 0 12 1.000 0.00 2 16 18.0 0.20 4 0
10 Beuselinck, GG 92 131 1.42 20 273 .927 0.22 0 1 1.0 0.01 0 0
11 Campbell, Ava 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 1 0
12 Conlan, Brooke 19 3 0.16 0 1 1.000 0.00 1 10 11.0 0.58 0 0
13 Nicholson, Haley 112 169 1.51 0 7 1.000 0.00 1 5 6.0 0.05 0 1
15 Sheehan, Mary Kate 99 48 0.48 0 7 1.000 0.00 18 69 87.0 0.88 3 2
16 Scaperotta, Amanda 22 12 0.55 5 23 .783 0.23 0 0 0 0.00 0 0
18 Dziubinski, Kendra 105 61 0.58 0 8 1.000 0.00 9 72 81.0 0.77 1 3
19 Patrick, Natalie 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Whitten, Deja 53 17 0.32 0 3 1.000 0.00 4 26 30.0 0.57 1 0
21 Khoenle, Lauren 17 12 0.71 1 11 .909 0.06 0 1 1.0 0.06 0 0
22 Mogyordy , Olivia 112 597 5.33 36 558 .935 0.32 0 0 0 0.00 0 0
25 Glowe, Natalie 109 332 3.05 53 734 .928 0.49 7 34 41.0 0.38 2 0
Total 112 2057 18.37 192 2126 .910 1.71 63 336 231.0 2.06 15 8
Opponents 112 2035 18.17 210 2299 .909 1.88 63 229 177.5 1.58 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Hailey 25 7 7 63.0 2.52 49 1.96 15 168 .202 6 0.24 12 0.48 7
2 Higgins, Laney 2 2 0 0 0.00 0 0.00 1 2 -.500 5 2.50 0 0.00 0
3 Drlik, Allie 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Humphrey, Tess 25 7 7 18.0 0.72 9 0.36 1 36 .222 137 5.48 9 0.36 0
5 Montenegro, Elena 7 2 0 2.0 0.29 0 0.00 0 2 .000 0 0.00 2 0.29 2
6 Beaman, Claire 2 2 0 2.0 1.00 2 1.00 0 4 .500 0 0.00 0 0.00 0
7 Hrics, Kallan 24 7 7 45.5 1.90 33 1.38 8 88 .284 1 0.04 0 0.00 0
9 Jones, Grace 24 7 0 40.5 1.69 36 1.50 24 132 .091 0 0.00 0 0.00 0
10 Beuselinck, GG 22 7 2 0 0.00 0 0.00 0 2 .000 2 0.09 0 0.00 1
11 Campbell, Ava 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
12 Conlan, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Nicholson, Haley 25 7 0 17.0 0.68 5 0.20 2 28 .107 90 3.60 12 0.48 4
15 Sheehan, Mary Kate 17 5 4 55.5 3.26 49 2.88 10 106 .368 3 0.18 0 0.00 0
16 Scaperotta, Amanda 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Dziubinski, Kendra 25 7 7 48.5 1.94 39 1.56 10 87 .333 5 0.20 5 0.20 7
19 Patrick, Natalie 3 2 0 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0
20 Whitten, Deja 8 5 1 11.0 1.38 10 1.25 3 32 .219 1 0.13 0 0.00 0
21 Khoenle, Lauren 6 4 0 3.5 0.58 2 0.33 4 20 -.100 0 0.00 1 0.17 1
22 Mogyordy , Olivia 25 7 0 7.0 0.28 0 0.00 0 13 .000 17 0.68 7 0.28 5
25 Glowe, Natalie 25 7 7 95.0 3.80 81 3.24 26 257 .214 18 0.72 7 0.28 9
Total 25 7 411.0 16.44 317 12.68 105 985 .215 285 11.40 55 2.20 36
Opponents 25 7 398.0 15.92 312 12.48 141 1038 .165 269 10.76 41 1.64 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Hailey 25 47 1.88 8 95 .916 0.32 0 4 4.0 0.16 0 0
2 Higgins, Laney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Drlik, Allie 4 4 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Humphrey, Tess 25 69 2.76 0 0 .000 0.00 0 0 0 0.00 0 0
5 Montenegro, Elena 7 6 0.86 1 15 .933 0.14 0 0 0 0.00 0 0
6 Beaman, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hrics, Kallan 24 9 0.38 0 1 1.000 0.00 1 23 24.0 1.00 1 0
9 Jones, Grace 24 8 0.33 0 0 .000 0.00 1 7 8.0 0.33 0 0
10 Beuselinck, GG 22 23 1.05 3 65 .954 0.14 0 0 0 0.00 0 0
11 Campbell, Ava 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Conlan, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Nicholson, Haley 25 41 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sheehan, Mary Kate 17 7 0.41 0 0 .000 0.00 1 11 12.0 0.71 0 2
16 Scaperotta, Amanda 6 2 0.33 3 10 .700 0.50 0 0 0 0.00 0 0
18 Dziubinski, Kendra 25 21 0.84 0 3 1.000 0.00 0 9 9.0 0.36 0 2
19 Patrick, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Whitten, Deja 8 4 0.50 0 1 1.000 0.00 0 2 2.0 0.25 0 0
21 Khoenle, Lauren 6 4 0.67 1 2 .500 0.17 0 1 1.0 0.17 0 0
22 Mogyordy , Olivia 25 136 5.44 6 120 .950 0.24 0 0 0 0.00 0 0
25 Glowe, Natalie 25 72 2.88 11 164 .933 0.44 2 10 12.0 0.48 0 0
Total 25 453 18.12 41 481 .915 1.64 5 68 39.0 1.56 1 4
Opponents 25 456 18.24 55 530 .896 2.20 11 68 45.0 1.80 1 0

Match-By-Match

John Carroll

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Ithaca L 4 44 13 140 .221 40 4 6 12 60 3 10 0 8 0 56.0
8/30/2025 vs St. John Fisher L 5 44 19 140 .179 39 9 10 12 52 3 14 0 10 0 63.0
8/30/2025 vs Rochester (NY) W 3 44 15 119 .244 41 6 4 8 59 1 8 0 5 0 55.0
9/03/2025 at Allegheny W 4 57 20 177 .209 53 7 11 6 101 1 12 3 7 0 71.0
9/05/2025 at Baldwin Wallace W 3 45 19 134 .194 42 5 6 0 78 0 16 0 8 0 58.0
9/06/2025 vs Mt. St. Joseph L 5 59 14 178 .253 58 9 4 9 96 0 20 0 10 0 78.0
9/06/2025 vs Carnegie Mellon L 4 43 17 143 .182 41 7 4 14 72 1 8 0 5 0 55.0
9/09/2025 Penn St.-Behrend W 3 45 18 114 .237 43 8 6 4 48 5 14 1 12 0 65.0
9/11/2025 at Chatham W 3 30 9 116 .181 27 6 8 2 66 3 16 1 11 1 47.0
9/13/2025 vs Wash. & Jeff. W 3 40 14 132 .197 37 8 4 1 73 5 4 0 7 0 55.0
9/13/2025 at Muskingum W 4 53 27 210 .124 45 3 3 6 110 6 12 0 12 0 68.0
9/17/2025 Heidelberg L 5 69 34 195 .179 64 9 5 8 74 2 8 0 6 0 84.0
9/20/2025 vs William Smith L 3 26 17 110 .082 26 5 1 9 48 2 6 1 5 0 36.0
9/20/2025 vs Muhlenberg W 3 38 17 127 .165 34 7 6 4 62 0 26 3 13 0 58.0
9/24/2025 at Mount Union W 4 52 17 139 .252 42 10 4 7 55 7 4 0 9 2 71.0
9/27/2025 Ohio Wesleyan W 4 47 22 145 .172 43 15 6 7 60 2 8 0 6 1 68.0
9/27/2025 Buffalo St. W 3 43 14 91 .319 37 4 11 7 44 1 10 0 6 0 53.0
10/03/2025 at Hanover W 4 50 20 186 .161 45 13 9 8 100 2 24 1 14 1 77.0
10/04/2025 at DePauw W 4 56 22 176 .193 54 5 5 4 83 0 16 0 8 3 69.0
10/11/2025 Denison W 4 59 12 177 .266 51 4 8 7 80 2 8 1 6 0 69.0
10/15/2025 CWRU L 5 65 28 197 .188 63 10 4 5 86 2 4 0 4 0 79.0
10/18/2025 Oberlin W 3 40 10 120 .250 38 6 2 4 68 0 10 0 5 0 51.0
10/21/2025 at Wittenberg L 3 27 15 122 .098 25 3 3 5 45 1 0 0 1 0 31.0
10/29/2025 at Kenyon W 4 49 8 142 .289 38 9 7 8 68 0 16 0 8 0 66.0
11/01/2025 at Wooster W 3 39 16 103 .223 36 13 5 6 49 0 10 0 5 0 57.0
11/05/2025 Otterbein W 5 48 21 187 .144 40 4 8 8 87 3 16 0 11 0 63.0
11/08/2025 vs RIT W 3 39 12 98 .276 36 5 4 3 55 0 16 2 8 0 52.0
11/08/2025 at Fredonia W 4 54 8 123 .374 49 9 11 8 67 2 12 2 8 0 71.0
11/14/2025 vs Ohio Wesleyan W 4 51 14 158 .234 35 5 7 3 70 3 2 0 4 0 60.0
11/15/2025 at Wittenberg L 3 25 13 124 .097 18 2 10 7 41 6 6 0 9 0 36.0
John Carroll 112 1381 505 4323 .203 1240 210 182 192 2057 63 336 15 231.0 8 1,822.0
Opponents 112 1353 667 4571 .150 1226 192 181 210 2035 63 229 11 177.5 1 1,722.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.33
Assists Per Set 11.07
Service Aces Per Set 1.88
Reception Errors Per Set 1.71
Digs Per Set 18.37
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.07
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Ithaca W 4 68 21 163 .288 60 12 14 4 78 3 0 0 3 0 83.0
8/30/2025 vs St. John Fisher W 5 58 27 152 .204 57 12 11 9 62 5 2 0 6 0 76.0
8/30/2025 vs Rochester (NY) L 3 37 24 125 .104 36 8 5 6 55 1 10 0 6 0 51.0
9/03/2025 Allegheny L 4 38 27 180 .061 36 6 6 7 88 1 12 0 7 0 51.0
9/05/2025 Baldwin Wallace L 3 36 19 153 .111 34 0 6 5 61 2 8 0 6 0 42.0
9/06/2025 vs Mt. St. Joseph W 5 68 24 203 .217 61 9 5 9 93 0 2 0 1 0 78.0
9/06/2025 vs Carnegie Mellon W 4 60 12 156 .308 56 14 7 7 76 2 8 0 6 0 80.0
9/09/2025 at Penn St.-Behrend L 3 36 19 118 .144 36 4 5 8 40 1 16 0 9 0 49.0
9/11/2025 Chatham L 3 28 33 136 -.037 25 2 4 6 69 1 0 2 1 1 31.0
9/13/2025 vs Wash. & Jeff. L 3 31 20 152 .072 27 1 3 8 67 4 2 0 5 0 37.0
9/13/2025 Muskingum L 4 48 27 211 .100 44 6 4 3 110 4 8 0 8 0 62.0
9/17/2025 at Heidelberg W 5 63 22 168 .244 57 8 4 9 72 3 14 2 10 0 81.0
9/20/2025 vs William Smith W 3 48 17 124 .250 47 9 12 5 58 1 12 1 7 0 64.0
9/20/2025 vs Muhlenberg L 3 28 23 126 .040 28 4 2 7 60 0 14 2 7 0 39.0
9/24/2025 Mount Union L 4 47 26 143 .147 44 7 6 10 60 4 6 0 7 0 61.0
9/27/2025 at Ohio Wesleyan L 4 44 24 139 .144 37 7 7 15 63 1 18 0 10 0 61.0
9/27/2025 at Buffalo St. L 3 24 22 102 .020 21 7 4 4 30 1 8 0 5 0 36.0
10/03/2025 Hanover L 4 45 31 192 .073 41 8 5 13 103 0 6 1 3 0 56.0
10/04/2025 DePauw L 4 55 24 186 .167 53 4 6 5 88 1 24 0 13 0 72.0
10/11/2025 at Denison L 4 60 20 194 .206 50 7 11 4 82 2 2 0 3 0 70.0
10/15/2025 at CWRU W 5 57 20 186 .199 55 5 3 10 80 8 6 0 11 0 73.0
10/18/2025 at Oberlin L 3 39 20 138 .138 34 4 7 6 62 2 6 0 5 0 48.0
10/21/2025 Wittenberg W 3 45 10 117 .299 44 5 2 3 63 4 6 0 7 0 57.0
10/29/2025 Kenyon L 4 42 24 161 .112 27 8 5 9 60 0 4 0 2 0 52.0
11/01/2025 Wooster L 3 27 19 103 .078 24 6 2 13 38 1 8 1 5 0 38.0
11/05/2025 at Otterbein L 5 61 28 192 .172 53 8 9 4 97 5 10 0 10 0 79.0
11/08/2025 vs RIT L 3 30 23 115 .061 27 3 4 5 45 2 8 1 6 0 39.0
11/08/2025 Fredonia L 4 47 22 146 .171 43 8 12 9 53 0 2 1 1 0 56.0
11/14/2025 vs Ohio Wesleyan L 4 39 17 147 .150 32 3 7 5 67 2 4 0 4 0 46.0
11/15/2025 Wittenberg W 3 44 22 143 .154 37 7 3 2 55 2 3 0 3.5 0 54.5
Opponents 112 1353 667 4571 .150 1226 192 181 210 2035 63 229 11 177.5 1 1,722.5
John Carroll 112 1381 505 4323 .203 1240 210 182 192 2057 63 336 15 231.0 8 1,822.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.08
Assists Per Set 10.95
Service Aces Per Set 1.71
Reception Errors Per Set 1.88
Digs Per Set 18.17
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.01
Points Per Set 15.38

Leaders

Team Leaders: Kills
Player High
Kills
Glowe, Natalie 341
Sheehan, Mary Kate 243
Williams, Hailey 223
Dziubinski, Kendra 156
Jones, Grace 154
Team Leaders: Assists
Player High
Assists
Humphrey, Tess 571
Nicholson, Haley 456
Mogyordy , Olivia 66
Glowe, Natalie 62
Williams, Hailey 18
Team Leaders: Service Aces
Player High
Service Aces
Glowe, Natalie 45
Mogyordy , Olivia 34
Williams, Hailey 28
Humphrey, Tess 27
Dziubinski, Kendra 26
Team Leaders: Digs
Player High
Digs
Mogyordy , Olivia 597
Glowe, Natalie 332
Humphrey, Tess 295
Williams, Hailey 202
Nicholson, Haley 169
Team Leaders: Blocks
Player High
Blocks
Hrics, Kallan 89.0
Sheehan, Mary Kate 87.0
Dziubinski, Kendra 81.0
Glowe, Natalie 41.0
Whitten, Deja 30.0

Sponsors