Skip To Main Content
Skip To Main Content

John Carroll University Athletics

home of the Blue Streaks

2025 Volleyball Cumulative Statistics

Team (15-8, 4-1)

Overall Team Statistics
Statistic John Carroll Opponents
Attack
Kills 1076 1063
Errors 413 512
Attempts 3388 3564
Percent .196 .155
Kills Per Set 12.5 12.4
Set
Assists 988 983
Assists Per Set 11.5 11.4
Ball Handling Errors 8 1
Serve
Aces 163 149
Errors 130 139
Aces Per Set 1.9 1.7
Receptions
Errors 149 163
Errors Per Set 1.7 1.9
Defense
Digs 1620 1620
Digs Per Set 18.8 18.8
Blocking
Solo 49 51
Assists 258 190
Errors 11 8
Blocks 178.0 146.0
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Hailey 86 23 23 197.0 2.29 169 1.97 72 627 .155 13 0.15 14 0.16 9
2 Higgins, Laney 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
3 Drlik, Allie 13 9 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
4 Humphrey, Tess 86 23 23 42.5 0.49 22 0.26 7 98 .153 447 5.20 20 0.23 6
5 Montenegro, Elena 13 4 0 3.0 0.23 0 0.00 0 1 .000 0 0.00 3 0.23 3
6 Beaman, Claire 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
7 Hrics, Kallan 70 19 19 124.0 1.77 78 1.11 32 276 .167 5 0.07 1 0.01 2
9 Jones, Grace 77 22 0 152.5 1.98 144 1.87 67 429 .179 6 0.08 1 0.01 0
10 Beuselinck, GG 73 23 0 10.0 0.14 1 0.01 1 4 .000 6 0.08 9 0.12 5
11 Campbell, Ava 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Conlan, Brooke 17 9 2 21.5 1.26 16 0.94 9 40 .175 0 0.00 0 0.00 1
13 Nicholson, Haley 86 23 0 35.0 0.41 9 0.10 3 61 .098 373 4.34 26 0.30 23
15 Sheehan, Mary Kate 78 21 21 242.0 3.10 199 2.55 62 558 .246 15 0.19 0 0.00 0
16 Scaperotta, Amanda 18 13 0 2.0 0.11 0 0.00 0 0 0 1 0.06 2 0.11 1
18 Dziubinski, Kendra 79 21 21 172.5 2.18 121 1.53 34 297 .293 9 0.11 21 0.27 24
19 Patrick, Natalie 4 4 0 1.0 0.25 1 0.25 3 6 -.333 0 0.00 0 0.00 0
20 Whitten, Deja 43 18 6 64.5 1.50 51 1.19 26 158 .158 2 0.05 0 0.00 0
21 Khoenle, Lauren 10 8 0 4.0 0.40 4 0.40 0 13 .308 0 0.00 0 0.00 0
22 Mogyordy , Olivia 86 23 0 28.0 0.33 2 0.02 2 32 .000 54 0.63 26 0.30 18
25 Glowe, Natalie 84 23 23 315.5 3.76 258 3.07 95 783 .208 55 0.65 40 0.48 36
Total 86 23 1,417.0 16.48 1076 12.51 413 3388 .196 988 11.49 163 1.90 130
Opponents 86 23 1,358.0 15.79 1063 12.36 512 3564 .155 983 11.43 149 1.73 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Hailey 86 155 1.80 15 287 .948 0.17 4 20 24.0 0.28 0 1
2 Higgins, Laney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Drlik, Allie 13 14 1.08 3 12 .750 0.23 0 0 0 0.00 0 0
4 Humphrey, Tess 86 233 2.71 1 4 .750 0.01 0 1 1.0 0.01 0 1
5 Montenegro, Elena 13 30 2.31 5 34 .853 0.38 0 0 0 0.00 0 0
6 Beaman, Claire 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hrics, Kallan 70 30 0.43 0 8 1.000 0.00 15 60 75.0 1.07 1 0
9 Jones, Grace 77 36 0.47 0 6 1.000 0.00 2 11 13.0 0.17 4 0
10 Beuselinck, GG 73 108 1.48 18 237 .924 0.25 0 0 0 0.00 0 0
11 Campbell, Ava 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Conlan, Brooke 17 3 0.18 0 0 .000 0.00 1 9 10.0 0.59 0 0
13 Nicholson, Haley 86 143 1.66 0 6 1.000 0.00 0 0 0 0.00 0 1
15 Sheehan, Mary Kate 78 35 0.45 0 7 1.000 0.00 15 56 71.0 0.91 3 2
16 Scaperotta, Amanda 18 10 0.56 2 16 .875 0.11 0 0 0 0.00 0 0
18 Dziubinski, Kendra 79 47 0.59 0 5 1.000 0.00 4 53 57.0 0.72 1 3
19 Patrick, Natalie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Whitten, Deja 43 16 0.37 0 2 1.000 0.00 4 19 23.0 0.53 0 0
21 Khoenle, Lauren 10 4 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
22 Mogyordy , Olivia 86 485 5.64 24 410 .941 0.28 0 0 0 0.00 0 0
25 Glowe, Natalie 84 269 3.20 46 614 .925 0.55 4 27 31.0 0.37 2 0
Total 86 1620 18.84 149 1655 .910 1.73 49 258 178.0 2.07 11 8
Opponents 86 1620 18.84 163 1779 .908 1.90 51 190 146.0 1.70 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Hailey 18 5 5 36.0 2.00 32 1.78 14 126 .143 4 0.22 3 0.17 4
3 Drlik, Allie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Humphrey, Tess 18 5 5 11.0 0.61 5 0.28 1 27 .148 103 5.72 6 0.33 0
7 Hrics, Kallan 18 5 5 34.5 1.92 26 1.44 6 72 .278 1 0.06 0 0.00 0
9 Jones, Grace 18 5 0 33.0 1.83 31 1.72 20 109 .101 0 0.00 0 0.00 0
10 Beuselinck, GG 17 5 0 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 1
13 Nicholson, Haley 18 5 0 12.0 0.67 0 0.00 0 15 .000 73 4.06 12 0.67 4
15 Sheehan, Mary Kate 15 4 4 49.0 3.27 43 2.87 9 97 .351 2 0.13 0 0.00 0
16 Scaperotta, Amanda 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Dziubinski, Kendra 18 5 5 34.5 1.92 30 1.67 9 71 .296 3 0.17 2 0.11 5
20 Whitten, Deja 5 3 1 7.0 1.40 6 1.20 1 22 .227 0 0.00 0 0.00 0
21 Khoenle, Lauren 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
22 Mogyordy , Olivia 18 5 0 3.0 0.17 0 0.00 0 8 .000 10 0.56 3 0.17 4
25 Glowe, Natalie 18 5 5 68.0 3.78 56 3.11 21 189 .185 14 0.78 7 0.39 6
Total 18 5 288.0 16.00 229 12.72 81 740 .200 211 11.72 33 1.83 24
Opponents 18 5 308.0 17.11 243 13.50 98 774 .187 218 12.11 27 1.50 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Hailey 18 39 2.17 5 74 .932 0.28 0 2 2.0 0.11 0 0
3 Drlik, Allie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Humphrey, Tess 18 48 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hrics, Kallan 18 5 0.28 0 1 1.000 0.00 1 15 16.0 0.89 1 0
9 Jones, Grace 18 3 0.17 0 0 .000 0.00 1 2 3.0 0.17 0 0
10 Beuselinck, GG 17 21 1.24 3 56 .946 0.18 0 0 0 0.00 0 0
13 Nicholson, Haley 18 32 1.78 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Sheehan, Mary Kate 15 6 0.40 0 0 .000 0.00 1 10 11.0 0.73 0 2
16 Scaperotta, Amanda 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Dziubinski, Kendra 18 15 0.83 0 0 .000 0.00 0 5 5.0 0.28 0 2
20 Whitten, Deja 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
21 Khoenle, Lauren 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Mogyordy , Olivia 18 107 5.94 2 80 .975 0.11 0 0 0 0.00 0 0
25 Glowe, Natalie 18 56 3.11 10 140 .929 0.56 2 6 8.0 0.44 0 0
Total 18 336 18.67 27 358 .925 1.50 5 42 26.0 1.44 1 4
Opponents 18 358 19.89 33 379 .913 1.83 10 56 38.0 2.11 0 0

Match-By-Match

John Carroll

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Ithaca L 4 44 13 140 .221 40 4 6 12 60 3 10 0 8 0 56.0
8/30/2025 vs St. John Fisher L 5 44 19 140 .179 39 9 10 12 52 3 14 0 10 0 63.0
8/30/2025 vs Rochester (NY) W 3 44 15 119 .244 41 6 4 8 59 1 8 0 5 0 55.0
9/03/2025 at Allegheny W 4 57 20 177 .209 53 7 11 6 101 1 12 3 7 0 71.0
9/05/2025 at Baldwin Wallace W 3 45 19 134 .194 42 5 6 0 78 0 16 0 8 0 58.0
9/06/2025 vs Mt. St. Joseph L 5 59 14 178 .253 58 9 4 9 96 0 20 0 10 0 78.0
9/06/2025 vs Carnegie Mellon L 4 43 17 143 .182 41 7 4 14 72 1 8 0 5 0 55.0
9/09/2025 Penn St.-Behrend W 3 45 18 114 .237 43 8 6 4 48 5 14 1 12 0 65.0
9/11/2025 at Chatham W 3 30 9 116 .181 27 6 8 2 66 3 16 1 11 1 47.0
9/13/2025 vs Wash. & Jeff. W 3 40 14 132 .197 37 8 4 1 73 5 4 0 7 0 55.0
9/13/2025 at Muskingum W 4 53 27 210 .124 45 3 3 6 110 6 12 0 12 0 68.0
9/17/2025 Heidelberg L 5 69 34 195 .179 64 9 5 8 74 2 8 0 6 0 84.0
9/20/2025 vs William Smith L 3 26 17 110 .082 26 5 1 9 48 2 6 1 5 0 36.0
9/20/2025 vs Muhlenberg W 3 38 17 127 .165 34 7 6 4 62 0 26 3 13 0 58.0
9/24/2025 at Mount Union W 4 52 17 139 .252 42 10 4 7 55 7 4 0 9 2 71.0
9/27/2025 Ohio Wesleyan W 4 47 22 145 .172 43 15 6 7 60 2 8 0 6 1 68.0
9/27/2025 Buffalo St. W 3 43 14 91 .319 37 4 11 7 44 1 10 0 6 0 53.0
10/03/2025 at Hanover W 4 50 20 186 .161 45 13 9 8 100 2 24 1 14 1 77.0
10/04/2025 at DePauw W 4 56 22 176 .193 54 5 5 4 83 0 16 0 8 3 69.0
10/11/2025 Denison W 4 59 12 177 .266 51 4 8 7 80 2 8 1 6 0 69.0
10/15/2025 CWRU L 5 65 28 197 .188 63 10 4 5 86 2 4 0 4 0 79.0
10/18/2025 Oberlin W 3 40 10 120 .250 38 6 2 4 68 0 10 0 5 0 51.0
10/21/2025 at Wittenberg L 3 27 15 122 .098 25 3 3 5 45 1 0 0 1 0 31.0
John Carroll 86 1076 413 3388 .196 988 163 130 149 1620 49 258 11 178.0 8 1,417.0
Opponents 86 1063 512 3564 .155 983 149 139 163 1620 51 190 8 146.0 1 1,358.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.51
Assists Per Set 11.49
Service Aces Per Set 1.90
Reception Errors Per Set 1.73
Digs Per Set 18.84
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.09
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Ithaca W 4 68 21 163 .288 60 12 14 4 78 3 0 0 3 0 83.0
8/30/2025 vs St. John Fisher W 5 58 27 152 .204 57 12 11 9 62 5 2 0 6 0 76.0
8/30/2025 vs Rochester (NY) L 3 37 24 125 .104 36 8 5 6 55 1 10 0 6 0 51.0
9/03/2025 Allegheny L 4 38 27 180 .061 36 6 6 7 88 1 12 0 7 0 51.0
9/05/2025 Baldwin Wallace L 3 36 19 153 .111 34 0 6 5 61 2 8 0 6 0 42.0
9/06/2025 vs Mt. St. Joseph W 5 68 24 203 .217 61 9 5 9 93 0 2 0 1 0 78.0
9/06/2025 vs Carnegie Mellon W 4 60 12 156 .308 56 14 7 7 76 2 8 0 6 0 80.0
9/09/2025 at Penn St.-Behrend L 3 36 19 118 .144 36 4 5 8 40 1 16 0 9 0 49.0
9/11/2025 Chatham L 3 28 33 136 -.037 25 2 4 6 69 1 0 2 1 1 31.0
9/13/2025 vs Wash. & Jeff. L 3 31 20 152 .072 27 1 3 8 67 4 2 0 5 0 37.0
9/13/2025 Muskingum L 4 48 27 211 .100 44 6 4 3 110 4 8 0 8 0 62.0
9/17/2025 at Heidelberg W 5 63 22 168 .244 57 8 4 9 72 3 14 2 10 0 81.0
9/20/2025 vs William Smith W 3 48 17 124 .250 47 9 12 5 58 1 12 1 7 0 64.0
9/20/2025 vs Muhlenberg L 3 28 23 126 .040 28 4 2 7 60 0 14 2 7 0 39.0
9/24/2025 Mount Union L 4 47 26 143 .147 44 7 6 10 60 4 6 0 7 0 61.0
9/27/2025 at Ohio Wesleyan L 4 44 24 139 .144 37 7 7 15 63 1 18 0 10 0 61.0
9/27/2025 at Buffalo St. L 3 24 22 102 .020 21 7 4 4 30 1 8 0 5 0 36.0
10/03/2025 Hanover L 4 45 31 192 .073 41 8 5 13 103 0 6 1 3 0 56.0
10/04/2025 DePauw L 4 55 24 186 .167 53 4 6 5 88 1 24 0 13 0 72.0
10/11/2025 at Denison L 4 60 20 194 .206 50 7 11 4 82 2 2 0 3 0 70.0
10/15/2025 at CWRU W 5 57 20 186 .199 55 5 3 10 80 8 6 0 11 0 73.0
10/18/2025 at Oberlin L 3 39 20 138 .138 34 4 7 6 62 2 6 0 5 0 48.0
10/21/2025 Wittenberg W 3 45 10 117 .299 44 5 2 3 63 4 6 0 7 0 57.0
Opponents 86 1063 512 3564 .155 983 149 139 163 1620 51 190 8 146.0 1 1,358.0
John Carroll 86 1076 413 3388 .196 988 163 130 149 1620 49 258 11 178.0 8 1,417.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.36
Assists Per Set 11.43
Service Aces Per Set 1.73
Reception Errors Per Set 1.90
Digs Per Set 18.84
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.01
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Glowe, Natalie 258
Sheehan, Mary Kate 199
Williams, Hailey 169
Jones, Grace 144
Dziubinski, Kendra 121
Team Leaders: Assists
Player High
Assists
Humphrey, Tess 447
Nicholson, Haley 373
Glowe, Natalie 55
Mogyordy , Olivia 54
Sheehan, Mary Kate 15
Team Leaders: Service Aces
Player High
Service Aces
Glowe, Natalie 40
Mogyordy , Olivia 26
Nicholson, Haley 26
Dziubinski, Kendra 21
Humphrey, Tess 20
Team Leaders: Digs
Player High
Digs
Mogyordy , Olivia 485
Glowe, Natalie 269
Humphrey, Tess 233
Williams, Hailey 155
Nicholson, Haley 143
Team Leaders: Blocks
Player High
Blocks
Hrics, Kallan 75.0
Sheehan, Mary Kate 71.0
Dziubinski, Kendra 57.0
Glowe, Natalie 31.0
Williams, Hailey 24.0

Sponsors